Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20180206-CAN-SB | 5 | WPAS-20170409-CAN-SB | |
2 | WC-20171202-FIN-SB | 6 | WPAS-20170326-USA-SB | |
3 | WC-20171201-FIN-SB | 7 | NORAM-20170325-USA-SB | |
4 | WPAS-20170906-CHI-SB | 8 | WC-20170310-KOR-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 2 / 8 | |
2 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 900.00 | 1 / 3 | |
3 | 19209 | PURDY Amy | USA | SB-LL1 | 700.00 | 1 / 2 | |
4 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 650.00 | 2 / 3 | |
5 | 19391 | SALT Michelle | CAN | SB-LL1 | 525.00 | 1 / 3 | |
6 | 19270 | HARMON Megan | USA | SB-LL1 | 475.00 | 1 / 2 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 2 / 3 | |
2 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 900.00 | 1 / 8 | |
3 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 800.00 | 8 / SRP | |
4 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 700.00 | 1 / 2 | |
5 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 650.00 | 1 / 3 | |
6 | 32152 | COURY Brittani | USA | SB-LL2 | 600.00 | 3 / 8 | |
7 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 475.00 | 1 / 2 | |
8 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 360.00 | 2 / 3 | |
9 | 29395 | CAVA Cassie | GBR | SB-LL2 | 260.00 | NRP | |
10 | 19390 | COHEN Arlene | USA | SB-LL2 | 232.00 | 3 / 7 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 900.00 | 1 / 2 | |
1= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 900.00 | NRP | |
3 | 24045 | POZZERLE Manuel | ITA | SB-UL | 750.00 | 1 / 8 | |
4= | 10554 | PATMORE Simon | AUS | SB-UL | 725.00 | 3 / 8 | |
4= | 27786 | MINOR Mike | USA | SB-UL | 725.00 | 2 / 3 | |
6 | 30207 | MINARD Curt | CAN | SB-UL | 700.00 | 1 / 3 | |
7= | 29334 | BARNES-MILLER James | GBR | SB-UL | 500.00 | 2 / 3 | |
7= | 29838 | GENGE Andrew | CAN | SB-UL | 500.00 | 2 / 8 | |
9 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 460.00 | 1 / 3 | |
10 | 19161 | MOORE Ben | GBR | SB-UL | 395.00 | IS | |
11 | 31641 | POLLARD Sean | AUS | SB-UL | 385.00 | 1 / 8 | |
12 | 31630 | ROULET Julien | FRA | SB-UL | 360.00 | 2 / 3 | |
13 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 320.00 | 2 / 8 | |
14 | 19415 | SIDES James | USA | SB-UL | 290.00 | 1 / 3 | |
15 | 19104 | KOEK Merijn | NED | SB-UL | 250.00 | 2 / 8 | |
16 | 24046 | PRIOLO Paolo | ITA | SB-UL | 230.00 | 1 / 3 | |
17 | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 195.00 | 2 / 3 | |
18 | 29348 | SAIRANEN Matti | FIN | SB-UL | 190.00 | 1 / 8 | |
19 | 29327 | HAMOU Jonathan | FRA | SB-UL | 180.00 | 2 / 3 | |
20 | 34627 | CHEN Zhuo | CHN | SB-UL | 176.00 | 1 / SRP | |
21 | 31721 | JIANG Zihao | CHN | SB-UL | 170.00 | 1 / 3 | |
22 | 31640 | HANDLEY Alex | AUS | SB-UL | 160.00 | 8 / SRP | |
23= | 27549 | SPIVEY Michael | USA | SB-UL | 155.00 | 1 / 3 | |
23= | 14115 | SLINKIN Mikhail | NPA | SB-UL | 155.00 | 2 / 3 | |
25 | 20377 | PARK Hang Seung | KOR | SB-UL | 144.00 | 8 / SRP | |
26 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 128.00 | 8 / SRP | |
27 | 30287 | PARK Suhyeok | KOR | SB-UL | 112.00 | 1 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 1000.00 | 2 / 3 | |
2= | 33423 | ELLIOTT Noah | USA | SB-LL1 | 800.00 | 2 / 3 | |
2= | 19092 | VOS Chris | NED | SB-LL1 | 800.00 | 2 / 8 | |
4 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 700.00 | 3 / 8 | |
5 | 19352 | BURDICK Tyler | USA | SB-LL1 | 600.00 | 1 / 8 | |
6 | 30785 | MANN Mark | USA | SB-LL1 | 544.00 | 1 / 7 | |
7= | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 450.00 | 2 / 8 | |
7= | 31528 | OGURI Daichi | JPN | SB-LL1 | 450.00 | 3 / 8 | |
9 | 24217 | ECKHART Rene | AUT | SB-LL1 | 395.00 | 1 / 8 | |
10 | 24142 | MOEN Kristian | NOR | SB-LL1 | 320.00 | 1 / 2 | |
11= | 20667 | ULTEE Mike | NED | SB-LL1 | 310.00 | 3 / 8 | |
11= | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 310.00 | 2 / 3 | |
13 | 10705 | WAGNER Daniel | DEN | SB-LL1 | 300.00 | 2 / 3 | |
14 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 270.00 | 1 / 8 | |
15 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 255.00 | 3 / 8 | |
16 | 20345 | SLEPOV Yevgeniy | NPA | SB-LL1 | 240.00 | 2 / 3 | |
17 | 30089 | MELANCON Matthew | USA | SB-LL1 | 216.00 | 6 / 7 | |
18 | 19171 | CINTRA Andre | BRA | SB-LL1 | 160.00 | 1 / 3 | |
19 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 156.00 | NRP | |
20 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 144.00 | 1 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 30057 | NARITA Gurimu | JPN | SB-LL2 | 1000.00 | 1 / 2 | |
1= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 3 / 8 | |
3 | 19216 | STRONG Evan | USA | SB-LL2 | 800.00 | 2 / 3 | |
4 | 19223 | GABEL Keith | USA | SB-LL2 | 650.00 | 1 / 8 | |
5 | 24038 | MASSIE Alex | CAN | SB-LL2 | 600.00 | 1 / 2 | |
6 | 19327 | PICK Owen | GBR | SB-LL2 | 550.00 | 2 / 3 | |
7 | 19137 | MURPHY Carl | NZL | SB-LL2 | 460.00 | 1 / 3 | |
8 | 19153 | MILLER Zach | USA | SB-LL2 | 430.00 | 7 / 8 | |
9 | 19212 | SHEA Mike | USA | SB-LL2 | 425.00 | 3 / 8 | |
10 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 410.00 | 2 / 8 | |
11 | 19236 | LESLIE John | CAN | SB-LL2 | 345.00 | 7 / 8 | |
12 | 23045 | FLEMING Dustin | USA | SB-LL2 | 250.00 | 1 / 2 | |
13= | 31742 | SUN Qi | CHN | SB-LL2 | 210.00 | 1 / 8 | |
13= | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 210.00 | 2 / 8 | |
15 | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 208.00 | 8 / SRP | |
16 | 33242 | PLEBAN Joe | USA | SB-LL2 | 190.00 | 2 / 3 | |
17 | 19185 | TARABA Wojciech | POL | SB-LL2 | 180.00 | IS | |
18 | 31775 | LIDDLE Colton | CAN | SB-LL2 | 165.00 | 1 / 2 | |
19 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 160.00 | 2 / 3 | |
20 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 145.00 | 2 / 3 | |
21 | 32768 | DIXON Tyler | USA | SB-LL2 | 132.19 | 6 / 7 | |
22 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 128.00 | 8 / SRP | |
23= | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 125.00 | 2 / 3 | |
23= | 16425 | KIM Yunho | KOR | SB-LL2 | 125.00 | 3 / 8 | |
25= | 31735 | LIU Gengliang | CHN | SB-LL2 | 110.00 | 1 / 2 | |
25= | 24114 | IGUSHKIN Vladimir | NPA | SB-LL2 | 110.00 | 2 / 3 | |
27 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 100.00 | 3 / 7 | |
28 | 27548 | DONNELLY Robert | USA | SB-LL2 | 96.00 | 1 / SRP | |
29 | 19412 | FORSYTHE Christopher | USA | SB-LL2 | 92.16 | 6 / SRP | |
30 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 88.00 | 1 / SRP | |
31 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 85.00 | 2 / 3 | |
32 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 75.00 | 2 / 3 | |
33 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 60.00 | 2 / 3 | |
34 | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 40.00 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20180208-CAN-BS | 6 | WC-20171115-NED-BS | |
2 | AS-20180205-IRI-BS | 7 | EC-20171114-NED-BS | |
3 | AS-20180204-IRI-BS | 8 | WC-20170902-NZL-BS | |
4 | NORAM-20171215-USA-BS | 9 | SHC-20170901-NZL-BS | |
5 | WC-20171116-NED-BS | 10 | WC-20170313-KOR-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 1 / 6 | |
2 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 800.00 | 6 / 10 | |
3 | 19209 | PURDY Amy | USA | SB-LL1 | 700.00 | 1 / 10 | |
4 | 19391 | SALT Michelle | CAN | SB-LL1 | 600.00 | 5 / 6 | |
5 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 550.00 | 1 / 6 | |
6 | 19270 | HARMON Megan | USA | SB-LL1 | 254.25 | 1 / 4 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 5 / 6 | |
2 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 900.00 | 1 / 5 | |
3 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 800.00 | 10 / SRP | |
4 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 700.00 | 1 / 6 | |
5 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 550.00 | 1 / 10 | |
6 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 500.00 | 5 / 6 | |
7 | 32152 | COURY Brittani | USA | SB-LL2 | 475.00 | 1 / 5 | |
8 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 425.00 | 5 / 6 | |
9 | 31531 | GARTTENER Anne | NED | SB-LL2 | 380.00 | 5 / 6 | |
10 | 19390 | COHEN Arlene | USA | SB-LL2 | 262.70 | 1 / 7 | |
11 | 29395 | CAVA Cassie | GBR | SB-LL2 | 260.00 | NRP | |
12 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 50.00 | 2 / 3 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | 5 / 8 | |
2 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 900.00 | 1 / 10 | |
3 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 800.00 | 1 / 5 | |
4 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 600.00 | 1 / 5 | |
5 | 10554 | PATMORE Simon | AUS | SB-UL | 580.00 | 8 / 10 | |
6 | 19161 | MOORE Ben | GBR | SB-UL | 550.00 | IS | |
7 | 24045 | POZZERLE Manuel | ITA | SB-UL | 525.00 | 1 / 10 | |
8= | 31641 | POLLARD Sean | AUS | SB-UL | 450.00 | 5 / 6 | |
8= | 29334 | BARNES-MILLER James | GBR | SB-UL | 450.00 | 5 / 10 | |
10 | 30207 | MINARD Curt | CAN | SB-UL | 400.00 | 1 / 6 | |
11 | 34627 | CHEN Zhuo | CHN | SB-UL | 358.50 | 8 / 9 | |
12 | 20377 | PARK Hang Seung | KOR | SB-UL | 340.00 | 1 / 8 | |
13 | 31630 | ROULET Julien | FRA | SB-UL | 320.00 | 1 / 5 | |
14 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 305.00 | 6 / 10 | |
15 | 31721 | JIANG Zihao | CHN | SB-UL | 300.00 | 1 / 8 | |
16 | 31640 | HANDLEY Alex | AUS | SB-UL | 280.00 | 8 / 10 | |
17 | 34628 | ZHU Yonggang | CHN | SB-UL | 271.80 | 8 / 9 | |
18 | 19415 | SIDES James | USA | SB-UL | 265.00 | 5 / 8 | |
19 | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 250.00 | 5 / 6 | |
20 | 29838 | GENGE Andrew | CAN | SB-UL | 240.00 | 1 / 6 | |
21 | 24046 | PRIOLO Paolo | ITA | SB-UL | 230.00 | 1 / 5 | |
22 | 27549 | SPIVEY Michael | USA | SB-UL | 210.00 | 1 / 8 | |
23= | 30287 | PARK Suhyeok | KOR | SB-UL | 190.00 | 1 / 8 | |
23= | 29327 | HAMOU Jonathan | FRA | SB-UL | 190.00 | 5 / 6 | |
25= | 29348 | SAIRANEN Matti | FIN | SB-UL | 180.00 | 1 / 10 | |
25= | 19104 | KOEK Merijn | NED | SB-UL | 180.00 | 5 / 10 | |
27 | 19325 | TIAN Ye | CHN | SB-UL | 158.60 | 8 / 9 | |
28 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 120.00 | 10 / SRP | |
29 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 50.00 | 2 / 3 | |
30 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 32.00 | 2 / SRP | |
31 | 33615 | JUNG Hyunho | KOR | SB-UL | 20.80 | 7 / SRP | |
32 | 29254 | DECRESCENZO Patrick | USA | SB-UL | 4.35 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 1000.00 | 1 / 5 | |
1= | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 6 / 10 | |
3 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 900.00 | 1 / 8 | |
4 | 31528 | OGURI Daichi | JPN | SB-LL1 | 650.00 | 1 / 8 | |
5 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 600.00 | 5 / 10 | |
6 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 550.00 | 6 / 10 | |
7 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 410.00 | 1 / 8 | |
8= | 30785 | MANN Mark | USA | SB-LL1 | 385.00 | 1 / 10 | |
8= | 24142 | MOEN Kristian | NOR | SB-LL1 | 385.00 | 5 / 8 | |
10 | 19352 | BURDICK Tyler | USA | SB-LL1 | 380.00 | 5 / 6 | |
11 | 20667 | ULTEE Mike | NED | SB-LL1 | 345.00 | 6 / 10 | |
12 | 24217 | ECKHART Rene | AUT | SB-LL1 | 325.00 | 1 / 10 | |
13 | 30089 | MELANCON Matthew | USA | SB-LL1 | 300.00 | 1 / 8 | |
14 | 29332 | SWIFT Darren | GBR | SB-LL1 | 280.00 | 8 / 10 | |
15 | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 275.00 | 5 / 8 | |
16 | 10705 | WAGNER Daniel | DEN | SB-LL1 | 260.00 | 5 / 6 | |
17 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 250.00 | NRP | |
18 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 240.00 | 5 / 10 | |
19 | 19344 | PUERTAS MARIN Aitor | ESP | SB-LL1 | 210.00 | NRP | |
20 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 208.00 | 1 / SRP | |
21 | 34808 | DEUTSCH Keith | USA | SB-LL1 | 203.50 | 8 / 9 | |
22 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 176.00 | 1 / SRP | |
23 | 19171 | CINTRA Andre | BRA | SB-LL1 | 160.00 | 5 / 6 | |
24 | 20345 | SLEPOV Yevgeniy | NPA | SB-LL1 | 50.00 | 2 / 3 | |
25 | 34969 | POCKELE Filip | BEL | SB-LL1 | 31.20 | 7 / SRP | |
26 | 29629 | JAEN GALEANO Francisco Javier | ESP | SB-LL1 | 29.12 | 7 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19212 | SHEA Mike | USA | SB-LL2 | 1000.00 | 6 / 8 | |
1= | 30057 | NARITA Gurimu | JPN | SB-LL2 | 1000.00 | 1 / 10 | |
3 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 900.00 | 5 / 10 | |
4 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 650.00 | 1 / 8 | |
5 | 19327 | PICK Owen | GBR | SB-LL2 | 525.00 | 1 / 6 | |
6 | 19216 | STRONG Evan | USA | SB-LL2 | 500.00 | 5 / 8 | |
7 | 19223 | GABEL Keith | USA | SB-LL2 | 475.00 | 8 / 10 | |
8 | 19236 | LESLIE John | CAN | SB-LL2 | 450.00 | 5 / 10 | |
9 | 19137 | MURPHY Carl | NZL | SB-LL2 | 430.00 | 5 / 8 | |
10 | 24038 | MASSIE Alex | CAN | SB-LL2 | 340.00 | 5 / 6 | |
11 | 23045 | FLEMING Dustin | USA | SB-LL2 | 325.00 | 1 / 8 | |
12 | 19153 | MILLER Zach | USA | SB-LL2 | 305.00 | 1 / 10 | |
13 | 31742 | SUN Qi | CHN | SB-LL2 | 300.00 | 1 / 8 | |
14 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 275.00 | 8 / 10 | |
15 | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 256.00 | 10 / SRP | |
16 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 220.00 | 5 / 6 | |
17= | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 200.00 | 1 / 6 | |
17= | 34196 | TAHARA Kenta | JPN | SB-LL2 | 200.00 | 6 / 8 | |
19 | 31735 | LIU Gengliang | CHN | SB-LL2 | 185.00 | 1 / 8 | |
20 | 19185 | TARABA Wojciech | POL | SB-LL2 | 180.00 | 1 / 10 | |
21 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 175.00 | 8 / 10 | |
22 | 31775 | LIDDLE Colton | CAN | SB-LL2 | 170.00 | 1 / 6 | |
23 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 160.00 | 5 / 8 | |
24 | 32768 | DIXON Tyler | USA | SB-LL2 | 155.00 | 5 / 6 | |
25= | 33242 | PLEBAN Joe | USA | SB-LL2 | 150.00 | 6 / 8 | |
25= | 16425 | KIM Yunho | KOR | SB-LL2 | 150.00 | 8 / 10 | |
27 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 101.00 | 8 / 9 | |
28 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 100.00 | 2 / 6 | |
29 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 89.50 | 8 / 9 | |
30 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 80.00 | 2 / 3 | |
31 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 75.00 | 5 / 6 | |
32 | 35798 | MEHDIZADEHDEHKORDI Mehrdad | IRI | SB-LL2 | 60.00 | 2 / 3 | |
33 | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 50.00 | 5 / 6 | |
34 | 24114 | IGUSHKIN Vladimir | NPA | SB-LL2 | 40.00 | NRP | |
35 | 34670 | JOYNT Mitchell | NZL | SB-LL2 | 29.12 | 9 / SRP | |
36 | 27548 | DONNELLY Robert | USA | SB-LL2 | 22.88 | 4 / SRP | |
37 | 35728 | ROTTKAMP Josh | USA | SB-LL2 | 20.80 | 4 / SRP | |
38 | 32952 | BOGLE Josh | USA | SB-LL2 | 18.72 | 4 / SRP | |
39 | 35013 | TSYGANKOV Aleksandr | NPA | SB-LL2 | 7.49 | 7 / SRP |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |