Start of Period = 2017-01-19
End of Period = 2018-01-19
Code |
Race |
|
Code |
Race |
1 | WC-20171202-FIN-SB | | 8 | WC-20170216-ESP-SB |
2 | WC-20171201-FIN-SB | | 9 | WC-20170215-ESP-SB |
3 | WPAS-20170906-CHI-SB | | 10 | WCH-20170204-CAN-SB |
4 | WPAS-20170409-CAN-SB | | 11 | WC-20170127-USA-SB |
5 | WPAS-20170326-USA-SB | | 12 | WC-20170126-USA-SB |
6 | NORAM-20170325-USA-SB | | 13 | NORAM-20170125-USA-SB |
7 | WC-20170310-KOR-SB | | | |
Women's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 10982 | Badenhorst, Joany | AUS | SB-LL2 | 1000.00 | 11 / 12 | |
1= | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 1000.00 | 1 / 2 | |
1= | 19093 | Mentel-Spee, Bibian | NED | SB-LL2 | 1000.00 | 7 / 10 | |
4= | 32152 | Coury, Brittani | USA | SB-LL2 | 800.00 | 2 / 11 | |
4= | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 800.00 | 8 / 9 | |
6 | 28890 | van Beek, Renske | NED | SB-LL2 | 700.00 | 1 / 8 | |
7 | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 425.00 | 1 / 2 | |
8 | 23881 | van Egmond, Enya | NED | SB-LL2 | 380.00 | 1 / 10 | |
9 | 29395 | Cava, Cassie | GBR | SB-LL2 | 288.00 | 10 / SRP | |
10 | 19390 | Cohen, Arlene | USA | SB-LL2 | 232.00 | 2 / 6 | |
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 27786 | Minor, Mike | USA | SB-UL | 1000.00 | 1 / 8 | |
2= | 24045 | Pozzerle, Manuel | ITA | SB-UL | 900.00 | 7 / 9 | |
2= | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 900.00 | NRP | |
4= | 29334 | Barnes-Miller, James | GBR | SB-UL | 800.00 | 11 / 12 | |
4= | 24227 | Montaggioni, Maxime | FRA | SB-UL | 800.00 | 1 / 10 | |
6 | 10554 | Patmore, Simon | AUS | SB-UL | 725.00 | 2 / 11 | |
7= | 29453 | Luchini, Jacopo | ITA | SB-UL | 600.00 | 10 / 12 | |
7= | 30207 | Minard, Curt | CAN | SB-UL | 600.00 | 2 / 7 | |
9 | 29838 | Genge, Andrew | CAN | SB-UL | 550.00 | 7 / 11 | |
10 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 450.00 | 9 / 12 | |
11 | 31641 | Pollard, Sean | AUS | SB-UL | 400.00 | 8 / 12 | |
12 | 19161 | Moore, Ben | GBR | SB-UL | 395.00 | IS | |
13 | 31630 | Roulet, Julien | FRA | SB-UL | 360.00 | 1 / 2 | |
14 | 19104 | Koek, Merijn | NED | SB-UL | 340.00 | 8 / 9 | |
15 | 24046 | Priolo, Paolo | ITA | SB-UL | 325.00 | 11 / 12 | |
16 | 27549 | Spivey, Michael | USA | SB-UL | 280.00 | 10 / 12 | |
17= | 19415 | Sides, James | USA | SB-UL | 240.00 | 1 / 2 | |
17= | 29348 | Sairanen, Matti | FIN | SB-UL | 240.00 | 11 / 12 | |
19 | 31640 | Handley, Alex | AUS | SB-UL | 230.00 | 7 / 12 | |
20 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 200.00 | 11 / 12 | |
21 | 31648 | Muguerza Iraola, Ibon | ESP | SB-UL | 195.00 | 1 / 2 | |
22 | 29327 | Hamou, Jonathan | FRA | SB-UL | 180.00 | 1 / 2 | |
23 | 14115 | Slinkin, Mikhail | NPA | SB-UL | 155.00 | 1 / 2 | |
24 | 20377 | Park, Hang Seung | KOR | SB-UL | 144.00 | 7 / SRP | |
25 | 31721 | Jiang, Zihao | CHN | SB-UL | 130.00 | 1 / 2 | |
26 | 30287 | Park, Suhyeok | KOR | SB-UL | 15.20 | NRP | |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 9 / 10 | |
1= | 30785 | Mann, Mark | USA | SB-LL1 | 1000.00 | 11 / 12 | |
1= | 24241 | Schultz, Mike | USA | SB-LL1 | 1000.00 | 1 / 2 | |
4= | 33423 | Elliott, Noah | USA | SB-LL1 | 800.00 | 1 / 2 | |
4= | 19352 | Burdick, Tyler | USA | SB-LL1 | 800.00 | 11 / 12 | |
4= | 21678 | Schett, Reinhold | AUT | SB-LL1 | 800.00 | 7 / 8 | |
7 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 550.00 | 2 / 11 | |
8 | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 525.00 | 9 / 12 | |
9 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 475.00 | 7 / 8 | |
10 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 450.00 | 1 / 7 | |
11= | 20667 | Ultee, Mike | NED | SB-LL1 | 430.00 | 7 / 9 | |
11= | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 430.00 | 8 / 9 | |
13 | 24142 | Moen, Kristian | NOR | SB-LL1 | 410.00 | 1 / 12 | |
14 | 30089 | Melancon, Matthew | USA | SB-LL1 | 400.00 | 11 / 12 | |
15= | 29332 | Swift, Darren | GBR | SB-LL1 | 360.00 | 11 / 12 | |
15= | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 360.00 | 2 / 8 | |
17 | 10705 | Wagner, Daniel | DEN | SB-LL1 | 300.00 | 1 / 2 | |
18 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 255.00 | 2 / 7 | |
19 | 20345 | Slepov, Yevgeniy | NPA | SB-LL1 | 240.00 | 1 / 2 | |
20 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 156.00 | NRP | |
21 | 19171 | Cintra, Andre | BRA | SB-LL1 | 128.00 | 2 / SRP | |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 30057 | Narita, Gurimu | JPN | SB-LL2 | 1000.00 | 1 / 11 | |
1= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 1000.00 | 8 / 10 | |
3= | 19216 | Strong, Evan | USA | SB-LL2 | 800.00 | 1 / 2 | |
3= | 19223 | Gabel, Keith | USA | SB-LL2 | 800.00 | 7 / 11 | |
5 | 19327 | Pick, Owen | GBR | SB-LL2 | 600.00 | 2 / 9 | |
6 | 19212 | Shea, Mike | USA | SB-LL2 | 525.00 | 10 / 11 | |
7 | 19153 | Miller, Zach | USA | SB-LL2 | 500.00 | 6 / 11 | |
8= | 24038 | Massie, Alex | CAN | SB-LL2 | 450.00 | 1 / 10 | |
8= | 20871 | Tudhope, Ben | AUS | SB-LL2 | 450.00 | 7 / 12 | |
10= | 29352 | Boudin, Olivier | FRA | SB-LL2 | 425.00 | 8 / 9 | |
10= | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 425.00 | 8 / 9 | |
12 | 19236 | Leslie, John | CAN | SB-LL2 | 400.00 | 6 / 11 | |
13 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 360.00 | 8 / 9 | |
14 | 19137 | Murphy, Carl | NZL | SB-LL2 | 305.00 | 1 / 2 | |
15 | 23045 | Fleming, Dustin | USA | SB-LL2 | 300.00 | 10 / 12 | |
16 | 30504 | van Bruggen, Gerrit | CAN | SB-LL2 | 290.00 | 7 / 10 | |
17 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 270.00 | 11 / 12 | |
18 | 27548 | Donnelly, Robert | USA | SB-LL2 | 260.00 | 11 / 12 | |
19 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 210.00 | 1 / 7 | |
20 | 33242 | Pleban, Joe | USA | SB-LL2 | 190.00 | 1 / 2 | |
21 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 180.00 | IS | |
22 | 31742 | Sun, Qi | CHN | SB-LL2 | 160.00 | 2 / 7 | |
23 | 21869 | Figueroa, Carlos | USA | SB-LL2 | 155.00 | 11 / 12 | |
24 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 150.00 | 7 / 10 | |
25 | 16425 | Kim, Yunho | KOR | SB-LL2 | 140.00 | 7 / 10 | |
26 | 32768 | Dixon, Tyler | USA | SB-LL2 | 132.19 | 5 / 6 | |
27 | 31775 | Liddle, Colton | CAN | SB-LL2 | 130.00 | 1 / 2 | |
28 | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 125.00 | 1 / 2 | |
29 | 24114 | Igushkin, Vladimir | NPA | SB-LL2 | 110.00 | 1 / 2 | |
30 | 19412 | Forsythe, Christopher | USA | SB-LL2 | 92.16 | 5 / SRP | |
31= | 31735 | Liu, Gengliang | CHN | SB-LL2 | 75.00 | 1 / 2 | |
31= | 19870 | Osharov, Ivan | UKR | SB-LL2 | 75.00 | 1 / 2 | |
33 | 34196 | Tahara, Kenta | JPN | SB-LL2 | 60.00 | 1 / 2 | |
34 | 30327 | Choi, Sukmin | KOR | SB-LL2 | 52.00 | 13 / SRP | |
Code |
Race |
|
Code |
Race |
1 | NORAM-20171215-USA-BS | | 6 | SHC-20170901-NZL-BS |
2 | WC-20171116-NED-BS | | 7 | WC-20170313-KOR-BS |
3 | WC-20171115-NED-BS | | 8 | WC-20170218-ESP-BS |
4 | EC-20171114-NED-BS | | 9 | WC-20170217-ESP-BS |
5 | WC-20170902-NZL-BS | | 10 | WCH-20170207-CAN-BS |
Women's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 1000.00 | 2 / 9 | |
1= | 19093 | Mentel-Spee, Bibian | NED | SB-LL2 | 1000.00 | 7 / 10 | |
3= | 10982 | Badenhorst, Joany | AUS | SB-LL2 | 800.00 | 2 / 3 | |
3= | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 800.00 | 8 / 9 | |
5 | 28890 | van Beek, Renske | NED | SB-LL2 | 600.00 | 3 / 8 | |
6 | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 500.00 | 2 / 3 | |
7= | 23881 | van Egmond, Enya | NED | SB-LL2 | 425.00 | 2 / 3 | |
7= | 32152 | Coury, Brittani | USA | SB-LL2 | 425.00 | 2 / 7 | |
9 | 31531 | Garttener, Anne | NED | SB-LL2 | 380.00 | 2 / 3 | |
10 | 29395 | Cava, Cassie | GBR | SB-LL2 | 320.00 | 10 / SRP | |
11 | 19390 | Cohen, Arlene | USA | SB-LL2 | 66.95 | 1 / 4 | |
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 27786 | Minor, Mike | USA | SB-UL | 1000.00 | 3 / 7 | |
2= | 24045 | Pozzerle, Manuel | ITA | SB-UL | 900.00 | 8 / 9 | |
2= | 24227 | Montaggioni, Maxime | FRA | SB-UL | 900.00 | 9 / 10 | |
4 | 29453 | Luchini, Jacopo | ITA | SB-UL | 800.00 | 2 / 3 | |
5 | 10554 | Patmore, Simon | AUS | SB-UL | 600.00 | 5 / 10 | |
6= | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 550.00 | 2 / 3 | |
6= | 19161 | Moore, Ben | GBR | SB-UL | 550.00 | IS | |
8 | 31630 | Roulet, Julien | FRA | SB-UL | 500.00 | 8 / 9 | |
9= | 31641 | Pollard, Sean | AUS | SB-UL | 450.00 | 2 / 3 | |
9= | 29334 | Barnes-Miller, James | GBR | SB-UL | 450.00 | 2 / 7 | |
11 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 425.00 | 7 / 8 | |
12 | 30207 | Minard, Curt | CAN | SB-UL | 380.00 | 2 / 3 | |
13 | 34627 | Chen, Zhuo | CHN | SB-UL | 358.50 | 5 / 6 | |
14 | 20377 | Park, Hang Seung | KOR | SB-UL | 330.00 | 5 / 7 | |
15 | 19104 | Koek, Merijn | NED | SB-UL | 290.00 | 8 / 9 | |
16 | 31640 | Handley, Alex | AUS | SB-UL | 280.00 | 5 / 7 | |
17 | 34628 | Zhu, Yonggang | CHN | SB-UL | 271.80 | 5 / 6 | |
18 | 19415 | Sides, James | USA | SB-UL | 265.00 | 2 / 5 | |
19= | 31648 | Muguerza Iraola, Ibon | ESP | SB-UL | 250.00 | 2 / 3 | |
19= | 29838 | Genge, Andrew | CAN | SB-UL | 250.00 | 3 / 10 | |
21 | 24046 | Priolo, Paolo | ITA | SB-UL | 230.00 | 2 / 10 | |
22 | 31721 | Jiang, Zihao | CHN | SB-UL | 217.70 | 5 / 6 | |
23 | 31743 | Wang, Hongran | CHN | SB-UL | 208.00 | 8 / SRP | |
24 | 27549 | Spivey, Michael | USA | SB-UL | 200.00 | 5 / 10 | |
25 | 29327 | Hamou, Jonathan | FRA | SB-UL | 190.00 | 2 / 3 | |
26 | 29348 | Sairanen, Matti | FIN | SB-UL | 165.00 | 3 / 7 | |
27 | 19325 | Tian, Ye | CHN | SB-UL | 158.60 | 5 / 6 | |
28 | 30287 | Park, Suhyeok | KOR | SB-UL | 151.19 | 5 / 6 | |
29 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 120.00 | 7 / SRP | |
30 | 34127 | Petrakis, Konstantinos | GRE | SB-UL | 29.12 | 4 / SRP | |
31 | 33615 | Jung, Hyunho | KOR | SB-UL | 20.80 | 4 / SRP | |
32 | 29254 | Decrescenzo, Patrick | USA | SB-UL | 4.35 | NRP | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 3 / 10 | |
1= | 21678 | Schett, Reinhold | AUT | SB-LL1 | 1000.00 | 8 / 9 | |
3 | 24241 | Schultz, Mike | USA | SB-LL1 | 900.00 | 2 / 10 | |
4 | 33423 | Elliott, Noah | USA | SB-LL1 | 800.00 | 2 / 5 | |
5 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 650.00 | 2 / 5 | |
6= | 30785 | Mann, Mark | USA | SB-LL1 | 600.00 | 8 / 9 | |
6= | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 600.00 | 7 / 10 | |
8 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 500.00 | 8 / 9 | |
9 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 475.00 | 5 / 9 | |
10 | 20667 | Ultee, Mike | NED | SB-LL1 | 425.00 | 7 / 10 | |
11= | 24142 | Moen, Kristian | NOR | SB-LL1 | 385.00 | 3 / 5 | |
11= | 24217 | Eckhart, Rene | AUT | SB-LL1 | 385.00 | 8 / 10 | |
13= | 19352 | Burdick, Tyler | USA | SB-LL1 | 380.00 | 2 / 3 | |
13= | 19344 | Puertas Marin, Aitor | ESP | SB-LL1 | 380.00 | 8 / 9 | |
13= | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 380.00 | 9 / 10 | |
16 | 29332 | Swift, Darren | GBR | SB-LL1 | 280.00 | 5 / 7 | |
17 | 3240 | Yamamoto, Atsushi | JPN | SB-LL1 | 275.00 | 2 / 5 | |
18 | 10705 | Wagner, Daniel | DEN | SB-LL1 | 260.00 | 2 / 3 | |
19 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 250.00 | NRP | |
20 | 30089 | Melancon, Matthew | USA | SB-LL1 | 226.80 | 5 / 6 | |
21 | 34808 | Deutsch, Keith | USA | SB-LL1 | 203.50 | 5 / 6 | |
22= | 19171 | Cintra, Andre | BRA | SB-LL1 | 160.00 | 2 / 3 | |
22= | 24079 | Papara, Mihaita | ROU | SB-LL1 | 160.00 | NRP | |
24 | 34969 | Pockele, Filip | BEL | SB-LL1 | 31.20 | 4 / SRP | |
25 | 29629 | Jaen Galeano, Francisco Javier | ESP | SB-LL1 | 29.12 | 4 / SRP | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 1000.00 | 2 / 10 | |
1= | 19212 | Shea, Mike | USA | SB-LL2 | 1000.00 | 3 / 5 | |
3 | 19216 | Strong, Evan | USA | SB-LL2 | 900.00 | 8 / 9 | |
4= | 30057 | Narita, Gurimu | JPN | SB-LL2 | 800.00 | 3 / 7 | |
4= | 19327 | Pick, Owen | GBR | SB-LL2 | 800.00 | 9 / 10 | |
6= | 19223 | Gabel, Keith | USA | SB-LL2 | 600.00 | 8 / 9 | |
6= | 20871 | Tudhope, Ben | AUS | SB-LL2 | 600.00 | 2 / 5 | |
8= | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 450.00 | 8 / 9 | |
8= | 19236 | Leslie, John | CAN | SB-LL2 | 450.00 | 7 / 10 | |
10 | 19137 | Murphy, Carl | NZL | SB-LL2 | 430.00 | 2 / 5 | |
11 | 31742 | Sun, Qi | CHN | SB-LL2 | 400.00 | 5 / 8 | |
12 | 24038 | Massie, Alex | CAN | SB-LL2 | 380.00 | 3 / 10 | |
13= | 19870 | Osharov, Ivan | UKR | SB-LL2 | 360.00 | 8 / 9 | |
13= | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 360.00 | 8 / 9 | |
15 | 23045 | Fleming, Dustin | USA | SB-LL2 | 300.00 | 5 / 10 | |
16 | 19153 | Miller, Zach | USA | SB-LL2 | 290.00 | 3 / 7 | |
17 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 275.00 | 5 / 7 | |
18 | 30504 | van Bruggen, Gerrit | CAN | SB-LL2 | 256.00 | 7 / SRP | |
19 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 220.00 | 2 / 3 | |
20 | 34196 | Tahara, Kenta | JPN | SB-LL2 | 200.00 | 3 / 5 | |
21 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 175.00 | 5 / 7 | |
22= | 29352 | Boudin, Olivier | FRA | SB-LL2 | 170.00 | 2 / 9 | |
22= | 19185 | Taraba, Wojciech | POL | SB-LL2 | 170.00 | 7 / 10 | |
24 | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 160.00 | 2 / 5 | |
25 | 32768 | Dixon, Tyler | USA | SB-LL2 | 155.00 | 2 / 3 | |
26= | 16425 | Kim, Yunho | KOR | SB-LL2 | 150.00 | 5 / 7 | |
26= | 31775 | Liddle, Colton | CAN | SB-LL2 | 150.00 | 2 / 3 | |
26= | 33242 | Pleban, Joe | USA | SB-LL2 | 150.00 | 3 / 5 | |
29 | 31735 | Liu, Gengliang | CHN | SB-LL2 | 138.60 | 5 / 6 | |
30 | 21869 | Figueroa, Carlos | USA | SB-LL2 | 101.00 | 5 / 6 | |
31 | 27548 | Donnelly, Robert | USA | SB-LL2 | 94.30 | 1 / 10 | |
32 | 30327 | Choi, Sukmin | KOR | SB-LL2 | 89.50 | 5 / 6 | |
33 | 24114 | Igushkin, Vladimir | NPA | SB-LL2 | 40.00 | NRP | |
34 | 34670 | Joynt, Mitchell | NZL | SB-LL2 | 29.12 | 6 / SRP | |
35 | 35728 | Rottkamp, Josh | USA | SB-LL2 | 20.80 | 1 / SRP | |
36 | 32952 | Bogle, Josh | USA | SB-LL2 | 18.72 | 1 / SRP | |
37 | 35013 | Tsygankov, Aleksandr | NPA | SB-LL2 | 7.49 | 4 / SRP | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |