Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20171202-FIN-SB | 8 | WC-20170216-ESP-SB | |
2 | WC-20171201-FIN-SB | 9 | WC-20170215-ESP-SB | |
3 | WPAS-20170906-CHI-SB | 10 | WCH-20170204-CAN-SB | |
4 | WPAS-20170409-CAN-SB | 11 | WC-20170127-USA-SB | |
5 | WPAS-20170326-USA-SB | 12 | WC-20170126-USA-SB | |
6 | NORAM-20170325-USA-SB | 13 | NORAM-20170125-USA-SB | |
7 | WC-20170310-KOR-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 2 / 9 | |
1= | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 10 / 11 | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 800.00 | 1 / 11 | |
4 | 19209 | PURDY Amy | USA | SB-LL1 | 600.00 | 1 / 7 | |
5 | 19270 | HARMON Megan | USA | SB-LL1 | 550.00 | 11 / 12 | |
6 | 19391 | SALT Michelle | CAN | SB-LL1 | 500.00 | 10 / 11 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 10982 | BADENHORST Joany | AUS | SB-LL2 | 1000.00 | 11 / 12 | |
1= | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 1 / 9 | |
1= | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 7 / 10 | |
4= | 32152 | COURY Brittani | USA | SB-LL2 | 800.00 | 11 / 12 | |
4= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 800.00 | 8 / 9 | |
6 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 700.00 | 1 / 8 | |
7 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 425.00 | 1 / 2 | |
8 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 380.00 | 1 / 10 | |
9 | 29395 | CAVA Cassie | GBR | SB-LL2 | 288.00 | 10 / SRP | |
10 | 19390 | COHEN Arlene | USA | SB-LL2 | 232.00 | 2 / 6 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | 10 / 11 | |
2= | 24045 | POZZERLE Manuel | ITA | SB-UL | 900.00 | 7 / 9 | |
2= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 900.00 | NRP | |
4= | 29334 | BARNES-MILLER James | GBR | SB-UL | 800.00 | 11 / 12 | |
4= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 800.00 | 7 / 10 | |
6 | 10554 | PATMORE Simon | AUS | SB-UL | 725.00 | 2 / 7 | |
7= | 29453 | LUCHINI Jacopo | ITA | SB-UL | 600.00 | 10 / 12 | |
7= | 30207 | MINARD Curt | CAN | SB-UL | 600.00 | 2 / 7 | |
9 | 29838 | GENGE Andrew | CAN | SB-UL | 550.00 | 1 / 11 | |
10 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 450.00 | 9 / 12 | |
11 | 31641 | POLLARD Sean | AUS | SB-UL | 400.00 | 8 / 12 | |
12 | 19161 | MOORE Ben | GBR | SB-UL | 395.00 | IS | |
13 | 31630 | ROULET Julien | FRA | SB-UL | 360.00 | 1 / 2 | |
14 | 19104 | KOEK Merijn | NED | SB-UL | 340.00 | 8 / 9 | |
15 | 24046 | PRIOLO Paolo | ITA | SB-UL | 325.00 | 11 / 12 | |
16 | 27549 | SPIVEY Michael | USA | SB-UL | 280.00 | 10 / 12 | |
17= | 19415 | SIDES James | USA | SB-UL | 240.00 | 1 / 2 | |
17= | 29348 | SAIRANEN Matti | FIN | SB-UL | 240.00 | 11 / 12 | |
19 | 31640 | HANDLEY Alex | AUS | SB-UL | 230.00 | 7 / 12 | |
20 | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 195.00 | 1 / 2 | |
21 | 29327 | HAMOU Jonathan | FRA | SB-UL | 180.00 | 1 / 2 | |
22 | 14115 | SLINKIN Mikhail | NPA | SB-UL | 155.00 | 1 / 2 | |
23 | 20377 | PARK Hang Seung | KOR | SB-UL | 144.00 | 7 / SRP | |
24 | 31721 | JIANG Zihao | CHN | SB-UL | 130.00 | 1 / 2 | |
25 | 30287 | PARK Suhyeok | KOR | SB-UL | 15.20 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 7 / 9 | |
1= | 30785 | MANN Mark | USA | SB-LL1 | 1000.00 | 8 / 11 | |
1= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 1000.00 | 1 / 2 | |
4= | 33423 | ELLIOTT Noah | USA | SB-LL1 | 800.00 | 1 / 2 | |
4= | 19352 | BURDICK Tyler | USA | SB-LL1 | 800.00 | 11 / 12 | |
4= | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 800.00 | 9 / 10 | |
7 | 31528 | OGURI Daichi | JPN | SB-LL1 | 550.00 | 2 / 11 | |
8 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 525.00 | 9 / 12 | |
9 | 24217 | ECKHART Rene | AUT | SB-LL1 | 475.00 | 7 / 8 | |
10 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 450.00 | 1 / 10 | |
11= | 20667 | ULTEE Mike | NED | SB-LL1 | 430.00 | 7 / 9 | |
11= | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 430.00 | 8 / 9 | |
13 | 24142 | MOEN Kristian | NOR | SB-LL1 | 410.00 | 1 / 12 | |
14 | 30089 | MELANCON Matthew | USA | SB-LL1 | 400.00 | 11 / 12 | |
15= | 29332 | SWIFT Darren | GBR | SB-LL1 | 360.00 | 11 / 12 | |
15= | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 360.00 | 2 / 8 | |
17 | 10705 | WAGNER Daniel | DEN | SB-LL1 | 300.00 | 1 / 2 | |
18 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 255.00 | 2 / 7 | |
19 | 20345 | SLEPOV Yevgeniy | NPA | SB-LL1 | 240.00 | 1 / 2 | |
20 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 156.00 | NRP | |
21 | 19171 | CINTRA Andre | BRA | SB-LL1 | 128.00 | 2 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 30057 | NARITA Gurimu | JPN | SB-LL2 | 1000.00 | 1 / 12 | |
1= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 2 / 8 | |
3= | 19223 | GABEL Keith | USA | SB-LL2 | 800.00 | 7 / 11 | |
3= | 19216 | STRONG Evan | USA | SB-LL2 | 800.00 | 9 / 12 | |
5 | 19327 | PICK Owen | GBR | SB-LL2 | 600.00 | 2 / 9 | |
6 | 19212 | SHEA Mike | USA | SB-LL2 | 525.00 | 7 / 10 | |
7 | 19153 | MILLER Zach | USA | SB-LL2 | 500.00 | 6 / 11 | |
8= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 450.00 | 7 / 12 | |
8= | 24038 | MASSIE Alex | CAN | SB-LL2 | 450.00 | 1 / 10 | |
10= | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 425.00 | 8 / 9 | |
10= | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 425.00 | 8 / 9 | |
12 | 19236 | LESLIE John | CAN | SB-LL2 | 400.00 | 6 / 11 | |
13 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 360.00 | 8 / 9 | |
14 | 19137 | MURPHY Carl | NZL | SB-LL2 | 305.00 | 1 / 2 | |
15 | 23045 | FLEMING Dustin | USA | SB-LL2 | 300.00 | 10 / 11 | |
16 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 270.00 | 11 / 12 | |
17 | 27548 | DONNELLY Robert | USA | SB-LL2 | 260.00 | 11 / 12 | |
18 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 210.00 | 1 / 7 | |
19 | 33242 | PLEBAN Joe | USA | SB-LL2 | 190.00 | 1 / 2 | |
20 | 19185 | TARABA Wojciech | POL | SB-LL2 | 180.00 | IS | |
21 | 31742 | SUN Qi | CHN | SB-LL2 | 160.00 | 2 / 7 | |
22 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 155.00 | 11 / 12 | |
23 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 150.00 | 7 / 10 | |
24 | 16425 | KIM Yunho | KOR | SB-LL2 | 140.00 | 7 / 10 | |
25 | 32768 | DIXON Tyler | USA | SB-LL2 | 132.19 | 5 / 6 | |
26 | 31775 | LIDDLE Colton | CAN | SB-LL2 | 130.00 | 1 / 2 | |
27 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 125.00 | 1 / 2 | |
28 | 24114 | IGUSHKIN Vladimir | NPA | SB-LL2 | 110.00 | 1 / 2 | |
29 | 19412 | FORSYTHE Christopher | USA | SB-LL2 | 92.16 | 5 / SRP | |
30= | 31735 | LIU Gengliang | CHN | SB-LL2 | 75.00 | 1 / 2 | |
30= | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 75.00 | 1 / 2 | |
32 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 60.00 | 1 / 2 | |
33 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 52.00 | 13 / SRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | NORAM-20171215-USA-BS | 6 | SHC-20170901-NZL-BS | |
2 | WC-20171116-NED-BS | 7 | WC-20170313-KOR-BS | |
3 | WC-20171115-NED-BS | 8 | WC-20170218-ESP-BS | |
4 | EC-20171114-NED-BS | 9 | WC-20170217-ESP-BS | |
5 | WC-20170902-NZL-BS | 10 | WCH-20170207-CAN-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 8 / 9 | |
1= | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 7 / 10 | |
3= | 19209 | PURDY Amy | USA | SB-LL1 | 600.00 | 7 / 10 | |
3= | 19391 | SALT Michelle | CAN | SB-LL1 | 600.00 | 2 / 3 | |
5 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 500.00 | 7 / 10 | |
6 | 19270 | HARMON Megan | USA | SB-LL1 | 254.25 | 1 / 10 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 2 / 9 | |
1= | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 7 / 10 | |
3= | 10982 | BADENHORST Joany | AUS | SB-LL2 | 800.00 | 2 / 3 | |
3= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 800.00 | 8 / 9 | |
5 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 600.00 | 3 / 8 | |
6 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 500.00 | 2 / 3 | |
7= | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 425.00 | 2 / 3 | |
7= | 32152 | COURY Brittani | USA | SB-LL2 | 425.00 | 2 / 7 | |
9 | 31531 | GARTTENER Anne | NED | SB-LL2 | 380.00 | 2 / 3 | |
10 | 29395 | CAVA Cassie | GBR | SB-LL2 | 320.00 | 10 / SRP | |
11 | 19390 | COHEN Arlene | USA | SB-LL2 | 66.95 | 1 / 4 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | 3 / 7 | |
2= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 900.00 | 9 / 10 | |
2= | 24045 | POZZERLE Manuel | ITA | SB-UL | 900.00 | 8 / 9 | |
4 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 800.00 | 2 / 3 | |
5 | 10554 | PATMORE Simon | AUS | SB-UL | 600.00 | 5 / 10 | |
6= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 550.00 | 2 / 3 | |
6= | 19161 | MOORE Ben | GBR | SB-UL | 550.00 | IS | |
8 | 31630 | ROULET Julien | FRA | SB-UL | 500.00 | 8 / 9 | |
9= | 31641 | POLLARD Sean | AUS | SB-UL | 450.00 | 2 / 3 | |
9= | 29334 | BARNES-MILLER James | GBR | SB-UL | 450.00 | 2 / 7 | |
11 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 425.00 | 7 / 8 | |
12 | 30207 | MINARD Curt | CAN | SB-UL | 380.00 | 2 / 3 | |
13 | 34627 | CHEN Zhuo | CHN | SB-UL | 358.50 | 5 / 6 | |
14 | 20377 | PARK Hang Seung | KOR | SB-UL | 330.00 | 5 / 7 | |
15 | 19104 | KOEK Merijn | NED | SB-UL | 290.00 | 8 / 9 | |
16 | 31640 | HANDLEY Alex | AUS | SB-UL | 280.00 | 5 / 7 | |
17 | 34628 | ZHU Yonggang | CHN | SB-UL | 271.80 | 5 / 6 | |
18 | 19415 | SIDES James | USA | SB-UL | 265.00 | 2 / 5 | |
19= | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 250.00 | 2 / 3 | |
19= | 29838 | GENGE Andrew | CAN | SB-UL | 250.00 | 3 / 10 | |
21 | 24046 | PRIOLO Paolo | ITA | SB-UL | 230.00 | 2 / 10 | |
22 | 31721 | JIANG Zihao | CHN | SB-UL | 217.70 | 5 / 6 | |
23 | 31743 | WANG Hongran | CHN | SB-UL | 208.00 | 8 / SRP | |
24 | 27549 | SPIVEY Michael | USA | SB-UL | 200.00 | 5 / 10 | |
25 | 29327 | HAMOU Jonathan | FRA | SB-UL | 190.00 | 2 / 3 | |
26 | 29348 | SAIRANEN Matti | FIN | SB-UL | 165.00 | 3 / 7 | |
27 | 19325 | TIAN Ye | CHN | SB-UL | 158.60 | 5 / 6 | |
28 | 30287 | PARK Suhyeok | KOR | SB-UL | 151.19 | 5 / 6 | |
29 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 29.12 | 4 / SRP | |
30 | 33615 | JUNG Hyunho | KOR | SB-UL | 20.80 | 4 / SRP | |
31 | 29254 | DECRESCENZO Patrick | USA | SB-UL | 4.35 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 3 / 10 | |
1= | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 1000.00 | 8 / 9 | |
3 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 900.00 | 2 / 10 | |
4 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 800.00 | 2 / 5 | |
5 | 31528 | OGURI Daichi | JPN | SB-LL1 | 650.00 | 2 / 5 | |
6= | 30785 | MANN Mark | USA | SB-LL1 | 600.00 | 8 / 9 | |
6= | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 600.00 | 7 / 10 | |
8 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 500.00 | 8 / 9 | |
9 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 475.00 | 5 / 9 | |
10 | 20667 | ULTEE Mike | NED | SB-LL1 | 425.00 | 7 / 10 | |
11= | 24142 | MOEN Kristian | NOR | SB-LL1 | 385.00 | 3 / 5 | |
11= | 24217 | ECKHART Rene | AUT | SB-LL1 | 385.00 | 8 / 10 | |
13= | 19352 | BURDICK Tyler | USA | SB-LL1 | 380.00 | 2 / 3 | |
13= | 19344 | PUERTAS MARIN Aitor | ESP | SB-LL1 | 380.00 | 8 / 9 | |
13= | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 380.00 | 9 / 10 | |
16 | 29332 | SWIFT Darren | GBR | SB-LL1 | 280.00 | 5 / 7 | |
17 | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 275.00 | 2 / 5 | |
18 | 10705 | WAGNER Daniel | DEN | SB-LL1 | 260.00 | 2 / 3 | |
19 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 250.00 | NRP | |
20 | 30089 | MELANCON Matthew | USA | SB-LL1 | 226.80 | 5 / 6 | |
21 | 34808 | DEUTSCH Keith | USA | SB-LL1 | 203.50 | 5 / 6 | |
22= | 19171 | CINTRA Andre | BRA | SB-LL1 | 160.00 | 2 / 3 | |
22= | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 160.00 | NRP | |
24 | 34969 | POCKELE Filip | BEL | SB-LL1 | 31.20 | 4 / SRP | |
25 | 29629 | JAEN GALEANO Francisco Javier | ESP | SB-LL1 | 29.12 | 4 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 2 / 10 | |
1= | 19212 | SHEA Mike | USA | SB-LL2 | 1000.00 | 3 / 5 | |
3 | 19216 | STRONG Evan | USA | SB-LL2 | 900.00 | 8 / 9 | |
4= | 19327 | PICK Owen | GBR | SB-LL2 | 800.00 | 9 / 10 | |
4= | 30057 | NARITA Gurimu | JPN | SB-LL2 | 800.00 | 3 / 7 | |
6= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 600.00 | 2 / 5 | |
6= | 19223 | GABEL Keith | USA | SB-LL2 | 600.00 | 8 / 9 | |
8= | 19236 | LESLIE John | CAN | SB-LL2 | 450.00 | 7 / 10 | |
8= | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 450.00 | 8 / 9 | |
10 | 19137 | MURPHY Carl | NZL | SB-LL2 | 430.00 | 2 / 5 | |
11 | 31742 | SUN Qi | CHN | SB-LL2 | 400.00 | 5 / 8 | |
12 | 24038 | MASSIE Alex | CAN | SB-LL2 | 380.00 | 3 / 10 | |
13= | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 360.00 | 8 / 9 | |
13= | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 360.00 | 8 / 9 | |
15 | 23045 | FLEMING Dustin | USA | SB-LL2 | 300.00 | 5 / 10 | |
16 | 19153 | MILLER Zach | USA | SB-LL2 | 290.00 | 3 / 7 | |
17 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 275.00 | 5 / 7 | |
18 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 220.00 | 2 / 3 | |
19 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 200.00 | 3 / 5 | |
20 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 175.00 | 5 / 7 | |
21= | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 170.00 | 2 / 9 | |
21= | 19185 | TARABA Wojciech | POL | SB-LL2 | 170.00 | 7 / 10 | |
23 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 160.00 | 2 / 5 | |
24 | 32768 | DIXON Tyler | USA | SB-LL2 | 155.00 | 2 / 3 | |
25= | 31775 | LIDDLE Colton | CAN | SB-LL2 | 150.00 | 2 / 3 | |
25= | 33242 | PLEBAN Joe | USA | SB-LL2 | 150.00 | 3 / 5 | |
25= | 16425 | KIM Yunho | KOR | SB-LL2 | 150.00 | 5 / 7 | |
28 | 31735 | LIU Gengliang | CHN | SB-LL2 | 138.60 | 5 / 6 | |
29 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 101.00 | 5 / 6 | |
30 | 27548 | DONNELLY Robert | USA | SB-LL2 | 94.30 | 1 / 10 | |
31 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 89.50 | 5 / 6 | |
32 | 24114 | IGUSHKIN Vladimir | NPA | SB-LL2 | 40.00 | NRP | |
33 | 34670 | JOYNT Mitchell | NZL | SB-LL2 | 29.12 | 6 / SRP | |
34 | 35728 | ROTTKAMP Josh | USA | SB-LL2 | 20.80 | 1 / SRP | |
35 | 32952 | BOGLE Josh | USA | SB-LL2 | 18.72 | 1 / SRP | |
36 | 35013 | TSYGANKOV Aleksandr | NPA | SB-LL2 | 7.49 | 4 / SRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WPAS-20170104-IRI-GS | 2 | WPAS-20170103-IRI-GS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 50.00 | 1 / 2 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 35.00 | 1 / 2 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31904 | TAVOOSI Amirardalan | IRI | SB-LL2 | 45.00 | 1 / 2 | |
2 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 40.00 | 1 / SRP |