Code | Race | Code | Race | |
---|---|---|---|---|
1 | WPAS-20170906-CHI-SB | 7 | WC-20170215-ESP-SB | |
2 | WPAS-20170409-CAN-SB | 8 | WCH-20170204-CAN-SB | |
3 | WPAS-20170326-USA-SB | 9 | WC-20170127-USA-SB | |
4 | NORAM-20170325-USA-SB | 10 | WC-20170126-USA-SB | |
5 | WC-20170310-KOR-SB | 11 | NORAM-20170125-USA-SB | |
6 | WC-20170216-ESP-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 6 / 7 | |
1= | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 9 / 10 | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 800.00 | 9 / 10 | |
4 | 19209 | PURDY Amy | USA | SB-LL1 | 600.00 | 5 / 10 | |
5 | 19270 | HARMON Megan | USA | SB-LL1 | 550.00 | 9 / 10 | |
6 | 19391 | SALT Michelle | CAN | SB-LL1 | 500.00 | 8 / 9 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 10982 | BADENHORST Joany | AUS | SB-LL2 | 1000.00 | 9 / 10 | |
1= | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 6 / 7 | |
1= | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 5 / 8 | |
4= | 32152 | COURY Brittani | USA | SB-LL2 | 800.00 | 9 / 10 | |
4= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 800.00 | 6 / 7 | |
6 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 600.00 | 6 / 7 | |
7 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 320.00 | 8 / SRP | |
8 | 29395 | CAVA Cassie | GBR | SB-LL2 | 288.00 | 8 / SRP | |
9 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 256.00 | 8 / SRP | |
10 | 19390 | COHEN Arlene | USA | SB-LL2 | 97.00 | 3 / 4 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | 8 / 9 | |
2= | 24045 | POZZERLE Manuel | ITA | SB-UL | 900.00 | 5 / 7 | |
2= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 900.00 | NRP | |
4= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 800.00 | 6 / 8 | |
4= | 29334 | BARNES-MILLER James | GBR | SB-UL | 800.00 | 9 / 10 | |
6 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 600.00 | 8 / 10 | |
7 | 29838 | GENGE Andrew | CAN | SB-UL | 550.00 | 5 / 9 | |
8 | 30207 | MINARD Curt | CAN | SB-UL | 500.00 | 5 / 7 | |
9= | 19077 | CAVICCHI Roberto | ITA | SB-UL | 450.00 | 7 / 10 | |
9= | 10554 | PATMORE Simon | AUS | SB-UL | 450.00 | 5 / 8 | |
9= | 19415 | SIDES James | USA | SB-UL | 450.00 | NRP | |
12 | 31641 | POLLARD Sean | AUS | SB-UL | 400.00 | 6 / 10 | |
13 | 19161 | MOORE Ben | GBR | SB-UL | 395.00 | IS | |
14 | 19104 | KOEK Merijn | NED | SB-UL | 340.00 | 6 / 7 | |
15 | 24046 | PRIOLO Paolo | ITA | SB-UL | 325.00 | 9 / 10 | |
16 | 27549 | SPIVEY Michael | USA | SB-UL | 280.00 | 8 / 10 | |
17 | 29348 | SAIRANEN Matti | FIN | SB-UL | 240.00 | 9 / 10 | |
18 | 31640 | HANDLEY Alex | AUS | SB-UL | 230.00 | 5 / 10 | |
19 | 20377 | PARK Hang Seung | KOR | SB-UL | 144.00 | 5 / SRP | |
20 | 29327 | HAMOU Jonathan | FRA | SB-UL | 75.00 | NRP | |
21 | 30287 | PARK Suhyeok | KOR | SB-UL | 15.20 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 5 / 8 | |
1= | 30785 | MANN Mark | USA | SB-LL1 | 1000.00 | 6 / 9 | |
3= | 19352 | BURDICK Tyler | USA | SB-LL1 | 800.00 | 9 / 10 | |
3= | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 800.00 | 5 / 7 | |
5= | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 525.00 | 7 / 10 | |
5= | 31528 | OGURI Daichi | JPN | SB-LL1 | 525.00 | 9 / 10 | |
7 | 24217 | ECKHART Rene | AUT | SB-LL1 | 475.00 | 5 / 6 | |
8 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 450.00 | 5 / 8 | |
9= | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 430.00 | 6 / 7 | |
9= | 20667 | ULTEE Mike | NED | SB-LL1 | 430.00 | 5 / 7 | |
9= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 430.00 | 3 / 8 | |
12 | 30089 | MELANCON Matthew | USA | SB-LL1 | 400.00 | 9 / 10 | |
13 | 29332 | SWIFT Darren | GBR | SB-LL1 | 360.00 | 9 / 10 | |
14 | 24142 | MOEN Kristian | NOR | SB-LL1 | 346.00 | 10 / 11 | |
15 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 340.00 | 6 / 7 | |
16 | 19171 | CINTRA Andre | BRA | SB-LL1 | 300.00 | NRP | |
17 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 232.00 | 5 / SRP | |
18 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 156.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 5 / 7 | |
1= | 30057 | NARITA Gurimu | JPN | SB-LL2 | 1000.00 | 9 / 10 | |
3= | 19216 | STRONG Evan | USA | SB-LL2 | 800.00 | 6 / 8 | |
3= | 19223 | GABEL Keith | USA | SB-LL2 | 800.00 | 5 / 9 | |
5 | 19327 | PICK Owen | GBR | SB-LL2 | 550.00 | 7 / 10 | |
6 | 19212 | SHEA Mike | USA | SB-LL2 | 525.00 | 8 / 9 | |
7 | 19153 | MILLER Zach | USA | SB-LL2 | 500.00 | 4 / 9 | |
8 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 450.00 | 5 / 10 | |
9 | 24038 | MASSIE Alex | CAN | SB-LL2 | 430.00 | 8 / 10 | |
10= | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 425.00 | 6 / 7 | |
10= | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 425.00 | 6 / 7 | |
12 | 19236 | LESLIE John | CAN | SB-LL2 | 400.00 | 4 / 9 | |
13 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 360.00 | 6 / 7 | |
14= | 23045 | FLEMING Dustin | USA | SB-LL2 | 300.00 | 8 / 9 | |
14= | 19137 | MURPHY Carl | NZL | SB-LL2 | 300.00 | NRP | |
16 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 270.00 | 9 / 10 | |
17 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 200.00 | 5 / 10 | |
18 | 19185 | TARABA Wojciech | POL | SB-LL2 | 180.00 | 5 / 8 | |
19 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 155.00 | 9 / 10 | |
20 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 150.00 | 5 / 8 | |
21 | 31742 | SUN Qi | CHN | SB-LL2 | 144.00 | 5 / SRP | |
22 | 16425 | KIM Yunho | KOR | SB-LL2 | 140.00 | 5 / 8 | |
23 | 32768 | DIXON Tyler | USA | SB-LL2 | 132.19 | 3 / 4 | |
24 | 33242 | PLEBAN Joe | USA | SB-LL2 | 111.80 | 3 / 4 | |
25 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 105.00 | NRP | |
26 | 19412 | FORSYTHE Christopher | USA | SB-LL2 | 92.16 | 3 / SRP | |
27 | 31775 | LIDDLE Colton | CAN | SB-LL2 | 76.80 | 1 / SRP | |
28 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 64.00 | 11 / SRP | |
29 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 52.00 | 11 / SRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20171116-NED-BS | 6 | WC-20170313-KOR-BS | |
2 | WC-20171115-NED-BS | 7 | WC-20170218-ESP-BS | |
3 | EC-20171114-NED-BS | 8 | WC-20170217-ESP-BS | |
4 | WC-20170902-NZL-BS | 9 | WCH-20170207-CAN-BS | |
5 | SHC-20170901-NZL-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 7 / 8 | |
1= | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 1 / 2 | |
3= | 19209 | PURDY Amy | USA | SB-LL1 | 600.00 | 6 / 9 | |
3= | 19391 | SALT Michelle | CAN | SB-LL1 | 600.00 | 1 / 2 | |
5 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 500.00 | 6 / 9 | |
6 | 19270 | HARMON Megan | USA | SB-LL1 | 360.00 | 9 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 2 / 7 | |
1= | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 6 / 9 | |
3= | 10982 | BADENHORST Joany | AUS | SB-LL2 | 800.00 | 1 / 2 | |
3= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 800.00 | 7 / 8 | |
5 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 600.00 | 1 / 2 | |
6 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 500.00 | 1 / 2 | |
7= | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 425.00 | 1 / 2 | |
7= | 32152 | COURY Brittani | USA | SB-LL2 | 425.00 | 1 / 6 | |
9 | 31531 | GARTTENER Anne | NED | SB-LL2 | 380.00 | 1 / 2 | |
10 | 29395 | CAVA Cassie | GBR | SB-LL2 | 320.00 | 9 / SRP | |
11 | 19390 | COHEN Arlene | USA | SB-LL2 | 60.32 | 3 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | 4 / 7 | |
2= | 24045 | POZZERLE Manuel | ITA | SB-UL | 900.00 | 7 / 8 | |
2= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 900.00 | 8 / 9 | |
4 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 800.00 | 1 / 2 | |
5 | 10554 | PATMORE Simon | AUS | SB-UL | 600.00 | 4 / 9 | |
6= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 550.00 | 1 / 2 | |
6= | 19161 | MOORE Ben | GBR | SB-UL | 550.00 | IS | |
8 | 31630 | ROULET Julien | FRA | SB-UL | 500.00 | 7 / 8 | |
9= | 31641 | POLLARD Sean | AUS | SB-UL | 450.00 | 1 / 2 | |
9= | 29334 | BARNES-MILLER James | GBR | SB-UL | 450.00 | 1 / 6 | |
11 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 425.00 | 6 / 7 | |
12 | 30207 | MINARD Curt | CAN | SB-UL | 380.00 | 1 / 2 | |
13 | 34627 | CHEN Zhuo | CHN | SB-UL | 358.50 | 4 / 5 | |
14 | 20377 | PARK Hang Seung | KOR | SB-UL | 330.00 | 4 / 9 | |
15 | 19104 | KOEK Merijn | NED | SB-UL | 290.00 | 7 / 8 | |
16 | 31640 | HANDLEY Alex | AUS | SB-UL | 280.00 | 4 / 6 | |
17 | 34628 | ZHU Yonggang | CHN | SB-UL | 271.80 | 4 / 5 | |
18 | 19415 | SIDES James | USA | SB-UL | 265.00 | 1 / 4 | |
19= | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 250.00 | 1 / 2 | |
19= | 29838 | GENGE Andrew | CAN | SB-UL | 250.00 | 2 / 9 | |
21 | 24046 | PRIOLO Paolo | ITA | SB-UL | 230.00 | 1 / 9 | |
22 | 31721 | JIANG Zihao | CHN | SB-UL | 217.70 | 4 / 5 | |
23 | 31743 | WANG Hongran | CHN | SB-UL | 208.00 | 7 / SRP | |
24 | 27549 | SPIVEY Michael | USA | SB-UL | 200.00 | 4 / 9 | |
25 | 29327 | HAMOU Jonathan | FRA | SB-UL | 190.00 | 1 / 2 | |
26 | 29348 | SAIRANEN Matti | FIN | SB-UL | 165.00 | 2 / 6 | |
27 | 19325 | TIAN Ye | CHN | SB-UL | 158.60 | 4 / 5 | |
28 | 30287 | PARK Suhyeok | KOR | SB-UL | 151.19 | 4 / 5 | |
29 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 29.12 | 3 / SRP | |
30 | 33615 | JUNG Hyunho | KOR | SB-UL | 20.80 | 3 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 6 / 9 | |
1= | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 1000.00 | 7 / 8 | |
3 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 900.00 | 1 / 9 | |
4 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 800.00 | 1 / 4 | |
5 | 31528 | OGURI Daichi | JPN | SB-LL1 | 650.00 | 1 / 4 | |
6= | 30785 | MANN Mark | USA | SB-LL1 | 600.00 | 7 / 8 | |
6= | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 600.00 | 6 / 9 | |
8 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 500.00 | 7 / 8 | |
9 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 475.00 | 4 / 8 | |
10 | 20667 | ULTEE Mike | NED | SB-LL1 | 425.00 | 6 / 9 | |
11= | 24142 | MOEN Kristian | NOR | SB-LL1 | 385.00 | 1 / 4 | |
11= | 24217 | ECKHART Rene | AUT | SB-LL1 | 385.00 | 7 / 9 | |
13= | 19352 | BURDICK Tyler | USA | SB-LL1 | 380.00 | 1 / 2 | |
13= | 19344 | PUERTAS MARIN Aitor | ESP | SB-LL1 | 380.00 | 7 / 8 | |
13= | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 380.00 | 8 / 9 | |
16 | 29332 | SWIFT Darren | GBR | SB-LL1 | 280.00 | 4 / 6 | |
17 | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 275.00 | 1 / 4 | |
18= | 10705 | WAGNER Daniel | DEN | SB-LL1 | 260.00 | 1 / 2 | |
18= | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 260.00 | NRP | |
20 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 250.00 | NRP | |
21 | 30089 | MELANCON Matthew | USA | SB-LL1 | 226.80 | 4 / 5 | |
22 | 34808 | DEUTSCH Keith | USA | SB-LL1 | 203.50 | 4 / 5 | |
23 | 19171 | CINTRA Andre | BRA | SB-LL1 | 160.00 | 1 / 2 | |
24 | 34969 | POCKELE Filip | BEL | SB-LL1 | 31.20 | 3 / SRP | |
25 | 29629 | JAEN GALEANO Francisco Javier | ESP | SB-LL1 | 29.12 | 3 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 1 / 7 | |
1= | 19212 | SHEA Mike | USA | SB-LL2 | 1000.00 | 2 / 4 | |
3 | 19216 | STRONG Evan | USA | SB-LL2 | 900.00 | 7 / 8 | |
4= | 30057 | NARITA Gurimu | JPN | SB-LL2 | 800.00 | 6 / 9 | |
4= | 19327 | PICK Owen | GBR | SB-LL2 | 800.00 | 8 / 9 | |
6= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 600.00 | 1 / 4 | |
6= | 19223 | GABEL Keith | USA | SB-LL2 | 600.00 | 7 / 8 | |
8= | 19236 | LESLIE John | CAN | SB-LL2 | 450.00 | 1 / 9 | |
8= | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 450.00 | 7 / 8 | |
10 | 19137 | MURPHY Carl | NZL | SB-LL2 | 430.00 | 2 / 4 | |
11 | 31742 | SUN Qi | CHN | SB-LL2 | 400.00 | 4 / 7 | |
12 | 24038 | MASSIE Alex | CAN | SB-LL2 | 380.00 | 2 / 9 | |
13= | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 360.00 | 7 / 8 | |
13= | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 360.00 | 7 / 8 | |
15 | 23045 | FLEMING Dustin | USA | SB-LL2 | 300.00 | 4 / 9 | |
16 | 19153 | MILLER Zach | USA | SB-LL2 | 290.00 | 2 / 6 | |
17 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 275.00 | 4 / 6 | |
18 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 220.00 | 1 / 2 | |
19 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 200.00 | 2 / 4 | |
20 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 175.00 | 4 / 6 | |
21= | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 170.00 | 2 / 8 | |
21= | 19185 | TARABA Wojciech | POL | SB-LL2 | 170.00 | 6 / 9 | |
23 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 160.00 | 1 / 4 | |
24 | 32768 | DIXON Tyler | USA | SB-LL2 | 155.00 | 1 / 2 | |
25= | 31775 | LIDDLE Colton | CAN | SB-LL2 | 150.00 | 1 / 2 | |
25= | 16425 | KIM Yunho | KOR | SB-LL2 | 150.00 | 4 / 6 | |
25= | 33242 | PLEBAN Joe | USA | SB-LL2 | 150.00 | 2 / 4 | |
28 | 31735 | LIU Gengliang | CHN | SB-LL2 | 138.60 | 4 / 5 | |
29 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 101.00 | 4 / 5 | |
30 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 89.50 | 4 / 5 | |
31 | 24114 | IGUSHKIN Vladimir | NPA | SB-LL2 | 40.00 | NRP | |
32 | 34670 | JOYNT Mitchell | NZL | SB-LL2 | 29.12 | 5 / SRP | |
33 | 35013 | TSYGANKOV Aleksandr | NPA | SB-LL2 | 7.49 | 3 / SRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WPAS-20170104-IRI-GS | 2 | WPAS-20170103-IRI-GS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 50.00 | 1 / 2 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 35.00 | 1 / 2 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31904 | TAVOOSI Amirardalan | IRI | SB-LL2 | 45.00 | 1 / 2 | |
2 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 40.00 | 1 / SRP |