Start of Period = 2016-11-19
End of Period = 2017-11-19
Code |
Race |
|
Code |
Race |
1 | WPAS-20170906-CHI-SB | | 7 | WC-20170215-ESP-SB |
2 | WPAS-20170409-CAN-SB | | 8 | WCH-20170204-CAN-SB |
3 | WPAS-20170326-USA-SB | | 9 | WC-20170127-USA-SB |
4 | NORAM-20170325-USA-SB | | 10 | WC-20170126-USA-SB |
5 | WC-20170310-KOR-SB | | 11 | NORAM-20170125-USA-SB |
6 | WC-20170216-ESP-SB | | | |
Women's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 10982 | Badenhorst, Joany | AUS | SB-LL2 | 1000.00 | 9 / 10 | |
1= | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 1000.00 | 6 / 7 | |
1= | 19093 | Mentel-Spee, Bibian | NED | SB-LL2 | 1000.00 | 5 / 8 | |
4= | 32152 | Coury, Brittani | USA | SB-LL2 | 800.00 | 9 / 10 | |
4= | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 800.00 | 6 / 7 | |
6 | 28890 | van Beek, Renske | NED | SB-LL2 | 600.00 | 6 / 7 | |
7 | 23881 | van Egmond, Enya | NED | SB-LL2 | 320.00 | 8 / SRP | |
8 | 29395 | Cava, Cassie | GBR | SB-LL2 | 288.00 | 8 / SRP | |
9 | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 256.00 | 8 / SRP | |
10 | 19390 | Cohen, Arlene | USA | SB-LL2 | 97.00 | 3 / 4 | |
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 27786 | Minor, Mike | USA | SB-UL | 1000.00 | 8 / 9 | |
2= | 24045 | Pozzerle, Manuel | ITA | SB-UL | 900.00 | 5 / 7 | |
2= | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 900.00 | NRP | |
4= | 24227 | Montaggioni, Maxime | FRA | SB-UL | 800.00 | 6 / 8 | |
4= | 29334 | Barnes-Miller, James | GBR | SB-UL | 800.00 | 9 / 10 | |
6 | 29453 | Luchini, Jacopo | ITA | SB-UL | 600.00 | 8 / 10 | |
7 | 29838 | Genge, Andrew | CAN | SB-UL | 550.00 | 5 / 9 | |
8 | 30207 | Minard, Curt | CAN | SB-UL | 500.00 | 5 / 7 | |
9= | 19077 | Cavicchi, Roberto | ITA | SB-UL | 450.00 | 7 / 10 | |
9= | 10554 | Patmore, Simon | AUS | SB-UL | 450.00 | 5 / 8 | |
9= | 19415 | Sides, James | USA | SB-UL | 450.00 | NRP | |
12 | 31641 | Pollard, Sean | AUS | SB-UL | 400.00 | 6 / 10 | |
13 | 19161 | Moore, Ben | GBR | SB-UL | 395.00 | IS | |
14 | 19104 | Koek, Merijn | NED | SB-UL | 340.00 | 6 / 7 | |
15 | 24046 | Priolo, Paolo | ITA | SB-UL | 325.00 | 9 / 10 | |
16 | 27549 | Spivey, Michael | USA | SB-UL | 280.00 | 8 / 10 | |
17 | 29348 | Sairanen, Matti | FIN | SB-UL | 240.00 | 9 / 10 | |
18 | 31640 | Handley, Alex | AUS | SB-UL | 230.00 | 5 / 10 | |
19 | 20377 | Park, Hang Seung | KOR | SB-UL | 144.00 | 5 / SRP | |
20 | 29327 | Hamou, Jonathan | FRA | SB-UL | 75.00 | NRP | |
21 | 30287 | Park, Suhyeok | KOR | SB-UL | 15.20 | NRP | |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 5 / 8 | |
1= | 30785 | Mann, Mark | USA | SB-LL1 | 1000.00 | 6 / 9 | |
3= | 19352 | Burdick, Tyler | USA | SB-LL1 | 800.00 | 9 / 10 | |
3= | 21678 | Schett, Reinhold | AUT | SB-LL1 | 800.00 | 5 / 7 | |
5= | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 525.00 | 7 / 10 | |
5= | 31528 | Oguri, Daichi | JPN | SB-LL1 | 525.00 | 9 / 10 | |
7 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 475.00 | 5 / 6 | |
8 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 450.00 | 5 / 8 | |
9= | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 430.00 | 6 / 7 | |
9= | 20667 | Ultee, Mike | NED | SB-LL1 | 430.00 | 5 / 7 | |
9= | 24241 | Schultz, Mike | USA | SB-LL1 | 430.00 | 3 / 8 | |
12 | 30089 | Melancon, Matthew | USA | SB-LL1 | 400.00 | 9 / 10 | |
13 | 29332 | Swift, Darren | GBR | SB-LL1 | 360.00 | 9 / 10 | |
14 | 24142 | Moen, Kristian | NOR | SB-LL1 | 346.00 | 10 / 11 | |
15 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 340.00 | 6 / 7 | |
16 | 19171 | Cintra, Andre | BRA | SB-LL1 | 300.00 | NRP | |
17 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 232.00 | 5 / SRP | |
18 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 156.00 | NRP | |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 1000.00 | 5 / 7 | |
1= | 30057 | Narita, Gurimu | JPN | SB-LL2 | 1000.00 | 9 / 10 | |
3= | 19216 | Strong, Evan | USA | SB-LL2 | 800.00 | 6 / 8 | |
3= | 19223 | Gabel, Keith | USA | SB-LL2 | 800.00 | 5 / 9 | |
5 | 19327 | Pick, Owen | GBR | SB-LL2 | 550.00 | 7 / 10 | |
6 | 19212 | Shea, Mike | USA | SB-LL2 | 525.00 | 8 / 9 | |
7 | 19153 | Miller, Zach | USA | SB-LL2 | 500.00 | 4 / 9 | |
8 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 450.00 | 5 / 10 | |
9 | 24038 | Massie, Alex | CAN | SB-LL2 | 430.00 | 8 / 10 | |
10= | 29352 | Boudin, Olivier | FRA | SB-LL2 | 425.00 | 6 / 7 | |
10= | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 425.00 | 6 / 7 | |
12 | 19236 | Leslie, John | CAN | SB-LL2 | 400.00 | 4 / 9 | |
13 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 360.00 | 6 / 7 | |
14= | 23045 | Fleming, Dustin | USA | SB-LL2 | 300.00 | 8 / 9 | |
14= | 19137 | Murphy, Carl | NZL | SB-LL2 | 300.00 | NRP | |
16 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 270.00 | 9 / 10 | |
17 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 200.00 | 5 / 10 | |
18 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 180.00 | 5 / 8 | |
19 | 21869 | Figueroa, Carlos | USA | SB-LL2 | 155.00 | 9 / 10 | |
20 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 150.00 | 5 / 8 | |
21 | 31742 | Sun, Qi | CHN | SB-LL2 | 144.00 | 5 / SRP | |
22 | 16425 | Kim, Yunho | KOR | SB-LL2 | 140.00 | 5 / 8 | |
23 | 32768 | Dixon, Tyler | USA | SB-LL2 | 132.19 | 3 / 4 | |
24 | 33242 | Pleban, Joe | USA | SB-LL2 | 111.80 | 3 / 4 | |
25 | 19870 | Osharov, Ivan | UKR | SB-LL2 | 105.00 | NRP | |
26 | 19412 | Forsythe, Christopher | USA | SB-LL2 | 92.16 | 3 / SRP | |
27 | 31775 | Liddle, Colton | CAN | SB-LL2 | 76.80 | 1 / SRP | |
28 | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 64.00 | 11 / SRP | |
29 | 30327 | Choi, Sukmin | KOR | SB-LL2 | 52.00 | 11 / SRP | |
Code |
Race |
|
Code |
Race |
1 | WC-20171116-NED-BS | | 6 | WC-20170313-KOR-BS |
2 | WC-20171115-NED-BS | | 7 | WC-20170218-ESP-BS |
3 | EC-20171114-NED-BS | | 8 | WC-20170217-ESP-BS |
4 | WC-20170902-NZL-BS | | 9 | WCH-20170207-CAN-BS |
5 | SHC-20170901-NZL-BS | | | |
Women's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 1000.00 | 2 / 7 | |
1= | 19093 | Mentel-Spee, Bibian | NED | SB-LL2 | 1000.00 | 6 / 9 | |
3= | 10982 | Badenhorst, Joany | AUS | SB-LL2 | 800.00 | 1 / 2 | |
3= | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 800.00 | 7 / 8 | |
5 | 28890 | van Beek, Renske | NED | SB-LL2 | 600.00 | 1 / 2 | |
6 | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 500.00 | 1 / 2 | |
7= | 23881 | van Egmond, Enya | NED | SB-LL2 | 425.00 | 1 / 2 | |
7= | 32152 | Coury, Brittani | USA | SB-LL2 | 425.00 | 1 / 6 | |
9 | 31531 | Garttener, Anne | NED | SB-LL2 | 380.00 | 1 / 2 | |
10 | 29395 | Cava, Cassie | GBR | SB-LL2 | 320.00 | 9 / SRP | |
11 | 19390 | Cohen, Arlene | USA | SB-LL2 | 60.32 | 3 / SRP | |
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 27786 | Minor, Mike | USA | SB-UL | 1000.00 | 4 / 7 | |
2= | 24045 | Pozzerle, Manuel | ITA | SB-UL | 900.00 | 7 / 8 | |
2= | 24227 | Montaggioni, Maxime | FRA | SB-UL | 900.00 | 8 / 9 | |
4 | 29453 | Luchini, Jacopo | ITA | SB-UL | 800.00 | 1 / 2 | |
5 | 10554 | Patmore, Simon | AUS | SB-UL | 600.00 | 4 / 9 | |
6= | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 550.00 | 1 / 2 | |
6= | 19161 | Moore, Ben | GBR | SB-UL | 550.00 | IS | |
8 | 31630 | Roulet, Julien | FRA | SB-UL | 500.00 | 7 / 8 | |
9= | 31641 | Pollard, Sean | AUS | SB-UL | 450.00 | 1 / 2 | |
9= | 29334 | Barnes-Miller, James | GBR | SB-UL | 450.00 | 1 / 6 | |
11 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 425.00 | 6 / 7 | |
12 | 30207 | Minard, Curt | CAN | SB-UL | 380.00 | 1 / 2 | |
13 | 34627 | Chen, Zhuo | CHN | SB-UL | 358.50 | 4 / 5 | |
14 | 20377 | Park, Hang Seung | KOR | SB-UL | 330.00 | 4 / 9 | |
15 | 19104 | Koek, Merijn | NED | SB-UL | 290.00 | 7 / 8 | |
16 | 31640 | Handley, Alex | AUS | SB-UL | 280.00 | 4 / 6 | |
17 | 34628 | Zhu, Yonggang | CHN | SB-UL | 271.80 | 4 / 5 | |
18 | 19415 | Sides, James | USA | SB-UL | 265.00 | 1 / 4 | |
19= | 31648 | Muguerza Iraola, Ibon | ESP | SB-UL | 250.00 | 1 / 2 | |
19= | 29838 | Genge, Andrew | CAN | SB-UL | 250.00 | 2 / 9 | |
21 | 24046 | Priolo, Paolo | ITA | SB-UL | 230.00 | 1 / 9 | |
22 | 31721 | Jiang, Zihao | CHN | SB-UL | 217.70 | 4 / 5 | |
23 | 31743 | Wang, Hongran | CHN | SB-UL | 208.00 | 7 / SRP | |
24 | 27549 | Spivey, Michael | USA | SB-UL | 200.00 | 4 / 9 | |
25 | 29327 | Hamou, Jonathan | FRA | SB-UL | 190.00 | 1 / 2 | |
26 | 29348 | Sairanen, Matti | FIN | SB-UL | 165.00 | 2 / 6 | |
27 | 19325 | Tian, Ye | CHN | SB-UL | 158.60 | 4 / 5 | |
28 | 30287 | Park, Suhyeok | KOR | SB-UL | 151.19 | 4 / 5 | |
29 | 34127 | Petrakis, Konstantinos | GRE | SB-UL | 29.12 | 3 / SRP | |
30 | 33615 | Jung, Hyunho | KOR | SB-UL | 20.80 | 3 / SRP | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 6 / 9 | |
1= | 21678 | Schett, Reinhold | AUT | SB-LL1 | 1000.00 | 7 / 8 | |
3 | 24241 | Schultz, Mike | USA | SB-LL1 | 900.00 | 1 / 9 | |
4 | 33423 | Elliott, Noah | USA | SB-LL1 | 800.00 | 1 / 4 | |
5 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 650.00 | 1 / 4 | |
6= | 30785 | Mann, Mark | USA | SB-LL1 | 600.00 | 7 / 8 | |
6= | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 600.00 | 6 / 9 | |
8 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 500.00 | 7 / 8 | |
9 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 475.00 | 4 / 8 | |
10 | 20667 | Ultee, Mike | NED | SB-LL1 | 425.00 | 6 / 9 | |
11= | 24142 | Moen, Kristian | NOR | SB-LL1 | 385.00 | 1 / 4 | |
11= | 24217 | Eckhart, Rene | AUT | SB-LL1 | 385.00 | 7 / 9 | |
13= | 19352 | Burdick, Tyler | USA | SB-LL1 | 380.00 | 1 / 2 | |
13= | 19344 | Puertas Marin, Aitor | ESP | SB-LL1 | 380.00 | 7 / 8 | |
13= | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 380.00 | 8 / 9 | |
16 | 29332 | Swift, Darren | GBR | SB-LL1 | 280.00 | 4 / 6 | |
17 | 3240 | Yamamoto, Atsushi | JPN | SB-LL1 | 275.00 | 1 / 4 | |
18= | 10705 | Wagner, Daniel | DEN | SB-LL1 | 260.00 | 1 / 2 | |
18= | 24079 | Papara, Mihaita | ROU | SB-LL1 | 260.00 | NRP | |
20 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 250.00 | NRP | |
21 | 30089 | Melancon, Matthew | USA | SB-LL1 | 226.80 | 4 / 5 | |
22 | 34808 | Deutsch, Keith | USA | SB-LL1 | 203.50 | 4 / 5 | |
23 | 19171 | Cintra, Andre | BRA | SB-LL1 | 160.00 | 1 / 2 | |
24 | 34969 | Pockele, Filip | BEL | SB-LL1 | 31.20 | 3 / SRP | |
25 | 29629 | Jaen Galeano, Francisco Javier | ESP | SB-LL1 | 29.12 | 3 / SRP | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 1000.00 | 1 / 7 | |
1= | 19212 | Shea, Mike | USA | SB-LL2 | 1000.00 | 2 / 4 | |
3 | 19216 | Strong, Evan | USA | SB-LL2 | 900.00 | 7 / 8 | |
4= | 30057 | Narita, Gurimu | JPN | SB-LL2 | 800.00 | 6 / 9 | |
4= | 19327 | Pick, Owen | GBR | SB-LL2 | 800.00 | 8 / 9 | |
6= | 20871 | Tudhope, Ben | AUS | SB-LL2 | 600.00 | 1 / 4 | |
6= | 19223 | Gabel, Keith | USA | SB-LL2 | 600.00 | 7 / 8 | |
8= | 19236 | Leslie, John | CAN | SB-LL2 | 450.00 | 1 / 9 | |
8= | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 450.00 | 7 / 8 | |
10 | 19137 | Murphy, Carl | NZL | SB-LL2 | 430.00 | 2 / 4 | |
11 | 31742 | Sun, Qi | CHN | SB-LL2 | 400.00 | 4 / 7 | |
12 | 24038 | Massie, Alex | CAN | SB-LL2 | 380.00 | 2 / 9 | |
13= | 19870 | Osharov, Ivan | UKR | SB-LL2 | 360.00 | 7 / 8 | |
13= | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 360.00 | 7 / 8 | |
15 | 23045 | Fleming, Dustin | USA | SB-LL2 | 300.00 | 4 / 9 | |
16 | 19153 | Miller, Zach | USA | SB-LL2 | 290.00 | 2 / 6 | |
17 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 275.00 | 4 / 6 | |
18 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 220.00 | 1 / 2 | |
19 | 34196 | Tahara, Kenta | JPN | SB-LL2 | 200.00 | 2 / 4 | |
20 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 175.00 | 4 / 6 | |
21= | 29352 | Boudin, Olivier | FRA | SB-LL2 | 170.00 | 2 / 8 | |
21= | 19185 | Taraba, Wojciech | POL | SB-LL2 | 170.00 | 6 / 9 | |
23 | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 160.00 | 1 / 4 | |
24 | 32768 | Dixon, Tyler | USA | SB-LL2 | 155.00 | 1 / 2 | |
25= | 31775 | Liddle, Colton | CAN | SB-LL2 | 150.00 | 1 / 2 | |
25= | 16425 | Kim, Yunho | KOR | SB-LL2 | 150.00 | 4 / 6 | |
25= | 33242 | Pleban, Joe | USA | SB-LL2 | 150.00 | 2 / 4 | |
28 | 31735 | Liu, Gengliang | CHN | SB-LL2 | 138.60 | 4 / 5 | |
29 | 21869 | Figueroa, Carlos | USA | SB-LL2 | 101.00 | 4 / 5 | |
30 | 30327 | Choi, Sukmin | KOR | SB-LL2 | 89.50 | 4 / 5 | |
31 | 24114 | Igushkin, Vladimir | NPA | SB-LL2 | 40.00 | NRP | |
32 | 34670 | Joynt, Mitchell | NZL | SB-LL2 | 29.12 | 5 / SRP | |
33 | 35013 | Tsygankov, Aleksandr | NPA | SB-LL2 | 7.49 | 3 / SRP | |
Code |
Race |
|
Code |
Race |
1 | WPAS-20170104-IRI-GS | | 2 | WPAS-20170103-IRI-GS |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 31912 | Rouzbeh, Sedigheh | IRI | SB-LL2 | 50.00 | 1 / 2 | |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 31906 | Khaliltash, Puriya | IRI | SB-UL | 35.00 | 1 / 2 | |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2