Start of Period = 2016-08-01
End of Period = 2017-08-01
Code |
Race |
|
Code |
Race |
1 | WPAS-20170409-CAN-SB | | 6 | WC-20170215-ESP-SB |
2 | WPAS-20170326-USA-SB | | 7 | WCH-20170204-CAN-SB |
3 | NORAM-20170325-USA-SB | | 8 | WC-20170127-USA-SB |
4 | WC-20170310-KOR-SB | | 9 | WC-20170126-USA-SB |
5 | WC-20170216-ESP-SB | | 10 | NORAM-20170125-USA-SB |
Women's Snowboard Cross SB-UL
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 10982 | Badenhorst, Joany | AUS | SB-LL2 | 1000.00 | 8 / 9 | |
1= | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 1000.00 | 5 / 6 | |
1= | 19093 | Mentel-Spee, Bibian | NED | SB-LL2 | 1000.00 | 4 / 7 | |
4= | 32152 | Coury, Brittani | USA | SB-LL2 | 800.00 | 8 / 9 | |
4= | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 800.00 | 5 / 6 | |
6= | 28890 | van Beek, Renske | NED | SB-LL2 | 600.00 | 5 / 6 | |
6= | 19238 | Duce, Heidi Jo | USA | SB-LL2 | 600.00 | NRP | |
8 | 23881 | van Egmond, Enya | NED | SB-LL2 | 320.00 | 7 / SRP | |
9 | 29395 | Cava, Cassie | GBR | SB-LL2 | 288.00 | 7 / SRP | |
10 | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 256.00 | 7 / SRP | |
11 | 19390 | Cohen, Arlene | USA | SB-LL2 | 97.00 | 2 / 3 | |
12 | 24257 | Ennis, Kirstie | USA | SB-LL2 | 55.00 | NRP | |
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 27786 | Minor, Mike | USA | SB-UL | 1000.00 | 6 / 9 | |
2= | 24045 | Pozzerle, Manuel | ITA | SB-UL | 900.00 | 4 / 6 | |
2= | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 900.00 | NRP | |
4= | 24227 | Montaggioni, Maxime | FRA | SB-UL | 800.00 | 5 / 7 | |
4= | 29334 | Barnes-Miller, James | GBR | SB-UL | 800.00 | 8 / 9 | |
6 | 29453 | Luchini, Jacopo | ITA | SB-UL | 600.00 | 7 / 9 | |
7 | 29838 | Genge, Andrew | CAN | SB-UL | 550.00 | 4 / 8 | |
8 | 30207 | Minard, Curt | CAN | SB-UL | 500.00 | 4 / 6 | |
9= | 19077 | Cavicchi, Roberto | ITA | SB-UL | 450.00 | 5 / 9 | |
9= | 10554 | Patmore, Simon | AUS | SB-UL | 450.00 | 4 / 8 | |
9= | 19415 | Sides, James | USA | SB-UL | 450.00 | NRP | |
12 | 31641 | Pollard, Sean | AUS | SB-UL | 400.00 | 5 / 9 | |
13 | 19161 | Moore, Ben | GBR | SB-UL | 395.00 | 4 / 9 | |
14 | 19104 | Koek, Merijn | NED | SB-UL | 340.00 | 5 / 6 | |
15 | 24046 | Priolo, Paolo | ITA | SB-UL | 325.00 | 8 / 9 | |
16= | 27549 | Spivey, Michael | USA | SB-UL | 280.00 | 7 / 9 | |
16= | 29712 | Feistritzer, Klaus | AUT | SB-UL | 280.00 | NRP | |
18 | 19242 | Matagi, Samoana | USA | SB-UL | 245.00 | 7 / 8 | |
19 | 29348 | Sairanen, Matti | FIN | SB-UL | 240.00 | 8 / 9 | |
20 | 31640 | Handley, Alex | AUS | SB-UL | 230.00 | 4 / 9 | |
21 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 200.00 | 8 / 9 | |
22 | 20377 | Park, Hang Seung | KOR | SB-UL | 144.00 | 4 / SRP | |
23 | 29327 | Hamou, Jonathan | FRA | SB-UL | 75.00 | NRP | |
24 | 26436 | Clough, Spencer | CAN | SB-UL | 42.60 | NRP | |
25 | 8067 | Garcia Fresneda, Adrian | ESP | SB-UL | 16.00 | NRP | |
26 | 30287 | Park, Suhyeok | KOR | SB-UL | 15.20 | NRP | |
27 | 30286 | Bong, Min Jong | KOR | SB-UL | 12.45 | NRP | |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 4 / 7 | |
1= | 30785 | Mann, Mark | USA | SB-LL1 | 1000.00 | 8 / 9 | |
3= | 19352 | Burdick, Tyler | USA | SB-LL1 | 800.00 | 8 / 9 | |
3= | 21678 | Schett, Reinhold | AUT | SB-LL1 | 800.00 | 4 / 5 | |
5= | 31528 | Oguri, Daichi | JPN | SB-LL1 | 525.00 | 8 / 9 | |
5= | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 525.00 | 6 / 9 | |
7 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 475.00 | 4 / 5 | |
8 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 450.00 | 4 / 7 | |
9= | 20667 | Ultee, Mike | NED | SB-LL1 | 430.00 | 4 / 6 | |
9= | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 430.00 | 5 / 6 | |
9= | 24241 | Schultz, Mike | USA | SB-LL1 | 430.00 | 2 / 7 | |
12= | 30089 | Melancon, Matthew | USA | SB-LL1 | 400.00 | 8 / 9 | |
12= | 10705 | Wagner, Daniel | DEN | SB-LL1 | 400.00 | NRP | |
14 | 26303 | Gray, Dylan | USA | SB-LL1 | 370.00 | 7 / 8 | |
15 | 29332 | Swift, Darren | GBR | SB-LL1 | 360.00 | 8 / 9 | |
16 | 24142 | Moen, Kristian | NOR | SB-LL1 | 346.00 | 9 / 10 | |
17 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 340.00 | 5 / 6 | |
18 | 19171 | Cintra, Andre | BRA | SB-LL1 | 300.00 | NRP | |
19 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 232.00 | 4 / SRP | |
20 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 156.00 | NRP | |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 1000.00 | 5 / 7 | |
1= | 30057 | Narita, Gurimu | JPN | SB-LL2 | 1000.00 | 8 / 9 | |
3= | 19216 | Strong, Evan | USA | SB-LL2 | 800.00 | 5 / 6 | |
3= | 19223 | Gabel, Keith | USA | SB-LL2 | 800.00 | 4 / 8 | |
5 | 19327 | Pick, Owen | GBR | SB-LL2 | 550.00 | 6 / 9 | |
6 | 19212 | Shea, Mike | USA | SB-LL2 | 525.00 | 7 / 8 | |
7 | 19153 | Miller, Zach | USA | SB-LL2 | 500.00 | 3 / 8 | |
8 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 450.00 | 4 / 9 | |
9 | 24038 | Massie, Alex | CAN | SB-LL2 | 430.00 | 7 / 8 | |
10= | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 425.00 | 5 / 6 | |
10= | 29352 | Boudin, Olivier | FRA | SB-LL2 | 425.00 | 5 / 6 | |
12 | 19236 | Leslie, John | CAN | SB-LL2 | 400.00 | 3 / 8 | |
13 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 360.00 | 5 / 6 | |
14 | 19137 | Murphy, Carl | NZL | SB-LL2 | 350.00 | NRP | |
15 | 23045 | Fleming, Dustin | USA | SB-LL2 | 300.00 | 7 / 9 | |
16 | 30504 | van Bruggen, Gerrit | CAN | SB-LL2 | 290.00 | 4 / 7 | |
17 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 270.00 | 8 / 9 | |
18 | 27548 | Donnelly, Robert | USA | SB-LL2 | 260.00 | 8 / 9 | |
19 | 23015 | Pack, Seth | USA | SB-LL2 | 210.00 | 8 / 9 | |
20 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 200.00 | 4 / 9 | |
21 | 33423 | Elliott, Noah | USA | SB-LL2 | 189.80 | 2 / 3 | |
22 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 180.00 | 4 / 7 | |
23= | 21869 | Figueroa, Carlos | USA | SB-LL2 | 155.00 | 8 / 9 | |
23= | 32134 | Showers, Reggie | USA | SB-LL2 | 155.00 | 8 / 9 | |
25 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 150.00 | 4 / 7 | |
26 | 31742 | Sun, Qi | CHN | SB-LL2 | 144.00 | 4 / SRP | |
27 | 16425 | Kim, Yunho | KOR | SB-LL2 | 140.00 | 4 / 7 | |
28 | 32768 | Dixon, Tyler | USA | SB-LL2 | 132.19 | 2 / 3 | |
29 | 24084 | Bortolo', Michele | ITA | SB-LL2 | 132.00 | NRP | |
30 | 33242 | Pleban, Joe | USA | SB-LL2 | 111.80 | 2 / 3 | |
31 | 19870 | Osharov, Ivan | UKR | SB-LL2 | 105.00 | NRP | |
32 | 19412 | Forsythe, Christopher | USA | SB-LL2 | 92.16 | 2 / SRP | |
33 | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 64.00 | 10 / SRP | |
34 | 30327 | Choi, Sukmin | KOR | SB-LL2 | 52.00 | 10 / SRP | |
35 | 30105 | Watanabe, Sotaro | JPN | SB-LL2 | 4.92 | NRP | |
Code |
Race |
|
Code |
Race |
1 | WC-20170313-KOR-BS | | 5 | WC-20161118-NED-BS |
2 | WC-20170218-ESP-BS | | 6 | WC-20161117-NED-BS |
3 | WC-20170217-ESP-BS | | 7 | EC-20161116-NED-BS |
4 | WCH-20170207-CAN-BS | | | |
Women's Banked Slalom SB-UL
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 1000.00 | 2 / 3 | |
1= | 19093 | Mentel-Spee, Bibian | NED | SB-LL2 | 1000.00 | 1 / 6 | |
3 | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 800.00 | 2 / 3 | |
4 | 10982 | Badenhorst, Joany | AUS | SB-LL2 | 700.00 | 1 / 5 | |
5= | 28890 | van Beek, Renske | NED | SB-LL2 | 600.00 | 2 / 3 | |
5= | 19238 | Duce, Heidi Jo | USA | SB-LL2 | 600.00 | NRP | |
7 | 23881 | van Egmond, Enya | NED | SB-LL2 | 450.00 | 5 / 6 | |
8 | 29395 | Cava, Cassie | GBR | SB-LL2 | 380.00 | 4 / 5 | |
9 | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 340.00 | 4 / 5 | |
10 | 31531 | Garttener, Anne | NED | SB-LL2 | 325.00 | 5 / 6 | |
11 | 32152 | Coury, Brittani | USA | SB-LL2 | 320.00 | 1 / SRP | |
12 | 24257 | Ennis, Kirstie | USA | SB-LL2 | 260.00 | NRP | |
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 27786 | Minor, Mike | USA | SB-UL | 1000.00 | 1 / 2 | |
2= | 24045 | Pozzerle, Manuel | ITA | SB-UL | 900.00 | 2 / 3 | |
2= | 24227 | Montaggioni, Maxime | FRA | SB-UL | 900.00 | 1 / 4 | |
4 | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 800.00 | 5 / 6 | |
5 | 19161 | Moore, Ben | GBR | SB-UL | 550.00 | 4 / 6 | |
6 | 31630 | Roulet, Julien | FRA | SB-UL | 500.00 | 2 / 3 | |
7= | 29453 | Luchini, Jacopo | ITA | SB-UL | 450.00 | 2 / 4 | |
7= | 10554 | Patmore, Simon | AUS | SB-UL | 450.00 | 5 / 6 | |
9 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 425.00 | 1 / 2 | |
10 | 29334 | Barnes-Miller, James | GBR | SB-UL | 410.00 | 1 / 6 | |
11 | 29712 | Feistritzer, Klaus | AUT | SB-UL | 360.00 | 5 / 6 | |
12= | 31641 | Pollard, Sean | AUS | SB-UL | 340.00 | 1 / 2 | |
12= | 30207 | Minard, Curt | CAN | SB-UL | 340.00 | 2 / 3 | |
14 | 19415 | Sides, James | USA | SB-UL | 305.00 | NRP | |
15 | 19104 | Koek, Merijn | NED | SB-UL | 290.00 | 2 / 3 | |
16= | 31648 | Muguerza Iraola, Ibon | ESP | SB-UL | 240.00 | 5 / 6 | |
16= | 29327 | Hamou, Jonathan | FRA | SB-UL | 240.00 | 5 / 6 | |
18 | 24046 | Priolo, Paolo | ITA | SB-UL | 230.00 | 4 / 5 | |
19= | 29838 | Genge, Andrew | CAN | SB-UL | 210.00 | 1 / 4 | |
19= | 8067 | Garcia Fresneda, Adrian | ESP | SB-UL | 210.00 | NRP | |
21 | 31743 | Wang, Hongran | CHN | SB-UL | 208.00 | 2 / SRP | |
22 | 31640 | Handley, Alex | AUS | SB-UL | 200.00 | 1 / 6 | |
23 | 19242 | Matagi, Samoana | USA | SB-UL | 176.00 | 4 / SRP | |
24 | 20377 | Park, Hang Seung | KOR | SB-UL | 160.00 | 1 / 4 | |
25 | 29348 | Sairanen, Matti | FIN | SB-UL | 155.00 | 1 / 5 | |
26= | 27549 | Spivey, Michael | USA | SB-UL | 135.00 | 4 / 5 | |
26= | 24028 | Shoemaker, Daniel | CAN | SB-UL | 135.00 | 1 / 6 | |
28 | 31741 | Zhang, Weiwei | CHN | SB-UL | 85.00 | 5 / 6 | |
29 | 31618 | James, Jerome | GBR | SB-UL | 65.00 | 5 / 6 | |
30 | 29254 | Decrescenzo, Patrick | USA | SB-UL | 36.25 | 6 / 7 | |
31 | 30287 | Park, Suhyeok | KOR | SB-UL | 20.00 | 7 / SRP | |
32 | 30286 | Bong, Min Jong | KOR | SB-UL | 12.45 | NRP | |
33 | 26436 | Clough, Spencer | CAN | SB-UL | 3.03 | NRP | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 4 / 5 | |
1= | 21678 | Schett, Reinhold | AUT | SB-LL1 | 1000.00 | 2 / 3 | |
3= | 30785 | Mann, Mark | USA | SB-LL1 | 700.00 | 5 / 6 | |
3= | 24241 | Schultz, Mike | USA | SB-LL1 | 700.00 | 1 / 4 | |
5 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 600.00 | 1 / 4 | |
6= | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 500.00 | 2 / 3 | |
6= | 10705 | Wagner, Daniel | DEN | SB-LL1 | 500.00 | NRP | |
8 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 475.00 | 1 / 5 | |
9 | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 450.00 | 3 / 6 | |
10 | 20667 | Ultee, Mike | NED | SB-LL1 | 425.00 | 1 / 4 | |
11 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 405.00 | 2 / 6 | |
12 | 19344 | Puertas Marin, Aitor | ESP | SB-LL1 | 400.00 | 2 / 5 | |
13 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 385.00 | 3 / 5 | |
14 | 19352 | Burdick, Tyler | USA | SB-LL1 | 380.00 | 1 / 6 | |
15 | 26303 | Gray, Dylan | USA | SB-LL1 | 355.00 | 5 / 6 | |
16 | 24142 | Moen, Kristian | NOR | SB-LL1 | 350.00 | 5 / 7 | |
17 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 250.00 | NRP | |
18 | 19171 | Cintra, Andre | BRA | SB-LL1 | 245.00 | NRP | |
19 | 29332 | Swift, Darren | GBR | SB-LL1 | 210.00 | 1 / 5 | |
20 | 30089 | Melancon, Matthew | USA | SB-LL1 | 170.00 | 5 / 6 | |
21 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 128.00 | 6 / SRP | |
22 | 29629 | Jaen Galeano, Francisco Javier | ESP | SB-LL1 | 16.00 | NRP | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 1000.00 | 2 / 4 | |
1= | 19216 | Strong, Evan | USA | SB-LL2 | 1000.00 | 3 / 6 | |
3= | 30057 | Narita, Gurimu | JPN | SB-LL2 | 800.00 | 1 / 4 | |
3= | 19327 | Pick, Owen | GBR | SB-LL2 | 800.00 | 3 / 4 | |
5= | 19223 | Gabel, Keith | USA | SB-LL2 | 600.00 | 2 / 3 | |
5= | 19212 | Shea, Mike | USA | SB-LL2 | 600.00 | 1 / 5 | |
7= | 19236 | Leslie, John | CAN | SB-LL2 | 450.00 | 1 / 4 | |
7= | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 450.00 | 2 / 3 | |
9 | 19153 | Miller, Zach | USA | SB-LL2 | 425.00 | 5 / 6 | |
10 | 24038 | Massie, Alex | CAN | SB-LL2 | 380.00 | 4 / 5 | |
11= | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 360.00 | 2 / 3 | |
11= | 31742 | Sun, Qi | CHN | SB-LL2 | 360.00 | 2 / 3 | |
11= | 19870 | Osharov, Ivan | UKR | SB-LL2 | 360.00 | 2 / 3 | |
14 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 340.00 | 1 / 4 | |
15 | 31656 | Michitsch, Marcel | GER | SB-LL2 | 295.00 | 6 / 7 | |
16 | 19160 | Colle, Denis | BEL | SB-LL2 | 275.00 | 5 / 6 | |
17 | 30504 | van Bruggen, Gerrit | CAN | SB-LL2 | 270.00 | 1 / 5 | |
18 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 265.00 | 5 / 6 | |
19 | 23045 | Fleming, Dustin | USA | SB-LL2 | 250.00 | 4 / 5 | |
20 | 19137 | Murphy, Carl | NZL | SB-LL2 | 230.00 | 1 / 4 | |
21 | 29352 | Boudin, Olivier | FRA | SB-LL2 | 210.00 | 3 / 5 | |
22 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 205.00 | 1 / 4 | |
23 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 180.00 | 1 / 5 | |
24 | 31775 | Liddle, Colton | CAN | SB-LL2 | 170.00 | 5 / 6 | |
25 | 27548 | Donnelly, Robert | USA | SB-LL2 | 155.00 | 4 / 6 | |
26 | 23954 | Ness, Manuel | GER | SB-LL2 | 150.00 | NRP | |
27 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 140.00 | 1 / 4 | |
28 | 16425 | Kim, Yunho | KOR | SB-LL2 | 125.00 | 1 / 5 | |
29 | 24084 | Bortolo', Michele | ITA | SB-LL2 | 110.00 | NRP | |
30 | 24112 | Schmiedt, Christian | GER | SB-LL2 | 85.00 | NRP | |
31 | 21869 | Figueroa, Carlos | USA | SB-LL2 | 56.00 | 6 / SRP | |
32 | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 12.96 | NRP | |
33 | 20345 | Slepov, Yevgeniy | NPA | SB-LL2 | 11.10 | NRP | |
34 | 30105 | Watanabe, Sotaro | JPN | SB-LL2 | 11.09 | NRP | |
Code |
Race |
|
Code |
Race |
1 | WPAS-20170104-IRI-GS | | 2 | WPAS-20170103-IRI-GS |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 31912 | Rouzbeh, Sedigheh | IRI | SB-LL2 | 50.00 | 1 / 2 | |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 31906 | Khaliltash, Puriya | IRI | SB-UL | 35.00 | 1 / 2 | |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2