Code | Race | Code | Race | |
---|---|---|---|---|
1 | WCH-20170204-CAN-SB | 8 | WC-20160316-ITA-SB | |
2 | WC-20170127-USA-SB | 9 | WC-20160309-FRA-SB | |
3 | WC-20170126-USA-SB | 10 | EC-20160308-FRA-SB | |
4 | NORAM-20170125-USA-SB | 11 | WC-20160211-CAN-SB | |
5 | WPAS-20160404-CAN-SB | 12 | WC-20160210-CAN-SB | |
6 | WPAS-20160328-USA-SB | 13 | NORAM-20160209-CAN-SB | |
7 | WC-20160317-ITA-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 32228 | MARTIN Peggy | USA | SB-UL | 1000.00 | 2 / 3 | |
2 | 29355 | PEDROSA BERSANO Celeste | ARG | SB-UL | 32.00 | 10 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 11 / 12 | |
1= | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 2 / 3 | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 900.00 | 9 / 11 | |
4 | 19391 | SALT Michelle | CAN | SB-LL1 | 800.00 | 7 / 12 | |
5= | 19209 | PURDY Amy | USA | SB-LL1 | 550.00 | 3 / 4 | |
5= | 19270 | HARMON Megan | USA | SB-LL1 | 550.00 | 2 / 12 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 11 / 12 | |
2= | 32152 | COURY Brittani | USA | SB-LL2 | 800.00 | 2 / 3 | |
2= | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 800.00 | 11 / 12 | |
2= | 10982 | BADENHORST Joany | AUS | SB-LL2 | 800.00 | IS | |
5 | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 600.00 | 11 / 12 | |
6 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 450.00 | 9 / 11 | |
7 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 400.00 | 1 / SRP | |
8 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 380.00 | 1 / 9 | |
9 | 29395 | CAVA Cassie | GBR | SB-LL2 | 360.00 | 7 / 8 | |
10 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 256.00 | 1 / SRP | |
11 | 19390 | COHEN Arlene | USA | SB-LL2 | 86.00 | NRP | |
12 | 24257 | ENNIS Kirstie | USA | SB-LL2 | 55.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | 3 / 9 | |
1= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 1000.00 | 11 / 12 | |
3= | 10554 | PATMORE Simon | AUS | SB-UL | 900.00 | 8 / 12 | |
3= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 900.00 | IS | |
5 | 29334 | BARNES-MILLER James | GBR | SB-UL | 800.00 | 2 / 3 | |
6 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 625.00 | 8 / 12 | |
7= | 29453 | LUCHINI Jacopo | ITA | SB-UL | 600.00 | 1 / 3 | |
7= | 29838 | GENGE Andrew | CAN | SB-UL | 600.00 | 2 / 12 | |
7= | 24045 | POZZERLE Manuel | ITA | SB-UL | 600.00 | 8 / 11 | |
10 | 19415 | SIDES James | USA | SB-UL | 500.00 | 7 / 11 | |
11= | 30207 | MINARD Curt | CAN | SB-UL | 380.00 | 11 / 12 | |
11= | 29712 | FEISTRITZER Klaus | AUT | SB-UL | 380.00 | 8 / 9 | |
13 | 19161 | MOORE Ben | GBR | SB-UL | 350.00 | 3 / 4 | |
14 | 31641 | POLLARD Sean | AUS | SB-UL | 330.00 | 2 / 3 | |
15= | 19242 | MATAGI Samoana | USA | SB-UL | 325.00 | 2 / 11 | |
15= | 24046 | PRIOLO Paolo | ITA | SB-UL | 325.00 | 2 / 8 | |
17 | 27549 | SPIVEY Michael | USA | SB-UL | 320.00 | 3 / 11 | |
18 | 29348 | SAIRANEN Matti | FIN | SB-UL | 280.00 | 3 / 12 | |
19 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 245.00 | 3 / 12 | |
20 | 26436 | CLOUGH Spencer | CAN | SB-UL | 190.00 | 5 / 12 | |
21 | 31640 | HANDLEY Alex | AUS | SB-UL | 185.00 | 3 / 4 | |
22 | 19104 | KOEK Merijn | NED | SB-UL | 176.00 | 1 / SRP | |
23 | 29327 | HAMOU Jonathan | FRA | SB-UL | 175.00 | 9 / 10 | |
24 | 8067 | GARCIA FRESNEDA Adrian | ESP | SB-UL | 116.00 | 10 / SRP | |
25 | 30287 | PARK Suhyeok | KOR | SB-UL | 115.20 | 6 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 9 / 12 | |
1= | 30785 | MANN Mark | USA | SB-LL1 | 1000.00 | 2 / 3 | |
3 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 900.00 | 11 / 12 | |
4 | 19352 | BURDICK Tyler | USA | SB-LL1 | 800.00 | 2 / 3 | |
5= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 600.00 | 11 / 12 | |
5= | 20667 | ULTEE Mike | NED | SB-LL1 | 600.00 | 7 / 8 | |
7= | 31528 | OGURI Daichi | JPN | SB-LL1 | 525.00 | 2 / 3 | |
7= | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 525.00 | 2 / 3 | |
9 | 24142 | MOEN Kristian | NOR | SB-LL1 | 500.00 | 8 / 9 | |
10 | 24217 | ECKHART Rene | AUT | SB-LL1 | 475.00 | 7 / 8 | |
11 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 408.00 | 9 / 10 | |
12= | 30089 | MELANCON Matthew | USA | SB-LL1 | 400.00 | 2 / 3 | |
12= | 19171 | CINTRA Andre | BRA | SB-LL1 | 400.00 | 7 / 8 | |
12= | 10705 | WAGNER Daniel | DEN | SB-LL1 | 400.00 | NRP | |
15 | 26303 | GRAY Dylan | USA | SB-LL1 | 370.00 | 1 / 2 | |
16= | 29332 | SWIFT Darren | GBR | SB-LL1 | 360.00 | 2 / 3 | |
16= | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 360.00 | 1 / SRP | |
18 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 306.00 | 9 / 10 | |
19 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 256.00 | 9 / SRP | |
20 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 237.60 | 8 / 10 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 30057 | NARITA Gurimu | JPN | SB-LL2 | 1000.00 | 2 / 3 | |
1= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 8 / 12 | |
3= | 19212 | SHEA Mike | USA | SB-LL2 | 900.00 | 9 / 11 | |
3= | 19216 | STRONG Evan | USA | SB-LL2 | 900.00 | 9 / 12 | |
5 | 19223 | GABEL Keith | USA | SB-LL2 | 800.00 | 2 / 11 | |
6 | 24038 | MASSIE Alex | CAN | SB-LL2 | 550.00 | 1 / 8 | |
7 | 19236 | LESLIE John | CAN | SB-LL2 | 500.00 | 8 / 11 | |
8= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 450.00 | 11 / 12 | |
8= | 19327 | PICK Owen | GBR | SB-LL2 | 450.00 | 1 / 3 | |
10 | 19153 | MILLER Zach | USA | SB-LL2 | 430.00 | 2 / 11 | |
11 | 19137 | MURPHY Carl | NZL | SB-LL2 | 400.00 | NRP | |
12 | 23045 | FLEMING Dustin | USA | SB-LL2 | 380.00 | 1 / 9 | |
13 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 325.00 | 7 / 8 | |
14= | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 270.00 | 2 / 3 | |
14= | 27548 | DONNELLY Robert | USA | SB-LL2 | 270.00 | 2 / 11 | |
14= | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 270.00 | 1 / 12 | |
17 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 250.00 | 7 / 8 | |
18 | 23015 | PACK Seth | USA | SB-LL2 | 210.00 | 2 / 3 | |
19 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 205.00 | 9 / 10 | |
20= | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 180.00 | 2 / 3 | |
20= | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 180.00 | 11 / 12 | |
22 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 170.00 | 2 / 11 | |
23 | 19160 | COLLE Denis | BEL | SB-LL2 | 165.00 | NRP | |
24 | 32134 | SHOWERS Reggie | USA | SB-LL2 | 155.00 | 2 / 3 | |
25 | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 140.00 | 9 / 10 | |
26 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 132.00 | NRP | |
27 | 19185 | TARABA Wojciech | POL | SB-LL2 | 128.00 | 1 / SRP | |
28 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 112.00 | 1 / SRP | |
29 | 16425 | KIM Yunho | KOR | SB-LL2 | 104.00 | 1 / SRP | |
30 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 52.00 | 4 / SRP | |
31 | 30105 | WATANABE Sotaro | JPN | SB-LL2 | 40.96 | 13 / SRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WCH-20170207-CAN-BS | 6 | WC-20160318-ITA-BS | |
2 | WC-20161118-NED-BS | 7 | WC-20160312-FRA-BS | |
3 | WC-20161117-NED-BS | 8 | EC-20160311-FRA-BS | |
4 | EC-20161116-NED-BS | 9 | NORAM-20160213-CAN-BS | |
5 | WPAS-20160327-USA-BS | 10 | WC-20160213-CAN-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 1000.00 | 2 / 3 | |
2 | 29355 | PEDROSA BERSANO Celeste | ARG | SB-UL | 700.00 | 6 / 7 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 6 / 10 | |
1= | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 2 / 3 | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 900.00 | 7 / 10 | |
4 | 19391 | SALT Michelle | CAN | SB-LL1 | 800.00 | 6 / 7 | |
5 | 19209 | PURDY Amy | USA | SB-LL1 | 480.00 | 1 / SRP | |
6 | 19270 | HARMON Megan | USA | SB-LL1 | 475.00 | 1 / 10 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 7 / 10 | |
2 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 900.00 | IS | |
3 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 800.00 | 7 / 10 | |
4= | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 500.00 | 7 / 10 | |
4= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 500.00 | 2 / 3 | |
6 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 450.00 | 2 / 3 | |
7 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 425.00 | 1 / 3 | |
8 | 29395 | CAVA Cassie | GBR | SB-LL2 | 380.00 | 1 / 7 | |
9 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 340.00 | 1 / 2 | |
10 | 31531 | GARTTENER Anne | NED | SB-LL2 | 325.00 | 2 / 3 | |
11 | 24257 | ENNIS Kirstie | USA | SB-LL2 | 260.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | 3 / 10 | |
1= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 1000.00 | 6 / 7 | |
3 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 800.00 | IS | |
4= | 24045 | POZZERLE Manuel | ITA | SB-UL | 550.00 | 2 / 10 | |
4= | 19161 | MOORE Ben | GBR | SB-UL | 550.00 | 1 / 3 | |
6 | 10554 | PATMORE Simon | AUS | SB-UL | 500.00 | 6 / 7 | |
7 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 430.00 | 7 / 10 | |
8 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 425.00 | 1 / 7 | |
9 | 19415 | SIDES James | USA | SB-UL | 405.00 | 7 / 10 | |
10 | 29712 | FEISTRITZER Klaus | AUT | SB-UL | 380.00 | 3 / 6 | |
11 | 30207 | MINARD Curt | CAN | SB-UL | 360.00 | 1 / 10 | |
12= | 31630 | ROULET Julien | FRA | SB-UL | 305.00 | 2 / 3 | |
12= | 29334 | BARNES-MILLER James | GBR | SB-UL | 305.00 | 2 / 3 | |
14 | 29838 | GENGE Andrew | CAN | SB-UL | 280.00 | 1 / 10 | |
15= | 29327 | HAMOU Jonathan | FRA | SB-UL | 260.00 | 3 / 7 | |
15= | 24046 | PRIOLO Paolo | ITA | SB-UL | 260.00 | 1 / 6 | |
17 | 19242 | MATAGI Samoana | USA | SB-UL | 255.00 | 1 / 10 | |
18 | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 240.00 | 2 / 3 | |
19= | 27549 | SPIVEY Michael | USA | SB-UL | 220.00 | 1 / 10 | |
19= | 19104 | KOEK Merijn | NED | SB-UL | 220.00 | 1 / 3 | |
21 | 8067 | GARCIA FRESNEDA Adrian | ESP | SB-UL | 175.00 | 7 / 8 | |
22 | 31640 | HANDLEY Alex | AUS | SB-UL | 155.00 | 2 / 3 | |
23 | 31641 | POLLARD Sean | AUS | SB-UL | 150.00 | 2 / 3 | |
24 | 20377 | PARK Hang Seung | KOR | SB-UL | 130.00 | 1 / 2 | |
25 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 120.00 | 2 / 3 | |
26 | 29348 | SAIRANEN Matti | FIN | SB-UL | 105.00 | 2 / 3 | |
27 | 31741 | ZHANG Weiwei | CHN | SB-UL | 85.00 | 2 / 3 | |
28 | 30287 | PARK Suhyeok | KOR | SB-UL | 84.50 | 4 / 5 | |
29 | 31618 | JAMES Jerome | GBR | SB-UL | 65.00 | 2 / 3 | |
30 | 29254 | DECRESCENZO Patrick | USA | SB-UL | 36.25 | 3 / 4 | |
31 | 26436 | CLOUGH Spencer | CAN | SB-UL | 25.21 | 9 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 7 / 10 | |
2 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 800.00 | 7 / 10 | |
3= | 30785 | MANN Mark | USA | SB-LL1 | 700.00 | 2 / 3 | |
3= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 700.00 | 1 / 10 | |
5 | 20667 | ULTEE Mike | NED | SB-LL1 | 600.00 | 6 / 7 | |
6 | 10705 | WAGNER Daniel | DEN | SB-LL1 | 500.00 | NRP | |
7 | 24142 | MOEN Kristian | NOR | SB-LL1 | 475.00 | 6 / 7 | |
8= | 24217 | ECKHART Rene | AUT | SB-LL1 | 430.00 | 3 / 6 | |
8= | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 430.00 | 1 / 3 | |
10 | 31528 | OGURI Daichi | JPN | SB-LL1 | 410.00 | 2 / 3 | |
11 | 26303 | GRAY Dylan | USA | SB-LL1 | 355.00 | 2 / 3 | |
12 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 350.00 | 7 / 8 | |
13= | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 345.00 | 3 / 7 | |
13= | 19352 | BURDICK Tyler | USA | SB-LL1 | 345.00 | 2 / 3 | |
13= | 19171 | CINTRA Andre | BRA | SB-LL1 | 345.00 | 6 / 7 | |
16 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 340.00 | 2 / 7 | |
17 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 320.00 | 1 / SRP | |
18 | 19344 | PUERTAS MARIN Aitor | ESP | SB-LL1 | 310.00 | 2 / 3 | |
19 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 260.00 | 3 / 6 | |
20 | 30089 | MELANCON Matthew | USA | SB-LL1 | 170.00 | 2 / 3 | |
21 | 29332 | SWIFT Darren | GBR | SB-LL1 | 140.00 | 2 / 4 | |
22 | 29629 | JAEN GALEANO Francisco Javier | ESP | SB-LL1 | 10.03 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 7 / 10 | |
1= | 19216 | STRONG Evan | USA | SB-LL2 | 1000.00 | 3 / 6 | |
3 | 19212 | SHEA Mike | USA | SB-LL2 | 700.00 | 7 / 10 | |
4 | 19327 | PICK Owen | GBR | SB-LL2 | 650.00 | 1 / 10 | |
5 | 30057 | NARITA Gurimu | JPN | SB-LL2 | 550.00 | 1 / 3 | |
6 | 24038 | MASSIE Alex | CAN | SB-LL2 | 525.00 | 7 / 10 | |
7 | 19223 | GABEL Keith | USA | SB-LL2 | 500.00 | 6 / 7 | |
8 | 19236 | LESLIE John | CAN | SB-LL2 | 450.00 | 1 / 6 | |
9 | 19153 | MILLER Zach | USA | SB-LL2 | 425.00 | 2 / 3 | |
10= | 23045 | FLEMING Dustin | USA | SB-LL2 | 340.00 | 7 / 10 | |
10= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 340.00 | 1 / 6 | |
12 | 31656 | MICHITSCH Marcel | GER | SB-LL2 | 295.00 | 3 / 4 | |
13 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 290.00 | 6 / 7 | |
14 | 19160 | COLLE Denis | BEL | SB-LL2 | 275.00 | 2 / 3 | |
15 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 265.00 | 2 / 3 | |
16 | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 255.00 | 3 / 10 | |
17 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 230.00 | 6 / 7 | |
18 | 19137 | MURPHY Carl | NZL | SB-LL2 | 200.00 | 1 / 3 | |
19 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 180.00 | 3 / 7 | |
20 | 31775 | LIDDLE Colton | CAN | SB-LL2 | 170.00 | 2 / 3 | |
21 | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 165.00 | 2 / 7 | |
22 | 27548 | DONNELLY Robert | USA | SB-LL2 | 155.00 | 1 / 10 | |
23= | 19185 | TARABA Wojciech | POL | SB-LL2 | 150.00 | 1 / 2 | |
23= | 23954 | NESS Manuel | GER | SB-LL2 | 150.00 | NRP | |
25 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 135.00 | 1 / 3 | |
26 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 130.00 | NRP | |
27 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 115.00 | 1 / 2 | |
28 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 108.00 | 9 / 10 | |
29 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 107.00 | 3 / 5 | |
30 | 31742 | SUN Qi | CHN | SB-LL2 | 100.00 | 2 / 3 | |
31 | 30105 | WATANABE Sotaro | JPN | SB-LL2 | 92.40 | 9 / 10 | |
32 | 24112 | SCHMIEDT Christian | GER | SB-LL2 | 85.00 | NRP | |
33 | 16425 | KIM Yunho | KOR | SB-LL2 | 72.50 | 2 / 4 |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WPAS-20170104-IRI-GS | 2 | WPAS-20170103-IRI-GS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 50.00 | 1 / 2 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 35.00 | 1 / 2 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 31904 | TAVOOSI Amirardalan | IRI | SB-LL2 | 45.00 | 1 / 2 | |
2 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 40.00 | 1 / SRP |