Code | Race | Code | Race | |
---|---|---|---|---|
1 | WPAS-20170326-USA-SB | 6 | WCH-20170204-CAN-SB | |
2 | NORAM-20170325-USA-SB | 7 | WC-20170127-USA-SB | |
3 | WC-20170310-KOR-SB | 8 | WC-20170126-USA-SB | |
4 | WC-20170216-ESP-SB | 9 | NORAM-20170125-USA-SB | |
5 | WC-20170215-ESP-SB | 10 | WPAS-20160404-CAN-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 32228 | MARTIN Peggy | USA | SB-UL | 1000.00 | 7 / 8 | |
2 | 29355 | PEDROSA BERSANO Celeste | ARG | SB-UL | 32.00 | IS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 4 / 5 | |
1= | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 7 / 8 | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 800.00 | 7 / 8 | |
4 | 19209 | PURDY Amy | USA | SB-LL1 | 600.00 | 3 / 8 | |
5 | 19270 | HARMON Megan | USA | SB-LL1 | 550.00 | 7 / 8 | |
6 | 19391 | SALT Michelle | CAN | SB-LL1 | 500.00 | IS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 10982 | BADENHORST Joany | AUS | SB-LL2 | 1000.00 | 7 / 8 | |
1= | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 4 / 5 | |
1= | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 3 / 6 | |
4= | 32152 | COURY Brittani | USA | SB-LL2 | 800.00 | 7 / 8 | |
4= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 800.00 | 4 / 5 | |
6= | 28890 | VAN BEEK Renske | NED | SB-LL2 | 600.00 | 4 / 5 | |
6= | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 600.00 | NRP | |
8 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 320.00 | 6 / SRP | |
9 | 29395 | CAVA Cassie | GBR | SB-LL2 | 288.00 | 6 / SRP | |
10 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 256.00 | 6 / SRP | |
11 | 19390 | COHEN Arlene | USA | SB-LL2 | 97.00 | 1 / 2 | |
12 | 24257 | ENNIS Kirstie | USA | SB-LL2 | 55.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | 6 / 7 | |
2= | 24045 | POZZERLE Manuel | ITA | SB-UL | 900.00 | 3 / 5 | |
2= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 900.00 | NRP | |
4= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 800.00 | 4 / 6 | |
4= | 29334 | BARNES-MILLER James | GBR | SB-UL | 800.00 | 7 / 8 | |
6 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 600.00 | 6 / 8 | |
7 | 29838 | GENGE Andrew | CAN | SB-UL | 550.00 | 3 / 7 | |
8 | 30207 | MINARD Curt | CAN | SB-UL | 500.00 | 3 / 5 | |
9= | 19077 | CAVICCHI Roberto | ITA | SB-UL | 450.00 | 5 / 8 | |
9= | 10554 | PATMORE Simon | AUS | SB-UL | 450.00 | 3 / 6 | |
9= | 19415 | SIDES James | USA | SB-UL | 450.00 | NRP | |
12 | 31641 | POLLARD Sean | AUS | SB-UL | 400.00 | 4 / 8 | |
13 | 19161 | MOORE Ben | GBR | SB-UL | 395.00 | 3 / 8 | |
14 | 19104 | KOEK Merijn | NED | SB-UL | 340.00 | 4 / 5 | |
15 | 24046 | PRIOLO Paolo | ITA | SB-UL | 325.00 | 7 / 8 | |
16= | 27549 | SPIVEY Michael | USA | SB-UL | 280.00 | 6 / 8 | |
16= | 29712 | FEISTRITZER Klaus | AUT | SB-UL | 280.00 | NRP | |
18 | 19242 | MATAGI Samoana | USA | SB-UL | 245.00 | 6 / 7 | |
19 | 29348 | SAIRANEN Matti | FIN | SB-UL | 240.00 | 7 / 8 | |
20 | 31640 | HANDLEY Alex | AUS | SB-UL | 230.00 | 3 / 8 | |
21 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 200.00 | 7 / 8 | |
22 | 20377 | PARK Hang Seung | KOR | SB-UL | 144.00 | 3 / SRP | |
23 | 26436 | CLOUGH Spencer | CAN | SB-UL | 96.00 | 10 / SRP | |
24 | 29327 | HAMOU Jonathan | FRA | SB-UL | 75.00 | NRP | |
25 | 8067 | GARCIA FRESNEDA Adrian | ESP | SB-UL | 16.00 | NRP | |
26 | 30287 | PARK Suhyeok | KOR | SB-UL | 15.20 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 3 / 6 | |
1= | 30785 | MANN Mark | USA | SB-LL1 | 1000.00 | 4 / 7 | |
3= | 19352 | BURDICK Tyler | USA | SB-LL1 | 800.00 | 7 / 8 | |
3= | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 800.00 | 3 / 5 | |
5= | 31528 | OGURI Daichi | JPN | SB-LL1 | 525.00 | 7 / 8 | |
5= | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 525.00 | 5 / 8 | |
7 | 24217 | ECKHART Rene | AUT | SB-LL1 | 475.00 | 3 / 4 | |
8 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 450.00 | 3 / 6 | |
9= | 20667 | ULTEE Mike | NED | SB-LL1 | 430.00 | 3 / 5 | |
9= | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 430.00 | 4 / 5 | |
9= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 430.00 | 1 / 6 | |
12= | 30089 | MELANCON Matthew | USA | SB-LL1 | 400.00 | 7 / 8 | |
12= | 10705 | WAGNER Daniel | DEN | SB-LL1 | 400.00 | NRP | |
14 | 26303 | GRAY Dylan | USA | SB-LL1 | 370.00 | 6 / 7 | |
15 | 29332 | SWIFT Darren | GBR | SB-LL1 | 360.00 | 7 / 8 | |
16 | 24142 | MOEN Kristian | NOR | SB-LL1 | 346.00 | 8 / 9 | |
17 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 340.00 | 4 / 5 | |
18 | 19171 | CINTRA Andre | BRA | SB-LL1 | 300.00 | NRP | |
19 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 232.00 | 3 / SRP | |
20 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 156.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 3 / 5 | |
1= | 30057 | NARITA Gurimu | JPN | SB-LL2 | 1000.00 | 7 / 8 | |
3= | 19216 | STRONG Evan | USA | SB-LL2 | 800.00 | 4 / 5 | |
3= | 19223 | GABEL Keith | USA | SB-LL2 | 800.00 | 3 / 7 | |
5 | 19327 | PICK Owen | GBR | SB-LL2 | 550.00 | 5 / 8 | |
6 | 19212 | SHEA Mike | USA | SB-LL2 | 525.00 | 6 / 7 | |
7 | 19153 | MILLER Zach | USA | SB-LL2 | 500.00 | 2 / 7 | |
8 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 450.00 | 3 / 8 | |
9 | 24038 | MASSIE Alex | CAN | SB-LL2 | 430.00 | 6 / 8 | |
10= | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 425.00 | 4 / 5 | |
10= | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 425.00 | 4 / 5 | |
12 | 19236 | LESLIE John | CAN | SB-LL2 | 400.00 | 2 / 7 | |
13 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 360.00 | 4 / 5 | |
14 | 19137 | MURPHY Carl | NZL | SB-LL2 | 350.00 | NRP | |
15 | 23045 | FLEMING Dustin | USA | SB-LL2 | 300.00 | 6 / 7 | |
16 | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 290.00 | 3 / 6 | |
17 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 270.00 | 7 / 8 | |
18 | 27548 | DONNELLY Robert | USA | SB-LL2 | 260.00 | 7 / 8 | |
19 | 23015 | PACK Seth | USA | SB-LL2 | 210.00 | 7 / 8 | |
20 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 200.00 | 3 / 8 | |
21 | 33423 | ELLIOTT Noah | USA | SB-LL2 | 189.80 | 1 / 2 | |
22 | 19185 | TARABA Wojciech | POL | SB-LL2 | 180.00 | 3 / 6 | |
23= | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 155.00 | 7 / 8 | |
23= | 32134 | SHOWERS Reggie | USA | SB-LL2 | 155.00 | 7 / 8 | |
25 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 150.00 | 3 / 6 | |
26 | 31742 | SUN Qi | CHN | SB-LL2 | 144.00 | 3 / SRP | |
27 | 16425 | KIM Yunho | KOR | SB-LL2 | 140.00 | 3 / 6 | |
28 | 32768 | DIXON Tyler | USA | SB-LL2 | 132.19 | 1 / 2 | |
29 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 132.00 | NRP | |
30 | 33242 | PLEBAN Joe | USA | SB-LL2 | 111.80 | 1 / 2 | |
31 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 105.00 | NRP | |
32 | 19412 | FORSYTHE Christopher | USA | SB-LL2 | 92.16 | 1 / SRP | |
33 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 64.00 | 9 / SRP | |
34 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 52.00 | 9 / SRP | |
35 | 30105 | WATANABE Sotaro | JPN | SB-LL2 | 4.92 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20170313-KOR-BS | 5 | WC-20161118-NED-BS | |
2 | WC-20170218-ESP-BS | 6 | WC-20161117-NED-BS | |
3 | WC-20170217-ESP-BS | 7 | EC-20161116-NED-BS | |
4 | WCH-20170207-CAN-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 1000.00 | 5 / 6 | |
1= | 32228 | MARTIN Peggy | USA | SB-UL | 1000.00 | 2 / 3 | |
3 | 29355 | PEDROSA BERSANO Celeste | ARG | SB-UL | 800.00 | IS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 2 / 3 | |
1= | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 4 / 5 | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 700.00 | 5 / 6 | |
4 | 19209 | PURDY Amy | USA | SB-LL1 | 600.00 | 1 / 4 | |
5 | 19391 | SALT Michelle | CAN | SB-LL1 | 480.00 | IS | |
6 | 19270 | HARMON Megan | USA | SB-LL1 | 360.00 | 4 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 2 / 3 | |
1= | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 1 / 5 | |
3 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 800.00 | 2 / 3 | |
4 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 700.00 | 1 / 6 | |
5= | 28890 | VAN BEEK Renske | NED | SB-LL2 | 600.00 | 2 / 3 | |
5= | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 600.00 | NRP | |
7 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 450.00 | 5 / 6 | |
8 | 29395 | CAVA Cassie | GBR | SB-LL2 | 380.00 | 4 / 5 | |
9 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 340.00 | 4 / 5 | |
10 | 31531 | GARTTENER Anne | NED | SB-LL2 | 325.00 | 5 / 6 | |
11 | 32152 | COURY Brittani | USA | SB-LL2 | 320.00 | 1 / SRP | |
12 | 24257 | ENNIS Kirstie | USA | SB-LL2 | 260.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | 1 / 2 | |
2= | 24045 | POZZERLE Manuel | ITA | SB-UL | 900.00 | 2 / 3 | |
2= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 900.00 | 3 / 4 | |
4 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 800.00 | 5 / 6 | |
5 | 19161 | MOORE Ben | GBR | SB-UL | 550.00 | 4 / 6 | |
6 | 31630 | ROULET Julien | FRA | SB-UL | 500.00 | 2 / 3 | |
7= | 29453 | LUCHINI Jacopo | ITA | SB-UL | 450.00 | 2 / 3 | |
7= | 10554 | PATMORE Simon | AUS | SB-UL | 450.00 | 5 / 6 | |
9 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 425.00 | 1 / 2 | |
10 | 29334 | BARNES-MILLER James | GBR | SB-UL | 410.00 | 1 / 6 | |
11 | 29712 | FEISTRITZER Klaus | AUT | SB-UL | 360.00 | 5 / 6 | |
12= | 31641 | POLLARD Sean | AUS | SB-UL | 340.00 | 1 / 2 | |
12= | 30207 | MINARD Curt | CAN | SB-UL | 340.00 | 2 / 3 | |
14 | 19415 | SIDES James | USA | SB-UL | 305.00 | NRP | |
15 | 19104 | KOEK Merijn | NED | SB-UL | 290.00 | 2 / 3 | |
16= | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 240.00 | 5 / 6 | |
16= | 29327 | HAMOU Jonathan | FRA | SB-UL | 240.00 | 5 / 6 | |
18 | 24046 | PRIOLO Paolo | ITA | SB-UL | 230.00 | 4 / 5 | |
19= | 29838 | GENGE Andrew | CAN | SB-UL | 210.00 | 1 / 4 | |
19= | 8067 | GARCIA FRESNEDA Adrian | ESP | SB-UL | 210.00 | NRP | |
21 | 31743 | WANG Hongran | CHN | SB-UL | 208.00 | 2 / SRP | |
22 | 31640 | HANDLEY Alex | AUS | SB-UL | 200.00 | 1 / 6 | |
23 | 19242 | MATAGI Samoana | USA | SB-UL | 176.00 | 4 / SRP | |
24 | 20377 | PARK Hang Seung | KOR | SB-UL | 160.00 | 1 / 4 | |
25 | 29348 | SAIRANEN Matti | FIN | SB-UL | 155.00 | 1 / 5 | |
26= | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 135.00 | 1 / 6 | |
26= | 27549 | SPIVEY Michael | USA | SB-UL | 135.00 | 4 / 5 | |
28 | 31741 | ZHANG Weiwei | CHN | SB-UL | 85.00 | 5 / 6 | |
29 | 31618 | JAMES Jerome | GBR | SB-UL | 65.00 | 5 / 6 | |
30 | 29254 | DECRESCENZO Patrick | USA | SB-UL | 36.25 | 6 / 7 | |
31 | 30287 | PARK Suhyeok | KOR | SB-UL | 20.00 | 7 / SRP | |
32 | 26436 | CLOUGH Spencer | CAN | SB-UL | 3.03 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 4 / 5 | |
1= | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 1000.00 | 2 / 3 | |
3= | 30785 | MANN Mark | USA | SB-LL1 | 700.00 | 5 / 6 | |
3= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 700.00 | 1 / 4 | |
5 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 600.00 | 1 / 4 | |
6= | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 500.00 | 2 / 3 | |
6= | 10705 | WAGNER Daniel | DEN | SB-LL1 | 500.00 | NRP | |
8 | 31528 | OGURI Daichi | JPN | SB-LL1 | 475.00 | 1 / 5 | |
9 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 450.00 | 3 / 6 | |
10 | 20667 | ULTEE Mike | NED | SB-LL1 | 425.00 | 1 / 4 | |
11 | 24217 | ECKHART Rene | AUT | SB-LL1 | 405.00 | 2 / 6 | |
12 | 19344 | PUERTAS MARIN Aitor | ESP | SB-LL1 | 400.00 | 2 / 5 | |
13 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 385.00 | 3 / 5 | |
14 | 19352 | BURDICK Tyler | USA | SB-LL1 | 380.00 | 1 / 6 | |
15 | 26303 | GRAY Dylan | USA | SB-LL1 | 355.00 | 5 / 6 | |
16 | 24142 | MOEN Kristian | NOR | SB-LL1 | 350.00 | 5 / 7 | |
17 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 250.00 | NRP | |
18 | 19171 | CINTRA Andre | BRA | SB-LL1 | 245.00 | NRP | |
19 | 29332 | SWIFT Darren | GBR | SB-LL1 | 210.00 | 1 / 5 | |
20 | 30089 | MELANCON Matthew | USA | SB-LL1 | 170.00 | 5 / 6 | |
21 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 128.00 | 6 / SRP | |
22 | 29629 | JAEN GALEANO Francisco Javier | ESP | SB-LL1 | 16.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 4 / 5 | |
1= | 19216 | STRONG Evan | USA | SB-LL2 | 1000.00 | 3 / 6 | |
3= | 30057 | NARITA Gurimu | JPN | SB-LL2 | 800.00 | 1 / 4 | |
3= | 19327 | PICK Owen | GBR | SB-LL2 | 800.00 | 3 / 4 | |
5= | 19223 | GABEL Keith | USA | SB-LL2 | 600.00 | 2 / 3 | |
5= | 19212 | SHEA Mike | USA | SB-LL2 | 600.00 | 5 / 6 | |
7= | 19236 | LESLIE John | CAN | SB-LL2 | 450.00 | 1 / 4 | |
7= | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 450.00 | 2 / 3 | |
9 | 19153 | MILLER Zach | USA | SB-LL2 | 425.00 | 5 / 6 | |
10 | 24038 | MASSIE Alex | CAN | SB-LL2 | 380.00 | 4 / 5 | |
11= | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 360.00 | 2 / 3 | |
11= | 31742 | SUN Qi | CHN | SB-LL2 | 360.00 | 2 / 3 | |
11= | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 360.00 | 2 / 3 | |
14 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 340.00 | 1 / 4 | |
15 | 31656 | MICHITSCH Marcel | GER | SB-LL2 | 295.00 | 6 / 7 | |
16 | 19160 | COLLE Denis | BEL | SB-LL2 | 275.00 | 5 / 6 | |
17 | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 270.00 | 1 / 6 | |
18 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 265.00 | 5 / 6 | |
19 | 23045 | FLEMING Dustin | USA | SB-LL2 | 250.00 | 4 / 5 | |
20 | 19137 | MURPHY Carl | NZL | SB-LL2 | 230.00 | 1 / 4 | |
21 | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 210.00 | 3 / 5 | |
22 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 205.00 | 1 / 4 | |
23 | 19185 | TARABA Wojciech | POL | SB-LL2 | 180.00 | 1 / 5 | |
24 | 31775 | LIDDLE Colton | CAN | SB-LL2 | 170.00 | 5 / 6 | |
25 | 27548 | DONNELLY Robert | USA | SB-LL2 | 155.00 | 4 / 6 | |
26 | 23954 | NESS Manuel | GER | SB-LL2 | 150.00 | NRP | |
27 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 140.00 | 1 / 4 | |
28 | 16425 | KIM Yunho | KOR | SB-LL2 | 125.00 | 1 / 5 | |
29 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 110.00 | NRP | |
30 | 24112 | SCHMIEDT Christian | GER | SB-LL2 | 85.00 | NRP | |
31 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 56.00 | 6 / SRP | |
32 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 12.96 | NRP | |
33 | 20345 | SLEPOV Yevgeniy | NPA | SB-LL2 | 11.10 | NRP | |
34 | 30105 | WATANABE Sotaro | JPN | SB-LL2 | 11.09 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WPAS-20170104-IRI-GS | 2 | WPAS-20170103-IRI-GS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |