Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20170216-ESP-SB | 7 | WPAS-20160404-CAN-SB | |
2 | WC-20170215-ESP-SB | 8 | WPAS-20160328-USA-SB | |
3 | WCH-20170204-CAN-SB | 9 | WC-20160317-ITA-SB | |
4 | WC-20170127-USA-SB | 10 | WC-20160316-ITA-SB | |
5 | WC-20170126-USA-SB | 11 | WC-20160309-FRA-SB | |
6 | NORAM-20170125-USA-SB | 12 | EC-20160308-FRA-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 32228 | MARTIN Peggy | USA | SB-UL | 1000.00 | 4 / 5 | |
2 | 29355 | PEDROSA BERSANO Celeste | ARG | SB-UL | 32.00 | IS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 2 / 10 | |
1= | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 3 / 5 | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 900.00 | 4 / 11 | |
4 | 19391 | SALT Michelle | CAN | SB-LL1 | 700.00 | 9 / 11 | |
5= | 19209 | PURDY Amy | USA | SB-LL1 | 550.00 | 5 / 6 | |
5= | 19270 | HARMON Megan | USA | SB-LL1 | 550.00 | 4 / 5 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 10982 | BADENHORST Joany | AUS | SB-LL2 | 1000.00 | 4 / 5 | |
1= | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 1 / 2 | |
1= | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 10 / 11 | |
4= | 32152 | COURY Brittani | USA | SB-LL2 | 800.00 | 4 / 5 | |
4= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 800.00 | 1 / 2 | |
6 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 600.00 | 1 / 2 | |
7 | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 550.00 | 9 / 11 | |
8 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 380.00 | 3 / 11 | |
9 | 29395 | CAVA Cassie | GBR | SB-LL2 | 360.00 | 9 / 10 | |
10 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 256.00 | 3 / SRP | |
11 | 19390 | COHEN Arlene | USA | SB-LL2 | 86.00 | NRP | |
12 | 24257 | ENNIS Kirstie | USA | SB-LL2 | 55.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | 2 / 4 | |
2 | 10554 | PATMORE Simon | AUS | SB-UL | 900.00 | 9 / 10 | |
3= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 800.00 | 1 / 3 | |
3= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 800.00 | 9 / 11 | |
3= | 29334 | BARNES-MILLER James | GBR | SB-UL | 800.00 | 4 / 5 | |
6 | 24045 | POZZERLE Manuel | ITA | SB-UL | 700.00 | 2 / 10 | |
7 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 625.00 | 5 / 10 | |
8 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 600.00 | 3 / 5 | |
9 | 29838 | GENGE Andrew | CAN | SB-UL | 460.00 | 3 / 4 | |
10 | 19415 | SIDES James | USA | SB-UL | 410.00 | 9 / 10 | |
11 | 31641 | POLLARD Sean | AUS | SB-UL | 400.00 | 1 / 5 | |
12= | 30207 | MINARD Curt | CAN | SB-UL | 380.00 | 2 / 5 | |
12= | 29712 | FEISTRITZER Klaus | AUT | SB-UL | 380.00 | 9 / 10 | |
14 | 19161 | MOORE Ben | GBR | SB-UL | 350.00 | 5 / 6 | |
15 | 19104 | KOEK Merijn | NED | SB-UL | 340.00 | 1 / 2 | |
16 | 24046 | PRIOLO Paolo | ITA | SB-UL | 325.00 | 4 / 10 | |
17 | 27549 | SPIVEY Michael | USA | SB-UL | 280.00 | 3 / 5 | |
18 | 19242 | MATAGI Samoana | USA | SB-UL | 245.00 | 3 / 4 | |
19 | 29348 | SAIRANEN Matti | FIN | SB-UL | 240.00 | 4 / 5 | |
20 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 200.00 | 4 / 5 | |
21 | 31640 | HANDLEY Alex | AUS | SB-UL | 185.00 | 5 / 6 | |
22 | 29327 | HAMOU Jonathan | FRA | SB-UL | 175.00 | 11 / 12 | |
23 | 8067 | GARCIA FRESNEDA Adrian | ESP | SB-UL | 116.00 | 12 / SRP | |
24 | 30287 | PARK Suhyeok | KOR | SB-UL | 115.20 | 8 / SRP | |
25 | 26436 | CLOUGH Spencer | CAN | SB-UL | 96.00 | 7 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 3 / 9 | |
1= | 30785 | MANN Mark | USA | SB-LL1 | 1000.00 | 4 / 5 | |
3= | 19352 | BURDICK Tyler | USA | SB-LL1 | 800.00 | 4 / 5 | |
3= | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 800.00 | 1 / 9 | |
5 | 20667 | ULTEE Mike | NED | SB-LL1 | 600.00 | 9 / 10 | |
6= | 31528 | OGURI Daichi | JPN | SB-LL1 | 525.00 | 4 / 5 | |
6= | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 525.00 | 2 / 5 | |
8 | 24142 | MOEN Kristian | NOR | SB-LL1 | 500.00 | 10 / 11 | |
9 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 480.00 | 1 / 11 | |
10= | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 475.00 | 1 / 11 | |
10= | 24217 | ECKHART Rene | AUT | SB-LL1 | 475.00 | 9 / 10 | |
12= | 30089 | MELANCON Matthew | USA | SB-LL1 | 400.00 | 4 / 5 | |
12= | 19171 | CINTRA Andre | BRA | SB-LL1 | 400.00 | 9 / 10 | |
12= | 10705 | WAGNER Daniel | DEN | SB-LL1 | 400.00 | NRP | |
12= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 400.00 | 3 / SRP | |
16 | 26303 | GRAY Dylan | USA | SB-LL1 | 370.00 | 3 / 4 | |
17= | 29332 | SWIFT Darren | GBR | SB-LL1 | 360.00 | 4 / 5 | |
17= | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 360.00 | 3 / SRP | |
19 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 256.00 | 11 / SRP | |
20 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 237.60 | 10 / 12 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 2 / 10 | |
1= | 30057 | NARITA Gurimu | JPN | SB-LL2 | 1000.00 | 4 / 5 | |
3 | 19216 | STRONG Evan | USA | SB-LL2 | 900.00 | 9 / 11 | |
4 | 19212 | SHEA Mike | USA | SB-LL2 | 800.00 | 10 / 11 | |
5 | 19223 | GABEL Keith | USA | SB-LL2 | 700.00 | 4 / 5 | |
6= | 19327 | PICK Owen | GBR | SB-LL2 | 550.00 | 2 / 5 | |
6= | 24038 | MASSIE Alex | CAN | SB-LL2 | 550.00 | 3 / 10 | |
8 | 19236 | LESLIE John | CAN | SB-LL2 | 450.00 | 9 / 10 | |
9 | 19153 | MILLER Zach | USA | SB-LL2 | 430.00 | 4 / 11 | |
10= | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 425.00 | 1 / 2 | |
10= | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 425.00 | 1 / 2 | |
12 | 19137 | MURPHY Carl | NZL | SB-LL2 | 400.00 | IS | |
13 | 23045 | FLEMING Dustin | USA | SB-LL2 | 380.00 | 3 / 11 | |
14 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 360.00 | 1 / 2 | |
15 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 345.00 | 3 / 5 | |
16 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 270.00 | 4 / 5 | |
17 | 27548 | DONNELLY Robert | USA | SB-LL2 | 260.00 | 4 / 5 | |
18 | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 248.00 | 3 / 7 | |
19 | 23015 | PACK Seth | USA | SB-LL2 | 210.00 | 4 / 5 | |
20 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 205.00 | 11 / 12 | |
21 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 180.00 | 4 / 5 | |
22 | 19160 | COLLE Denis | BEL | SB-LL2 | 165.00 | NRP | |
23= | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 155.00 | 4 / 5 | |
23= | 32134 | SHOWERS Reggie | USA | SB-LL2 | 155.00 | 4 / 5 | |
25 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 132.00 | NRP | |
26 | 19185 | TARABA Wojciech | POL | SB-LL2 | 128.00 | 3 / SRP | |
27 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 112.00 | 3 / SRP | |
28 | 16425 | KIM Yunho | KOR | SB-LL2 | 104.00 | 3 / SRP | |
29 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 64.00 | 6 / SRP | |
30 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 52.00 | 6 / SRP | |
31 | 30105 | WATANABE Sotaro | JPN | SB-LL2 | 4.92 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20170218-ESP-BS | 6 | EC-20161116-NED-BS | |
2 | WC-20170217-ESP-BS | 7 | WPAS-20160327-USA-BS | |
3 | WCH-20170207-CAN-BS | 8 | WC-20160318-ITA-BS | |
4 | WC-20161118-NED-BS | 9 | WC-20160312-FRA-BS | |
5 | WC-20161117-NED-BS | 10 | EC-20160311-FRA-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 1000.00 | 4 / 5 | |
1= | 32228 | MARTIN Peggy | USA | SB-UL | 1000.00 | 1 / 2 | |
3 | 29355 | PEDROSA BERSANO Celeste | ARG | SB-UL | 800.00 | IS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 1 / 2 | |
1= | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1000.00 | 3 / 5 | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 900.00 | 5 / 9 | |
4 | 19391 | SALT Michelle | CAN | SB-LL1 | 800.00 | 8 / 9 | |
5 | 19209 | PURDY Amy | USA | SB-LL1 | 480.00 | 3 / SRP | |
6 | 19270 | HARMON Megan | USA | SB-LL1 | 305.00 | 3 / 7 |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 1 / 2 | |
1= | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 5 / 9 | |
3 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 800.00 | 1 / 2 | |
4= | 10982 | BADENHORST Joany | AUS | SB-LL2 | 600.00 | 4 / 9 | |
4= | 28890 | VAN BEEK Renske | NED | SB-LL2 | 600.00 | 1 / 2 | |
6 | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 500.00 | 8 / 9 | |
7 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 450.00 | 4 / 5 | |
8 | 29395 | CAVA Cassie | GBR | SB-LL2 | 380.00 | 3 / 9 | |
9 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 340.00 | 3 / 4 | |
10 | 31531 | GARTTENER Anne | NED | SB-LL2 | 325.00 | 4 / 5 | |
11 | 24257 | ENNIS Kirstie | USA | SB-LL2 | 260.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | 1 / 4 | |
1= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 1000.00 | 8 / 9 | |
3= | 24045 | POZZERLE Manuel | ITA | SB-UL | 900.00 | 1 / 2 | |
3= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 900.00 | 2 / 3 | |
5 | 19161 | MOORE Ben | GBR | SB-UL | 550.00 | 3 / 5 | |
6= | 10554 | PATMORE Simon | AUS | SB-UL | 500.00 | 8 / 9 | |
6= | 31630 | ROULET Julien | FRA | SB-UL | 500.00 | 1 / 2 | |
8 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 450.00 | 1 / 3 | |
9 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 400.00 | 1 / 2 | |
10 | 19415 | SIDES James | USA | SB-UL | 385.00 | 8 / 9 | |
11 | 29712 | FEISTRITZER Klaus | AUT | SB-UL | 380.00 | 5 / 8 | |
12= | 30207 | MINARD Curt | CAN | SB-UL | 340.00 | 1 / 2 | |
12= | 31641 | POLLARD Sean | AUS | SB-UL | 340.00 | 1 / 2 | |
14 | 29334 | BARNES-MILLER James | GBR | SB-UL | 305.00 | 4 / 5 | |
15 | 19104 | KOEK Merijn | NED | SB-UL | 290.00 | 1 / 2 | |
16= | 24046 | PRIOLO Paolo | ITA | SB-UL | 260.00 | 3 / 8 | |
16= | 29327 | HAMOU Jonathan | FRA | SB-UL | 260.00 | 5 / 9 | |
18 | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 240.00 | 4 / 5 | |
19 | 19242 | MATAGI Samoana | USA | SB-UL | 218.00 | 3 / 7 | |
20 | 31743 | WANG Hongran | CHN | SB-UL | 208.00 | 1 / SRP | |
21 | 29838 | GENGE Andrew | CAN | SB-UL | 190.00 | 3 / 4 | |
22 | 8067 | GARCIA FRESNEDA Adrian | ESP | SB-UL | 175.00 | 9 / 10 | |
23 | 27549 | SPIVEY Michael | USA | SB-UL | 171.00 | 3 / 7 | |
24 | 31640 | HANDLEY Alex | AUS | SB-UL | 155.00 | 4 / 5 | |
25 | 20377 | PARK Hang Seung | KOR | SB-UL | 130.00 | 3 / 4 | |
26 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 120.00 | 4 / 5 | |
27 | 29348 | SAIRANEN Matti | FIN | SB-UL | 105.00 | 4 / 5 | |
28 | 31741 | ZHANG Weiwei | CHN | SB-UL | 85.00 | 4 / 5 | |
29 | 30287 | PARK Suhyeok | KOR | SB-UL | 84.50 | 6 / 7 | |
30 | 31618 | JAMES Jerome | GBR | SB-UL | 65.00 | 4 / 5 | |
31 | 29254 | DECRESCENZO Patrick | USA | SB-UL | 36.25 | 5 / 6 | |
32 | 26436 | CLOUGH Spencer | CAN | SB-UL | 3.03 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 3 / 4 | |
1= | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 1000.00 | 1 / 2 | |
3 | 30785 | MANN Mark | USA | SB-LL1 | 700.00 | 2 / 4 | |
4 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 640.00 | 3 / SRP | |
5 | 20667 | ULTEE Mike | NED | SB-LL1 | 600.00 | 8 / 9 | |
6= | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 500.00 | 1 / 2 | |
6= | 10705 | WAGNER Daniel | DEN | SB-LL1 | 500.00 | NRP | |
8= | 24217 | ECKHART Rene | AUT | SB-LL1 | 475.00 | 1 / 8 | |
8= | 24142 | MOEN Kristian | NOR | SB-LL1 | 475.00 | 4 / 9 | |
10 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 450.00 | 2 / 5 | |
11 | 31528 | OGURI Daichi | JPN | SB-LL1 | 410.00 | 4 / 5 | |
12 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 405.00 | 2 / 9 | |
13 | 19344 | PUERTAS MARIN Aitor | ESP | SB-LL1 | 400.00 | 1 / 4 | |
14 | 26303 | GRAY Dylan | USA | SB-LL1 | 355.00 | 4 / 5 | |
15 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 350.00 | 9 / 10 | |
16= | 19352 | BURDICK Tyler | USA | SB-LL1 | 345.00 | 4 / 5 | |
16= | 19171 | CINTRA Andre | BRA | SB-LL1 | 345.00 | 8 / 9 | |
18 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 320.00 | 3 / SRP | |
19 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 260.00 | 5 / 8 | |
20 | 30089 | MELANCON Matthew | USA | SB-LL1 | 170.00 | 4 / 5 | |
21 | 29332 | SWIFT Darren | GBR | SB-LL1 | 140.00 | 4 / 6 | |
22 | 29629 | JAEN GALEANO Francisco Javier | ESP | SB-LL1 | 16.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 1 / 4 | |
1= | 19216 | STRONG Evan | USA | SB-LL2 | 1000.00 | 2 / 8 | |
3 | 19327 | PICK Owen | GBR | SB-LL2 | 800.00 | 2 / 3 | |
4 | 19137 | MURPHY Carl | NZL | SB-LL2 | 750.00 | IS | |
5= | 19223 | GABEL Keith | USA | SB-LL2 | 600.00 | 1 / 2 | |
5= | 19212 | SHEA Mike | USA | SB-LL2 | 600.00 | 4 / 8 | |
7 | 30057 | NARITA Gurimu | JPN | SB-LL2 | 550.00 | 3 / 4 | |
8= | 19236 | LESLIE John | CAN | SB-LL2 | 450.00 | 3 / 8 | |
8= | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 450.00 | 1 / 2 | |
10= | 24038 | MASSIE Alex | CAN | SB-LL2 | 425.00 | 8 / 9 | |
10= | 19153 | MILLER Zach | USA | SB-LL2 | 425.00 | 4 / 5 | |
12= | 31742 | SUN Qi | CHN | SB-LL2 | 360.00 | 1 / 2 | |
12= | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 360.00 | 1 / 2 | |
12= | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 360.00 | 1 / 2 | |
15 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 340.00 | 3 / 8 | |
16 | 23045 | FLEMING Dustin | USA | SB-LL2 | 310.00 | 4 / 9 | |
17 | 31656 | MICHITSCH Marcel | GER | SB-LL2 | 295.00 | 5 / 6 | |
18 | 19160 | COLLE Denis | BEL | SB-LL2 | 275.00 | 4 / 5 | |
19 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 265.00 | 4 / 5 | |
20 | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 245.00 | 2 / 9 | |
21 | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 220.00 | 4 / 5 | |
22 | 31775 | LIDDLE Colton | CAN | SB-LL2 | 170.00 | 4 / 5 | |
23 | 27548 | DONNELLY Robert | USA | SB-LL2 | 155.00 | 3 / 5 | |
24= | 19185 | TARABA Wojciech | POL | SB-LL2 | 150.00 | 3 / 4 | |
24= | 23954 | NESS Manuel | GER | SB-LL2 | 150.00 | NRP | |
26 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 135.00 | 3 / 5 | |
27 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 130.00 | NRP | |
28 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 115.00 | 3 / 4 | |
29 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 107.00 | 5 / 7 | |
30 | 24112 | SCHMIEDT Christian | GER | SB-LL2 | 85.00 | NRP | |
31 | 16425 | KIM Yunho | KOR | SB-LL2 | 72.50 | 4 / 6 | |
32 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 12.96 | NRP | |
33 | 20345 | SLEPOV Yevgeniy | NPA | SB-LL2 | 11.10 | NRP | |
34 | 30105 | WATANABE Sotaro | JPN | SB-LL2 | 11.09 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WPAS-20170104-IRI-GS | 2 | WPAS-20170103-IRI-GS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |