Start of Period = 2015-12-05
End of Period = 2016-12-05
Code |
Race |
|
Code |
Race |
1 | WPAS-20160404-CAN-SB | | 7 | WC-20160211-CAN-SB |
2 | WPAS-20160328-USA-SB | | 8 | WC-20160210-CAN-SB |
3 | WC-20160317-ITA-SB | | 9 | NORAM-20160209-CAN-SB |
4 | WC-20160316-ITA-SB | | 10 | WC-20160206-USA-SB |
5 | WC-20160309-FRA-SB | | 11 | WC-20160205-USA-SB |
6 | EC-20160308-FRA-SB | | 12 | NORAM-20160204-USA-SB |
Women's Snowboard Cross SB-UL
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 1000.00 | 10 / 11 | |
2= | 10554 | Patmore, Simon | AUS | SB-UL | 900.00 | 4 / 8 | |
2= | 19161 | Moore, Ben | GBR | SB-UL | 900.00 | NRP | |
4= | 27786 | Minor, Mike | USA | SB-UL | 800.00 | 3 / 5 | |
4= | 24045 | Pozzerle, Manuel | ITA | SB-UL | 800.00 | 10 / 11 | |
6 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 625.00 | 4 / 7 | |
7 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 580.00 | 4 / 5 | |
8 | 19415 | Sides, James | USA | SB-UL | 550.00 | 7 / 10 | |
9 | 29838 | Genge, Andrew | CAN | SB-UL | 445.00 | 7 / 8 | |
10= | 27549 | Spivey, Michael | USA | SB-UL | 425.00 | 10 / 11 | |
10= | 19242 | Matagi, Samoana | USA | SB-UL | 425.00 | 10 / 11 | |
12 | 29453 | Luchini, Jacopo | ITA | SB-UL | 385.00 | 3 / 5 | |
13= | 29712 | Feistritzer, Klaus | AUT | SB-UL | 380.00 | 3 / 4 | |
13= | 30207 | Minard, Curt | CAN | SB-UL | 380.00 | 7 / 8 | |
15 | 24046 | Priolo, Paolo | ITA | SB-UL | 275.00 | 4 / 5 | |
16 | 29348 | Sairanen, Matti | FIN | SB-UL | 270.00 | 5 / 8 | |
17 | 26436 | Clough, Spencer | CAN | SB-UL | 190.00 | 1 / 8 | |
18 | 29327 | Hamou, Jonathan | FRA | SB-UL | 175.00 | 5 / 6 | |
19 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 162.50 | 8 / 9 | |
20 | 29334 | Barnes-Miller, James | GBR | SB-UL | 129.60 | 12 / SRP | |
21 | 8067 | Garcia Fresneda, Adrian | ESP | SB-UL | 116.00 | 6 / SRP | |
22 | 30287 | Park, Suhyeok | KOR | SB-UL | 115.20 | 2 / SRP | |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 3 / 8 | |
2= | 21678 | Schett, Reinhold | AUT | SB-LL1 | 900.00 | 3 / 7 | |
2= | 24241 | Schultz, Mike | USA | SB-LL1 | 900.00 | 10 / 11 | |
4 | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 700.00 | NRP | |
5 | 20667 | Ultee, Mike | NED | SB-LL1 | 600.00 | 3 / 4 | |
6 | 24142 | Moen, Kristian | NOR | SB-LL1 | 500.00 | 4 / 5 | |
7 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 475.00 | 3 / 4 | |
8 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 408.00 | 5 / 6 | |
9 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 306.00 | 5 / 6 | |
10 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 256.00 | 5 / SRP | |
11 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 237.60 | 4 / 6 | |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 1000.00 | 3 / 4 | |
1= | 19212 | Shea, Mike | USA | SB-LL2 | 1000.00 | 7 / 11 | |
3 | 19216 | Strong, Evan | USA | SB-LL2 | 900.00 | 5 / 8 | |
4 | 19223 | Gabel, Keith | USA | SB-LL2 | 700.00 | 7 / 10 | |
5 | 24038 | Massie, Alex | CAN | SB-LL2 | 550.00 | 4 / 10 | |
6 | 19236 | Leslie, John | CAN | SB-LL2 | 500.00 | 4 / 7 | |
7 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 450.00 | 7 / 8 | |
8 | 19327 | Pick, Owen | GBR | SB-LL2 | 425.00 | 10 / 11 | |
9 | 19137 | Murphy, Carl | NZL | SB-LL2 | 400.00 | IS | |
10= | 19153 | Miller, Zach | USA | SB-LL2 | 360.00 | 5 / 7 | |
10= | 23045 | Fleming, Dustin | USA | SB-LL2 | 360.00 | 5 / 10 | |
12 | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 325.00 | 3 / 4 | |
13 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 250.00 | 3 / 4 | |
14 | 19870 | Osharov, Ivan | UKR | SB-LL2 | 205.00 | 5 / 6 | |
15 | 27548 | Donnelly, Robert | USA | SB-LL2 | 200.00 | 7 / 8 | |
16 | 30504 | van Bruggen, Gerrit | CAN | SB-LL2 | 198.00 | 1 / 8 | |
17= | 21869 | Figueroa, Carlos | USA | SB-LL2 | 180.00 | 7 / 10 | |
17= | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 180.00 | 7 / 8 | |
19 | 19160 | Colle, Denis | BEL | SB-LL2 | 165.00 | NRP | |
20 | 29352 | Boudin, Olivier | FRA | SB-LL2 | 140.00 | 5 / 6 | |
21 | 24084 | Bortolo', Michele | ITA | SB-LL2 | 132.00 | NRP | |
22 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 92.00 | NRP | |
23 | 30105 | Watanabe, Sotaro | JPN | SB-LL2 | 40.96 | 9 / SRP | |
Code |
Race |
|
Code |
Race |
1 | WC-20161118-NED-BS | | 6 | WC-20160312-FRA-BS |
2 | WC-20161117-NED-BS | | 7 | EC-20160311-FRA-BS |
3 | EC-20161116-NED-BS | | 8 | NORAM-20160213-CAN-BS |
4 | WPAS-20160327-USA-BS | | 9 | WC-20160213-CAN-BS |
5 | WC-20160318-ITA-BS | | | |
Women's Banked Slalom SB-UL
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19093 | Mentel-Spee, Bibian | NED | SB-LL2 | 1000.00 | 1 / 9 | |
2 | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 800.00 | 2 / 9 | |
3 | 10982 | Badenhorst, Joany | AUS | SB-LL2 | 600.00 | 2 / 9 | |
4= | 19238 | Duce, Heidi Jo | USA | SB-LL2 | 500.00 | 5 / 6 | |
4= | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 500.00 | 1 / 2 | |
6 | 23881 | van Egmond, Enya | NED | SB-LL2 | 450.00 | 1 / 2 | |
7 | 28890 | van Beek, Renske | NED | SB-LL2 | 400.00 | 1 / 2 | |
8 | 29395 | Cava, Cassie | GBR | SB-LL2 | 360.00 | 1 / 5 | |
9 | 31531 | Garttener, Anne | NED | SB-LL2 | 325.00 | 1 / 2 | |
10 | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 305.00 | 1 / 2 | |
11 | 24257 | Ennis, Kirstie | USA | SB-LL2 | 260.00 | NRP | |
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 27786 | Minor, Mike | USA | SB-UL | 1000.00 | 2 / 9 | |
1= | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 1000.00 | 5 / 6 | |
3 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 600.00 | 2 / 5 | |
4 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 550.00 | 1 / 9 | |
5 | 10554 | Patmore, Simon | AUS | SB-UL | 500.00 | 5 / 6 | |
6 | 19161 | Moore, Ben | GBR | SB-UL | 450.00 | 1 / 2 | |
7 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 430.00 | 5 / 9 | |
8 | 19415 | Sides, James | USA | SB-UL | 405.00 | 6 / 9 | |
9 | 29712 | Feistritzer, Klaus | AUT | SB-UL | 380.00 | 2 / 5 | |
10 | 29453 | Luchini, Jacopo | ITA | SB-UL | 345.00 | 5 / 6 | |
11= | 31630 | Roulet, Julien | FRA | SB-UL | 305.00 | 1 / 2 | |
11= | 29334 | Barnes-Miller, James | GBR | SB-UL | 305.00 | 1 / 2 | |
13 | 30207 | Minard, Curt | CAN | SB-UL | 265.00 | 2 / 9 | |
14 | 29327 | Hamou, Jonathan | FRA | SB-UL | 260.00 | 2 / 6 | |
15 | 19242 | Matagi, Samoana | USA | SB-UL | 253.00 | 4 / 9 | |
16 | 24046 | Priolo, Paolo | ITA | SB-UL | 250.00 | 5 / 6 | |
17 | 31648 | Muguerza Iraola, Ibon | ESP | SB-UL | 240.00 | 1 / 2 | |
18 | 29838 | Genge, Andrew | CAN | SB-UL | 230.00 | 1 / 9 | |
19 | 27549 | Spivey, Michael | USA | SB-UL | 211.00 | 4 / 9 | |
20 | 19104 | Koek, Merijn | NED | SB-UL | 192.50 | 2 / 3 | |
21 | 8067 | Garcia Fresneda, Adrian | ESP | SB-UL | 175.00 | 6 / 7 | |
22 | 31640 | Handley, Alex | AUS | SB-UL | 155.00 | 1 / 2 | |
23 | 31641 | Pollard, Sean | AUS | SB-UL | 150.00 | 1 / 2 | |
24 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 120.00 | 1 / 2 | |
25 | 29348 | Sairanen, Matti | FIN | SB-UL | 105.00 | 1 / 2 | |
26 | 20377 | Park, Hang Seung | KOR | SB-UL | 90.00 | 1 / 2 | |
27 | 31741 | Zhang, Weiwei | CHN | SB-UL | 85.00 | 1 / 2 | |
28 | 30287 | Park, Suhyeok | KOR | SB-UL | 84.50 | 3 / 4 | |
29 | 31618 | James, Jerome | GBR | SB-UL | 65.00 | 1 / 2 | |
30 | 29254 | Decrescenzo, Patrick | USA | SB-UL | 36.25 | 2 / 3 | |
31 | 26436 | Clough, Spencer | CAN | SB-UL | 25.21 | 8 / SRP | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 5 / 6 | |
2 | 21678 | Schett, Reinhold | AUT | SB-LL1 | 800.00 | 5 / 9 | |
3 | 30785 | Mann, Mark | USA | SB-LL1 | 700.00 | 1 / 2 | |
4 | 20667 | Ultee, Mike | NED | SB-LL1 | 600.00 | 5 / 6 | |
5 | 24241 | Schultz, Mike | USA | SB-LL1 | 480.00 | 9 / SRP | |
6 | 24142 | Moen, Kristian | NOR | SB-LL1 | 475.00 | 1 / 6 | |
7 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 430.00 | 2 / 5 | |
8 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 410.00 | 1 / 2 | |
9 | 26303 | Gray, Dylan | USA | SB-LL1 | 355.00 | 1 / 2 | |
10= | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 350.00 | 1 / 2 | |
10= | 19179 | Barattero, Patrice | FRA | SB-LL1 | 350.00 | 6 / 7 | |
12= | 19352 | Burdick, Tyler | USA | SB-LL1 | 345.00 | 1 / 2 | |
12= | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 345.00 | 2 / 6 | |
14 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 340.00 | 1 / 6 | |
15 | 19344 | Puertas Marin, Aitor | ESP | SB-LL1 | 310.00 | 1 / 2 | |
16 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 260.00 | 2 / 5 | |
17 | 30089 | Melancon, Matthew | USA | SB-LL1 | 170.00 | 1 / 2 | |
18 | 29332 | Swift, Darren | GBR | SB-LL1 | 140.00 | 1 / 3 | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 1000.00 | 1 / 9 | |
1= | 19216 | Strong, Evan | USA | SB-LL2 | 1000.00 | 2 / 5 | |
3 | 19137 | Murphy, Carl | NZL | SB-LL2 | 750.00 | IS | |
4 | 19212 | Shea, Mike | USA | SB-LL2 | 700.00 | 6 / 9 | |
5 | 24038 | Massie, Alex | CAN | SB-LL2 | 525.00 | 6 / 9 | |
6= | 30057 | Narita, Gurimu | JPN | SB-LL2 | 500.00 | 1 / 2 | |
6= | 19223 | Gabel, Keith | USA | SB-LL2 | 500.00 | 5 / 6 | |
8 | 19327 | Pick, Owen | GBR | SB-LL2 | 430.00 | 2 / 9 | |
9= | 19236 | Leslie, John | CAN | SB-LL2 | 425.00 | 5 / 9 | |
9= | 19153 | Miller, Zach | USA | SB-LL2 | 425.00 | 1 / 2 | |
11 | 23045 | Fleming, Dustin | USA | SB-LL2 | 340.00 | 6 / 9 | |
12 | 31656 | Michitsch, Marcel | GER | SB-LL2 | 295.00 | 2 / 3 | |
13= | 20871 | Tudhope, Ben | AUS | SB-LL2 | 290.00 | 5 / 9 | |
13= | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 290.00 | 5 / 6 | |
15 | 19160 | Colle, Denis | BEL | SB-LL2 | 275.00 | 1 / 2 | |
16 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 265.00 | 1 / 2 | |
17 | 30504 | van Bruggen, Gerrit | CAN | SB-LL2 | 255.00 | 2 / 9 | |
18 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 230.00 | 5 / 6 | |
19 | 19870 | Osharov, Ivan | UKR | SB-LL2 | 180.00 | 2 / 6 | |
20 | 31775 | Liddle, Colton | CAN | SB-LL2 | 170.00 | 1 / 2 | |
21 | 29352 | Boudin, Olivier | FRA | SB-LL2 | 165.00 | 1 / 6 | |
22 | 27548 | Donnelly, Robert | USA | SB-LL2 | 150.00 | 2 / 9 | |
23 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 130.00 | 1 / 2 | |
24 | 24084 | Bortolo', Michele | ITA | SB-LL2 | 110.00 | NRP | |
25 | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 108.00 | 8 / 9 | |
26 | 21869 | Figueroa, Carlos | USA | SB-LL2 | 107.00 | 2 / 4 | |
27 | 31742 | Sun, Qi | CHN | SB-LL2 | 100.00 | 1 / 2 | |
28 | 30105 | Watanabe, Sotaro | JPN | SB-LL2 | 92.40 | 8 / 9 | |
29 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 90.00 | 2 / 3 | |
30 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 80.00 | 1 / 2 | |
31 | 16425 | Kim, Yunho | KOR | SB-LL2 | 72.50 | 1 / 3 | |
32 | 24112 | Schmiedt, Christian | GER | SB-LL2 | 36.00 | NRP | |
33 | 23954 | Ness, Manuel | GER | SB-LL2 | 10.06 | NRP | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |