Start of Period = 2015-11-01
End of Period = 2016-11-01
Code |
Race |
|
Code |
Race |
1 | WPAS-20160404-CAN-SB | | 7 | WC-20160211-CAN-SB |
2 | WPAS-20160328-USA-SB | | 8 | WC-20160210-CAN-SB |
3 | WC-20160317-ITA-SB | | 9 | NORAM-20160209-CAN-SB |
4 | WC-20160316-ITA-SB | | 10 | WC-20160206-USA-SB |
5 | WC-20160309-FRA-SB | | 11 | WC-20160205-USA-SB |
6 | EC-20160308-FRA-SB | | 12 | NORAM-20160204-USA-SB |
Women's Snowboard Cross SB-UL
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 1000.00 | 7 / 10 | |
2 | 10554 | Patmore, Simon | AUS | SB-UL | 900.00 | 4 / 8 | |
3= | 27786 | Minor, Mike | USA | SB-UL | 800.00 | 3 / 5 | |
3= | 24045 | Pozzerle, Manuel | ITA | SB-UL | 800.00 | 10 / 11 | |
5 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 625.00 | 4 / 8 | |
6 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 580.00 | 4 / 5 | |
7 | 29838 | Genge, Andrew | CAN | SB-UL | 445.00 | 7 / 8 | |
8 | 19161 | Moore, Ben | GBR | SB-UL | 430.00 | IS | |
9 | 29453 | Luchini, Jacopo | ITA | SB-UL | 385.00 | 3 / 5 | |
10= | 29712 | Feistritzer, Klaus | AUT | SB-UL | 380.00 | 4 / 5 | |
10= | 30207 | Minard, Curt | CAN | SB-UL | 380.00 | 7 / 8 | |
12 | 24046 | Priolo, Paolo | ITA | SB-UL | 275.00 | 3 / 4 | |
13 | 29348 | Sairanen, Matti | FIN | SB-UL | 270.00 | 5 / 8 | |
14 | 26436 | Clough, Spencer | CAN | SB-UL | 190.00 | 1 / 8 | |
15 | 29327 | Hamou, Jonathan | FRA | SB-UL | 175.00 | 5 / 6 | |
16 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 162.50 | 8 / 9 | |
17 | 30287 | Park, Suhyeok | KOR | SB-UL | 115.20 | 2 / SRP | |
18 | 29334 | Barnes-Miller, James | GBR | SB-UL | 79.60 | IS | |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 4 / 5 | |
2= | 21678 | Schett, Reinhold | AUT | SB-LL1 | 900.00 | 7 / 8 | |
2= | 24241 | Schultz, Mike | USA | SB-LL1 | 900.00 | 10 / 11 | |
4 | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 700.00 | NRP | |
5 | 20667 | Ultee, Mike | NED | SB-LL1 | 600.00 | 3 / 4 | |
6 | 24142 | Moen, Kristian | NOR | SB-LL1 | 500.00 | 4 / 5 | |
7 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 475.00 | 3 / 4 | |
8 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 408.00 | 5 / 6 | |
9 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 306.00 | 5 / 6 | |
10 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 256.00 | 5 / SRP | |
11 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 237.60 | 4 / 6 | |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 1000.00 | 8 / 10 | |
1= | 19212 | Shea, Mike | USA | SB-LL2 | 1000.00 | 7 / 11 | |
3 | 19223 | Gabel, Keith | USA | SB-LL2 | 700.00 | 7 / 10 | |
4 | 24038 | Massie, Alex | CAN | SB-LL2 | 550.00 | 4 / 10 | |
5 | 19236 | Leslie, John | CAN | SB-LL2 | 500.00 | 4 / 7 | |
6 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 450.00 | 7 / 8 | |
7 | 19137 | Murphy, Carl | NZL | SB-LL2 | 400.00 | IS | |
8 | 19327 | Pick, Owen | GBR | SB-LL2 | 375.00 | IS | |
9 | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 325.00 | 3 / 4 | |
10 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 250.00 | 3 / 4 | |
11= | 26303 | Gray, Dylan | USA | SB-LL2 | 200.00 | 10 / 11 | |
11= | 27548 | Donnelly, Robert | USA | SB-LL2 | 200.00 | 7 / 11 | |
13 | 30504 | van Bruggen, Gerrit | CAN | SB-LL2 | 198.00 | 1 / 8 | |
14 | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 180.00 | 7 / 8 | |
15 | 19160 | Colle, Denis | BEL | SB-LL2 | 165.00 | NRP | |
16 | 29352 | Boudin, Olivier | FRA | SB-LL2 | 140.00 | 5 / 6 | |
17 | 24084 | Bortolo', Michele | ITA | SB-LL2 | 132.00 | NRP | |
18 | 30785 | Mann, Mark | USA | SB-LL2 | 103.69 | 2 / SRP | |
19 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 92.00 | NRP | |
20 | 30089 | Melancon, Matthew | USA | SB-LL2 | 83.52 | 2 / SRP | |
21 | 30105 | Watanabe, Sotaro | JPN | SB-LL2 | 40.96 | 9 / SRP | |
Code |
Race |
|
Code |
Race |
1 | WPAS-20160327-USA-BS | | 6 | WC-20160213-CAN-BS |
2 | WC-20160318-ITA-BS | | 7 | WC-20151120-NED-BS |
3 | WC-20160312-FRA-BS | | 8 | WC-20151119-NED-BS |
4 | EC-20160311-FRA-BS | | 9 | EC-20151118-NED-BS |
5 | NORAM-20160213-CAN-BS | | | |
Women's Banked Slalom SB-UL
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 27786 | Minor, Mike | USA | SB-UL | 1000.00 | 6 / 7 | |
1= | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 1000.00 | 2 / 3 | |
3 | 19161 | Moore, Ben | GBR | SB-UL | 650.00 | IS | |
4 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 600.00 | 2 / 3 | |
5 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 525.00 | 2 / 6 | |
6 | 10554 | Patmore, Simon | AUS | SB-UL | 500.00 | 2 / 3 | |
7 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 430.00 | 2 / 6 | |
8 | 29712 | Feistritzer, Klaus | AUT | SB-UL | 400.00 | 2 / 7 | |
9 | 29453 | Luchini, Jacopo | ITA | SB-UL | 345.00 | 2 / 3 | |
10 | 29327 | Hamou, Jonathan | FRA | SB-UL | 325.00 | 7 / 8 | |
11 | 24046 | Priolo, Paolo | ITA | SB-UL | 250.00 | 2 / 8 | |
12 | 30207 | Minard, Curt | CAN | SB-UL | 235.00 | 5 / 6 | |
13 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 225.00 | NRP | |
14 | 29348 | Sairanen, Matti | FIN | SB-UL | 220.00 | 7 / 8 | |
15 | 29838 | Genge, Andrew | CAN | SB-UL | 188.00 | 5 / 6 | |
16 | 29334 | Barnes-Miller, James | GBR | SB-UL | 150.00 | IS | |
17 | 19104 | Koek, Merijn | NED | SB-UL | 132.50 | 7 / 9 | |
18 | 30287 | Park, Suhyeok | KOR | SB-UL | 115.20 | 1 / SRP | |
19 | 26436 | Clough, Spencer | CAN | SB-UL | 25.21 | 5 / SRP | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 3 / 8 | |
2 | 21678 | Schett, Reinhold | AUT | SB-LL1 | 800.00 | 2 / 3 | |
3= | 24241 | Schultz, Mike | USA | SB-LL1 | 600.00 | 6 / 8 | |
3= | 20667 | Ultee, Mike | NED | SB-LL1 | 600.00 | 2 / 3 | |
5 | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 525.00 | NRP | |
6 | 24142 | Moen, Kristian | NOR | SB-LL1 | 500.00 | 7 / 8 | |
7 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 475.00 | 2 / 8 | |
8 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 380.00 | 7 / 8 | |
9 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 360.00 | 2 / 7 | |
10 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 350.00 | 3 / 4 | |
11 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 290.00 | 3 / 4 | |
12 | 29332 | Swift, Darren | GBR | SB-LL1 | 104.00 | 9 / SRP | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 1000.00 | 3 / 6 | |
2 | 19212 | Shea, Mike | USA | SB-LL2 | 900.00 | 6 / 8 | |
3 | 19137 | Murphy, Carl | NZL | SB-LL2 | 750.00 | IS | |
4 | 19223 | Gabel, Keith | USA | SB-LL2 | 650.00 | 7 / 8 | |
5 | 24038 | Massie, Alex | CAN | SB-LL2 | 525.00 | 3 / 6 | |
6 | 19236 | Leslie, John | CAN | SB-LL2 | 450.00 | 2 / 7 | |
7 | 19327 | Pick, Owen | GBR | SB-LL2 | 400.00 | IS | |
8 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 380.00 | 2 / 7 | |
9 | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 290.00 | 2 / 3 | |
10 | 23954 | Ness, Manuel | GER | SB-LL2 | 250.00 | 7 / 8 | |
11 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 230.00 | 2 / 3 | |
12 | 24084 | Bortolo', Michele | ITA | SB-LL2 | 210.00 | 7 / 8 | |
13 | 30504 | van Bruggen, Gerrit | CAN | SB-LL2 | 201.00 | 5 / 6 | |
14 | 29352 | Boudin, Olivier | FRA | SB-LL2 | 200.00 | 3 / 7 | |
15 | 24112 | Schmiedt, Christian | GER | SB-LL2 | 185.00 | 7 / 8 | |
16 | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 108.00 | 5 / 6 | |
17 | 30785 | Mann, Mark | USA | SB-LL2 | 103.69 | 1 / SRP | |
18 | 27548 | Donnelly, Robert | USA | SB-LL2 | 100.20 | 5 / 6 | |
19 | 30105 | Watanabe, Sotaro | JPN | SB-LL2 | 92.40 | 5 / 6 | |
20 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 92.00 | NRP | |
21 | 26303 | Gray, Dylan | USA | SB-LL2 | 74.88 | 1 / SRP | |
22 | 30089 | Melancon, Matthew | USA | SB-LL2 | 72.50 | 1 / 5 | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |