Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20160211-CAN-SB | 6 | NORAM-20160204-USA-SB | |
2 | WC-20160210-CAN-SB | 7 | WPAS-20150403-USA-SB | |
3 | NORAM-20160209-CAN-SB | 8 | WPAS-20150402-USA-SB | |
4 | WC-20160206-USA-SB | 9 | WCH-20150224-ESP-SB | |
5 | WC-20160205-USA-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19221 | ROUNDY Nicole | USA | SB-LL1 | 1000.00 | 0 / | |
1= | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 0 / | |
3 | 19270 | HARMON Megan | USA | SB-LL1 | 800.00 | 0 / | |
4 | 19391 | SALT Michelle | CAN | SB-LL1 | 700.00 | 0 / | |
5 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 680.00 | 0 / |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 0 / | |
2= | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 800.00 | 0 / | |
2= | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 800.00 | 0 / | |
4= | 10982 | BADENHORST Joany | AUS | SB-LL2 | 500.00 | 0 / | |
4= | 19209 | PURDY Amy | USA | SB-LL2 | 500.00 | 0 / | |
6 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 475.00 | 0 / | |
7 | 24257 | ENNIS Kirstie | USA | SB-LL2 | 155.00 | 0 / |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 1000.00 | 0 / | |
2 | 24045 | POZZERLE Manuel | ITA | SB-UL | 900.00 | 0 / | |
3 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 625.00 | 0 / | |
4= | 27787 | KOVALENKO Vlad | USA | SB-UL | 550.00 | 0 / | |
4= | 19415 | SIDES James | USA | SB-UL | 550.00 | 0 / | |
6 | 19161 | MOORE Ben | GBR | SB-UL | 480.00 | IS | |
7 | 29838 | GENGE Andrew | CAN | SB-UL | 445.00 | 0 / | |
8= | 19242 | MATAGI Samoana | USA | SB-UL | 425.00 | 0 / | |
8= | 27549 | SPIVEY Michael | USA | SB-UL | 425.00 | 0 / | |
10 | 10554 | PATMORE Simon | AUS | SB-UL | 414.00 | 0 / | |
11= | 19219 | MATAGI Fatu | USA | SB-UL | 380.00 | 0 / | |
11= | 30207 | MINARD Curt | CAN | SB-UL | 380.00 | 0 / | |
11= | 8067 | GARCIA FRESNEDA Adrian | ESP | SB-UL | 380.00 | NRP | |
14 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 290.00 | 0 / | |
15 | 24046 | PRIOLO Paolo | ITA | SB-UL | 256.00 | 0 / SRP | |
16 | 27786 | MINOR Mike | USA | SB-UL | 210.00 | 0 / | |
17 | 29348 | SAIRANEN Matti | FIN | SB-UL | 188.00 | 0 / | |
18 | 26436 | CLOUGH Spencer | CAN | SB-UL | 142.60 | 0 / | |
19 | 29334 | BARNES-MILLER James | GBR | SB-UL | 129.60 | 0 / SRP | |
20 | 30323 | DE CARVALHO Caetano | CAN | SB-UL | 17.92 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 0 / | |
2 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 950.00 | IS | |
3 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 900.00 | 0 / | |
4 | 24142 | MOEN Kristian | NOR | SB-LL1 | 640.00 | 0 / SRP | |
5 | 19109 | PIKALOV Serafim | RUS | SB-LL1 | 480.00 | 0 / SRP | |
6 | 24217 | ECKHART Rene | AUT | SB-LL1 | 400.00 | 0 / SRP | |
7 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 360.00 | 0 / SRP | |
8 | 19171 | CINTRA Andre | BRA | SB-LL1 | 288.00 | 0 / SRP | |
9 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 20.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1000.00 | 0 / | |
1= | 19212 | SHEA Mike | USA | SB-LL2 | 1000.00 | 0 / | |
3 | 19216 | STRONG Evan | USA | SB-LL2 | 800.00 | 0 / | |
4 | 19223 | GABEL Keith | USA | SB-LL2 | 700.00 | 0 / | |
5 | 24038 | MASSIE Alex | CAN | SB-LL2 | 550.00 | 0 / | |
6 | 19236 | LESLIE John | CAN | SB-LL2 | 475.00 | 0 / | |
7= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 450.00 | 0 / | |
7= | 19137 | MURPHY Carl | NZL | SB-LL2 | 450.00 | NRP | |
9 | 19327 | PICK Owen | GBR | SB-LL2 | 425.00 | 0 / | |
10 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 380.00 | 0 / | |
11 | 19153 | MILLER Zach | USA | SB-LL2 | 340.00 | 0 / | |
12 | 23045 | FLEMING Dustin | USA | SB-LL2 | 320.00 | 0 / | |
13 | 27096 | ZABALA EGANA Oier | ESP | SB-LL2 | 290.00 | 0 / | |
14 | 19104 | KOEK Merijn | NED | SB-UL | 255.00 | NRP | |
15 | 19352 | BURDICK Tyler | USA | SB-LL2 | 240.00 | NRP | |
16 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 232.00 | 0 / SRP | |
17 | 19261 | MONZO Daniel | USA | SB-LL2 | 220.00 | 0 / | |
18 | 30490 | COYLE Nathan | CAN | SB-LL2 | 208.00 | 0 / SRP | |
19= | 27548 | DONNELLY Robert | USA | SB-LL2 | 200.00 | 0 / | |
19= | 26303 | GRAY Dylan | USA | SB-LL2 | 200.00 | 0 / | |
21= | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 180.00 | 0 / | |
21= | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 180.00 | 0 / | |
23= | 19956 | EGEA ZABALZA Urko | ESP | SB-LL2 | 176.00 | 0 / SRP | |
23= | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 176.00 | 0 / SRP | |
25 | 24177 | DIRKS Bas | NED | SB-LL2 | 160.00 | 0 / SRP | |
26 | 21795 | ILINOV Aleksandr | RUS | SB-LL2 | 128.00 | 0 / SRP | |
27 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 65.00 | NRP | |
28 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 50.00 | NRP | |
29 | 20909 | PISCITELLO Fabio | ITA | SB-LL2 | 45.00 | NRP | |
30 | 30105 | WATANABE Sotaro | JPN | SB-LL2 | 40.96 | 0 / SRP | |
31 | 19100 | RIGHETTI Luca | ITA | SB-LL2 | 30.00 | NRP | |
32 | 19344 | PUERTAS MARIN Aitor | ESP | SB-LL2 | 9.60 | NRP | |
33 | 20345 | SLEPOV Yevgeniy | RUS | SB-LL2 | 6.72 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | NORAM-20160213-CAN-BS | 4 | WC-20151119-NED-BS | |
2 | WC-20160213-CAN-BS | 5 | EC-20151118-NED-BS | |
3 | WC-20151120-NED-BS | 6 | WCH-20150228-ESP-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 29355 | PEDROSA BERSANO Celeste | ARG | SB-UL | 425.00 | 0 / |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 0 / | |
2 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 900.00 | 0 / | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 700.00 | 0 / | |
4 | 19391 | SALT Michelle | CAN | SB-LL1 | 550.00 | 0 / | |
5 | 19270 | HARMON Megan | USA | SB-LL1 | 275.00 | 0 / |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 0 / | |
1= | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 0 / | |
1= | 28890 | VAN BEEK Renske | NED | SB-UL | 1000.00 | 0 / | |
4 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 800.00 | 0 / | |
5 | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 700.00 | 0 / | |
6 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 525.00 | 0 / | |
7 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 500.00 | 0 / | |
8 | 24257 | ENNIS Kirstie | USA | SB-LL2 | 260.00 | NRP | |
9 | 29395 | CAVA Cassie | GBR | SB-LL2 | 144.00 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | 0 / | |
2 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 900.00 | 0 / | |
3 | 19161 | MOORE Ben | GBR | SB-UL | 700.00 | IS | |
4 | 24045 | POZZERLE Manuel | ITA | SB-UL | 600.00 | 0 / | |
5 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 500.00 | 0 / | |
6 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 475.00 | 0 / | |
7 | 10554 | PATMORE Simon | AUS | SB-UL | 405.00 | 0 / | |
8 | 29712 | FEISTRITZER Klaus | AUT | SB-UL | 360.00 | 0 / | |
9 | 19415 | SIDES James | USA | SB-UL | 340.00 | 0 / | |
10 | 29327 | HAMOU Jonathan | FRA | SB-UL | 325.00 | 0 / | |
11 | 19219 | MATAGI Fatu | USA | SB-UL | 320.00 | 0 / SRP | |
12= | 8067 | GARCIA FRESNEDA Adrian | ESP | SB-UL | 300.00 | 0 / | |
12= | 24046 | PRIOLO Paolo | ITA | SB-UL | 300.00 | 0 / | |
14 | 30207 | MINARD Curt | CAN | SB-UL | 235.00 | 0 / | |
15 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 232.00 | 0 / SRP | |
16 | 27549 | SPIVEY Michael | USA | SB-UL | 230.00 | 0 / | |
17 | 29348 | SAIRANEN Matti | FIN | SB-UL | 220.00 | 0 / | |
18 | 29334 | BARNES-MILLER James | GBR | SB-UL | 200.00 | 0 / | |
19 | 29838 | GENGE Andrew | CAN | SB-UL | 188.00 | 0 / | |
20 | 19102 | VEGEZZI Filippo | ITA | SB-UL | 185.00 | 0 / | |
21 | 19242 | MATAGI Samoana | USA | SB-UL | 166.00 | 0 / | |
22 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 162.50 | 0 / | |
23 | 19104 | KOEK Merijn | NED | SB-UL | 132.50 | 0 / | |
24 | 29728 | BRITTON Ollie | GBR | SB-UL | 105.00 | 0 / | |
25 | 26436 | CLOUGH Spencer | CAN | SB-UL | 25.21 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 0 / | |
2 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 800.00 | 0 / | |
3 | 19109 | PIKALOV Serafim | RUS | SB-LL1 | 640.00 | 0 / SRP | |
4 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 600.00 | 0 / | |
5 | 24142 | MOEN Kristian | NOR | SB-LL1 | 500.00 | 0 / | |
6= | 20667 | ULTEE Mike | NED | SB-LL1 | 425.00 | 0 / | |
6= | 24217 | ECKHART Rene | AUT | SB-LL1 | 425.00 | 0 / | |
8 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 380.00 | 0 / | |
9 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 360.00 | 0 / SRP | |
10 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 340.00 | 0 / | |
11 | 19171 | CINTRA Andre | BRA | SB-LL1 | 288.00 | 0 / SRP | |
12 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 144.00 | 0 / SRP | |
13 | 29629 | JAEN GALEANO Francisco Javier | ESP | SB-LL1 | 116.00 | 0 / SRP | |
14 | 29332 | SWIFT Darren | GBR | SB-LL1 | 104.00 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19212 | SHEA Mike | USA | SB-LL2 | 1000.00 | 0 / | |
2 | 19216 | STRONG Evan | USA | SB-LL2 | 900.00 | 0 / | |
3= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 800.00 | 0 / | |
3= | 19137 | MURPHY Carl | NZL | SB-LL2 | 800.00 | NRP | |
5 | 19223 | GABEL Keith | USA | SB-LL2 | 650.00 | 0 / | |
6 | 24038 | MASSIE Alex | CAN | SB-LL2 | 460.00 | 0 / | |
7= | 19236 | LESLIE John | CAN | SB-LL2 | 450.00 | 0 / | |
7= | 19327 | PICK Owen | GBR | SB-LL2 | 450.00 | 0 / | |
9 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 360.00 | 0 / | |
10 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 345.00 | 0 / | |
11 | 27096 | ZABALA EGANA Oier | ESP | SB-LL2 | 340.00 | 0 / | |
12 | 23045 | FLEMING Dustin | USA | SB-LL2 | 290.00 | 0 / | |
13= | 23954 | NESS Manuel | GER | SB-LL2 | 250.00 | 0 / | |
13= | 30490 | COYLE Nathan | CAN | SB-LL2 | 250.00 | 0 / | |
15 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 230.00 | 0 / | |
16 | 24177 | DIRKS Bas | NED | SB-LL2 | 208.00 | 0 / SRP | |
17 | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 201.00 | 0 / | |
18 | 24112 | SCHMIEDT Christian | GER | SB-LL2 | 185.00 | 0 / | |
19 | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 175.00 | 0 / | |
20 | 29806 | WARD Rich | GBR | SB-LL2 | 170.00 | 0 / | |
21 | 19956 | EGEA ZABALZA Urko | ESP | SB-LL2 | 160.00 | 0 / SRP | |
22 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 155.00 | 0 / | |
23 | 24114 | IGUSHKIN Vladimir | RUS | SB-LL2 | 140.00 | 0 / | |
24 | 19153 | MILLER Zach | USA | SB-LL2 | 121.50 | 0 / | |
25 | 21795 | ILINOV Aleksandr | RUS | SB-LL2 | 112.50 | 0 / | |
26 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 108.00 | 0 / | |
27 | 27548 | DONNELLY Robert | USA | SB-LL2 | 100.20 | 0 / | |
28 | 20345 | SLEPOV Yevgeniy | RUS | SB-LL2 | 92.50 | 0 / | |
29 | 30105 | WATANABE Sotaro | JPN | SB-LL2 | 92.40 | 0 / | |
30 | 29322 | LECLERCQ Damien Christian P | BEL | SB-LL2 | 72.00 | 0 / SRP | |
31 | 29370 | JARVIS Danny | GBR | SB-LL2 | 48.00 | 0 / SRP | |
32 | 30089 | MELANCON Matthew | USA | SB-LL2 | 32.48 | 0 / SRP | |
33 | 20909 | PISCITELLO Fabio | ITA | SB-LL2 | 11.34 | NRP | |
34 | 19100 | RIGHETTI Luca | ITA | SB-LL2 | 9.49 | NRP |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |