Start of Period = 2015-02-02
End of Period = 2016-02-01
Code |
Race |
|
Code |
Race |
1 | WPAS-20150403-USA-SB | | 3 | WCH-20150224-ESP-SB |
2 | WPAS-20150402-USA-SB | | | |
Women's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 800.00 | 0 / SRP | |
2 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 640.00 | 0 / SRP | |
3 | 19161 | Moore, Ben | GBR | SB-UL | 480.00 | 0 / SRP | |
4= | 19219 | Matagi, Fatu | USA | SB-UL | 380.00 | 0 / | |
4= | 8067 | Garcia Fresneda, Adrian | ESP | SB-UL | 380.00 | NRP | |
6 | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 360.00 | 0 / SRP | |
7 | 19415 | Sides, James | USA | SB-UL | 320.00 | 0 / SRP | |
8 | 24046 | Priolo, Paolo | ITA | SB-UL | 256.00 | 0 / SRP | |
9 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 232.00 | 0 / SRP | |
10 | 27786 | Minor, Mike | USA | SB-UL | 210.00 | 0 / | |
11 | 19242 | Matagi, Samoana | USA | SB-UL | 169.25 | 0 / | |
12 | 27787 | Kovalenko, Vlad | USA | SB-UL | 116.00 | 0 / SRP | |
13 | 27549 | Spivey, Michael | USA | SB-UL | 92.81 | 0 / SRP | |
Men's Snowboard Cross SB-LL1
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 800.00 | 0 / SRP | |
2 | 19216 | Strong, Evan | USA | SB-LL2 | 544.00 | 0 / | |
3 | 19137 | Murphy, Carl | NZL | SB-LL2 | 500.00 | IS | |
4 | 24038 | Massie, Alex | CAN | SB-LL2 | 480.00 | 0 / SRP | |
5 | 23045 | Fleming, Dustin | USA | SB-LL2 | 430.00 | NRP | |
6 | 19212 | Shea, Mike | USA | SB-LL2 | 405.00 | 0 / | |
7 | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 400.00 | 0 / SRP | |
8 | 19236 | Leslie, John | CAN | SB-LL2 | 320.00 | 0 / SRP | |
9 | 19223 | Gabel, Keith | USA | SB-LL2 | 310.00 | 0 / | |
10 | 19327 | Pick, Owen | GBR | SB-LL2 | 256.00 | 0 / SRP | |
11 | 19104 | Koek, Merijn | NED | SB-UL | 255.00 | NRP | |
12 | 19352 | Burdick, Tyler | USA | SB-LL2 | 240.00 | NRP | |
13 | 24084 | Bortolo', Michele | ITA | SB-LL2 | 232.00 | 0 / SRP | |
14 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 208.00 | 0 / SRP | |
15 | 24177 | Dirks, Bas | NED | SB-LL2 | 160.00 | 0 / SRP | |
16 | 19153 | Miller, Zach | USA | SB-LL2 | 146.00 | 0 / | |
17 | 21795 | Ilinov, Aleksandr | RUS | SB-LL2 | 128.00 | 0 / SRP | |
18 | 19261 | Monzo, Daniel | USA | SB-LL2 | 115.20 | 0 / SRP | |
19 | 26303 | Gray, Dylan | USA | SB-LL2 | 104.40 | 0 / | |
20 | 21869 | Figueroa, Carlos | USA | SB-LL2 | 83.52 | 0 / SRP | |
21 | 27548 | Donnelly, Robert | USA | SB-LL2 | 66.56 | 0 / SRP | |
22 | 19870 | Osharov, Ivan | UKR | SB-LL2 | 65.00 | NRP | |
23 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 50.00 | NRP | |
24 | 20909 | Piscitello, Fabio | ITA | SB-LL2 | 45.00 | NRP | |
25 | 19100 | Righetti, Luca | ITA | SB-LL2 | 30.00 | NRP | |
26 | 20345 | Slepov, Yevgeniy | RUS | SB-LL2 | 6.72 | NRP | |
Code |
Race |
|
Code |
Race |
1 | WC-20151120-NED-BS | | 3 | EC-20151118-NED-BS |
2 | WC-20151119-NED-BS | | 4 | WCH-20150228-ESP-BS |
Women's Banked Slalom SB-UL
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 27786 | Minor, Mike | USA | SB-UL | 1000.00 | 0 / | |
2 | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 900.00 | 0 / | |
3 | 19161 | Moore, Ben | GBR | SB-UL | 700.00 | 0 / | |
4 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 525.00 | 0 / | |
5 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 500.00 | 0 / | |
6 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 385.00 | 0 / | |
7 | 29712 | Feistritzer, Klaus | AUT | SB-UL | 360.00 | 0 / | |
8 | 29327 | Hamou, Jonathan | FRA | SB-UL | 325.00 | 0 / | |
9 | 19219 | Matagi, Fatu | USA | SB-UL | 320.00 | 0 / SRP | |
10= | 24046 | Priolo, Paolo | ITA | SB-UL | 300.00 | 0 / | |
10= | 8067 | Garcia Fresneda, Adrian | ESP | SB-UL | 300.00 | 0 / | |
12 | 19415 | Sides, James | USA | SB-UL | 290.00 | 0 / | |
13 | 10554 | Patmore, Simon | AUS | SB-UL | 260.00 | 0 / | |
14 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 232.00 | 0 / SRP | |
15 | 29348 | Sairanen, Matti | FIN | SB-UL | 220.00 | 0 / | |
16 | 29334 | Barnes-Miller, James | GBR | SB-UL | 200.00 | 0 / | |
17 | 19102 | Vegezzi, Filippo | ITA | SB-UL | 185.00 | 0 / | |
18 | 29453 | Luchini, Jacopo | ITA | SB-UL | 162.50 | 0 / | |
19 | 27549 | Spivey, Michael | USA | SB-UL | 160.00 | 0 / SRP | |
20 | 19104 | Koek, Merijn | NED | SB-UL | 132.50 | 0 / | |
21 | 29728 | Britton, Ollie | GBR | SB-UL | 105.00 | 0 / | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 0 / | |
2 | 21678 | Schett, Reinhold | AUT | SB-LL1 | 800.00 | 0 / | |
3 | 19109 | Pikalov, Serafim | RUS | SB-LL1 | 640.00 | 0 / SRP | |
4 | 24241 | Schultz, Mike | USA | SB-LL1 | 600.00 | 0 / | |
5 | 24142 | Moen, Kristian | NOR | SB-LL1 | 500.00 | 0 / | |
6= | 20667 | Ultee, Mike | NED | SB-LL1 | 425.00 | 0 / | |
6= | 24217 | Eckhart, Rene | AUT | SB-LL1 | 425.00 | 0 / | |
8 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 380.00 | 0 / | |
9 | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 360.00 | 0 / SRP | |
10 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 340.00 | 0 / | |
11 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 103.69 | 0 / SRP | |
12 | 29629 | Jaen Galeano, Francisco Javier | ESP | SB-LL1 | 83.52 | 0 / SRP | |
13 | 29332 | Swift, Darren | GBR | SB-LL1 | 74.88 | 0 / SRP | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19212 | Shea, Mike | USA | SB-LL2 | 1000.00 | 0 / | |
2 | 19216 | Strong, Evan | USA | SB-LL2 | 900.00 | 0 / | |
3 | 19137 | Murphy, Carl | NZL | SB-LL2 | 850.00 | IS | |
4 | 19223 | Gabel, Keith | USA | SB-LL2 | 650.00 | 0 / | |
5 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 600.00 | 0 / | |
6 | 19236 | Leslie, John | CAN | SB-LL2 | 450.00 | 0 / | |
7 | 19327 | Pick, Owen | GBR | SB-LL2 | 400.00 | 0 / | |
8= | 20871 | Tudhope, Ben | AUS | SB-LL2 | 360.00 | 0 / | |
8= | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 360.00 | 0 / SRP | |
10 | 27096 | Zabala Egana, Oier | ESP | SB-LL2 | 340.00 | 0 / | |
11 | 24038 | Massie, Alex | CAN | SB-LL2 | 305.00 | 0 / | |
12 | 23954 | Ness, Manuel | GER | SB-LL2 | 250.00 | 0 / | |
13 | 23045 | Fleming, Dustin | USA | SB-LL2 | 240.00 | 0 / | |
14 | 24084 | Bortolo', Michele | ITA | SB-LL2 | 230.00 | 0 / | |
15 | 24177 | Dirks, Bas | NED | SB-LL2 | 208.00 | 0 / SRP | |
16 | 24112 | Schmiedt, Christian | GER | SB-LL2 | 185.00 | 0 / | |
17 | 29352 | Boudin, Olivier | FRA | SB-LL2 | 175.00 | 0 / | |
18 | 29806 | Ward, Rich | GBR | SB-LL2 | 170.00 | 0 / | |
19 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 155.00 | 0 / | |
20 | 24114 | Igushkin, Vladimir | RUS | SB-LL2 | 140.00 | 0 / | |
21 | 21795 | Ilinov, Aleksandr | RUS | SB-LL2 | 112.50 | 0 / | |
22 | 20345 | Slepov, Yevgeniy | RUS | SB-LL2 | 92.50 | 0 / | |
23 | 29322 | Leclercq, Damien Christian P | BEL | SB-LL2 | 72.00 | 0 / SRP | |
24 | 29370 | Jarvis, Danny | GBR | SB-LL2 | 48.00 | 0 / SRP | |
25 | 20909 | Piscitello, Fabio | ITA | SB-LL2 | 11.34 | NRP | |
26 | 19100 | Righetti, Luca | ITA | SB-LL2 | 9.49 | NRP | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |