Code | Race | Code | Race | |
---|---|---|---|---|
1 | WPAS-20150403-USA-SB | 4 | WC-20150117-CAN-SB | |
2 | WPAS-20150402-USA-SB | 5 | WC-20150113-USA-SB | |
3 | WCH-20150224-ESP-SB | 6 | WC-20150112-USA-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 0 / | |
2 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 900.00 | 0 / | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 800.00 | 0 / | |
4 | 19391 | SALT Michelle | CAN | SB-LL1 | 500.00 | 0 / |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 0 / | |
2 | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 800.00 | 0 / | |
3 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 625.00 | 0 / | |
4 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 600.00 | 0 / | |
5 | 24257 | ENNIS Kirstie | USA | SB-LL2 | 450.00 | 0 / | |
6 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 400.00 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19161 | MOORE Ben | GBR | SB-UL | 1000.00 | 0 / | |
2= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 900.00 | 0 / | |
2= | 24045 | POZZERLE Manuel | ITA | SB-UL | 900.00 | 0 / | |
4 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 700.00 | 0 / | |
5 | 19219 | MATAGI Fatu | USA | SB-UL | 475.00 | 0 / | |
6 | 19415 | SIDES James | USA | SB-UL | 425.00 | 0 / | |
7= | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 380.00 | 0 / | |
7= | 8067 | GARCIA FRESNEDA Adrian | ESP | SB-UL | 380.00 | NRP | |
9 | 19242 | MATAGI Samoana | USA | SB-UL | 305.00 | 0 / | |
10 | 24046 | PRIOLO Paolo | ITA | SB-UL | 256.00 | 0 / SRP | |
11 | 27786 | MINOR Mike | USA | SB-UL | 210.00 | 0 / | |
12 | 27549 | SPIVEY Michael | USA | SB-UL | 92.81 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 0 / | |
2 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 950.00 | IS | |
3 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 800.00 | 0 / | |
4 | 24142 | MOEN Kristian | NOR | SB-LL1 | 640.00 | 0 / SRP | |
5 | 19109 | PIKALOV Serafim | RUS | SB-LL1 | 480.00 | 0 / SRP | |
6 | 24217 | ECKHART Rene | AUT | SB-LL1 | 400.00 | 0 / SRP | |
7 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 20.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19212 | SHEA Mike | USA | SB-LL2 | 1000.00 | 0 / | |
2= | 19216 | STRONG Evan | USA | SB-LL2 | 900.00 | 0 / | |
2= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 900.00 | 0 / | |
4 | 19223 | GABEL Keith | USA | SB-LL2 | 600.00 | 0 / | |
5 | 23045 | FLEMING Dustin | USA | SB-LL2 | 530.00 | 0 / | |
6 | 19137 | MURPHY Carl | NZL | SB-LL2 | 500.00 | IS | |
7 | 19236 | LESLIE John | CAN | SB-LL2 | 475.00 | 0 / | |
8 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 450.00 | 0 / | |
9 | 24038 | MASSIE Alex | CAN | SB-LL2 | 445.00 | 0 / | |
10= | 19327 | PICK Owen | GBR | SB-LL2 | 360.00 | 0 / | |
10= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 360.00 | 0 / | |
12 | 19104 | KOEK Merijn | NED | SB-UL | 255.00 | NRP | |
13 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 232.00 | 0 / SRP | |
14 | 26303 | GRAY Dylan | USA | SB-LL2 | 167.60 | 0 / | |
15 | 24177 | DIRKS Bas | NED | SB-LL2 | 160.00 | 0 / SRP | |
16 | 19153 | MILLER Zach | USA | SB-LL2 | 146.00 | 0 / | |
17 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 142.19 | 0 / | |
18 | 21795 | ILINOV Aleksandr | RUS | SB-LL2 | 128.00 | 0 / SRP | |
19 | 20909 | PISCITELLO Fabio | ITA | SB-LL2 | 60.00 | NRP | |
20 | 19100 | RIGHETTI Luca | ITA | SB-LL2 | 55.00 | NRP | |
21 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 50.00 | NRP | |
22 | 20345 | SLEPOV Yevgeniy | RUS | SB-LL2 | 6.72 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20151120-NED-BS | 4 | WCH-20150228-ESP-BS | |
2 | WC-20151119-NED-BS | 5 | WC-20150119-CAN-BS | |
3 | EC-20151118-NED-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 29355 | PEDROSA BERSANO Celeste | ARG | SB-UL | 425.00 | 0 / |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 0 / | |
2 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 900.00 | 0 / | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 700.00 | 0 / | |
4 | 19391 | SALT Michelle | CAN | SB-LL1 | 550.00 | 0 / |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 1000.00 | 0 / | |
1= | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 0 / | |
1= | 28890 | VAN BEEK Renske | NED | SB-UL | 1000.00 | 0 / | |
4 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 800.00 | 0 / | |
5 | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 700.00 | 0 / | |
6 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 525.00 | 0 / | |
7 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 500.00 | 0 / | |
8 | 24257 | ENNIS Kirstie | USA | SB-LL2 | 360.00 | 0 / SRP | |
9 | 29395 | CAVA Cassie | GBR | SB-LL2 | 144.00 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 1000.00 | 0 / | |
1= | 27786 | MINOR Mike | USA | SB-UL | 1000.00 | 0 / | |
3 | 19161 | MOORE Ben | GBR | SB-UL | 800.00 | 0 / | |
4 | 24045 | POZZERLE Manuel | ITA | SB-UL | 600.00 | 0 / | |
5 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 500.00 | 0 / | |
6 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 475.00 | 0 / | |
7 | 19219 | MATAGI Fatu | USA | SB-UL | 400.00 | 0 / | |
8 | 19415 | SIDES James | USA | SB-UL | 385.00 | 0 / | |
9 | 29712 | FEISTRITZER Klaus | AUT | SB-UL | 360.00 | 0 / | |
10= | 29327 | HAMOU Jonathan | FRA | SB-UL | 325.00 | 0 / | |
10= | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 325.00 | 0 / | |
12= | 24046 | PRIOLO Paolo | ITA | SB-UL | 300.00 | 0 / | |
12= | 8067 | GARCIA FRESNEDA Adrian | ESP | SB-UL | 300.00 | 0 / | |
14 | 10554 | PATMORE Simon | AUS | SB-UL | 260.00 | 0 / | |
15 | 29348 | SAIRANEN Matti | FIN | SB-UL | 220.00 | 0 / | |
16 | 29334 | BARNES-MILLER James | GBR | SB-UL | 200.00 | 0 / | |
17 | 19102 | VEGEZZI Filippo | ITA | SB-UL | 185.00 | 0 / | |
18 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 162.50 | 0 / | |
19 | 27549 | SPIVEY Michael | USA | SB-UL | 160.00 | 0 / SRP | |
20 | 19104 | KOEK Merijn | NED | SB-UL | 132.50 | 0 / | |
21 | 29728 | BRITTON Ollie | GBR | SB-UL | 105.00 | 0 / |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 0 / | |
2 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 800.00 | 0 / | |
3 | 19109 | PIKALOV Serafim | RUS | SB-LL1 | 640.00 | 0 / SRP | |
4 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 625.00 | 0 / | |
5 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 600.00 | 0 / | |
6 | 24142 | MOEN Kristian | NOR | SB-LL1 | 500.00 | 0 / | |
7= | 20667 | ULTEE Mike | NED | SB-LL1 | 425.00 | 0 / | |
7= | 24217 | ECKHART Rene | AUT | SB-LL1 | 425.00 | 0 / | |
9 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 380.00 | 0 / | |
10 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 340.00 | 0 / | |
11 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 103.69 | 0 / SRP | |
12 | 29629 | JAEN GALEANO Francisco Javier | ESP | SB-LL1 | 83.52 | 0 / SRP | |
13 | 29332 | SWIFT Darren | GBR | SB-LL1 | 74.88 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19212 | SHEA Mike | USA | SB-LL2 | 1000.00 | 0 / | |
2 | 19216 | STRONG Evan | USA | SB-LL2 | 900.00 | 0 / | |
3 | 19137 | MURPHY Carl | NZL | SB-LL2 | 850.00 | IS | |
4= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 700.00 | 0 / | |
4= | 19223 | GABEL Keith | USA | SB-LL2 | 700.00 | 0 / | |
6 | 19236 | LESLIE John | CAN | SB-LL2 | 450.00 | 0 / | |
7 | 24038 | MASSIE Alex | CAN | SB-LL2 | 410.00 | 0 / | |
8 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 405.00 | 0 / | |
9= | 19327 | PICK Owen | GBR | SB-LL2 | 400.00 | 0 / | |
9= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 400.00 | 0 / | |
11 | 27096 | ZABALA EGANA Oier | ESP | SB-LL2 | 340.00 | 0 / | |
12 | 23045 | FLEMING Dustin | USA | SB-LL2 | 275.00 | 0 / | |
13 | 23954 | NESS Manuel | GER | SB-LL2 | 250.00 | 0 / | |
14 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 230.00 | 0 / | |
15 | 24177 | DIRKS Bas | NED | SB-LL2 | 208.00 | 0 / SRP | |
16 | 24112 | SCHMIEDT Christian | GER | SB-LL2 | 185.00 | 0 / | |
17 | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 175.00 | 0 / | |
18 | 29806 | WARD Rich | GBR | SB-LL2 | 170.00 | 0 / | |
19 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 155.00 | 0 / | |
20 | 24114 | IGUSHKIN Vladimir | RUS | SB-LL2 | 140.00 | 0 / | |
21 | 21795 | ILINOV Aleksandr | RUS | SB-LL2 | 112.50 | 0 / | |
22 | 20345 | SLEPOV Yevgeniy | RUS | SB-LL2 | 92.50 | 0 / | |
23 | 29322 | LECLERCQ Damien Christian P | BEL | SB-LL2 | 72.00 | 0 / SRP | |
24 | 29370 | JARVIS Danny | GBR | SB-LL2 | 48.00 | 0 / SRP | |
25 | 20909 | PISCITELLO Fabio | ITA | SB-LL2 | 11.34 | NRP | |
26 | 19100 | RIGHETTI Luca | ITA | SB-LL2 | 9.49 | NRP |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |