Code | Race | Code | Race | |
---|---|---|---|---|
1 | WPAS-20150403-USA-SB | 4 | WC-20150117-CAN-SB | |
2 | WPAS-20150402-USA-SB | 5 | WC-20150113-USA-SB | |
3 | WCH-20150224-ESP-SB | 6 | WC-20150112-USA-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 0 / |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 0 / | |
2 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 625.00 | 0 / | |
3 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 600.00 | 0 / | |
4 | 24257 | ENNIS Kirstie | USA | SB-LL2 | 450.00 | 0 / | |
5 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 400.00 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19161 | MOORE Ben | GBR | SB-UL | 1000.00 | 0 / | |
2 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 900.00 | 0 / | |
3 | 8067 | GARCIA FRESNEDA Adrian | ESP | SB-UL | 500.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 0 / | |
2 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 950.00 | IS | |
3 | 24217 | ECKHART Rene | AUT | SB-LL1 | 400.00 | 0 / SRP | |
4 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 175.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19137 | MURPHY Carl | NZL | SB-LL2 | 500.00 | IS | |
2 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 450.00 | 0 / | |
3= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 360.00 | 0 / | |
3= | 19327 | PICK Owen | GBR | SB-LL2 | 360.00 | 0 / | |
5 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 232.00 | 0 / SRP | |
6 | 24177 | DIRKS Bas | NED | SB-LL2 | 160.00 | 0 / SRP | |
7 | 19153 | MILLER Zach | USA | SB-LL2 | 146.00 | 0 / | |
8 | 20909 | PISCITELLO Fabio | ITA | SB-LL2 | 60.00 | NRP | |
9 | 19100 | RIGHETTI Luca | ITA | SB-LL2 | 55.00 | NRP | |
10 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 50.00 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WCH-20150228-ESP-BS | 3 | WC-20141120-NED-BS | |
2 | WC-20150119-CAN-BS | 4 | EC-20141119-NED-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 0 / |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 0 / | |
2 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 800.00 | 0 / | |
3 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 600.00 | 0 / | |
4 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 450.00 | 0 / | |
5 | 24257 | ENNIS Kirstie | USA | SB-LL2 | 360.00 | 0 / SRP | |
6 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 18.00 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 1000.00 | 0 / | |
2 | 19161 | MOORE Ben | GBR | SB-UL | 800.00 | 0 / | |
3 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 262.50 | 0 / | |
4 | 10554 | PATMORE Simon | AUS | SB-UL | 136.00 | 0 / | |
5 | 20667 | ULTEE Mike | NED | SB-UL | 11.61 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 0 / | |
2 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 470.00 | IS | |
3 | 24217 | ECKHART Rene | AUT | SB-LL1 | 380.00 | 0 / | |
4 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 315.00 | 0 / | |
5 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 256.00 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19137 | MURPHY Carl | NZL | SB-LL2 | 850.00 | IS | |
2 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 405.00 | 0 / | |
3 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 380.00 | 0 / | |
4 | 19327 | PICK Owen | GBR | SB-LL2 | 360.00 | 0 / | |
5 | 24177 | DIRKS Bas | NED | SB-LL2 | 275.00 | 0 / | |
6 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 210.00 | 0 / | |
7 | 24112 | SCHMIEDT Christian | GER | SB-LL2 | 136.00 | 0 / | |
8 | 20909 | PISCITELLO Fabio | ITA | SB-LL2 | 94.50 | 0 / | |
9 | 23954 | NESS Manuel | GER | SB-LL2 | 83.75 | 0 / | |
10 | 19100 | RIGHETTI Luca | ITA | SB-LL2 | 79.00 | 0 / | |
11 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 75.50 | 0 / |
Code | Race | Code | Race |
---|
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |