Start of Period = 2014-04-01
End of Period = 2015-04-01
Code |
Race |
|
Code |
Race |
1 | WCH-20150224-ESP-SB | | 4 | WC-20150112-USA-SB |
2 | WC-20150117-CAN-SB | | 5 | WPAS-20140409-USA-SB |
3 | WC-20150113-USA-SB | | | |
Women's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19093 | Mentel-Spee, Bibian | NED | SB-LL2 | 1000.00 | 0 / | |
2 | 19238 | Duce, Heidi Jo | USA | SB-LL2 | 800.00 | 0 / | |
3 | 10982 | Badenhorst, Joany | AUS | SB-LL2 | 625.00 | 0 / | |
4 | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 600.00 | 0 / | |
5 | 24257 | Ennis, Kirstie | USA | SB-LL2 | 450.00 | 0 / | |
6= | 19209 | Purdy, Amy | USA | SB-LL2 | 400.00 | 0 / SRP | |
6= | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 400.00 | 0 / SRP | |
8 | 19390 | Cohen, Arlene | USA | SB-LL2 | 144.00 | 0 / SRP | |
9 | 20695 | Plebani, Veronica Yoko | ITA | SB-LL2 | 141.00 | NRP | |
10 | 19271 | Albert, Cristina | USA | SB-LL2 | 129.60 | 0 / SRP | |
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19161 | Moore, Ben | GBR | SB-UL | 1000.00 | 0 / | |
2= | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 900.00 | 0 / | |
2= | 24045 | Pozzerle, Manuel | ITA | SB-UL | 900.00 | 0 / | |
4 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 700.00 | 0 / | |
5 | 19414 | Gaines, Jay | USA | SB-UL | 625.00 | 0 / | |
6 | 19219 | Matagi, Fatu | USA | SB-UL | 475.00 | 0 / | |
7 | 19415 | Sides, James | USA | SB-UL | 425.00 | 0 / | |
8 | 19078 | Preziosi, David | ITA | SB-UL | 420.00 | NRP | |
9 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 380.00 | 0 / | |
10 | 8067 | Garcia Fresneda, Adrian | ESP | SB-UL | 360.00 | NRP | |
11 | 19242 | Matagi, Samoana | USA | SB-UL | 305.00 | 0 / | |
12 | 22143 | Basa, Robert | AUT | SB-UL | 288.00 | 0 / SRP | |
13= | 19401 | Dervaes, Marc | USA | SB-UL | 256.00 | 0 / SRP | |
13= | 24046 | Priolo, Paolo | ITA | SB-UL | 256.00 | 0 / SRP | |
15 | 19099 | Fiandaca, Pietro | ITA | SB-UL | 172.80 | NRP | |
16 | 19182 | Moreau, Benoit | FRA | SB-UL | 129.00 | NRP | |
17 | 19102 | Vegezzi, Filippo | ITA | SB-UL | 12.00 | NRP | |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 0 / | |
1= | 24241 | Schultz, Mike | USA | SB-LL1 | 1000.00 | IS | |
3 | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 800.00 | 0 / | |
4 | 24142 | Moen, Kristian | NOR | SB-LL1 | 640.00 | 0 / SRP | |
5 | 19171 | Cintra, Andre | BRA | SB-LL1 | 550.00 | 0 / | |
6 | 10705 | Wagner, Daniel | DEN | SB-LL1 | 500.00 | 0 / | |
7 | 19109 | Pikalov, Serafim | RUS | SB-LL1 | 480.00 | 0 / SRP | |
8 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 400.00 | 0 / SRP | |
9 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 165.00 | NRP | |
10 | 19105 | Losler, Stefan | GER | SB-LL1 | 57.00 | NRP | |
11 | 19091 | Zaal, Jos | NED | SB-LL1 | 28.50 | NRP | |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19212 | Shea, Mike | USA | SB-LL2 | 1000.00 | 0 / | |
2= | 19216 | Strong, Evan | USA | SB-LL2 | 900.00 | 0 / | |
2= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 900.00 | 0 / | |
4 | 19223 | Gabel, Keith | USA | SB-LL2 | 600.00 | 0 / | |
5 | 19137 | Murphy, Carl | NZL | SB-LL2 | 550.00 | IS | |
6 | 23045 | Fleming, Dustin | USA | SB-LL2 | 530.00 | 0 / | |
7 | 19236 | Leslie, John | CAN | SB-LL2 | 475.00 | 0 / | |
8 | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 450.00 | 0 / | |
9 | 24038 | Massie, Alex | CAN | SB-LL2 | 445.00 | 0 / | |
10= | 20871 | Tudhope, Ben | AUS | SB-LL2 | 360.00 | 0 / | |
10= | 19327 | Pick, Owen | GBR | SB-LL2 | 360.00 | 0 / | |
12 | 19160 | Colle, Denis | BEL | SB-LL2 | 300.00 | NRP | |
13 | 13465 | Mosher, Tyler | CAN | SB-LL2 | 270.00 | NRP | |
14 | 24242 | Hale, Andrew | USA | SB-LL2 | 256.00 | 0 / SRP | |
15 | 24084 | Bortolo', Michele | ITA | SB-LL2 | 232.00 | 0 / SRP | |
16 | 23015 | Pack, Seth | USA | SB-LL2 | 220.00 | 0 / | |
17 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 192.00 | 0 / SRP | |
18= | 19956 | Egea Zabalza, Urko | ESP | SB-LL2 | 176.00 | 0 / SRP | |
18= | 26303 | Gray, Dylan | USA | SB-LL2 | 176.00 | 0 / SRP | |
20 | 24177 | Dirks, Bas | NED | SB-LL2 | 160.00 | 0 / SRP | |
21= | 19074 | Hlavina, Marek | SVK | SB-LL2 | 144.00 | 0 / SRP | |
21= | 21869 | Figueroa, Carlos | USA | SB-LL2 | 144.00 | 0 / SRP | |
23 | 21795 | Ilinov, Aleksandr | RUS | SB-LL2 | 128.00 | 0 / SRP | |
24 | 19153 | Miller, Zach | USA | SB-LL2 | 115.20 | 0 / SRP | |
25 | 19344 | Puertas Marin, Aitor | ESP | SB-LL2 | 108.00 | NRP | |
26 | 20909 | Piscitello, Fabio | ITA | SB-LL2 | 96.00 | NRP | |
27 | 19100 | Righetti, Luca | ITA | SB-LL2 | 93.00 | NRP | |
28 | 19261 | Monzo, Daniel | USA | SB-LL2 | 92.16 | 0 / SRP | |
29 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 90.00 | NRP | |
30 | 19134 | Tondi, Riccardo | ITA | SB-LL2 | 84.00 | NRP | |
31 | 21560 | Voogd, Jeroen | NED | SB-LL2 | 42.48 | NRP | |
32 | 20505 | Ivanov, Igor | RUS | SB-LL2 | 28.80 | NRP | |
33 | 19108 | Schwab, Georg | AUT | SB-LL2 | 7.68 | NRP | |
Code |
Race |
|
Code |
Race |
1 | WCH-20150228-ESP-BS | | 3 | WC-20141120-NED-BS |
2 | WC-20150119-CAN-BS | | 4 | EC-20141119-NED-BS |
Women's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 1000.00 | 0 / | |
2 | 19161 | Moore, Ben | GBR | SB-UL | 800.00 | 0 / | |
3 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 600.00 | 0 / | |
4= | 19077 | Cavicchi, Roberto | ITA | SB-UL | 475.00 | 0 / | |
4= | 22143 | Basa, Robert | AUT | SB-UL | 475.00 | 0 / | |
6 | 19219 | Matagi, Fatu | USA | SB-UL | 400.00 | 0 / | |
7 | 19415 | Sides, James | USA | SB-UL | 385.00 | 0 / | |
8 | 24046 | Priolo, Paolo | ITA | SB-UL | 380.00 | 0 / | |
9 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 325.00 | 0 / | |
10 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 262.50 | 0 / | |
11 | 19182 | Moreau, Benoit | FRA | SB-UL | 168.00 | 0 / | |
12 | 24250 | Launay, Mathieu | FRA | SB-UL | 151.50 | 0 / | |
13 | 10554 | Patmore, Simon | AUS | SB-UL | 136.00 | 0 / | |
14 | 20667 | Ultee, Mike | NED | SB-UL | 11.61 | 0 / SRP | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 1000.00 | 0 / | |
2 | 19109 | Pikalov, Serafim | RUS | SB-LL1 | 650.00 | 0 / | |
3 | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 625.00 | 0 / | |
4 | 10705 | Wagner, Daniel | DEN | SB-LL1 | 600.00 | 0 / | |
5 | 24241 | Schultz, Mike | USA | SB-LL1 | 520.00 | IS | |
6 | 24142 | Moen, Kristian | NOR | SB-LL1 | 395.00 | 0 / | |
7 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 380.00 | 0 / | |
8 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 315.00 | 0 / | |
9 | 19171 | Cintra, Andre | BRA | SB-LL1 | 288.00 | 0 / SRP | |
10 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 256.00 | 0 / SRP | |
11 | 19105 | Losler, Stefan | GER | SB-LL1 | 235.00 | 0 / | |
12 | 19091 | Zaal, Jos | NED | SB-LL1 | 12.80 | 0 / SRP | |
13 | 24261 | Mastenbroek, Toine | NED | SB-LL1 | 9.60 | 0 / SRP | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19212 | Shea, Mike | USA | SB-LL2 | 1000.00 | 0 / | |
2 | 19137 | Murphy, Carl | NZL | SB-LL2 | 900.00 | IS | |
3= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 700.00 | 0 / | |
3= | 19216 | Strong, Evan | USA | SB-LL2 | 700.00 | 0 / | |
5 | 19223 | Gabel, Keith | USA | SB-LL2 | 550.00 | 0 / | |
6 | 19236 | Leslie, John | CAN | SB-LL2 | 425.00 | 0 / | |
7 | 24038 | Massie, Alex | CAN | SB-LL2 | 410.00 | 0 / | |
8 | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 405.00 | 0 / | |
9 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 380.00 | 0 / | |
10 | 19327 | Pick, Owen | GBR | SB-LL2 | 360.00 | 0 / | |
11 | 24177 | Dirks, Bas | NED | SB-LL2 | 275.00 | 0 / | |
12 | 23045 | Fleming, Dustin | USA | SB-LL2 | 232.00 | 0 / SRP | |
13 | 24084 | Bortolo', Michele | ITA | SB-LL2 | 210.00 | 0 / | |
14 | 24242 | Hale, Andrew | USA | SB-LL2 | 208.00 | 0 / SRP | |
15 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 192.00 | 0 / SRP | |
16 | 19956 | Egea Zabalza, Urko | ESP | SB-LL2 | 160.00 | 0 / SRP | |
17 | 24112 | Schmiedt, Christian | GER | SB-LL2 | 136.00 | 0 / | |
18 | 24251 | Guilliorit, Ismael | FRA | SB-LL2 | 115.00 | 0 / | |
19 | 20909 | Piscitello, Fabio | ITA | SB-LL2 | 94.50 | 0 / | |
20 | 23954 | Ness, Manuel | GER | SB-LL2 | 83.75 | 0 / | |
21 | 19100 | Righetti, Luca | ITA | SB-LL2 | 79.00 | 0 / | |
22 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 75.50 | 0 / | |
23 | 24114 | Igushkin, Vladimir | RUS | SB-LL2 | 68.50 | 0 / | |
24 | 24252 | Duthoit, Jean-Gonzague | FRA | SB-LL2 | 5.20 | 0 / SRP | |