Code | Race | Code | Race | |
---|---|---|---|---|
1 | WCH-20150224-ESP-SB | 5 | WPAS-20140409-USA-SB | |
2 | WC-20150117-CAN-SB | 6 | WPAS-20140327-FRA-SB | |
3 | WC-20150113-USA-SB | 7 | PG-20140314-RUS-SB | |
4 | WC-20150112-USA-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 0 / | |
2 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 900.00 | 0 / | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 800.00 | 0 / | |
4 | 19270 | HARMON Megan | USA | SB-LL1 | 550.00 | 0 / | |
5 | 19391 | SALT Michelle | CAN | SB-LL1 | 500.00 | 0 / |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 0 / | |
2 | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 800.00 | 0 / | |
3 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 625.00 | 0 / | |
4 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 600.00 | 0 / | |
5 | 19209 | PURDY Amy | USA | SB-LL2 | 550.00 | 0 / | |
6= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 450.00 | 0 / | |
6= | 24257 | ENNIS Kirstie | USA | SB-LL2 | 450.00 | 0 / | |
8 | 19271 | ALBERT Cristina | USA | SB-LL2 | 331.00 | 0 / | |
9 | 19390 | COHEN Arlene | USA | SB-LL2 | 144.00 | 0 / SRP | |
10 | 20695 | PLEBANI Veronica Yoko | ITA | SB-LL2 | 141.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19161 | MOORE Ben | GBR | SB-UL | 1000.00 | 0 / | |
2= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 900.00 | 0 / | |
2= | 24045 | POZZERLE Manuel | ITA | SB-UL | 900.00 | 0 / | |
4 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 700.00 | 0 / | |
5 | 19414 | GAINES Jay | USA | SB-UL | 625.00 | 0 / | |
6 | 19078 | PREZIOSI David | ITA | SB-UL | 480.00 | NRP | |
7 | 19219 | MATAGI Fatu | USA | SB-UL | 475.00 | 0 / | |
8 | 19415 | SIDES James | USA | SB-UL | 425.00 | 0 / | |
9 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 380.00 | 0 / | |
10 | 8067 | GARCIA FRESNEDA Adrian | ESP | SB-UL | 360.00 | NRP | |
11 | 19242 | MATAGI Samoana | USA | SB-UL | 305.00 | 0 / | |
12 | 22143 | BASA Robert | AUT | SB-UL | 288.00 | 0 / SRP | |
13= | 19401 | DERVAES Marc | USA | SB-UL | 256.00 | 0 / SRP | |
13= | 24046 | PRIOLO Paolo | ITA | SB-UL | 256.00 | 0 / SRP | |
15 | 19099 | FIANDACA Pietro | ITA | SB-UL | 172.80 | NRP | |
16 | 19182 | MOREAU Benoit | FRA | SB-UL | 129.00 | NRP | |
17 | 19102 | VEGEZZI Filippo | ITA | SB-UL | 12.00 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 24241 | SCHULTZ Mike | USA | SB-LL1 | 1000.00 | 0 / | |
1= | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 0 / | |
3 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 800.00 | 0 / | |
4 | 24142 | MOEN Kristian | NOR | SB-LL1 | 640.00 | 0 / SRP | |
5 | 19171 | CINTRA Andre | BRA | SB-LL1 | 550.00 | 0 / | |
6 | 10705 | WAGNER Daniel | DEN | SB-LL1 | 500.00 | 0 / | |
7 | 19109 | PIKALOV Serafim | RUS | SB-LL1 | 480.00 | 0 / SRP | |
8 | 24217 | ECKHART Rene | AUT | SB-LL1 | 400.00 | 0 / SRP | |
9 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 120.00 | 0 / SRP | |
10 | 19105 | LOSLER Stefan | GER | SB-LL1 | 72.00 | 0 / SRP | |
11 | 19091 | ZAAL Jos | NED | SB-LL1 | 28.50 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19212 | SHEA Mike | USA | SB-LL2 | 1000.00 | 0 / | |
1= | 19216 | STRONG Evan | USA | SB-LL2 | 1000.00 | 0 / | |
3 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 900.00 | 0 / | |
4 | 19223 | GABEL Keith | USA | SB-LL2 | 600.00 | 0 / | |
5 | 19137 | MURPHY Carl | NZL | SB-LL2 | 550.00 | IS | |
6 | 23045 | FLEMING Dustin | USA | SB-LL2 | 530.00 | 0 / | |
7 | 19236 | LESLIE John | CAN | SB-LL2 | 475.00 | 0 / | |
8 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 450.00 | 0 / | |
9 | 24038 | MASSIE Alex | CAN | SB-LL2 | 445.00 | 0 / | |
10= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 360.00 | 0 / | |
10= | 19327 | PICK Owen | GBR | SB-LL2 | 360.00 | 0 / | |
12 | 19160 | COLLE Denis | BEL | SB-LL2 | 265.00 | 0 / | |
13 | 24242 | HALE Andrew | USA | SB-LL2 | 256.00 | 0 / SRP | |
14 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 232.00 | 0 / SRP | |
15 | 23015 | PACK Seth | USA | SB-LL2 | 220.00 | 0 / | |
16 | 19185 | TARABA Wojciech | POL | SB-LL2 | 200.00 | 0 / | |
17 | 19956 | EGEA ZABALZA Urko | ESP | SB-LL2 | 180.00 | 0 / | |
18= | 13465 | MOSHER Tyler | CAN | SB-LL2 | 176.00 | 0 / SRP | |
18= | 26303 | GRAY Dylan | USA | SB-LL2 | 176.00 | 0 / SRP | |
20 | 24177 | DIRKS Bas | NED | SB-LL2 | 160.00 | 0 / SRP | |
21 | 19074 | HLAVINA Marek | SVK | SB-LL2 | 150.00 | 0 / | |
22 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 144.00 | 0 / SRP | |
23 | 19261 | MONZO Daniel | USA | SB-LL2 | 122.60 | 0 / | |
24 | 19153 | MILLER Zach | USA | SB-LL2 | 115.20 | 0 / SRP | |
25 | 21795 | ILINOV Aleksandr | RUS | SB-LL2 | 102.50 | 0 / | |
26 | 19134 | TONDI Riccardo | ITA | SB-LL2 | 84.00 | NRP | |
27 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 62.40 | 0 / SRP | |
28 | 20909 | PISCITELLO Fabio | ITA | SB-LL2 | 48.00 | 0 / SRP | |
29 | 21560 | VOOGD Jeroen | NED | SB-LL2 | 42.48 | NRP | |
30 | 19100 | RIGHETTI Luca | ITA | SB-LL2 | 40.00 | 0 / SRP | |
31 | 20505 | IVANOV Igor | RUS | SB-LL2 | 28.80 | 0 / SRP | |
32 | 19344 | PUERTAS MARIN Aitor | ESP | SB-LL2 | 25.60 | 0 / SRP | |
33 | 19108 | SCHWAB Georg | AUT | SB-LL2 | 7.68 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WCH-20150228-ESP-BS | 3 | WC-20141120-NED-BS | |
2 | WC-20150119-CAN-BS | 4 | EC-20141119-NED-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1000.00 | 0 / | |
2 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 800.00 | 0 / | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 700.00 | 0 / | |
4 | 19391 | SALT Michelle | CAN | SB-LL1 | 550.00 | 0 / |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 0 / | |
2 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 800.00 | 0 / | |
3 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 600.00 | 0 / | |
4 | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 550.00 | 0 / | |
5 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 450.00 | 0 / | |
6 | 24257 | ENNIS Kirstie | USA | SB-LL2 | 360.00 | 0 / SRP | |
7 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 18.00 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 1000.00 | 0 / | |
2 | 19161 | MOORE Ben | GBR | SB-UL | 800.00 | 0 / | |
3 | 24045 | POZZERLE Manuel | ITA | SB-UL | 600.00 | 0 / | |
4= | 19077 | CAVICCHI Roberto | ITA | SB-UL | 475.00 | 0 / | |
4= | 22143 | BASA Robert | AUT | SB-UL | 475.00 | 0 / | |
6 | 19219 | MATAGI Fatu | USA | SB-UL | 400.00 | 0 / | |
7 | 19415 | SIDES James | USA | SB-UL | 385.00 | 0 / | |
8 | 24046 | PRIOLO Paolo | ITA | SB-UL | 380.00 | 0 / | |
9 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 325.00 | 0 / | |
10 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 262.50 | 0 / | |
11 | 19182 | MOREAU Benoit | FRA | SB-UL | 168.00 | 0 / | |
12 | 24250 | LAUNAY Mathieu | FRA | SB-UL | 151.50 | 0 / | |
13 | 10554 | PATMORE Simon | AUS | SB-UL | 136.00 | 0 / | |
14 | 20667 | ULTEE Mike | NED | SB-UL | 11.61 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 1000.00 | 0 / | |
2 | 19109 | PIKALOV Serafim | RUS | SB-LL1 | 650.00 | 0 / | |
3 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 625.00 | 0 / | |
4 | 10705 | WAGNER Daniel | DEN | SB-LL1 | 600.00 | 0 / | |
5 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 520.00 | 0 / | |
6 | 24142 | MOEN Kristian | NOR | SB-LL1 | 395.00 | 0 / | |
7 | 24217 | ECKHART Rene | AUT | SB-LL1 | 380.00 | 0 / | |
8 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 315.00 | 0 / | |
9 | 19171 | CINTRA Andre | BRA | SB-LL1 | 288.00 | 0 / SRP | |
10 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 256.00 | 0 / SRP | |
11 | 19105 | LOSLER Stefan | GER | SB-LL1 | 235.00 | 0 / | |
12 | 19091 | ZAAL Jos | NED | SB-LL1 | 12.80 | 0 / SRP | |
13 | 24261 | MASTENBROEK Toine | NED | SB-LL1 | 9.60 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19212 | SHEA Mike | USA | SB-LL2 | 1000.00 | 0 / | |
2 | 19137 | MURPHY Carl | NZL | SB-LL2 | 900.00 | IS | |
3= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 700.00 | 0 / | |
3= | 19216 | STRONG Evan | USA | SB-LL2 | 700.00 | 0 / | |
5 | 19223 | GABEL Keith | USA | SB-LL2 | 550.00 | 0 / | |
6 | 19236 | LESLIE John | CAN | SB-LL2 | 425.00 | 0 / | |
7 | 24038 | MASSIE Alex | CAN | SB-LL2 | 410.00 | 0 / | |
8 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 405.00 | 0 / | |
9 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 380.00 | 0 / | |
10 | 19327 | PICK Owen | GBR | SB-LL2 | 360.00 | 0 / | |
11 | 24177 | DIRKS Bas | NED | SB-LL2 | 275.00 | 0 / | |
12 | 23045 | FLEMING Dustin | USA | SB-LL2 | 232.00 | 0 / SRP | |
13 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 210.00 | 0 / | |
14 | 24242 | HALE Andrew | USA | SB-LL2 | 208.00 | 0 / SRP | |
15 | 19185 | TARABA Wojciech | POL | SB-LL2 | 192.00 | 0 / SRP | |
16 | 19956 | EGEA ZABALZA Urko | ESP | SB-LL2 | 160.00 | 0 / SRP | |
17 | 24112 | SCHMIEDT Christian | GER | SB-LL2 | 136.00 | 0 / | |
18 | 24251 | GUILLIORIT Ismael | FRA | SB-LL2 | 115.00 | 0 / | |
19 | 20909 | PISCITELLO Fabio | ITA | SB-LL2 | 94.50 | 0 / | |
20 | 23954 | NESS Manuel | GER | SB-LL2 | 83.75 | 0 / | |
21 | 19100 | RIGHETTI Luca | ITA | SB-LL2 | 79.00 | 0 / | |
22 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 75.50 | 0 / | |
23 | 24114 | IGUSHKIN Vladimir | RUS | SB-LL2 | 68.50 | 0 / | |
24 | 24252 | DUTHOIT Jean-Gonzague | FRA | SB-LL2 | 5.20 | 0 / SRP |