Code | Race | Code | Race | |
---|---|---|---|---|
1 | WPAS-20140409-USA-SB | 6 | WC-20140126-CAN-SB | |
2 | WPAS-20140327-FRA-SB | 7 | WC-20140125-CAN-SB | |
3 | PG-20140314-RUS-SB | 8 | WC-20140119-USA-SB | |
4 | WC-20140212-ESP-SB | 9 | WC-20140118-USA-SB | |
5 | WC-20140211-ESP-SB |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 650.00 | 0 / | |
2 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 550.00 | 0 / |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000.00 | 0 / | |
2= | 19209 | PURDY Amy | USA | SB-LL2 | 800.00 | 0 / | |
2= | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 800.00 | 0 / | |
4 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 700.00 | 0 / | |
5 | 19271 | ALBERT Cristina | USA | SB-LL2 | 450.00 | 0 / | |
6 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 425.00 | 0 / | |
7 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 360.00 | 0 / | |
8 | 19270 | HARMON Megan | USA | SB-LL2 | 340.00 | 0 / | |
9 | 19390 | COHEN Arlene | USA | SB-LL2 | 290.00 | 0 / | |
10= | 19391 | SALT Michelle | CAN | SB-LL2 | 232.00 | 0 / SRP | |
10= | 20695 | PLEBANI Veronica Yoko | ITA | SB-LL2 | 232.00 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19401 | DERVAES Marc | USA | SB-UL | 1000.00 | 0 / | |
2= | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 900.00 | 0 / | |
2= | 19077 | CAVICCHI Roberto | ITA | SB-UL | 900.00 | 0 / | |
4 | 19219 | MATAGI Fatu | USA | SB-UL | 600.00 | 0 / | |
5 | 19078 | PREZIOSI David | ITA | SB-UL | 525.00 | 0 / | |
6 | 8067 | GARCIA FRESNEDA Adrian | ESP | SB-UL | 480.00 | 0 / SRP | |
7 | 19414 | GAINES Jay | USA | SB-UL | 400.00 | 0 / SRP | |
8 | 19161 | MOORE Ben | GBR | SB-UL | 315.00 | NRP | |
9 | 19099 | FIANDACA Pietro | ITA | SB-UL | 172.80 | NRP | |
10 | 19242 | MATAGI Samoana | USA | SB-UL | 153.60 | 0 / SRP | |
11 | 19182 | MOREAU Benoit | FRA | SB-UL | 129.00 | NRP | |
12 | 19102 | VEGEZZI Filippo | ITA | SB-UL | 12.00 | NRP | |
13 | 19415 | SIDES James | USA | SB-UL | 8.64 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 340.00 | 0 / | |
2 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 190.00 | 0 / | |
3 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 120.00 | 0 / SRP | |
4 | 19105 | LOSLER Stefan | GER | SB-LL1 | 95.00 | 0 / | |
5 | 19109 | PIKALOV Serafim | RUS | SB-LL1 | 78.00 | NRP | |
6 | 19091 | ZAAL Jos | NED | SB-LL1 | 47.50 | 0 / |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1= | 19216 | STRONG Evan | USA | SB-LL2 | 1000.00 | 0 / | |
1= | 19212 | SHEA Mike | USA | SB-LL2 | 1000.00 | 0 / | |
3 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 900.00 | 0 / | |
4 | 19223 | GABEL Keith | USA | SB-LL2 | 700.00 | 0 / | |
5 | 19236 | LESLIE John | CAN | SB-LL2 | 600.00 | 0 / | |
6 | 19160 | COLLE Denis | BEL | SB-LL2 | 500.00 | 0 / | |
7= | 13465 | MOSHER Tyler | CAN | SB-LL2 | 400.00 | 0 / | |
7= | 19137 | MURPHY Carl | NZL | SB-LL2 | 400.00 | 0 / SRP | |
9 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 340.00 | 0 / | |
10 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 330.00 | 0 / | |
11 | 19185 | TARABA Wojciech | POL | SB-LL2 | 170.00 | 0 / | |
12 | 20909 | PISCITELLO Fabio | ITA | SB-LL2 | 160.00 | 0 / | |
13 | 19100 | RIGHETTI Luca | ITA | SB-LL2 | 155.00 | 0 / | |
14 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 150.00 | 0 / | |
15 | 19134 | TONDI Riccardo | ITA | SB-LL2 | 140.00 | 0 / | |
16 | 19153 | MILLER Zach | USA | SB-LL2 | 115.20 | 0 / SRP | |
17 | 19344 | PUERTAS MARIN Aitor | ESP | SB-LL2 | 115.00 | 0 / | |
18 | 19171 | CINTRA Andre | BRA | SB-LL2 | 85.00 | 0 / | |
19 | 19327 | PICK Owen | GBR | SB-LL2 | 83.20 | 0 / SRP | |
20 | 21795 | ILINOV Aleksandr | RUS | SB-LL2 | 62.50 | 0 / | |
21 | 21560 | VOOGD Jeroen | NED | SB-LL2 | 42.48 | NRP | |
22 | 20505 | IVANOV Igor | RUS | SB-LL2 | 28.80 | 0 / SRP | |
23 | 19108 | SCHWAB Georg | AUT | SB-LL2 | 7.68 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20141120-NED-BS | 2 | EC-20141119-NED-BS |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 525.00 | 0 / | |
2 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 420.00 | 0 / | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 315.00 | 0 / |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 525.00 | 0 / | |
2 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 415.00 | 0 / | |
3 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 312.50 | 0 / | |
4 | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 270.00 | 0 / | |
5 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 235.00 | 0 / | |
6 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 18.00 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 515.00 | 0 / | |
2 | 19161 | MOORE Ben | GBR | SB-UL | 420.00 | 0 / | |
3 | 24045 | POZZERLE Manuel | ITA | SB-UL | 325.00 | 0 / | |
4 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 262.50 | 0 / | |
5 | 22143 | BASA Robert | AUT | SB-UL | 235.00 | 0 / | |
6 | 24046 | PRIOLO Paolo | ITA | SB-UL | 211.25 | 0 / | |
7 | 19415 | SIDES James | USA | SB-UL | 192.00 | 0 / SRP | |
8 | 19219 | MATAGI Fatu | USA | SB-UL | 189.00 | 0 / | |
9 | 19182 | MOREAU Benoit | FRA | SB-UL | 168.00 | 0 / | |
10 | 24250 | LAUNAY Mathieu | FRA | SB-UL | 151.50 | 0 / | |
11 | 10554 | PATMORE Simon | AUS | SB-UL | 136.00 | 0 / | |
12 | 20667 | ULTEE Mike | NED | SB-UL | 11.61 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 520.00 | 0 / | |
2 | 19092 | VOS Chris | NED | SB-LL1 | 425.00 | 0 / | |
3 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 315.00 | 0 / | |
4 | 19109 | PIKALOV Serafim | RUS | SB-LL1 | 261.25 | 0 / | |
5 | 19105 | LOSLER Stefan | GER | SB-LL1 | 235.00 | 0 / | |
6 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 212.50 | 0 / | |
7 | 24217 | ECKHART Rene | AUT | SB-LL1 | 187.25 | 0 / | |
8 | 10705 | WAGNER Daniel | DEN | SB-LL1 | 169.00 | 0 / | |
9 | 24142 | MOEN Kristian | NOR | SB-LL1 | 151.50 | 0 / | |
10 | 19091 | ZAAL Jos | NED | SB-LL1 | 12.80 | 0 / SRP | |
11 | 24261 | MASTENBROEK Toine | NED | SB-LL1 | 9.60 | 0 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPSB Points | Races | Tie Break |
---|---|---|---|---|---|---|---|
1 | 19212 | SHEA Mike | USA | SB-LL2 | 525.00 | 0 / | |
2 | 19137 | MURPHY Carl | NZL | SB-LL2 | 415.00 | 0 / | |
3 | 19216 | STRONG Evan | USA | SB-LL2 | 320.00 | 0 / | |
4 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 262.50 | 0 / | |
5 | 19223 | GABEL Keith | USA | SB-LL2 | 235.00 | 0 / | |
6 | 19236 | LESLIE John | CAN | SB-LL2 | 211.25 | 0 / | |
7 | 19327 | PICK Owen | GBR | SB-LL2 | 192.00 | 0 / SRP | |
8 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 189.00 | 0 / | |
9 | 24038 | MASSIE Alex | CAN | SB-LL2 | 167.25 | 0 / | |
10 | 24177 | DIRKS Bas | NED | SB-LL2 | 153.00 | 0 / | |
11 | 24112 | SCHMIEDT Christian | GER | SB-LL2 | 136.00 | 0 / | |
12 | 24251 | GUILLIORIT Ismael | FRA | SB-LL2 | 115.00 | 0 / | |
13 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 106.50 | 0 / | |
14 | 20909 | PISCITELLO Fabio | ITA | SB-LL2 | 94.50 | 0 / | |
15 | 23954 | NESS Manuel | GER | SB-LL2 | 83.75 | 0 / | |
16 | 19100 | RIGHETTI Luca | ITA | SB-LL2 | 79.00 | 0 / | |
17 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 75.50 | 0 / | |
18 | 24114 | IGUSHKIN Vladimir | RUS | SB-LL2 | 68.50 | 0 / | |
19 | 24252 | DUTHOIT Jean-Gonzague | FRA | SB-LL2 | 5.20 | 0 / SRP |