Start of Period = 2013-12-23
End of Period = 2014-12-23
Code |
Race |
|
Code |
Race |
1 | WPAS-20140409-USA-SB | | 6 | WC-20140126-CAN-SB |
2 | WPAS-20140327-FRA-SB | | 7 | WC-20140125-CAN-SB |
3 | PG-20140314-RUS-SB | | 8 | WC-20140119-USA-SB |
4 | WC-20140212-ESP-SB | | 9 | WC-20140118-USA-SB |
5 | WC-20140211-ESP-SB | | | |
Women's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19093 | Mentel-Spee, Bibian | NED | SB-LL2 | 1000.00 | 0 / | |
2= | 19209 | Purdy, Amy | USA | SB-LL2 | 800.00 | 0 / | |
2= | 19238 | Duce, Heidi Jo | USA | SB-LL2 | 800.00 | 0 / | |
4 | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 700.00 | 0 / | |
5 | 19271 | Albert, Cristina | USA | SB-LL2 | 450.00 | 0 / | |
6 | 10982 | Badenhorst, Joany | AUS | SB-LL2 | 425.00 | 0 / | |
7 | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 360.00 | 0 / | |
8 | 19270 | Harmon, Megan | USA | SB-LL2 | 340.00 | 0 / | |
9 | 19390 | Cohen, Arlene | USA | SB-LL2 | 290.00 | 0 / | |
10= | 19391 | Salt, Michelle | CAN | SB-LL2 | 232.00 | 0 / SRP | |
10= | 20695 | Plebani, Veronica Yoko | ITA | SB-LL2 | 232.00 | 0 / SRP | |
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19401 | Dervaes, Marc | USA | SB-UL | 1000.00 | 0 / | |
2= | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 900.00 | 0 / | |
2= | 19077 | Cavicchi, Roberto | ITA | SB-UL | 900.00 | 0 / | |
4 | 19219 | Matagi, Fatu | USA | SB-UL | 600.00 | 0 / | |
5 | 19078 | Preziosi, David | ITA | SB-UL | 525.00 | 0 / | |
6 | 8067 | Garcia Fresneda, Adrian | ESP | SB-UL | 480.00 | 0 / SRP | |
7 | 19414 | Gaines, Jay | USA | SB-UL | 400.00 | 0 / SRP | |
8 | 19161 | Moore, Ben | GBR | SB-UL | 315.00 | NRP | |
9 | 19099 | Fiandaca, Pietro | ITA | SB-UL | 172.80 | NRP | |
10 | 19242 | Matagi, Samoana | USA | SB-UL | 153.60 | 0 / SRP | |
11 | 19182 | Moreau, Benoit | FRA | SB-UL | 129.00 | NRP | |
12 | 19102 | Vegezzi, Filippo | ITA | SB-UL | 12.00 | NRP | |
13 | 19415 | Sides, James | USA | SB-UL | 8.64 | NRP | |
Men's Snowboard Cross SB-LL1
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1= | 19216 | Strong, Evan | USA | SB-LL2 | 1000.00 | 0 / | |
1= | 19212 | Shea, Mike | USA | SB-LL2 | 1000.00 | 0 / | |
3 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 900.00 | 0 / | |
4 | 19223 | Gabel, Keith | USA | SB-LL2 | 700.00 | 0 / | |
5 | 19236 | Leslie, John | CAN | SB-LL2 | 600.00 | 0 / | |
6 | 19160 | Colle, Denis | BEL | SB-LL2 | 500.00 | 0 / | |
7= | 13465 | Mosher, Tyler | CAN | SB-LL2 | 400.00 | 0 / | |
7= | 19137 | Murphy, Carl | NZL | SB-LL2 | 400.00 | 0 / SRP | |
9 | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 340.00 | 0 / | |
10 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 330.00 | 0 / | |
11 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 170.00 | 0 / | |
12 | 20909 | Piscitello, Fabio | ITA | SB-LL2 | 160.00 | 0 / | |
13 | 19100 | Righetti, Luca | ITA | SB-LL2 | 155.00 | 0 / | |
14 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 150.00 | 0 / | |
15 | 19134 | Tondi, Riccardo | ITA | SB-LL2 | 140.00 | 0 / | |
16 | 19153 | Miller, Zach | USA | SB-LL2 | 115.20 | 0 / SRP | |
17 | 19344 | Puertas Marin, Aitor | ESP | SB-LL2 | 115.00 | 0 / | |
18 | 19171 | Cintra, Andre | BRA | SB-LL2 | 85.00 | 0 / | |
19 | 19327 | Pick, Owen | GBR | SB-LL2 | 83.20 | 0 / SRP | |
20 | 21795 | Ilinov, Aleksandr | RUS | SB-LL2 | 62.50 | 0 / | |
21 | 21560 | Voogd, Jeroen | NED | SB-LL2 | 42.48 | NRP | |
22 | 20505 | Ivanov, Igor | RUS | SB-LL2 | 28.80 | 0 / SRP | |
23 | 19108 | Schwab, Georg | AUT | SB-LL2 | 7.68 | NRP | |
Code |
Race |
|
Code |
Race |
1 | WC-20141120-NED-BS | | 2 | EC-20141119-NED-BS |
Women's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
vacant |
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 515.00 | 0 / | |
2 | 19161 | Moore, Ben | GBR | SB-UL | 420.00 | 0 / | |
3 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 325.00 | 0 / | |
4 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 262.50 | 0 / | |
5 | 22143 | Basa, Robert | AUT | SB-UL | 235.00 | 0 / | |
6 | 24046 | Priolo, Paolo | ITA | SB-UL | 211.25 | 0 / | |
7 | 19415 | Sides, James | USA | SB-UL | 192.00 | 0 / SRP | |
8 | 19219 | Matagi, Fatu | USA | SB-UL | 189.00 | 0 / | |
9 | 19182 | Moreau, Benoit | FRA | SB-UL | 168.00 | 0 / | |
10 | 24250 | Launay, Mathieu | FRA | SB-UL | 151.50 | 0 / | |
11 | 10554 | Patmore, Simon | AUS | SB-UL | 136.00 | 0 / | |
12 | 20667 | Ultee, Mike | NED | SB-UL | 11.61 | 0 / SRP | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 24241 | Schultz, Mike | USA | SB-LL1 | 520.00 | 0 / | |
2 | 19092 | Vos, Chris | NED | SB-LL1 | 425.00 | 0 / | |
3 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 315.00 | 0 / | |
4 | 19109 | Pikalov, Serafim | RUS | SB-LL1 | 261.25 | 0 / | |
5 | 19105 | Losler, Stefan | GER | SB-LL1 | 235.00 | 0 / | |
6 | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 212.50 | 0 / | |
7 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 187.25 | 0 / | |
8 | 10705 | Wagner, Daniel | DEN | SB-LL1 | 169.00 | 0 / | |
9 | 24142 | Moen, Kristian | NOR | SB-LL1 | 151.50 | 0 / | |
10 | 19091 | Zaal, Jos | NED | SB-LL1 | 12.80 | 0 / SRP | |
11 | 24261 | Mastenbroek, Toine | NED | SB-LL1 | 9.60 | 0 / SRP | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WPSB Points |
Races |
Tie Break |
1 | 19212 | Shea, Mike | USA | SB-LL2 | 525.00 | 0 / | |
2 | 19137 | Murphy, Carl | NZL | SB-LL2 | 415.00 | 0 / | |
3 | 19216 | Strong, Evan | USA | SB-LL2 | 320.00 | 0 / | |
4 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 262.50 | 0 / | |
5 | 19223 | Gabel, Keith | USA | SB-LL2 | 235.00 | 0 / | |
6 | 19236 | Leslie, John | CAN | SB-LL2 | 211.25 | 0 / | |
7 | 19327 | Pick, Owen | GBR | SB-LL2 | 192.00 | 0 / SRP | |
8 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 189.00 | 0 / | |
9 | 24038 | Massie, Alex | CAN | SB-LL2 | 167.25 | 0 / | |
10 | 24177 | Dirks, Bas | NED | SB-LL2 | 153.00 | 0 / | |
11 | 24112 | Schmiedt, Christian | GER | SB-LL2 | 136.00 | 0 / | |
12 | 24251 | Guilliorit, Ismael | FRA | SB-LL2 | 115.00 | 0 / | |
13 | 24084 | Bortolo', Michele | ITA | SB-LL2 | 106.50 | 0 / | |
14 | 20909 | Piscitello, Fabio | ITA | SB-LL2 | 94.50 | 0 / | |
15 | 23954 | Ness, Manuel | GER | SB-LL2 | 83.75 | 0 / | |
16 | 19100 | Righetti, Luca | ITA | SB-LL2 | 79.00 | 0 / | |
17 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 75.50 | 0 / | |
18 | 24114 | Igushkin, Vladimir | RUS | SB-LL2 | 68.50 | 0 / | |
19 | 24252 | Duthoit, Jean-Gonzague | FRA | SB-LL2 | 5.20 | 0 / SRP | |