Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20211221-SUI-SL | 5 | NORAM-20211126-CAN-SL | |
2 | WC-20211220-SUI-SL | 6 | WPAS-20211124-CHN-SL | |
3 | EC-20211128-AUT-SL | 7 | WPAS-20211124-CHN-SL | |
4 | EC-20211127-AUT-SL | 8 | WPAS-20211120-UAE-SL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 19135 | FITZPATRICK Menna | GBR | B2 | 4.92 | BL |
2 | 40290 | AIGNER Barbara | AUT | B2 | 7.23 | 1 / 2 |
- | 22142 | AIGNER Veronika | AUT | B2 | 10.00 | IS |
3 | 23842 | RISTAU Noemi Ewa | GER | B2 | 10.03 | BL |
4 | 12946 | PERRINE Melissa | AUS | B2 | 29.70 | BL |
5 | 13349 | FARKASOVA Henrieta | SVK | B3 | 34.64 | BL |
6 | 44235 | REXOVA Alexandra | SVK | B2 | 46.16 | BL |
7 | 43180 | STARY Elina | AUT | B2 | 51.38 | BL |
8 | 12276 | ZHU Daqing | CHN | B2 | 69.36 | BL |
9 | 29711 | VOZZA Martina | ITA | B2 | 82.86 | BL |
10 | 19084 | KNIGHT Millie | GBR | B2 | 89.39 | 3 / 4 |
11 | 42282 | MAZZEL Chiara | ITA | B2 | 100.06 | 1 / 2 |
12 | 50188 | LE BON Linda | BEL | B2 | 107.50 | BL |
13 | 31601 | BENNINK Maaike | NED | B2 | 109.17 | BL |
14 | 41000 | NIKOU Eva | GRE | B3 | 119.49 | 2 / 3 |
15 | 30459 | CHOI Sara | KOR | B2 | 122.86 | 2 / 4 |
16 | 13418 | UMSTEAD Danelle | USA | B2 | 124.85 | BL |
17 | 40634 | GRUBE Luisa | GER | B2 | 158.87 | BL |
18 | 51397 | GOLAS Oliwia | POL | B3 | 171.92 | 3 / 4 |
19 | 50173 | THAL Isabell | GER | B3 | 173.95 | BL |
20 | 35009 | MOSOVA Iuliia | RUS | B3 | 180.80 | BL |
21 | 49158 | DUFFY Abby | USA | B3 | 200.42 | BL |
22 | 13573 | VADSETH Hanne | NOR | B3 | 233.35 | 3 / 4 |
23 | 29399 | MACDONALD LONA Brenda | CAN | B3 | 322.38 | 5 / SRP |
24 | 13063 | PESKOVA Anna | CZE | B2 | 373.27 | BL |
25 | 51702 | KORDIC Karla | CRO | B3 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 2.66 | BL |
2 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 3.15 | BL |
3 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 3.28 | BL |
4 | 41102 | AARSJOE Ebba | SWE | LW4 | 20.00 | 2 / SRP |
5 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 22.20 | BL |
6 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 25.70 | BL |
7 | 40942 | CROWLEY Audrey | USA | LW6/8-2 | 52.98 | BL |
8 | 13032 | RAMSAY Alana | CAN | LW9-2 | 57.26 | BL |
9 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 57.73 | BL |
10 | 44090 | GOSSELIN Michaela | CAN | LW6/8-1 | 62.57 | 1 / 5 |
11 | 50114 | FORIASH Taisia | RUS | LW6/8-1 | 63.20 | BL |
12 | 20240 | TURGEON Frederique | CAN | LW2 | 67.43 | BL |
13 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 68.17 | BL |
14 | 24043 | KAMIYAMA Noriko | JPN | LW9-2 | 70.08 | BL |
15 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 87.30 | BL |
16 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 90.86 | BL |
17 | 13351 | SMARZOVA Petra | SVK | LW6/8-2 | 93.47 | 1 / 2 |
18 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 112.29 | BL |
19 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 112.61 | BL |
20 | 31533 | PETIT Claire | NED | LW2 | 126.67 | BL |
21 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 135.34 | BL |
22 | 31418 | JOECHL Eva-Maria | AUT | LW6/8-1 | 144.51 | BL |
23 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 147.58 | BL |
24 | 50113 | ISHCHENKO Daria | RUS | LW6/8-2 | 160.41 | BL |
25 | 43932 | LU Zhendi | CHN | LW6/8-2 | 210.50 | BL |
26 | 41477 | JOHNSON Allie | USA | LW6/8-1 | 222.69 | BL |
27 | 35020 | BEASANT Tess | CAN | LW2 | 223.65 | 5 / SRP |
28 | 40752 | GASKOVA Vanesa | SVK | LW5/7-1 | 237.04 | BL |
29 | 40751 | MINTALOVA Natalia | SVK | LW6/8-2 | 248.64 | BL |
30 | 47032 | VASPI Sheyne | ISR | LW2 | 252.02 | BL |
31 | 14982 | ANDERSON Rae | AUS | LW9-1 | 285.40 | 3 / 4 |
32 | 43931 | ZHU Wenjing | CHN | LW9-2 | 323.50 | BL |
33 | 29787 | KARPIEL Zuzanna | POL | LW5/7-2 | 352.32 | BL |
34 | 50207 | ALBISSER Silvia | SUI | LW4 | 367.18 | BL |
35 | 35389 | MIDEROS Rebecca | CAN | LW2 | 374.89 | BL |
36 | 30208 | VANARSDALE Paige | USA | LW9-2 | 401.04 | BL |
37 | 21941 | KAZAZIC Ilma | BIH | LW3 | 447.90 | BL |
38 | 51995 | STEFANOVA Stela | BUL | LW6/8-2 | 499.90 | 3 / 4 |
39 | 42246 | VAN DUZER Abbey | CAN | LW2 | 516.97 | BL |
40 | 49913 | HERNANDEZ Claudia | CHI | LW2 | 517.74 | BL |
41 | 51221 | FUERSTALLER Andrea | AUT | LW2 | 533.98 | 4 / SRP |
42 | 44295 | MARTIN-GRANIZO FERREIRO Maria | ESP | LW2 | 718.44 | BL |
43 | 41761 | EMERY Anita | USA | LW3 | 822.33 | BL |
44= | 51512 | MOL Marianna | POL | LW6/8-2 | 999.99 | NRP |
44= | 52043 | MAKHMUDOVA Yulduz | UZB | LW6/8-2 | 999.99 | NRP |
44= | 52044 | TURDIMURATOVA Asel | UZB | LW6/8-2 | 999.99 | NRP |
44= | 52219 | HAVRILLOVA Laura | SVK | LW6/8-2 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 2.50 | BL |
2 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 50.00 | BL |
3 | 13415 | STEPHENS Laurie | USA | LW12-1 | 50.98 | BL |
4 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 55.99 | BL |
5 | 32153 | LIU Sitong | CHN | LW12-2 | 81.67 | BL |
6 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 94.38 | 6 / 7 |
7 | 32830 | O'BRIEN Saylor | USA | LW12-1 | 112.54 | BL |
8 | 21797 | VAN BERGEN Barbara | NED | LW11 | 118.23 | BL |
9 | 3273 | ZHANG Haiyuan | CHN | LW12-2 | 145.84 | BL |
10 | 44178 | HARADA Norika | JPN | LW12-1 | 170.80 | BL |
11 | 50243 | COMBALUZIER Katie | CAN | LW12-1 | 173.96 | 2 / 5 |
12 | 29349 | LAURILA Maiju | FIN | LW12-1 | 179.06 | BL |
13 | 43936 | HAN Shasha | CHN | LW12-1 | 188.04 | BL |
14 | 44179 | KISHIMOTO Aika | JPN | LW11 | 208.13 | BL |
15 | 33310 | BROWNLEE Shona | GBR | LW12-2 | 250.17 | BL |
16 | 51880 | KIVIRANTA Nette | FIN | LW11 | 258.12 | 3 / SRP |
17 | 42136 | PASCUAL SECO Audrey | ESP | LW12-2 | 307.05 | BL |
18 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 349.87 | BL |
19 | 41372 | BLOOMBERG Tzipora | ISR | LW12-1 | 377.98 | BL |
20 | 35021 | CHILSON Hanna | CAN | LW10-2 | 397.02 | 5 / SRP |
21 | 44160 | BOEKHOUD Tess | NED | LW12-1 | 664.15 | BL |
22 | 31746 | ZIDLICKA Kristyna | CZE | LW12-1 | 905.53 | BL |
23= | 51923 | OBERMAYR Sarah | AUT | LW11 | 999.99 | NRP |
23= | 52077 | DUGUAY Janie | CAN | LW10-2 | 999.99 | NRP |
23= | 52078 | MCPHEE Jessica | CAN | LW12-1 | 999.99 | NRP |
23= | 52173 | KLAUSER Tanja Marianne | AUT | LW12-1 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 1.22 | BL |
2 | 40291 | AIGNER Johannes | AUT | B2 | 5.04 | 2 / 4 |
3 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 10.97 | BL |
4 | 35366 | SIMPSON Neil | GBR | B3 | 17.80 | BL |
5 | 13335 | HARAUS Miroslav | SVK | B2 | 31.76 | BL |
6 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 40.80 | BL |
7 | 13338 | KRAKO Jakub | SVK | B2 | 43.03 | BL |
- | 29714 | CIVADE Thomas | FRA | B3 | 44.33 | IS |
8 | 13279 | FRANTSEV Ivan | RUS | B2 | 53.94 | BL |
9 | 51396 | GOLAS Michal | POL | B3 | 54.60 | 1 / 2 |
10 | 44167 | SCHARNAGL Michael | AUT | B2 | 64.89 | 2 / SRP |
- | 14863 | MARCOUX Mac | CAN | B3 | 68.00 | IS |
11 | 44094 | WANG Xingdong | CHN | B2 | 103.60 | BL |
12 | 24165 | JENSEN Patrick | AUS | B2 | 113.75 | BL |
13 | 42244 | LEACH Logan | CAN | B3 | 118.33 | 1 / 2 |
14 | 13043 | MIZDRAK Damir | CRO | B2 | 127.05 | 2 / 3 |
15 | 24057 | HWANG Mingyu | KOR | B3 | 140.73 | BL |
- | 19871 | HETMER Patrik | CZE | B2 | 159.00 | IS |
16 | 13339 | KUBACKA Marek | SVK | B1 | 166.42 | BL |
17 | 40774 | LAJTMAN Alex | SVK | B3 | 202.09 | BL |
18 | 29425 | LUETCHFORD James | GBR | B2 | 213.66 | BL |
19 | 29337 | KEAR Michael | GBR | B2 | 262.78 | BL |
20 | 13282 | SIMANOV Mikhail | USA | B2 | 299.18 | BL |
21 | 18898 | MARTIN Larry | USA | B2 | 322.27 | BL |
22 | 50176 | BLEIKER Marc | SUI | B3 | 357.95 | 3 / 4 |
23 | 51691 | SHULGA Dmitrii | RUS | B2 | 361.58 | 3 / 4 |
24 | 51582 | SIMON FRANCO Raul | ESP | B2 | 426.66 | 3 / SRP |
25 | 32068 | SAVEI Ahmad | IRI | B3 | 644.53 | BL |
26 | 43958 | VERBLIUGEVICIUS Karolis | LTU | B1 | 956.24 | BL |
27= | 51583 | BOIRA DIAZ Andres-Paulo | ESP | B3 | 999.99 | NRP |
27= | 51698 | KORDIC Petar | CRO | B3 | 999.99 | NRP |
27= | 51786 | POLETTI Oscar | ITA | B3 | 999.99 | NRP |
27= | 52182 | SCHRAMM Joshua | CAN | B2 | 999.99 | NRP |
27= | 52186 | GRIFFIN Ronan | IRL | B3 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 0.00 | BL |
2 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 6.42 | BL |
3 | 13311 | PFYL Thomas | SUI | LW9-2 | 22.28 | BL |
4 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 25.53 | BL |
5 | 12955 | GROCHAR Thomas | AUT | LW2 | 26.45 | 3 / 4 |
6 | 12967 | SALCHER Markus | AUT | LW9-1 | 37.65 | BL |
7 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 38.22 | BL |
8 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 38.59 | BL |
9 | 24243 | WALSH Thomas Charles | USA | LW4 | 40.32 | BL |
10 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 40.77 | BL |
11 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 53.97 | 1 / 2 |
12 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 54.48 | BL |
13 | 26214 | WOOD Spencer | USA | LW9-2 | 56.20 | BL |
14 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 57.30 | BL |
15 | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 57.76 | BL |
16 | 13226 | MISAWA Hiraku | JPN | LW2 | 58.67 | BL |
17 | 41378 | KEEFE Jesse | USA | LW4 | 59.45 | BL |
18 | 13263 | HALL Adam | NZL | LW1 | 61.50 | BL |
19 | 17479 | CUCHE Robin | SUI | LW9-2 | 61.66 | 1 / 2 |
20 | 14692 | WHITLEY James | GBR | LW5/7-3 | 66.65 | BL |
21 | 22987 | BENDOTTI Davide | ITA | LW2 | 67.87 | BL |
22 | 23421 | BROISIN Jordan | FRA | LW4 | 68.36 | BL |
23 | 40563 | PELIZZARI Federico | ITA | LW6/8-2 | 72.48 | 1 / SRP |
24 | 13241 | TOKAI Masahiko | JPN | LW3 | 72.76 | BL |
25 | 13334 | FRANCE Martin | SVK | LW9-1 | 73.29 | BL |
26 | 24078 | LINDSTROEM Aaron | SWE | LW6/8-2 | 77.94 | 2 / 5 |
27 | 31657 | GLOETZNER Christoph | GER | LW2 | 80.50 | 2 / 3 |
28 | 34971 | SEGERS Jules | FRA | LW9-2 | 83.21 | BL |
29 | 13270 | SZCZESNY Andrzej | POL | LW2 | 86.49 | BL |
30 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 88.19 | BL |
31 | 39185 | BOURDENX Manoel | FRA | LW4 | 89.10 | BL |
32 | 31859 | HALGREN Patrick | USA | LW2 | 92.79 | BL |
- | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 92.84 | IS |
33 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 94.32 | 1 / 4 |
34 | 14765 | HOGAN Connor | USA | LW9-1 | 96.84 | BL |
35 | 24226 | KRESS Leander | GER | LW2 | 100.76 | BL |
36 | 1593 | GMUER Theo | SUI | LW9-1 | 101.56 | BL |
37 | 14568 | HARAGHEY Andrew | USA | LW1 | 105.39 | 2 / 5 |
38 | 50115 | VASILEV Ivan | RUS | LW6/8-2 | 105.62 | 3 / 4 |
39 | 19049 | STUUT Jeffrey | NED | LW3 | 105.87 | BL |
40 | 43240 | LIANG Jingyi | CHN | LW9-1 | 106.44 | BL |
41 | 50352 | MCKENZIE Tyler | USA | LW6/8-1 | 117.94 | BL |
42 | 32156 | NIU Shaojie | CHN | LW6/8-2 | 120.55 | BL |
43 | 50068 | AOKI Yamato | JPN | LW3 | 126.03 | BL |
44 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 128.88 | BL |
45 | 32175 | SUN Yanlong | CHN | LW6/8-1 | 134.77 | BL |
46 | 40701 | YAN Gong | CHN | LW2 | 138.42 | BL |
47 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 143.25 | BL |
48 | 30528 | MOXLEY Martin | USA | LW9-2 | 147.24 | BL |
49 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 149.93 | BL |
50 | 13169 | KALHOR Sadegh | IRI | LW2 | 150.00 | BL |
51 | 43239 | LI Biao | CHN | LW6/8-1 | 150.18 | BL |
52 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 150.90 | BL |
53 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 158.22 | 6 / 7 |
54 | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 158.67 | BL |
55 | 29475 | SKOGLUND Arvid | SWE | LW6/8-2 | 165.77 | BL |
56 | 35387 | FERNANDEZ Samuel | CHI | LW9-1 | 171.70 | BL |
57 | 52264 | ALMHEIRI Theyab | UAE | LW6/8-2 | 180.00 | 8 / SRP |
58 | 35158 | BYAMBADORJ Tserenpuntsag | MGL | LW6/8-1 | 180.40 | 8 / SRP |
59 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 183.53 | BL |
60 | 31910 | JAFARI Seyed Ahmad | IRI | LW3 | 187.56 | BL |
61 | 14560 | KAISER Andre | GER | LW9-2 | 189.80 | BL |
62 | 12979 | BALCAEN Jasper | BEL | LW9-1 | 190.10 | BL |
63 | 15665 | MAZI Remi | BEL | LW6/8-2 | 192.89 | BL |
64 | 43918 | ZHEN Qixing | CHN | LW6/8-1 | 194.46 | BL |
65 | 24065 | DOKIC Lovro | CRO | LW6/8-2 | 201.91 | BL |
66 | 17957 | ALEXANDROV Sergey | RUS | LW3 | 203.77 | BL |
67 | 13368 | CARTER Tyler | USA | LW4 | 208.90 | BL |
68 | 50337 | FERRIN Michael | USA | LW3 | 218.17 | BL |
69 | 32177 | SUN Hongsheng | CHN | LW5/7-1 | 220.04 | BL |
70 | 35403 | OVERTON Tom | USA | LW1 | 225.65 | BL |
71 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 231.90 | BL |
72 | 40536 | ROTACH Ueli | SUI | LW3 | 234.03 | BL |
73 | 51689 | IUSHKOV Aleksandr | RUS | LW6/8-2 | 243.87 | 3 / 4 |
74 | 44339 | KATZDOBLER Maximilian | AUT | LW2 | 245.65 | BL |
75 | 40259 | DRAKE Kevin | GBR | LW4 | 255.18 | BL |
76 | 32002 | SOULEGHANI Javad | IRI | LW6/8-1 | 259.49 | BL |
77 | 24015 | BIGGINS Christopher | USA | LW3 | 268.14 | BL |
78 | 36053 | PANAHI Gholamreza | IRI | LW6/8-2 | 270.64 | BL |
79 | 32136 | NAZARYAN Stas | ARM | LW6/8-2 | 288.81 | 8 / SRP |
80 | 50129 | DE MARCO Walter | ITA | LW6/8-2 | 294.29 | BL |
81 | 44184 | LIBRA Andreas | AUT | LW3 | 312.28 | BL |
82 | 35208 | GORETA Jovica | BIH | LW4 | 320.61 | BL |
83 | 50208 | GEX Brandon | SUI | LW9-2 | 328.05 | BL |
84 | 29766 | OERSTED Rasmus Hougaard | DEN | LW9-2 | 338.07 | BL |
85 | 49965 | HOLST Johan | SWE | LW4 | 369.54 | 3 / 4 |
86 | 31911 | RAZAVI ARAB Seyedamirreza | IRI | LW6/8-2 | 396.37 | BL |
87 | 24125 | MATICAN Theodor | ROU | LW3 | 398.72 | BL |
88 | 34957 | LAPPE Jonas | GER | LW2 | 401.47 | BL |
89 | 35583 | CREAN Josh | NZL | LW6/8-2 | 409.95 | BL |
90 | 50516 | NOVOTNY Petr | CZE | LW6/8-1 | 427.87 | BL |
91 | 49506 | PAPAI John | USA | LW2 | 492.92 | 5 / SRP |
92 | 50209 | GODAT Lucas | SUI | LW6/8-1 | 494.38 | BL |
93 | 12985 | MEMIC Nijaz | BIH | LW4 | 530.11 | BL |
94 | 42192 | O'SHEA Aidan | USA | LW2 | 608.43 | BL |
95 | 50072 | MENICUCCI Marco | ITA | LW6/8-1 | 655.82 | BL |
96 | 52270 | WILLIAMS Tyler | USA | LW4 | 776.11 | 5 / SRP |
97 | 52110 | SEGU CONDAL Joaquim | ESP | LW9-1 | 777.09 | 3 / 4 |
98= | 51658 | NADAI Davide | ITA | LW4 | 999.99 | NRP |
98= | 51683 | CARCAMO VARGAS Ricardo Abel | ARG | LW6/8-2 | 999.99 | NRP |
98= | 20876 | ELDARRAT Hasan | LBA | LW6/8-2 | 999.99 | NRP |
98= | 51703 | BADURINA Simun | CRO | LW9-2 | 999.99 | NRP |
98= | 52042 | KHUDOYATOV Firdavs | UZB | LW6/8-2 | 999.99 | NRP |
98= | 52249 | BORTOLI Zachary | AUS | LW6/8-2 | 999.99 | NRP |
98= | 50197 | FUCHS Gregor | AUT | LW6/8-2 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 0.00 | BL |
2 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 1.31 | BL |
3 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 14.82 | BL |
4 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 19.36 | 1 / 2 |
5 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 21.35 | BL |
6 | 18998 | DE LANGEN Niels | NED | LW12-2 | 24.28 | BL |
7 | 13228 | MORII Taiki | JPN | LW11 | 29.73 | BL |
8 | 13374 | DRUGAN Ravi | USA | LW12-2 | 50.00 | BL |
9 | 13219 | KANO Akira | JPN | LW11 | 50.27 | BL |
10 | 43935 | YAN Hailing | CHN | LW12-2 | 50.37 | 4 / SRP |
11 | 44080 | PIERREL Victor | FRA | LW11 | 50.82 | 1 / 2 |
12 | 13298 | BAMBUR Jasmin | USA | LW11 | 58.89 | BL |
13 | 29221 | BISQUERTT HUDSON Nicolas | CHI | LW10-2 | 59.06 | BL |
14 | 17260 | SIKORSKI Igor | POL | LW11 | 60.05 | BL |
15 | 35027 | CHEN Liang | CHN | LW12-2 | 70.00 | BL |
16 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 73.14 | BL |
17 | 43940 | LIANG Zilu | CHN | LW12-2 | 74.55 | BL |
18 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 74.69 | 1 / 2 |
19 | 17172 | PETERS Corey | NZL | LW12-1 | 77.55 | BL |
20 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 78.62 | BL |
21 | 23827 | MEIJER Floris | NED | LW10-2 | 83.16 | 2 / SRP |
22 | 51503 | BALCHEN Magnus Valoe | NOR | LW12-1 | 88.80 | 3 / 4 |
23 | 43241 | LI Xiang | CHN | LW10-1 | 89.29 | BL |
24 | 29169 | TAULMAN Kyle | USA | LW11 | 89.53 | BL |
25 | 14188 | OATWAY Kurt | CAN | LW12-1 | 90.63 | BL |
26 | 31738 | WANG Hui | CHN | LW10-2 | 95.19 | BL |
27 | 44156 | SOMMER Nikolai | GER | LW10-2 | 104.56 | BL |
28 | 17394 | PLANTEY Enrique | ARG | LW11 | 111.03 | 2 / 3 |
29 | 13250 | HAN Sang Min | KOR | LW12-1 | 115.05 | BL |
30 | 14215 | PELIT Murat | SUI | LW11 | 135.92 | BL |
31 | 43922 | GONG Zhaolin | CHN | LW10-2 | 141.25 | BL |
32 | 33279 | SHEEN Dan | GBR | LW12-2 | 144.64 | BL |
33 | 14614 | KURKA Andrew | USA | LW12-1 | 153.30 | BL |
34 | 35075 | SLEGG Alex | GBR | LW12-1 | 162.20 | 2 / 5 |
35 | 44177 | FUJIWARA Tetsu | JPN | LW11 | 163.17 | BL |
36 | 44537 | HANLON Josh | AUS | LW12-2 | 165.75 | 1 / 3 |
37 | 42251 | ROWLAND Brian | CAN | LW11 | 166.26 | BL |
38 | 12966 | RABL Roman | AUT | LW12-1 | 166.83 | BL |
39 | 28877 | EWEN Aaron | NZL | LW11 | 167.99 | BL |
40 | 21527 | ACKERMANN Rouven | GER | LW10-2 | 169.16 | BL |
41 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 169.17 | BL |
42 | 49065 | ENIGL Robert | USA | LW12-1 | 173.67 | BL |
43 | 24135 | SPEKSNIJDER Thijn | NED | LW12-1 | 179.73 | BL |
44 | 24093 | NYBO Adam Bording | DEN | LW12-1 | 206.46 | 3 / 4 |
45 | 19232 | DRAHOS Petr | CZE | LW12-1 | 213.44 | BL |
46 | 44012 | SLAASTAD Jostein | NOR | LW12-2 | 217.82 | 3 / SRP |
47 | 50297 | BREWER Matthew Ryan | USA | LW12-2 | 228.07 | BL |
48 | 28863 | TAIT Sam | AUS | LW11 | 232.00 | BL |
49 | 44158 | GENSERT Leon | GER | LW12-1 | 233.35 | 3 / SRP |
50 | 31637 | WILLIAMS David Allen | USA | LW11 | 250.15 | BL |
51 | 36227 | MATSUDA Takehisa | USA | LW12-1 | 287.06 | BL |
52 | 35231 | TAYLOR Grant | GBR | LW11 | 287.18 | BL |
53 | 41335 | THURSTON James | NZL | LW12-1 | 295.78 | BL |
54 | 32131 | JANG Daegyun | KOR | LW12-1 | 304.67 | BL |
55 | 41585 | CATALAN Miguel | CHI | LW11 | 390.25 | BL |
56 | 43949 | LISKA Premysl | CZE | LW12-1 | 398.69 | BL |
57 | 50210 | DAMAS Christophe | SUI | LW12-1 | 458.78 | 3 / SRP |
58 | 30284 | SOLIZ Jimmy | USA | LW12-1 | 500.31 | BL |
59 | 50921 | WAGNER Liam | USA | LW12-1 | 530.00 | BL |
60 | 50081 | DUMITY Richard | HUN | LW10-1 | 672.08 | 4 / SRP |
61 | 32070 | RUF Valentin | GER | LW12-1 | 730.56 | BL |
62 | 17397 | PEREZ Orlando | PUR | LW10-2 | 965.94 | 5 / SRP |
63= | 51856 | GAVARINO Marco | ITA | LW12-1 | 999.99 | NRP |
63= | 51677 | GABRIELLI Marco | ITA | LW11 | 999.99 | NRP |
63= | 51218 | DURIS Matus | SVK | LW12-2 | 999.99 | NRP |
63= | 52111 | CRISTIAN Castillo Guerrero | ESP | LW12-2 | 999.99 | NRP |
63= | 41127 | DRAVITZKI Billy | NZL | LW10-2 | 999.99 | BL |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | WC-20211219-SUI-GS | 5 | WC-20211210-AUT-GS | |
2 | WC-20211218-SUI-GS | 6 | WPAS-20211125-CHN-GS | |
3 | WC-20211217-SUI-GS | 7 | WPAS-20211125-CHN-GS | |
4 | WPAS-20211214-GBR-GS | 8 | NORAM-20211124-CAN-GS |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13349 | FARKASOVA Henrieta | SVK | B3 | 1.87 | 1 / 3 |
- | 22142 | AIGNER Veronika | AUT | B2 | 10.00 | IS |
2 | 12946 | PERRINE Melissa | AUS | B2 | 23.30 | BL |
3 | 23842 | RISTAU Noemi Ewa | GER | B2 | 35.13 | BL |
4 | 43180 | STARY Elina | AUT | B2 | 40.97 | 1 / 2 |
5 | 19084 | KNIGHT Millie | GBR | B2 | 41.38 | BL |
6 | 40290 | AIGNER Barbara | AUT | B2 | 49.16 | 1 / 3 |
7 | 29711 | VOZZA Martina | ITA | B2 | 57.93 | 1 / 3 |
8 | 44235 | REXOVA Alexandra | SVK | B2 | 69.96 | BL |
9 | 19135 | FITZPATRICK Menna | GBR | B2 | 72.84 | BL |
10 | 41000 | NIKOU Eva | GRE | B3 | 75.21 | 1 / 2 |
11 | 12276 | ZHU Daqing | CHN | B2 | 86.33 | BL |
12 | 42282 | MAZZEL Chiara | ITA | B2 | 111.57 | BL |
13 | 13418 | UMSTEAD Danelle | USA | B2 | 122.77 | BL |
14 | 30459 | CHOI Sara | KOR | B2 | 136.45 | 1 / 2 |
15 | 31601 | BENNINK Maaike | NED | B2 | 167.20 | BL |
16 | 50173 | THAL Isabell | GER | B3 | 178.29 | 3 / 4 |
17 | 50188 | LE BON Linda | BEL | B2 | 183.16 | BL |
18 | 40634 | GRUBE Luisa | GER | B2 | 183.99 | 1 / 3 |
19 | 13573 | VADSETH Hanne | NOR | B3 | 272.35 | 4 / 5 |
20 | 35009 | MOSOVA Iuliia | RUS | B3 | 302.94 | BL |
21 | 13063 | PESKOVA Anna | CZE | B2 | 344.05 | BL |
22 | 49158 | DUFFY Abby | USA | B3 | 398.27 | BL |
23 | 29399 | MACDONALD LONA Brenda | CAN | B3 | 441.19 | 8 / SRP |
24= | 51397 | GOLAS Oliwia | POL | B3 | 999.99 | NRP |
24= | 51702 | KORDIC Karla | CRO | B3 | 999.99 | NRP |
