Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 19135 | FITZPATRICK Menna | GBR | B2 | 4.92 | BL |
- | 22142 | AIGNER Veronika | AUT | B2 | 10.00 | IS |
2 | 23842 | RISTAU Noemi Ewa | GER | B2 | 10.03 | BL |
3 | 40290 | AIGNER Barbara | AUT | B3 | 18.33 | BL |
4 | 43180 | STARY Elina | AUT | B2 | 51.38 | BL |
5 | 12276 | ZHU Daqing | CHN | B2 | 69.36 | BL |
6 | 29711 | VOZZA Martina | ITA | B3 | 82.86 | BL |
7 | 19084 | KNIGHT Millie | GBR | B2 | 101.53 | BL |
8 | 50188 | LE BON Linda | BEL | B2 | 107.50 | BL |
9 | 13418 | UMSTEAD Danelle | USA | B2 | 124.85 | BL |
10 | 40634 | GRUBE Luisa | GER | B2 | 158.87 | BL |
11 | 50173 | THAL Isabell | GER | B3 | 173.95 | BL |
12 | 35009 | MOSOVA Iuliia | RUS | B3 | 180.80 | BL |
13 | 42282 | MAZZEL Chiara | ITA | B2 | 254.61 | BL |
14 | 13573 | VADSETH Hanne | NOR | B3 | 310.35 | BL |
15 | 13063 | PESKOVA Anna | CZE | B2 | 373.27 | BL |
16= | 51397 | GOLAS Oliwia | POL | B3 | 999.99 | NRP |
16= | 51702 | KORDIC Karla | CRO | B3 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 2.66 | BL |
2 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 3.15 | BL |
3 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 3.28 | BL |
4 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 22.20 | BL |
5 | 41102 | AARSJOE Ebba | SWE | LW4 | 23.87 | BL |
6 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 25.70 | BL |
7 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 57.73 | BL |
8 | 50114 | FORIASH Taisia | RUS | LW6/8-1 | 63.20 | BL |
- | 13032 | RAMSAY Alana | CAN | LW9-2 | 67.26 | IS |
9 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 68.17 | BL |
10 | 24043 | KAMIYAMA Noriko | JPN | LW9-2 | 70.08 | BL |
- | 20240 | TURGEON Frederique | CAN | LW2 | 77.43 | IS |
11 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 87.30 | BL |
12 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 90.86 | BL |
13 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 112.29 | BL |
14 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 112.61 | BL |
15 | 44090 | GOSSELIN Michaela | CAN | LW6/8-1 | 138.88 | BL |
16 | 31418 | JOECHL Eva-Maria | AUT | LW6/8-1 | 144.51 | BL |
17 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 147.58 | BL |
- | 31624 | HONDO Ammi | JPN | LW6/8-2 | 148.87 | IS |
18 | 50113 | ISHCHENKO Daria | RUS | LW6/8-2 | 160.41 | BL |
19 | 43932 | LU Zhendi | CHN | LW6/8-2 | 210.50 | BL |
20 | 41477 | JOHNSON Allie | USA | LW6/8-1 | 222.69 | BL |
21 | 47032 | VASPI Sheyne | ISR | LW2 | 252.02 | BL |
22 | 43931 | ZHU Wenjing | CHN | LW9-2 | 323.50 | BL |
23 | 29787 | KARPIEL Zuzanna | POL | LW5/7-2 | 352.32 | BL |
24 | 50207 | ALBISSER Silvia | SUI | LW4 | 367.18 | BL |
25 | 30208 | VANARSDALE Paige | USA | LW9-2 | 401.04 | BL |
26 | 21941 | KAZAZIC Ilma | BIH | LW3 | 447.90 | BL |
27 | 14982 | ANDERSON Rae | AUS | LW9-1 | 498.19 | BL |
28 | 41761 | EMERY Anita | USA | LW3 | 822.33 | BL |
29 | 51512 | MOL Marianna | POL | LW6/8-2 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 2.50 | BL |
2 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 50.00 | BL |
3 | 13415 | STEPHENS Laurie | USA | LW12-1 | 50.98 | BL |
4 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 55.99 | BL |
5 | 32153 | LIU Sitong | CHN | LW12-2 | 81.67 | BL |
6 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 103.50 | BL |
7 | 32830 | O'BRIEN Saylor | USA | LW12-1 | 112.54 | BL |
8 | 3273 | ZHANG Haiyuan | CHN | LW12-2 | 145.84 | BL |
9 | 44178 | HARADA Norika | JPN | LW12-1 | 170.80 | BL |
10 | 43936 | HAN Shasha | CHN | LW12-1 | 188.04 | BL |
11 | 44179 | KISHIMOTO Aika | JPN | LW11 | 208.13 | BL |
12 | 33310 | BROWNLEE Shona | GBR | LW12-2 | 250.17 | BL |
13 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 349.87 | BL |
14 | 41372 | BLOOMBERG Tzipora | ISR | LW12-1 | 377.98 | BL |
15 | 31746 | ZIDLICKA Kristyna | CZE | LW12-1 | 905.53 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 1.22 | BL |
2 | 40291 | AIGNER Johannes | AUT | B2 | 9.62 | BL |
3 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 10.97 | BL |
4 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 40.80 | BL |
- | 29714 | CIVADE Thomas | FRA | B3 | 44.33 | IS |
5 | 13279 | FRANTSEV Ivan | RUS | B2 | 53.94 | BL |
6 | 14863 | MARCOUX Mac | CAN | B3 | 68.00 | BL |
7 | 44167 | SCHARNAGL Michael | AUT | B2 | 74.86 | BL |
8 | 44094 | WANG Xingdong | CHN | B2 | 103.60 | BL |
9 | 13043 | MIZDRAK Damir | CRO | B2 | 127.31 | BL |
- | 19871 | HETMER Patrik | CZE | B2 | 159.00 | IS |
10 | 29425 | LUETCHFORD James | GBR | B2 | 213.66 | BL |
11 | 42244 | LEACH Logan | CAN | B3 | 281.11 | BL |
12 | 13282 | SIMANOV Mikhail | USA | B2 | 299.18 | BL |
13 | 18898 | MARTIN Larry | USA | B2 | 322.27 | BL |
14 | 50176 | BLEIKER Marc | SUI | B3 | 587.72 | BL |
15 | 32068 | SAVEI Ahmad | IRI | B3 | 644.53 | BL |
16 | 43958 | VERBLIUGEVICIUS Karolis | LTU | B1 | 956.24 | BL |
17= | 51396 | GOLAS Michal | POL | B3 | 999.99 | NRP |
17= | 51582 | SIMON FRANCO Raul | ESP | B2 | 999.99 | NRP |
17= | 51583 | BOIRA DIAZ Andres-Paulo | ESP | B3 | 999.99 | NRP |
17= | 51698 | KORDIC Petar | CRO | B3 | 999.99 | NRP |
17= | 51786 | POLETTI Oscar | ITA | B3 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 0.00 | BL |
2 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 6.42 | BL |
3 | 13311 | PFYL Thomas | SUI | LW9-2 | 22.28 | BL |
4 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 25.53 | BL |
5 | 12955 | GROCHAR Thomas | AUT | LW2 | 31.12 | BL |
6 | 12967 | SALCHER Markus | AUT | LW9-1 | 37.65 | BL |
7 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 38.22 | BL |
8 | 24243 | WALSH Thomas Charles | USA | LW4 | 40.32 | BL |
9 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 40.77 | BL |
10 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 54.48 | BL |
11 | 26214 | WOOD Spencer | USA | LW9-2 | 56.20 | BL |
12 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 57.30 | BL |
13 | 13226 | MISAWA Hiraku | JPN | LW2 | 58.67 | BL |
14 | 41378 | KEEFE Jesse | USA | LW4 | 59.45 | BL |
15 | 13263 | HALL Adam | NZL | LW1 | 61.50 | BL |
16 | 14692 | WHITLEY James | GBR | LW5/7-3 | 66.65 | BL |
- | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 67.76 | PO |
17 | 22987 | BENDOTTI Davide | ITA | LW2 | 67.87 | BL |
18 | 23421 | BROISIN Jordan | FRA | LW4 | 68.36 | BL |
19 | 17479 | CUCHE Robin | SUI | LW9-2 | 69.25 | BL |
20 | 13241 | TOKAI Masahiko | JPN | LW3 | 72.76 | BL |
21 | 24078 | LINDSTROEM Aaron | SWE | LW6/8-2 | 81.52 | BL |
22 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 81.83 | BL |
23 | 34971 | SEGERS Jules | FRA | LW9-2 | 83.21 | BL |
24 | 13270 | SZCZESNY Andrzej | POL | LW2 | 86.49 | BL |
25 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 88.19 | BL |
26 | 39185 | BOURDENX Manoel | FRA | LW4 | 89.10 | BL |
- | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 92.84 | IS |
27 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 95.38 | BL |
28 | 14765 | HOGAN Connor | USA | LW9-1 | 96.84 | BL |
29 | 24226 | KRESS Leander | GER | LW2 | 100.76 | BL |
30 | 31657 | GLOETZNER Christoph | GER | LW2 | 101.46 | BL |
31 | 1593 | GMUER Theo | SUI | LW9-1 | 101.56 | BL |
32 | 43240 | LIANG Jingyi | CHN | LW9-1 | 106.44 | BL |
33 | 14568 | HARAGHEY Andrew | USA | LW1 | 107.18 | BL |
34 | 40563 | PELIZZARI Federico | ITA | LW6/8-2 | 107.50 | BL |
35 | 50115 | VASILEV Ivan | RUS | LW6/8-2 | 117.55 | BL |
36 | 32156 | NIU Shaojie | CHN | LW6/8-2 | 120.55 | BL |
37 | 50068 | AOKI Yamato | JPN | LW3 | 126.03 | BL |
38 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 128.88 | BL |
39 | 32175 | SUN Yanlong | CHN | LW6/8-1 | 134.77 | BL |
40 | 40701 | YAN Gong | CHN | LW2 | 138.42 | BL |
41 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 143.25 | BL |
42 | 30528 | MOXLEY Martin | USA | LW9-2 | 147.24 | BL |
43 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 149.93 | BL |
44 | 13169 | KALHOR Sadegh | IRI | LW2 | 150.00 | BL |
45 | 43239 | LI Biao | CHN | LW6/8-1 | 150.18 | BL |
46 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 150.90 | BL |
47 | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 158.67 | BL |
48 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 159.35 | BL |
49 | 29475 | SKOGLUND Arvid | SWE | LW6/8-2 | 165.77 | BL |
50 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 183.53 | BL |
51 | 31910 | JAFARI Seyed Ahmad | IRI | LW3 | 187.56 | BL |
52 | 14560 | KAISER Andre | GER | LW9-2 | 189.80 | BL |
53 | 12979 | BALCAEN Jasper | BEL | LW9-1 | 190.10 | BL |
54 | 15665 | MAZI Remi | BEL | LW6/8-2 | 192.89 | BL |
55 | 43918 | ZHEN Qixing | CHN | LW6/8-1 | 194.46 | BL |
56 | 24065 | DOKIC Lovro | CRO | LW6/8-2 | 201.91 | BL |
57 | 17957 | ALEXANDROV Sergey | RUS | LW3 | 203.77 | BL |
58 | 50337 | FERRIN Michael | USA | LW3 | 218.17 | BL |
59 | 32177 | SUN Hongsheng | CHN | LW5/7-1 | 220.04 | BL |
60 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 231.90 | BL |
61 | 40536 | ROTACH Ueli | SUI | LW3 | 234.03 | BL |
62 | 44339 | KATZDOBLER Maximilian | AUT | LW2 | 245.65 | BL |
63 | 40259 | DRAKE Kevin | GBR | LW4 | 255.18 | BL |
64 | 32002 | SOULEGHANI Javad | IRI | LW6/8-1 | 259.49 | BL |
65 | 24015 | BIGGINS Christopher | USA | LW3 | 268.14 | BL |
66 | 36053 | PANAHI Gholamreza | IRI | LW6/8-2 | 270.64 | BL |
67 | 50129 | DE MARCO Walter | ITA | LW6/8-2 | 294.29 | BL |
68 | 44184 | LIBRA Andreas | AUT | LW3 | 312.28 | BL |
69 | 35208 | GORETA Jovica | BIH | LW4 | 320.61 | BL |
70 | 50208 | GEX Brandon | SUI | LW9-2 | 328.05 | BL |
71 | 29766 | OERSTED Rasmus Hougaard | DEN | LW9-2 | 338.07 | BL |
72 | 31911 | RAZAVI ARAB Seyedamirreza | IRI | LW6/8-2 | 396.37 | BL |
73 | 34957 | LAPPE Jonas | GER | LW2 | 401.47 | BL |
74 | 35583 | CREAN Josh | NZL | LW6/8-2 | 409.95 | BL |
75 | 50516 | NOVOTNY Petr | CZE | LW6/8-1 | 427.87 | BL |
76 | 50209 | GODAT Lucas | SUI | LW6/8-1 | 494.38 | BL |
77 | 12985 | MEMIC Nijaz | BIH | LW4 | 530.11 | BL |
78 | 49506 | PAPAI John | USA | LW2 | 532.40 | BL |
79 | 42192 | O'SHEA Aidan | USA | LW2 | 608.43 | BL |
80 | 50072 | MENICUCCI Marco | ITA | LW6/8-1 | 655.82 | BL |
81= | 51658 | NADAI Davide | ITA | LW4 | 999.99 | NRP |
81= | 51683 | CARCAMO VARGAS Ricardo Abel | ARG | LW6/8-2 | 999.99 | NRP |
81= | 51689 | IUSHKOV Aleksandr | RUS | LW6/8-2 | 999.99 | NRP |
81= | 51703 | BADURINA Simun | CRO | LW9-2 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 0.00 | BL |
2 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 14.82 | BL |
3 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 21.35 | BL |
4 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 27.88 | BL |
5 | 13228 | MORII Taiki | JPN | LW11 | 29.73 | BL |
6 | 13374 | DRUGAN Ravi | USA | LW12-2 | 50.00 | BL |
7 | 13219 | KANO Akira | JPN | LW11 | 50.27 | BL |
8 | 44080 | PIERREL Victor | FRA | LW11 | 59.03 | BL |
9 | 17260 | SIKORSKI Igor | POL | LW11 | 60.05 | BL |
10 | 35027 | CHEN Liang | CHN | LW12-2 | 70.00 | BL |
11 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 73.14 | BL |
12 | 43940 | LIANG Zilu | CHN | LW12-2 | 74.55 | BL |
13 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 75.54 | BL |
14 | 17172 | PETERS Corey | NZL | LW12-1 | 77.55 | BL |
15 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 78.62 | BL |
16 | 43241 | LI Xiang | CHN | LW10-1 | 89.29 | BL |
17 | 29169 | TAULMAN Kyle | USA | LW11 | 89.53 | BL |
18 | 14188 | OATWAY Kurt | CAN | LW12-1 | 90.63 | BL |
19 | 31738 | WANG Hui | CHN | LW10-2 | 95.19 | BL |
20 | 44156 | SOMMER Nikolai | GER | LW10-2 | 104.56 | BL |
21 | 43935 | YAN Hailing | CHN | LW12-2 | 106.44 | BL |
22 | 14215 | PELIT Murat | SUI | LW11 | 135.92 | BL |
23 | 43922 | GONG Zhaolin | CHN | LW10-2 | 141.25 | BL |
24 | 33279 | SHEEN Dan | GBR | LW12-2 | 144.64 | BL |
25 | 14614 | KURKA Andrew | USA | LW12-1 | 153.30 | BL |
26 | 44177 | FUJIWARA Tetsu | JPN | LW11 | 163.17 | BL |
27 | 42251 | ROWLAND Brian | CAN | LW11 | 166.26 | BL |
28 | 12966 | RABL Roman | AUT | LW12-1 | 166.83 | BL |
29 | 28877 | EWEN Aaron | NZL | LW11 | 167.99 | BL |
30 | 21527 | ACKERMANN Rouven | GER | LW10-2 | 169.16 | BL |
31 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 169.17 | BL |
32 | 19232 | DRAHOS Petr | CZE | LW12-1 | 213.44 | BL |
33 | 28863 | TAIT Sam | AUS | LW11 | 232.00 | BL |
34 | 31637 | WILLIAMS David Allen | USA | LW11 | 250.15 | BL |
35 | 24093 | NYBO Adam Bording | DEN | LW12-1 | 281.15 | BL |
36 | 36227 | MATSUDA Takehisa | USA | LW12-1 | 287.06 | BL |
37 | 41335 | THURSTON James | NZL | LW12-1 | 295.78 | BL |
38 | 44158 | GENSERT Leon | GER | LW12-1 | 321.57 | BL |
39 | 43949 | LISKA Premysl | CZE | LW12-1 | 398.69 | BL |
40= | 51677 | GABRIELLI Marco | ITA | LW11 | 999.99 | NRP |
40= | 51503 | BALCHEN Magnus Valoe | NOR | LW12-1 | 999.99 | NRP |
40= | 51856 | GAVARINO Marco | ITA | LW12-1 | 999.99 | NRP |
40= | 41127 | DRAVITZKI Billy | NZL | LW10-2 | 999.99 | BL |
Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
- | 22142 | AIGNER Veronika | AUT | B2 | 10.00 | IS |
1 | 23842 | RISTAU Noemi Ewa | GER | B2 | 35.13 | BL |
2 | 19084 | KNIGHT Millie | GBR | B2 | 41.38 | BL |
3 | 40290 | AIGNER Barbara | AUT | B3 | 71.29 | BL |
4 | 19135 | FITZPATRICK Menna | GBR | B2 | 72.84 | BL |
5 | 12276 | ZHU Daqing | CHN | B2 | 86.33 | BL |
6 | 43180 | STARY Elina | AUT | B2 | 94.03 | BL |
7 | 42282 | MAZZEL Chiara | ITA | B2 | 111.57 | BL |
8 | 29711 | VOZZA Martina | ITA | B3 | 120.03 | BL |
9 | 13418 | UMSTEAD Danelle | USA | B2 | 122.77 | BL |
10 | 50188 | LE BON Linda | BEL | B2 | 183.16 | BL |
11 | 50173 | THAL Isabell | GER | B3 | 200.01 | BL |
12 | 40634 | GRUBE Luisa | GER | B2 | 200.13 | BL |
13 | 35009 | MOSOVA Iuliia | RUS | B3 | 302.94 | BL |
14 | 13063 | PESKOVA Anna | CZE | B2 | 344.05 | BL |
15= | 51397 | GOLAS Oliwia | POL | B3 | 999.99 | NRP |
15= | 51702 | KORDIC Karla | CRO | B3 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 41102 | AARSJOE Ebba | SWE | LW4 | 0.00 | BL |
2 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 8.40 | BL |
3 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 25.00 | BL |
4 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 27.79 | BL |
5 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 42.04 | BL |
6 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 43.60 | BL |
7 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 52.75 | BL |
- | 20240 | TURGEON Frederique | CAN | LW2 | 60.36 | IS |
- | 13032 | RAMSAY Alana | CAN | LW9-2 | 67.93 | IS |
8 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 73.65 | BL |
9 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 95.55 | BL |
10 | 24043 | KAMIYAMA Noriko | JPN | LW9-2 | 113.38 | BL |
- | 31624 | HONDO Ammi | JPN | LW6/8-2 | 121.72 | IS |
11 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 124.52 | BL |
12 | 31418 | JOECHL Eva-Maria | AUT | LW6/8-1 | 134.57 | BL |
13 | 44090 | GOSSELIN Michaela | CAN | LW6/8-1 | 136.64 | BL |
14 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 139.73 | BL |
15 | 50114 | FORIASH Taisia | RUS | LW6/8-1 | 141.41 | BL |
16 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 166.40 | BL |
17 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 170.58 | BL |
18 | 50113 | ISHCHENKO Daria | RUS | LW6/8-2 | 182.17 | BL |
19 | 43932 | LU Zhendi | CHN | LW6/8-2 | 185.61 | BL |
20 | 41477 | JOHNSON Allie | USA | LW6/8-1 | 186.62 | BL |
21 | 13274 | VALEANU Laura | ROU | LW4 | 190.43 | BL |
22 | 29787 | KARPIEL Zuzanna | POL | LW5/7-2 | 321.89 | BL |
23 | 14982 | ANDERSON Rae | AUS | LW9-1 | 350.08 | BL |
24 | 47032 | VASPI Sheyne | ISR | LW2 | 404.56 | BL |
25 | 50207 | ALBISSER Silvia | SUI | LW4 | 417.35 | BL |
26 | 21941 | KAZAZIC Ilma | BIH | LW3 | 472.16 | BL |
27 | 30208 | VANARSDALE Paige | USA | LW9-2 | 664.93 | BL |
28 | 51512 | MOL Marianna | POL | LW6/8-2 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 50.00 | BL |
2 | 13415 | STEPHENS Laurie | USA | LW12-1 | 58.91 | BL |
3 | 32153 | LIU Sitong | CHN | LW12-2 | 64.52 | BL |
4 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 79.30 | BL |
5 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 104.30 | BL |
6 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 110.57 | BL |
7 | 33310 | BROWNLEE Shona | GBR | LW12-2 | 156.36 | BL |
8 | 3273 | ZHANG Haiyuan | CHN | LW12-2 | 165.08 | BL |
9 | 44178 | HARADA Norika | JPN | LW12-1 | 183.27 | BL |
10 | 43936 | HAN Shasha | CHN | LW12-1 | 228.26 | BL |
11 | 44179 | KISHIMOTO Aika | JPN | LW11 | 253.07 | BL |
12 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 305.07 | BL |
13 | 32830 | O'BRIEN Saylor | USA | LW12-1 | 318.51 | BL |
14 | 41372 | BLOOMBERG Tzipora | ISR | LW12-1 | 547.60 | BL |
15 | 31746 | ZIDLICKA Kristyna | CZE | LW12-1 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 14863 | MARCOUX Mac | CAN | B3 | 0.00 | BL |
2 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 1.47 | BL |
3 | 40291 | AIGNER Johannes | AUT | B2 | 21.97 | BL |
4 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 35.18 | BL |
5 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 43.89 | BL |
6 | 44167 | SCHARNAGL Michael | AUT | B2 | 53.03 | BL |
7 | 13279 | FRANTSEV Ivan | RUS | B2 | 62.32 | BL |
- | 29714 | CIVADE Thomas | FRA | B3 | 92.37 | IS |
- | 19871 | HETMER Patrik | CZE | B2 | 107.64 | IS |
8 | 44094 | WANG Xingdong | CHN | B2 | 113.05 | BL |
9 | 13043 | MIZDRAK Damir | CRO | B2 | 173.62 | BL |
10 | 29425 | LUETCHFORD James | GBR | B2 | 253.31 | BL |
11 | 50116 | SEEGER Maximilien | BEL | B2 | 380.44 | BL |
12 | 50176 | BLEIKER Marc | SUI | B3 | 428.00 | BL |
13 | 42244 | LEACH Logan | CAN | B3 | 493.71 | BL |
14 | 13282 | SIMANOV Mikhail | USA | B2 | 503.44 | BL |
15 | 18898 | MARTIN Larry | USA | B2 | 550.96 | BL |
16= | 51396 | GOLAS Michal | POL | B3 | 999.99 | NRP |
16= | 51582 | SIMON FRANCO Raul | ESP | B2 | 999.99 | NRP |
16= | 51583 | BOIRA DIAZ Andres-Paulo | ESP | B3 | 999.99 | NRP |
16= | 51698 | KORDIC Petar | CRO | B3 | 999.99 | NRP |
16= | 51786 | POLETTI Oscar | ITA | B3 | 999.99 | NRP |
16= | 43958 | VERBLIUGEVICIUS Karolis | LTU | B1 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 2.50 | BL |
2 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 10.61 | BL |
3 | 12967 | SALCHER Markus | AUT | LW9-1 | 18.30 | BL |
4 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 19.07 | BL |
5 | 24243 | WALSH Thomas Charles | USA | LW4 | 19.26 | BL |
6 | 1593 | GMUER Theo | SUI | LW9-1 | 25.54 | BL |
- | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 35.43 | PO |
7 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 38.11 | BL |
8 | 13311 | PFYL Thomas | SUI | LW9-2 | 41.01 | BL |
9 | 12955 | GROCHAR Thomas | AUT | LW2 | 41.59 | BL |
10 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 45.75 | BL |
11 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 49.22 | BL |
12 | 24078 | LINDSTROEM Aaron | SWE | LW6/8-2 | 52.10 | BL |
13 | 23421 | BROISIN Jordan | FRA | LW4 | 52.70 | BL |
14 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 55.42 | BL |
15 | 17479 | CUCHE Robin | SUI | LW9-2 | 55.97 | BL |
16 | 39185 | BOURDENX Manoel | FRA | LW4 | 55.98 | BL |
17 | 14765 | HOGAN Connor | USA | LW9-1 | 59.85 | BL |
18 | 13226 | MISAWA Hiraku | JPN | LW2 | 61.26 | BL |
19 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 62.05 | BL |
20 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 63.72 | BL |
21 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 67.94 | BL |
22 | 13241 | TOKAI Masahiko | JPN | LW3 | 69.62 | BL |
23 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 73.61 | BL |
- | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 73.74 | IS |
24 | 40701 | YAN Gong | CHN | LW2 | 78.38 | BL |
25 | 40563 | PELIZZARI Federico | ITA | LW6/8-2 | 78.53 | BL |
26 | 43240 | LIANG Jingyi | CHN | LW9-1 | 82.94 | BL |
27 | 22987 | BENDOTTI Davide | ITA | LW2 | 83.57 | BL |
28 | 34971 | SEGERS Jules | FRA | LW9-2 | 84.01 | BL |
29 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 85.03 | BL |
30 | 14568 | HARAGHEY Andrew | USA | LW1 | 87.91 | BL |
31 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 88.75 | BL |
32 | 41378 | KEEFE Jesse | USA | LW4 | 91.48 | BL |
