Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
- | 22142 | AIGNER Veronika | AUT | B2 | 10.00 | IS |
1 | 40290 | AIGNER Barbara | AUT | B3 | 18.33 | BL |
2 | 43180 | STARY Elina | AUT | B2 | 51.38 | BL |
3 | 12276 | ZHU Daqing | CHN | B2 | 69.36 | BL |
4 | 42282 | MAZZEL Chiara | ITA | B2 | 254.61 | BL |
5 | 13063 | PESKOVA Anna | CZE | B2 | 373.27 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 2.66 | BL |
2 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 90.86 | BL |
3 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 112.29 | BL |
4 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 112.61 | BL |
5 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 147.58 | BL |
6 | 43932 | LU Zhendi | CHN | LW6/8-2 | 210.50 | BL |
7 | 43931 | ZHU Wenjing | CHN | LW9-2 | 323.50 | BL |
8 | 50207 | ALBISSER Silvia | SUI | LW4 | 367.18 | BL |
9 | 14982 | ANDERSON Rae | AUS | LW9-1 | 498.19 | BL |
10 | 41761 | EMERY Anita | USA | LW3 | 822.33 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13415 | STEPHENS Laurie | USA | LW12-1 | 50.98 | BL |
2 | 32153 | LIU Sitong | CHN | LW12-2 | 81.67 | BL |
3 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 103.50 | BL |
4 | 3273 | ZHANG Haiyuan | CHN | LW12-2 | 145.84 | BL |
5 | 43936 | HAN Shasha | CHN | LW12-1 | 188.04 | BL |
6 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 349.87 | BL |
7 | 31746 | ZIDLICKA Kristyna | CZE | LW12-1 | 905.53 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 1.22 | BL |
2 | 40291 | AIGNER Johannes | AUT | B2 | 9.62 | BL |
3 | 44167 | SCHARNAGL Michael | AUT | B2 | 74.86 | BL |
4 | 44094 | WANG Xingdong | CHN | B2 | 103.60 | BL |
- | 19871 | HETMER Patrik | CZE | B2 | 159.00 | IS |
5 | 50176 | BLEIKER Marc | SUI | B3 | 587.72 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13311 | PFYL Thomas | SUI | LW9-2 | 22.28 | BL |
2 | 12955 | GROCHAR Thomas | AUT | LW2 | 31.12 | BL |
3 | 12967 | SALCHER Markus | AUT | LW9-1 | 37.65 | BL |
4 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 38.22 | BL |
5 | 24243 | WALSH Thomas Charles | USA | LW4 | 40.32 | BL |
6 | 41378 | KEEFE Jesse | USA | LW4 | 59.45 | BL |
- | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 67.76 | PO |
7 | 22987 | BENDOTTI Davide | ITA | LW2 | 67.87 | BL |
8 | 17479 | CUCHE Robin | SUI | LW9-2 | 69.25 | BL |
9 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 88.19 | BL |
- | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 92.84 | IS |
10 | 14765 | HOGAN Connor | USA | LW9-1 | 96.84 | BL |
11 | 1593 | GMUER Theo | SUI | LW9-1 | 101.56 | BL |
12 | 43240 | LIANG Jingyi | CHN | LW9-1 | 106.44 | BL |
13 | 14568 | HARAGHEY Andrew | USA | LW1 | 107.18 | BL |
14 | 40563 | PELIZZARI Federico | ITA | LW6/8-2 | 107.50 | BL |
15 | 32156 | NIU Shaojie | CHN | LW6/8-2 | 120.55 | BL |
16 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 128.88 | BL |
17 | 32175 | SUN Yanlong | CHN | LW6/8-1 | 134.77 | BL |
18 | 40701 | YAN Gong | CHN | LW2 | 138.42 | BL |
19 | 43239 | LI Biao | CHN | LW6/8-1 | 150.18 | BL |
20 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 159.35 | BL |
21 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 183.53 | BL |
22 | 43918 | ZHEN Qixing | CHN | LW6/8-1 | 194.46 | BL |
23 | 24065 | DOKIC Lovro | CRO | LW6/8-2 | 201.91 | BL |
24 | 32177 | SUN Hongsheng | CHN | LW5/7-1 | 220.04 | BL |
25 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 231.90 | BL |
26 | 40536 | ROTACH Ueli | SUI | LW3 | 234.03 | BL |
27 | 44339 | KATZDOBLER Maximilian | AUT | LW2 | 245.65 | BL |
28 | 50208 | GEX Brandon | SUI | LW9-2 | 328.05 | BL |
29 | 50516 | NOVOTNY Petr | CZE | LW6/8-1 | 427.87 | BL |
30 | 50209 | GODAT Lucas | SUI | LW6/8-1 | 494.38 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 14.82 | BL |
2 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 27.88 | BL |
3 | 35027 | CHEN Liang | CHN | LW12-2 | 70.00 | BL |
4 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 73.14 | BL |
5 | 43940 | LIANG Zilu | CHN | LW12-2 | 74.55 | BL |
6 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 78.62 | BL |
7 | 43241 | LI Xiang | CHN | LW10-1 | 89.29 | BL |
8 | 31738 | WANG Hui | CHN | LW10-2 | 95.19 | BL |
9 | 43935 | YAN Hailing | CHN | LW12-2 | 106.44 | BL |
10 | 14215 | PELIT Murat | SUI | LW11 | 135.92 | BL |
11 | 43922 | GONG Zhaolin | CHN | LW10-2 | 141.25 | BL |
12 | 14614 | KURKA Andrew | USA | LW12-1 | 153.30 | BL |
13 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 169.17 | BL |
14 | 19232 | DRAHOS Petr | CZE | LW12-1 | 213.44 | BL |
15 | 28863 | TAIT Sam | AUS | LW11 | 232.00 | BL |
16 | 43949 | LISKA Premysl | CZE | LW12-1 | 398.69 | BL |
Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
- | 22142 | AIGNER Veronika | AUT | B2 | 10.00 | IS |
1 | 40290 | AIGNER Barbara | AUT | B3 | 71.29 | BL |
2 | 12276 | ZHU Daqing | CHN | B2 | 86.33 | BL |
3 | 43180 | STARY Elina | AUT | B2 | 94.03 | BL |
4 | 42282 | MAZZEL Chiara | ITA | B2 | 111.57 | BL |
5 | 13063 | PESKOVA Anna | CZE | B2 | 344.05 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 43.60 | BL |
2 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 95.55 | BL |
3 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 124.52 | BL |
4 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 139.73 | BL |
5 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 166.40 | BL |
6 | 43932 | LU Zhendi | CHN | LW6/8-2 | 185.61 | BL |
7 | 14982 | ANDERSON Rae | AUS | LW9-1 | 350.08 | BL |
8 | 50207 | ALBISSER Silvia | SUI | LW4 | 417.35 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13415 | STEPHENS Laurie | USA | LW12-1 | 58.91 | BL |
2 | 32153 | LIU Sitong | CHN | LW12-2 | 64.52 | BL |
3 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 110.57 | BL |
4 | 3273 | ZHANG Haiyuan | CHN | LW12-2 | 165.08 | BL |
5 | 43936 | HAN Shasha | CHN | LW12-1 | 228.26 | BL |
6 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 305.07 | BL |
7 | 31746 | ZIDLICKA Kristyna | CZE | LW12-1 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 1.47 | BL |
2 | 40291 | AIGNER Johannes | AUT | B2 | 21.97 | BL |
3 | 44167 | SCHARNAGL Michael | AUT | B2 | 53.03 | BL |
- | 19871 | HETMER Patrik | CZE | B2 | 107.64 | IS |
4 | 44094 | WANG Xingdong | CHN | B2 | 113.05 | BL |
5 | 50176 | BLEIKER Marc | SUI | B3 | 428.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 12967 | SALCHER Markus | AUT | LW9-1 | 18.30 | BL |
2 | 24243 | WALSH Thomas Charles | USA | LW4 | 19.26 | BL |
3 | 1593 | GMUER Theo | SUI | LW9-1 | 25.54 | BL |
- | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 35.43 | PO |
4 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 38.11 | BL |
5 | 13311 | PFYL Thomas | SUI | LW9-2 | 41.01 | BL |
6 | 12955 | GROCHAR Thomas | AUT | LW2 | 41.59 | BL |
7 | 17479 | CUCHE Robin | SUI | LW9-2 | 55.97 | BL |
8 | 14765 | HOGAN Connor | USA | LW9-1 | 59.85 | BL |
9 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 67.94 | BL |
- | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 73.74 | IS |
10 | 40701 | YAN Gong | CHN | LW2 | 78.38 | BL |
11 | 40563 | PELIZZARI Federico | ITA | LW6/8-2 | 78.53 | BL |
12 | 43240 | LIANG Jingyi | CHN | LW9-1 | 82.94 | BL |
13 | 22987 | BENDOTTI Davide | ITA | LW2 | 83.57 | BL |
14 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 85.03 | BL |
15 | 14568 | HARAGHEY Andrew | USA | LW1 | 87.91 | BL |
16 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 88.75 | BL |
17 | 41378 | KEEFE Jesse | USA | LW4 | 91.48 | BL |
18 | 32175 | SUN Yanlong | CHN | LW6/8-1 | 99.39 | BL |
19 | 32156 | NIU Shaojie | CHN | LW6/8-2 | 105.71 | BL |
20 | 43239 | LI Biao | CHN | LW6/8-1 | 112.26 | BL |
21 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 114.35 | BL |
22 | 32177 | SUN Hongsheng | CHN | LW5/7-1 | 143.73 | BL |
23 | 43918 | ZHEN Qixing | CHN | LW6/8-1 | 145.30 | BL |
24 | 24065 | DOKIC Lovro | CRO | LW6/8-2 | 205.17 | BL |
25 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 216.75 | BL |
26 | 44339 | KATZDOBLER Maximilian | AUT | LW2 | 229.80 | BL |
27 | 40536 | ROTACH Ueli | SUI | LW3 | 238.84 | BL |
28 | 50516 | NOVOTNY Petr | CZE | LW6/8-1 | 286.98 | BL |
29 | 50208 | GEX Brandon | SUI | LW9-2 | 332.85 | BL |
30 | 50209 | GODAT Lucas | SUI | LW6/8-1 | 371.49 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 10.99 | BL |
2 | 14614 | KURKA Andrew | USA | LW12-1 | 32.53 | BL |
3 | 43241 | LI Xiang | CHN | LW10-1 | 44.94 | BL |
4 | 43940 | LIANG Zilu | CHN | LW12-2 | 66.01 | BL |
5 | 31738 | WANG Hui | CHN | LW10-2 | 79.27 | BL |
6 | 35027 | CHEN Liang | CHN | LW12-2 | 85.88 | BL |
7 | 14215 | PELIT Murat | SUI | LW11 | 95.30 | BL |
8 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 95.68 | BL |
9 | 28863 | TAIT Sam | AUS | LW11 | 103.54 | BL |
10 | 43922 | GONG Zhaolin | CHN | LW10-2 | 104.53 | BL |
11 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 108.63 | BL |
12 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 114.77 | BL |
13 | 43935 | YAN Hailing | CHN | LW12-2 | 117.87 | BL |
14 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 133.42 | BL |
15 | 19232 | DRAHOS Petr | CZE | LW12-1 | 196.06 | BL |
16 | 43949 | LISKA Premysl | CZE | LW12-1 | 486.06 | BL |
Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 40290 | AIGNER Barbara | AUT | B3 | 150.00 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 286.92 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13415 | STEPHENS Laurie | USA | LW12-1 | 255.70 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 40291 | AIGNER Johannes | AUT | B2 | 61.42 | BL |
2 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 133.30 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
- | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 85.84 | PO |
1 | 12967 | SALCHER Markus | AUT | LW9-1 | 98.01 | BL |
2 | 12955 | GROCHAR Thomas | AUT | LW2 | 119.27 | BL |
3 | 13311 | PFYL Thomas | SUI | LW9-2 | 126.90 | BL |
4 | 24243 | WALSH Thomas Charles | USA | LW4 | 145.31 | BL |
5 | 17479 | CUCHE Robin | SUI | LW9-2 | 152.56 | BL |
6 | 40563 | PELIZZARI Federico | ITA | LW6/8-2 | 162.22 | BL |
7 | 22987 | BENDOTTI Davide | ITA | LW2 | 164.70 | BL |
8 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 178.51 | BL |
9 | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 184.05 | BL |
10 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 221.68 | BL |
11 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 251.06 | BL |
12 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 326.07 | BL |
13 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 341.07 | BL |
14 | 14568 | HARAGHEY Andrew | USA | LW1 | 441.01 | BL |
15 | 50516 | NOVOTNY Petr | CZE | LW6/8-1 | 675.28 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 241.03 | BL |
2 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 306.46 | BL |
3 | 14215 | PELIT Murat | SUI | LW11 | 394.35 | BL |
Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
- | 22142 | AIGNER Veronika | AUT | B2 | 43.74 | IS |
1 | 12276 | ZHU Daqing | CHN | B2 | 106.22 | BL |
2 | 40290 | AIGNER Barbara | AUT | B3 | 152.92 | BL |
3 | 13063 | PESKOVA Anna | CZE | B2 | 373.06 | BL |
4 | 42282 | MAZZEL Chiara | ITA | B2 | 685.01 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 50.00 | BL |
2 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 85.89 | BL |
3 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 141.42 | BL |
4 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 153.29 | BL |
5 | 43932 | LU Zhendi | CHN | LW6/8-2 | 273.64 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13415 | STEPHENS Laurie | USA | LW12-1 | 50.00 | BL |
2 | 32153 | LIU Sitong | CHN | LW12-2 | 58.84 | BL |
3 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 61.27 | BL |
4 | 3273 | ZHANG Haiyuan | CHN | LW12-2 | 157.70 | BL |
5 | 43936 | HAN Shasha | CHN | LW12-1 | 207.05 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 0.00 | BL |
2 | 40291 | AIGNER Johannes | AUT | B2 | 55.86 | BL |
3 | 44167 | SCHARNAGL Michael | AUT | B2 | 98.89 | BL |
4 | 44094 | WANG Xingdong | CHN | B2 | 101.76 | BL |
- | 19871 | HETMER Patrik | CZE | B2 | 136.03 | IS |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 12967 | SALCHER Markus | AUT | LW9-1 | 0.00 | BL |
2 | 17479 | CUCHE Robin | SUI | LW9-2 | 33.75 | BL |
3 | 13311 | PFYL Thomas | SUI | LW9-2 | 40.99 | BL |
4 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 43.03 | BL |
5 | 24243 | WALSH Thomas Charles | USA | LW4 | 48.31 | BL |
6 | 43240 | LIANG Jingyi | CHN | LW9-1 | 52.01 | BL |
7 | 43239 | LI Biao | CHN | LW6/8-1 | 57.67 | BL |
8 | 1593 | GMUER Theo | SUI | LW9-1 | 59.39 | BL |
9 | 14765 | HOGAN Connor | USA | LW9-1 | 61.23 | BL |
10 | 32156 | NIU Shaojie | CHN | LW6/8-2 | 61.59 | BL |
11 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 61.68 | BL |
- | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 69.50 | PO |
12 | 14568 | HARAGHEY Andrew | USA | LW1 | 73.17 | BL |
13 | 32175 | SUN Yanlong | CHN | LW6/8-1 | 77.74 | BL |
- | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 81.64 | IS |
14 | 32177 | SUN Hongsheng | CHN | LW5/7-1 | 82.81 | BL |
15 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 87.12 | BL |
16 | 40701 | YAN Gong | CHN | LW2 | 95.22 | BL |
17 | 41378 | KEEFE Jesse | USA | LW4 | 125.36 | BL |
18 | 43918 | ZHEN Qixing | CHN | LW6/8-1 | 125.86 | BL |
19 | 12955 | GROCHAR Thomas | AUT | LW2 | 132.95 | BL |
20 | 22987 | BENDOTTI Davide | ITA | LW2 | 142.35 | BL |
21 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 149.17 | BL |
22 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 157.00 | BL |
23 | 40563 | PELIZZARI Federico | ITA | LW6/8-2 | 157.35 | BL |
24 | 40536 | ROTACH Ueli | SUI | LW3 | 181.02 | BL |
25 | 50516 | NOVOTNY Petr | CZE | LW6/8-1 | 274.84 | BL |
26 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 302.84 | BL |
27 | 44339 | KATZDOBLER Maximilian | AUT | LW2 | 369.30 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 14614 | KURKA Andrew | USA | LW12-1 | 47.84 | BL |
2 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 49.15 | BL |
3 | 43922 | GONG Zhaolin | CHN | LW10-2 | 50.00 | BL |
4 | 43241 | LI Xiang | CHN | LW10-1 | 54.11 | BL |
5 | 31738 | WANG Hui | CHN | LW10-2 | 63.95 | BL |
6 | 43940 | LIANG Zilu | CHN | LW12-2 | 77.08 | BL |
7 | 35027 | CHEN Liang | CHN | LW12-2 | 91.72 | BL |
8 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 109.94 | BL |
9 | 14215 | PELIT Murat | SUI | LW11 | 117.17 | BL |
10 | 28863 | TAIT Sam | AUS | LW11 | 121.74 | BL |
11 | 43935 | YAN Hailing | CHN | LW12-2 | 128.31 | BL |
12 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 169.71 | BL |
13 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 242.56 | BL |
14 | 19232 | DRAHOS Petr | CZE | LW12-1 | 251.03 | BL |
Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 176.88 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13415 | STEPHENS Laurie | USA | LW12-1 | 198.06 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 5.18 | BL |
2 | 40291 | AIGNER Johannes | AUT | B2 | 71.14 | BL |
3 | 44167 | SCHARNAGL Michael | AUT | B2 | 125.89 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 12967 | SALCHER Markus | AUT | LW9-1 | 18.84 | BL |
2 | 1593 | GMUER Theo | SUI | LW9-1 | 39.40 | BL |
3 | 17479 | CUCHE Robin | SUI | LW9-2 | 61.04 | BL |
4 | 24243 | WALSH Thomas Charles | USA | LW4 | 79.15 | BL |
5 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 86.51 | BL |
6 | 12955 | GROCHAR Thomas | AUT | LW2 | 86.78 | BL |
7 | 13311 | PFYL Thomas | SUI | LW9-2 | 94.31 | BL |
- | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 95.09 | PO |
8 | 14568 | HARAGHEY Andrew | USA | LW1 | 115.45 | BL |
- | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 120.71 | IS |
9 | 14765 | HOGAN Connor | USA | LW9-1 | 132.83 | BL |
10 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 223.70 | BL |
11 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 230.63 | BL |
12 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 278.73 | BL |
13 | 44339 | KATZDOBLER Maximilian | AUT | LW2 | 330.23 | BL |
14 | 22987 | BENDOTTI Davide | ITA | LW2 | 442.11 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 14614 | KURKA Andrew | USA | LW12-1 | 137.68 | BL |
2 | 28863 | TAIT Sam | AUS | LW11 | 155.38 | BL |
3 | 14215 | PELIT Murat | SUI | LW11 | 193.50 | BL |
4 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 239.35 | BL |