Code | Race | Code | Race | |
---|---|---|---|---|
1 | EC-20201219-SUI-SL | 4 | EC-20201128-AUT-SL | |
2 | EC-20201218-SUI-SL | 5 | WPAS-20201127-AUT-SL | |
3 | EC-20201129-AUT-SL | 6 | WPAS-20201126-AUT-SL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 22142 | AIGNER Veronika | AUT | B2 | 0.00 | BL |
2 | 19135 | FITZPATRICK Menna | GBR | B2 | 4.92 | BL |
3 | 23842 | RISTAU Noemi Ewa | GER | B2 | 13.88 | BL |
- | 12946 | PERRINE Melissa | AUS | B2 | 29.70 | PO |
4 | 13349 | FARKASOVA Henrieta | SVK | B3 | 34.64 | 1 / 2 |
5 | 44235 | REXOVA Alexandra | SVK | B2 | 46.16 | 1 / 2 |
6 | 40290 | AIGNER Barbara | AUT | B3 | 58.59 | 2 / 5 |
7 | 43180 | STARY Elina | AUT | B2 | 64.50 | 2 / 5 |
- | 13140 | GALLAGHER Kelly | GBR | B3 | 67.71 | IS |
8 | 42282 | MAZZEL Chiara | ITA | B1 | 81.90 | 2 / SRP |
9 | 19084 | KNIGHT Millie | GBR | B2 | 105.98 | BL |
10 | 29711 | VOZZA Martina | ITA | B2 | 106.11 | 2 / SRP |
- | 13418 | UMSTEAD Danelle | USA | B2 | 124.85 | IS |
11 | 31601 | BENNINK Maaike | NED | B2 | 152.70 | BL |
12 | 50173 | THAL Isabell | GER | B3 | 173.95 | 1 / 2 |
13 | 35009 | MOSOVA Iuliia | RUS | B3 | 180.80 | BL |
14 | 41000 | NIKOU Eva | GRE | B3 | 187.66 | BL |
15 | 29146 | FLIGIL Lidia | RUS | B3 | 192.00 | 1 / 2 |
16 | 12276 | ZHU Daqing | CHN | B2 | 194.05 | BL |
17 | 40634 | GRUBE Luisa | GER | B3 | 228.49 | 1 / 5 |
18 | 30459 | CHOI Sara | KOR | B2 | 308.10 | BL |
- | 13573 | VADSETH Hanne | NOR | B3 | 310.35 | IS |
19 | 49158 | DUFFY Abby | USA | B3 | 342.07 | BL |
20 | 13063 | PESKOVA Anna | CZE | B2 | 373.27 | BL |
21 | 31607 | VAN LEEUWEN Jolanda | NED | B2 | 413.20 | BL |
22 | 31592 | STEFANOVA Paulina | SVK | B2 | 965.40 | BL |
23 | 50188 | LE BON Linda | BEL | B3 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 2.66 | BL |
2 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 3.28 | BL |
3 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 10.98 | 1 / 2 |
4 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 25.70 | BL |
5 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 29.65 | BL |
6 | 41102 | AARSJOE Ebba | SWE | LW4 | 39.38 | BL |
- | 13032 | RAMSAY Alana | CAN | LW9-2 | 57.26 | IS |
7 | 50114 | FORIASH Taisia | RUS | LW6/8-1 | 63.20 | 1 / 2 |
- | 20240 | TURGEON Frederique | CAN | LW2 | 67.43 | IS |
8 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 68.22 | BL |
9 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 68.64 | 1 / 2 |
10 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 87.30 | BL |
11 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 117.59 | 1 / 6 |
12 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 122.13 | BL |
13 | 31533 | PETIT Claire | NED | LW2 | 126.67 | 1 / 2 |
14 | 27516 | KUNKEL Ally | USA | LW6/8-2 | 129.61 | BL |
15 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 135.34 | BL |
16 | 44090 | GOSSELIN Michaela | CAN | LW6/8-2 | 138.88 | BL |
17 | 24043 | KAMIYAMA Noriko | JPN | LW9-1 | 144.04 | BL |
- | 29715 | DEROUALLIERE Celine | FRA | LW6/8-2 | 145.45 | IS |
- | 13351 | SMARZOVA Petra | SVK | LW6/8-2 | 159.69 | IS |
18 | 50113 | ISHCHENKO Daria | RUS | LW6/8-2 | 169.74 | 1 / 6 |
19 | 31418 | JOECHL Eva-Maria | AUT | LW6/8-1 | 211.20 | 4 / 5 |
20 | 33923 | MARTINEZ Lena | FRA | LW6/8-2 | 216.24 | BL |
21 | 40942 | CROWLEY Audrey | USA | LW6/8-2 | 233.02 | BL |
22 | 40752 | GASKOVA Vanesa | SVK | LW5/7-1 | 237.04 | 1 / 2 |
23 | 40751 | MINTALOVA Natalia | SVK | LW6/8-2 | 248.64 | 1 / 2 |
24 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 257.82 | BL |
- | 14374 | MONSIEUR Kim | NED | LW4 | 285.90 | IS |
25 | 41477 | JOHNSON Allie | USA | LW6/8-1 | 290.16 | BL |
26 | 29323 | RAYMOND Juliette | FRA | LW9-1 | 291.04 | BL |
27 | 31653 | MARTINEZ MUNIZ Raquel | ESP | LW9-1 | 312.38 | BL |
28 | 35020 | BEASANT Tess | CAN | LW2 | 322.87 | BL |
29 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 323.95 | BL |
30 | 44168 | KLOIBER Anna Maria | AUT | LW6/8-2 | 329.17 | BL |
31 | 35389 | MIDEROS Rebecca | CAN | LW2 | 374.89 | BL |
32 | 21941 | KAZAZIC Ilma | BIH | LW3 | 447.90 | BL |
33 | 14982 | ANDERSON Rae | AUS | LW6/8-2 | 498.19 | BL |
34 | 30208 | VANARSDALE Paige | USA | LW9-2 | 513.57 | BL |
35 | 42246 | VAN DUZER Abbey | CAN | LW2 | 516.97 | BL |
36 | 42401 | MORGAN Anya | GBR | LW3 | 556.51 | BL |
37 | 44295 | MARTIN-GRANIZO FERREIRO Maria | ESP | LW2 | 718.44 | BL |
38 | 41761 | EMERY Anita | USA | LW3 | 822.33 | BL |
39= | 49913 | HERNANDEZ Claudia | CHI | LW2 | 999.99 | NRP |
39= | 50207 | ALBISSER Silvia | SUI | LW4 | 999.99 | NRP |
39= | 47032 | VASPI Sheyne | ISR | LW2 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 19.97 | BL |
2 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 68.53 | BL |
3 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 80.66 | BL |
4 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 99.56 | BL |
5 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 103.50 | BL |
6 | 13415 | STEPHENS Laurie | USA | LW12-1 | 115.62 | BL |
7 | 21797 | VAN BERGEN Barbara | NED | LW11 | 128.97 | 1 / SRP |
8 | 32153 | LIU Sitong | CHN | LW12-2 | 147.21 | BL |
9 | 44178 | HARADA Norika | JPN | LW12-1 | 196.54 | BL |
10 | 29349 | LAURILA Maiju | FIN | LW12-1 | 244.39 | BL |
11 | 32830 | O'BRIEN Saylor | USA | LW12-1 | 259.59 | BL |
12 | 42136 | PASCUAL SECO Audrey | ESP | LW12-2 | 307.05 | BL |
13 | 33310 | BROWNLEE Shona | GBR | LW12-2 | 348.53 | BL |
14 | 41372 | BLOOMBERG Tzipora | ISR | LW12-1 | 377.98 | BL |
15 | 44179 | KISHIMOTO Aika | JPN | LW11 | 388.33 | BL |
16 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 410.82 | BL |
17 | 3273 | ZHANG Haiyuan | CHN | LW12-2 | 469.89 | BL |
18 | 43936 | HAN Shasha | CHN | LW12-1 | 558.68 | BL |
19 | 34125 | HUBER Wayra Lina | SUI | LW12-1 | 605.76 | BL |
20 | 44160 | BOEKHOUD Tess | NED | LW12-1 | 868.53 | BL |
21 | 31746 | ZIDLICKA Kristyna | CZE | LW12-1 | 905.53 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 1.22 | BL |
2 | 40291 | AIGNER Johannes | AUT | B2 | 9.62 | BL |
3 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 10.97 | BL |
4 | 13335 | HARAUS Miroslav | SVK | B2 | 31.76 | BL |
- | 29714 | CIVADE Thomas | FRA | B3 | 34.33 | IS |
5 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 52.08 | BL |
6 | 13279 | FRANTSEV Ivan | RUS | B2 | 55.93 | BL |
7 | 14863 | MARCOUX Mac | CAN | B3 | 68.00 | BL |
8 | 13338 | KRAKO Jakub | SVK | B2 | 79.11 | 2 / SRP |
9 | 44167 | SCHARNAGL Michael | AUT | B3 | 79.41 | 4 / 5 |
10 | 35366 | SIMPSON Neil | GBR | B3 | 82.11 | BL |
11 | 24165 | JENSEN Patrick | AUS | B2 | 113.75 | BL |
12 | 13043 | MIZDRAK Damir | CRO | B2 | 128.52 | BL |
13 | 31784 | KRIZ Tadeas | CZE | B3 | 140.72 | 1 / 2 |
14 | 24057 | HWANG Mingyu | KOR | B3 | 140.73 | BL |
15 | 19871 | HETMER Patrik | CZE | B2 | 159.00 | 1 / 2 |
16 | 13339 | KUBACKA Marek | SVK | B1 | 166.42 | 1 / 2 |
17 | 40774 | LAJTMAN Alex | SVK | B3 | 202.09 | BL |
18 | 29337 | KEAR Michael | GBR | B2 | 262.78 | BL |
19 | 42244 | LEACH Logan | CAN | B3 | 281.11 | BL |
20 | 13282 | SIMANOV Mikhail | USA | B2 | 299.18 | BL |
21 | 18898 | MARTIN Larry | USA | B2 | 322.27 | BL |
22 | 41875 | ROENNELIN Oliwer | SWE | B2 | 940.58 | BL |
23 | 43958 | VERBLIUGEVICIUS Karolis | LTU | B1 | 956.24 | BL |
24= | 50074 | CAZZANTI Fabio | ITA | B3 | 999.99 | NRP |
24= | 50116 | SEEGER Maximilien | BEL | B3 | 999.99 | NRP |
24= | 50176 | BLEIKER Marc | SUI | B3 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 5.00 | 1 / 2 |
2 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 7.12 | BL |
3 | 13311 | PFYL Thomas | SUI | LW9-2 | 22.28 | BL |
4 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 25.53 | BL |
5 | 12955 | GROCHAR Thomas | AUT | LW2 | 33.60 | BL |
6 | 12967 | SALCHER Markus | AUT | LW9-1 | 37.65 | BL |
7 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 38.22 | BL |
8 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 38.59 | BL |
9 | 24243 | WALSH Thomas Charles | USA | LW4 | 40.32 | BL |
10 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 40.77 | BL |
11 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 54.48 | BL |
- | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 57.76 | PO |
12 | 13226 | MISAWA Hiraku | JPN | LW2 | 58.67 | BL |
13 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 59.13 | BL |
14 | 13263 | HALL Adam | NZL | LW1 | 61.50 | BL |
- | 1593 | GMUER Theo | SUI | LW9-1 | 66.17 | SB |
- | 14692 | WHITLEY James | GBR | LW5/7-3 | 66.65 | IS |
15 | 22987 | BENDOTTI Davide | ITA | LW2 | 67.87 | BL |
16 | 13241 | TOKAI Masahiko | JPN | LW3 | 72.76 | BL |
17 | 13334 | FRANCE Martin | SVK | LW9-1 | 75.85 | BL |
18 | 23421 | BROISIN Jordan | FRA | LW4 | 78.93 | BL |
19 | 17479 | CUCHE Robin | SUI | LW9-2 | 79.71 | BL |
20 | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 82.84 | BL |
21 | 26214 | WOOD Spencer | USA | LW9-2 | 85.72 | BL |
22 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 86.38 | 1 / 2 |
23 | 13270 | SZCZESNY Andrzej | POL | LW2 | 86.49 | BL |
24 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 88.19 | BL |
25 | 14765 | HOGAN Connor | USA | LW9-1 | 96.84 | BL |
26 | 31657 | GLOETZNER Christoph | GER | LW2 | 101.46 | 4 / 5 |
27 | 39185 | BOURDENX Manoel | FRA | LW4 | 104.24 | BL |
28 | 24226 | KRESS Leander | GER | LW2 | 104.97 | BL |
29 | 19049 | STUUT Jeffrey | NED | LW3 | 105.87 | BL |
30 | 34971 | SEGERS Jules | FRA | LW9-2 | 106.05 | 1 / 2 |
31 | 14568 | HARAGHEY Andrew | USA | LW1 | 107.18 | BL |
32 | 24078 | LINDSTROEM Aaron | SWE | LW6/8-2 | 113.20 | BL |
33 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 115.33 | BL |
34 | 50115 | VASILEV Ivan | RUS | LW6/8-2 | 117.55 | 3 / 4 |
35 | 41378 | KEEFE Jesse | USA | LW4 | 120.34 | BL |
36 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 128.88 | BL |
37 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 150.90 | BL |
38 | 31629 | CRETTON Pierre | FRA | LW9-2 | 158.01 | BL |
39 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 162.70 | BL |
40 | 29475 | SKOGLUND Arvid | SWE | LW6/8-2 | 165.77 | BL |
41 | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 174.50 | BL |
42 | 14560 | KAISER Andre | GER | LW9-2 | 189.80 | BL |
43 | 43239 | LI Biao | CHN | LW6/8-1 | 198.09 | BL |
44 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 200.15 | BL |
45 | 13169 | KALHOR Sadegh | IRI | LW2 | 202.41 | BL |
46 | 17957 | ALEXANDROV Sergey | RUS | LW3 | 203.77 | BL |
47 | 24065 | DOKIC Lovro | CRO | LW6/8-2 | 204.43 | BL |
48 | 13368 | CARTER Tyler | USA | LW4 | 208.90 | BL |
49 | 34966 | CHEVASSU Cedric | FRA | LW9-2 | 213.83 | BL |
- | 23999 | CREY Tom | FRA | LW9-2 | 216.93 | IS |
50 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 227.13 | BL |
51 | 40536 | ROTACH Ueli | SUI | LW3 | 234.03 | BL |
52 | 30528 | MOXLEY Martin | USA | LW9-2 | 235.79 | BL |
53 | 40259 | DRAKE Kevin | GBR | LW4 | 255.18 | BL |
54 | 44339 | KATZDOBLER Maximilian | AUT | LW2 | 258.93 | 3 / 4 |
55 | 32177 | SUN Hongsheng | CHN | LW5/7-1 | 263.42 | BL |
56 | 15665 | MAZI Remi | BEL | LW6/8-2 | 281.11 | BL |
57 | 24015 | BIGGINS Christopher | USA | LW3 | 286.03 | BL |
58 | 34960 | BETZ Stefan | GER | LW9-2 | 306.40 | BL |
59 | 43240 | LIANG Jingyi | CHN | LW9-2 | 319.06 | BL |
60 | 35208 | GORETA Jovica | BIH | LW4 | 320.61 | BL |
61 | 44184 | LIBRA Andreas | AUT | LW4 | 324.00 | BL |
62 | 35387 | FERNANDEZ Samuel | CHI | LW9-1 | 343.75 | BL |
63 | 50129 | DE MARCO Walter | ITA | LW6/8-2 | 379.56 | 2 / SRP |
64 | 32156 | NIU Shaojie | CHN | LW6/8-2 | 394.63 | BL |
65 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 395.25 | BL |
66 | 19042 | VERDONK Joris | NED | LW9-1 | 396.19 | BL |
67 | 34957 | LAPPE Jonas | GER | LW2 | 401.47 | BL |
68 | 35583 | CREAN Josh | NZL | LW6/8-2 | 409.95 | BL |
69 | 31910 | JAFARI Seyed Ahmad | IRI | LW3 | 425.29 | BL |
70 | 40701 | YAN Gong | CHN | LW2 | 435.06 | BL |
71 | 29766 | OERSTED Rasmus Hougaard | DEN | LW9-2 | 458.16 | BL |
72 | 32002 | SOULEGHANI Javad | IRI | LW6/8-1 | 491.80 | BL |
73 | 12985 | MEMIC Nijaz | BIH | LW4 | 530.11 | BL |
74 | 36053 | PANAHI Gholamreza | IRI | LW6/8-2 | 585.57 | BL |
75 | 31911 | RAZAVI ARAB Seyedamirreza | IRI | LW6/8-2 | 791.25 | BL |
76 | 42192 | O'SHEA Aidan | USA | LW2 | 870.26 | BL |
77= | 50209 | GODAT Lucas | SUI | LW6/8-1 | 999.99 | NRP |
77= | 50208 | GEX Brandon | SUI | LW9-2 | 999.99 | NRP |
77= | 50147 | SGRIGNANI Alessandro | ITA | LW6/8-2 | 999.99 | NRP |
77= | 50076 | DAL PASTRO Mattia | ITA | LW6/8-2 | 999.99 | NRP |
77= | 50072 | MENICUCCI Marco | ITA | LW6/8-1 | 999.99 | NRP |
77= | 50068 | AOKI Yamato | JPN | LW3 | 999.99 | NRP |
77= | 49506 | PAPAI John | USA | LW2 | 999.99 | NRP |
77= | 50337 | FERRIN Michael | USA | LW3 | 999.99 | NRP |
77= | 43716 | KWEON Seungho | KOR | LW6/8-2 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 0.00 | BL |
2 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 5.95 | BL |
3 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 14.82 | BL |
4 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 21.35 | BL |
5 | 18998 | DE LANGEN Niels | NED | LW12-2 | 24.28 | BL |
6 | 13228 | MORII Taiki | JPN | LW11 | 32.12 | BL |
7 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 41.45 | BL |
8 | 13219 | KANO Akira | JPN | LW11 | 50.27 | BL |
9 | 13154 | NOLTE Thomas | GER | LW11 | 51.75 | BL |
10 | 44080 | PIERREL Victor | FRA | LW11 | 59.03 | BL |
11 | 17260 | SIKORSKI Igor | POL | LW11 | 63.95 | BL |
12 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 73.14 | BL |
13 | 13072 | ESPALLARGAS JUAREZ Oscar Antonio | ESP | LW12-1 | 74.36 | BL |
14 | 17172 | PETERS Corey | NZL | LW12-1 | 77.55 | BL |
15 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 78.62 | BL |
16 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 79.16 | BL |
17 | 13374 | DRUGAN Ravi | USA | LW12-2 | 80.67 | BL |
18 | 14188 | OATWAY Kurt | CAN | LW12-1 | 90.63 | BL |
19 | 43921 | LIU Lijia | CHN | LW11 | 95.48 | BL |
20 | 44156 | SOMMER Nikolai | GER | LW10-2 | 104.56 | 3 / 4 |
21 | 13250 | HAN Sang Min | KOR | LW12-1 | 115.05 | BL |
22 | 40707 | MAHEMUTI Muerabuli | CHN | LW12-2 | 122.34 | BL |
23 | 13383 | LAWLER Stephen | USA | LW12-1 | 124.72 | BL |
24 | 43241 | LI Xiang | CHN | LW10-1 | 133.81 | BL |
25 | 34880 | GMUER Stephan | SUI | LW11 | 134.91 | BL |
26 | 23827 | MEIJER Floris | NED | LW10-2 | 142.74 | BL |
27 | 31738 | WANG Hui | CHN | LW10-2 | 144.40 | BL |
28 | 33279 | SHEEN Dan | GBR | LW12-2 | 144.66 | BL |
29 | 43922 | GONG Zhaolin | CHN | LW10-2 | 147.24 | BL |
30 | 14614 | KURKA Andrew | USA | LW12-1 | 153.30 | BL |
31 | 14215 | PELIT Murat | SUI | LW11 | 153.84 | BL |
32 | 29221 | BISQUERTT HUDSON Nicolas | CHI | LW10-2 | 156.01 | BL |
33 | 42251 | ROWLAND Brian | CAN | LW11 | 166.26 | BL |
34 | 28877 | EWEN Aaron | NZL | LW11 | 167.99 | BL |
35 | 21527 | ACKERMANN Rouven | GER | LW11 | 169.16 | BL |
36 | 29169 | TAULMAN Kyle | USA | LW11 | 171.32 | BL |
37 | 43940 | LIANG Zilu | CHN | LW12-2 | 180.47 | BL |
38 | 35075 | SLEGG Alex | GBR | LW12-1 | 194.15 | BL |
39 | 24135 | SPEKSNIJDER Thijn | NED | LW12-1 | 208.30 | BL |
40 | 19232 | DRAHOS Petr | CZE | LW12-1 | 213.44 | BL |
41 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 221.41 | 1 / SRP |
42 | 28863 | TAIT Sam | AUS | LW11 | 232.00 | BL |
43 | 44537 | HANLON Josh | AUS | LW12-2 | 271.95 | BL |
44 | 24166 | STRANDMARK Johan | SWE | LW12-2 | 273.94 | BL |
45 | 24093 | NYBO Adam Bording | DEN | LW12-1 | 281.15 | BL |
46 | 41335 | THURSTON James | NZL | LW12-1 | 295.78 | BL |
47 | 44170 | FEND Niklas | AUT | LW12-1 | 332.35 | BL |
48 | 36227 | MATSUDA Takehisa | USA | LW12-1 | 394.16 | BL |
49 | 43949 | LISKA Premysl | CZE | LW12-1 | 398.69 | BL |
50 | 32131 | JANG Daegyun | KOR | LW12-1 | 405.73 | BL |
51 | 44316 | FERBER Christian | GER | LW11 | 440.65 | BL |
52 | 44157 | SCHRUEFER Florian | GER | LW10-1 | 543.76 | BL |
53 | 44158 | GENSERT Leon | GER | LW12-2 | 664.20 | BL |
54 | 32070 | RUF Valentin | GER | LW12-1 | 730.56 | BL |
55 | 35836 | MURPHY Michael | USA | LW10-2 | 751.44 | BL |
56 | 44177 | FUJIWARA Tetsu | JPN | LW11 | 837.98 | BL |
57= | 50210 | DAMAS Christophe | SUI | LW12-1 | 999.99 | NRP |
57= | 50128 | GLINNE Pascal | BEL | LW12-1 | 999.99 | NRP |
57= | 50077 | CAPURRO Andrea | ITA | LW12-2 | 999.99 | NRP |
57= | 49965 | HOLST Johan | SWE | LW12-2 | 999.99 | NRP |
57= | 50297 | BREWER Matthew Ryan | USA | LW12-2 | 999.99 | NRP |
57= | 41127 | DRAVITZKI Billy | NZL | LW10-2 | 999.99 | BL |
57= | 34319 | BATKA Martin | SVK | LW12-2 | 999.99 | BL |
57= | 49065 | ENIGL Robert | USA | LW12-1 | 999.99 | BL |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | EC-20201217-SUI-GS | 4 | EC-20201203-AUT-GS | |
2 | EC-20201216-SUI-GS | 5 | WPAS-20201202-AUT-GS | |
3 | EC-20201204-AUT-GS |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 22142 | AIGNER Veronika | AUT | B2 | 0.00 | BL |
- | 12946 | PERRINE Melissa | AUS | B2 | 23.30 | PO |
2 | 19084 | KNIGHT Millie | GBR | B2 | 41.38 | BL |
3 | 13349 | FARKASOVA Henrieta | SVK | B3 | 51.16 | 1 / 2 |
4 | 23842 | RISTAU Noemi Ewa | GER | B2 | 51.63 | 1 / 2 |
- | 13140 | GALLAGHER Kelly | GBR | B3 | 57.37 | IS |
5 | 19135 | FITZPATRICK Menna | GBR | B2 | 72.84 | BL |
6 | 44235 | REXOVA Alexandra | SVK | B2 | 73.45 | 1 / 2 |
7 | 42282 | MAZZEL Chiara | ITA | B1 | 111.57 | BL |
8 | 40290 | AIGNER Barbara | AUT | B3 | 113.01 | BL |
9 | 43180 | STARY Elina | AUT | B2 | 121.95 | BL |
- | 13418 | UMSTEAD Danelle | USA | B2 | 122.77 | IS |
10 | 29711 | VOZZA Martina | ITA | B2 | 131.98 | 1 / 2 |
11 | 31601 | BENNINK Maaike | NED | B2 | 169.73 | BL |
12 | 41000 | NIKOU Eva | GRE | B3 | 242.29 | 3 / 4 |
13 | 50173 | THAL Isabell | GER | B3 | 256.46 | 3 / 4 |
14 | 40634 | GRUBE Luisa | GER | B3 | 292.58 | 4 / 5 |
15 | 35009 | MOSOVA Iuliia | RUS | B3 | 302.94 | BL |
16 | 29146 | FLIGIL Lidia | RUS | B3 | 307.03 | 1 / 2 |
17 | 30459 | CHOI Sara | KOR | B2 | 320.26 | BL |
18 | 50188 | LE BON Linda | BEL | B3 | 326.37 | 3 / 4 |
19 | 13063 | PESKOVA Anna | CZE | B2 | 344.05 | BL |
20 | 12276 | ZHU Daqing | CHN | B2 | 370.89 | BL |
21 | 31607 | VAN LEEUWEN Jolanda | NED | B2 | 938.46 | BL |
22 | 49158 | DUFFY Abby | USA | B3 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 41102 | AARSJOE Ebba | SWE | LW4 | 0.00 | BL |
2 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 8.40 | BL |
3 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 28.91 | BL |
4 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 43.60 | BL |
- | 20240 | TURGEON Frederique | CAN | LW2 | 50.36 | IS |
5 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 52.75 | BL |
6 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 54.98 | BL |
- | 13032 | RAMSAY Alana | CAN | LW9-2 | 57.93 | IS |
7 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 75.43 | 1 / 2 |
8 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 92.47 | 1 / 2 |
9 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 110.66 | BL |
10 | 27516 | KUNKEL Ally | USA | LW6/8-2 | 132.72 | BL |
11 | 31418 | JOECHL Eva-Maria | AUT | LW6/8-1 | 134.57 | BL |
12 | 44090 | GOSSELIN Michaela | CAN | LW6/8-2 | 136.64 | BL |
13 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 139.73 | BL |
14 | 50114 | FORIASH Taisia | RUS | LW6/8-1 | 141.41 | 1 / 4 |
15 | 31533 | PETIT Claire | NED | LW2 | 163.77 | 1 / 2 |
16 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 171.12 | 1 / 2 |
17 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 177.62 | BL |
18 | 13274 | VALEANU Laura | ROU | LW4 | 190.43 | BL |
19 | 40942 | CROWLEY Audrey | USA | LW6/8-2 | 192.57 | BL |
20 | 41477 | JOHNSON Allie | USA | LW6/8-1 | 195.80 | BL |
21 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 218.01 | BL |
22 | 35020 | BEASANT Tess | CAN | LW2 | 219.39 | BL |
23 | 24043 | KAMIYAMA Noriko | JPN | LW9-1 | 223.20 | BL |
- | 29715 | DEROUALLIERE Celine | FRA | LW6/8-2 | 226.61 | IS |
- | 13351 | SMARZOVA Petra | SVK | LW6/8-2 | 231.09 | IS |
24 | 50113 | ISHCHENKO Daria | RUS | LW6/8-2 | 232.92 | 1 / 4 |
25 | 40752 | GASKOVA Vanesa | SVK | LW5/7-1 | 237.70 | 1 / 2 |
26 | 40751 | MINTALOVA Natalia | SVK | LW6/8-2 | 258.01 | BL |
