Code | Race | Code | Race | |
---|---|---|---|---|
1 | NORAM-20210331-USA-SL | 15 | NORAM-20210203-USA-SL | |
2 | WPAS-20210330-USA-SL | 16 | NORAM-20210129-USA-SL | |
3 | WPAS-20210328-AUT-SL | 17 | WPAS-20210127-IRI-SL | |
4 | WPAS-20210314-AUT-SL | 18 | WPAS-20210127-IRI-SL | |
5 | AS-20210312-JPN-SL | 19 | WC-20210123-SUI-SL | |
6 | AS-20210312-JPN-SL | 20 | WC-20210122-SUI-SL | |
7 | EC-20210312-LIE-SL | 21 | NORAM-20210104-USA-SL | |
8 | WPAS-20210311-LIE-SL | 22 | EC-20201219-SUI-SL | |
9 | AS-20210226-CHN-SL | 23 | EC-20201218-SUI-SL | |
10 | AS-20210226-CHN-SL | 24 | EC-20201129-AUT-SL | |
11 | WC-20210219-AUT-SL | 25 | EC-20201128-AUT-SL | |
12 | WC-20210218-AUT-SL | 26 | WPAS-20201127-AUT-SL | |
13 | EC-20210212-AUT-SL | 27 | WPAS-20201126-AUT-SL | |
14 | NORAM-20210203-USA-SL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
- | 22142 | AIGNER Veronika | AUT | B2 | 0.00 | IS |
1 | 19135 | FITZPATRICK Menna | GBR | B2 | 4.92 | BL |
2 | 23842 | RISTAU Noemi Ewa | GER | B2 | 13.88 | BL |
3 | 40290 | AIGNER Barbara | AUT | B3 | 18.33 | 11 / 12 |
- | 12946 | PERRINE Melissa | AUS | B2 | 29.70 | PO |
4 | 13349 | FARKASOVA Henrieta | SVK | B3 | 34.64 | 22 / 23 |
5 | 44235 | REXOVA Alexandra | SVK | B2 | 46.16 | 22 / 23 |
6 | 42420 | GRENIER Cassie | USA | B3 | 50.00 | 14 / 15 |
7 | 43180 | STARY Elina | AUT | B2 | 51.38 | 3 / 7 |
- | 13140 | GALLAGHER Kelly | GBR | B3 | 67.71 | IS |
8 | 12276 | ZHU Daqing | CHN | B2 | 69.36 | 9 / 10 |
9 | 29711 | VOZZA Martina | ITA | B2 | 82.86 | 4 / 23 |
10 | 19084 | KNIGHT Millie | GBR | B2 | 105.98 | BL |
11 | 50188 | LE BON Linda | BEL | B2 | 107.50 | 3 / 7 |
12 | 31601 | BENNINK Maaike | NED | B2 | 109.17 | 11 / 12 |
- | 13418 | UMSTEAD Danelle | USA | B2 | 124.85 | IS |
13 | 14237 | MANNELLA Staci | USA | B3 | 132.73 | BL |
14 | 30459 | CHOI Sara | KOR | B2 | 146.66 | 3 / 7 |
15 | 40634 | GRUBE Luisa | GER | B2 | 158.87 | 7 / 8 |
16 | 50173 | THAL Isabell | GER | B3 | 173.95 | 22 / 23 |
17 | 35009 | MOSOVA Iuliia | RUS | B3 | 180.80 | BL |
18 | 41000 | NIKOU Eva | GRE | B3 | 187.66 | BL |
19 | 29146 | FLIGIL Lidia | RUS | B3 | 192.00 | 22 / 23 |
20 | 49158 | DUFFY Abby | USA | B3 | 200.42 | 1 / 2 |
21 | 42282 | MAZZEL Chiara | ITA | B2 | 254.61 | 7 / 23 |
- | 13573 | VADSETH Hanne | NOR | B3 | 310.35 | IS |
22 | 13063 | PESKOVA Anna | CZE | B2 | 373.27 | BL |
23 | 31607 | VAN LEEUWEN Jolanda | NED | B2 | 413.20 | BL |
24 | 31592 | STEFANOVA Paulina | SVK | B2 | 965.40 | BL |
25 | 44121 | YANG Xiaoqing | CHN | B3 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 2.66 | BL |
2 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 3.28 | BL |
3 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 10.98 | 22 / 23 |
4 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 25.70 | BL |
5 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 29.65 | BL |
6 | 41102 | AARSJOE Ebba | SWE | LW4 | 33.02 | 19 / SRP |
7 | 40942 | CROWLEY Audrey | USA | LW6/8-2 | 52.98 | 2 / 16 |
- | 13032 | RAMSAY Alana | CAN | LW9-2 | 57.26 | IS |
8 | 50114 | FORIASH Taisia | RUS | LW6/8-1 | 63.20 | 22 / 23 |
- | 20240 | TURGEON Frederique | CAN | LW2 | 67.43 | IS |
9 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 68.17 | 8 / 22 |
10 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 68.22 | BL |
11 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 87.30 | BL |
12 | 24043 | KAMIYAMA Noriko | JPN | LW9-1 | 87.85 | 5 / 6 |
13 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 90.86 | 12 / 22 |
14 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 112.29 | 9 / 10 |
15 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 122.13 | BL |
16 | 31533 | PETIT Claire | NED | LW2 | 126.67 | 22 / 23 |
17 | 27516 | KUNKEL Ally | USA | LW6/8-2 | 129.61 | BL |
18 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 135.34 | BL |
19 | 44090 | GOSSELIN Michaela | CAN | LW6/8-2 | 138.88 | BL |
20 | 31418 | JOECHL Eva-Maria | AUT | LW6/8-1 | 144.51 | 3 / 4 |
- | 29715 | DEROUALLIERE Celine | FRA | LW6/8-2 | 145.45 | IS |
21 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 147.58 | 9 / 10 |
- | 13351 | SMARZOVA Petra | SVK | LW6/8-2 | 159.69 | IS |
22 | 50113 | ISHCHENKO Daria | RUS | LW6/8-2 | 160.41 | 13 / 22 |
23 | 43932 | LU Zhendi | CHN | LW6/8-2 | 210.50 | 10 / SRP |
24 | 33923 | MARTINEZ Lena | FRA | LW6/8-2 | 216.24 | BL |
25 | 41477 | JOHNSON Allie | USA | LW6/8-1 | 222.69 | 1 / 2 |
26 | 40752 | GASKOVA Vanesa | SVK | LW5/7-1 | 237.04 | 22 / 23 |
27 | 40751 | MINTALOVA Natalia | SVK | LW6/8-2 | 248.64 | 22 / 23 |
28 | 47032 | VASPI Sheyne | ISR | LW2 | 252.02 | 1 / 16 |
29 | 13086 | PUEYO MARIMON Ursula | ESP | LW2 | 263.96 | BL |
- | 14374 | MONSIEUR Kim | NED | LW4 | 285.90 | IS |
30 | 29323 | RAYMOND Juliette | FRA | LW9-1 | 291.04 | BL |
31 | 44168 | KLOIBER Anna Maria | AUT | LW6/8-2 | 295.89 | 4 / SRP |
32 | 31653 | MARTINEZ MUNIZ Raquel | ESP | LW9-1 | 312.38 | BL |
33 | 35020 | BEASANT Tess | CAN | LW2 | 322.87 | BL |
34 | 29787 | KARPIEL Zuzanna | POL | LW5/7-2 | 352.32 | BL |
35 | 50207 | ALBISSER Silvia | SUI | LW4 | 367.18 | 8 / SRP |
36 | 35389 | MIDEROS Rebecca | CAN | LW2 | 374.89 | BL |
37 | 30208 | VANARSDALE Paige | USA | LW9-2 | 401.04 | 2 / 14 |
38 | 21941 | KAZAZIC Ilma | BIH | LW3 | 447.90 | BL |
39 | 14982 | ANDERSON Rae | AUS | LW6/8-2 | 498.19 | BL |
40 | 42246 | VAN DUZER Abbey | CAN | LW2 | 516.97 | BL |
41 | 49913 | HERNANDEZ Claudia | CHI | LW2 | 517.74 | 15 / 16 |
42 | 42401 | MORGAN Anya | GBR | LW3 | 556.51 | BL |
43 | 50912 | WISE Christy | USA | LW6/8-2 | 646.09 | 2 / SRP |
44 | 44295 | MARTIN-GRANIZO FERREIRO Maria | ESP | LW2 | 718.44 | BL |
45 | 41761 | EMERY Anita | USA | LW3 | 822.33 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 7.50 | 7 / 8 |
2 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 50.00 | 5 / 6 |
3 | 13415 | STEPHENS Laurie | USA | LW12-1 | 50.98 | 1 / 2 |
4 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 68.53 | BL |
5 | 32153 | LIU Sitong | CHN | LW12-2 | 81.67 | 9 / 10 |
6 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 99.56 | BL |
7 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 103.50 | BL |
8 | 32830 | O'BRIEN Saylor | USA | LW12-1 | 112.54 | 15 / 21 |
9 | 21797 | VAN BERGEN Barbara | NED | LW11 | 118.23 | 11 / 22 |
10 | 3273 | ZHANG Haiyuan | CHN | LW12-2 | 145.84 | 10 / SRP |
11 | 29349 | LAURILA Maiju | FIN | LW12-1 | 179.06 | 7 / 8 |
12 | 43936 | HAN Shasha | CHN | LW12-1 | 188.04 | 9 / 10 |
13 | 44178 | HARADA Norika | JPN | LW12-1 | 196.54 | BL |
14 | 44179 | KISHIMOTO Aika | JPN | LW11 | 244.50 | 5 / 6 |
15 | 33310 | BROWNLEE Shona | GBR | LW12-2 | 250.17 | 2 / 4 |
16 | 42136 | PASCUAL SECO Audrey | ESP | LW12-2 | 307.05 | BL |
17 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 371.72 | 8 / SRP |
18 | 41372 | BLOOMBERG Tzipora | ISR | LW12-1 | 377.98 | BL |
19 | 34125 | HUBER Wayra Lina | SUI | LW12-1 | 605.76 | BL |
20 | 44160 | BOEKHOUD Tess | NED | LW12-1 | 824.56 | 13 / SRP |
21 | 31746 | ZIDLICKA Kristyna | CZE | LW12-1 | 905.53 | BL |
22 | 50243 | COMBALUZIER Katie | CAN | LW12-2 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 1.22 | BL |
2 | 40291 | AIGNER Johannes | AUT | B2 | 9.62 | BL |
3 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 10.97 | BL |
4 | 35366 | SIMPSON Neil | GBR | B3 | 17.80 | 11 / 12 |
5 | 13335 | HARAUS Miroslav | SVK | B2 | 31.76 | BL |
- | 29714 | CIVADE Thomas | FRA | B3 | 34.33 | IS |
6 | 13338 | KRAKO Jakub | SVK | B2 | 43.03 | 19 / 20 |
7 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 45.08 | 7 / 19 |
8 | 13279 | FRANTSEV Ivan | RUS | B2 | 55.93 | BL |
9 | 14863 | MARCOUX Mac | CAN | B3 | 68.00 | BL |
10 | 44167 | SCHARNAGL Michael | AUT | B3 | 74.86 | 19 / 25 |
11 | 44094 | WANG Xingdong | CHN | B3 | 103.60 | 9 / 10 |
12 | 24165 | JENSEN Patrick | AUS | B2 | 113.75 | BL |
13 | 13043 | MIZDRAK Damir | CRO | B2 | 128.52 | BL |
14 | 24057 | HWANG Mingyu | KOR | B3 | 140.73 | BL |
15 | 19871 | HETMER Patrik | CZE | B2 | 159.00 | 22 / 23 |
16 | 13339 | KUBACKA Marek | SVK | B1 | 166.42 | 22 / 23 |
17 | 40774 | LAJTMAN Alex | SVK | B3 | 202.09 | BL |
18 | 29425 | LUETCHFORD James | GBR | B2 | 213.66 | 3 / 4 |
19 | 29337 | KEAR Michael | GBR | B2 | 262.78 | BL |
20 | 42244 | LEACH Logan | CAN | B3 | 281.11 | BL |
21 | 13282 | SIMANOV Mikhail | USA | B2 | 299.18 | BL |
22 | 18898 | MARTIN Larry | USA | B2 | 322.27 | BL |
23 | 20097 | WRENN Randy | USA | B3 | 479.29 | 1 / SRP |
24 | 50176 | BLEIKER Marc | SUI | B3 | 587.72 | 8 / SRP |
25 | 41875 | ROENNELIN Oliwer | SWE | B2 | 940.58 | BL |
26 | 43958 | VERBLIUGEVICIUS Karolis | LTU | B1 | 956.24 | BL |
27= | 50074 | CAZZANTI Fabio | ITA | B3 | 999.99 | NRP |
27= | 50116 | SEEGER Maximilien | BEL | B3 | 999.99 | NRP |
27= | 44115 | JIANG Chong | CHN | B3 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 0.00 | 19 / 20 |
2 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 7.12 | BL |
3 | 13311 | PFYL Thomas | SUI | LW9-2 | 22.28 | BL |
4 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 25.53 | BL |
5 | 12955 | GROCHAR Thomas | AUT | LW2 | 33.60 | BL |
6 | 12967 | SALCHER Markus | AUT | LW9-1 | 37.65 | BL |
7 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 38.22 | BL |
8 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 38.59 | BL |
9 | 24243 | WALSH Thomas Charles | USA | LW4 | 40.32 | BL |
10 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 40.77 | BL |
11 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 54.48 | BL |
12 | 26214 | WOOD Spencer | USA | LW9-2 | 56.20 | 16 / 21 |
- | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 57.76 | PO |
13 | 13226 | MISAWA Hiraku | JPN | LW2 | 58.67 | BL |
14 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 59.13 | BL |
15 | 41378 | KEEFE Jesse | USA | LW4 | 59.45 | 14 / 16 |
16 | 13263 | HALL Adam | NZL | LW1 | 61.50 | BL |
17 | 1593 | GMUER Theo | SUI | LW9-1 | 66.17 | BL |
- | 14692 | WHITLEY James | GBR | LW5/7-3 | 66.65 | IS |
18 | 22987 | BENDOTTI Davide | ITA | LW2 | 67.87 | BL |
19 | 23421 | BROISIN Jordan | FRA | LW4 | 68.36 | 19 / 22 |
20 | 13241 | TOKAI Masahiko | JPN | LW3 | 72.76 | BL |
21 | 13334 | FRANCE Martin | SVK | LW9-1 | 75.85 | BL |
22 | 17479 | CUCHE Robin | SUI | LW9-2 | 79.71 | BL |
23 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 81.83 | 19 / 22 |
- | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 82.84 | IS |
24 | 34971 | SEGERS Jules | FRA | LW9-2 | 83.21 | 7 / 22 |
25 | 13270 | SZCZESNY Andrzej | POL | LW2 | 86.49 | BL |
26 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 88.19 | BL |
27 | 24078 | LINDSTROEM Aaron | SWE | LW6/8-2 | 89.85 | 20 / SRP |
28 | 39185 | BOURDENX Manoel | FRA | LW4 | 92.71 | 7 / 8 |
29 | 31859 | HALGREN Patrick | USA | LW2 | 92.79 | 1 / 15 |
30 | 14765 | HOGAN Connor | USA | LW9-1 | 96.84 | BL |
31 | 31657 | GLOETZNER Christoph | GER | LW2 | 101.46 | 25 / 26 |
32 | 24226 | KRESS Leander | GER | LW2 | 104.97 | BL |
33 | 19049 | STUUT Jeffrey | NED | LW3 | 105.87 | BL |
34 | 43240 | LIANG Jingyi | CHN | LW9-2 | 106.44 | 9 / 10 |
35 | 14568 | HARAGHEY Andrew | USA | LW1 | 107.18 | BL |
36 | 40563 | PELIZZARI Federico | ITA | LW6/8-2 | 107.50 | 3 / SRP |
37 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 115.33 | BL |
38 | 50115 | VASILEV Ivan | RUS | LW6/8-2 | 117.55 | 24 / 25 |
39 | 50352 | MCKENZIE Tyler | USA | LW6/8-1 | 117.94 | 1 / 15 |
40 | 32156 | NIU Shaojie | CHN | LW6/8-2 | 120.55 | 9 / 10 |
41 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 128.88 | BL |
42 | 32175 | SUN Yanlong | CHN | LW6/8-1 | 134.77 | 9 / 10 |
43 | 40701 | YAN Gong | CHN | LW2 | 138.42 | 9 / SRP |
44 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 143.25 | 6 / 19 |
45 | 30528 | MOXLEY Martin | USA | LW9-2 | 147.24 | 14 / 15 |
46 | 13169 | KALHOR Sadegh | IRI | LW2 | 150.00 | 17 / 18 |
47 | 43239 | LI Biao | CHN | LW6/8-1 | 150.18 | 9 / 10 |
48 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 150.90 | BL |
49 | 31629 | CRETTON Pierre | FRA | LW9-2 | 158.01 | BL |
50 | 50068 | AOKI Yamato | JPN | LW3 | 159.75 | 5 / SRP |
51 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 162.70 | BL |
52 | 29475 | SKOGLUND Arvid | SWE | LW6/8-2 | 165.77 | BL |
53 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 166.84 | 9 / SRP |
54 | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 168.94 | 19 / 20 |
55 | 35387 | FERNANDEZ Samuel | CHI | LW9-1 | 171.70 | 1 / 15 |
56 | 31910 | JAFARI Seyed Ahmad | IRI | LW3 | 187.56 | 17 / 18 |
57 | 14560 | KAISER Andre | GER | LW9-2 | 189.80 | BL |
58 | 12979 | BALCAEN Jasper | BEL | LW9-1 | 190.10 | BL |
59 | 15665 | MAZI Remi | BEL | LW6/8-2 | 192.89 | 3 / 19 |
60 | 43918 | ZHEN Qixing | CHN | LW6/8-2 | 194.46 | 9 / 10 |
61 | 24065 | DOKIC Lovro | CRO | LW6/8-2 | 201.91 | 11 / 19 |
62 | 17957 | ALEXANDROV Sergey | RUS | LW3 | 203.77 | BL |
63 | 13368 | CARTER Tyler | USA | LW4 | 208.90 | BL |
64 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 212.10 | 3 / 4 |
65 | 34966 | CHEVASSU Cedric | FRA | LW9-2 | 213.83 | BL |
- | 23999 | CREY Tom | FRA | LW9-2 | 216.93 | IS |
66 | 50337 | FERRIN Michael | USA | LW3 | 218.17 | 1 / 16 |
67 | 32177 | SUN Hongsheng | CHN | LW5/7-1 | 224.94 | 9 / SRP |
68 | 35403 | OVERTON Tom | USA | LW1 | 225.65 | BL |
69 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 231.90 | 3 / SRP |
70 | 40536 | ROTACH Ueli | SUI | LW3 | 234.03 | BL |
71 | 44339 | KATZDOBLER Maximilian | AUT | LW2 | 245.65 | 3 / 25 |
72 | 40259 | DRAKE Kevin | GBR | LW4 | 255.18 | BL |
73 | 32002 | SOULEGHANI Javad | IRI | LW6/8-1 | 259.49 | 17 / 18 |
74 | 24244 | O'HEARN Michael | USA | LW3 | 262.07 | BL |
75 | 24015 | BIGGINS Christopher | USA | LW3 | 268.14 | 14 / 16 |
76 | 36053 | PANAHI Gholamreza | IRI | LW6/8-2 | 270.64 | 17 / 18 |
77 | 50129 | DE MARCO Walter | ITA | LW6/8-2 | 294.29 | 13 / 23 |
78 | 43926 | GUO Leiyang | CHN | LW6/8-2 | 304.32 | BL |
79 | 34960 | BETZ Stefan | GER | LW9-2 | 306.40 | BL |
80 | 35208 | GORETA Jovica | BIH | LW4 | 320.61 | BL |
81 | 44184 | LIBRA Andreas | AUT | LW4 | 324.00 | BL |
82 | 50208 | GEX Brandon | SUI | LW9-2 | 328.05 | 7 / 8 |
83 | 19042 | VERDONK Joris | NED | LW9-1 | 396.19 | BL |
84 | 31911 | RAZAVI ARAB Seyedamirreza | IRI | LW6/8-2 | 396.37 | 17 / 18 |
85 | 24125 | MATICAN Theodor | ROU | LW3 | 398.72 | 17 / 18 |
86 | 34957 | LAPPE Jonas | GER | LW2 | 401.47 | BL |
87 | 35583 | CREAN Josh | NZL | LW6/8-2 | 409.95 | BL |
88 | 50516 | NOVOTNY Petr | CZE | LW6/8-2 | 427.87 | 13 / SRP |
89 | 29766 | OERSTED Rasmus Hougaard | DEN | LW9-2 | 437.92 | 7 / 8 |
90 | 50209 | GODAT Lucas | SUI | LW6/8-1 | 494.38 | 8 / SRP |
91 | 12985 | MEMIC Nijaz | BIH | LW4 | 530.11 | BL |
92 | 49506 | PAPAI John | USA | LW2 | 532.40 | 2 / 14 |
93 | 42192 | O'SHEA Aidan | USA | LW2 | 608.43 | 1 / 2 |
94 | 50072 | MENICUCCI Marco | ITA | LW6/8-1 | 655.82 | 4 / SRP |
95 | 40845 | VALKNER William | USA | LW3 | 688.69 | 21 / SRP |
96= | 50076 | DAL PASTRO Mattia | ITA | LW6/8-2 | 999.99 | NRP |
96= | 50389 | CARRERA MARISCAL Eduardo Ignacio | ESP | LW6/8-2 | 999.99 | NRP |
96= | 50147 | SGRIGNANI Alessandro | ITA | LW6/8-2 | 999.99 | NRP |
96= | 43716 | KWEON Seungho | KOR | LW6/8-2 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 0.00 | BL |
2 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 1.31 | 11 / 12 |
3 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 14.82 | BL |
4 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 21.35 | BL |
5 | 18998 | DE LANGEN Niels | NED | LW12-2 | 24.28 | BL |
6 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 28.94 | 11 / 25 |
7 | 13228 | MORII Taiki | JPN | LW11 | 31.17 | 5 / 6 |
8 | 13374 | DRUGAN Ravi | USA | LW12-2 | 50.00 | 15 / 21 |
9 | 13219 | KANO Akira | JPN | LW11 | 50.27 | BL |
10 | 13154 | NOLTE Thomas | GER | LW11 | 51.75 | BL |
11 | 13298 | BAMBUR Jasmin | USA | LW11 | 58.89 | 14 / 15 |
12 | 44080 | PIERREL Victor | FRA | LW11 | 59.03 | BL |
13 | 29221 | BISQUERTT HUDSON Nicolas | CHI | LW10-2 | 59.06 | 1 / 2 |
14 | 17260 | SIKORSKI Igor | POL | LW11 | 63.95 | BL |
15 | 35027 | CHEN Liang | CHN | LW12-2 | 70.00 | 9 / SRP |
- | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 73.14 | IS |
16 | 13072 | ESPALLARGAS JUAREZ Oscar Antonio | ESP | LW12-1 | 74.36 | BL |
17 | 43940 | LIANG Zilu | CHN | LW12-2 | 74.55 | 9 / 10 |
18 | 17172 | PETERS Corey | NZL | LW12-1 | 77.55 | BL |
19 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 78.62 | BL |
20 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 79.16 | BL |
21 | 43241 | LI Xiang | CHN | LW10-1 | 89.29 | 9 / 10 |
22 | 29169 | TAULMAN Kyle | USA | LW11 | 89.53 | 1 / 2 |
23 | 14188 | OATWAY Kurt | CAN | LW12-1 | 90.63 | BL |
24 | 31738 | WANG Hui | CHN | LW10-2 | 95.19 | 9 / 10 |
25 | 43921 | LIU Lijia | CHN | LW11 | 95.48 | BL |
26 | 44156 | SOMMER Nikolai | GER | LW10-2 | 104.56 | 24 / 25 |
27 | 43935 | YAN Hailing | CHN | LW12-2 | 106.44 | 10 / SRP |
28 | 13250 | HAN Sang Min | KOR | LW12-1 | 115.05 | BL |
29 | 23827 | MEIJER Floris | NED | LW10-2 | 122.31 | 20 / SRP |
30 | 40707 | MAHEMUTI Muerabuli | CHN | LW12-2 | 122.34 | BL |
31 | 13383 | LAWLER Stephen | USA | LW12-1 | 124.72 | BL |
- | 34880 | GMUER Stephan | SUI | LW11 | 134.91 | IS |
32 | 14215 | PELIT Murat | SUI | LW11 | 138.06 | 7 / 8 |
33 | 33279 | SHEEN Dan | GBR | LW12-2 | 144.66 | BL |
34 | 43922 | GONG Zhaolin | CHN | LW10-2 | 147.24 | BL |
35 | 14614 | KURKA Andrew | USA | LW12-1 | 153.30 | BL |
36 | 42251 | ROWLAND Brian | CAN | LW11 | 166.26 | BL |
37 | 28877 | EWEN Aaron | NZL | LW11 | 167.99 | BL |
38 | 21527 | ACKERMANN Rouven | GER | LW11 | 169.16 | BL |
39 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 169.17 | 7 / 22 |
40 | 49065 | ENIGL Robert | USA | LW12-1 | 173.67 | 1 / 15 |
41 | 44177 | FUJIWARA Tetsu | JPN | LW11 | 186.58 | 5 / 6 |
42 | 35075 | SLEGG Alex | GBR | LW12-1 | 194.15 | BL |
43 | 42332 | LALANNE Evan | USA | LW10-2 | 197.10 | 1 / 16 |
44 | 24135 | SPEKSNIJDER Thijn | NED | LW12-1 | 206.31 | 3 / 13 |
- | 19232 | DRAHOS Petr | CZE | LW12-1 | 213.44 | IS |
45 | 50297 | BREWER Matthew Ryan | USA | LW12-2 | 228.07 | 2 / 14 |
46 | 28863 | TAIT Sam | AUS | LW11 | 232.00 | BL |
47 | 31637 | WILLIAMS David Allen | USA | LW11 | 250.15 | 16 / SRP |
48 | 44537 | HANLON Josh | AUS | LW12-2 | 271.95 | BL |
49 | 24166 | STRANDMARK Johan | SWE | LW12-2 | 273.94 | BL |
50 | 24093 | NYBO Adam Bording | DEN | LW12-1 | 281.15 | BL |
51 | 36227 | MATSUDA Takehisa | USA | LW12-1 | 287.06 | 16 / 21 |
52 | 35231 | TAYLOR Grant | GBR | LW11 | 287.18 | BL |
53 | 41335 | THURSTON James | NZL | LW12-1 | 295.78 | BL |
54 | 44158 | GENSERT Leon | GER | LW12-2 | 321.57 | 7 / 8 |
55 | 32131 | JANG Daegyun | KOR | LW12-1 | 325.48 | 7 / SRP |
56 | 44170 | FEND Niklas | AUT | LW12-1 | 332.35 | BL |
57 | 41585 | CATALAN Miguel | CHI | LW11 | 390.25 | 14 / 15 |
58 | 43949 | LISKA Premysl | CZE | LW12-1 | 398.69 | BL |
59 | 44316 | FERBER Christian | GER | LW11 | 440.65 | BL |
60 | 30284 | SOLIZ Jimmy | USA | LW12-1 | 500.31 | BL |
61 | 50921 | WAGNER Liam | USA | LW12-2 | 530.00 | 1 / 2 |
62 | 44157 | SCHRUEFER Florian | GER | LW10-1 | 543.76 | BL |
63 | 49507 | EATON Blake | USA | LW11 | 613.34 | 16 / SRP |
64 | 32070 | RUF Valentin | GER | LW12-1 | 730.56 | BL |
65 | 35836 | MURPHY Michael | USA | LW10-2 | 751.44 | BL |
66= | 50210 | DAMAS Christophe | SUI | LW12-1 | 999.99 | NRP |
66= | 50128 | GLINNE Pascal | BEL | LW12-1 | 999.99 | NRP |
66= | 50081 | DUMITY Richard | HUN | LW12-2 | 999.99 | NRP |
66= | 49965 | HOLST Johan | SWE | LW12-2 | 999.99 | NRP |
66= | 50077 | CAPURRO Andrea | ITA | LW12-2 | 999.99 | NRP |
66= | 41127 | DRAVITZKI Billy | NZL | LW10-2 | 999.99 | BL |
66= | 34319 | BATKA Martin | SVK | LW12-2 | 999.99 | BL |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | NORAM-20210328-USA-GS | 14 | NORAM-20210127-USA-GS | |
2 | WPAS-20210327-USA-GS | 15 | WPAS-20210126-IRI-GS | |
3 | WPAS-20210327-AUT-GS | 16 | WPAS-20210126-IRI-GS | |
4 | WPAS-20210313-AUT-GS | 17 | WC-20210121-SUI-GS | |
5 | AS-20210311-JPN-GS | 18 | WC-20210121-SUI-GS | |
6 | AS-20210310-JPN-GS | 19 | WC-20210120-SUI-GS | |
7 | EC-20210310-LIE-GS | 20 | EC-20210119-SUI-GS | |
8 | WPAS-20210309-LIE-GS | 21 | NORAM-20210105-USA-GS | |
9 | AS-20210225-CHN-GS | 22 | EC-20201217-SUI-GS | |
