Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 22142 | AIGNER Veronika | AUT | B2 | 0.00 | BL |
2 | 19135 | FITZPATRICK Menna | GBR | B2 | 4.92 | BL |
3 | 23842 | RISTAU Noemi Ewa | GER | B2 | 13.88 | BL |
- | 12946 | PERRINE Melissa | AUS | B2 | 29.70 | PO |
- | 13140 | GALLAGHER Kelly | GBR | B3 | 67.71 | IS |
4 | 19084 | KNIGHT Millie | GBR | B2 | 105.98 | BL |
5 | 43180 | STARY Elina | AUT | B2 | 124.34 | BL |
- | 13418 | UMSTEAD Danelle | USA | B2 | 124.85 | IS |
6 | 40290 | AIGNER Barbara | AUT | B3 | 142.16 | BL |
7 | 31601 | BENNINK Maaike | NED | B2 | 152.70 | BL |
8 | 29711 | VOZZA Martina | ITA | B2 | 157.76 | BL |
9 | 35009 | MOSOVA Iuliia | RUS | B3 | 180.80 | BL |
10 | 12276 | ZHU Daqing | CHN | B2 | 194.05 | BL |
11 | 29146 | FLIGIL Lidia | RUS | B3 | 249.98 | BL |
12 | 40634 | GRUBE Luisa | GER | B3 | 271.19 | BL |
- | 13573 | VADSETH Hanne | NOR | B3 | 310.35 | IS |
13 | 13063 | PESKOVA Anna | CZE | B2 | 373.27 | BL |
14 | 31607 | VAN LEEUWEN Jolanda | NED | B2 | 413.20 | BL |
15 | 50173 | THAL Isabell | GER | B3 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 2.66 | BL |
2 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 3.28 | BL |
3 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 25.70 | BL |
4 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 26.16 | BL |
5 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 29.65 | BL |
6 | 41102 | AARSJOE Ebba | SWE | LW4 | 39.38 | BL |
- | 13032 | RAMSAY Alana | CAN | LW9-2 | 57.26 | IS |
- | 20240 | TURGEON Frederique | CAN | LW2 | 67.43 | IS |
7 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 68.22 | BL |
8 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 87.30 | BL |
9 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 122.13 | BL |
10 | 27516 | KUNKEL Ally | USA | LW6/8-2 | 129.61 | BL |
11 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 135.34 | BL |
12 | 44090 | GOSSELIN Michaela | CAN | LW6/8-2 | 138.88 | BL |
13 | 24043 | KAMIYAMA Noriko | JPN | LW9-1 | 144.04 | BL |
- | 29715 | DEROUALLIERE Celine | FRA | LW6/8-2 | 145.45 | IS |
14 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 181.92 | BL |
15 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 194.44 | BL |
16 | 31533 | PETIT Claire | NED | LW2 | 213.48 | BL |
17 | 33923 | MARTINEZ Lena | FRA | LW6/8-2 | 216.24 | BL |
18 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 257.82 | BL |
- | 14374 | MONSIEUR Kim | NED | LW4 | 285.90 | IS |
19 | 29323 | RAYMOND Juliette | FRA | LW9-1 | 291.04 | BL |
20 | 35020 | BEASANT Tess | CAN | LW2 | 322.87 | BL |
21 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 323.95 | BL |
22 | 31418 | JOECHL Eva-Maria | AUT | LW6/8-1 | 328.72 | BL |
23 | 44168 | KLOIBER Anna Maria | AUT | LW6/8-2 | 329.17 | BL |
24 | 35389 | MIDEROS Rebecca | CAN | LW2 | 374.89 | BL |
25 | 14982 | ANDERSON Rae | AUS | LW6/8-2 | 498.19 | BL |
26 | 42246 | VAN DUZER Abbey | CAN | LW2 | 516.97 | BL |
27 | 42401 | MORGAN Anya | GBR | LW3 | 556.51 | BL |
28= | 50113 | ISHCHENKO Daria | RUS | LW6/8-2 | 999.99 | NRP |
28= | 50114 | FORIASH Taisia | RUS | LW6/8-2 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 19.97 | BL |
2 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 68.53 | BL |
3 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 80.66 | BL |
4 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 103.50 | BL |
5 | 13415 | STEPHENS Laurie | USA | LW12-1 | 115.62 | BL |
6 | 32153 | LIU Sitong | CHN | LW12-2 | 147.21 | BL |
7 | 44178 | HARADA Norika | JPN | LW12-1 | 196.54 | BL |
8 | 21797 | VAN BERGEN Barbara | NED | LW11 | 204.02 | BL |
9 | 32830 | O'BRIEN Saylor | USA | LW12-1 | 259.59 | BL |
10 | 44179 | KISHIMOTO Aika | JPN | LW11 | 388.33 | BL |
11 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 410.82 | BL |
12 | 3273 | ZHANG Haiyuan | CHN | LW12-2 | 469.89 | BL |
13 | 43936 | HAN Shasha | CHN | LW12-1 | 558.68 | BL |
14 | 34125 | HUBER Wayra Lina | SUI | LW12-1 | 605.76 | BL |
15 | 44160 | BOEKHOUD Tess | NED | LW12-1 | 868.53 | BL |
16 | 31746 | ZIDLICKA Kristyna | CZE | LW12-1 | 905.53 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 1.22 | BL |
2 | 40291 | AIGNER Johannes | AUT | B2 | 9.62 | BL |
3 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 10.97 | BL |
- | 29714 | CIVADE Thomas | FRA | B3 | 34.33 | IS |
4 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 52.08 | BL |
5 | 13279 | FRANTSEV Ivan | RUS | B2 | 55.93 | BL |
6 | 14863 | MARCOUX Mac | CAN | B3 | 68.00 | BL |
7 | 35366 | SIMPSON Neil | GBR | B3 | 82.11 | BL |
8 | 44167 | SCHARNAGL Michael | AUT | B3 | 89.28 | BL |
9 | 24165 | JENSEN Patrick | AUS | B2 | 113.75 | BL |
10 | 13043 | MIZDRAK Damir | CRO | B2 | 128.52 | BL |
11 | 31784 | KRIZ Tadeas | CZE | B3 | 158.75 | BL |
12 | 19871 | HETMER Patrik | CZE | B2 | 256.42 | BL |
13 | 29337 | KEAR Michael | GBR | B2 | 262.78 | BL |
14 | 42244 | LEACH Logan | CAN | B3 | 281.11 | BL |
15 | 18898 | MARTIN Larry | USA | B2 | 322.27 | BL |
16 | 41875 | ROENNELIN Oliwer | SWE | B2 | 940.58 | BL |
17 | 43958 | VERBLIUGEVICIUS Karolis | LTU | B1 | 956.24 | BL |
18 | 50074 | CAZZANTI Fabio | ITA | B3 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 6.90 | BL |
2 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 7.12 | BL |
3 | 13311 | PFYL Thomas | SUI | LW9-2 | 22.28 | BL |
4 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 25.53 | BL |
5 | 12955 | GROCHAR Thomas | AUT | LW2 | 33.60 | BL |
6 | 12967 | SALCHER Markus | AUT | LW9-1 | 37.65 | BL |
7 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 38.22 | BL |
8 | 24243 | WALSH Thomas Charles | USA | LW4 | 40.32 | BL |
9 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 40.77 | BL |
10 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 54.48 | BL |
- | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 57.76 | PO |
11 | 13226 | MISAWA Hiraku | JPN | LW2 | 58.67 | BL |
12 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 59.13 | BL |
13 | 13263 | HALL Adam | NZL | LW1 | 61.50 | BL |
- | 1593 | GMUER Theo | SUI | LW9-1 | 66.17 | SB |
- | 14692 | WHITLEY James | GBR | LW5/7-3 | 66.65 | IS |
14 | 22987 | BENDOTTI Davide | ITA | LW2 | 67.87 | BL |
15 | 13241 | TOKAI Masahiko | JPN | LW3 | 72.76 | BL |
16 | 23421 | BROISIN Jordan | FRA | LW4 | 78.93 | BL |
17 | 17479 | CUCHE Robin | SUI | LW9-2 | 79.71 | BL |
- | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 82.84 | IS |
18 | 26214 | WOOD Spencer | USA | LW9-2 | 85.72 | BL |
19 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 88.19 | BL |
20 | 14765 | HOGAN Connor | USA | LW9-1 | 96.84 | BL |
21 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 98.48 | BL |
22 | 39185 | BOURDENX Manoel | FRA | LW4 | 104.24 | BL |
23 | 24226 | KRESS Leander | GER | LW2 | 104.97 | BL |
24 | 19049 | STUUT Jeffrey | NED | LW3 | 105.87 | BL |
25 | 14568 | HARAGHEY Andrew | USA | LW1 | 107.18 | BL |
26 | 24078 | LINDSTROEM Aaron | SWE | LW6/8-2 | 113.20 | BL |
27 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 115.33 | BL |
28 | 41378 | KEEFE Jesse | USA | LW4 | 120.34 | BL |
29 | 34971 | SEGERS Jules | FRA | LW9-2 | 123.69 | BL |
30 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 128.88 | BL |
31 | 31657 | GLOETZNER Christoph | GER | LW2 | 131.51 | BL |
32 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 150.90 | BL |
33 | 31629 | CRETTON Pierre | FRA | LW9-2 | 158.01 | BL |
34 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 162.70 | BL |
35 | 29475 | SKOGLUND Arvid | SWE | LW6/8-2 | 165.77 | BL |
36 | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 174.50 | BL |
37 | 14560 | KAISER Andre | GER | LW9-2 | 189.80 | BL |
38 | 43239 | LI Biao | CHN | LW6/8-1 | 198.09 | BL |
39 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 200.15 | BL |
40 | 17957 | ALEXANDROV Sergey | RUS | LW3 | 203.77 | BL |
41 | 24065 | DOKIC Lovro | CRO | LW6/8-2 | 204.43 | BL |
42 | 34966 | CHEVASSU Cedric | FRA | LW9-2 | 213.83 | BL |
- | 23999 | CREY Tom | FRA | LW9-2 | 216.93 | IS |
43 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 227.13 | BL |
44 | 40536 | ROTACH Ueli | SUI | LW3 | 234.03 | BL |
45 | 30528 | MOXLEY Martin | USA | LW9-2 | 235.79 | BL |
46 | 32177 | SUN Hongsheng | CHN | LW5/7-1 | 263.42 | BL |
47 | 15665 | MAZI Remi | BEL | LW6/8-2 | 281.11 | BL |
48 | 24015 | BIGGINS Christopher | USA | LW3 | 286.03 | BL |
49 | 34960 | BETZ Stefan | GER | LW9-2 | 306.40 | BL |
50 | 43240 | LIANG Jingyi | CHN | LW9-2 | 319.06 | BL |
51 | 44184 | LIBRA Andreas | AUT | LW4 | 324.00 | BL |
52 | 32156 | NIU Shaojie | CHN | LW6/8-2 | 394.63 | BL |
53 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 395.25 | BL |
54 | 19042 | VERDONK Joris | NED | LW9-1 | 396.19 | BL |
55 | 34957 | LAPPE Jonas | GER | LW2 | 401.47 | BL |
56 | 35583 | CREAN Josh | NZL | LW6/8-2 | 409.95 | BL |
57 | 40701 | YAN Gong | CHN | LW2 | 435.06 | BL |
58 | 44339 | KATZDOBLER Maximilian | AUT | LW2 | 513.85 | BL |
59 | 42192 | O'SHEA Aidan | USA | LW2 | 870.26 | BL |
60= | 50129 | DE MARCO Walter | ITA | LW6/8-2 | 999.99 | NRP |
60= | 50115 | VASILEV Ivan | RUS | LW6/8-2 | 999.99 | NRP |
60= | 50076 | DAL PASTRO Mattia | ITA | LW6/8-2 | 999.99 | NRP |
60= | 50072 | MENICUCCI Marco | ITA | LW6/8-2 | 999.99 | NRP |
60= | 49506 | PAPAI John | USA | LW6/8-2 | 999.99 | NRP |
60= | 50147 | SGRIGNANI Alessandro | ITA | LW6/8-2 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 0.00 | BL |
2 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 5.95 | BL |
3 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 14.82 | BL |
4 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 21.35 | BL |
5 | 18998 | DE LANGEN Niels | NED | LW12-2 | 24.28 | BL |
6 | 13228 | MORII Taiki | JPN | LW11 | 32.12 | BL |
7 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 41.45 | BL |
8 | 13219 | KANO Akira | JPN | LW11 | 50.27 | BL |
9 | 13154 | NOLTE Thomas | GER | LW11 | 51.75 | BL |
10 | 44080 | PIERREL Victor | FRA | LW11 | 59.03 | BL |
11 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 73.14 | BL |
12 | 17172 | PETERS Corey | NZL | LW12-1 | 77.55 | BL |
13 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 78.62 | BL |
14 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 79.16 | BL |
15 | 13374 | DRUGAN Ravi | USA | LW12-2 | 80.67 | BL |
16 | 14188 | OATWAY Kurt | CAN | LW12-1 | 90.63 | BL |
17 | 43921 | LIU Lijia | CHN | LW11 | 95.48 | BL |
18 | 40707 | MAHEMUTI Muerabuli | CHN | LW12-2 | 122.34 | BL |
19 | 13383 | LAWLER Stephen | USA | LW12-1 | 124.72 | BL |
20 | 43241 | LI Xiang | CHN | LW10-1 | 133.81 | BL |
21 | 34880 | GMUER Stephan | SUI | LW11 | 134.91 | BL |
22 | 23827 | MEIJER Floris | NED | LW10-2 | 142.74 | BL |
23 | 31738 | WANG Hui | CHN | LW10-2 | 144.40 | BL |
24 | 43922 | GONG Zhaolin | CHN | LW10-2 | 147.24 | BL |
25 | 14614 | KURKA Andrew | USA | LW12-1 | 153.30 | BL |
26 | 14215 | PELIT Murat | SUI | LW11 | 153.84 | BL |
27 | 42251 | ROWLAND Brian | CAN | LW11 | 166.26 | BL |
28 | 44156 | SOMMER Nikolai | GER | LW10-2 | 166.61 | BL |
29 | 28877 | EWEN Aaron | NZL | LW11 | 167.99 | BL |
30 | 21527 | ACKERMANN Rouven | GER | LW11 | 169.16 | BL |
31 | 29169 | TAULMAN Kyle | USA | LW11 | 171.32 | BL |
32 | 43940 | LIANG Zilu | CHN | LW12-2 | 180.47 | BL |
33 | 35075 | SLEGG Alex | GBR | LW12-1 | 194.15 | BL |
34 | 24135 | SPEKSNIJDER Thijn | NED | LW12-1 | 208.30 | BL |
35 | 19232 | DRAHOS Petr | CZE | LW12-1 | 213.44 | BL |
36 | 28863 | TAIT Sam | AUS | LW11 | 232.00 | BL |
37 | 44537 | HANLON Josh | AUS | LW12-2 | 271.95 | BL |
38 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 273.15 | BL |
39 | 24166 | STRANDMARK Johan | SWE | LW12-2 | 273.94 | BL |
40 | 41335 | THURSTON James | NZL | LW12-1 | 295.78 | BL |
41 | 44170 | FEND Niklas | AUT | LW12-1 | 332.35 | BL |
42 | 36227 | MATSUDA Takehisa | USA | LW12-1 | 394.16 | BL |
43 | 43949 | LISKA Premysl | CZE | LW12-1 | 398.69 | BL |
44 | 44316 | FERBER Christian | GER | LW11 | 440.65 | BL |
45 | 44157 | SCHRUEFER Florian | GER | LW10-1 | 543.76 | BL |
46 | 44158 | GENSERT Leon | GER | LW12-2 | 664.20 | BL |
47 | 32070 | RUF Valentin | GER | LW12-1 | 730.56 | BL |
48 | 44177 | FUJIWARA Tetsu | JPN | LW11 | 837.98 | BL |
49= | 49965 | HOLST Johan | SWE | LW12-2 | 999.99 | NRP |
49= | 50077 | CAPURRO Andrea | ITA | LW12-2 | 999.99 | NRP |
49= | 41127 | DRAVITZKI Billy | NZL | LW10-2 | 999.99 | BL |
Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 22142 | AIGNER Veronika | AUT | B2 | 0.00 | BL |
- | 12946 | PERRINE Melissa | AUS | B2 | 23.30 | PO |
2 | 19084 | KNIGHT Millie | GBR | B2 | 41.38 | BL |
- | 13140 | GALLAGHER Kelly | GBR | B3 | 57.37 | IS |
3 | 23842 | RISTAU Noemi Ewa | GER | B2 | 59.71 | BL |
4 | 19135 | FITZPATRICK Menna | GBR | B2 | 72.84 | BL |
5 | 42282 | MAZZEL Chiara | ITA | B1 | 111.57 | BL |
6 | 40290 | AIGNER Barbara | AUT | B3 | 113.01 | BL |
7 | 43180 | STARY Elina | AUT | B2 | 121.95 | BL |
- | 13418 | UMSTEAD Danelle | USA | B2 | 122.77 | IS |
8 | 31601 | BENNINK Maaike | NED | B2 | 169.73 | BL |
9 | 35009 | MOSOVA Iuliia | RUS | B3 | 302.94 | BL |
10 | 13063 | PESKOVA Anna | CZE | B2 | 344.05 | BL |
11 | 29146 | FLIGIL Lidia | RUS | B3 | 360.07 | BL |
12 | 12276 | ZHU Daqing | CHN | B2 | 370.89 | BL |
13 | 40634 | GRUBE Luisa | GER | B3 | 438.40 | BL |
14 | 31607 | VAN LEEUWEN Jolanda | NED | B2 | 938.46 | BL |
15 | 50173 | THAL Isabell | GER | B3 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 41102 | AARSJOE Ebba | SWE | LW4 | 0.00 | BL |
2 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 8.40 | BL |
3 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 28.91 | BL |
4 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 43.60 | BL |
- | 20240 | TURGEON Frederique | CAN | LW2 | 50.36 | IS |
5 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 52.75 | BL |
6 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 54.98 | BL |
- | 13032 | RAMSAY Alana | CAN | LW9-2 | 57.93 | IS |
7 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 82.44 | BL |
8 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 110.66 | BL |
9 | 48982 | ADAMS Casey | USA | LW6/8-2 | 130.90 | BL |
10 | 27516 | KUNKEL Ally | USA | LW6/8-2 | 132.72 | BL |
11 | 31418 | JOECHL Eva-Maria | AUT | LW6/8-1 | 134.57 | BL |
12 | 44090 | GOSSELIN Michaela | CAN | LW6/8-2 | 136.64 | BL |
13 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 139.73 | BL |
14 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 166.74 | BL |
15 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 177.62 | BL |
16 | 13274 | VALEANU Laura | ROU | LW4 | 190.43 | BL |
17 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 207.14 | BL |
18 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 218.01 | BL |
19 | 35020 | BEASANT Tess | CAN | LW2 | 219.39 | BL |
20 | 24043 | KAMIYAMA Noriko | JPN | LW9-1 | 223.20 | BL |
- | 29715 | DEROUALLIERE Celine | FRA | LW6/8-2 | 226.61 | IS |
21 | 33923 | MARTINEZ Lena | FRA | LW6/8-2 | 270.61 | BL |
22 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 292.45 | BL |
23 | 31533 | PETIT Claire | NED | LW2 | 332.04 | BL |
24 | 44168 | KLOIBER Anna Maria | AUT | LW6/8-2 | 332.11 | BL |
25 | 14982 | ANDERSON Rae | AUS | LW6/8-2 | 350.08 | BL |
26 | 29323 | RAYMOND Juliette | FRA | LW9-1 | 384.13 | BL |
27 | 42246 | VAN DUZER Abbey | CAN | LW2 | 396.90 | BL |
- | 14374 | MONSIEUR Kim | NED | LW4 | 468.34 | IS |
28 | 42401 | MORGAN Anya | GBR | LW3 | 900.09 | BL |
29= | 50113 | ISHCHENKO Daria | RUS | LW6/8-2 | 999.99 | NRP |
29= | 50114 | FORIASH Taisia | RUS | LW6/8-2 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 52.33 | BL |
2 | 13415 | STEPHENS Laurie | USA | LW12-1 | 70.11 | BL |
3 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 86.87 | BL |
4 | 32153 | LIU Sitong | CHN | LW12-2 | 117.16 | BL |
5 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 128.34 | BL |
6 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 131.56 | BL |
7 | 21797 | VAN BERGEN Barbara | NED | LW11 | 161.63 | BL |
8 | 32830 | O'BRIEN Saylor | USA | LW12-1 | 350.16 | BL |
9 | 34125 | HUBER Wayra Lina | SUI | LW12-1 | 549.30 | BL |
10 | 35021 | CHILSON Hanna | CAN | LW10-2 | 593.43 | BL |
11 | 44160 | BOEKHOUD Tess | NED | LW12-1 | 666.21 | BL |
12 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 728.94 | BL |
13 | 24001 | SCHLECHT Florentine | GER | LW12-1 | 893.04 | BL |
14 | 31746 | ZIDLICKA Kristyna | CZE | LW12-1 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 14863 | MARCOUX Mac | CAN | B3 | 0.00 | BL |
2 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 1.47 | BL |
3 | 40291 | AIGNER Johannes | AUT | B2 | 25.45 | BL |
4 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 43.89 | BL |
5 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 48.97 | BL |
6 | 13279 | FRANTSEV Ivan | RUS | B2 | 62.32 | BL |
7 | 44167 | SCHARNAGL Michael | AUT | B3 | 64.90 | BL |
8 | 35366 | SIMPSON Neil | GBR | B3 | 65.87 | BL |
- | 29714 | CIVADE Thomas | FRA | B3 | 82.37 | IS |
9 | 19871 | HETMER Patrik | CZE | B2 | 107.64 | BL |
10 | 24165 | JENSEN Patrick | AUS | B2 | 115.56 | BL |
11 | 31784 | KRIZ Tadeas | CZE | B3 | 116.42 | BL |
12 | 13043 | MIZDRAK Damir | CRO | B2 | 246.09 | BL |
13 | 29337 | KEAR Michael | GBR | B2 | 265.05 | BL |
14 | 42244 | LEACH Logan | CAN | B3 | 493.71 | BL |
15 | 18898 | MARTIN Larry | USA | B2 | 550.96 | BL |
16= | 50074 | CAZZANTI Fabio | ITA | B3 | 999.99 | NRP |
16= | 43958 | VERBLIUGEVICIUS Karolis | LTU | B1 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
- | 1593 | GMUER Theo | SUI | LW9-1 | 10.00 | SB |
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 13.50 | BL |
2 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 19.07 | BL |
3 | 24243 | WALSH Thomas Charles | USA | LW4 | 19.26 | BL |
4 | 12967 | SALCHER Markus | AUT | LW9-1 | 25.15 | BL |
- | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 25.43 | PO |
5 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 28.07 | BL |
6 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 40.58 | BL |
7 | 13311 | PFYL Thomas | SUI | LW9-2 | 41.01 | BL |
8 | 24078 | LINDSTROEM Aaron | SWE | LW6/8-2 | 52.10 | BL |
9 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 55.86 | BL |
10 | 12955 | GROCHAR Thomas | AUT | LW2 | 57.39 | BL |
11 | 23421 | BROISIN Jordan | FRA | LW4 | 58.03 | BL |
12 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 58.60 | BL |
13 | 19049 | STUUT Jeffrey | NED | LW3 | 58.77 | BL |
14 | 39185 | BOURDENX Manoel | FRA | LW4 | 59.50 | BL |
15 | 14765 | HOGAN Connor | USA | LW9-1 | 59.85 | BL |
16 | 13226 | MISAWA Hiraku | JPN | LW2 | 61.92 | BL |
17 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 62.05 | BL |
- | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 63.74 | IS |
18 | 17479 | CUCHE Robin | SUI | LW9-2 | 64.20 | BL |
19 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 64.98 | BL |
20 | 13241 | TOKAI Masahiko | JPN | LW3 | 69.62 | BL |
21 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 72.93 | BL |
22 | 14568 | HARAGHEY Andrew | USA | LW1 | 87.91 | BL |
23 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 88.75 | BL |
24 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 99.84 | BL |
25 | 26214 | WOOD Spencer | USA | LW9-2 | 100.40 | BL |
26 | 24226 | KRESS Leander | GER | LW2 | 100.57 | BL |
27 | 34971 | SEGERS Jules | FRA | LW9-2 | 112.80 | BL |
28 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 115.40 | BL |
29 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 123.14 | BL |
30 | 22987 | BENDOTTI Davide | ITA | LW2 | 123.82 | BL |
31 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 134.94 | BL |
32 | 19127 | LLOYD Chris | GBR | LW9-1 | 140.16 | BL |
33 | 31657 | GLOETZNER Christoph | GER | LW2 | 144.05 | BL |
34 | 31629 | CRETTON Pierre | FRA | LW9-2 | 146.13 | BL |
35 | 43239 | LI Biao | CHN | LW6/8-1 | 150.53 | BL |
36 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 152.35 | BL |
37 | 34966 | CHEVASSU Cedric | FRA | LW9-2 | 158.27 | BL |
- | 14692 | WHITLEY James | GBR | LW5/7-3 | 159.36 | IS |
38 | 41378 | KEEFE Jesse | USA | LW4 | 164.74 | BL |
39 | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 174.66 | BL |
40 | 29475 | SKOGLUND Arvid | SWE | LW6/8-2 | 181.94 | BL |
41 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 184.82 | BL |
42 | 14560 | KAISER Andre | GER | LW9-2 | 192.75 | BL |
