Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 22142 | AIGNER Veronika | AUT | B2 | 0.00 | BL |
2 | 19135 | FITZPATRICK Menna | GBR | B2 | 4.92 | BL |
3 | 23842 | RISTAU Noemi Ewa | GER | B2 | 13.88 | BL |
- | 12946 | PERRINE Melissa | AUS | B2 | 29.70 | PO |
- | 13140 | GALLAGHER Kelly | GBR | B3 | 67.71 | IS |
4 | 19084 | KNIGHT Millie | GBR | B2 | 105.98 | BL |
5 | 43180 | STARY Elina | AUT | B2 | 124.34 | BL |
6 | 40290 | AIGNER Barbara | AUT | B3 | 142.16 | BL |
7 | 31601 | BENNINK Maaike | NED | B2 | 152.70 | BL |
8 | 29711 | VOZZA Martina | ITA | B2 | 157.76 | BL |
9 | 12276 | ZHU Daqing | CHN | B2 | 194.05 | BL |
10 | 40634 | GRUBE Luisa | GER | B3 | 271.19 | BL |
- | 13573 | VADSETH Hanne | NOR | B3 | 310.35 | IS |
11 | 13063 | PESKOVA Anna | CZE | B2 | 373.27 | BL |
12 | 31607 | VAN LEEUWEN Jolanda | NED | B2 | 413.20 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 2.66 | BL |
2 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 3.28 | BL |
3 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 26.16 | BL |
4 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 29.65 | BL |
- | 13032 | RAMSAY Alana | CAN | LW9-2 | 57.26 | IS |
- | 20240 | TURGEON Frederique | CAN | LW2 | 67.43 | IS |
5 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 87.30 | BL |
6 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 122.13 | BL |
7 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 135.34 | BL |
8 | 44090 | GOSSELIN Michaela | CAN | LW6/8-2 | 138.88 | BL |
9 | 24043 | KAMIYAMA Noriko | JPN | LW9-1 | 144.04 | BL |
- | 29715 | DEROUALLIERE Celine | FRA | LW6/8-2 | 145.45 | IS |
10 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 181.92 | BL |
11 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 194.44 | BL |
12 | 31533 | PETIT Claire | NED | LW2 | 213.48 | BL |
13 | 33923 | MARTINEZ Lena | FRA | LW6/8-2 | 216.24 | BL |
14 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 257.82 | BL |
15 | 29323 | RAYMOND Juliette | FRA | LW9-1 | 291.04 | BL |
16 | 35020 | BEASANT Tess | CAN | LW2 | 322.87 | BL |
17 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 323.95 | BL |
18 | 31418 | JOECHL Eva-Maria | AUT | LW6/8-1 | 328.72 | BL |
19 | 44168 | KLOIBER Anna Maria | AUT | LW6/8-2 | 329.17 | BL |
20 | 35389 | MIDEROS Rebecca | CAN | LW2 | 374.89 | BL |
21 | 14982 | ANDERSON Rae | AUS | LW6/8-2 | 498.19 | BL |
22 | 42246 | VAN DUZER Abbey | CAN | LW2 | 516.97 | BL |
23 | 42401 | MORGAN Anya | GBR | LW3 | 556.51 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 19.97 | BL |
2 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 68.53 | BL |
3 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 80.66 | BL |
4 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 103.50 | BL |
5 | 13415 | STEPHENS Laurie | USA | LW12-1 | 115.62 | BL |
6 | 32153 | LIU Sitong | CHN | LW12-2 | 147.21 | BL |
7 | 44178 | HARADA Norika | JPN | LW12-1 | 196.54 | BL |
8 | 21797 | VAN BERGEN Barbara | NED | LW11 | 204.02 | BL |
9 | 44179 | KISHIMOTO Aika | JPN | LW11 | 388.33 | BL |
10 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 410.82 | BL |
11 | 3273 | ZHANG Haiyuan | CHN | LW12-2 | 469.89 | BL |
12 | 43936 | HAN Shasha | CHN | LW12-1 | 558.68 | BL |
13 | 34125 | HUBER Wayra Lina | SUI | LW12-1 | 605.76 | BL |
14 | 44160 | BOEKHOUD Tess | NED | LW12-1 | 868.53 | BL |
15 | 31746 | ZIDLICKA Kristyna | CZE | LW12-1 | 905.53 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 1.22 | BL |
2 | 40291 | AIGNER Johannes | AUT | B2 | 9.62 | BL |
- | 29714 | CIVADE Thomas | FRA | B3 | 34.33 | IS |
3 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 52.08 | BL |
4 | 14863 | MARCOUX Mac | CAN | B3 | 68.00 | BL |
5 | 35366 | SIMPSON Neil | GBR | B3 | 82.11 | BL |
6 | 44167 | SCHARNAGL Michael | AUT | B3 | 89.28 | BL |
7 | 24165 | JENSEN Patrick | AUS | B2 | 113.75 | BL |
8 | 13043 | MIZDRAK Damir | CRO | B2 | 128.52 | BL |
9 | 31784 | KRIZ Tadeas | CZE | B3 | 158.75 | BL |
10 | 19871 | HETMER Patrik | CZE | B2 | 256.42 | BL |
11 | 42244 | LEACH Logan | CAN | B3 | 281.11 | BL |
12 | 43958 | VERBLIUGEVICIUS Karolis | LTU | B1 | 956.24 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 6.90 | BL |
2 | 13311 | PFYL Thomas | SUI | LW9-2 | 22.28 | BL |
3 | 12955 | GROCHAR Thomas | AUT | LW2 | 33.60 | BL |
4 | 12967 | SALCHER Markus | AUT | LW9-1 | 37.65 | BL |
5 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 38.22 | BL |
6 | 24243 | WALSH Thomas Charles | USA | LW4 | 40.32 | BL |
7 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 40.77 | BL |
- | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 57.76 | PO |
8 | 13226 | MISAWA Hiraku | JPN | LW2 | 58.67 | BL |
9 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 59.13 | BL |
10 | 13263 | HALL Adam | NZL | LW1 | 61.50 | BL |
- | 1593 | GMUER Theo | SUI | LW9-1 | 66.17 | SB |
- | 14692 | WHITLEY James | GBR | LW5/7-3 | 66.65 | IS |
11 | 22987 | BENDOTTI Davide | ITA | LW2 | 67.87 | BL |
12 | 13241 | TOKAI Masahiko | JPN | LW3 | 72.76 | BL |
13 | 23421 | BROISIN Jordan | FRA | LW4 | 78.93 | BL |
14 | 17479 | CUCHE Robin | SUI | LW9-2 | 79.71 | BL |
- | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 82.84 | IS |
15 | 26214 | WOOD Spencer | USA | LW9-2 | 85.72 | BL |
16 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 88.19 | BL |
17 | 14765 | HOGAN Connor | USA | LW9-1 | 96.84 | BL |
18 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 98.48 | BL |
19 | 39185 | BOURDENX Manoel | FRA | LW4 | 104.24 | BL |
20 | 24226 | KRESS Leander | GER | LW2 | 104.97 | BL |
21 | 19049 | STUUT Jeffrey | NED | LW3 | 105.87 | BL |
22 | 14568 | HARAGHEY Andrew | USA | LW1 | 107.18 | BL |
23 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 115.33 | BL |
24 | 41378 | KEEFE Jesse | USA | LW4 | 120.34 | BL |
25 | 34971 | SEGERS Jules | FRA | LW9-2 | 123.69 | BL |
26 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 128.88 | BL |
27 | 31657 | GLOETZNER Christoph | GER | LW2 | 131.51 | BL |
28 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 150.90 | BL |
29 | 31629 | CRETTON Pierre | FRA | LW9-2 | 158.01 | BL |
30 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 162.70 | BL |
31 | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 174.50 | BL |
32 | 14560 | KAISER Andre | GER | LW9-2 | 189.80 | BL |
33 | 43239 | LI Biao | CHN | LW6/8-1 | 198.09 | BL |
34 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 200.15 | BL |
35 | 24065 | DOKIC Lovro | CRO | LW6/8-2 | 204.43 | BL |
36 | 34966 | CHEVASSU Cedric | FRA | LW9-2 | 213.83 | BL |
- | 23999 | CREY Tom | FRA | LW9-2 | 216.93 | IS |
37 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 227.13 | BL |
38 | 40536 | ROTACH Ueli | SUI | LW3 | 234.03 | BL |
39 | 30528 | MOXLEY Martin | USA | LW9-2 | 235.79 | BL |
40 | 32177 | SUN Hongsheng | CHN | LW5/7-1 | 263.42 | BL |
41 | 34960 | BETZ Stefan | GER | LW9-2 | 306.40 | BL |
42 | 43240 | LIANG Jingyi | CHN | LW9-2 | 319.06 | BL |
43 | 44184 | LIBRA Andreas | AUT | LW4 | 324.00 | BL |
44 | 32156 | NIU Shaojie | CHN | LW6/8-2 | 394.63 | BL |
45 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 395.25 | BL |
46 | 34957 | LAPPE Jonas | GER | LW2 | 401.47 | BL |
47 | 40701 | YAN Gong | CHN | LW2 | 435.06 | BL |
48 | 44339 | KATZDOBLER Maximilian | AUT | LW2 | 513.85 | BL |
49= | 50072 | MENICUCCI Marco | ITA | LW6/8-2 | 999.99 | NRP |
49= | 50076 | DAL PASTRO Mattia | ITA | LW6/8-2 | 999.99 | NRP |
49= | 50129 | DE MARCO Walter | ITA | LW6/8-2 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 0.00 | BL |
2 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 5.95 | BL |
3 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 14.82 | BL |
4 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 21.35 | BL |
5 | 18998 | DE LANGEN Niels | NED | LW12-2 | 24.28 | BL |
6 | 13228 | MORII Taiki | JPN | LW11 | 32.12 | BL |
7 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 41.45 | BL |
8 | 13219 | KANO Akira | JPN | LW11 | 50.27 | BL |
9 | 13154 | NOLTE Thomas | GER | LW11 | 51.75 | BL |
10 | 44080 | PIERREL Victor | FRA | LW11 | 59.03 | BL |
11 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 73.14 | BL |
12 | 17172 | PETERS Corey | NZL | LW12-1 | 77.55 | BL |
13 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 79.16 | BL |
14 | 13374 | DRUGAN Ravi | USA | LW12-2 | 80.67 | BL |
15 | 43921 | LIU Lijia | CHN | LW11 | 95.48 | BL |
16 | 13383 | LAWLER Stephen | USA | LW12-1 | 124.72 | BL |
17 | 43241 | LI Xiang | CHN | LW10-1 | 133.81 | BL |
18 | 34880 | GMUER Stephan | SUI | LW11 | 134.91 | BL |
19 | 23827 | MEIJER Floris | NED | LW10-2 | 142.74 | BL |
20 | 31738 | WANG Hui | CHN | LW10-2 | 144.40 | BL |
21 | 43922 | GONG Zhaolin | CHN | LW10-2 | 147.24 | BL |
22 | 14614 | KURKA Andrew | USA | LW12-1 | 153.30 | BL |
23 | 14215 | PELIT Murat | SUI | LW11 | 153.84 | BL |
24 | 42251 | ROWLAND Brian | CAN | LW11 | 166.26 | BL |
25 | 44156 | SOMMER Nikolai | GER | LW10-2 | 166.61 | BL |
26 | 28877 | EWEN Aaron | NZL | LW11 | 167.99 | BL |
27 | 21527 | ACKERMANN Rouven | GER | LW11 | 169.16 | BL |
28 | 29169 | TAULMAN Kyle | USA | LW11 | 171.32 | BL |
29 | 43940 | LIANG Zilu | CHN | LW12-2 | 180.47 | BL |
30 | 24135 | SPEKSNIJDER Thijn | NED | LW12-1 | 208.30 | BL |
31 | 19232 | DRAHOS Petr | CZE | LW12-1 | 213.44 | BL |
32 | 28863 | TAIT Sam | AUS | LW11 | 232.00 | BL |
33 | 44537 | HANLON Josh | AUS | LW12-2 | 271.95 | BL |
34 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 273.15 | BL |
35 | 44170 | FEND Niklas | AUT | LW12-1 | 332.35 | BL |
36 | 43949 | LISKA Premysl | CZE | LW12-1 | 398.69 | BL |
37 | 44316 | FERBER Christian | GER | LW11 | 440.65 | BL |
38 | 44157 | SCHRUEFER Florian | GER | LW10-1 | 543.76 | BL |
39 | 44158 | GENSERT Leon | GER | LW12-2 | 664.20 | BL |
40 | 32070 | RUF Valentin | GER | LW12-1 | 730.56 | BL |
41 | 44177 | FUJIWARA Tetsu | JPN | LW11 | 837.98 | BL |
42= | 50077 | CAPURRO Andrea | ITA | LW12-2 | 999.99 | NRP |
42= | 41127 | DRAVITZKI Billy | NZL | LW10-2 | 999.99 | BL |
Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 22142 | AIGNER Veronika | AUT | B2 | 0.00 | BL |
- | 12946 | PERRINE Melissa | AUS | B2 | 23.30 | PO |
2 | 19084 | KNIGHT Millie | GBR | B2 | 41.38 | BL |
- | 13140 | GALLAGHER Kelly | GBR | B3 | 57.37 | IS |
3 | 23842 | RISTAU Noemi Ewa | GER | B2 | 59.71 | BL |
4 | 19135 | FITZPATRICK Menna | GBR | B2 | 72.84 | BL |
5 | 42282 | MAZZEL Chiara | ITA | B1 | 111.57 | BL |
6 | 40290 | AIGNER Barbara | AUT | B3 | 113.01 | BL |
7 | 43180 | STARY Elina | AUT | B2 | 121.95 | BL |
8 | 31601 | BENNINK Maaike | NED | B2 | 169.73 | BL |
9 | 13063 | PESKOVA Anna | CZE | B2 | 344.05 | BL |
10 | 12276 | ZHU Daqing | CHN | B2 | 370.89 | BL |
11 | 40634 | GRUBE Luisa | GER | B3 | 438.40 | BL |
12 | 31607 | VAN LEEUWEN Jolanda | NED | B2 | 938.46 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 28.91 | BL |
2 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 43.60 | BL |
- | 20240 | TURGEON Frederique | CAN | LW2 | 50.36 | IS |
3 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 52.75 | BL |
4 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 54.98 | BL |
- | 13032 | RAMSAY Alana | CAN | LW9-2 | 57.93 | IS |
5 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 82.44 | BL |
6 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 110.66 | BL |
7 | 48982 | ADAMS Casey | USA | LW6/8-2 | 130.90 | BL |
8 | 31418 | JOECHL Eva-Maria | AUT | LW6/8-1 | 134.57 | BL |
9 | 44090 | GOSSELIN Michaela | CAN | LW6/8-2 | 136.64 | BL |
10 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 139.73 | BL |
11 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 166.74 | BL |
12 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 207.14 | BL |
13 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 218.01 | BL |
14 | 35020 | BEASANT Tess | CAN | LW2 | 219.39 | BL |
15 | 24043 | KAMIYAMA Noriko | JPN | LW9-1 | 223.20 | BL |
- | 29715 | DEROUALLIERE Celine | FRA | LW6/8-2 | 226.61 | IS |
16 | 33923 | MARTINEZ Lena | FRA | LW6/8-2 | 270.61 | BL |
17 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 292.45 | BL |
18 | 31533 | PETIT Claire | NED | LW2 | 332.04 | BL |
19 | 44168 | KLOIBER Anna Maria | AUT | LW6/8-2 | 332.11 | BL |
20 | 14982 | ANDERSON Rae | AUS | LW6/8-2 | 350.08 | BL |
21 | 29323 | RAYMOND Juliette | FRA | LW9-1 | 384.13 | BL |
22 | 42246 | VAN DUZER Abbey | CAN | LW2 | 396.90 | BL |
23 | 42401 | MORGAN Anya | GBR | LW3 | 900.09 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 52.33 | BL |
2 | 13415 | STEPHENS Laurie | USA | LW12-1 | 70.11 | BL |
3 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 86.87 | BL |
4 | 32153 | LIU Sitong | CHN | LW12-2 | 117.16 | BL |
5 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 128.34 | BL |
6 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 131.56 | BL |
7 | 21797 | VAN BERGEN Barbara | NED | LW11 | 161.63 | BL |
8 | 34125 | HUBER Wayra Lina | SUI | LW12-1 | 549.30 | BL |
9 | 35021 | CHILSON Hanna | CAN | LW10-2 | 593.43 | BL |
10 | 44160 | BOEKHOUD Tess | NED | LW12-1 | 666.21 | BL |
11 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 728.94 | BL |
12 | 24001 | SCHLECHT Florentine | GER | LW12-1 | 893.04 | BL |
13 | 31746 | ZIDLICKA Kristyna | CZE | LW12-1 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 14863 | MARCOUX Mac | CAN | B3 | 0.00 | BL |
2 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 1.47 | BL |
3 | 40291 | AIGNER Johannes | AUT | B2 | 25.45 | BL |
4 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 48.97 | BL |
5 | 44167 | SCHARNAGL Michael | AUT | B3 | 64.90 | BL |
6 | 35366 | SIMPSON Neil | GBR | B3 | 65.87 | BL |
- | 29714 | CIVADE Thomas | FRA | B3 | 82.37 | IS |
7 | 19871 | HETMER Patrik | CZE | B2 | 107.64 | BL |
8 | 24165 | JENSEN Patrick | AUS | B2 | 115.56 | BL |
9 | 31784 | KRIZ Tadeas | CZE | B3 | 116.42 | BL |
10 | 13043 | MIZDRAK Damir | CRO | B2 | 246.09 | BL |
11 | 42244 | LEACH Logan | CAN | B3 | 493.71 | BL |
12 | 43958 | VERBLIUGEVICIUS Karolis | LTU | B1 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
- | 1593 | GMUER Theo | SUI | LW9-1 | 10.00 | SB |
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 13.50 | BL |
2 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 19.07 | BL |
3 | 24243 | WALSH Thomas Charles | USA | LW4 | 19.26 | BL |
4 | 12967 | SALCHER Markus | AUT | LW9-1 | 25.15 | BL |
- | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 25.43 | PO |
5 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 40.58 | BL |
6 | 13311 | PFYL Thomas | SUI | LW9-2 | 41.01 | BL |
7 | 12955 | GROCHAR Thomas | AUT | LW2 | 57.39 | BL |
8 | 23421 | BROISIN Jordan | FRA | LW4 | 58.03 | BL |
9 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 58.60 | BL |
10 | 19049 | STUUT Jeffrey | NED | LW3 | 58.77 | BL |
11 | 39185 | BOURDENX Manoel | FRA | LW4 | 59.50 | BL |
12 | 14765 | HOGAN Connor | USA | LW9-1 | 59.85 | BL |
13 | 13226 | MISAWA Hiraku | JPN | LW2 | 61.92 | BL |
14 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 62.05 | BL |
- | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 63.74 | IS |
15 | 17479 | CUCHE Robin | SUI | LW9-2 | 64.20 | BL |
16 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 64.98 | BL |
17 | 13241 | TOKAI Masahiko | JPN | LW3 | 69.62 | BL |
18 | 14568 | HARAGHEY Andrew | USA | LW1 | 87.91 | BL |
19 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 88.75 | BL |
20 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 99.84 | BL |
21 | 26214 | WOOD Spencer | USA | LW9-2 | 100.40 | BL |
22 | 24226 | KRESS Leander | GER | LW2 | 100.57 | BL |
23 | 34971 | SEGERS Jules | FRA | LW9-2 | 112.80 | BL |
24 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 115.40 | BL |
25 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 123.14 | BL |
26 | 22987 | BENDOTTI Davide | ITA | LW2 | 123.82 | BL |
27 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 134.94 | BL |
28 | 19127 | LLOYD Chris | GBR | LW9-1 | 140.16 | BL |
29 | 31657 | GLOETZNER Christoph | GER | LW2 | 144.05 | BL |
30 | 31629 | CRETTON Pierre | FRA | LW9-2 | 146.13 | BL |
31 | 43239 | LI Biao | CHN | LW6/8-1 | 150.53 | BL |
32 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 152.35 | BL |
33 | 34966 | CHEVASSU Cedric | FRA | LW9-2 | 158.27 | BL |
- | 14692 | WHITLEY James | GBR | LW5/7-3 | 159.36 | IS |
34 | 41378 | KEEFE Jesse | USA | LW4 | 164.74 | BL |
35 | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 174.66 | BL |
36 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 184.82 | BL |
37 | 14560 | KAISER Andre | GER | LW9-2 | 192.75 | BL |
38 | 32177 | SUN Hongsheng | CHN | LW5/7-1 | 195.17 | BL |
39 | 30528 | MOXLEY Martin | USA | LW9-2 | 230.92 | BL |
40 | 40536 | ROTACH Ueli | SUI | LW3 | 238.84 | BL |
- | 23999 | CREY Tom | FRA | LW9-2 | 250.01 | IS |
41 | 44339 | KATZDOBLER Maximilian | AUT | LW2 | 250.33 | BL |
42 | 13263 | HALL Adam | NZL | LW1 | 266.40 | BL |
43 | 44184 | LIBRA Andreas | AUT | LW4 | 298.90 | BL |
44 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 305.43 | BL |
45 | 24065 | DOKIC Lovro | CRO | LW6/8-2 | 325.71 | BL |
46 | 13182 | LANTHALER Christian | ITA | LW2 | 365.86 | BL |
47 | 43240 | LIANG Jingyi | CHN | LW9-2 | 367.70 | BL |
48 | 34957 | LAPPE Jonas | GER | LW2 | 394.72 | BL |
49 | 40701 | YAN Gong | CHN | LW2 | 405.04 | BL |
50 | 32156 | NIU Shaojie | CHN | LW6/8-2 | 408.09 | BL |
51= | 50072 | MENICUCCI Marco | ITA | LW6/8-2 | 999.99 | NRP |
51= | 50076 | DAL PASTRO Mattia | ITA | LW6/8-2 | 999.99 | NRP |
51= | 50129 | DE MARCO Walter | ITA | LW6/8-2 | 999.99 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 0.00 | BL |
2 | 21581 | PEDERSEN Jesper | NOR | LW11 | 2.50 | BL |
3 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 20.40 | BL |
4 | 13228 | MORII Taiki | JPN | LW11 | 29.79 | BL |
5 | 14614 | KURKA Andrew | USA | LW12-1 | 32.53 | BL |
6 | 18998 | DE LANGEN Niels | NED | LW12-2 | 41.69 | BL |
7 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 46.64 | BL |
8 | 17172 | PETERS Corey | NZL | LW12-1 | 50.61 | BL |
9 | 13219 | KANO Akira | JPN | LW11 | 70.60 | BL |
10 | 23827 | MEIJER Floris | NED | LW10-2 | 77.31 | BL |
11 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 77.37 | BL |
12 | 31637 | WILLIAMS David Allen | USA | LW11 | 86.51 | BL |
13 | 13154 | NOLTE Thomas | GER | LW11 | 88.27 | BL |
14 | 13383 | LAWLER Stephen | USA | LW12-1 | 94.73 | BL |
15 | 14215 | PELIT Murat | SUI | LW11 | 95.30 | BL |
16 | 28863 | TAIT Sam | AUS | LW11 | 103.54 | BL |
17 | 28877 | EWEN Aaron | NZL | LW11 | 104.37 | BL |
18 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 108.63 | BL |
19 | 31738 | WANG Hui | CHN | LW10-2 | 116.04 | BL |
20 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 116.49 | BL |
21 | 13374 | DRUGAN Ravi | USA | LW12-2 | 132.25 | BL |
22 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 133.42 | BL |
23 | 44177 | FUJIWARA Tetsu | JPN | LW11 | 138.09 | BL |
24 | 44080 | PIERREL Victor | FRA | LW11 | 156.83 | BL |
25 | 43241 | LI Xiang | CHN | LW10-1 | 174.42 | BL |
26 | 29169 | TAULMAN Kyle | USA | LW11 | 185.57 | BL |
27 | 24135 | SPEKSNIJDER Thijn | NED | LW12-1 | 192.84 | BL |
28 | 19232 | DRAHOS Petr | CZE | LW12-1 | 196.06 | BL |
29 | 21527 | ACKERMANN Rouven | GER | LW11 | 242.68 | BL |
30 | 44156 | SOMMER Nikolai | GER | LW10-2 | 276.57 | BL |
31 | 44316 | FERBER Christian | GER | LW11 | 359.03 | BL |
32 | 32070 | RUF Valentin | GER | LW12-1 | 360.10 | BL |
33 | 34880 | GMUER Stephan | SUI | LW11 | 361.02 | BL |
34 | 41127 | DRAVITZKI Billy | NZL | LW10-2 | 364.64 | BL |
35 | 43949 | LISKA Premysl | CZE | LW12-1 | 486.06 | BL |
36 | 44537 | HANLON Josh | AUS | LW12-2 | 495.90 | BL |
37 | 44157 | SCHRUEFER Florian | GER | LW10-1 | 671.06 | BL |
38 | 44158 | GENSERT Leon | GER | LW12-2 | 710.98 | BL |
39 | 50077 | CAPURRO Andrea | ITA | LW12-2 | 999.99 | NRP |
Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
vacant |
Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 23842 | RISTAU Noemi Ewa | GER | B2 | 21.13 | BL |
2 | 22142 | AIGNER Veronika | AUT | B2 | 33.74 | BL |
