Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 12276 | ZHU Daqing | CHN | B2 | 194.05 | BL |
2 | 13063 | PESKOVA Anna | CZE | B2 | 373.27 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 2.66 | BL |
2 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 122.13 | BL |
3 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 194.44 | BL |
4 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 257.82 | BL |
5 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 323.95 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 103.50 | BL |
2 | 13415 | STEPHENS Laurie | USA | LW12-1 | 115.62 | BL |
3 | 32153 | LIU Sitong | CHN | LW12-2 | 147.21 | BL |
4 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 410.82 | BL |
5 | 3273 | ZHANG Haiyuan | CHN | LW12-2 | 469.89 | BL |
6 | 43936 | HAN Shasha | CHN | LW12-1 | 558.68 | BL |
7 | 34125 | HUBER Wayra Lina | SUI | LW12-1 | 605.76 | BL |
8 | 31746 | ZIDLICKA Kristyna | CZE | LW12-1 | 905.53 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13043 | MIZDRAK Damir | CRO | B2 | 128.52 | BL |
2 | 31784 | KRIZ Tadeas | CZE | B3 | 158.75 | BL |
3 | 19871 | HETMER Patrik | CZE | B2 | 256.42 | BL |
4 | 43958 | VERBLIUGEVICIUS Karolis | LTU | B1 | 956.24 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13311 | PFYL Thomas | SUI | LW9-2 | 22.28 | BL |
2 | 24243 | WALSH Thomas Charles | USA | LW4 | 40.32 | BL |
3 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 40.77 | BL |
- | 1593 | GMUER Theo | SUI | LW9-1 | 66.17 | SB |
4 | 17479 | CUCHE Robin | SUI | LW9-2 | 79.71 | BL |
5 | 26214 | WOOD Spencer | USA | LW9-2 | 85.72 | BL |
6 | 14765 | HOGAN Connor | USA | LW9-1 | 96.84 | BL |
7 | 14568 | HARAGHEY Andrew | USA | LW1 | 107.18 | BL |
8 | 41378 | KEEFE Jesse | USA | LW4 | 120.34 | BL |
9 | 43239 | LI Biao | CHN | LW6/8-1 | 198.09 | BL |
10 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 200.15 | BL |
11 | 24065 | DOKIC Lovro | CRO | LW6/8-2 | 204.43 | BL |
12 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 227.13 | BL |
13 | 40536 | ROTACH Ueli | SUI | LW3 | 234.03 | BL |
14 | 30528 | MOXLEY Martin | USA | LW9-2 | 235.79 | BL |
15 | 32177 | SUN Hongsheng | CHN | LW5/7-1 | 263.42 | BL |
16 | 43240 | LIANG Jingyi | CHN | LW9-2 | 319.06 | BL |
17 | 32156 | NIU Shaojie | CHN | LW6/8-2 | 394.63 | BL |
18 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 395.25 | BL |
19 | 40701 | YAN Gong | CHN | LW2 | 435.06 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 73.14 | BL |
2 | 13374 | DRUGAN Ravi | USA | LW12-2 | 80.67 | BL |
3 | 43921 | LIU Lijia | CHN | LW11 | 95.48 | BL |
4 | 43241 | LI Xiang | CHN | LW10-1 | 133.81 | BL |
5 | 34880 | GMUER Stephan | SUI | LW11 | 134.91 | BL |
6 | 31738 | WANG Hui | CHN | LW10-2 | 144.40 | BL |
7 | 43922 | GONG Zhaolin | CHN | LW10-2 | 147.24 | BL |
8 | 14614 | KURKA Andrew | USA | LW12-1 | 153.30 | BL |
9 | 14215 | PELIT Murat | SUI | LW11 | 153.84 | BL |
10 | 29169 | TAULMAN Kyle | USA | LW11 | 171.32 | BL |
11 | 43940 | LIANG Zilu | CHN | LW12-2 | 180.47 | BL |
12 | 19232 | DRAHOS Petr | CZE | LW12-1 | 213.44 | BL |
13 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 273.15 | BL |
14 | 43949 | LISKA Premysl | CZE | LW12-1 | 398.69 | BL |
Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13063 | PESKOVA Anna | CZE | B2 | 344.05 | BL |
2 | 12276 | ZHU Daqing | CHN | B2 | 370.89 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 43.60 | BL |
2 | 48982 | ADAMS Casey | USA | LW6/8-2 | 130.90 | BL |
3 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 139.73 | BL |
4 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 207.14 | BL |
5 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 218.01 | BL |
6 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 292.45 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13415 | STEPHENS Laurie | USA | LW12-1 | 70.11 | BL |
2 | 32153 | LIU Sitong | CHN | LW12-2 | 117.16 | BL |
3 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 128.34 | BL |
4 | 34125 | HUBER Wayra Lina | SUI | LW12-1 | 549.30 | BL |
5 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 728.94 | BL |
6 | 31746 | ZIDLICKA Kristyna | CZE | LW12-1 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 19871 | HETMER Patrik | CZE | B2 | 107.64 | BL |
2 | 31784 | KRIZ Tadeas | CZE | B3 | 116.42 | BL |
3 | 13043 | MIZDRAK Damir | CRO | B2 | 246.09 | BL |
4 | 43958 | VERBLIUGEVICIUS Karolis | LTU | B1 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
- | 1593 | GMUER Theo | SUI | LW9-1 | 10.00 | SB |
1 | 24243 | WALSH Thomas Charles | USA | LW4 | 19.26 | BL |
2 | 13311 | PFYL Thomas | SUI | LW9-2 | 41.01 | BL |
3 | 14765 | HOGAN Connor | USA | LW9-1 | 59.85 | BL |
4 | 17479 | CUCHE Robin | SUI | LW9-2 | 64.20 | BL |
5 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 64.98 | BL |
6 | 14568 | HARAGHEY Andrew | USA | LW1 | 87.91 | BL |
7 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 99.84 | BL |
8 | 26214 | WOOD Spencer | USA | LW9-2 | 100.40 | BL |
9 | 43239 | LI Biao | CHN | LW6/8-1 | 150.53 | BL |
10 | 41378 | KEEFE Jesse | USA | LW4 | 164.74 | BL |
11 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 184.82 | BL |
12 | 32177 | SUN Hongsheng | CHN | LW5/7-1 | 195.17 | BL |
13 | 30528 | MOXLEY Martin | USA | LW9-2 | 230.92 | BL |
14 | 40536 | ROTACH Ueli | SUI | LW3 | 238.84 | BL |
15 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 305.43 | BL |
16 | 24065 | DOKIC Lovro | CRO | LW6/8-2 | 325.71 | BL |
17 | 43240 | LIANG Jingyi | CHN | LW9-2 | 367.70 | BL |
18 | 40701 | YAN Gong | CHN | LW2 | 405.04 | BL |
19 | 32156 | NIU Shaojie | CHN | LW6/8-2 | 408.09 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 14614 | KURKA Andrew | USA | LW12-1 | 32.53 | BL |
2 | 31637 | WILLIAMS David Allen | USA | LW11 | 86.51 | BL |
3 | 14215 | PELIT Murat | SUI | LW11 | 95.30 | BL |
4 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 108.63 | BL |
5 | 31738 | WANG Hui | CHN | LW10-2 | 116.04 | BL |
6 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 116.49 | BL |
7 | 13374 | DRUGAN Ravi | USA | LW12-2 | 132.25 | BL |
8 | 43241 | LI Xiang | CHN | LW10-1 | 174.42 | BL |
9 | 29169 | TAULMAN Kyle | USA | LW11 | 185.57 | BL |
10 | 19232 | DRAHOS Petr | CZE | LW12-1 | 196.06 | BL |
11 | 34880 | GMUER Stephan | SUI | LW11 | 361.02 | BL |
12 | 43949 | LISKA Premysl | CZE | LW12-1 | 486.06 | BL |
Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
vacant |
Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13063 | PESKOVA Anna | CZE | B2 | 373.06 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 72.57 | BL |
2 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 85.89 | BL |
3 | 48982 | ADAMS Casey | USA | LW6/8-2 | 151.60 | BL |
4 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 177.61 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13415 | STEPHENS Laurie | USA | LW12-1 | 100.50 | BL |
2 | 32153 | LIU Sitong | CHN | LW12-2 | 143.10 | BL |
3 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 172.50 | BL |
4 | 34125 | HUBER Wayra Lina | SUI | LW12-1 | 634.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 31784 | KRIZ Tadeas | CZE | B3 | 72.76 | BL |
2 | 19871 | HETMER Patrik | CZE | B2 | 136.03 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
- | 1593 | GMUER Theo | SUI | LW9-1 | 13.00 | SB |
1 | 17479 | CUCHE Robin | SUI | LW9-2 | 33.75 | BL |
2 | 13311 | PFYL Thomas | SUI | LW9-2 | 40.99 | BL |
3 | 24243 | WALSH Thomas Charles | USA | LW4 | 48.31 | BL |
4 | 14765 | HOGAN Connor | USA | LW9-1 | 61.23 | BL |
5 | 14568 | HARAGHEY Andrew | USA | LW1 | 73.17 | BL |
6 | 26214 | WOOD Spencer | USA | LW9-2 | 95.99 | BL |
7 | 32177 | SUN Hongsheng | CHN | LW5/7-1 | 125.01 | BL |
8 | 30528 | MOXLEY Martin | USA | LW9-2 | 139.34 | BL |
9 | 43239 | LI Biao | CHN | LW6/8-1 | 156.40 | BL |
10 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 165.58 | BL |
11 | 40536 | ROTACH Ueli | SUI | LW3 | 181.02 | BL |
12 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 203.12 | BL |
13 | 43240 | LIANG Jingyi | CHN | LW9-2 | 353.17 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 14614 | KURKA Andrew | USA | LW12-1 | 57.58 | BL |
2 | 13374 | DRUGAN Ravi | USA | LW12-2 | 102.97 | BL |
3 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 109.94 | BL |
4 | 31637 | WILLIAMS David Allen | USA | LW11 | 116.44 | BL |
5 | 14215 | PELIT Murat | SUI | LW11 | 117.17 | BL |
6 | 43241 | LI Xiang | CHN | LW10-1 | 168.61 | BL |
7 | 34880 | GMUER Stephan | SUI | LW11 | 179.68 | BL |
8 | 29169 | TAULMAN Kyle | USA | LW11 | 179.77 | BL |
9 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 185.99 | BL |
10 | 31738 | WANG Hui | CHN | LW10-2 | 189.98 | BL |
11 | 19232 | DRAHOS Petr | CZE | LW12-1 | 251.03 | BL |
Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 48982 | ADAMS Casey | USA | LW6/8-2 | 198.52 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13415 | STEPHENS Laurie | USA | LW12-1 | 198.06 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 31784 | KRIZ Tadeas | CZE | B3 | 339.27 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
- | 1593 | GMUER Theo | SUI | LW9-1 | 62.61 | SB |
1 | 17479 | CUCHE Robin | SUI | LW9-2 | 71.25 | BL |
2 | 24243 | WALSH Thomas Charles | USA | LW4 | 79.15 | BL |
3 | 13311 | PFYL Thomas | SUI | LW9-2 | 94.31 | BL |
4 | 14568 | HARAGHEY Andrew | USA | LW1 | 115.45 | BL |
5 | 14765 | HOGAN Connor | USA | LW9-1 | 132.83 | BL |
6 | 26214 | WOOD Spencer | USA | LW9-2 | 297.55 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 14614 | KURKA Andrew | USA | LW12-1 | 137.68 | BL |
2 | 13374 | DRUGAN Ravi | USA | LW12-2 | 207.74 | BL |
3 | 29169 | TAULMAN Kyle | USA | LW11 | 276.52 | BL |
4 | 14215 | PELIT Murat | SUI | LW11 | 296.59 | BL |