Code | Race | Code | Race | |
---|---|---|---|---|
1 | WPAS-20111118-NED-SL | 15 | WC-20110218-SWE-SL | |
2 | WPAS-20111117-NED-SL | 16 | WC-20110218-SWE-SL | |
3 | SHC-20110825-NZL-SL | 17 | WPAS-20110209-RUS-SL | |
4 | WPAS-20110410-GER-SL | 18 | WPAS-20110129-CAN-SL | |
5 | WPAS-20110403-SUI-SL | 19 | WPAS-20110129-CAN-SL | |
6 | WPAS-20110327-USA-SL | 20 | WCH-20110120-ITA-SL | |
7 | WPAS-20110326-ITA-SL | 21 | WC-20110111-ITA-SL | |
8 | NORAM-20110319-ESP-SL | 22 | WC-20110110-ITA-SL | |
9 | NORAM-20110318-CAN-SL | 23 | NORAM-20101216-USA-SL | |
10 | WPAS-20110317-CAN-SL | 24 | EC-20101216-AUT-SL | |
11 | EC-20110316-ESP-SL | 25 | NORAM-20101215-USA-SL | |
12 | NORAM-20110311-USA-SL | 26 | WPAS-20101210-ITA-SL | |
13 | WPAS-20110310-CZE-SL | 27 | WPAS-20101126-NED-SL | |
14 | WPAS-20110227-POL-SL | 28 | WPAS-20101125-NED-SL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13027 | FOREST Viviane | CAN | B2 | 10.00 | IS |
2 | 2142 | GALLAGHER Jessica | AUS | B3 | 30.71 | IS |
3 | 13318 | BAUMGARTNER Nadja | SUI | B2 | 31.59 | SB |
4 | 13349 | FARKASOVA Henrieta | SVK | B3 | 36.66 | 20 / 24 |
5 | 13286 | FRANTSEVA Aleksandra | RUS | B3 | 49.77 | 1 / 5 |
6 | 13140 | GALLAGHER Kelly | GBR | B3 | 50.14 | 11 / 20 |
7 | 13414 | SARUBBI Caitlin | USA | B3 | 83.21 | IS |
8 | 12946 | PERRINE Melissa | AUS | B2 | 98.30 | 20 / SRP |
9 | 12982 | DE TROYER Natasha | BEL | B2 | 109.08 | 20 / 24 |
10 | 13418 | UMSTEAD Danelle | USA | B2 | 109.98 | 21 / 23 |
11 | 13139 | ETHERINGTON Jade | GBR | B2 | 141.19 | 2 / 5 |
12 | 14575 | KOSINSKA-TADEJ Anna | POL | B2 | 171.44 | 1 / 2 |
13 | 14237 | MANNELLA Staci | USA | B3 | 215.48 | 6 / 23 |
14 | 13212 | ROSSO Flavia | ITA | B3 | 229.45 | 7 / 26 |
15 | 13350 | VALO Petra | SVK | B3 | 251.15 | 26 / SRP |
16 | 13402 | BALL Lindsay | USA | B1 | 261.12 | SB |
17 | 13063 | PESKOVA Anna | CZE | B2 | 317.11 | 20 / SRP |
18 | 14203 | WEGMANN Judith | SUI | B2 | 325.02 | 5 / SRP |
19 | 13047 | SANTEK Nikolina | CRO | B2 | 464.56 | 7 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 0.00 | 21 / 22 |
2 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 7.58 | 20 / 22 |
3 | 13351 | SMARZOVA Petra | SVK | LW6/8-2 | 35.72 | 20 / 24 |
4 | 13408 | JONES Allison | USA | LW2 | 41.62 | NRP |
5 | 13206 | CORRADINI Melania | ITA | LW6/8-1 | 47.74 | 11 / 20 |
6 | 13036 | WISNIEWSKA Karolina | CAN | LW3 | 49.27 | IS |
7 | 13119 | JAMBAQUE Solene | FRA | LW9-2 | 55.30 | 20 / 21 |
8 | 13291 | PAPULOVA Mariia | RUS | LW6/8-2 | 76.03 | 5 / 20 |
9 | 13091 | SAARINEN Katja | FIN | LW2 | 79.91 | 1 / 20 |
10 | 13261 | JOCHEMSEN Anna | NED | LW2 | 96.58 | 2 / 6 |
11 | 12975 | HASLACHER Danja | AUT | LW2 | 109.57 | 21 / 24 |
12 | 13034 | SCHWARTZ Melanie | USA | LW2 | 121.11 | 23 / 25 |
13 | 13288 | MEDVEDEVA Inga | RUS | LW2 | 122.04 | 1 / 17 |
14 | 13407 | JALLEN Stephanie | USA | LW9-1 | 152.62 | 23 / SRP |
15 | 13086 | PUEYO MARIMON Ursula | ESP | LW2 | 153.37 | 11 / 24 |
16 | 13030 | KNIGHT Vanessa | CAN | LW6/8-2 | 165.11 | 0 / |
17 | 13035 | STARKER Alexandra | CAN | LW6/8-2 | 215.69 | 0 / |
18 | 14202 | KRATTER Elena | SUI | LW4 | 300.77 | 27 / 28 |
19 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 306.35 | 26 / SRP |
20 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 316.49 | 1 / 2 |
21 | 13032 | RAMSAY Alana | CAN | LW9-2 | 352.98 | 0 / SRP |
22 | 13033 | ROBINSON Sandy | CAN | LW3 | 394.05 | 0 / |
23 | 13401 | AVERY Amber | USA | LW9-1 | 419.02 | IS |
24 | 13024 | DEMERS Sarah | CAN | LW2 | 433.28 | 0 / |
25 | 13022 | CREIGHTON Alexandra | CAN | LW1 | 758.27 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13419 | VICTOR Stephani | SUI | LW12-2 | 12.11 | IS |
2 | 13029 | JOINES Kimberly | CAN | LW12-1 | 31.55 | IS |
3 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 37.94 | 11 / 24 |
4 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 43.73 | IS |
5 | 12977 | LOESCH Claudia | AUT | LW11 | 68.10 | 20 / 24 |
6 | 13247 | AOKI Tatsuko | JPN | LW10-2 | 73.03 | NRP |
7 | 13145 | WILLOUGHBY Joanne | GBR | LW10-1 | 83.96 | NRP |
8 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 121.84 | 1 / 5 |
9 | 13412 | NICHOLS Alana | USA | LW11 | 123.61 | 22 / 25 |
10 | 12981 | ALLAERT Elien | BEL | LW12-1 | 136.06 | IS |
11 | 13143 | SOWERBY Jane | GBR | LW11 | 137.67 | IS |
12 | 13415 | STEPHENS Laurie | USA | LW12-1 | 172.33 | 6 / 23 |
13 | 13322 | KUSTER Anita | SUI | LW10-1 | 197.17 | 2 / 5 |
14 | 13144 | TURNEY Anna | GBR | LW12-1 | 214.41 | 11 / SRP |
15 | 13356 | OTTOSSON EIDE Linnea | SWE | LW12-1 | 234.53 | IS |
16 | 13326 | WYSS Sonja | SUI | LW10-2 | 244.22 | 2 / 5 |
17 | 13324 | SCHACHER Monique | SUI | LW10-2 | 266.94 | 1 / 2 |
18 | 15109 | GLEMNITZ Manuela | GER | LW12-1 | 290.39 | 1 / 5 |
19 | 14214 | WERLEN Rahel | SUI | LW12-1 | 297.32 | 5 / 28 |
20 | 13325 | WIDMER Silvia | SUI | LW11 | 315.76 | 5 / 27 |
21 | 14236 | HOLM Sarah | USA | LW12-1 | 371.75 | 6 / 25 |
22 | 13088 | VILLA Irene | ESP | LW12-2 | 375.04 | 11 / 27 |
23 | 12984 | VERSCHUEREN Anita | BEL | LW12-1 | 400.45 | 1 / 5 |
24 | 14593 | SLAVIN Christine | USA | LW12-2 | 441.97 | 0 / SRP |
25 | 17062 | KRENOVA Kristyna | CZE | LW10-1 | 493.36 | 1 / SRP |
26 | 14217 | CAVALLE ORTEGA Sandra | ESP | LW10-1 | 604.36 | 27 / SRP |
27 | 14167 | SALZMANN Irina | SUI | LW11 | 626.40 | 28 / SRP |
28 | 17264 | SELNEKOVICOVA Dana | CZE | LW12-1 | 716.78 | 1 / SRP |
29 | 13406 | HURLEY Betsy | USA | LW11 | 830.06 | 23 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13338 | KRAKO Jakub | SVK | B2 | 6.23 | 20 / 22 |
2 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 9.71 | 21 / 22 |
3 | 13020 | WILLIAMSON Chris | CAN | B3 | 10.00 | IS |
4 | 13095 | BEREJNY Nicolas | FRA | B2 | 21.71 | 11 / 20 |
5 | 13333 | DUDAS Radomir | SVK | B2 | 29.16 | 20 / 24 |
6 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 31.45 | 11 / 21 |
7 | 13335 | HARAUS Miroslav | SVK | B2 | 38.14 | 24 / SRP |
8 | 13279 | FRANTSEV Ivan | RUS | B2 | 38.63 | 20 / 21 |
9 | 13074 | GORCE YEPES Gabriel Juan | ESP | B2 | 69.99 | 20 / 21 |
10 | 13327 | BELADIC Michal | SVK | B2 | 82.49 | 20 / 22 |
11 | 12965 | PRETTNER Christoph | AUT | B2 | 88.08 | 2 / 11 |
12 | 13330 | CINTULA Daniel | SVK | B2 | 93.09 | NRP |
13 | 13268 | KREZEL Maciej | POL | B3 | 103.44 | 0 / 13 |
14 | 14863 | MARCOUX Mac | CAN | B3 | 104.59 | 9 / 10 |
15 | 13360 | BATHUM Mark | USA | B3 | 107.17 | 9 / SRP |
16 | 13317 | ZIMMERMANN Beda | SUI | B2 | 180.54 | 1 / 11 |
17 | 13278 | FEDORUK Aleksandr | RUS | B2 | 183.16 | 17 / 26 |
18 | 13315 | THOMAS Hugo | SUI | B3 | 191.31 | IS |
19 | 13282 | SIMANOV Mikhail | USA | B3 | 217.52 | 8 / 17 |
20 | 6800 | KUZMIN Dmytro | UKR | B2 | 222.61 | 1 / 2 |
21 | 13242 | USUI Takahiro | JPN | B2 | 232.47 | NRP |
22 | 14571 | KOSINSKI Stanislaw | POL | B3 | 243.56 | 0 / 13 |
23 | 14573 | SUCHODOLSKI Dawid | POL | B2 | 260.26 | 0 / 13 |
24 | 13177 | CURTI Stefano | ITA | B2 | 274.14 | 26 / SRP |
25 | 13339 | KUBACKA Marek | SVK | B1 | 297.61 | 24 / SRP |
26 | 17237 | SYPIEN Tadeusz | POL | B2 | 308.89 | 2 / SRP |
27 | 13058 | MRAZEK Jan | CZE | B2 | 329.44 | NRP |
28 | 12941 | WALSH Jonathon | AUS | B2 | 340.02 | NRP |
29 | 14208 | AGUIRRE ALTUNA Ioritz | ESP | NE | 401.49 | 7 / SRP |
30 | 13042 | KNEZEVIC Kristijan | CRO | B3 | 739.52 | 13 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13104 | GAUTHIER-MANUEL Vincent | FRA | LW6/8-2 | 0.75 | 20 / 21 |
2 | 13157 | SCHOENFELDER Gerd | GER | LW5/7-2 | 5.59 | 20 / 24 |
3 | 13311 | PFYL Thomas | SUI | LW9-2 | 14.35 | 22 / 24 |
4 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 15.08 | 20 / 21 |
5 | 12935 | KANE Toby | AUS | LW2 | 25.70 | 20 / 25 |
6 | 13003 | HALLAT Matt | CAN | LW2 | 26.66 | 9 / 20 |
7 | 13263 | HALL Adam | NZL | LW1 | 28.07 | 20 / 25 |
8 | 12938 | RAHLES-RAHBULA Cameron | AUS | LW2 | 31.14 | PO |
9 | 13226 | MISAWA Hiraku | JPN | LW2 | 32.58 | 21 / 24 |
10 | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 33.54 | 20 / 23 |
11 | 13303 | BRUEGGER Michael | SUI | LW4 | 35.52 | 5 / 20 |
12 | 13098 | BRUN Lionel | FRA | LW6/8-1 | 39.60 | 24 / SRP |
13 | 13092 | AMAFROI-BROISAT Cedric | FRA | LW4 | 40.75 | IS |
14 | 12964 | PREISS Andreas | AUT | LW6/8-2 | 41.55 | 20 / 24 |
15 | 12952 | FALCH Martin | AUT | LW4 | 42.03 | 20 / 24 |
16 | 13113 | RIBOUD Romain | FRA | LW9-2 | 45.67 | 22 / 24 |
17 | 13099 | CAUL-FUTY Laurent | FRA | LW2 | 48.84 | 21 / 24 |
18 | 13379 | GREEN Ralph | USA | LW2 | 53.70 | 9 / 23 |
19 | 13016 | SCHORNSTEIN Kirk | CAN | LW6/8-2 | 56.38 | 6 / 9 |
20 | 13241 | TOKAI Masahiko | JPN | LW3 | 56.55 | NRP |
21 | 13114 | ROUTABOUL Matthieu | FRA | LW2 | 59.15 | 21 / 24 |
22 | 13270 | SZCZESNY Andrzej | POL | LW2 | 60.48 | 0 / 24 |
23 | 12967 | SALCHER Markus | AUT | LW9-1 | 63.04 | 1 / 2 |
24 | 17224 | LANZINGER Matthias | AUT | LW4 | 66.54 | 1 / 2 |
25 | 13284 | VETROV Aleksandr | RUS | LW5/7-3 | 73.05 | 20 / 21 |
26 | 13148 | FRUMMET Ralf | GER | LW4 | 73.85 | IS |
27 | 12937 | MAYBERRY Marty | AUS | LW3 | 79.45 | IS |
28 | 13302 | BRODARD Christophe | SUI | LW6/8-1 | 82.08 | 1 / 2 |
29 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 82.69 | 1 / 2 |
30 | 13057 | LOSKA Stanislav | CZE | LW6/8-1 | 86.47 | 20 / SRP |
31 | 12955 | GROCHAR Thomas | AUT | LW2 | 88.70 | 1 / 4 |
32 | 13009 | LUSCOMBE Braydon | CAN | LW2 | 94.01 | 9 / 10 |
33 | 13013 | PERRIN Morgan | CAN | LW3 | 94.32 | IS |
34 | 13334 | FRANCE Martin | SVK | LW9-1 | 98.59 | 20 / 21 |
35 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 99.71 | NRP |
36 | 13183 | LANTSCHNER Hansjoerg | ITA | LW9-2 | 103.83 | 20 / 24 |
37 | 14605 | WUERZ Martin | AUT | LW6/8-2 | 105.20 | 1 / 2 |
38 | 13387 | PARNELL Patrick | USA | LW2 | 106.29 | 0 / 6 |
39 | 14606 | OBERLECHNER Mario | AUT | LW2 | 108.36 | 1 / 2 |
40 | 13019 | WHITNEY Michael | CAN | LW9-2 | 123.52 | 6 / 10 |
41 | 13260 | VERBRUGGEN Bart | NED | LW9-1 | 124.68 | 20 / 28 |
42 | 13370 | COWLEY Teague | USA | LW9-1 | 135.96 | 12 / 23 |
43 | 14219 | TAUSCHER Luca Christian | GER | LW6/8-2 | 142.71 | 0 / 1 |
44 | 13314 | ROETHLISBERGER Joachim | SUI | LW5/7-1 | 150.72 | 5 / 24 |
45 | 13130 | HEWITT Martin | GBR | LW6/8-1 | 165.51 | 0 / 20 |
46 | 16926 | BRUNNMAYR Christoph | AUT | LW4 | 166.62 | 1 / 2 |
47 | 13174 | CARRARA Luca | ITA | LW2 | 166.95 | IS |
48 | 12942 | WATTS Nicholas | AUS | LW2 | 167.38 | IS |
49 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 168.62 | 1 / 4 |
50 | 14056 | MULDER Thomas | NED | LW2 | 170.49 | 2 / 28 |
51 | 13173 | BREGANT Ugo | ITA | LW2 | 181.16 | 7 / 24 |
52 | 13382 | JANSING Ian | USA | LW9-2 | 183.90 | 6 / 12 |
53 | 13267 | KLUZ Przemyslaw | POL | LW9-2 | 185.85 | 0 / 13 |
54 | 13422 | KLEINHEINZ Bernhard | GER | LW3 | 189.34 | 0 / 27 |
55 | 12979 | BALCAEN Jasper | BEL | LW9-1 | 189.57 | 0 / 26 |
56 | 12960 | KURZ Andreas | AUT | LW4 | 189.64 | 5 / 7 |
57 | 12973 | WILFLING Maximilian | AUT | LW6/8-2 | 189.90 | 8 / 24 |
58 | 14500 | BESANA Livio | ITA | LW6/8-1 | 191.47 | 26 / SRP |
59 | 14896 | KAPANADZE Alexander | AUT | LW9-2 | 192.81 | 1 / 2 |
60 | 13001 | GOESSAERT Will | CAN | LW2 | 198.42 | 0 / |
61 | 12989 | BINSFELD James | CAN | LW9-1 | 206.75 | 9 / 10 |
62 | 14798 | ANDREASSEN Mads | NOR | LW6/8-1 | 215.09 | 0 / |
63 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 218.72 | 0 / 1 |
64 | 13384 | LUJAN Jonathan | USA | LW3 | 219.20 | 6 / 23 |
65 | 14692 | WHITLEY James | GBR | LW5/7-3 | 225.74 | 1 / 5 |
66 | 13266 | KLOS Michal | POL | LW5/7-3 | 230.19 | NRP |
67 | 15002 | JOHN Christoph | GER | LW9-1 | 233.90 | 1 / 2 |
68 | 14562 | HEIMPEL Konrad | GER | LW3 | 234.81 | 1 / 2 |
69 | 13395 | TOMASZEWSKI Alex | USA | LW4 | 258.40 | IS |
70 | 13364 | BRODERICK Ted | USA | LW6/8-2 | 266.80 | NRP |
71 | 14494 | ROMEO Edy | ITA | LW4 | 280.58 | 0 / 26 |
72 | 17133 | JAS Ricardo | NED | LW2 | 282.51 | 1 / 2 |
73 | 13297 | PRUSEK Robert | SLO | LW4 | 285.13 | NRP |
74 | 13060 | VALICEK Tomas | CZE | LW5/7-1 | 287.54 | 1 / 13 |
75 | 15267 | METELKA Jozef | SVK | LW4 | 291.66 | 4 / 5 |
76 | 13368 | CARTER Tyler | USA | LW4 | 302.64 | 23 / 25 |
77 | 14565 | LAMARRE Griffin | USA | LW3 | 303.44 | 0 / |
78 | 13110 | MERLE Sebastien | FRA | LW9-2 | 306.97 | NRP |
79 | 14560 | KAISER Andre | GER | LW9-2 | 307.45 | 2 / 4 |
80 | 13265 | IWANOWSKI Amadeusz | POL | LW6/8-2 | 308.45 | 0 / SRP |
81 | 14183 | WHITWELL Benn | CAN | LW4 | 310.14 | 10 / SRP |
82 | 14603 | CHROBAK Michal | POL | LW3 | 318.71 | 2 / 13 |
83 | 13358 | KRAVITZ Ievgen | UKR | LW2 | 325.60 | 2 / SRP |
84 | 12990 | BOND Jeffery | CAN | LW9-2 | 332.13 | 0 / SRP |
85 | 16929 | KAAF Jasper | NED | LW9-2 | 347.45 | 1 / 2 |
86 | 14189 | WEIBEL Stephan | SUI | LW4 | 365.53 | 0 / 1 |
87 | 14211 | CODINA THOMATIS Carlos Javier | ARG | LW4 | 384.48 | 8 / SRP |
88 | 5382 | STAGER Dominik | SUI | LW9-2 | 419.48 | 1 / 2 |
89 | 13357 | BIELASH Vitalii | UKR | LW5/7-3 | 438.11 | 17 / SRP |
90 | 14588 | AKHMADULIN Aleksandr | RUS | LW5/7-2 | 446.14 | 17 / SRP |
91 | 13040 | MIGUELES Jorge | CHI | LW4 | 456.13 | 23 / 25 |
92 | 13245 | YAMAZAKI Fukutaro | JPN | LW9-2 | 466.13 | NRP |
93 | 14212 | WIRCH Mirko | SUI | LW9-2 | 474.96 | 28 / SRP |
94 | 14765 | HOGAN Connor | USA | LW9-2 | 479.14 | 12 / SRP |
95 | 13381 | HUNT Joel | USA | LW3 | 503.82 | NRP |
96 | 13343 | MINARIK Miroslav | SVK | LW4 | 516.17 | IS |
97 | 14988 | URICH Mark | USA | LW2 | 615.84 | 12 / SRP |
98 | 13220 | KASUGA Hiroto | JPN | LW1 | 859.51 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 12951 | EGLE Juergen | AUT | LW11 | 10.00 | IS |
2 | 12948 | BONADIMANN Philipp | AUT | LW11 | 10.09 | 21 / 24 |
3 | 13154 | NOLTE Thomas | GER | LW11 | 14.53 | 21 / 22 |
4 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 19.59 | 20 / 21 |
5 | 13146 | BRAXENTHALER Martin | GER | LW10-2 | 20.00 | NRP |
6 | 13111 | MORE Cyril | FRA | LW12-1 | 25.94 | 21 / 22 |
7 | 13000 | DUECK Josh | CAN | LW11 | 27.87 | 23 / 25 |
8 | 13115 | TABERLET Yohann | FRA | LW12-1 | 30.46 | 22 / 24 |
9 | 12969 | SAMPL Reinhold | AUT | LW11 | 34.35 | IS |
10 | 13150 | HANFSTINGL Franz | GER | LW12-1 | 37.17 | 1 / 5 |
11 | 13398 | WALKER Tyler | USA | LW12-1 | 39.29 | 9 / 23 |
12 | 12959 | KAPFINGER Andreas | AUT | LW10-1 | 46.30 | 21 / 22 |
13 | 13228 | MORII Taiki | JPN | LW11 | 49.44 | 21 / 24 |
14 | 13386 | MEYER Scott | USA | LW12-1 | 53.72 | 9 / 23 |
15 | 12949 | DORN Dietmar | AUT | LW11 | 64.89 | 21 / 24 |
16 | 13102 | FRANCOIS Frederic | FRA | LW11 | 65.59 | 5 / 24 |
17 | 13371 | DEVLIN-YOUNG Christopher | USA | LW12-1 | 66.02 | 10 / 23 |
18 | 13250 | HAN Sang Min | KOR | LW12-1 | 67.48 | 21 / 22 |
19 | 13298 | BAMBUR Jasmin | USA | LW11 | 68.93 | 23 / 25 |
20 | 12966 | RABL Roman | AUT | LW12-1 | 71.35 | 4 / 20 |
21 | 13059 | SPERK Miroslav | CZE | LW12-1 | 73.53 | 0 / 1 |
22 | 12932 | DALLAS Shannon | AUS | LW11 | 82.48 | IS |
23 | 13219 | KANO Akira | JPN | LW11 | 93.49 | NRP |
24 | 13309 | NICOLI Maurizio | SUI | LW10-2 | 98.99 | 1 / 2 |
25 | 13361 | BAYINDIRLI Hilmi Esat | TUR | LW11 | 100.36 | 6 / 12 |
26 | 12953 | FROEHLE Robert | AUT | LW11 | 100.55 | 8 / 11 |
27 | 13108 | LE MEUR Jean Yves | FRA | LW12-2 | 104.87 | 24 / SRP |
28 | 13045 | SOKOLOVIC Dino | CRO | LW12-2 | 105.07 | 1 / 24 |
29 | 13153 | KREITER Georg | GER | LW10-1 | 106.79 | 27 / 28 |
30 | 13259 | VAN DER KLOOSTER Kees-Jan | NED | LW11 | 106.82 | 24 / 28 |
31 | 13254 | PARK Jong Seork | KOR | LW11 | 113.87 | 20 / 24 |
32 | 13051 | JELINEK Oldrich | CZE | LW10-1 | 115.35 | 0 / 27 |
33 | 13152 | JUNGHANNS Christian | GER | LW11 | 135.26 | NRP |
34 | 14604 | LECHNER Peter | AUT | LW11 | 135.94 | 1 / 2 |
35 | 13421 | BRUNNER Ralf | GER | LW12-2 | 136.07 | 1 / 2 |
36 | 13072 | ESPALLARGAS JUAREZ Oscar Antonio | ESP | LW12-1 | 144.61 | 1 / 24 |
37 | 13243 | YAMAMOTO Mitsufumi | JPN | LW12-2 | 157.52 | NRP |
38 | 13307 | KUNZ Christoph | SUI | LW10-1 | 157.56 | 2 / SRP |
39 | 13239 | TANIGUCHI Akira | JPN | LW11 | 159.25 | NRP |
40 | 13128 | FARR Timothy | GBR | LW12-1 | 163.59 | IS |
41 | 14895 | HOLZWEBER David | AUT | LW12-2 | 164.22 | 1 / 2 |
42 | 13230 | NATSUME Kenji | JPN | LW11 | 172.54 | IS |
43 | 13127 | DUNNING Peter | GBR | LW12-2 | 189.00 | 9 / 26 |
44 | 13181 | GIORGE Enrico | ITA | LW11 | 190.61 | 21 / 22 |
45 | 13053 | KOZLOVSKY Radim | CZE | LW10-2 | 199.09 | 0 / 24 |
46 | 13101 | DHOTE Franck | FRA | LW12-1 | 200.17 | IS |
47 | 13383 | LAWLER Stephen | USA | LW12-1 | 204.56 | 6 / SRP |
48 | 13296 | JAKIC Gal | SLO | LW12-1 | 207.81 | 6 / 12 |
49 | 13353 | RISBERG Simon | SWE | LW12-2 | 215.31 | 0 / 20 |
50 | 13258 | VELASQUEZ PENALOZA Arly Aristides | MEX | LW11 | 218.08 | 6 / 12 |
51 | 13171 | AZZALINI Fabrizio | ITA | LW12-1 | 236.18 | 4 / 7 |
52 | 14239 | BENSON Latseen | USA | LW12-2 | 254.84 | 6 / 9 |
53 | 13246 | YOKOSAWA Takanori | JPN | LW10-2 | 255.86 | IS |
54 | 13109 | LOUSSALEZ Nicolas | FRA | LW12-1 | 259.77 | NRP |
55 | 13077 | MARTINEZ FERNANDEZ Pedro | ESP | LW11 | 266.57 | 27 / 28 |
56 | 12939 | SOYER Mark | AUS | LW11 | 267.52 | 25 / SRP |
57 | 12991 | BROUSSEAU Caleb | CAN | LW12-1 | 267.71 | 23 / SRP |
58 | 14188 | OATWAY Kurt | CAN | LW12-1 | 268.18 | 9 / SRP |
59 | 13002 | GOSSE Rob | CAN | LW12-1 | 275.87 | 9 / 10 |
60 | 13050 | DVORAK Pavel | CZE | LW12-1 | 275.90 | 2 / 13 |
61 | 13367 | CALHOUN Heath | USA | LW12-2 | 281.51 | 3 / SRP |
62 | 13305 | FROHOFER Felix | SUI | LW12-1 | 284.53 | 7 / 27 |
63 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 288.15 | 13 / SRP |
64 | 13106 | GUIHEUX Olivier | FRA | LW11 | 302.33 | NRP |
65 | 13310 | PFISTERER Markus | SUI | LW12-1 | 310.07 | NRP |
66 | 13126 | DOCKER Russell | GBR | LW12-1 | 325.58 | NRP |
67 | 14215 | PELIT Murat | SUI | LW10-2 | 327.94 | 26 / 27 |
68 | 13056 | LITTMANN Hynek | CZE | LW11 | 332.69 | NRP |
69 | 14617 | CORNELIUSSON Jonas | SWE | LW12-1 | 339.55 | 12 / 23 |
70 | 13018 | THOMPSON Ben | CAN | LW12-1 | 349.50 | 10 / SRP |
71 | 13196 | RONZANI Matteo | ITA | LW10-1 | 352.69 | NRP |
72 | 13006 | JENSEN Branden | CAN | LW12-1 | 354.96 | 0 / 10 |
73 | 13085 | JIMENEZ Jorge | ESP | LW11 | 367.06 | 27 / 28 |
74 | 14581 | ROSSI Danilo | ITA | LW12-1 | 377.27 | 7 / SRP |
75 | 13125 | BRENNAN Michael | GBR | LW12-2 | 388.39 | 20 / SRP |
76 | 13301 | BLATTER Peter | SUI | LW12-1 | 448.19 | NRP |
77 | 13193 | PISETTA Italo | ITA | LW12-1 | 453.45 | 4 / 26 |
78 | 13295 | BREZNIK Ziga | SLO | LW10-1 | 456.48 | NRP |
79 | 13396 | TOMPKINS Joe | USA | LW11 | 465.54 | NRP |
80 | 17260 | SIKORSKI Igor | POL | LW11 | 466.10 | 2 / SRP |
81 | 16978 | VONDRACEK Michal | CZE | LW11 | 470.24 | 1 / 2 |
82 | 14410 | BISHOP Ian | GBR | LW12-2 | 477.91 | 0 / 27 |
83 | 14799 | JACOBSEN Eirik Dueland | NOR | LW11 | 477.92 | 0 / |
84 | 14898 | STADLBAUER Christoph | AUT | LW11 | 490.16 | 1 / SRP |
85 | 13065 | NYVOLD Ulrik | DEN | LW10-1 | 491.55 | NRP |
86 | 17134 | BAX John | NED | LW12-1 | 493.14 | 1 / 2 |
87 | 13388 | PECK Gregory | USA | LW11 | 505.70 | NRP |
88 | 14213 | BOLLHALDER Jan | SUI | LW12-1 | 523.53 | 1 / 27 |
89 | 13008 | LAINE Stephen | CAN | LW12-1 | 526.52 | NRP |
90 | 17103 | HULSMANS Robby | BEL | LW12-1 | 647.54 | 1 / SRP |
91 | 17147 | PLUGGE Erik | NED | LW12-1 | 759.87 | 1 / SRP |
92 | 14577 | REJMER Jakub | POL | LW11 | 789.86 | 0 / SRP |
93 | 13137 | SNEESBY Ben | GBR | LW12-1 | 853.41 | NRP |
94 | 16977 | NANKE David | CZE | LW11 | 872.61 | 1 / 2 |
95 | 17265 | KARASEK Stepan | CZE | LW12-1 | 950.20 | 2 / SRP |
Code | Race | Code | Race | |
---|---|---|---|---|
1 | SHC-20110823-NZL-GS | 15 | WC-20110217-SWE-GS | |
2 | WPAS-20110409-GER-GS | 16 | WC-20110216-SWE-GS | |
3 | WPAS-20110402-SUI-GS | 17 | WPAS-20110211-RUS-GS | |
4 | WPAS-20110327-ITA-GS | 18 | WPAS-20110203-USA-GS | |
5 | WPAS-20110326-USA-GS | 19 | WPAS-20110203-USA-GS | |
6 | EC-20110317-ESP-GS | 20 | WCH-20110121-ITA-GS | |
7 | NORAM-20110316-CAN-GS | 21 | WC-20110108-ITA-GS | |
8 | WPAS-20110315-CAN-GS | 22 | WC-20110107-ITA-GS | |
9 | WPAS-20110312-CZE-GS | 23 | NORAM-20110104-USA-GS | |
10 | WPAS-20110311-CZE-GS | 24 | EC-20101218-AUT-GS | |
