Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 22142 | AIGNER Veronika | AUT | B2 | 0.00 | BL |
2 | 19135 | FITZPATRICK Menna | GBR | B2 | 4.92 | BL |
3 | 23842 | RISTAU Noemi Ewa | GER | B2 | 13.88 | BL |
- | 12946 | PERRINE Melissa | AUS | B2 | 29.70 | PO |
4 | 13349 | FARKASOVA Henrieta | SVK | B3 | 60.29 | BL |
- | 13140 | GALLAGHER Kelly | GBR | B3 | 67.71 | IS |
5 | 19084 | KNIGHT Millie | GBR | B2 | 105.98 | BL |
6 | 43180 | STARY Elina | AUT | B2 | 124.34 | BL |
- | 13418 | UMSTEAD Danelle | USA | B2 | 124.85 | IS |
7 | 44235 | REXOVA Alexandra | SVK | B2 | 132.53 | BL |
8 | 14237 | MANNELLA Staci | USA | B3 | 132.73 | BL |
9 | 40290 | AIGNER Barbara | AUT | B3 | 142.16 | BL |
10 | 31601 | BENNINK Maaike | NED | B2 | 152.70 | BL |
11 | 29711 | VOZZA Martina | ITA | B2 | 157.76 | BL |
12 | 35009 | MOSOVA Iuliia | RUS | B3 | 180.80 | BL |
13 | 41000 | NIKOU Eva | GRE | B3 | 187.66 | BL |
14 | 12276 | ZHU Daqing | CHN | B2 | 194.05 | BL |
15 | 29146 | FLIGIL Lidia | RUS | B3 | 249.98 | BL |
16 | 40634 | GRUBE Luisa | GER | B3 | 271.19 | BL |
17 | 42420 | GRENIER Cassie | USA | B3 | 292.74 | BL |
18 | 30459 | CHOI Sara | KOR | B2 | 308.10 | BL |
- | 13573 | VADSETH Hanne | NOR | B3 | 310.35 | IS |
19 | 49158 | DUFFY Abby | USA | B3 | 342.07 | BL |
20 | 30460 | CHOI Gilla | KOR | B2 | 343.36 | BL |
21 | 13063 | PESKOVA Anna | CZE | B2 | 373.27 | BL |
22 | 28538 | ZIABLITSEVA Aleksandra | RUS | B3 | 409.54 | BL |
23 | 31607 | VAN LEEUWEN Jolanda | NED | B2 | 413.20 | BL |
24 | 31592 | STEFANOVA Paulina | SVK | B2 | 965.40 | BL |
25= | 43527 | MELNIKOVA Anastasiia | RUS | B1 | 999.99 | BL |
25= | 44025 | GUNEW Georgia | AUS | B3 | 999.99 | BL |
25= | 44121 | YANG Xiaoqing | CHN | B3 | 999.99 | BL |
25= | 43911 | LI Weiwei | CHN | B3 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 2.66 | BL |
2 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 3.28 | BL |
3 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 25.70 | BL |
4 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 26.16 | BL |
5 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 29.65 | BL |
6 | 41102 | AARSJOE Ebba | SWE | LW4 | 39.38 | BL |
- | 13032 | RAMSAY Alana | CAN | LW9-2 | 57.26 | IS |
- | 20240 | TURGEON Frederique | CAN | LW2 | 67.43 | IS |
7 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 68.22 | BL |
8 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 87.30 | BL |
9 | 29398 | GILLIES Sarah | CAN | LW4 | 120.68 | BL |
10 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 122.13 | BL |
- | 14202 | KRATTER Elena | SUI | LW2 | 129.17 | SB |
11 | 27516 | KUNKEL Ally | USA | LW6/8-2 | 129.61 | BL |
12 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 135.34 | BL |
13 | 44090 | GOSSELIN Michaela | CAN | LW6/8-2 | 138.88 | BL |
14 | 24043 | KAMIYAMA Noriko | JPN | LW9-1 | 144.04 | BL |
- | 29715 | DEROUALLIERE Celine | FRA | LW6/8-2 | 145.45 | IS |
15 | 13351 | SMARZOVA Petra | SVK | LW6/8-2 | 159.69 | BL |
16 | 26952 | PEMBLE Mel | CAN | LW9-2 | 161.85 | BL |
17 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 181.92 | BL |
18 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 194.44 | BL |
19 | 31533 | PETIT Claire | NED | LW2 | 213.48 | BL |
20 | 33923 | MARTINEZ Lena | FRA | LW6/8-2 | 216.24 | BL |
21 | 22813 | MARTA Alexandra | CAN | LW9-1 | 231.25 | BL |
22 | 40942 | CROWLEY Audrey | USA | LW6/8-2 | 233.02 | BL |
23 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 257.82 | BL |
24 | 13086 | PUEYO MARIMON Ursula | ESP | LW2 | 263.96 | BL |
- | 14374 | MONSIEUR Kim | NED | LW4 | 285.90 | IS |
25 | 41477 | JOHNSON Allie | USA | LW6/8-1 | 290.16 | BL |
26 | 29323 | RAYMOND Juliette | FRA | LW9-1 | 291.04 | BL |
27 | 40751 | MINTALOVA Natalia | SVK | LW6/8-2 | 303.78 | BL |
28 | 31653 | MARTINEZ MUNIZ Raquel | ESP | LW9-1 | 312.38 | BL |
29 | 35020 | BEASANT Tess | CAN | LW2 | 322.87 | BL |
30 | 43931 | ZHU Wenjing | CHN | LW9-2 | 323.50 | BL |
31 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 323.95 | BL |
32 | 31418 | JOECHL Eva-Maria | AUT | LW6/8-1 | 328.72 | BL |
33 | 44168 | KLOIBER Anna Maria | AUT | LW6/8-2 | 329.17 | BL |
34 | 29787 | KARPIEL Zuzanna | POL | LW5/7-2 | 352.32 | BL |
35 | 35389 | MIDEROS Rebecca | CAN | LW2 | 374.89 | BL |
36 | 21941 | KAZAZIC Ilma | BIH | LW3 | 447.90 | BL |
37 | 29371 | GRIFFITH Molly | GBR | LW9-1 | 451.69 | BL |
38 | 43933 | PAN Guimin | CHN | LW6/8-2 | 466.58 | BL |
39 | 43930 | YUE Liyue | CHN | LW6/8-2 | 478.39 | BL |
40 | 14982 | ANDERSON Rae | AUS | LW6/8-2 | 498.19 | BL |
41 | 30208 | VANARSDALE Paige | USA | LW9-2 | 513.57 | BL |
42 | 42246 | VAN DUZER Abbey | CAN | LW2 | 516.97 | BL |
43 | 42401 | MORGAN Anya | GBR | LW3 | 556.51 | BL |
44 | 40752 | GASKOVA Vanesa | SVK | LW5/7-1 | 601.29 | BL |
45 | 44295 | MARTIN-GRANIZO FERREIRO Maria | ESP | LW2 | 718.44 | BL |
46 | 41761 | EMERY Anita | USA | LW3 | 822.33 | BL |
47= | 43929 | DONG Xueli | CHN | LW6/8-2 | 999.99 | BL |
47= | 44120 | YANG Jinyan | CHN | LW6/8-2 | 999.99 | BL |
47= | 44118 | WANG Hairui | CHN | LW6/8-2 | 999.99 | BL |
47= | 44096 | LIU Panpan | CHN | LW6/8-2 | 999.99 | BL |
47= | 44095 | LI Yan | CHN | LW6/8-2 | 999.99 | BL |
47= | 47032 | VASPI Sheyne | ISR | LW6/8-2 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 19.97 | BL |
2 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 68.53 | BL |
3 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 80.66 | BL |
4 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 99.56 | BL |
5 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 103.50 | BL |
6 | 13415 | STEPHENS Laurie | USA | LW12-1 | 115.62 | BL |
7 | 32153 | LIU Sitong | CHN | LW12-2 | 147.21 | BL |
8 | 44178 | HARADA Norika | JPN | LW12-1 | 196.54 | BL |
9 | 21797 | VAN BERGEN Barbara | NED | LW11 | 204.02 | BL |
- | 14426 | PENDERGAST Victoria | AUS | LW12-1 | 238.10 | PO |
10 | 24003 | BIDAULT Meije | FRA | LW12-1 | 242.00 | BL |
11 | 29349 | LAURILA Maiju | FIN | LW12-1 | 244.39 | BL |
12 | 32830 | O'BRIEN Saylor | USA | LW12-1 | 259.59 | BL |
13 | 42136 | PASCUAL SECO Audrey | ESP | LW12-2 | 307.05 | BL |
14 | 33310 | BROWNLEE Shona | GBR | LW12-2 | 348.53 | BL |
15 | 41372 | BLOOMBERG Tzipora | ISR | LW12-1 | 377.98 | BL |
16 | 44179 | KISHIMOTO Aika | JPN | LW11 | 388.33 | BL |
17 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 410.82 | BL |
18 | 3273 | ZHANG Haiyuan | CHN | LW12-2 | 469.89 | BL |
19 | 43936 | HAN Shasha | CHN | LW12-1 | 558.68 | BL |
20 | 34125 | HUBER Wayra Lina | SUI | LW12-1 | 605.76 | BL |
21 | 41180 | FLETCHER Gemma | NZL | LW12-1 | 629.31 | BL |
22 | 44160 | BOEKHOUD Tess | NED | LW12-1 | 868.53 | BL |
23 | 31746 | ZIDLICKA Kristyna | CZE | LW12-1 | 905.53 | BL |
24= | 43938 | YE Xin | CHN | LW12-2 | 999.99 | BL |
24= | 43939 | WANG Lidan | CHN | LW12-2 | 999.99 | BL |
24= | 43937 | LI Rongfeng | CHN | LW12-2 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 1.22 | BL |
2 | 40291 | AIGNER Johannes | AUT | B2 | 9.62 | BL |
3 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 10.97 | BL |
4 | 13335 | HARAUS Miroslav | SVK | B2 | 31.76 | BL |
- | 29714 | CIVADE Thomas | FRA | B3 | 34.33 | IS |
5 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 52.08 | BL |
6 | 13279 | FRANTSEV Ivan | RUS | B2 | 55.93 | BL |
7 | 14863 | MARCOUX Mac | CAN | B3 | 68.00 | BL |
8 | 35366 | SIMPSON Neil | GBR | B3 | 82.11 | BL |
9 | 13338 | KRAKO Jakub | SVK | B2 | 88.59 | BL |
10 | 44167 | SCHARNAGL Michael | AUT | B3 | 89.28 | BL |
11 | 24165 | JENSEN Patrick | AUS | B2 | 113.75 | BL |
12 | 13043 | MIZDRAK Damir | CRO | B2 | 128.52 | BL |
13 | 24057 | HWANG Mingyu | KOR | B3 | 140.73 | BL |
14 | 31784 | KRIZ Tadeas | CZE | B3 | 158.75 | BL |
15 | 31658 | TRANCART Thibault | SUI | B1 | 193.71 | BL |
16 | 40774 | LAJTMAN Alex | SVK | B3 | 202.09 | BL |
17 | 13339 | KUBACKA Marek | SVK | B1 | 225.24 | BL |
18 | 19871 | HETMER Patrik | CZE | B2 | 256.42 | BL |
19 | 29337 | KEAR Michael | GBR | B2 | 262.78 | BL |
20 | 42244 | LEACH Logan | CAN | B3 | 281.11 | BL |
21 | 13282 | SIMANOV Mikhail | USA | B2 | 299.18 | BL |
22 | 18898 | MARTIN Larry | USA | B2 | 322.27 | BL |
23 | 31643 | HEDEGAARD Kristian Schou | DEN | B2 | 573.60 | BL |
24 | 32068 | SAVEI Ahmad | IRI | B3 | 644.53 | BL |
25 | 41875 | ROENNELIN Oliwer | SWE | B2 | 940.58 | BL |
26 | 43958 | VERBLIUGEVICIUS Karolis | LTU | B1 | 956.24 | BL |
27= | 43912 | GUO Jianlin | CHN | B3 | 999.99 | BL |
27= | 43925 | DONG Yiheng | CHN | B3 | 999.99 | BL |
27= | 44115 | JIANG Chong | CHN | B3 | 999.99 | BL |
27= | 43910 | DU Chenchen | CHN | B3 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 6.90 | BL |
2 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 7.12 | BL |
3 | 13311 | PFYL Thomas | SUI | LW9-2 | 22.28 | BL |
4 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 25.53 | BL |
5 | 12955 | GROCHAR Thomas | AUT | LW2 | 33.60 | BL |
6 | 12967 | SALCHER Markus | AUT | LW9-1 | 37.65 | BL |
7 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 38.22 | BL |
8 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 38.59 | BL |
9 | 24243 | WALSH Thomas Charles | USA | LW4 | 40.32 | BL |
10 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 40.77 | BL |
11 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 54.48 | BL |
- | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 57.76 | PO |
12 | 13226 | MISAWA Hiraku | JPN | LW2 | 58.67 | BL |
13 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 59.13 | BL |
14 | 13263 | HALL Adam | NZL | LW1 | 61.50 | BL |
- | 1593 | GMUER Theo | SUI | LW9-1 | 66.17 | SB |
- | 14692 | WHITLEY James | GBR | LW5/7-3 | 66.65 | IS |
15 | 22987 | BENDOTTI Davide | ITA | LW2 | 67.87 | BL |
16 | 13241 | TOKAI Masahiko | JPN | LW3 | 72.76 | BL |
17 | 13334 | FRANCE Martin | SVK | LW9-1 | 75.85 | BL |
18 | 23421 | BROISIN Jordan | FRA | LW4 | 78.93 | BL |
19 | 17479 | CUCHE Robin | SUI | LW9-2 | 79.71 | BL |
- | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 82.84 | IS |
20 | 26214 | WOOD Spencer | USA | LW9-2 | 85.72 | BL |
21 | 13270 | SZCZESNY Andrzej | POL | LW2 | 86.49 | BL |
22 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 88.19 | BL |
23 | 14765 | HOGAN Connor | USA | LW9-1 | 96.84 | BL |
24 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 98.48 | BL |
25 | 39185 | BOURDENX Manoel | FRA | LW4 | 104.24 | BL |
26 | 24226 | KRESS Leander | GER | LW2 | 104.97 | BL |
27 | 19049 | STUUT Jeffrey | NED | LW3 | 105.87 | BL |
28 | 14568 | HARAGHEY Andrew | USA | LW1 | 107.18 | BL |
29 | 24078 | LINDSTROEM Aaron | SWE | LW6/8-2 | 113.20 | BL |
30 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 115.33 | BL |
31 | 41378 | KEEFE Jesse | USA | LW4 | 120.34 | BL |
32 | 13113 | RIBOUD Romain | FRA | LW9-2 | 122.83 | BL |
33 | 34971 | SEGERS Jules | FRA | LW9-2 | 123.69 | BL |
34 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 128.88 | BL |
35 | 31657 | GLOETZNER Christoph | GER | LW2 | 131.51 | BL |
36 | 13092 | AMAFROI-BROISAT Cedric | FRA | LW4 | 140.59 | BL |
37 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 150.90 | BL |
38 | 31629 | CRETTON Pierre | FRA | LW9-2 | 158.01 | BL |
39 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 162.70 | BL |
40 | 29475 | SKOGLUND Arvid | SWE | LW6/8-2 | 165.77 | BL |
41 | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 174.50 | BL |
42 | 14560 | KAISER Andre | GER | LW9-2 | 189.80 | BL |
43 | 12979 | BALCAEN Jasper | BEL | LW9-1 | 190.10 | BL |
44 | 43239 | LI Biao | CHN | LW6/8-1 | 198.09 | BL |
45 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 200.15 | BL |
46 | 13169 | KALHOR Sadegh | IRI | LW2 | 202.41 | BL |
47 | 17957 | ALEXANDROV Sergey | RUS | LW3 | 203.77 | BL |
48 | 24065 | DOKIC Lovro | CRO | LW6/8-2 | 204.43 | BL |
49 | 13368 | CARTER Tyler | USA | LW4 | 208.90 | BL |
50 | 34966 | CHEVASSU Cedric | FRA | LW9-2 | 213.83 | BL |
- | 23999 | CREY Tom | FRA | LW9-2 | 216.93 | IS |
51 | 35403 | OVERTON Tom | USA | LW1 | 225.65 | BL |
52 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 227.13 | BL |
53 | 40536 | ROTACH Ueli | SUI | LW3 | 234.03 | BL |
54 | 30528 | MOXLEY Martin | USA | LW9-2 | 235.79 | BL |
55 | 40259 | DRAKE Kevin | GBR | LW4 | 255.18 | BL |
56 | 24244 | O'HEARN Michael | USA | LW3 | 262.07 | BL |
57 | 32177 | SUN Hongsheng | CHN | LW5/7-1 | 263.42 | BL |
58 | 15665 | MAZI Remi | BEL | LW6/8-2 | 281.11 | BL |
59 | 31859 | HALGREN Patrick | USA | LW2 | 284.32 | BL |
60 | 24015 | BIGGINS Christopher | USA | LW3 | 286.03 | BL |
61 | 40785 | PAWLIKOWSKI Bartlomiej | POL | LW6/8-2 | 296.32 | BL |
62 | 43926 | GUO Leiyang | CHN | LW6/8-2 | 304.32 | BL |
63 | 34960 | BETZ Stefan | GER | LW9-2 | 306.40 | BL |
64 | 43240 | LIANG Jingyi | CHN | LW9-2 | 319.06 | BL |
65 | 35208 | GORETA Jovica | BIH | LW4 | 320.61 | BL |
66 | 44184 | LIBRA Andreas | AUT | LW4 | 324.00 | BL |
67 | 35387 | FERNANDEZ Samuel | CHI | LW9-1 | 343.75 | BL |
68 | 35388 | HARRIS Ben | CAN | LW3 | 367.84 | BL |
69 | 40736 | KOLACZYK Marcin | POL | LW9-2 | 371.07 | BL |
70 | 43928 | YI Shanjun | CHN | LW9-2 | 392.32 | BL |
71 | 32156 | NIU Shaojie | CHN | LW6/8-2 | 394.63 | BL |
72 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 395.25 | BL |
73 | 19042 | VERDONK Joris | NED | LW9-1 | 396.19 | BL |
74 | 34957 | LAPPE Jonas | GER | LW2 | 401.47 | BL |
75 | 35583 | CREAN Josh | NZL | LW6/8-2 | 409.95 | BL |
76 | 31910 | JAFARI Seyed Ahmad | IRI | LW3 | 425.29 | BL |
77 | 40701 | YAN Gong | CHN | LW2 | 435.06 | BL |
78 | 29766 | OERSTED Rasmus Hougaard | DEN | LW9-2 | 458.16 | BL |
79 | 40784 | WOZNIAK Jan | POL | LW9-2 | 482.02 | BL |
80 | 32002 | SOULEGHANI Javad | IRI | LW6/8-1 | 491.80 | BL |
81 | 44339 | KATZDOBLER Maximilian | AUT | LW2 | 513.85 | BL |
82 | 24268 | BILCAR Luka | SRB | LW4 | 528.90 | BL |
83 | 12985 | MEMIC Nijaz | BIH | LW4 | 530.11 | BL |
84 | 42191 | KELLOGG JR George | USA | LW2 | 558.76 | BL |
85 | 36053 | PANAHI Gholamreza | IRI | LW6/8-2 | 585.57 | BL |
86 | 35158 | BYAMBADORJ Tserenpuntsag | MGL | LW6/8-1 | 653.25 | BL |
87 | 34972 | KNOWLES Logan | USA | LW3 | 666.38 | BL |
88 | 36054 | AZHIR Hassan | IRI | LW6/8-2 | 671.74 | BL |
89 | 31911 | RAZAVI ARAB Seyedamirreza | IRI | LW6/8-2 | 791.25 | BL |
90 | 29188 | KATHEKU Daniel Safari | KEN | LW2 | 796.17 | BL |
91 | 42192 | O'SHEA Aidan | USA | LW2 | 870.26 | BL |
92= | 44085 | XU Jian | CHN | LW6/8-2 | 999.99 | BL |
92= | 44618 | BAIDEN David Kofi | GHA | LW6/8-2 | 999.99 | BL |
92= | 43716 | KWEON Seungho | KOR | LW6/8-2 | 999.99 | BL |
92= | 43920 | XU Jiashuo | CHN | LW6/8-2 | 999.99 | BL |
92= | 44119 | XIE Yangyang | CHN | LW6/8-2 | 999.99 | BL |
92= | 44117 | WANG Le | CHN | LW6/8-2 | 999.99 | BL |
92= | 44116 | TIAN Jianping | CHN | LW6/8-2 | 999.99 | BL |
92= | 44114 | HUANG Yujia | CHN | LW6/8-2 | 999.99 | BL |
92= | 43927 | CHEN Guangjin | CHN | LW6/8-2 | 999.99 | BL |
92= | 49109 | SEMET Evan | USA | LW6/8-2 | 999.99 | BL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 0.00 | BL |
2 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 5.95 | BL |
3 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 14.82 | BL |
4 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 21.35 | BL |
5 | 18998 | DE LANGEN Niels | NED | LW12-2 | 24.28 | BL |
6 | 13228 | MORII Taiki | JPN | LW11 | 32.12 | BL |
7 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 41.45 | BL |
8 | 13219 | KANO Akira | JPN | LW11 | 50.27 | BL |
9 | 13154 | NOLTE Thomas | GER | LW11 | 51.75 | BL |
10 | 44080 | PIERREL Victor | FRA | LW11 | 59.03 | BL |
11 | 17260 | SIKORSKI Igor | POL | LW11 | 63.95 | BL |
12 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 73.14 | BL |
13 | 13072 | ESPALLARGAS JUAREZ Oscar Antonio | ESP | LW12-1 | 74.36 | BL |
14 | 17172 | PETERS Corey | NZL | LW12-1 | 77.55 | BL |
15 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 78.62 | BL |
16 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 79.16 | BL |
17 | 13374 | DRUGAN Ravi | USA | LW12-2 | 80.67 | BL |
18 | 13102 | FRANCOIS Frederic | FRA | LW11 | 81.22 | BL |
19 | 31645 | WAEFLER Micha | SUI | LW11 | 82.34 | BL |
20 | 14188 | OATWAY Kurt | CAN | LW12-1 | 90.63 | BL |
21 | 43921 | LIU Lijia | CHN | LW11 | 95.48 | BL |
22 | 13250 | HAN Sang Min | KOR | LW12-1 | 115.05 | BL |
23 | 40707 | MAHEMUTI Muerabuli | CHN | LW12-2 | 122.34 | BL |
24 | 13383 | LAWLER Stephen | USA | LW12-1 | 124.72 | BL |
25 | 43241 | LI Xiang | CHN | LW10-1 | 133.81 | BL |
26 | 34880 | GMUER Stephan | SUI | LW11 | 134.91 | BL |
27 | 23827 | MEIJER Floris | NED | LW10-2 | 142.74 | BL |
28 | 31738 | WANG Hui | CHN | LW10-2 | 144.40 | BL |
29 | 33279 | SHEEN Dan | GBR | LW12-2 | 144.66 | BL |
30 | 43922 | GONG Zhaolin | CHN | LW10-2 | 147.24 | BL |
31 | 14614 | KURKA Andrew | USA | LW12-1 | 153.30 | BL |
32 | 14215 | PELIT Murat | SUI | LW11 | 153.84 | BL |
33 | 29221 | BISQUERTT HUDSON Nicolas | CHI | LW10-2 | 156.01 | BL |
34 | 42251 | ROWLAND Brian | CAN | LW11 | 166.26 | BL |
35 | 44156 | SOMMER Nikolai | GER | LW10-2 | 166.61 | BL |
36 | 28877 | EWEN Aaron | NZL | LW11 | 167.99 | BL |
37 | 21527 | ACKERMANN Rouven | GER | LW11 | 169.16 | BL |
38 | 29169 | TAULMAN Kyle | USA | LW11 | 171.32 | BL |
39 | 43940 | LIANG Zilu | CHN | LW12-2 | 180.47 | BL |
40 | 35075 | SLEGG Alex | GBR | LW12-1 | 194.15 | BL |
41 | 24135 | SPEKSNIJDER Thijn | NED | LW12-1 | 208.30 | BL |
42 | 19232 | DRAHOS Petr | CZE | LW12-1 | 213.44 | BL |
43 | 28863 | TAIT Sam | AUS | LW11 | 232.00 | BL |
44 | 42332 | LALANNE Evan | USA | LW10-2 | 233.94 | BL |
45 | 17977 | SAUER Jason | AUS | LW12-2 | 261.82 | BL |
46 | 44537 | HANLON Josh | AUS | LW12-2 | 271.95 | BL |
47 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 273.15 | BL |
48 | 24166 | STRANDMARK Johan | SWE | LW12-2 | 273.94 | BL |
49 | 24093 | NYBO Adam Bording | DEN | LW12-1 | 281.15 | BL |
50 | 35231 | TAYLOR Grant | GBR | LW11 | 287.18 | BL |
51 | 41335 | THURSTON James | NZL | LW12-1 | 295.78 | BL |
52 | 44170 | FEND Niklas | AUT | LW12-1 | 332.35 | BL |
53 | 30843 | MICHIELETTO Manuel | ITA | LW11 | 370.17 | BL |
54 | 36227 | MATSUDA Takehisa | USA | LW12-1 | 394.16 | BL |
55 | 43949 | LISKA Premysl | CZE | LW12-1 | 398.69 | BL |
56 | 32131 | JANG Daegyun | KOR | LW12-1 | 405.73 | BL |
57 | 44316 | FERBER Christian | GER | LW11 | 440.65 | BL |
58 | 30284 | SOLIZ Jimmy | USA | LW12-1 | 500.31 | BL |
59 | 44157 | SCHRUEFER Florian | GER | LW10-1 | 543.76 | BL |
60 | 44435 | GABLER Camron | USA | LW12-2 | 591.86 | BL |
61 | 31575 | SATO Rimpei | JPN | LW12-1 | 599.01 | BL |
62 | 31676 | HILLIER Scott | GBR | LW12-1 | 634.02 | BL |
63 | 44158 | GENSERT Leon | GER | LW12-2 | 664.20 | BL |
64 | 32070 | RUF Valentin | GER | LW12-1 | 730.56 | BL |
65 | 35836 | MURPHY Michael | USA | LW10-2 | 751.44 | BL |
66 | 44177 | FUJIWARA Tetsu | JPN | LW11 | 837.98 | BL |
67= | 44021 | WHITEHEAD Stephen | GBR | LW12-1 | 999.99 | BL |
67= | 44550 | KANKAM Daniel | GHA | LW12-2 | 999.99 | BL |
67= | 20363 | ARKOUDEAS Ilias | GRE | LW12-2 | 999.99 | BL |
67= | 44367 | KACZMAREK Kamil | POL | LW12-1 | 999.99 | BL |
67= | 34319 | BATKA Martin | SVK | LW12-2 | 999.99 | BL |
67= | 44165 | WILLIAMS Zachary | USA | LW12-2 | 999.99 | BL |
67= | 41127 | DRAVITZKI Billy | NZL | LW10-2 | 999.99 | BL |
67= | 44105 | ZHANG Qiang | CHN | LW12-2 | 999.99 | BL |
67= | 43934 | LI Bao | CHN | LW12-2 | 999.99 | BL |
67= | 49065 | ENIGL Robert | USA | LW12-2 | 999.99 | BL |
Code | Race | Code | Race | |
---|---|---|---|---|
no races |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 22142 | AIGNER Veronika | AUT | B2 | 0.00 | BL |
- | 12946 | PERRINE Melissa | AUS | B2 | 23.30 | PO |
2 | 19084 | KNIGHT Millie | GBR | B2 | 41.38 | BL |
- | 13140 | GALLAGHER Kelly | GBR | B3 | 57.37 | IS |
3 | 23842 | RISTAU Noemi Ewa | GER | B2 | 59.71 | BL |
4 | 19135 | FITZPATRICK Menna | GBR | B2 | 72.84 | BL |
5 | 13349 | FARKASOVA Henrieta | SVK | B3 | 76.78 | BL |
6 | 44235 | REXOVA Alexandra | SVK | B2 | 81.50 | BL |
7 | 42282 | MAZZEL Chiara | ITA | B1 | 111.57 | BL |
8 | 40290 | AIGNER Barbara | AUT | B3 | 113.01 | BL |
9 | 43180 | STARY Elina | AUT | B2 | 121.95 | BL |
- | 13418 | UMSTEAD Danelle | USA | B2 | 122.77 | IS |
10 | 31601 | BENNINK Maaike | NED | B2 | 169.73 | BL |
11 | 14237 | MANNELLA Staci | USA | B3 | 197.16 | BL |
12 | 44025 | GUNEW Georgia | AUS | B3 | 261.97 | BL |
13 | 42420 | GRENIER Cassie | USA | B3 | 264.68 | BL |
14 | 35009 | MOSOVA Iuliia | RUS | B3 | 302.94 | BL |
15 | 30459 | CHOI Sara | KOR | B2 | 320.26 | BL |
16 | 30460 | CHOI Gilla | KOR | B2 | 341.67 | BL |
17 | 13063 | PESKOVA Anna | CZE | B2 | 344.05 | BL |
18 | 29146 | FLIGIL Lidia | RUS | B3 | 360.07 | BL |
