Code | Race | Code | Race | |
---|---|---|---|---|
1 | WPAS-20200309-FRA-SL | 25 | NORAM-20191217-USA-SL | |
2 | WPAS-20200307-GER-SL | 26 | EC-20191108-NED-SL | |
3 | WPAS-20200307-AUT-SL | 27 | EC-20191107-NED-SL | |
4 | WPAS-20200229-CRO-SL | 28 | WPAS-20191106-NED-SL | |
5 | EC-20200228-CRO-SL | 29 | WPAS-20191105-NED-SL | |
6 | EC-20200226-CRO-SL | 30 | SHC-20190904-NZL-SL | |
7 | EC-20200226-CRO-SL | 31 | WPAS-20190406-GBR-SL | |
8 | EC-20200225-CRO-SL | 32 | EC-20190404-SWE-SL | |
9 | WC-20200220-RUS-SL | 33 | EC-20190403-SWE-SL | |
10 | AS-20200216-JPN-SL | 34 | WPAS-20190330-CAN-SL | |
11 | AS-20200215-JPN-SL | 35 | AS-20190330-JPN-SL | |
12 | WPAS-20200206-USA-SL | 36 | WPAS-20190329-USA-SL | |
13 | EC-20200205-ESP-SL | 37 | AS-20190329-JPN-SL | |
14 | WPAS-20200205-USA-SL | 38 | WPAS-20190323-ITA-SL | |
15 | EC-20200131-SVK-SL | 39 | WPAS-20190322-FRA-SL | |
16 | EC-20200130-SVK-SL | 40 | WC-20190321-FRA-SL | |
17 | WPAS-20200126-SUI-SL | 41 | WC-20190320-FRA-SL | |
18 | WC-20200123-SLO-SL | 42 | WC-20190316-ESP-SL | |
19 | WPAS-20200119-FRA-SL | 43 | WC-20190315-ESP-SL | |
20 | WC-20200117-ITA-SL | 44 | WPAS-20190303-CZE-SL | |
21 | WC-20200116-ITA-SL | 45 | EC-20190219-CRO-SL | |
22 | WC-20200115-ITA-SL | 46 | WPAS-20190209-SVK-SL | |
23 | EC-20191220-SUI-SL | 47 | AS-20190204-IRI-SL | |
24 | NORAM-20191218-USA-SL | 48 | WPAS-20190203-IRI-SL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 22142 | AIGNER Veronika | AUT | B2 | 0.00 | 41 / 42 |
2 | 19135 | FITZPATRICK Menna | GBR | B2 | 4.92 | 18 / 20 |
3 | 23842 | RISTAU Noemi Ewa | GER | B2 | 13.88 | 18 / 20 |
- | 12946 | PERRINE Melissa | AUS | B2 | 19.70 | PO |
4 | 13349 | FARKASOVA Henrieta | SVK | B3 | 20.00 | NRP |
- | 13140 | GALLAGHER Kelly | GBR | B3 | 57.71 | IS |
5 | 19084 | KNIGHT Millie | GBR | B2 | 83.34 | 25 / SRP |
- | 13418 | UMSTEAD Danelle | USA | B2 | 113.50 | IS |
6 | 43180 | STARY Elina | AUT | B2 | 124.34 | 3 / 29 |
7 | 44235 | REXOVA Alexandra | SVK | B2 | 132.53 | 2 / 7 |
8 | 14237 | MANNELLA Staci | USA | B3 | 132.72 | 12 / 14 |
9 | 40290 | AIGNER Barbara | AUT | B3 | 142.16 | 2 / 3 |
10 | 31601 | BENNINK Maaike | NED | B2 | 152.70 | 2 / 23 |
11 | 29711 | VOZZA Martina | ITA | B2 | 157.76 | 26 / 28 |
12 | 35009 | MOSOVA Iuliia | RUS | B3 | 180.80 | 9 / 26 |
13 | 41000 | NIKOU Eva | GRE | B3 | 187.66 | 28 / 29 |
14 | 12276 | ZHU Daqing | CHN | B2 | 194.05 | 27 / 28 |
15 | 42420 | GRENIER Cassie | USA | B3 | 206.18 | 34 / 36 |
16 | 29146 | FLIGIL Lidia | RUS | B3 | 249.98 | 26 / 28 |
17 | 40634 | GRUBE Luisa | GER | B3 | 271.19 | 2 / 4 |
- | 13573 | VADSETH Hanne | NOR | B3 | 282.14 | IS |
18 | 30459 | CHOI Sara | KOR | B2 | 287.56 | NRP |
19 | 30460 | CHOI Gilla | KOR | B2 | 320.47 | NRP |
20 | 49158 | DUFFY Abby | USA | B3 | 335.06 | 12 / SRP |
21 | 13063 | PESKOVA Anna | CZE | B2 | 373.27 | 15 / 16 |
22 | 28538 | ZIABLITSEVA Aleksandra | RUS | B3 | 409.54 | 28 / 29 |
23 | 31607 | VAN LEEUWEN Jolanda | NED | B2 | 413.20 | 26 / 28 |
24 | 29399 | MACDONALD LONA Brenda | CAN | B3 | 428.52 | NRP |
25 | 31592 | STEFANOVA Paulina | SVK | B2 | 686.34 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 2.66 | 18 / 20 |
2 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 3.28 | 18 / 20 |
3 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 8.64 | 18 / 40 |
4 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 25.70 | 9 / 25 |
5 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 29.65 | 18 / 20 |
6 | 41102 | AARSJOE Ebba | SWE | LW4 | 39.38 | 26 / 29 |
- | 13032 | RAMSAY Alana | CAN | LW9-2 | 47.26 | IS |
7 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 47.30 | NRP |
- | 20240 | TURGEON Frederique | CAN | LW2 | 57.43 | IS |
8 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 68.22 | 18 / 20 |
9 | 13291 | PAPULOVA Mariia | RUS | LW6/8-2 | 69.50 | NRP |
10 | 13351 | SMARZOVA Petra | SVK | LW6/8-2 | 72.82 | NRP |
11 | 27516 | KUNKEL Ally | USA | LW6/8-2 | 79.61 | 34 / 36 |
12 | 29398 | GILLIES Sarah | CAN | LW4 | 84.40 | 34 / 36 |
13 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 113.00 | 40 / 43 |
- | 14202 | KRATTER Elena | SUI | LW2 | 117.43 | SB |
14 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 122.91 | 9 / 40 |
- | 29715 | DEROUALLIERE Celine | FRA | LW6/8-2 | 132.23 | IS |
15 | 26952 | PEMBLE Mel | CAN | LW9-2 | 138.53 | 18 / 42 |
16 | 44090 | GOSSELIN Michaela | CAN | LW6/8-2 | 138.88 | 7 / 25 |
17 | 24043 | KAMIYAMA Noriko | JPN | LW9-1 | 144.04 | 10 / 11 |
18 | 40942 | CROWLEY Audrey | USA | LW6/8-2 | 155.35 | 34 / 36 |
19 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 194.44 | 4 / 16 |
20 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 196.42 | 26 / 29 |
21 | 33923 | MARTINEZ Lena | FRA | LW6/8-2 | 209.28 | 26 / 31 |
22 | 31533 | PETIT Claire | NED | LW2 | 213.48 | 4 / 7 |
23 | 35020 | BEASANT Tess | CAN | LW2 | 215.25 | 34 / SRP |
24 | 41477 | JOHNSON Allie | USA | LW6/8-1 | 226.36 | 34 / 36 |
25 | 22813 | MARTA Alexandra | CAN | LW9-1 | 231.25 | 14 / SRP |
26 | 35389 | MIDEROS Rebecca | CAN | LW2 | 249.93 | 34 / SRP |
27 | 21941 | KAZAZIC Ilma | BIH | LW3 | 254.24 | NRP |
28 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 257.82 | 23 / 30 |
- | 14374 | MONSIEUR Kim | NED | LW4 | 259.91 | IS |
29 | 13086 | PUEYO MARIMON Ursula | ESP | LW2 | 263.95 | 15 / 16 |
30 | 13274 | VALEANU Laura | ROU | LW4 | 280.44 | NRP |
31 | 29323 | RAYMOND Juliette | FRA | LW9-1 | 284.13 | 26 / 31 |
32 | 40751 | MINTALOVA Natalia | SVK | LW6/8-2 | 303.78 | 15 / 16 |
33 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 309.61 | NRP |
34 | 31653 | MARTINEZ MUNIZ Raquel | ESP | LW9-1 | 314.34 | 7 / 42 |
35 | 43931 | ZHU Wenjing | CHN | LW9-2 | 323.50 | 26 / 29 |
36 | 31418 | JOECHL Eva-Maria | AUT | LW6/8-1 | 328.72 | 26 / 27 |
37 | 44168 | KLOIBER Anna Maria | AUT | LW6/8-2 | 329.17 | 2 / 3 |
38 | 31642 | DRDAKOVA Antonia | SVK | LW6/8-1 | 344.16 | NRP |
39 | 42246 | VAN DUZER Abbey | CAN | LW2 | 344.65 | 34 / 36 |
40 | 42401 | MORGAN Anya | GBR | LW3 | 371.01 | 34 / 36 |
41 | 29787 | KARPIEL Zuzanna | POL | LW5/7-2 | 371.19 | 15 / 46 |
42 | 29371 | GRIFFITH Molly | GBR | LW9-1 | 425.87 | 29 / 31 |
43 | 31558 | CONWAY-MURRAY Grace | GBR | LW9-2 | 464.98 | NRP |
44 | 14982 | ANDERSON Rae | AUS | LW6/8-2 | 465.16 | 25 / SRP |
45 | 43933 | PAN Guimin | CHN | LW6/8-2 | 466.58 | 28 / 29 |
46 | 43930 | YUE Liyue | CHN | LW6/8-2 | 478.39 | 26 / 29 |
47 | 40752 | GASKOVA Vanesa | SVK | LW5/7-1 | 500.34 | 46 / SRP |
48 | 30208 | VANARSDALE Paige | USA | LW9-2 | 513.56 | 12 / 14 |
49 | 41761 | EMERY Anita | USA | LW3 | 548.22 | 34 / 36 |
50 | 44295 | MARTIN-GRANIZO FERREIRO Maria | ESP | LW2 | 718.44 | 28 / 29 |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 0.00 | 40 / 43 |
2 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 30.66 | 40 / 43 |
3 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 43.43 | 20 / 34 |
4 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 60.73 | NRP |
5 | 13415 | STEPHENS Laurie | USA | LW12-1 | 65.62 | 36 / 40 |
6 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 103.50 | 18 / 21 |
7 | 32830 | O'BRIEN Saylor | USA | LW12-1 | 119.96 | 34 / 36 |
8 | 32153 | LIU Sitong | CHN | LW12-2 | 147.21 | 21 / 22 |
9 | 44178 | HARADA Norika | JPN | LW12-1 | 196.54 | 10 / 11 |
10 | 21797 | VAN BERGEN Barbara | NED | LW11 | 204.02 | 21 / 22 |
- | 14426 | PENDERGAST Victoria | AUS | LW12-1 | 216.46 | PO |
11 | 29349 | LAURILA Maiju | FIN | LW12-1 | 244.39 | 28 / 29 |
12 | 24003 | BIDAULT Meije | FRA | LW12-1 | 265.89 | 26 / 29 |
13 | 42136 | PASCUAL SECO Audrey | ESP | LW12-2 | 307.05 | 4 / 7 |
14 | 41372 | BLOOMBERG Tzipora | ISR | LW12-1 | 329.34 | 25 / 34 |
15 | 33310 | BROWNLEE Shona | GBR | LW12-2 | 355.32 | 4 / 7 |
16 | 34125 | HUBER Wayra Lina | SUI | LW12-1 | 386.54 | 39 / SRP |
17 | 44179 | KISHIMOTO Aika | JPN | LW11 | 388.33 | 10 / 11 |
18 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 410.82 | 3 / 7 |
19 | 3273 | ZHANG Haiyuan | CHN | LW12-2 | 411.05 | NRP |
20 | 43936 | HAN Shasha | CHN | LW12-1 | 558.67 | 26 / 28 |
21 | 41180 | FLETCHER Gemma | NZL | LW12-1 | 574.42 | 30 / SRP |
22 | 31746 | ZIDLICKA Kristyna | CZE | LW12-1 | 720.31 | 29 / 46 |
23 | 29553 | MEIKLE-JANNEY Amber | GBR | LW10-1 | 840.65 | NRP |
24 | 44160 | BOEKHOUD Tess | NED | LW12-1 | 868.53 | 4 / 26 |
25 | 35007 | SQUIRRELL Laurie | GBR | LW10-1 | 995.08 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 1.22 | 21 / 22 |
2 | 40291 | AIGNER Johannes | AUT | B2 | 9.62 | 2 / 5 |
3 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 10.97 | 23 / 26 |
4 | 13335 | HARAUS Miroslav | SVK | B2 | 12.03 | 41 / 42 |
- | 29714 | CIVADE Thomas | FRA | B3 | 24.33 | IS |
5 | 14863 | MARCOUX Mac | CAN | B3 | 28.00 | NRP |
6 | 13279 | FRANTSEV Ivan | RUS | B2 | 32.98 | 32 / 33 |
7 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 37.79 | 26 / 41 |
8 | 35366 | SIMPSON Neil | GBR | B3 | 51.35 | 18 / 42 |
9 | 13338 | KRAKO Jakub | SVK | B2 | 55.31 | 45 / 46 |
10 | 13268 | KREZEL Maciej | POL | B3 | 79.11 | NRP |
11 | 13339 | KUBACKA Marek | SVK | B1 | 84.06 | 40 / 41 |
12 | 44167 | SCHARNAGL Michael | AUT | B3 | 89.28 | 2 / 3 |
13 | 24165 | JENSEN Patrick | AUS | B2 | 113.75 | 24 / 25 |
14 | 13043 | MIZDRAK Damir | CRO | B2 | 128.52 | 5 / 16 |
15 | 31784 | KRIZ Tadeas | CZE | B3 | 134.27 | 15 / 44 |
16 | 24057 | HWANG Mingyu | KOR | B3 | 140.73 | 23 / 29 |
17 | 19871 | HETMER Patrik | CZE | B2 | 170.95 | 44 / 46 |
18 | 42244 | LEACH Logan | CAN | B3 | 187.41 | 34 / 36 |
19 | 31658 | TRANCART Thibault | SUI | B1 | 193.71 | 26 / 28 |
20 | 40774 | LAJTMAN Alex | SVK | B3 | 202.09 | 2 / 7 |
21 | 29337 | KEAR Michael | GBR | B2 | 259.61 | 17 / 31 |
22 | 18898 | MARTIN Larry | USA | B2 | 294.37 | 34 / 36 |
23 | 13282 | SIMANOV Mikhail | USA | B2 | 299.18 | 24 / 25 |
24 | 16218 | BALOGH Zsolt | HUN | B1 | 356.08 | NRP |
25 | 32068 | SAVEI Ahmad | IRI | B3 | 429.69 | 47 / 48 |
26 | 31643 | HEDEGAARD Kristian Schou | DEN | B2 | 468.77 | NRP |
27 | 41875 | ROENNELIN Oliwer | SWE | B2 | 940.58 | 27 / 28 |
28 | 43958 | VERBLIUGEVICIUS Karolis | LTU | B1 | 956.24 | 15 / 16 |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 0.00 | 41 / 43 |
2 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 5.00 | 32 / 33 |
3 | 13311 | PFYL Thomas | SUI | LW9-2 | 19.39 | 9 / 41 |
4 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 22.47 | 9 / 33 |
5 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 32.47 | 20 / 40 |
6 | 12955 | GROCHAR Thomas | AUT | LW2 | 33.60 | 3 / 9 |
7 | 24243 | WALSH Thomas Charles | USA | LW4 | 33.83 | 24 / 42 |
8 | 24078 | LINDSTROEM Aaron | SWE | LW6/8-2 | 34.81 | 32 / 42 |
9 | 12967 | SALCHER Markus | AUT | LW9-1 | 37.65 | 3 / 9 |
10 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 38.22 | 9 / 23 |
11 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 40.77 | 5 / 23 |
- | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 47.76 | PO |
12 | 17479 | CUCHE Robin | SUI | LW9-2 | 49.06 | 41 / 42 |
13 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 54.48 | 9 / 26 |
14 | 1593 | GMUER Theo | SUI | LW9-1 | 56.17 | 32 / 33 |
- | 14692 | WHITLEY James | GBR | LW5/7-3 | 56.65 | IS |
15 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 57.52 | 11 / 40 |
16 | 13226 | MISAWA Hiraku | JPN | LW2 | 58.67 | 11 / 24 |
17 | 13263 | HALL Adam | NZL | LW1 | 61.50 | 14 / 25 |
18 | 22987 | BENDOTTI Davide | ITA | LW2 | 66.16 | 23 / 41 |
19 | 26214 | WOOD Spencer | USA | LW9-2 | 68.52 | 9 / 34 |
20 | 13241 | TOKAI Masahiko | JPN | LW3 | 69.83 | 24 / 34 |
- | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 72.84 | IS |
21 | 23421 | BROISIN Jordan | FRA | LW4 | 73.22 | 18 / 41 |
22 | 39185 | BOURDENX Manoel | FRA | LW4 | 75.52 | 33 / 41 |
23 | 13334 | FRANCE Martin | SVK | LW9-1 | 75.84 | 15 / 20 |
24 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 78.40 | 32 / 45 |
25 | 34971 | SEGERS Jules | FRA | LW9-2 | 84.88 | 32 / 41 |
26 | 13270 | SZCZESNY Andrzej | POL | LW2 | 86.49 | 15 / 16 |
27 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 88.19 | 24 / 25 |
28 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 96.72 | 36 / SRP |
29 | 14765 | HOGAN Connor | USA | LW9-1 | 96.84 | 24 / 25 |
30 | 14568 | HARAGHEY Andrew | USA | LW1 | 98.42 | 25 / 34 |
31 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 98.47 | 13 / 26 |
32 | 24226 | KRESS Leander | GER | LW2 | 104.97 | 2 / 3 |
33 | 19049 | STUUT Jeffrey | NED | LW3 | 105.87 | 21 / 23 |
34 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 113.65 | NRP |
35 | 41378 | KEEFE Jesse | USA | LW4 | 117.55 | 14 / 34 |
36 | 29475 | SKOGLUND Arvid | SWE | LW6/8-2 | 126.17 | 29 / 33 |
37 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 128.88 | 2 / 3 |
38 | 31657 | GLOETZNER Christoph | GER | LW2 | 131.51 | 2 / 5 |
39 | 13113 | RIBOUD Romain | FRA | LW9-2 | 133.49 | 19 / 39 |
40 | 13092 | AMAFROI-BROISAT Cedric | FRA | LW4 | 138.97 | 19 / 39 |
41 | 13368 | CARTER Tyler | USA | LW4 | 139.26 | 34 / 36 |
42 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 140.22 | 23 / 41 |
43 | 13169 | KALHOR Sadegh | IRI | LW2 | 150.97 | 47 / 48 |
44 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 162.54 | 15 / 44 |
45 | 31629 | CRETTON Pierre | FRA | LW9-2 | 165.67 | 26 / 39 |
46 | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 174.50 | 15 / 23 |
47 | 14560 | KAISER Andre | GER | LW9-2 | 189.80 | 2 / 3 |
48 | 12979 | BALCAEN Jasper | BEL | LW9-1 | 190.10 | 28 / 29 |
- | 23999 | CREY Tom | FRA | LW9-2 | 197.21 | IS |
49 | 43239 | LI Biao | CHN | LW6/8-1 | 198.09 | 23 / 30 |
50 | 15665 | MAZI Remi | BEL | LW6/8-2 | 198.72 | 19 / 39 |
51 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 200.14 | 23 / 30 |
52 | 17957 | ALEXANDROV Sergey | RUS | LW3 | 203.77 | 9 / 29 |
53 | 34966 | CHEVASSU Cedric | FRA | LW9-2 | 204.09 | 39 / 45 |
54 | 24065 | DOKIC Lovro | CRO | LW6/8-2 | 204.43 | 5 / 7 |
55 | 35403 | OVERTON Tom | USA | LW1 | 209.54 | 14 / 34 |
56 | 40536 | ROTACH Ueli | SUI | LW3 | 234.03 | 6 / 7 |
57 | 40785 | PAWLIKOWSKI Bartlomiej | POL | LW6/8-2 | 234.37 | 46 / SRP |
58 | 30528 | MOXLEY Martin | USA | LW9-2 | 235.79 | 24 / 25 |
59 | 35388 | HARRIS Ben | CAN | LW3 | 245.23 | 34 / 36 |
60 | 40259 | DRAKE Kevin | GBR | LW4 | 255.18 | 24 / 26 |
61 | 24077 | KRAKLIND Rikard | SWE | LW9-1 | 257.95 | NRP |
62 | 24244 | O'HEARN Michael | USA | LW3 | 262.07 | 24 / 25 |
63 | 32177 | SUN Hongsheng | CHN | LW5/7-1 | 263.41 | 23 / 30 |
64 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 263.50 | 44 / SRP |
65 | 31859 | HALGREN Patrick | USA | LW2 | 284.32 | 30 / SRP |
66 | 24015 | BIGGINS Christopher | USA | LW3 | 286.03 | 12 / 25 |
67 | 19127 | LLOYD Chris | GBR | LW9-1 | 294.51 | NRP |
68 | 35583 | CREAN Josh | NZL | LW6/8-2 | 297.48 | 34 / 36 |
69 | 43926 | GUO Leiyang | CHN | LW6/8-2 | 304.32 | 26 / 29 |
70 | 34960 | BETZ Stefan | GER | LW9-2 | 306.40 | 2 / 3 |
71 | 43240 | LIANG Jingyi | CHN | LW9-2 | 319.06 | 26 / 30 |
72 | 35208 | GORETA Jovica | BIH | LW4 | 320.61 | 2 / 3 |
73 | 44184 | LIBRA Andreas | AUT | LW4 | 324.00 | 2 / 3 |
74 | 40784 | WOZNIAK Jan | POL | LW9-2 | 335.60 | 46 / SRP |
75 | 35387 | FERNANDEZ Samuel | CHI | LW9-1 | 336.46 | 24 / SRP |
76 | 40736 | KOLACZYK Marcin | POL | LW9-2 | 346.33 | NRP |
77 | 31910 | JAFARI Seyed Ahmad | IRI | LW3 | 354.53 | 47 / SRP |
78 | 32156 | NIU Shaojie | CHN | LW6/8-2 | 363.09 | NRP |
79 | 19042 | VERDONK Joris | NED | LW9-1 | 369.81 | 26 / 39 |
80 | 40701 | YAN Gong | CHN | LW2 | 390.03 | NRP |
81 | 43928 | YI Shanjun | CHN | LW9-2 | 392.32 | 26 / 29 |
82 | 34957 | LAPPE Jonas | GER | LW2 | 401.47 | 2 / 3 |
83 | 36053 | PANAHI Gholamreza | IRI | LW6/8-2 | 407.67 | 47 / 48 |
84 | 24268 | BILCAR Luka | SRB | LW4 | 420.55 | NRP |
85 | 32002 | SOULEGHANI Javad | IRI | LW6/8-1 | 427.87 | NRP |
86 | 29766 | OERSTED Rasmus Hougaard | DEN | LW9-2 | 431.80 | 29 / SRP |
87 | 32175 | SUN Yanlong | CHN | LW6/8-1 | 438.16 | NRP |
88 | 36054 | AZHIR Hassan | IRI | LW6/8-2 | 447.83 | 47 / 48 |
89 | 31911 | RAZAVI ARAB Seyedamirreza | IRI | LW6/8-2 | 489.59 | 48 / SRP |
90 | 29188 | KATHEKU Daniel Safari | KEN | LW2 | 492.32 | 36 / SRP |
91 | 44339 | KATZDOBLER Maximilian | AUT | LW2 | 513.85 | 2 / 3 |
92 | 12985 | MEMIC Nijaz | BIH | LW4 | 530.11 | 2 / 3 |
93 | 24039 | BLANKERTZ Christoph | GER | LW9-2 | 534.55 | NRP |
94 | 35158 | BYAMBADORJ Tserenpuntsag | MGL | LW6/8-1 | 535.50 | NRP |
95 | 42191 | KELLOGG JR George | USA | LW2 | 572.16 | 30 / 34 |
96 | 34972 | KNOWLES Logan | USA | LW3 | 605.32 | 14 / SRP |
97 | 42192 | O'SHEA Aidan | USA | LW2 | 775.22 | 12 / SRP |
98 | 19071 | KIRK John | GBR | LW9-2 | 793.20 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 0.00 | 21 / 40 |
2 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 1.54 | 40 / 42 |
3 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 6.92 | 3 / 42 |
4 | 17260 | SIKORSKI Igor | POL | LW11 | 10.17 | 41 / 42 |
5 | 13228 | MORII Taiki | JPN | LW11 | 11.01 | 41 / 42 |
6 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 21.35 | 21 / 25 |
7 | 18998 | DE LANGEN Niels | NED | LW12-2 | 24.28 | 23 / 26 |
8 | 13102 | FRANCOIS Frederic | FRA | LW11 | 31.25 | NRP |
9 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 36.54 | 21 / 40 |
10 | 13219 | KANO Akira | JPN | LW11 | 50.27 | 10 / 11 |
11 | 31645 | WAEFLER Micha | SUI | LW11 | 51.61 | 32 / 41 |
12 | 13154 | NOLTE Thomas | GER | LW11 | 51.75 | 3 / 20 |
13 | 14188 | OATWAY Kurt | CAN | LW12-1 | 54.71 | 34 / 36 |
14 | 44080 | PIERREL Victor | FRA | LW11 | 59.03 | 13 / 21 |
15 | 13374 | DRUGAN Ravi | USA | LW12-2 | 66.31 | 25 / 34 |
16 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 70.79 | 15 / 40 |
17 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 71.84 | 26 / 42 |
18 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 73.14 | 15 / 16 |
19 | 13072 | ESPALLARGAS JUAREZ Oscar Antonio | ESP | LW12-1 | 74.36 | 15 / 16 |
20 | 17172 | PETERS Corey | NZL | LW12-1 | 77.55 | 24 / 25 |
21 | 13307 | KUNZ Christoph | SUI | LW10-1 | 93.95 | NRP |
22 | 43921 | LIU Lijia | CHN | LW11 | 95.48 | 26 / 29 |
23 | 14614 | KURKA Andrew | USA | LW12-1 | 102.20 | 34 / 36 |
24 | 13383 | LAWLER Stephen | USA | LW12-1 | 107.78 | 25 / 36 |
25 | 23827 | MEIJER Floris | NED | LW10-2 | 115.04 | 27 / 42 |
26 | 13250 | HAN Sang Min | KOR | LW12-1 | 115.05 | 26 / 29 |
27 | 40707 | MAHEMUTI Muerabuli | CHN | LW12-2 | 122.34 | 26 / 29 |
28 | 14215 | PELIT Murat | SUI | LW11 | 127.90 | 20 / 33 |
29 | 43241 | LI Xiang | CHN | LW10-1 | 133.81 | 23 / 26 |
30 | 34880 | GMUER Stephan | SUI | LW11 | 134.91 | 27 / 29 |
31 | 31738 | WANG Hui | CHN | LW10-2 | 144.40 | 18 / 23 |
32 | 33279 | SHEEN Dan | GBR | LW12-2 | 144.66 | 26 / 29 |
33 | 13153 | KREITER Georg | GER | LW10-1 | 144.98 | NRP |
34 | 43922 | GONG Zhaolin | CHN | LW10-2 | 147.24 | 27 / 29 |
35 | 29221 | BISQUERTT HUDSON Nicolas | CHI | LW10-2 | 156.01 | 14 / 25 |
36 | 19041 | BEHNKE Bjoern | GER | LW10-1 | 161.51 | NRP |
37 | 42251 | ROWLAND Brian | CAN | LW11 | 166.26 | 6 / 7 |
38 | 44156 | SOMMER Nikolai | GER | LW10-2 | 166.61 | 3 / 28 |
39 | 28877 | EWEN Aaron | NZL | LW11 | 167.99 | 12 / 14 |
40 | 21527 | ACKERMANN Rouven | GER | LW11 | 169.16 | 2 / 3 |
41 | 29169 | TAULMAN Kyle | USA | LW11 | 171.32 | 12 / 14 |
42 | 24135 | SPEKSNIJDER Thijn | NED | LW12-1 | 172.73 | 26 / 39 |
43 | 17977 | SAUER Jason | AUS | LW12-2 | 174.55 | 34 / 36 |
44 | 43940 | LIANG Zilu | CHN | LW12-2 | 180.47 | 26 / 28 |
45 | 42332 | LALANNE Evan | USA | LW10-2 | 180.95 | 14 / 34 |
46 | 19232 | DRAHOS Petr | CZE | LW12-1 | 191.44 | 3 / 44 |
47 | 24166 | STRANDMARK Johan | SWE | LW12-2 | 195.93 | 14 / 34 |
