Code | Race | Code | Race | |
---|---|---|---|---|
1 | WPAS-20190406-GBR-SL | 19 | WCH-20190124-SLO-SL | |
2 | EC-20190404-SWE-SL | 20 | WCH-20190123-SLO-SL | |
3 | EC-20190403-SWE-SL | 21 | WPAS-20190118-USA-SL | |
4 | WPAS-20190330-CAN-SL | 22 | WC-20190117-CRO-SL | |
5 | AS-20190330-JPN-SL | 23 | WPAS-20190117-USA-SL | |
6 | WPAS-20190329-USA-SL | 24 | WC-20190116-CRO-SL | |
7 | AS-20190329-JPN-SL | 25 | WPAS-20190112-FRA-SL | |
8 | WPAS-20190323-ITA-SL | 26 | EC-20181215-SUI-SL | |
9 | WPAS-20190322-FRA-SL | 27 | WPAS-20181130-CAN-SL | |
10 | WC-20190321-FRA-SL | 28 | AS-20181114-UAE-SL | |
11 | WC-20190320-FRA-SL | 29 | WPAS-20181113-UAE-SL | |
12 | WC-20190316-ESP-SL | 30 | AS-20181113-UAE-SL | |
13 | WC-20190315-ESP-SL | 31 | WPAS-20181112-UAE-SL | |
14 | WPAS-20190303-CZE-SL | 32 | EC-20181109-NED-SL | |
15 | EC-20190219-CRO-SL | 33 | EC-20181108-NED-SL | |
16 | WPAS-20190209-SVK-SL | 34 | WPAS-20181107-NED-SL | |
17 | AS-20190204-IRI-SL | 35 | WPAS-20181106-NED-SL | |
18 | WPAS-20190203-IRI-SL | 36 | WPAS-20180407-ITA-SL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 22142 | AIGNER Veronika | AUT | B2 | 0.00 | 22 / 24 |
2 | 13349 | FARKASOVA Henrieta | SVK | B3 | 10.29 | 19 / 22 |
3 | 19135 | FITZPATRICK Menna | GBR | B2 | 24.69 | 10 / 19 |
4 | 12946 | PERRINE Melissa | AUS | B2 | 25.19 | 12 / 13 |
- | 19084 | KNIGHT Millie | GBR | B2 | 28.92 | IS |
5 | 23842 | RISTAU Noemi Ewa | GER | B2 | 42.98 | 26 / SRP |
6 | 13140 | GALLAGHER Kelly | GBR | B3 | 57.71 | 19 / 22 |
7 | 24063 | GOLUZA Eva | CRO | B3 | 108.17 | NRP |
- | 14237 | MANNELLA Staci | USA | B3 | 108.21 | SB |
- | 13418 | UMSTEAD Danelle | USA | B2 | 113.50 | IS |
8 | 31601 | BENNINK Maaike | NED | B2 | 168.24 | 34 / 35 |
9 | 30459 | CHOI Sara | KOR | B2 | 205.40 | 25 / 27 |
10 | 42420 | GRENIER Cassie | USA | B3 | 206.18 | 4 / 6 |
11 | 40290 | AIGNER Barbara | AUT | B3 | 223.92 | 16 / SRP |
12 | 30460 | CHOI Gilla | KOR | B2 | 228.91 | 25 / 27 |
13 | 42195 | MACDONALD Mackenzie | USA | B3 | 272.90 | 4 / 6 |
14 | 13573 | VADSETH Hanne | NOR | B3 | 282.14 | NRP |
15 | 13063 | PESKOVA Anna | CZE | B2 | 283.93 | 19 / SRP |
16 | 31607 | VAN LEEUWEN Jolanda | NED | B2 | 398.52 | 9 / 34 |
17 | 36341 | WERNER Darcy | GBR | B3 | 482.26 | 1 / SRP |
18 | 31592 | STEFANOVA Paulina | SVK | B2 | 586.34 | 35 / SRP |
19 | 32172 | NA Lisha | CHN | B2 | 609.04 | 34 / 35 |
20 | 31780 | NOVOTNA Cecilie | CZE | B1 | 1086.33 | 35 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 6.35 | 19 / 26 |
- | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 37.29 | IS |
2 | 13032 | RAMSAY Alana | CAN | LW9-2 | 47.26 | 4 / 26 |
3 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 52.48 | NRP |
4 | 20240 | TURGEON Frederique | CAN | LW2 | 57.43 | 4 / 19 |
5 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 62.81 | 10 / 26 |
6 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 63.53 | 19 / 26 |
7 | 13291 | PAPULOVA Mariia | RUS | LW6/8-2 | 69.50 | NRP |
8 | 27516 | KUNKEL Ally | USA | LW6/8-2 | 79.61 | 4 / 6 |
9 | 29398 | GILLIES Sarah | CAN | LW4 | 84.40 | 4 / 6 |
10 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 88.54 | 26 / 34 |
11 | 17129 | SCHABER Katrina | USA | LW9-2 | 101.97 | NRP |
12 | 13351 | SMARZOVA Petra | SVK | LW6/8-2 | 106.46 | 19 / 22 |
13 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 111.62 | 13 / 19 |
14 | 14202 | KRATTER Elena | SUI | LW2 | 117.43 | 33 / 34 |
- | 31418 | JOECHL Eva-Maria | AUT | LW6/8-1 | 118.70 | IS |
15 | 13086 | PUEYO MARIMON Ursula | ESP | LW2 | 126.07 | NRP |
16 | 29715 | DEROUALLIERE Celine | FRA | LW6/8-2 | 132.23 | 10 / 11 |
17 | 26952 | PEMBLE Mel | CAN | LW9-2 | 134.22 | 12 / 26 |
18 | 40942 | CROWLEY Audrey | USA | LW6/8-2 | 155.35 | 4 / 6 |
19 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 179.39 | NRP |
20 | 24043 | KAMIYAMA Noriko | JPN | LW9-1 | 179.42 | 4 / SRP |
21 | 31533 | PETIT Claire | NED | LW2 | 194.75 | 33 / 34 |
22 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 202.00 | 9 / 25 |
23 | 35020 | BEASANT Tess | CAN | LW2 | 215.25 | 4 / SRP |
24 | 31734 | GUO Jiaxin | CHN | LW6/8-2 | 215.97 | 19 / SRP |
25 | 33923 | MARTINEZ Lena | FRA | LW6/8-2 | 219.16 | 1 / 25 |
26 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 224.70 | NRP |
27 | 41477 | JOHNSON Allie | USA | LW6/8-1 | 226.36 | 4 / 6 |
28 | 13274 | VALEANU Laura | ROU | LW4 | 233.71 | NRP |
29 | 35389 | MIDEROS Rebecca | CAN | LW2 | 249.93 | 4 / SRP |
30 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 256.11 | 19 / SRP |
- | 22813 | MARTA Alexandra | CAN | LW9-1 | 256.40 | IS |
31 | 29323 | RAYMOND Juliette | FRA | LW9-1 | 281.82 | 1 / 33 |
- | 14374 | MONSIEUR Kim | NED | LW4 | 286.36 | IS |
32 | 21941 | KAZAZIC Ilma | BIH | LW3 | 298.60 | 26 / SRP |
33 | 31653 | MARTINEZ MUNIZ Raquel | ESP | LW9-2 | 329.09 | 12 / 13 |
34 | 42246 | VAN DUZER Abbey | CAN | LW2 | 344.65 | 4 / 6 |
35 | 42401 | MORGAN Anya | GBR | LW3 | 371.01 | 4 / 6 |
36 | 29371 | GRIFFITH Molly | GBR | LW9-1 | 388.19 | 1 / 34 |
37 | 40751 | MINTALOVA Natalia | SVK | LW6/8-2 | 397.67 | 16 / 34 |
38 | 40752 | GASKOVA Vanesa | SVK | LW5/7-1 | 400.86 | 16 / 34 |
39 | 42331 | MOREAU Keegan | USA | LW6/8-2 | 402.86 | 4 / 6 |
40 | 31558 | CONWAY-MURRAY Grace | GBR | LW9-2 | 405.46 | NRP |
41 | 29787 | KARPIEL Zuzanna | POL | LW5/7-2 | 428.12 | 16 / 25 |
- | 14412 | MILLS Heather | GBR | LW4 | 479.55 | IS |
42 | 41761 | EMERY Anita | USA | LW3 | 548.22 | 4 / 6 |
43 | 31610 | TIMPU Catalina Isabela | ITA | LW2 | 636.08 | NRP |
44 | 31608 | UUSITALO Ellen | SWE | LW2 | 857.86 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 0.00 | 10 / 13 |
2 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 30.66 | 10 / 13 |
3 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 49.56 | 19 / 26 |
4 | 13415 | STEPHENS Laurie | USA | LW12-1 | 65.62 | 6 / 10 |
5 | 18077 | HAGSPIEL Ruth | GER | LW10-1 | 86.81 | NRP |
6 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 100.83 | 4 / 6 |
7 | 19022 | BENINATI Anna | USA | LW12-2 | 114.97 | 4 / 19 |
8 | 32830 | O'BRIEN Saylor | USA | LW12-1 | 119.96 | 4 / 6 |
9 | 28882 | EDER Heike | AUT | LW12-1 | 124.69 | 19 / SRP |
10 | 13419 | VICTOR Stephani | SUI | LW12-2 | 136.62 | NRP |
11 | 21797 | VAN BERGEN Barbara | NED | LW11 | 160.50 | 26 / 33 |
12 | 24003 | BIDAULT Meije | FRA | LW12-1 | 196.80 | 33 / 34 |
13 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 206.14 | 34 / 35 |
14 | 29391 | DUNCAN Brynn | USA | LW11 | 215.32 | 4 / 6 |
15 | 14426 | PENDERGAST Victoria | AUS | LW12-1 | 262.85 | NRP |
16 | 3273 | ZHANG Haiyuan | CHN | LW12-2 | 311.05 | 34 / SRP |
17 | 41372 | BLOOMBERG Tzipora | ISR | LW12-1 | 358.22 | 4 / SRP |
18 | 32153 | LIU Sitong | CHN | LW12-2 | 362.08 | 19 / SRP |
- | 13356 | OTTOSSON EIDE Linnea | SWE | LW12-1 | 377.10 | IS |
19 | 34125 | HUBER Wayra Lina | SUI | LW12-1 | 386.54 | 9 / SRP |
20 | 42136 | PASCUAL SECO Audrey | ESP | LW12-2 | 404.97 | 9 / SRP |
21 | 29349 | LAURILA Maiju | FIN | LW12-1 | 464.02 | NRP |
22 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 628.92 | 16 / 32 |
23 | 31746 | ZIDLICKA Kristyna | CZE | LW12-1 | 769.02 | 16 / 34 |
24 | 29553 | MEIKLE-JANNEY Amber | GBR | LW10-1 | 840.65 | NRP |
25 | 35007 | SQUIRRELL Laurie | GBR | LW10-1 | 995.08 | NRP |
26 | 33310 | BROWNLEE Shona | GBR | LW12-2 | 1234.84 | 34 / 35 |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13335 | HARAUS Miroslav | SVK | B2 | 4.94 | 11 / 24 |
2 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 12.10 | 22 / 26 |
- | 14863 | MARCOUX Mac | CAN | B3 | 18.00 | IS |
3 | 29714 | CIVADE Thomas | FRA | B3 | 27.45 | 11 / 12 |
4 | 13279 | FRANTSEV Ivan | RUS | B2 | 32.98 | 2 / 3 |
5 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 36.89 | 2 / 3 |
6 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 37.87 | 11 / 12 |
7 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 38.50 | NRP |
8 | 13338 | KRAKO Jakub | SVK | B2 | 38.59 | 15 / 33 |
9 | 28888 | MORGENFURT Gernot | AUT | B2 | 49.62 | 22 / 24 |
10 | 36424 | LAHNER Josef | AUT | B3 | 54.21 | 19 / 26 |
11 | 35366 | SIMPSON Neil | GBR | B3 | 59.30 | 12 / 22 |
12 | 13268 | KREZEL Maciej | POL | B3 | 73.22 | NRP |
13 | 13339 | KUBACKA Marek | SVK | B1 | 84.06 | 10 / 11 |
14 | 18993 | BURTON Kevin | USA | B2 | 92.98 | 10 / 12 |
15 | 24165 | JENSEN Patrick | AUS | B2 | 122.28 | 26 / 33 |
16 | 31784 | KRIZ Tadeas | CZE | B3 | 131.63 | 14 / 26 |
17 | 13043 | MIZDRAK Damir | CRO | B3 | 141.00 | 24 / 26 |
18 | 36340 | MUSTON Charlie | GBR | B3 | 144.21 | 1 / SRP |
19 | 19871 | HETMER Patrik | CZE | B2 | 170.95 | 14 / 16 |
20 | 42244 | LEACH Logan | CAN | B3 | 187.41 | 4 / 6 |
21 | 24057 | HWANG Mingyu | KOR | B2 | 198.56 | 27 / SRP |
22 | 42248 | GILLESE Ethan | CAN | B3 | 218.49 | 4 / 6 |
23 | 29425 | LUETCHFORD James | GBR | B2 | 220.47 | 1 / 14 |
24 | 29337 | KEAR Michael | GBR | B2 | 242.07 | 34 / 35 |
25 | 31658 | TRANCART Thibault | SUI | B1 | 250.57 | 9 / 26 |
26 | 18898 | MARTIN Larry | USA | B2 | 294.37 | 4 / 6 |
27 | 40702 | CHANG Qingke | CHN | B2 | 315.26 | 34 / 35 |
28 | 40774 | LAJTMAN Alex | SVK | B3 | 316.52 | 14 / 16 |
29 | 31643 | HEDEGAARD Kristian Schou | DEN | B2 | 382.40 | 34 / 35 |
30 | 32068 | SAVEI Ahmad | IRI | B3 | 429.69 | 17 / 18 |
31 | 20097 | WRENN Randy | USA | B3 | 437.42 | 6 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 0.00 | 13 / 19 |
2 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 5.00 | 2 / 3 |
3 | 13311 | PFYL Thomas | SUI | LW9-2 | 22.65 | 24 / 35 |
- | 17289 | STANTON Jamie | USA | LW4 | 25.01 | PO |
4 | 24243 | WALSH Thomas Charles | USA | LW4 | 26.19 | 12 / 24 |
5 | 14605 | WUERZ Martin | AUT | LW6/8-2 | 26.54 | 12 / 24 |
6 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 33.55 | 19 / 24 |
7 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 33.61 | 10 / 11 |
8 | 24078 | LINDSTROEM Aaron | SWE | LW6/8-2 | 34.81 | 2 / 12 |
9 | 17479 | CUCHE Robin | SUI | LW9-2 | 36.54 | 11 / 24 |
10 | 26214 | WOOD Spencer | USA | LW9-2 | 38.88 | 22 / 24 |
- | 19049 | STUUT Jeffrey | NED | LW3 | 43.68 | IS |
11 | 13104 | GAUTHIER-MANUEL Vincent | FRA | LW6/8-2 | 50.00 | NRP |
- | 12955 | GROCHAR Thomas | AUT | LW2 | 51.39 | IS |
12 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 51.87 | 3 / SRP |
13 | 1593 | GMUER Theo | SUI | LW9-1 | 56.17 | 2 / 3 |
14 | 14692 | WHITLEY James | GBR | LW5/7-3 | 56.65 | 22 / 24 |
15 | 13263 | HALL Adam | NZL | LW1 | 60.25 | 26 / SRP |
16 | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 62.03 | NRP |
17 | 22987 | BENDOTTI Davide | ITA | LW2 | 62.72 | 11 / 24 |
18 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 66.27 | 32 / 33 |
19 | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 67.33 | 19 / SRP |
20 | 23421 | BROISIN Jordan | FRA | LW4 | 70.32 | 11 / 33 |
21 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 70.84 | 10 / 12 |
22 | 13009 | LUSCOMBE Braydon | CAN | LW2 | 74.22 | 4 / 6 |
- | 27747 | ERNST Julian | AUT | LW4 | 74.26 | IS |
23 | 13334 | FRANCE Martin | SVK | LW9-1 | 74.80 | 15 / 19 |
24 | 13226 | MISAWA Hiraku | JPN | LW2 | 74.81 | 10 / 11 |
25 | 39185 | BOURDENX Manoel | FRA | LW4 | 75.52 | 3 / 11 |
26 | 13241 | TOKAI Masahiko | JPN | LW3 | 79.36 | 4 / 6 |
27 | 34971 | SEGERS Jules | FRA | LW9-2 | 84.88 | 2 / 11 |
- | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 89.42 | SB |
28 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 96.72 | 6 / SRP |
29 | 14568 | HARAGHEY Andrew | USA | LW1 | 99.49 | 4 / 6 |
30 | 12979 | BALCAEN Jasper | BEL | LW9-1 | 100.38 | 35 / 36 |
31 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 103.21 | 3 / SRP |
32 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 103.98 | 19 / 26 |
33 | 12967 | SALCHER Markus | AUT | LW9-1 | 105.50 | NRP |
34 | 13284 | VETROV Aleksandr | RUS | LW5/7-3 | 109.83 | NRP |
35 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 113.65 | NRP |
36 | 14765 | HOGAN Connor | USA | LW9-1 | 125.56 | 4 / 26 |
37 | 29475 | SKOGLUND Arvid | SWE | LW6/8-2 | 126.31 | 3 / 35 |
38 | 41378 | KEEFE Jesse | USA | LW4 | 126.57 | 4 / 6 |
39 | 13169 | KALHOR Sadegh | IRI | LW2 | 134.94 | 17 / 30 |
40 | 13368 | CARTER Tyler | USA | LW4 | 139.26 | 4 / 6 |
41 | 24226 | KRESS Leander | GER | LW2 | 139.56 | 24 / 35 |
42 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 146.54 | 11 / 24 |
43 | 13092 | AMAFROI-BROISAT Cedric | FRA | LW4 | 152.20 | 9 / 25 |
44 | 23999 | CREY Tom | FRA | LW9-2 | 160.00 | 33 / 35 |
45 | 13113 | RIBOUD Romain | FRA | LW9-2 | 160.24 | 9 / 25 |
46 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 178.56 | 14 / SRP |
47 | 21834 | VEGA Santiago | CHI | LW4 | 179.38 | 21 / 23 |
48 | 40785 | PAWLIKOWSKI Bartlomiej | POL | LW6/8-2 | 197.55 | 16 / 35 |
49 | 31629 | CRETTON Pierre | FRA | LW9-2 | 198.45 | 9 / 35 |
50 | 15665 | MAZI Remi | BEL | LW6/8-2 | 198.72 | 9 / 26 |
51 | 34966 | CHEVASSU Cedric | FRA | LW9-2 | 204.09 | 9 / 15 |
52 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 228.44 | 16 / SRP |
53 | 35403 | OVERTON Tom | USA | LW1 | 234.98 | 4 / SRP |
54 | 31657 | GLOETZNER Christoph | GER | LW2 | 243.57 | 15 / 16 |
55 | 35388 | HARRIS Ben | CAN | LW3 | 245.23 | 4 / 6 |
56 | 30528 | MOXLEY Martin | USA | LW9-2 | 245.83 | 21 / 27 |
57 | 40736 | KOLACZYK Marcin | POL | LW9-2 | 247.38 | 34 / 35 |
58 | 29778 | SOTO UGALDE Julio Andres | CHI | LW2 | 251.44 | NRP |
59 | 24077 | KRAKLIND Rikard | SWE | LW9-1 | 257.95 | NRP |
60 | 40704 | ZHAO Shuai | CHN | LW6/8-2 | 262.83 | 34 / 35 |
61 | 32156 | NIU Shaojie | CHN | LW6/8-2 | 263.09 | 34 / 35 |
62 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 263.50 | 14 / SRP |
63 | 19103 | CEKIC Mehmet | TUR | LW4 | 263.55 | 18 / 31 |
64 | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 264.33 | 8 / 35 |
65 | 35583 | CREAN Josh | NZL | LW6/8-2 | 281.56 | 4 / 29 |
66 | 31910 | JAFARI Seyed Ahmad | IRI | LW3 | 283.52 | 17 / 30 |
67 | 40701 | YAN Gong | CHN | LW2 | 290.03 | 34 / SRP |
68 | 19127 | LLOYD Chris | GBR | LW9-1 | 294.51 | NRP |
69 | 40854 | VOLOSHCHUK Andriy | UKR | LW6/8-2 | 296.32 | 28 / 30 |
70 | 24015 | BIGGINS Christopher | USA | LW3 | 298.41 | 23 / 27 |
71 | 40259 | DRAKE Kevin | GBR | LW4 | 299.03 | 1 / 9 |
72 | 24065 | DOKIC Lovro | CRO | LW6/8-2 | 313.72 | 8 / 15 |
73 | 40784 | WOZNIAK Jan | POL | LW9-2 | 321.35 | 16 / 35 |
74 | 32002 | SOULEGHANI Javad | IRI | LW6/8-1 | 327.87 | 29 / 30 |
75 | 14560 | KAISER Andre | GER | LW9-2 | 332.52 | 16 / SRP |
76 | 24244 | O'HEARN Michael | USA | LW3 | 346.10 | 4 / 27 |
77 | 19042 | VERDONK Joris | NED | LW9-1 | 355.08 | 9 / 35 |
78 | 29766 | OERSTED Rasmus Hougaard | DEN | LW9-2 | 362.23 | 34 / 35 |
- | 24268 | BILCAR Luka | SRB | LW4 | 370.55 | PO |
79 | 32168 | CHEN Xinjun | CHN | LW6/8-2 | 389.92 | NRP |
80 | 36053 | PANAHI Gholamreza | IRI | LW6/8-2 | 390.38 | 18 / 30 |
81 | 32175 | SUN Yanlong | CHN | LW6/8-1 | 400.07 | NRP |
82 | 23828 | DRETELER Sjoerd | NED | LW3 | 417.22 | NRP |
83 | 35158 | BYAMBADORJ Tserenpuntsag | MGL | LW6/8-1 | 435.50 | 29 / 31 |
84 | 36054 | AZHIR Hassan | IRI | LW6/8-2 | 447.83 | 17 / 18 |
85 | 35387 | FERNANDEZ Samuel | CHI | LW9-1 | 449.53 | NRP |
86 | 32177 | SUN Hongsheng | CHN | LW5/7-1 | 484.55 | NRP |
87 | 31911 | RAZAVI ARAB Seyedamirreza | IRI | LW6/8-2 | 489.59 | 18 / SRP |
88 | 29188 | KATHEKU Daniel Safari | KEN | LW2 | 492.32 | 6 / SRP |
89 | 24378 | JAEGER Maximilian | GER | LW9-2 | 493.10 | NRP |
90 | 40536 | ROTACH Ueli | SUI | LW6/8-2 | 499.53 | 9 / SRP |
91 | 35208 | GORETA Jovica | BIH | LW4 | 530.55 | NRP |
92 | 42318 | BROOKS Tj | USA | LW2 | 585.60 | 4 / SRP |
93 | 34960 | BETZ Stefan | GER | LW9-2 | 683.29 | NRP |
94 | 42191 | KELLOGG JR George | USA | LW2 | 764.83 | 4 / 6 |
95 | 34972 | KNOWLES Logan | USA | LW3 | 1006.14 | 21 / SRP |
96 | 24125 | MATICAN Theodor | ROU | LW3 | 1045.26 | NRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 0.00 | 10 / 22 |
2 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 0.94 | 12 / 19 |
3 | 17260 | SIKORSKI Igor | POL | LW11 | 8.68 | 12 / 22 |
4 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 9.14 | 11 / 12 |
5 | 13228 | MORII Taiki | JPN | LW11 | 11.01 | 11 / 12 |
6 | 13102 | FRANCOIS Frederic | FRA | LW11 | 23.20 | NRP |
7 | 13045 | SOKOLOVIC Dino | CRO | LW12-2 | 29.33 | NRP |
8 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 33.37 | 10 / 33 |
9 | 18998 | DE LANGEN Niels | NED | LW12-2 | 33.46 | 10 / 11 |
10 | 13115 | TABERLET Yohann | FRA | LW12-1 | 43.94 | NRP |
11 | 31645 | WAEFLER Micha | SUI | LW11 | 51.61 | 2 / 11 |
12 | 13307 | KUNZ Christoph | SUI | LW10-1 | 52.40 | NRP |
13 | 13153 | KREITER Georg | GER | LW10-1 | 54.49 | NRP |
14 | 14188 | OATWAY Kurt | CAN | LW12-1 | 54.71 | 4 / 6 |
15 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 55.77 | 19 / 26 |
16 | 19041 | BEHNKE Bjoern | GER | LW10-1 | 64.21 | NRP |
17 | 16956 | CAIRNS Alex | CAN | LW12-1 | 64.56 | 4 / 11 |
18 | 17172 | PETERS Corey | NZL | LW12-1 | 71.75 | NRP |
19 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 71.99 | 10 / 11 |
20 | 13219 | KANO Akira | JPN | LW11 | 82.85 | 11 / 26 |
21 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 91.62 | 12 / 32 |
22 | 14614 | KURKA Andrew | USA | LW12-1 | 102.20 | 4 / 6 |
23 | 12966 | RABL Roman | AUT | LW12-1 | 109.46 | 19 / SRP |
24 | 23827 | MEIJER Floris | NED | LW10-2 | 112.69 | 12 / 19 |
25 | 13154 | NOLTE Thomas | GER | LW11 | 116.66 | 19 / 26 |
26 | 13072 | ESPALLARGAS JUAREZ Oscar Antonio | ESP | LW12-1 | 117.25 | 12 / 13 |
27 | 13374 | DRUGAN Ravi | USA | LW12-2 | 117.96 | 4 / 21 |
28 | 22144 | WALLNER Simon | AUT | LW10-1 | 118.56 | NRP |
29 | 13383 | LAWLER Stephen | USA | LW12-1 | 133.95 | 6 / SRP |
30 | 14215 | PELIT Murat | SUI | LW11 | 134.84 | 3 / SRP |
31 | 13250 | HAN Sang Min | KOR | LW12-1 | 140.82 | 25 / 27 |
32 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 141.19 | 32 / 33 |
33 | 30814 | KENNISON Trevor | USA | LW12-1 | 143.22 | 4 / 27 |
34 | 13230 | NATSUME Kenji | JPN | LW11 | 164.61 | NRP |
35 | 34880 | GMUER Stephan | SUI | LW11 | 170.67 | 32 / 34 |
36 | 17977 | SAUER Jason | AUS | LW12-2 | 174.55 | 4 / 6 |
37 | 24135 | SPEKSNIJDER Thijn | NED | LW12-1 | 175.77 | 9 / 35 |
38 | 17087 | CAMUS Mathieu | FRA | LW11 | 186.56 | NRP |
39 | 42332 | LALANNE Evan | USA | LW10-2 | 195.37 | 4 / 6 |
40 | 24205 | SEGUEL MORENO Diego Primero | CHI | LW12-1 | 197.11 | 4 / SRP |
41 | 14581 | ROSSI Danilo | ITA | LW12-1 | 198.11 | 8 / 35 |
42 | 13137 | SNEESBY Ben | GBR | LW12-1 | 202.50 | 1 / SRP |
43 | 31738 | WANG Hui | CHN | LW10-2 | 215.72 | 34 / 35 |
44 | 19232 | DRAHOS Petr | CZE | LW12-1 | 218.79 | 14 / 33 |
45 | 24166 | STRANDMARK Johan | SWE | LW12-2 | 219.91 | 4 / 21 |
46 | 36227 | MATSUDA Takehisa | USA | LW12-1 | 228.00 | 4 / 6 |
47 | 29221 | BISQUERTT HUDSON Nicolas | CHI | LW10-2 | 239.91 | 26 / SRP |
48 | 28881 | EDER Armin | AUT | LW12-1 | 240.52 | NRP |
49 | 33279 | SHEEN Dan | GBR | LW12-2 | 240.73 | 9 / 15 |
50 | 30843 | MICHIELETTO Manuel | ITA | LW11 | 246.78 | 34 / 35 |
51 | 29169 | TAULMAN Kyle | USA | LW11 | 248.99 | 23 / 27 |
52 | 28863 | TAIT Sam | AUS | LW11 | 274.21 | NRP |
53 | 35075 | SLEGG Alex | GBR | LW12-1 | 292.84 | 1 / 9 |
- | 28877 | EWEN Aaron | NZL | LW11 | 312.14 | IS |
54 | 36542 | MAHONEY Sam | USA | LW12-1 | 331.33 | 6 / SRP |
55 | 30284 | SOLIZ Jimmy | USA | LW12-1 | 333.54 | 21 / 23 |
56 | 13258 | VELASQUEZ PENALOZA Arly Aristides | MEX | LW10-1 | 363.02 | NRP |
57 | 30747 | SCANLON Joshua | USA | LW11 | 365.52 | 6 / SRP |
58 | 35231 | TAYLOR Grant | GBR | LW11 | 370.44 | 25 / 34 |
59 | 24093 | NYBO Adam Bording | DEN | LW12-1 | 378.14 | 14 / 35 |
60 | 31575 | SATO Rimpei | JPN | LW12-1 | 382.79 | 5 / SRP |
61 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 388.69 | 9 / 35 |
62 | 41335 | THURSTON James | NZL | LW12-1 | 419.33 | 6 / 23 |
63 | 21527 | ACKERMANN Rouven | GER | LW11 | 421.75 | 15 / SRP |
64 | 31676 | HILLIER Scott | GBR | LW12-1 | 422.68 | 21 / 23 |
65 | 31877 | FOTI Michael | AUS | LW12-1 | 427.25 | NRP |
66 | 16975 | SIGNORINI Alessio | ITA | LW12-1 | 491.52 | NRP |
67 | 35836 | MURPHY Michael | USA | LW10-2 | 500.96 | 4 / 23 |
