Code | Race | Code | Race | |
---|---|---|---|---|
1 | WPAS-20160403-ITA-SL | 25 | WPAS-20160105-AUT-SL | |
2 | WPAS-20160327-CAN-SL | 26 | WPAS-20160104-AUT-SL | |
3 | WPAS-20160327-CAN-SL | 27 | EC-20151218-AUT-SL | |
4 | WPAS-20160326-FRA-SL | 28 | WPAS-20151217-USA-SL | |
5 | WPAS-20160324-USA-SL | 29 | WPAS-20151216-USA-SL | |
6 | WPAS-20160324-FRA-SL | 30 | WPAS-20151213-GER-SL | |
7 | WPAS-20160323-USA-SL | 31 | WPAS-20151201-CAN-SL | |
8 | AS-20160321-JPN-SL | 32 | EC-20151120-NED-SL | |
9 | AS-20160320-JPN-SL | 33 | EC-20151119-NED-SL | |
10 | WPAS-20160320-SUI-SL | 34 | WPAS-20151118-NED-SL | |
11 | WPAS-20160312-AUT-SL | 35 | WPAS-20151117-NED-SL | |
12 | AS-20160310-KOR-SL | 36 | WPAS-20150918-ARG-SL | |
13 | WC-20160226-USA-SL | 37 | WPAS-20150827-NZL-SL | |
14 | WPAS-20160218-ITA-SL | 38 | SHC-20150824-NZL-SL | |
15 | EC-20160213-ESP-SL | 39 | WPAS-20150329-CAN-SL | |
16 | EC-20160212-ESP-SL | 40 | WPAS-20150328-CAN-SL | |
17 | WPAS-20160207-USA-SL | 41 | WPAS-20150328-ITA-SL | |
18 | WPAS-20160131-SRB-SL | 42 | WPAS-20150326-USA-SL | |
19 | WPAS-20160130-SUI-SL | 43 | WPAS-20150324-USA-SL | |
20 | WC-20160123-SUI-SL | 44 | AS-20150322-JPN-SL | |
21 | WC-20160122-SUI-SL | 45 | WPAS-20150322-FRA-SL | |
22 | WPAS-20160122-USA-SL | 46 | WPAS-20150322-AUT-SL | |
23 | WC-20160118-ITA-SL | 47 | WPAS-20150319-FRA-SL | |
24 | WC-20160116-SLO-SL | 48 | WCH-20150310-CAN-SL |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 23842 | RISTAU Noemi Ewa | GER | B2 | 24.92 | 32 / 33 |
2 | 19135 | FITZPATRICK Menna | GBR | B2 | 29.89 | 30 / 32 |
3 | 2142 | GALLAGHER Jessica | AUS | B3 | 37.14 | NRP |
4 | 12946 | PERRINE Melissa | AUS | B2 | 42.93 | 30 / 48 |
5 | 13286 | FRANTSEVA Aleksandra | RUS | B2 | 47.80 | 27 / 48 |
6 | 13349 | FARKASOVA Henrieta | SVK | B3 | 52.84 | IS |
7 | 13140 | GALLAGHER Kelly | GBR | B3 | 64.87 | 13 / 27 |
8 | 19084 | KNIGHT Millie | GBR | B2 | 73.55 | 27 / 48 |
9 | 7418 | SELVI SOLSONA Ana Maria | ESP | B2 | 83.80 | 15 / 16 |
10 | 16125 | YANG Jae Rim | KOR | B2 | 86.84 | IS |
11 | 14237 | MANNELLA Staci | USA | B3 | 87.02 | 21 / 24 |
12 | 13418 | UMSTEAD Danelle | USA | B2 | 88.53 | 13 / 21 |
13 | 24071 | SANA Eleonor | BEL | B3 | 110.86 | 15 / 33 |
14 | 20310 | DESSART Marie-Morgane | BEL | B3 | 114.54 | 32 / 33 |
15 | 24063 | GOLUZA Eva | CRO | B2 | 227.11 | 18 / 30 |
16 | 29146 | FLIGIL Lidia | RUS | B3 | 271.14 | 19 / 30 |
17 | 13573 | VADSETH Hanne | NOR | B3 | 296.23 | 10 / SRP |
18 | 29399 | MACDONALD LONA Brenda | CAN | B3 | 337.83 | 28 / 29 |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 0.00 | 24 / 48 |
2 | 13407 | JALLEN Stephanie | USA | LW9-1 | 4.21 | 20 / 21 |
3 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 36.62 | 27 / 30 |
4 | 13351 | SMARZOVA Petra | SVK | LW6/8-2 | 46.48 | 20 / 23 |
5 | 13032 | RAMSAY Alana | CAN | LW9-2 | 49.48 | 13 / 20 |
6 | 13291 | PAPULOVA Mariia | RUS | LW6/8-2 | 49.62 | 21 / 48 |
7 | 13261 | JOCHEMSEN Anna | NED | LW2 | 52.96 | 30 / 33 |
8 | 13274 | VALEANU Laura | ROU | LW4 | 65.12 | 13 / 48 |
9 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 68.48 | 10 / 30 |
10 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 69.48 | 33 / 34 |
11 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 73.56 | 13 / 48 |
12 | 19058 | LATIMER Erin | CAN | LW6/8-2 | 84.27 | 13 / 48 |
13 | 17095 | CHATEL-LALEY Marie | FRA | LW9-2 | 87.97 | 19 / 30 |
14 | 13206 | CORRADINI Melania | ITA | LW6/8-1 | 88.04 | 30 / SRP |
15 | 13034 | SCHWARTZ Melanie | USA | LW2 | 89.24 | 21 / 42 |
16 | 13086 | PUEYO MARIMON Ursula | ESP | LW2 | 90.18 | 11 / 16 |
17 | 13288 | MEDVEDEVA Inga | RUS | LW2 | 96.59 | 48 / SRP |
18 | 17129 | SCHABER Katrina | USA | LW9-2 | 98.46 | 42 / 43 |
19 | 27516 | KUNKEL Ally | USA | LW6/8-2 | 120.29 | 17 / 28 |
20 | 26952 | PEMBLE Mel | CAN | LW9-2 | 134.41 | 28 / 29 |
21 | 22219 | PEREZ DE JUAN Barbara | ESP | LW4 | 146.34 | 10 / 15 |
22 | 20240 | TURGEON Frederique | CAN | LW2 | 153.29 | 7 / 39 |
23 | 29788 | SCHNEIDER Verena Christine | AUT | LW4 | 156.75 | 10 / 11 |
24 | 14202 | KRATTER Elena | SUI | LW2 | 168.38 | 32 / 33 |
25 | 22813 | MARTA Alexandra | CAN | LW9-1 | 224.38 | 5 / 39 |
26 | 14374 | MONSIEUR Kim | NED | LW4 | 226.29 | 33 / 35 |
27 | 14412 | MILLS Heather | GBR | LW4 | 229.55 | IS |
28 | 19726 | DAMGAARD Line | DEN | LW2 | 279.09 | 19 / 26 |
29 | 21941 | KAZAZIC Ilma | BIH | LW3 | 279.27 | 30 / 34 |
30 | 29371 | GRIFFITH Molly | GBR | LW9-1 | 305.95 | 10 / 34 |
31 | 29895 | AFSAR Insha | PAK | LW2 | 380.31 | 5 / SRP |
32 | 29787 | KARPIEL Zuzanna | POL | LW5/7-2 | 384.72 | 18 / 34 |
33 | 19021 | FROL Alexandra | USA | LW2 | 402.67 | 22 / 42 |
34 | 29715 | DEROUALLIERE Celine | FRA | LW6/8-2 | 402.75 | 6 / SRP |
35 | 29323 | RAYMOND Juliette | FRA | LW9-1 | 494.66 | 6 / SRP |
36 | 30208 | VANARSDALE Paige | USA | LW9-2 | 502.64 | 7 / 17 |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 12977 | LOESCH Claudia | AUT | LW11 | 12.08 | IS |
2 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 12.70 | 24 / 30 |
3 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 26.99 | 21 / 48 |
4 | 13415 | STEPHENS Laurie | USA | LW12-1 | 41.94 | 21 / 28 |
5 | 18077 | HAGSPIEL Ruth | GER | LW10-1 | 66.78 | 11 / 30 |
6 | 13029 | JOINES Kimberly | CAN | LW12-1 | 70.09 | IS |
7 | 21861 | VAN IMPELEN Linda | NED | LW11 | 87.03 | 32 / 33 |
8 | 28882 | EDER Heike | AUT | LW12-1 | 94.97 | 34 / 35 |
9 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 103.44 | 21 / 24 |
10 | 21621 | WELSCHBILLIG Laureen | FRA | LW12-1 | 143.16 | 15 / 30 |
11 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 173.76 | IS |
12 | 15109 | GLEMNITZ Manuela | GER | LW12-1 | 178.63 | 10 / 35 |
13 | 19022 | BENINATI Anna | USA | LW12-2 | 197.01 | 28 / 31 |
14 | 26596 | MCINROY Chelaine | CAN | LW12-1 | 203.62 | 28 / 31 |
15 | 21797 | VAN BERGEN Barbara | NED | LW11 | 208.39 | PO |
16 | 17062 | KRENOVA Kristyna | CZE | LW10-1 | 255.96 | 25 / 30 |
17 | 22811 | TIMM Amanda | CAN | LW10-2 | 258.32 | 7 / 31 |
18 | 14426 | PENDERGAST Victoria | AUS | LW12-1 | 279.00 | PO |
19 | 13409 | KILGORE Ricci | USA | LW12-1 | 279.22 | 5 / 7 |
20 | 29349 | LAURILA Maiju | FIN | LW12-1 | 283.67 | 34 / 35 |
21 | 24001 | SCHLECHT Florentine | GER | LW12-1 | 329.58 | 11 / 26 |
22 | 22809 | ROBICHAUD Christel | CAN | LW12-1 | 349.75 | 39 / SRP |
23 | 13324 | SCHACHER Monique | SUI | LW10-2 | 353.24 | NRP |
24 | 13356 | OTTOSSON EIDE Linnea | SWE | LW12-1 | 386.68 | NRP |
25 | 30026 | HUNDERT Sarah | LIE | LW12-2 | 397.04 | 10 / SRP |
26 | 24003 | BIDAULT Meije | FRA | LW12-1 | 397.69 | 6 / 25 |
27 | 19266 | REQUIST Beth | USA | LW10-2 | 425.89 | 22 / 42 |
28 | 27721 | POSTEL-VINAY Genevieve | FRA | LW12-2 | 615.27 | 45 / 47 |
29 | 24030 | ELWES Sophie | GBR | LW10-1 | 666.63 | 7 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 0.00 | 13 / 21 |
2 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 4.64 | 20 / 21 |
3 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 15.21 | 13 / 20 |
4 | 13338 | KRAKO Jakub | SVK | B2 | 16.28 | IS |
5 | 13335 | HARAUS Miroslav | SVK | B2 | 21.48 | 23 / 27 |
6 | 13279 | FRANTSEV Ivan | RUS | B2 | 32.56 | 13 / 20 |
7 | 13268 | KREZEL Maciej | POL | B3 | 54.86 | 21 / 23 |
8 | 14863 | MARCOUX Mac | CAN | B3 | 78.01 | 12 / 13 |
9 | 19871 | HETMER Patrik | CZE | B2 | 80.89 | 23 / 24 |
10 | 28888 | MORGENFURT Gernot | AUT | B2 | 84.05 | 10 / 11 |
11 | 1603 | HESCH Christian | AUT | B3 | 104.78 | 23 / 27 |
12 | 13360 | BATHUM Mark | USA | B2 | 106.30 | 28 / 29 |
13 | 13095 | BEREJNY Nicolas | FRA | B2 | 107.45 | IS |
14 | 18993 | BURTON Kevin | USA | B2 | 153.22 | 7 / 13 |
15 | 13043 | MIZDRAK Damir | CRO | B3 | 185.64 | 1 / 18 |
16 | 17344 | DICKINSON-LILLEY John | GBR | B2 | 200.83 | 11 / 16 |
17 | 13278 | FEDORUK Aleksandr | RUS | B2 | 213.82 | 48 / SRP |
18 | 18140 | GUERRERO MORENO Diego | ESP | B2 | 216.47 | NRP |
19 | 13327 | BELADIC Michal | SVK | B2 | 217.45 | 48 / SRP |
20 | 24165 | JENSEN Patrick | AUS | B3 | 224.54 | 22 / 29 |
21 | 24083 | PIANTA Shaun | AUS | B3 | 225.01 | 22 / 28 |
22 | 13339 | KUBACKA Marek | SVK | B1 | 247.35 | 20 / SRP |
23 | 13282 | SIMANOV Mikhail | USA | B2 | 262.82 | NRP |
24 | 17237 | SYPIEN Tadeusz | POL | B2 | 264.51 | 30 / SRP |
25 | 14571 | KOSINSKI Stanislaw | POL | B2 | 278.62 | 30 / SRP |
26 | 16218 | BALOGH Zsolt | HUN | B1 | 284.47 | 6 / 34 |
27 | 18898 | MARTIN Larry | USA | B2 | 284.96 | 7 / 22 |
28 | 29389 | BERNARD Lorenzo | ITA | B2 | 294.24 | 11 / 35 |
29 | 20097 | WRENN Randy | USA | B3 | 325.75 | 7 / 28 |
30 | 29337 | KEAR Michael | GBR | B3 | 337.40 | 26 / 35 |
31 | 24124 | WELLER Jamie | GBR | B2 | 415.80 | 35 / 41 |
32 | 29368 | MARZOLINO Nicolas | ITA | B1 | 554.50 | 1 / SRP |
33 | 29476 | TAYLOR Todd | USA | B3 | 957.77 | 22 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 0.00 | 23 / 48 |
2 | 13104 | GAUTHIER-MANUEL Vincent | FRA | LW6/8-2 | 10.00 | IS |
3 | 17289 | STANTON Jamie | USA | LW4 | 10.81 | 20 / 21 |
4 | 24243 | WALSH Thomas Charles | USA | LW4 | 13.47 | 20 / 21 |
5 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 19.25 | 20 / 21 |
6 | 14605 | WUERZ Martin | AUT | LW6/8-2 | 20.10 | 15 / 21 |
7 | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 25.12 | 13 / 20 |
8 | 12955 | GROCHAR Thomas | AUT | LW2 | 26.02 | IS |
9 | 13226 | MISAWA Hiraku | JPN | LW2 | 27.65 | 13 / 21 |
10 | 13263 | HALL Adam | NZL | LW1 | 28.19 | 13 / 24 |
11 | 14056 | MULDER Thomas | NED | LW2 | 28.56 | 20 / 21 |
12 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 35.74 | 20 / 21 |
13 | 13311 | PFYL Thomas | SUI | LW9-2 | 36.08 | 23 / 27 |
14 | 13016 | SCHORNSTEIN Kirk | CAN | LW6/8-1 | 39.41 | 13 / 20 |
15 | 13303 | BRUEGGER Michael | SUI | LW4 | 39.99 | IS |
16 | 12967 | SALCHER Markus | AUT | LW9-1 | 40.36 | 11 / 21 |
17 | 17479 | CUCHE Robin | SUI | LW9-2 | 40.84 | IS |
18 | 13284 | VETROV Aleksandr | RUS | LW5/7-3 | 41.73 | 13 / 21 |
19 | 14692 | WHITLEY James | GBR | LW5/7-3 | 44.26 | 16 / 20 |
20 | 19049 | STUUT Jeffrey | NED | LW3 | 45.28 | IS |
21 | 13334 | FRANCE Martin | SVK | LW9-1 | 47.23 | 20 / 21 |
22 | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 58.23 | 13 / 33 |
23 | 13009 | LUSCOMBE Braydon | CAN | LW2 | 59.04 | 28 / 39 |
24 | 13092 | AMAFROI-BROISAT Cedric | FRA | LW4 | 63.46 | 45 / 48 |
25 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 63.61 | 8 / 9 |
26 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 70.92 | 23 / 46 |
27 | 1593 | GMUER Theo | SUI | LW9-1 | 74.52 | IS |
28= | 13241 | TOKAI Masahiko | JPN | LW3 | 76.77 | 7 / 29 |
28= | 12979 | BALCAEN Jasper | BEL | LW9-1 | 76.77 | 20 / 21 |
30 | 13270 | SZCZESNY Andrzej | POL | LW2 | 80.42 | 18 / 30 |
31 | 12960 | KURZ Andreas | AUT | LW4 | 88.33 | 10 / 27 |
32 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 88.63 | 13 / 39 |
33 | 24078 | LINDSTROEM Aaron | SWE | LW6/8-2 | 89.29 | 25 / 30 |
34 | 17133 | JAS Ricardo | NED | LW2 | 95.89 | 33 / 34 |
35 | 13422 | KLEINHEINZ Bernhard | GER | LW3 | 96.54 | 32 / 34 |
36 | 20723 | ORSINI Nicolo | ITA | LW6/8-2 | 100.58 | IS |
37 | 22987 | BENDOTTI Davide | ITA | LW2 | 100.95 | 10 / 16 |
38 | 13113 | RIBOUD Romain | FRA | LW9-2 | 102.57 | 45 / SRP |
39 | 13214 | ABE Toshihiro | JPN | LW6/8-1 | 104.90 | 9 / 44 |
40 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 107.47 | 10 / 16 |
41 | 23421 | BROISIN Jordan | FRA | LW4 | 116.68 | 30 / 47 |
42 | 19127 | LLOYD Chris | GBR | LW9-1 | 123.66 | 33 / 35 |
43 | 27747 | ERNST Julian | AUT | LW4 | 130.43 | 10 / 11 |
44 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 130.81 | 10 / 33 |
45 | 24077 | KRAKLIND Rikard | SWE | LW9-1 | 136.67 | 16 / 34 |
46 | 26214 | WOOD Spencer | USA | LW4 | 141.78 | 13 / 28 |
47 | 13368 | CARTER Tyler | USA | LW4 | 142.73 | 5 / 22 |
48 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 151.02 | 22 / 28 |
49 | 27732 | PILA Victor | FRA | LW6/8-1 | 151.28 | 6 / 15 |
50 | 16931 | FURLAN Alex | ITA | LW6/8-1 | 152.30 | 10 / 16 |
51 | 16953 | RAOUFIAN Omid | CAN | LW3 | 153.44 | 2 / 3 |
52 | 13173 | BREGANT Ugo | ITA | LW2 | 155.47 | 10 / 14 |
53 | 17094 | SIMION Kieran | FRA | LW9-2 | 156.29 | 19 / 30 |
54 | 13040 | MIGUELES Jorge | CHI | LW4 | 158.57 | NRP |
55 | 12973 | WILFLING Maximilian | AUT | LW6/8-2 | 162.41 | 30 / 33 |
56 | 13260 | VERBRUGGEN Bart | NED | LW9-1 | 162.58 | NRP |
57 | 13055 | LIDINSKY Miroslav | CZE | LW4 | 167.96 | 10 / 18 |
58 | 19128 | PETERS Jack-Daniel | GBR | LW2 | 170.38 | 26 / 33 |
59 | 14588 | AKHMADULIN Aleksandr | RUS | LW5/7-2 | 180.38 | NRP |
60 | 14765 | HOGAN Connor | USA | LW9-2 | 187.92 | IS |
61 | 14568 | HARAGHEY Andrew | USA | LW1 | 188.37 | 22 / 29 |
62 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 189.35 | 11 / SRP |
63 | 14582 | VALENTI Andrea | ITA | LW9-2 | 196.52 | 1 / 41 |
64 | 13182 | LANTHALER Christian | ITA | LW2 | 205.42 | 41 / SRP |
65 | 29283 | MEILI Patrick | SUI | LW4 | 209.97 | 19 / 34 |
66 | 21522 | SPIES Finn-Kristian | GER | LW9-1 | 211.20 | 25 / 30 |
67 | 16747 | EGOROV Vladimir | RUS | LW5/7-2 | 216.08 | NRP |
68 | 20875 | ZANOTTI Marco | ITA | LW4 | 228.28 | NRP |
69 | 21794 | NIMMO Kieran | GBR | LW6/8-1 | 235.10 | 32 / 34 |
70 | 1590 | GROSSEN Hannes | SUI | LW9-2 | 238.73 | 10 / 19 |
71 | 21834 | VEGA Santiago | CHI | LW4 | 246.53 | 22 / 29 |
72 | 14731 | THAPA Pramod | CAN | LW3 | 247.55 | 2 / 3 |
73 | 14560 | KAISER Andre | GER | LW9-2 | 262.99 | NRP |
74 | 19141 | SHORT Matt | GBR | LW4 | 263.89 | 4 / 6 |
75 | 15665 | MAZI Remi | BEL | LW6/8-2 | 268.69 | 34 / 35 |
76 | 19042 | VERDONK Joris | NED | LW9-1 | 269.22 | 32 / 33 |
77 | 13384 | LUJAN Jonathan | USA | LW3 | 273.37 | 31 / SRP |
78 | 24065 | DOKIC Lovro | CRO | LW6/8-2 | 279.45 | 25 / 30 |
79 | 17334 | DERTINGER Joseph | USA | LW4 | 283.78 | 28 / 29 |
80 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 293.03 | NRP |
81 | 19071 | KIRK John | GBR | LW6/8-1 | 302.65 | IS |
82 | 24288 | TATE Samuel | NZL | LW6/8-1 | 303.49 | 29 / 38 |
83 | 24039 | BLANKERTZ Christoph | GER | LW9-2 | 306.22 | 25 / 26 |
84 | 21825 | HARVEY Grant | GBR | LW1 | 312.80 | 35 / 41 |
85 | 21734 | BARLOW Andy | GBR | LW2 | 314.63 | 4 / 11 |
86 | 17957 | ALEXANDROV Sergey | RUS | LW3 | 320.39 | NRP |
87 | 24226 | KRESS Leander | GER | LW2 | 324.55 | 25 / 34 |
88 | 24015 | BIGGINS Christopher | USA | LW3 | 340.94 | 5 / 7 |
89 | 22833 | ROBERTSON Mark | CAN | LW6/8-2 | 343.10 | 40 / SRP |
90 | 19067 | MANELY Nick | USA | LW9-2 | 350.57 | 29 / SRP |
91 | 29480 | OHMER Chad | USA | LW3 | 363.89 | 28 / 29 |
92 | 24378 | JAEGER Maximilian | GER | LW9-2 | 366.67 | 11 / 25 |
93 | 14696 | TRATCH Trinity | CAN | LW2 | 367.63 | NRP |
94 | 14988 | URICH Mark | USA | LW2 | 384.18 | 29 / SRP |
95 | 30010 | TOLMAN Colson | USA | LW6/8-2 | 402.73 | 22 / SRP |
96 | 29778 | SOTO UGALDE Julio Andres | CHI | LW2 | 403.36 | 22 / 29 |
97 | 29766 | OERSTED Rasmus Hougaard | DEN | LW9-2 | 459.71 | 30 / SRP |
98 | 24268 | BILCAR Luka | SRB | LW4 | 500.65 | 35 / SRP |
99 | 29364 | BYERLY Eric | USA | LW3 | 513.73 | 7 / 28 |
100 | 24244 | O'HEARN Michael | USA | LW3 | 552.69 | 7 / SRP |
101 | 24123 | CLARKE Alex | GBR | LW1 | 766.94 | 26 / 34 |
102 | 1645 | MONTECCHI Silvio | ITA | LW9-1 | 864.19 | 41 / SRP |
Rank | SDMS ID | Name | NPC | Class | WPAS Points | Races |
---|---|---|---|---|---|---|
1 | 13045 | SOKOLOVIC Dino | CRO | LW12-2 | 18.62 | 20 / 21 |
2 | 13228 | MORII Taiki | JPN | LW11 | 19.83 | 8 / 21 |
3 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 23.46 | 20 / 21 |
4 | 13115 | TABERLET Yohann | FRA | LW12-1 | 34.20 | IS |
5 | 13102 | FRANCOIS Frederic | FRA | LW11 | 37.12 | 16 / 21 |
6 | 13153 | KREITER Georg | GER | LW10-1 | 37.80 | 20 / 32 |
7 | 17260 | SIKORSKI Igor | POL | LW11 | 37.95 | 32 / 33 |
8 | 14188 | OATWAY Kurt | CAN | LW12-1 | 39.20 | 20 / 21 |
9 | 13219 | KANO Akira | JPN | LW11 | 39.85 | 21 / 44 |
10 | 13398 | WALKER Tyler | USA | LW12-1 | 43.05 | 20 / 23 |
11 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 43.44 | 32 / 34 |
12 | 21581 | PEDERSEN Jesper | NOR | LW11 | 46.12 | 10 / 20 |
13 | 12966 | RABL Roman | AUT | LW12-1 | 47.33 | 20 / 21 |
14 | 13154 | NOLTE Thomas | GER | LW11 | 53.96 | 30 / 32 |
15 | 14614 | KURKA Andrew | USA | LW12-1 | 58.03 | 20 / 31 |
16 | 18998 | DE LANGEN Niels | NED | LW12-2 | 60.20 | 15 / 30 |
17 | 13307 | KUNZ Christoph | SUI | LW10-1 | 61.82 | 32 / 33 |
18 | 13108 | LE MEUR Jean Yves | FRA | LW12-2 | 63.76 | 6 / 45 |
19 | 19154 | ELLIOTT Josh | USA | LW12-2 | 65.30 | 7 / 13 |
20 | 12959 | KAPFINGER Andreas | AUT | LW10-1 | 68.10 | 32 / 33 |
21 | 13298 | BAMBUR Jasmin | USA | LW11 | 75.28 | 20 / 24 |
22 | 17172 | PETERS Corey | NZL | LW12-1 | 79.00 | 28 / 29 |
23 | 13230 | NATSUME Kenji | JPN | LW11 | 87.20 | 9 / 20 |
24 | 22144 | WALLNER Simon | AUT | LW10-1 | 88.79 | 25 / 30 |
25 | 13072 | ESPALLARGAS JUAREZ Oscar Antonio | ESP | LW12-1 | 94.64 | 30 / 32 |
26 | 23827 | MEIJER Floris | NED | LW10-2 | 98.95 | 33 / 34 |
27 | 13250 | HAN Sang Min | KOR | LW12-1 | 105.86 | 30 / 38 |
28 | 17111 | HOWELL Aaron | USA | LW12-2 | 107.18 | 13 / 39 |
29 | 16956 | CAIRNS Alex | CAN | LW12-1 | 111.90 | 20 / 39 |
30 | 21030 | BRUNNER Felix | GER | LW10-1 | 112.63 | 25 / 26 |
31 | 14215 | PELIT Murat | SUI | LW11 | 115.80 | 20 / 30 |
32 | 14604 | LECHNER Peter | AUT | LW11 | 119.78 | 26 / 32 |
33 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 124.88 | 32 / 33 |
34 | 17394 | PLANTEY Enrique | ARG | LW11 | 126.47 | 4 / 10 |
35 | 17087 | CAMUS Mathieu | FRA | LW11 | 127.43 | 15 / 30 |
36 | 13150 | HANFSTINGL Franz | GER | LW12-1 | 128.66 | NRP |
37 | 13353 | RISBERG Simon | SWE | LW12-2 | 132.42 | 15 / 32 |
38 | 16126 | LEE Chi Won | KOR | LW11 | 132.64 | 24 / 37 |
39 | 12939 | SOYER Mark | AUS | LW11 | 135.08 | 28 / 29 |
40 | 19041 | BEHNKE Bjoern | GER | LW10-1 | 136.32 | 10 / 32 |
41 | 16976 | VAROTTO Alessandro | ITA | LW11 | 140.12 | 16 / 32 |
42 | 13137 | SNEESBY Ben | GBR | LW12-1 | 142.50 | 4 / 30 |
43 | 13383 | LAWLER Stephen | USA | LW12-1 | 152.25 | 28 / 30 |
44 | 13371 | DEVLIN-YOUNG Christopher | USA | LW12-1 | 159.98 | 22 / 29 |
45 | 17841 | MILLARD Benjamin | GBR | LW10-2 | 160.80 | 27 / 30 |
46 | 13106 | GUIHEUX Olivier | FRA | LW11 | 161.07 | 45 / 47 |
47 | 13259 | VAN DER KLOOSTER Kees-Jan | NED | LW11 | 161.56 | NRP |
48 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 165.76 | 14 / 25 |
49 | 24171 | MARTI Gregoire | SUI | LW12-1 | 180.77 | 32 / 33 |
50 | 13051 | JELINEK Oldrich | CZE | LW10-1 | 184.55 | IS |
51 | 13111 | MORE Cyril | FRA | LW12-1 | 196.52 | 45 / SRP |
52 | 17977 | SAUER Jason | AUS | LW12-2 | 217.74 | 22 / 29 |
53 | 16922 | GFATTERHOFER Markus | AUT | LW10-2 | 231.88 | NRP |
54 | 14581 | ROSSI Danilo | ITA | LW12-1 | 233.15 | IS |
55 | 13109 | LOUSSALEZ Nicolas | FRA | LW12-1 | 233.76 | IS |
56 | 19167 | HUMPHREY Trey | USA | LW12-2 | 246.61 | NRP |
57 | 12923 | MARTINEZ Leonardo | ARG | LW11 | 246.70 | 10 / 11 |
58 | 17559 | HOLMGRIMSSON Johann Thor | ISL | LW12-1 | 248.31 | 5 / 22 |
59 | 19044 | SHUVALOV Nikolai | RUS | LW10-2 | 251.47 | 27 / 30 |
60 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 258.25 | 1 / 30 |
61 | 13103 | GADEL Lois | FRA | LW10-1 | 258.95 | NRP |
62 | 21527 | ACKERMANN Rouven | GER | LW12-1 | 261.64 | 10 / 34 |
63 | 21713 | MATHER Kevin | USA | LW11 | 262.19 | 28 / 29 |
64 | 13050 | DVORAK Pavel | CZE | LW12-1 | 300.81 | 18 / 33 |
65 | 24135 | SPEKSNIJDER Thijn | NED | LW12-1 | 301.90 | 34 / 35 |
66 | 16127 | JEON Yong Sam | KOR | LW11 | 301.97 | 30 / 38 |
67 | 19232 | DRAHOS Petr | CZE | LW12-1 | 337.56 | 11 / 30 |
68 | 15965 | MORAND Todd | USA | LW12-2 | 343.78 | 28 / SRP |
69 | 28881 | EDER Armin | AUT | LW12-1 | 350.27 | 30 / 35 |
70 | 22218 | GARRIGA I MERCHAN Albert | ESP | LW12-1 | 358.62 | 15 / 47 |
71 | 16927 | HOUBEN Tom | NED | LW12-1 | 387.67 | NRP |
72 | 21536 | BOEHM Ruediger | GER | LW12-2 | 393.06 | 46 / SRP |
73 | 24166 | STRANDMARK Johan | SWE | LW12-2 | 396.92 | 7 / 28 |
74 | 21574 | HOOD Graeme | GBR | LW10-2 | 399.15 | 35 / SRP |
75 | 30796 | MCPHAIL Ezra | USA | LW12-1 | 402.60 | 7 / SRP |
76 | 24205 | SEGUEL MORENO Diego Primero | CHI | LW12-1 | 410.90 | 22 / 36 |
