Start of Period = 2021-07-01
End of Period = 2022-06-30
Women's Snowboard Cross SB-UL
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 29453 | Luchini, Jacopo | ITA | SB-UL | 6000 | |
2 | 50070 | Moro, Mirko | ITA | SB-UL | 3620 | |
3 | 44003 | Cardani, Riccardo | ITA | SB-UL | 3010 | |
4 | 29334 | Barnes-Miller, James | GBR | SB-UL | 2700 | |
5 | 27549 | Spivey, Michael | USA | SB-UL | 2270 | |
6 | 27786 | Minor, Mike | USA | SB-UL | 2220 | |
7 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 1250 | |
8 | 51429 | Jeong, Soomin | KOR | SB-UL | 1140 | |
9 | 48976 | Lee, Chungmin | KOR | SB-UL | 1070 | |
10 | 30287 | Park, Suhyeok | KOR | SB-UL | 980 | |
11 | 52170 | Fields, Colby | USA | SB-UL | 950 | |
12 | 14115 | Slinkin, Mikhail | RUS | SB-UL | 800 | |
13 | 40623 | Oiwane, Masataka | JPN | SB-UL | 650 | |
14 | 24046 | Priolo, Paolo | ITA | SB-UL | 550 | |
15 | 14588 | Akhmadulin, Aleksandr | RUS | SB-UL | 320 | |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 50045 | Turner, Tyler | CAN | SB-LL1 | 2950 | |
2 | 34226 | Wilson, Thomas | USA | SB-LL1 | 2920 | |
3 | 19352 | Burdick, Tyler | USA | SB-LL1 | 2700 | |
4 | 19092 | Vos, Chris | NED | SB-LL1 | 2400 | |
5 | 24241 | Schultz, Mike | USA | SB-LL1 | 2000 | |
6 | 40644 | Barbieri, Andre | BRA | SB-LL1 | 1950 | |
7 | 33423 | Elliott, Noah | USA | SB-LL1 | 1800 | |
8 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 1550 | |
9 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 1530 | |
10 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 1200 | |
11 | 51960 | Fadeev, Dmitrii | RUS | SB-LL1 | 1140 | |
12 | 30011 | Kosuda, Junta | JPN | SB-LL1 | 1050 | |
13 | 24112 | Schmiedt, Christian | GER | SB-LL1 | 290 | |
14 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 260 | |
15 | 52280 | Shebbo, Filipp | RUS | SB-LL1 | 220 | |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 5800 | |
2 | 40630 | Geros, Garrett | USA | SB-LL2 | 2800 | |
3 | 24038 | Massie, Alex | CAN | SB-LL2 | 2720 | |
4 | 33242 | Pleban, Joe | USA | SB-LL2 | 2330 | |
5 | 19223 | Gabel, Keith | USA | SB-LL2 | 2220 | |
6 | 19327 | Pick, Owen | GBR | SB-LL2 | 2060 | |
7 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 2000 | |
8 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 1230 | |
9 | 19216 | Strong, Evan | USA | SB-LL2 | 1050 | |
10 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 900 | |
11 | 40627 | Okamoto, Keiji | JPN | SB-LL2 | 760 | |
12 | 40860 | Lee, Jehyuk | KOR | SB-LL2 | 720 | |
13 | 23683 | Petrov, Alexey | RUS | SB-LL2 | 690 | |
14 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 650 | |
15 | 43977 | Latyshev, Viacheslav | RUS | SB-LL2 | 580 | |
16 | 19153 | Miller, Zach | USA | SB-LL2 | 500 | |
17 | 50281 | Hill, Ollie | GBR | SB-LL2 | 390 | |
18 | 40839 | Macleod, Andy | GBR | SB-LL2 | 360 | |
19 | 43978 | Shcheglov, Vsevolod | RUS | SB-LL2 | 320 | |
20 | 40633 | Keller, Matthias | GER | SB-LL2 | 290 | |
21 | 50177 | Menendez Garcia, Mathias | FRA | SB-LL2 | 180 | |
22 | 44292 | Vaglica, Laurent | FRA | SB-LL2 | 140 | |
Women's Banked Slalom SB-UL
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 4000 | |
2 | 28890 | van Beek, Renske | NED | SB-LL2 | 2160 | |
3 | 49986 | Tschopp, Romy | SUI | SB-LL2 | 1800 | |
4 | 49485 | Dejong, Lisa | CAN | SB-LL2 | 1550 | |
5 | 32152 | Coury, Brittani | USA | SB-LL2 | 1540 | |
6 | 41478 | Maddry, Katlyn | USA | SB-LL2 | 1410 | |
7= | 44136 | Geng, Yanhong | CHN | SB-LL2 | 1300 | |
7= | 44135 | Hu, Nianjia | CHN | SB-LL2 | 1300 | |
9 | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 1200 | |
10 | 50913 | Godfrey, Courtney | USA | SB-LL2 | 760 | |
11 | 40437 | Elvstaal, Sonia | SWE | SB-LL2 | 640 | |
12 | 51460 | Sparks, Nina | GBR | SB-LL2 | 320 | |
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 29453 | Luchini, Jacopo | ITA | SB-UL | 3800 | |
2 | 50070 | Moro, Mirko | ITA | SB-UL | 2350 | |
3 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 1800 | |
4 | 40623 | Oiwane, Masataka | JPN | SB-UL | 1680 | |
5 | 24046 | Priolo, Paolo | ITA | SB-UL | 1550 | |
6 | 51968 | van Kooij, Dean | NED | SB-UL | 1420 | |
7 | 44003 | Cardani, Riccardo | ITA | SB-UL | 1350 | |
8= | 51549 | Fahrni, Aron | SUI | SB-UL | 1200 | |
8= | 27786 | Minor, Mike | USA | SB-UL | 1200 | |
10 | 27549 | Spivey, Michael | USA | SB-UL | 1110 | |
11 | 29334 | Barnes-Miller, James | GBR | SB-UL | 850 | |
12 | 14115 | Slinkin, Mikhail | RUS | SB-UL | 610 | |
13= | 30287 | Park, Suhyeok | KOR | SB-UL | 440 | |
13= | 29348 | Sairanen, Matti | FIN | SB-UL | 440 | |
15 | 31906 | Khaliltash, Puriya | IRI | SB-UL | 380 | |
16= | 52170 | Fields, Colby | USA | SB-UL | 360 | |
16= | 48976 | Lee, Chungmin | KOR | SB-UL | 360 | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 3600 | |
2 | 33423 | Elliott, Noah | USA | SB-LL1 | 3200 | |
3 | 24241 | Schultz, Mike | USA | SB-LL1 | 2600 | |
4 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 1890 | |
5 | 50045 | Turner, Tyler | CAN | SB-LL1 | 1800 | |
6 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 1670 | |
7 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 1440 | |
8 | 30011 | Kosuda, Junta | JPN | SB-LL1 | 1230 | |
9 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 820 | |
10 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 680 | |
11 | 51960 | Fadeev, Dmitrii | RUS | SB-LL1 | 550 | |
12 | 40644 | Barbieri, Andre | BRA | SB-LL1 | 420 | |
13 | 34226 | Wilson, Thomas | USA | SB-LL1 | 400 | |
14 | 40394 | Taskinen, Tomi | FIN | SB-LL1 | 220 | |
15 | 20345 | Slepov, Yevgeniy | RUS | SB-LL1 | 200 | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 19216 | Strong, Evan | USA | SB-LL2 | 3160 | |
2 | 19153 | Miller, Zach | USA | SB-LL2 | 2460 | |
3 | 19223 | Gabel, Keith | USA | SB-LL2 | 2450 | |
4 | 40630 | Geros, Garrett | USA | SB-LL2 | 2170 | |
5 | 43978 | Shcheglov, Vsevolod | RUS | SB-LL2 | 1690 | |
6 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 1630 | |
7 | 40627 | Okamoto, Keiji | JPN | SB-LL2 | 1300 | |
8 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 1260 | |
9 | 33242 | Pleban, Joe | USA | SB-LL2 | 1250 | |
10 | 19327 | Pick, Owen | GBR | SB-LL2 | 950 | |
11 | 40633 | Keller, Matthias | GER | SB-LL2 | 810 | |
12 | 50281 | Hill, Ollie | GBR | SB-LL2 | 800 | |
13 | 40860 | Lee, Jehyuk | KOR | SB-LL2 | 740 | |
14 | 50177 | Menendez Garcia, Mathias | FRA | SB-LL2 | 620 | |
15 | 23954 | Ness, Manuel | GER | SB-LL2 | 550 | |
16 | 23683 | Petrov, Alexey | RUS | SB-LL2 | 480 | |
17 | 43977 | Latyshev, Viacheslav | RUS | SB-LL2 | 460 | |
18 | 40839 | Macleod, Andy | GBR | SB-LL2 | 400 | |
19 | 44292 | Vaglica, Laurent | FRA | SB-LL2 | 360 | |
20 | 51220 | Hammerl, Bernhard | AUT | SB-LL2 | 180 | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |