Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 40675 | CLAY Kiana | USA | SB-UL | 260 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 51548 | WALTHER Ellen | SUI | SB-LL1 | 260 | |
2 | 41337 | RUSSELL Dennae | USA | SB-LL1 | 208 | |
3 | 43029 | LAMBERT Noelle | USA | SB-LL1 | 156 | |
4 | 31653 | MARTINEZ MUNIZ Raquel | ESP | SB-LL1 | 130 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 50913 | GODFREY Courtney | USA | SB-LL2 | 234 | |
2 | 50133 | SIUBA-JAROSZ Natalia | POL | SB-LL2 | 182 | |
3 | 40437 | ELVSTAAL Sonia | SWE | SB-LL2 | 143 | |
4 | 49485 | DEJONG Lisa | CAN | SB-LL2 | 130 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 51429 | JEONG Soomin | KOR | SB-UL | 234 | |
2 | 52170 | FIELDS Colby | USA | SB-UL | 182 | |
3 | 44393 | OYEN Joakim | NOR | SB-UL | 143 | |
4 | 48976 | LEE Chungmin | KOR | SB-UL | 130 | |
5 | 44183 | CORREA DE LIMA Jose Valter | BRA | SB-UL | 124 | |
6 | 44494 | DIVILIO Tyler | USA | SB-UL | 110 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 52280 | SHEBBO Filipp | RUS | SB-LL1 | 234 | |
2 | 52279 | KOSAREV Aleksandr | RUS | SB-LL1 | 182 | |
3 | 51960 | FADEEV Dmitrii | RUS | SB-LL1 | 130 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 44292 | VAGLICA Laurent | FRA | SB-LL2 | 234 | |
2 | 24114 | IGUSHKIN Vladimir | RUS | SB-LL2 | 182 | |
3 | 43978 | SHCHEGLOV Vsevolod | RUS | SB-LL2 | 136 | |
4= | 40860 | LEE Jehyuk | KOR | SB-LL2 | 130 | |
4= | 50095 | LOHNE-HANSEN Niklas | NOR | SB-LL2 | 130 | |
6 | 40647 | WHITE JR Dave | USA | SB-LL2 | 110 | |
7 | 51220 | HAMMERL Bernhard | AUT | SB-LL2 | 99 | |
8 | 40820 | HERDEIRO Pedro | POR | SB-LL2 | 88 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 43969 | BADICU Gabriela Loredana | ROU | SB-UL | 234 | |
2 | 52168 | HAYNES Darian | USA | SB-UL | 130 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 31653 | MARTINEZ MUNIZ Raquel | ESP | SB-LL1 | 338 | |
2 | 51548 | WALTHER Ellen | SUI | SB-LL1 | 234 | |
3 | 43029 | LAMBERT Noelle | USA | SB-LL1 | 169 | |
4 | 41337 | RUSSELL Dennae | USA | SB-LL1 | 130 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 51460 | SPARKS Nina | GBR | SB-LL2 | 403 | |
2 | 50913 | GODFREY Courtney | USA | SB-LL2 | 240 | |
3 | 49485 | DEJONG Lisa | CAN | SB-LL2 | 234 | |
4 | 50133 | SIUBA-JAROSZ Natalia | POL | SB-LL2 | 156 | |
5 | 49986 | TSCHOPP Romy | SUI | SB-LL2 | 130 | |
6 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 124 | |
7 | 33910 | HATZ B | USA | SB-LL2 | 99 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 48976 | LEE Chungmin | KOR | SB-UL | 416 | |
2 | 47104 | BUTTERWORTH Jon-Allan | GBR | SB-UL | 299 | |
3 | 51429 | JEONG Soomin | KOR | SB-UL | 280 | |
4 | 52170 | FIELDS Colby | USA | SB-UL | 234 | |
5 | 44494 | DIVILIO Tyler | USA | SB-UL | 161 | |
6= | 51549 | FAHRNI Aron | SUI | SB-UL | 130 | |
6= | 51968 | VAN KOOIJ Dean | NED | SB-UL | 130 | |
8 | 33615 | JUNG Hyunho | KOR | SB-UL | 124 | |
9 | 51428 | YOON Sangmin | KOR | SB-UL | 94 | |
10 | 44183 | CORREA DE LIMA Jose Valter | BRA | SB-UL | 84 | |
11 | 52188 | KOSTERA Marcin | POL | SB-UL | 75 | |
12 | 51546 | NEUKOMM Timo | SUI | SB-UL | 47 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 51569 | GIJSEN Zilan | NED | SB-LL1 | 416 | |
2 | 40805 | GEORGILAS Laurentiu Ilie | ROU | SB-LL1 | 260 | |
3 | 52280 | SHEBBO Filipp | RUS | SB-LL1 | 182 | |
4 | 52279 | KOSAREV Aleksandr | RUS | SB-LL1 | 136 | |
5 | 51960 | FADEEV Dmitrii | RUS | SB-LL1 | 130 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 51220 | HAMMERL Bernhard | AUT | SB-LL2 | 272 | |
2 | 24114 | IGUSHKIN Vladimir | RUS | SB-LL2 | 255 | |
3 | 40860 | LEE Jehyuk | KOR | SB-LL2 | 234 | |
4 | 50095 | LOHNE-HANSEN Niklas | NOR | SB-LL2 | 182 | |
5 | 40820 | HERDEIRO Pedro | POR | SB-LL2 | 136 | |
6= | 52046 | HEERES Jurriaan | NED | SB-LL2 | 130 | |
6= | 44292 | VAGLICA Laurent | FRA | SB-LL2 | 130 | |
8 | 52138 | ENGWALD JENSEN Sebastian | DEN | SB-LL2 | 117 | |
9 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 104 | |
10 | 51551 | FETZ Kevin | SUI | SB-LL2 | 88 | |
11 | 50524 | SIBALIC Andrej | MNE | SB-LL2 | 73 | |
12 | 40647 | WHITE JR Dave | USA | SB-LL2 | 72 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |