Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 40937 | IDIAKEZ LOPEZ Irati | ESP | SB-UL | 3600 | |
2 | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 2000 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 2000 | |
2 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1400 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 3400 | |
2 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 2550 | |
3 | 32152 | COURY Brittani | USA | SB-LL2 | 900 | |
4 | 49986 | TSCHOPP Romy | SUI | SB-LL2 | 850 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 29334 | BARNES-MILLER James | GBR | SB-UL | 3400 | |
2 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 3300 | |
3 | 50070 | MORO Mirko | ITA | SB-UL | 1960 | |
4 | 40623 | OIWANE Masataka | JPN | SB-UL | 1800 | |
5 | 44003 | CARDANI Riccardo | ITA | SB-UL | 1770 | |
6 | 14115 | SLINKIN Mikhail | RUS | SB-UL | 1740 | |
7 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 1600 | |
8 | 14588 | AKHMADULIN Aleksandr | RUS | SB-UL | 1050 | |
9 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 680 | |
10 | 27549 | SPIVEY Michael | USA | SB-UL | 620 | |
11= | 24046 | PRIOLO Paolo | ITA | SB-UL | 610 | |
11= | 29348 | SAIRANEN Matti | FIN | SB-UL | 610 | |
13 | 30287 | PARK Suhyeok | KOR | SB-UL | 260 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 31528 | OGURI Daichi | JPN | SB-LL1 | 2900 | |
2 | 19092 | VOS Chris | NED | SB-LL1 | 2600 | |
3 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 1800 | |
4 | 19352 | BURDICK Tyler | USA | SB-LL1 | 1630 | |
5 | 24142 | MOEN Kristian | NOR | SB-LL1 | 1400 | |
6 | 50045 | TURNER Tyler | CAN | SB-LL1 | 1360 | |
7 | 24217 | ECKHART Rene | AUT | SB-LL1 | 1350 | |
8 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 1300 | |
9 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 1220 | |
10 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 1130 | |
11 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 820 | |
12 | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 690 | |
13 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 620 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 40627 | OKAMOTO Keiji | JPN | SB-LL2 | 2200 | |
2 | 50281 | HILL Ollie | GBR | SB-LL2 | 2060 | |
3 | 19223 | GABEL Keith | USA | SB-LL2 | 2000 | |
4= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1800 | |
4= | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 1800 | |
6= | 33242 | PLEBAN Joe | USA | SB-LL2 | 1200 | |
6= | 19216 | STRONG Evan | USA | SB-LL2 | 1200 | |
8 | 19185 | TARABA Wojciech | POL | SB-LL2 | 1160 | |
9 | 43977 | LATYSHEV Viacheslav | RUS | SB-LL2 | 1100 | |
10 | 23683 | PETROV Alexey | RUS | SB-LL2 | 930 | |
11= | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 900 | |
11= | 19327 | PICK Owen | GBR | SB-LL2 | 900 | |
13 | 19153 | MILLER Zach | USA | SB-LL2 | 860 | |
14= | 50177 | MENENDEZ GARCIA Mathias | FRA | SB-LL2 | 760 | |
14= | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 760 | |
16 | 40839 | MACLEOD Andy | GBR | SB-LL2 | 290 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |