Start of Period = 2019-07-01
End of Period = 2020-06-30
Women's Snowboard Cross SB-UL
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 44124 | Ji, Lijia | CHN | SB-UL | 2000 | |
2 | 29334 | Barnes-Miller, James | GBR | SB-UL | 1600 | |
3 | 29453 | Luchini, Jacopo | ITA | SB-UL | 1100 | |
4 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 890 | |
5 | 19325 | Tian, Ye | CHN | SB-UL | 760 | |
6 | 27786 | Minor, Mike | USA | SB-UL | 740 | |
7= | 14115 | Slinkin, Mikhail | RUS | SB-UL | 640 | |
7= | 44123 | Wang, Pengyao | CHN | SB-UL | 640 | |
9 | 41491 | Strausbaugh, Dan | USA | SB-UL | 580 | |
10 | 29327 | Hamou, Jonathan | FRA | SB-UL | 520 | |
11 | 31721 | Jiang, Zihao | CHN | SB-UL | 450 | |
12 | 40623 | Oiwane, Masataka | JPN | SB-UL | 400 | |
13 | 30287 | Park, Suhyeok | KOR | SB-UL | 360 | |
14 | 29348 | Sairanen, Matti | FIN | SB-UL | 340 | |
15 | 24046 | Priolo, Paolo | ITA | SB-UL | 240 | |
16 | 14588 | Akhmadulin, Aleksandr | RUS | SB-UL | 180 | |
17 | 44350 | Rivas Casellas, Sergio | ESP | SB-UL | 160 | |
18 | 44125 | Wang, Zhipeng | CHN | SB-UL | 150 | |
Men's Snowboard Cross SB-LL1
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 2000 | |
2 | 24038 | Massie, Alex | CAN | SB-LL2 | 1120 | |
3 | 19153 | Miller, Zach | USA | SB-LL2 | 1090 | |
4 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 1050 | |
5 | 19223 | Gabel, Keith | USA | SB-LL2 | 950 | |
6 | 33242 | Pleban, Joe | USA | SB-LL2 | 890 | |
7 | 40627 | Okamoto, Keiji | JPN | SB-LL2 | 760 | |
8 | 31735 | Liu, Gengliang | CHN | SB-LL2 | 580 | |
9 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 540 | |
10 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 520 | |
11 | 32163 | Yan, Wendi | CHN | SB-LL2 | 480 | |
12= | 19327 | Pick, Owen | GBR | SB-LL2 | 400 | |
12= | 34196 | Tahara, Kenta | JPN | SB-LL2 | 400 | |
14 | 40633 | Keller, Matthias | GER | SB-LL2 | 320 | |
15 | 23954 | Ness, Manuel | GER | SB-LL2 | 160 | |
16 | 23683 | Petrov, Alexey | RUS | SB-LL2 | 130 | |
Women's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 29135 | Iakimchuk, Viktoriia | RUS | SB-UL | 3920 | |
2 | 31774 | Kotzian, Monika Aleksandra | POL | SB-UL | 2900 | |
3= | 34630 | Lu, Jiangli | CHN | SB-UL | 1800 | |
3= | 32179 | Pang, Qiaorong | CHN | SB-UL | 1800 | |
5 | 32228 | Martin, Peggy | USA | SB-UL | 1600 | |
6 | 34629 | Lu, Mingyi | CHN | SB-UL | 1200 | |
7 | 40675 | Clay, Kiana | USA | SB-UL | 1000 | |
8= | 44122 | Chen, Yuping | CHN | SB-UL | 900 | |
8= | 40937 | Idiakez Lopez, Irati | ESP | SB-UL | 900 | |
8= | 43608 | Joller, Luzia | SUI | SB-UL | 900 | |
11 | 31554 | Verhoeven, Danielle | NED | SB-UL | 640 | |
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 4000 | |
2 | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 3900 | |
3 | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 3200 | |
4 | 28890 | van Beek, Renske | NED | SB-LL2 | 2200 | |
5 | 40437 | Elvstaal, Sonia | SWE | SB-LL2 | 1480 | |
6 | 41547 | Cormier, Sarah Anne | CAN | SB-LL2 | 1400 | |
7 | 32152 | Coury, Brittani | USA | SB-LL2 | 1200 | |
8 | 44126 | Li, Tiantian | CHN | SB-LL2 | 900 | |
9 | 23881 | van Egmond, Enya | NED | SB-LL2 | 800 | |
10 | 19390 | Cohen, Arlene | USA | SB-LL2 | 640 | |
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 4360 | |
2 | 29453 | Luchini, Jacopo | ITA | SB-UL | 3400 | |
3 | 31641 | Pollard, Sean | AUS | SB-UL | 3320 | |
4 | 29334 | Barnes-Miller, James | GBR | SB-UL | 3090 | |
5 | 14115 | Slinkin, Mikhail | RUS | SB-UL | 2440 | |
6 | 27786 | Minor, Mike | USA | SB-UL | 2000 | |
7 | 34127 | Petrakis, Konstantinos | GRE | SB-UL | 1410 | |
8 | 40673 | Dunand, Sebastien | FRA | SB-UL | 1190 | |
9 | 29327 | Hamou, Jonathan | FRA | SB-UL | 1160 | |
10 | 31721 | Jiang, Zihao | CHN | SB-UL | 1050 | |
11= | 40623 | Oiwane, Masataka | JPN | SB-UL | 1000 | |
11= | 44350 | Rivas Casellas, Sergio | ESP | SB-UL | 1000 | |
13 | 44123 | Wang, Pengyao | CHN | SB-UL | 950 | |
14 | 40772 | Storione, Gianluca | ITA | SB-UL | 810 | |
15 | 44125 | Wang, Zhipeng | CHN | SB-UL | 800 | |
16 | 27549 | Spivey, Michael | USA | SB-UL | 720 | |
17 | 44003 | Cardani, Riccardo | ITA | SB-UL | 610 | |
18= | 44124 | Ji, Lijia | CHN | SB-UL | 580 | |
18= | 44393 | Oyen, Joakim | NOR | SB-UL | 580 | |
20= | 34627 | Chen, Zhuo | CHN | SB-UL | 500 | |
20= | 19325 | Tian, Ye | CHN | SB-UL | 500 | |
22 | 24046 | Priolo, Paolo | ITA | SB-UL | 440 | |
23 | 29348 | Sairanen, Matti | FIN | SB-UL | 290 | |
24= | 14588 | Akhmadulin, Aleksandr | RUS | SB-UL | 120 | |
24= | 30287 | Park, Suhyeok | KOR | SB-UL | 120 | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 3200 | |
2 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 2650 | |
3 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 2550 | |
4 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 2500 | |
5 | 33423 | Elliott, Noah | USA | SB-LL1 | 2000 | |
6= | 24142 | Moen, Kristian | NOR | SB-LL1 | 1600 | |
6= | 24241 | Schultz, Mike | USA | SB-LL1 | 1600 | |
8= | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 1200 | |
8= | 44072 | Liu, Kaiyang | CHN | SB-LL1 | 1200 | |
10 | 40603 | Wu, Jingsong | CHN | SB-LL1 | 1000 | |
11 | 20345 | Slepov, Yevgeniy | RUS | SB-LL1 | 950 | |
12 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 800 | |
13 | 19352 | Burdick, Tyler | USA | SB-LL1 | 720 | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 19327 | Pick, Owen | GBR | SB-LL2 | 5160 | |
2 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 3800 | |
3 | 19153 | Miller, Zach | USA | SB-LL2 | 2500 | |
4 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 1600 | |
5 | 40839 | Macleod, Andy | GBR | SB-LL2 | 1590 | |
6 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 1500 | |
7 | 40630 | Geros, Garrett | USA | SB-LL2 | 1380 | |
8 | 43977 | Latyshev, Viacheslav | RUS | SB-LL2 | 1260 | |
9= | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 1200 | |
9= | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 1200 | |
11 | 44027 | Bernstein, Thomas | GER | SB-LL2 | 1180 | |
12 | 23683 | Petrov, Alexey | RUS | SB-LL2 | 1080 | |
13 | 40604 | Xu, Xiang | CHN | SB-LL2 | 1000 | |
14 | 40679 | Rivera, Alex | USA | SB-LL2 | 960 | |
15= | 41370 | Hamilton, Matt | CAN | SB-LL2 | 900 | |
15= | 19236 | Leslie, John | CAN | SB-LL2 | 900 | |
17= | 41549 | Crowe-Swords, Nathan David | CAN | SB-LL2 | 860 | |
17= | 31742 | Sun, Qi | CHN | SB-LL2 | 860 | |
19 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 780 | |
20 | 40627 | Okamoto, Keiji | JPN | SB-LL2 | 720 | |
21 | 43978 | Shcheglov, Vsevolod | RUS | SB-LL2 | 700 | |
22 | 24038 | Massie, Alex | CAN | SB-LL2 | 640 | |
23= | 33242 | Pleban, Joe | USA | SB-LL2 | 480 | |
23= | 32163 | Yan, Wendi | CHN | SB-LL2 | 480 | |
25 | 40394 | Taskinen, Tomi | FIN | SB-LL2 | 410 | |
26 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 270 | |
27 | 31735 | Liu, Gengliang | CHN | SB-LL2 | 200 | |
28 | 44292 | Vaglica, Laurent | FRA | SB-LL2 | 130 | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |