Start of Period = 2019-07-01
End of Period = 2020-06-30
Women's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 32179 | Pang, Qiaorong | CHN | SB-UL | 520 | |
2 | 44143 | Liu, Zhenghui | CHN | SB-UL | 364 | |
3 | 44142 | Yu, Qiong | CHN | SB-UL | 286 | |
4 | 41377 | Hicks, Isabelle | USA | SB-UL | 260 | |
5 | 44122 | Chen, Yuping | CHN | SB-UL | 247 | |
6= | 34630 | Lu, Jiangli | CHN | SB-UL | 208 | |
6= | 34629 | Lu, Mingyi | CHN | SB-UL | 208 | |
6= | 49290 | Raab, Nicole | USA | SB-UL | 208 | |
9= | 44133 | Nong, Meiying | CHN | SB-UL | 169 | |
9= | 44487 | Wen, Jiale | CHN | SB-UL | 169 | |
11 | 43979 | Arutiunian, Alina | RUS | SB-UL | 135 | |
12 | 44484 | Dang, Rong | CHN | SB-UL | 125 | |
13 | 44144 | Li, Wenshuang | CHN | SB-UL | 117 | |
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 44124 | Ji, Lijia | CHN | SB-UL | 468 | |
2 | 34628 | Zhu, Yonggang | CHN | SB-UL | 390 | |
3 | 44139 | Yang, Jian | CHN | SB-UL | 302 | |
4 | 27549 | Spivey, Michael | USA | SB-UL | 260 | |
5 | 31721 | Jiang, Zihao | CHN | SB-UL | 250 | |
6= | 14115 | Slinkin, Mikhail | RUS | SB-UL | 221 | |
6= | 19325 | Tian, Ye | CHN | SB-UL | 221 | |
8 | 44138 | Wang, Junjiao | CHN | SB-UL | 166 | |
9 | 44123 | Wang, Pengyao | CHN | SB-UL | 156 | |
10 | 44596 | Zhang, Yiqi | CHN | SB-UL | 151 | |
11 | 31719 | Li, Zhiqiang | CHN | SB-UL | 130 | |
12 | 44137 | Yuan, Yanbin | CHN | SB-UL | 120 | |
13 | 44125 | Wang, Zhipeng | CHN | SB-UL | 114 | |
14 | 44141 | Yu, Yanxin | CHN | SB-UL | 109 | |
15 | 48976 | Lee, Chungmin | KOR | SB-UL | 88 | |
16 | 44140 | Jiang, Pengyan | CHN | SB-UL | 52 | |
17 | 44583 | Yang, Yu | CHN | SB-UL | 42 | |
Men's Snowboard Cross SB-LL1
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 24038 | Massie, Alex | CAN | SB-LL2 | 520 | |
2 | 33242 | Pleban, Joe | USA | SB-LL2 | 416 | |
3= | 40630 | Geros, Garrett | USA | SB-LL2 | 286 | |
3= | 19153 | Miller, Zach | USA | SB-LL2 | 286 | |
5 | 31735 | Liu, Gengliang | CHN | SB-LL2 | 280 | |
6 | 41370 | Hamilton, Matt | CAN | SB-LL2 | 234 | |
7 | 32163 | Yan, Wendi | CHN | SB-LL2 | 224 | |
8 | 41549 | Crowe-Swords, Nathan David | CAN | SB-LL2 | 208 | |
9 | 44132 | He, Yipeng | CHN | SB-LL2 | 146 | |
10 | 23683 | Petrov, Alexey | RUS | SB-LL2 | 132 | |
11 | 43978 | Shcheglov, Vsevolod | RUS | SB-LL2 | 127 | |
12 | 44130 | Ma, Fuzhong | CHN | SB-LL2 | 119 | |
13 | 44485 | Jin, Ziheng | CHN | SB-LL2 | 118 | |
14 | 44131 | Guo, Wenjie | CHN | SB-LL2 | 95 | |
15 | 24114 | Igushkin, Vladimir | RUS | SB-LL2 | 44 | |
Women's Banked Slalom SB-UL
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 27786 | Minor, Mike | USA | SB-UL | 260 | |
2 | 29453 | Luchini, Jacopo | ITA | SB-UL | 208 | |
3 | 31721 | Jiang, Zihao | CHN | SB-UL | 156 | |
4 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 130 | |
5 | 44123 | Wang, Pengyao | CHN | SB-UL | 117 | |
6 | 29334 | Barnes-Miller, James | GBR | SB-UL | 104 | |
7 | 44125 | Wang, Zhipeng | CHN | SB-UL | 94 | |
8 | 29327 | Hamou, Jonathan | FRA | SB-UL | 83 | |
9 | 31641 | Pollard, Sean | AUS | SB-UL | 75 | |
10 | 34627 | Chen, Zhuo | CHN | SB-UL | 68 | |
11 | 44124 | Ji, Lijia | CHN | SB-UL | 62 | |
12 | 24046 | Priolo, Paolo | ITA | SB-UL | 57 | |
13 | 14115 | Slinkin, Mikhail | RUS | SB-UL | 52 | |
14 | 40673 | Dunand, Sebastien | FRA | SB-UL | 47 | |
15 | 29348 | Sairanen, Matti | FIN | SB-UL | 42 | |
16 | 44003 | Cardani, Riccardo | ITA | SB-UL | 39 | |
17 | 40772 | Storione, Gianluca | ITA | SB-UL | 36 | |
18 | 30287 | Park, Suhyeok | KOR | SB-UL | 34 | |
19 | 44350 | Rivas Casellas, Sergio | ESP | SB-UL | 31 | |
20 | 14588 | Akhmadulin, Aleksandr | RUS | SB-UL | 29 | |
Men's Banked Slalom SB-LL1
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 19153 | Miller, Zach | USA | SB-LL2 | 260 | |
2 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 208 | |
3 | 19236 | Leslie, John | CAN | SB-LL2 | 156 | |
4 | 19327 | Pick, Owen | GBR | SB-LL2 | 130 | |
5 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 117 | |
6 | 24038 | Massie, Alex | CAN | SB-LL2 | 104 | |
7 | 40630 | Geros, Garrett | USA | SB-LL2 | 94 | |
8 | 40679 | Rivera, Alex | USA | SB-LL2 | 83 | |
9 | 33242 | Pleban, Joe | USA | SB-LL2 | 75 | |
10 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 68 | |
11 | 41370 | Hamilton, Matt | CAN | SB-LL2 | 62 | |
12 | 43977 | Latyshev, Viacheslav | RUS | SB-LL2 | 57 | |
13 | 41549 | Crowe-Swords, Nathan David | CAN | SB-LL2 | 52 | |
14 | 43978 | Shcheglov, Vsevolod | RUS | SB-LL2 | 47 | |
15 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 42 | |
16 | 44027 | Bernstein, Thomas | GER | SB-LL2 | 39 | |
17 | 43980 | Kochnev, Nikolai | RUS | SB-LL2 | 36 | |
18 | 44379 | Tate, Alex | GBR | SB-LL2 | 34 | |
19 | 44292 | Vaglica, Laurent | FRA | SB-LL2 | 31 | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |