Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 200 | |
2 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 80 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 4000 | |
2 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 3190 | |
3 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 2640 | |
4 | 31531 | GARTTENER Anne | NED | SB-LL2 | 2230 | |
5 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 1800 | |
6 | 32152 | COURY Brittani | USA | SB-LL2 | 1400 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 4800 | |
2 | 10554 | PATMORE Simon | AUS | SB-UL | 4650 | |
3 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 4500 | |
4 | 31641 | POLLARD Sean | AUS | SB-UL | 3820 | |
5 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 3800 | |
6 | 24046 | PRIOLO Paolo | ITA | SB-UL | 2640 | |
7 | 24045 | POZZERLE Manuel | ITA | SB-UL | 1630 | |
8 | 14115 | SLINKIN Mikhail | RUS | SB-UL | 1400 | |
9 | 27549 | SPIVEY Michael | USA | SB-UL | 1380 | |
10 | 27786 | MINOR Mike | USA | SB-UL | 1000 | |
11 | 19415 | SIDES James | USA | SB-UL | 900 | |
12 | 41491 | STRAUSBAUGH Dan | USA | SB-UL | 860 | |
13 | 29334 | BARNES-MILLER James | GBR | SB-UL | 800 | |
14 | 40673 | DUNAND Sebastien | FRA | SB-UL | 720 | |
15= | 30287 | PARK Suhyeok | KOR | SB-UL | 610 | |
15= | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 610 | |
17 | 40623 | OIWANE Masataka | JPN | SB-UL | 530 | |
18 | 29327 | HAMOU Jonathan | FRA | SB-UL | 520 | |
19 | 29838 | GENGE Andrew | CAN | SB-UL | 320 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 4840 | |
2 | 19092 | VOS Chris | NED | SB-LL1 | 4350 | |
3 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 3350 | |
4 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 3100 | |
5 | 24217 | ECKHART Rene | AUT | SB-LL1 | 2800 | |
6 | 24142 | MOEN Kristian | NOR | SB-LL1 | 2700 | |
7 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 2500 | |
8 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 1190 | |
9 | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 800 | |
10 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 720 | |
11 | 19352 | BURDICK Tyler | USA | SB-LL1 | 680 | |
12 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 650 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 24038 | MASSIE Alex | CAN | SB-LL2 | 6900 | |
2 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 5200 | |
3 | 19223 | GABEL Keith | USA | SB-LL2 | 4650 | |
4 | 19153 | MILLER Zach | USA | SB-LL2 | 3600 | |
5 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 2500 | |
6 | 40630 | GEROS Garrett | USA | SB-LL2 | 1910 | |
7 | 33242 | PLEBAN Joe | USA | SB-LL2 | 1660 | |
8 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 1620 | |
9 | 40679 | RIVERA Alex | USA | SB-LL2 | 1450 | |
10 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 1370 | |
11 | 19327 | PICK Owen | GBR | SB-LL2 | 1200 | |
12 | 19185 | TARABA Wojciech | POL | SB-LL2 | 1110 | |
13= | 40839 | MACLEOD Andy | GBR | SB-LL2 | 680 | |
13= | 40627 | OKAMOTO Keiji | JPN | SB-LL2 | 680 | |
15 | 40633 | KELLER Matthias | GER | SB-LL2 | 580 | |
16 | 23954 | NESS Manuel | GER | SB-LL2 | 530 | |
17 | 41549 | CROWE-SWORDS Nathan David | CAN | SB-LL2 | 500 | |
18 | 40860 | LEE Jehyuk | KOR | SB-LL2 | 360 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 34630 | LU Jiangli | CHN | SB-UL | 280 | |
2 | 32179 | PANG Qiaorong | CHN | SB-UL | 260 | |
3 | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 120 | |
4 | 32228 | MARTIN Peggy | USA | SB-UL | 100 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1= | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 180 | |
1= | 23021 | HUCKABY Brenna | USA | SB-LL1 | 180 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 4260 | |
2= | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 2500 | |
2= | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 2500 | |
4 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 2440 | |
5 | 31531 | GARTTENER Anne | NED | SB-LL2 | 2420 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 5000 | |
2 | 10554 | PATMORE Simon | AUS | SB-UL | 4460 | |
3 | 31641 | POLLARD Sean | AUS | SB-UL | 3690 | |
4 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 2010 | |
5 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 2000 | |
6 | 40673 | DUNAND Sebastien | FRA | SB-UL | 1750 | |
7 | 19325 | TIAN Ye | CHN | SB-UL | 1720 | |
8 | 31721 | JIANG Zihao | CHN | SB-UL | 1680 | |
9 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 1220 | |
10 | 31719 | LI Zhiqiang | CHN | SB-UL | 1170 | |
11 | 29334 | BARNES-MILLER James | GBR | SB-UL | 860 | |
12 | 24045 | POZZERLE Manuel | ITA | SB-UL | 850 | |
13 | 40623 | OIWANE Masataka | JPN | SB-UL | 690 | |
14 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 640 | |
15= | 24046 | PRIOLO Paolo | ITA | SB-UL | 610 | |
15= | 27549 | SPIVEY Michael | USA | SB-UL | 610 | |
17 | 29327 | HAMOU Jonathan | FRA | SB-UL | 580 | |
18 | 29348 | SAIRANEN Matti | FIN | SB-UL | 460 | |
19 | 30394 | LEHMKER Steffen | GER | SB-UL | 400 | |
20 | 14115 | SLINKIN Mikhail | RUS | SB-UL | 50 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 6600 | |
2 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 4900 | |
3 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 4700 | |
4 | 24217 | ECKHART Rene | AUT | SB-LL1 | 3360 | |
5 | 24142 | MOEN Kristian | NOR | SB-LL1 | 2710 | |
6 | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 1610 | |
7 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 1340 | |
8 | 30011 | KOSUDA Junta | JPN | SB-LL1 | 1280 | |
9 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 1000 | |
10 | 40603 | WU Jingsong | CHN | SB-LL1 | 850 | |
11 | 31528 | OGURI Daichi | JPN | SB-LL1 | 640 | |
12 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 480 | |
13 | 20345 | SLEPOV Yevgeniy | BEL | SB-LL1 | 260 | |
14 | 40394 | TASKINEN Tomi | FIN | SB-LL1 | 220 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 5200 | |
2 | 24038 | MASSIE Alex | CAN | SB-LL2 | 4210 | |
3 | 19153 | MILLER Zach | USA | SB-LL2 | 3400 | |
4 | 31742 | SUN Qi | CHN | SB-LL2 | 3300 | |
5 | 19223 | GABEL Keith | USA | SB-LL2 | 2400 | |
6 | 40679 | RIVERA Alex | USA | SB-LL2 | 1770 | |
7 | 40604 | XU Xiang | CHN | SB-LL2 | 1660 | |
8 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 1600 | |
9 | 31735 | LIU Gengliang | CHN | SB-LL2 | 1380 | |
10 | 19185 | TARABA Wojciech | POL | SB-LL2 | 1330 | |
11 | 40630 | GEROS Garrett | USA | SB-LL2 | 1280 | |
12 | 40633 | KELLER Matthias | GER | SB-LL2 | 1010 | |
13 | 32163 | YAN Wendi | CHN | SB-LL2 | 1000 | |
14= | 19236 | LESLIE John | CAN | SB-LL2 | 950 | |
14= | 19327 | PICK Owen | GBR | SB-LL2 | 950 | |
16 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 940 | |
17 | 33242 | PLEBAN Joe | USA | SB-LL2 | 850 | |
18 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 760 | |
19 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 610 | |
20 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 420 | |
21 | 23954 | NESS Manuel | GER | SB-LL2 | 340 | |
22 | 40839 | MACLEOD Andy | GBR | SB-LL2 | 290 | |
23 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 220 | |
24 | 31656 | MICHITSCH Marcel | GER | SB-LL2 | 160 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |