Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 32152 | COURY Brittani | USA | SB-LL2 | 100 | |
2 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 80 | |
3 | 41478 | MADDRY Katlyn | USA | SB-LL2 | 60 | |
4 | 41547 | CORMIER Sarah Anne | CAN | SB-LL2 | 50 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 10554 | PATMORE Simon | AUS | SB-UL | 260 | |
2 | 31641 | POLLARD Sean | AUS | SB-UL | 208 | |
3 | 27549 | SPIVEY Michael | USA | SB-UL | 156 | |
4 | 41491 | STRAUSBAUGH Dan | USA | SB-UL | 130 | |
5 | 30287 | PARK Suhyeok | KOR | SB-UL | 117 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 100 | |
2 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 80 | |
3 | 31528 | OGURI Daichi | JPN | SB-LL1 | 60 | |
4 | 34226 | WILSON Thomas | USA | SB-LL1 | 50 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 24038 | MASSIE Alex | CAN | SB-LL2 | 260 | |
2 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 208 | |
3 | 40627 | OKAMOTO Keiji | JPN | SB-LL2 | 156 | |
4 | 40630 | GEROS Garrett | USA | SB-LL2 | 130 | |
5 | 41549 | CROWE-SWORDS Nathan David | CAN | SB-LL2 | 117 | |
6 | 40860 | LEE Jehyuk | KOR | SB-LL2 | 104 | |
7 | 41370 | HAMILTON Matt | CAN | SB-LL2 | 94 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 32179 | PANG Qiaorong | CHN | SB-UL | 360 | |
2 | 34630 | LU Jiangli | CHN | SB-UL | 288 | |
3 | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 156 | |
4 | 32228 | MARTIN Peggy | USA | SB-UL | 130 | |
5 | 31554 | VERHOEVEN Danielle | NED | SB-UL | 117 | |
6 | 40837 | GASIMOVA Aytaj | AZE | SB-UL | 100 | |
7 | 41675 | RAHMANI Maryam | IRI | SB-UL | 80 | |
8 | 41676 | HASANVAND Nasim | IRI | SB-UL | 60 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 360 | |
2 | 31531 | GARTTENER Anne | NED | SB-LL2 | 236 | |
3 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 208 | |
4 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 190 | |
5 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 117 | |
6 | 40437 | ELVSTAAL Sonia | SWE | SB-LL2 | 104 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 520 | |
2 | 10554 | PATMORE Simon | AUS | SB-UL | 325 | |
3 | 31641 | POLLARD Sean | AUS | SB-UL | 312 | |
4 | 31721 | JIANG Zihao | CHN | SB-UL | 302 | |
5 | 19325 | TIAN Ye | CHN | SB-UL | 205 | |
6 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 194 | |
7 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 161 | |
8 | 31719 | LI Zhiqiang | CHN | SB-UL | 151 | |
9 | 29334 | BARNES-MILLER James | GBR | SB-UL | 130 | |
10 | 40673 | DUNAND Sebastien | FRA | SB-UL | 117 | |
11 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 104 | |
12 | 29327 | HAMOU Jonathan | FRA | SB-UL | 83 | |
13 | 35798 | MEHDIZADEHDEHKORDI Mehrdad | IRI | SB-UL | 80 | |
14 | 40623 | OIWANE Masataka | JPN | SB-UL | 75 | |
15 | 29348 | SAIRANEN Matti | FIN | SB-UL | 62 | |
16 | 41674 | GHAFARI Hafez | IRI | SB-UL | 60 | |
17 | 30394 | LEHMKER Steffen | GER | SB-UL | 52 | |
18 | 32255 | JOZMOHAMMADPOUR Mohammad | IRI | SB-UL | 50 | |
19 | 40705 | CHATELAIN Frederic | FRA | SB-UL | 47 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 520 | |
2 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 416 | |
3 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 312 | |
4 | 40603 | WU Jingsong | CHN | SB-LL1 | 234 | |
5 | 24217 | ECKHART Rene | AUT | SB-LL1 | 221 | |
6 | 24142 | MOEN Kristian | NOR | SB-LL1 | 192 | |
7 | 31528 | OGURI Daichi | JPN | SB-LL1 | 117 | |
8= | 40805 | GEORGILAS Laurentiu Ilie | ROU | SB-LL1 | 94 | |
8= | 30011 | KOSUDA Junta | JPN | SB-LL1 | 94 | |
10 | 24112 | SCHMIEDT Christian | GER | SB-LL1 | 83 | |
11 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 75 | |
12 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 68 | |
13 | 20345 | SLEPOV Yevgeniy | BEL | SB-LL1 | 57 | |
14 | 40558 | OSSOLA Alessandro | ITA | SB-LL1 | 52 | |
15 | 34969 | POCKELE Filip | BEL | SB-LL1 | 47 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 377 | |
2 | 31742 | SUN Qi | CHN | SB-LL2 | 364 | |
3 | 24038 | MASSIE Alex | CAN | SB-LL2 | 286 | |
4 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 260 | |
5 | 19185 | TARABA Wojciech | POL | SB-LL2 | 221 | |
6 | 19153 | MILLER Zach | USA | SB-LL2 | 208 | |
7 | 31735 | LIU Gengliang | CHN | SB-LL2 | 187 | |
8 | 40604 | XU Xiang | CHN | SB-LL2 | 169 | |
9 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 157 | |
10= | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 130 | |
10= | 19236 | LESLIE John | CAN | SB-LL2 | 130 | |
12 | 32163 | YAN Wendi | CHN | SB-LL2 | 120 | |
13 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 94 | |
14 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 83 | |
15 | 41673 | ALVANDI Farhad | IRI | SB-LL2 | 80 | |
16 | 40679 | RIVERA Alex | USA | SB-LL2 | 75 | |
17 | 40633 | KELLER Matthias | GER | SB-LL2 | 62 | |
18 | 40820 | HERDEIRO Pedro | POR | SB-LL2 | 60 | |
19 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 57 | |
20 | 40630 | GEROS Garrett | USA | SB-LL2 | 52 | |
21= | 34128 | KOTROTSOS Evangelos | GRE | SB-LL2 | 47 | |
21= | 40839 | MACLEOD Andy | GBR | SB-LL2 | 47 | |
23 | 23954 | NESS Manuel | GER | SB-LL2 | 42 | |
24 | 31656 | MICHITSCH Marcel | GER | SB-LL2 | 39 | |
25 | 40829 | TOMCZAK Jacek | POL | SB-LL2 | 36 | |
26 | 40394 | TASKINEN Tomi | FIN | SB-LL2 | 34 | |
27 | 40828 | KOPEC Adam | POL | SB-LL2 | 31 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |