Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 2300 | |
2 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 2000 | WPSB Rule §302.3 |
3 | 19209 | PURDY Amy | USA | SB-LL1 | 2000 | WPSB Rule §302.3 |
4 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 1750 | |
5 | 19270 | HARMON Megan | USA | SB-LL1 | 1350 | |
6 | 19391 | SALT Michelle | CAN | SB-LL1 | 1050 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 2450 | |
2 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 2200 | |
3 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 1850 | |
4 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 1800 | |
5 | 32152 | COURY Brittani | USA | SB-LL2 | 1600 | |
6 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 1350 | |
7 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 1080 | |
8 | 19390 | COHEN Arlene | USA | SB-LL2 | 320 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 2600 | |
2 | 30207 | MINARD Curt | CAN | SB-UL | 1800 | |
3 | 27786 | MINOR Mike | USA | SB-UL | 1450 | WPSB Rule §302.3 |
4 | 24045 | POZZERLE Manuel | ITA | SB-UL | 1450 | WPSB Rule §302.3 |
5 | 10554 | PATMORE Simon | AUS | SB-UL | 1320 | |
6 | 29334 | BARNES-MILLER James | GBR | SB-UL | 1290 | |
7 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 1210 | |
8 | 29838 | GENGE Andrew | CAN | SB-UL | 1190 | |
9 | 31630 | ROULET Julien | FRA | SB-UL | 980 | |
10 | 19415 | SIDES James | USA | SB-UL | 800 | |
11 | 24046 | PRIOLO Paolo | ITA | SB-UL | 660 | |
12 | 19104 | KOEK Merijn | NED | SB-UL | 530 | |
13= | 31721 | JIANG Zihao | CHN | SB-UL | 460 | |
13= | 29348 | SAIRANEN Matti | FIN | SB-UL | 460 | |
15 | 31641 | POLLARD Sean | AUS | SB-UL | 450 | |
16= | 19077 | CAVICCHI Roberto | ITA | SB-UL | 440 | |
16= | 27549 | SPIVEY Michael | USA | SB-UL | 440 | |
18 | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 390 | |
19= | 29327 | HAMOU Jonathan | FRA | SB-UL | 360 | |
19= | 19161 | MOORE Ben | GBR | SB-UL | 360 | |
21 | 14115 | SLINKIN Mikhail | NPA | SB-UL | 310 | |
22 | 34627 | CHEN Zhuo | CHN | SB-UL | 220 | |
23 | 30287 | PARK Suhyeok | KOR | SB-UL | 140 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 3000 | |
2 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 2100 | |
3 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 1340 | WPSB Rule §302.3 |
3= | 19352 | BURDICK Tyler | USA | SB-LL1 | 1340 | |
3= | 19092 | VOS Chris | NED | SB-LL1 | 1340 | |
6 | 31528 | OGURI Daichi | JPN | SB-LL1 | 1260 | |
7 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 1250 | |
8 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 880 | |
9 | 24142 | MOEN Kristian | NOR | SB-LL1 | 840 | |
10 | 30785 | MANN Mark | USA | SB-LL1 | 800 | |
11 | 24217 | ECKHART Rene | AUT | SB-LL1 | 710 | |
12= | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 600 | |
12= | 10705 | WAGNER Daniel | DEN | SB-LL1 | 600 | |
14= | 20345 | SLEPOV Yevgeniy | BEL | SB-LL1 | 480 | |
14= | 20667 | ULTEE Mike | NED | SB-LL1 | 480 | |
16 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 420 | |
17 | 19171 | CINTRA Andre | BRA | SB-LL1 | 320 | |
18 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 180 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 30057 | NARITA Gurimu | JPN | SB-LL2 | 2500 | |
2 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 2050 | |
3 | 19216 | STRONG Evan | USA | SB-LL2 | 2000 | |
4 | 24038 | MASSIE Alex | CAN | SB-LL2 | 1560 | |
5 | 19327 | PICK Owen | GBR | SB-LL2 | 1460 | |
6 | 19223 | GABEL Keith | USA | SB-LL2 | 1400 | |
7 | 19137 | MURPHY Carl | NZL | SB-LL2 | 1210 | |
8 | 19212 | SHEA Mike | USA | SB-LL2 | 1050 | |
9 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 930 | |
10 | 19236 | LESLIE John | CAN | SB-LL2 | 740 | |
11 | 23045 | FLEMING Dustin | USA | SB-LL2 | 720 | |
12 | 19153 | MILLER Zach | USA | SB-LL2 | 660 | |
13 | 33242 | PLEBAN Joe | USA | SB-LL2 | 540 | |
14 | 31742 | SUN Qi | CHN | SB-LL2 | 510 | |
15 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 450 | |
16 | 31775 | LIDDLE Colton | CAN | SB-LL2 | 440 | |
17 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 380 | |
18= | 31735 | LIU Gengliang | CHN | SB-LL2 | 290 | |
18= | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 290 | |
20 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 250 | |
21 | 24114 | IGUSHKIN Vladimir | NPA | SB-LL2 | 220 | |
22 | 16425 | KIM Yunho | KOR | SB-LL2 | 190 | |
23 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 170 | |
24= | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 150 | |
24= | 19185 | TARABA Wojciech | POL | SB-LL2 | 150 | |
26 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 130 | |
27= | 27548 | DONNELLY Robert | USA | SB-LL2 | 120 | |
27= | 34196 | TAHARA Kenta | JPN | SB-LL2 | 120 | |
29 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 110 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 3000 | |
2 | 19209 | PURDY Amy | USA | SB-LL1 | 1750 | |
3 | 19391 | SALT Michelle | CAN | SB-LL1 | 1700 | |
4 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 1600 | |
5 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 1550 | |
6 | 19270 | HARMON Megan | USA | SB-LL1 | 450 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 2600 | |
2 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 2000 | WPSB Rule §302.3 |
3 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 2000 | WPSB Rule §302.3 |
4 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 1280 | |
5 | 32152 | COURY Brittani | USA | SB-LL2 | 1270 | |
6 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 1000 | |
7 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 850 | |
8 | 31531 | GARTTENER Anne | NED | SB-LL2 | 760 | |
9 | 19390 | COHEN Arlene | USA | SB-LL2 | 450 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 3000 | |
2 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 2400 | |
3 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 2100 | |
4 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 1700 | |
5 | 31641 | POLLARD Sean | AUS | SB-UL | 1660 | |
6 | 10554 | PATMORE Simon | AUS | SB-UL | 1410 | |
7 | 30207 | MINARD Curt | CAN | SB-UL | 1160 | |
8 | 29334 | BARNES-MILLER James | GBR | SB-UL | 1050 | |
9 | 20377 | PARK Hang Seung | KOR | SB-UL | 970 | |
10 | 31630 | ROULET Julien | FRA | SB-UL | 930 | |
11 | 19415 | SIDES James | USA | SB-UL | 900 | |
12 | 24045 | POZZERLE Manuel | ITA | SB-UL | 820 | |
13 | 24046 | PRIOLO Paolo | ITA | SB-UL | 640 | |
14 | 29838 | GENGE Andrew | CAN | SB-UL | 610 | |
15= | 34627 | CHEN Zhuo | CHN | SB-UL | 600 | |
15= | 31721 | JIANG Zihao | CHN | SB-UL | 600 | |
17 | 27549 | SPIVEY Michael | USA | SB-UL | 540 | |
18= | 19161 | MOORE Ben | GBR | SB-UL | 500 | |
18= | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 500 | |
20 | 34628 | ZHU Yonggang | CHN | SB-UL | 450 | |
21 | 29348 | SAIRANEN Matti | FIN | SB-UL | 410 | |
22= | 29327 | HAMOU Jonathan | FRA | SB-UL | 380 | |
22= | 30287 | PARK Suhyeok | KOR | SB-UL | 380 | |
24= | 19077 | CAVICCHI Roberto | ITA | SB-UL | 320 | |
24= | 31640 | HANDLEY Alex | AUS | SB-UL | 320 | |
26 | 19325 | TIAN Ye | CHN | SB-UL | 260 | |
27 | 19104 | KOEK Merijn | NED | SB-UL | 140 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 3400 | |
2 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 2900 | |
3 | 19092 | VOS Chris | NED | SB-LL1 | 2400 | |
4 | 31528 | OGURI Daichi | JPN | SB-LL1 | 2250 | |
5 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 1450 | |
6 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 1200 | |
7 | 24142 | MOEN Kristian | NOR | SB-LL1 | 1090 | |
8 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 1050 | |
9 | 24217 | ECKHART Rene | AUT | SB-LL1 | 840 | |
10 | 19352 | BURDICK Tyler | USA | SB-LL1 | 760 | |
11= | 29332 | SWIFT Darren | GBR | SB-LL1 | 700 | |
11= | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 700 | |
13 | 30089 | MELANCON Matthew | USA | SB-LL1 | 600 | |
14 | 20667 | ULTEE Mike | NED | SB-LL1 | 580 | |
15 | 10705 | WAGNER Daniel | DEN | SB-LL1 | 520 | |
16 | 30785 | MANN Mark | USA | SB-LL1 | 450 | |
17 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 440 | |
18 | 19171 | CINTRA Andre | BRA | SB-LL1 | 320 | |
19 | 34808 | DEUTSCH Keith | USA | SB-LL1 | 290 | |
20 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 260 | |
21 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 220 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19212 | SHEA Mike | USA | SB-LL2 | 3600 | |
2 | 30057 | NARITA Gurimu | JPN | SB-LL2 | 2520 | |
3 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 2250 | |
4 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 2020 | |
5 | 19216 | STRONG Evan | USA | SB-LL2 | 1860 | |
6 | 19327 | PICK Owen | GBR | SB-LL2 | 1410 | |
7 | 19236 | LESLIE John | CAN | SB-LL2 | 1250 | |
8 | 19223 | GABEL Keith | USA | SB-LL2 | 1220 | |
9 | 19137 | MURPHY Carl | NZL | SB-LL2 | 1120 | |
10 | 23045 | FLEMING Dustin | USA | SB-LL2 | 1050 | |
11 | 24038 | MASSIE Alex | CAN | SB-LL2 | 940 | |
12 | 19153 | MILLER Zach | USA | SB-LL2 | 850 | |
13 | 31742 | SUN Qi | CHN | SB-LL2 | 600 | |
14 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 590 | |
15 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 560 | |
16 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 530 | |
17 | 31775 | LIDDLE Colton | CAN | SB-LL2 | 480 | |
18 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 440 | |
19= | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 410 | |
19= | 33242 | PLEBAN Joe | USA | SB-LL2 | 410 | |
21 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 390 | |
22 | 31735 | LIU Gengliang | CHN | SB-LL2 | 370 | |
23 | 16425 | KIM Yunho | KOR | SB-LL2 | 340 | |
24= | 32768 | DIXON Tyler | USA | SB-LL2 | 310 | |
24= | 19185 | TARABA Wojciech | POL | SB-LL2 | 310 | |
26 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 190 | |
27= | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 150 | |
27= | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 150 | |
29 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 140 | |
30 | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 100 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |