Start of Period = 2017-07-01
End of Period = 2018-06-30
Women's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Women's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Women's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Women's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 19090 | Bunschoten, Lisa | NED | SB-LL2 | 390 | |
2 | 10982 | Badenhorst, Joany | AUS | SB-LL2 | 312 | |
3 | 32152 | Coury, Brittani | USA | SB-LL2 | 221 | |
4 | 28890 | van Beek, Renske | NED | SB-LL2 | 208 | |
5 | 19390 | Cohen, Arlene | USA | SB-LL2 | 134 | |
6 | 31787 | Hamel, Sandrine | CAN | SB-LL2 | 117 | |
7 | 31531 | Garttener, Anne | NED | SB-LL2 | 104 | |
8 | 31912 | Rouzbeh, Sedigheh | IRI | SB-LL2 | 100 | |
9 | 23881 | van Egmond, Enya | NED | SB-LL2 | 94 | |
10 | 19892 | Fina Paredes, Astrid | ESP | SB-LL2 | 83 | |
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 27786 | Minor, Mike | USA | SB-UL | 650 | |
2 | 10554 | Patmore, Simon | AUS | SB-UL | 380 | |
3 | 31641 | Pollard, Sean | AUS | SB-UL | 239 | |
4 | 29453 | Luchini, Jacopo | ITA | SB-UL | 234 | |
5 | 19415 | Sides, James | USA | SB-UL | 233 | |
6 | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 208 | |
7 | 30207 | Minard, Curt | CAN | SB-UL | 162 | |
8 | 27549 | Spivey, Michael | USA | SB-UL | 140 | |
9 | 34127 | Petrakis, Konstantinos | GRE | SB-UL | 136 | |
10= | 31640 | Handley, Alex | AUS | SB-UL | 130 | |
10= | 24227 | Montaggioni, Maxime | FRA | SB-UL | 130 | |
12 | 20377 | Park, Hang Seung | KOR | SB-UL | 120 | |
13= | 29334 | Barnes-Miller, James | GBR | SB-UL | 117 | |
13= | 34627 | Chen, Zhuo | CHN | SB-UL | 117 | |
15 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 112 | |
16= | 31630 | Roulet, Julien | FRA | SB-UL | 94 | |
16= | 34628 | Zhu, Yonggang | CHN | SB-UL | 94 | |
18= | 29327 | Hamou, Jonathan | FRA | SB-UL | 75 | |
18= | 31721 | Jiang, Zihao | CHN | SB-UL | 75 | |
18= | 24046 | Priolo, Paolo | ITA | SB-UL | 75 | |
21= | 29838 | Genge, Andrew | CAN | SB-UL | 62 | |
21= | 30287 | Park, Suhyeok | KOR | SB-UL | 62 | |
23= | 24045 | Pozzerle, Manuel | ITA | SB-UL | 57 | |
23= | 19325 | Tian, Ye | CHN | SB-UL | 57 | |
25 | 19161 | Moore, Ben | GBR | SB-UL | 47 | |
26 | 31648 | Muguerza Iraola, Ibon | ESP | SB-UL | 42 | |
27 | 31906 | Khaliltash, Puriya | IRI | SB-UL | 40 | |
28 | 29348 | Sairanen, Matti | FIN | SB-UL | 31 | |
29 | 19104 | Koek, Merijn | NED | SB-UL | 29 | |
30 | 33615 | Jung, Hyunho | KOR | SB-UL | 26 | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 24241 | Schultz, Mike | USA | SB-LL1 | 520 | |
2 | 33423 | Elliott, Noah | USA | SB-LL1 | 507 | |
3 | 19092 | Vos, Chris | NED | SB-LL1 | 338 | |
4 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 286 | |
5 | 24142 | Moen, Kristian | NOR | SB-LL1 | 238 | |
6 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 182 | |
7 | 19352 | Burdick, Tyler | USA | SB-LL1 | 159 | |
8 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 156 | |
9= | 34808 | Deutsch, Keith | USA | SB-LL1 | 117 | |
9= | 29332 | Swift, Darren | GBR | SB-LL1 | 117 | |
9= | 3240 | Yamamoto, Atsushi | JPN | SB-LL1 | 117 | |
12 | 21678 | Schett, Reinhold | AUT | SB-LL1 | 104 | |
13 | 20345 | Slepov, Yevgeniy | BEL | SB-LL1 | 100 | |
14 | 30089 | Melancon, Matthew | USA | SB-LL1 | 94 | |
15 | 20667 | Ultee, Mike | NED | SB-LL1 | 83 | |
16 | 10705 | Wagner, Daniel | DEN | SB-LL1 | 68 | |
17 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 62 | |
18 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 57 | |
19 | 19171 | Cintra, Andre | BRA | SB-LL1 | 47 | |
20 | 34969 | Pockele, Filip | BEL | SB-LL1 | 39 | |
21 | 29629 | Jaen Galeano, Francisco Javier | ESP | SB-LL1 | 36 | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 19212 | Shea, Mike | USA | SB-LL2 | 572 | |
2 | 30057 | Narita, Gurimu | JPN | SB-LL2 | 416 | WPSB Rule §302.3 |
3 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 416 | WPSB Rule §302.3 |
4 | 19216 | Strong, Evan | USA | SB-LL2 | 377 | |
5 | 19223 | Gabel, Keith | USA | SB-LL2 | 257 | |
6 | 19870 | Osharov, Ivan | UKR | SB-LL2 | 234 | |
7 | 19236 | Leslie, John | CAN | SB-LL2 | 195 | |
8 | 19137 | Murphy, Carl | NZL | SB-LL2 | 179 | |
9 | 23045 | Fleming, Dustin | USA | SB-LL2 | 173 | |
10 | 31908 | Solghani, Hossein | IRI | SB-LL2 | 160 | |
11 | 19327 | Pick, Owen | GBR | SB-LL2 | 142 | |
12 | 24038 | Massie, Alex | CAN | SB-LL2 | 135 | |
13 | 34196 | Tahara, Kenta | JPN | SB-LL2 | 130 | |
14 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 122 | |
15 | 35798 | Mehdizadehdehkordi, Mehrdad | IRI | SB-LL2 | 120 | |
16= | 19153 | Miller, Zach | USA | SB-LL2 | 104 | |
16= | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 104 | |
18 | 33242 | Pleban, Joe | USA | SB-LL2 | 99 | |
19 | 21869 | Figueroa, Carlos | USA | SB-LL2 | 95 | |
20 | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 86 | |
21 | 31742 | Sun, Qi | CHN | SB-LL2 | 75 | |
22 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 73 | |
23 | 31735 | Liu, Gengliang | CHN | SB-LL2 | 57 | |
24 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 52 | |
25 | 30327 | Choi, Sukmin | KOR | SB-LL2 | 49 | |
26 | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 47 | |
27= | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 36 | |
27= | 34670 | Joynt, Mitchell | NZL | SB-LL2 | 36 | |
29 | 31775 | Liddle, Colton | CAN | SB-LL2 | 31 | |
30= | 27548 | Donnelly, Robert | USA | SB-LL2 | 29 | |
30= | 19185 | Taraba, Wojciech | POL | SB-LL2 | 29 | |
32 | 35728 | Rottkamp, Josh | USA | SB-LL2 | 26 | |
33 | 32952 | Bogle, Josh | USA | SB-LL2 | 23 | |
34 | 32768 | Dixon, Tyler | USA | SB-LL2 | 21 | |
35 | 29352 | Boudin, Olivier | FRA | SB-LL2 | 16 | |
36 | 16425 | Kim, Yunho | KOR | SB-LL2 | 13 | |
37 | 35013 | Tsygankov, Aleksandr | NPA | SB-LL2 | 9 | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |