Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 390 | |
2 | 19209 | PURDY Amy | USA | SB-LL1 | 234 | |
3 | 19391 | SALT Michelle | CAN | SB-LL1 | 221 | |
4 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 208 | |
5 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 195 | |
6 | 19270 | HARMON Megan | USA | SB-LL1 | 58 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 390 | |
2 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 312 | |
3 | 32152 | COURY Brittani | USA | SB-LL2 | 221 | |
4 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 208 | |
5 | 19390 | COHEN Arlene | USA | SB-LL2 | 134 | |
6 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 117 | |
7 | 31531 | GARTTENER Anne | NED | SB-LL2 | 104 | |
8 | 31912 | ROUZBEH Sedigheh | IRI | SB-LL2 | 100 | |
9 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 94 | |
10 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 83 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 650 | |
2 | 10554 | PATMORE Simon | AUS | SB-UL | 380 | |
3 | 31641 | POLLARD Sean | AUS | SB-UL | 239 | |
4 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 234 | |
5 | 19415 | SIDES James | USA | SB-UL | 233 | |
6 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 208 | |
7 | 30207 | MINARD Curt | CAN | SB-UL | 162 | |
8 | 27549 | SPIVEY Michael | USA | SB-UL | 140 | |
9 | 34127 | PETRAKIS Konstantinos | GRE | SB-UL | 136 | |
10= | 31640 | HANDLEY Alex | AUS | SB-UL | 130 | |
10= | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 130 | |
12 | 20377 | PARK Hang Seung | KOR | SB-UL | 120 | |
13= | 29334 | BARNES-MILLER James | GBR | SB-UL | 117 | |
13= | 34627 | CHEN Zhuo | CHN | SB-UL | 117 | |
15 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 112 | |
16= | 31630 | ROULET Julien | FRA | SB-UL | 94 | |
16= | 34628 | ZHU Yonggang | CHN | SB-UL | 94 | |
18= | 29327 | HAMOU Jonathan | FRA | SB-UL | 75 | |
18= | 31721 | JIANG Zihao | CHN | SB-UL | 75 | |
18= | 24046 | PRIOLO Paolo | ITA | SB-UL | 75 | |
21= | 29838 | GENGE Andrew | CAN | SB-UL | 62 | |
21= | 30287 | PARK Suhyeok | KOR | SB-UL | 62 | |
23= | 24045 | POZZERLE Manuel | ITA | SB-UL | 57 | |
23= | 19325 | TIAN Ye | CHN | SB-UL | 57 | |
25 | 19161 | MOORE Ben | GBR | SB-UL | 47 | |
26 | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 42 | |
27 | 31906 | KHALILTASH Puriya | IRI | SB-UL | 40 | |
28 | 29348 | SAIRANEN Matti | FIN | SB-UL | 31 | |
29 | 19104 | KOEK Merijn | NED | SB-UL | 29 | |
30 | 33615 | JUNG Hyunho | KOR | SB-UL | 26 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 520 | |
2 | 33423 | ELLIOTT Noah | USA | SB-LL1 | 507 | |
3 | 19092 | VOS Chris | NED | SB-LL1 | 338 | |
4 | 31528 | OGURI Daichi | JPN | SB-LL1 | 286 | |
5 | 24142 | MOEN Kristian | NOR | SB-LL1 | 238 | |
6 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 182 | |
7 | 19352 | BURDICK Tyler | USA | SB-LL1 | 159 | |
8 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 156 | |
9= | 34808 | DEUTSCH Keith | USA | SB-LL1 | 117 | |
9= | 29332 | SWIFT Darren | GBR | SB-LL1 | 117 | |
9= | 3240 | YAMAMOTO Atsushi | JPN | SB-LL1 | 117 | |
12 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 104 | |
13 | 20345 | SLEPOV Yevgeniy | BEL | SB-LL1 | 100 | |
14 | 30089 | MELANCON Matthew | USA | SB-LL1 | 94 | |
15 | 20667 | ULTEE Mike | NED | SB-LL1 | 83 | |
16 | 10705 | WAGNER Daniel | DEN | SB-LL1 | 68 | |
17 | 24217 | ECKHART Rene | AUT | SB-LL1 | 62 | |
18 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 57 | |
19 | 19171 | CINTRA Andre | BRA | SB-LL1 | 47 | |
20 | 34969 | POCKELE Filip | BEL | SB-LL1 | 39 | |
21 | 29629 | JAEN GALEANO Francisco Javier | ESP | SB-LL1 | 36 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19212 | SHEA Mike | USA | SB-LL2 | 572 | |
2 | 30057 | NARITA Gurimu | JPN | SB-LL2 | 416 | WPSB Rule §302.3 |
3 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 416 | WPSB Rule §302.3 |
4 | 19216 | STRONG Evan | USA | SB-LL2 | 377 | |
5 | 19223 | GABEL Keith | USA | SB-LL2 | 257 | |
6 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 234 | |
7 | 19236 | LESLIE John | CAN | SB-LL2 | 195 | |
8 | 19137 | MURPHY Carl | NZL | SB-LL2 | 179 | |
9 | 23045 | FLEMING Dustin | USA | SB-LL2 | 173 | |
10 | 31908 | SOLGHANI Hossein | IRI | SB-LL2 | 160 | |
11 | 19327 | PICK Owen | GBR | SB-LL2 | 142 | |
12 | 24038 | MASSIE Alex | CAN | SB-LL2 | 135 | |
13 | 34196 | TAHARA Kenta | JPN | SB-LL2 | 130 | |
14 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 122 | |
15 | 35798 | MEHDIZADEHDEHKORDI Mehrdad | IRI | SB-LL2 | 120 | |
16= | 19153 | MILLER Zach | USA | SB-LL2 | 104 | |
16= | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 104 | |
18 | 33242 | PLEBAN Joe | USA | SB-LL2 | 99 | |
19 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 95 | |
20 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 86 | |
21 | 31742 | SUN Qi | CHN | SB-LL2 | 75 | |
22 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 73 | |
23 | 31735 | LIU Gengliang | CHN | SB-LL2 | 57 | |
24 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 52 | |
25 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 49 | |
26 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 47 | |
27= | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 36 | |
27= | 34670 | JOYNT Mitchell | NZL | SB-LL2 | 36 | |
29 | 31775 | LIDDLE Colton | CAN | SB-LL2 | 31 | |
30= | 27548 | DONNELLY Robert | USA | SB-LL2 | 29 | |
30= | 19185 | TARABA Wojciech | POL | SB-LL2 | 29 | |
32 | 35728 | ROTTKAMP Josh | USA | SB-LL2 | 26 | |
33 | 32952 | BOGLE Josh | USA | SB-LL2 | 23 | |
34 | 32768 | DIXON Tyler | USA | SB-LL2 | 21 | |
35 | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 16 | |
36 | 16425 | KIM Yunho | KOR | SB-LL2 | 13 | |
37 | 35013 | TSYGANKOV Aleksandr | NPA | SB-LL2 | 9 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |