Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 32228 | MARTIN Peggy | USA | SB-UL | 4000 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 3000 | |
2 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 2800 | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 2100 | |
4 | 19209 | PURDY Amy | USA | SB-LL1 | 1200 | |
5 | 19270 | HARMON Megan | USA | SB-LL1 | 1100 | |
6 | 19391 | SALT Michelle | CAN | SB-LL1 | 500 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 2800 | |
2 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 2600 | |
3 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 2100 | |
4 | 32152 | COURY Brittani | USA | SB-LL2 | 2000 | |
5 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 1650 | |
6 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 1000 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 4000 | |
2 | 24045 | POZZERLE Manuel | ITA | SB-UL | 2400 | |
3 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 2360 | |
4 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 2200 | |
5 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 2150 | |
6 | 30207 | MINARD Curt | CAN | SB-UL | 2040 | |
7 | 29334 | BARNES-MILLER James | GBR | SB-UL | 1960 | |
8 | 31641 | POLLARD Sean | AUS | SB-UL | 1700 | |
9 | 29838 | GENGE Andrew | CAN | SB-UL | 1320 | |
10 | 19104 | KOEK Merijn | NED | SB-UL | 920 | |
11 | 10554 | PATMORE Simon | AUS | SB-UL | 900 | |
12 | 19161 | MOORE Ben | GBR | SB-UL | 790 | |
13 | 29348 | SAIRANEN Matti | FIN | SB-UL | 700 | |
14 | 24046 | PRIOLO Paolo | ITA | SB-UL | 650 | |
15 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 560 | |
16 | 27549 | SPIVEY Michael | USA | SB-UL | 540 | |
17 | 31640 | HANDLEY Alex | AUS | SB-UL | 460 | |
18 | 19242 | MATAGI Samoana | USA | SB-UL | 290 | |
19 | 20377 | PARK Hang Seung | KOR | SB-UL | 180 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 30785 | MANN Mark | USA | SB-LL1 | 3600 | |
2 | 19092 | VOS Chris | NED | SB-LL1 | 2600 | |
3 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 2400 | |
4 | 19352 | BURDICK Tyler | USA | SB-LL1 | 2200 | |
5 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 1900 | |
6 | 31528 | OGURI Daichi | JPN | SB-LL1 | 1450 | |
7 | 24217 | ECKHART Rene | AUT | SB-LL1 | 1350 | |
8 | 29332 | SWIFT Darren | GBR | SB-LL1 | 1330 | |
9 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 1180 | |
10 | 20667 | ULTEE Mike | NED | SB-LL1 | 860 | |
11 | 30089 | MELANCON Matthew | USA | SB-LL1 | 800 | |
12 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 680 | |
13= | 26303 | GRAY Dylan | USA | SB-LL1 | 500 | |
13= | 24142 | MOEN Kristian | NOR | SB-LL1 | 500 | |
15 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 450 | |
16 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 290 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19216 | STRONG Evan | USA | SB-LL2 | 3400 | |
2 | 19223 | GABEL Keith | USA | SB-LL2 | 3300 | |
3 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 3000 | |
4 | 30057 | NARITA Gurimu | JPN | SB-LL2 | 2600 | |
5 | 19327 | PICK Owen | GBR | SB-LL2 | 2180 | |
6 | 19212 | SHEA Mike | USA | SB-LL2 | 1350 | |
7 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 1190 | |
8 | 19153 | MILLER Zach | USA | SB-LL2 | 1120 | |
9 | 19236 | LESLIE John | CAN | SB-LL2 | 980 | |
10 | 24038 | MASSIE Alex | CAN | SB-LL2 | 960 | |
11= | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 850 | |
11= | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 850 | |
13 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 720 | |
14 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 580 | |
15 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 540 | |
16 | 27548 | DONNELLY Robert | USA | SB-LL2 | 520 | |
17 | 23045 | FLEMING Dustin | USA | SB-LL2 | 480 | |
18 | 23015 | PACK Seth | USA | SB-LL2 | 420 | |
19= | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 310 | |
19= | 32134 | SHOWERS Reggie | USA | SB-LL2 | 310 | |
21 | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 260 | |
22 | 19185 | TARABA Wojciech | POL | SB-LL2 | 200 | |
23 | 31742 | SUN Qi | CHN | SB-LL2 | 180 | |
24 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 160 | |
25 | 16425 | KIM Yunho | KOR | SB-LL2 | 150 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1= | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 2000 | |
1= | 32228 | MARTIN Peggy | USA | SB-UL | 2000 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 3600 | |
2 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 3000 | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 1900 | |
4= | 19209 | PURDY Amy | USA | SB-LL1 | 600 | |
4= | 19391 | SALT Michelle | CAN | SB-LL1 | 600 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 4200 | |
2 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 3100 | |
3 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 3000 | |
4 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 2450 | |
5 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 2000 | |
6 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 900 | |
7 | 29395 | CAVA Cassie | GBR | SB-LL2 | 680 | |
8 | 31531 | GARTTENER Anne | NED | SB-LL2 | 650 | |
9 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 610 | |
10 | 32152 | COURY Brittani | USA | SB-LL2 | 400 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 4600 | |
2 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 3400 | |
3 | 24045 | POZZERLE Manuel | ITA | SB-UL | 3300 | |
4 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 1630 | |
5= | 19077 | CAVICCHI Roberto | ITA | SB-UL | 1610 | |
5= | 31630 | ROULET Julien | FRA | SB-UL | 1610 | |
7 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 1600 | |
8= | 19161 | MOORE Ben | GBR | SB-UL | 1300 | |
8= | 31641 | POLLARD Sean | AUS | SB-UL | 1300 | |
10 | 10554 | PATMORE Simon | AUS | SB-UL | 1260 | |
11 | 30207 | MINARD Curt | CAN | SB-UL | 1200 | |
12 | 29334 | BARNES-MILLER James | GBR | SB-UL | 1110 | |
13 | 19104 | KOEK Merijn | NED | SB-UL | 1040 | |
14 | 29712 | FEISTRITZER Klaus | AUT | SB-UL | 720 | |
15 | 31640 | HANDLEY Alex | AUS | SB-UL | 550 | |
16= | 29327 | HAMOU Jonathan | FRA | SB-UL | 480 | |
16= | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 480 | |
18 | 29838 | GENGE Andrew | CAN | SB-UL | 430 | |
19 | 29348 | SAIRANEN Matti | FIN | SB-UL | 410 | |
20 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 390 | |
21 | 24046 | PRIOLO Paolo | ITA | SB-UL | 350 | |
22 | 20377 | PARK Hang Seung | KOR | SB-UL | 340 | |
23 | 31743 | WANG Hongran | CHN | SB-UL | 260 | |
24 | 31741 | ZHANG Weiwei | CHN | SB-UL | 170 | |
25 | 27549 | SPIVEY Michael | USA | SB-UL | 160 | |
26 | 31618 | JAMES Jerome | GBR | SB-UL | 130 | |
27 | 29254 | DECRESCENZO Patrick | USA | SB-UL | 50 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 4600 | |
2 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 3900 | |
3 | 30785 | MANN Mark | USA | SB-LL1 | 2920 | |
4 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 1790 | |
5 | 20667 | ULTEE Mike | NED | SB-LL1 | 1680 | |
6 | 24217 | ECKHART Rene | AUT | SB-LL1 | 1610 | |
7 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 1420 | |
8 | 19344 | PUERTAS MARIN Aitor | ESP | SB-LL1 | 1380 | |
9 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 1320 | |
10 | 31528 | OGURI Daichi | JPN | SB-LL1 | 1270 | |
11 | 19352 | BURDICK Tyler | USA | SB-LL1 | 1050 | |
12 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 800 | |
13 | 26303 | GRAY Dylan | USA | SB-LL1 | 710 | |
14 | 24142 | MOEN Kristian | NOR | SB-LL1 | 650 | |
15 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 600 | |
16 | 29332 | SWIFT Darren | GBR | SB-LL1 | 420 | |
17 | 30089 | MELANCON Matthew | USA | SB-LL1 | 340 | |
18 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 160 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 4100 | |
2 | 19216 | STRONG Evan | USA | SB-LL2 | 4000 | |
3 | 19223 | GABEL Keith | USA | SB-LL2 | 2550 | |
4 | 30057 | NARITA Gurimu | JPN | SB-LL2 | 2000 | |
5 | 19327 | PICK Owen | GBR | SB-LL2 | 1980 | |
6 | 19212 | SHEA Mike | USA | SB-LL2 | 1800 | |
7 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 1300 | |
8 | 19153 | MILLER Zach | USA | SB-LL2 | 1140 | |
9 | 31742 | SUN Qi | CHN | SB-LL2 | 1080 | |
10 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 1000 | |
11 | 24038 | MASSIE Alex | CAN | SB-LL2 | 900 | |
12 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 860 | |
13 | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 760 | |
14 | 23045 | FLEMING Dustin | USA | SB-LL2 | 680 | |
15 | 19160 | COLLE Denis | BEL | SB-LL2 | 550 | |
16= | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 530 | |
16= | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 530 | |
18 | 19185 | TARABA Wojciech | POL | SB-LL2 | 460 | |
19 | 19236 | LESLIE John | CAN | SB-LL2 | 450 | |
20 | 19137 | MURPHY Carl | NZL | SB-LL2 | 420 | |
21 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 380 | |
22 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 360 | |
23 | 31775 | LIDDLE Colton | CAN | SB-LL2 | 340 | |
24 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 310 | |
25 | 27548 | DONNELLY Robert | USA | SB-LL2 | 290 | |
26 | 16425 | KIM Yunho | KOR | SB-LL2 | 250 | |
27 | 31656 | MICHITSCH Marcel | GER | SB-LL2 | 90 | |
28 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 70 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |