Start of Period = 2016-07-01
End of Period = 2017-06-30
Women's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 32228 | Martin, Peggy | USA | SB-UL | 250 | |
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 27786 | Minor, Mike | USA | SB-UL | 500 | |
2 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 400 | |
3 | 10554 | Patmore, Simon | AUS | SB-UL | 300 | |
4 | 29334 | Barnes-Miller, James | GBR | SB-UL | 250 | |
5 | 29453 | Luchini, Jacopo | ITA | SB-UL | 225 | |
6 | 19161 | Moore, Ben | GBR | SB-UL | 200 | |
7 | 29838 | Genge, Andrew | CAN | SB-UL | 180 | |
8 | 30207 | Minard, Curt | CAN | SB-UL | 160 | |
9 | 27549 | Spivey, Michael | USA | SB-UL | 150 | |
10 | 24046 | Priolo, Paolo | ITA | SB-UL | 145 | |
11 | 29348 | Sairanen, Matti | FIN | SB-UL | 130 | |
12 | 31641 | Pollard, Sean | AUS | SB-UL | 120 | |
13 | 31640 | Handley, Alex | AUS | SB-UL | 110 | |
14 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 90 | |
Men's Snowboard Cross SB-LL1
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 19153 | Miller, Zach | USA | SB-LL2 | 630 | |
2 | 19216 | Strong, Evan | USA | SB-LL2 | 625 | |
3 | 19236 | Leslie, John | CAN | SB-LL2 | 560 | |
4 | 19212 | Shea, Mike | USA | SB-LL2 | 550 | |
5 | 30057 | Narita, Gurimu | JPN | SB-LL2 | 500 | |
6 | 24038 | Massie, Alex | CAN | SB-LL2 | 480 | |
7 | 19223 | Gabel, Keith | USA | SB-LL2 | 425 | |
8 | 33423 | Elliott, Noah | USA | SB-LL2 | 250 | |
9 | 23015 | Pack, Seth | USA | SB-LL2 | 245 | |
10 | 19327 | Pick, Owen | GBR | SB-LL2 | 200 | |
11 | 21869 | Figueroa, Carlos | USA | SB-LL2 | 195 | |
12= | 23045 | Fleming, Dustin | USA | SB-LL2 | 180 | |
12= | 32134 | Showers, Reggie | USA | SB-LL2 | 180 | |
14 | 32768 | Dixon, Tyler | USA | SB-LL2 | 160 | |
15 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 145 | |
16 | 33242 | Pleban, Joe | USA | SB-LL2 | 130 | |
17 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 120 | |
18 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 110 | |
19 | 27548 | Donnelly, Robert | USA | SB-LL2 | 90 | |
20 | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 80 | |
21 | 30327 | Choi, Sukmin | KOR | SB-LL2 | 65 | |
Women's Banked Slalom SB-UL
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 27786 | Minor, Mike | USA | SB-UL | 500 | |
2 | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 400 | |
3 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 300 | |
4 | 19161 | Moore, Ben | GBR | SB-UL | 250 | |
5 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 225 | |
6 | 10554 | Patmore, Simon | AUS | SB-UL | 200 | |
7 | 30572 | Bosnjak, Bruno | CRO | SB-LL1 | 180 | |
8 | 29712 | Feistritzer, Klaus | AUT | SB-UL | 160 | |
9 | 19104 | Koek, Merijn | NED | SB-UL | 145 | |
10 | 24046 | Priolo, Paolo | ITA | SB-UL | 130 | |
11 | 29334 | Barnes-Miller, James | GBR | SB-UL | 120 | |
12 | 31648 | Muguerza Iraola, Ibon | ESP | SB-UL | 110 | |
13 | 29327 | Hamou, Jonathan | FRA | SB-UL | 100 | |
14 | 31630 | Roulet, Julien | FRA | SB-UL | 90 | |
15 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 80 | |
16 | 29453 | Luchini, Jacopo | ITA | SB-UL | 75 | |
17 | 31641 | Pollard, Sean | AUS | SB-UL | 70 | |
18 | 31640 | Handley, Alex | AUS | SB-UL | 65 | |
19 | 30207 | Minard, Curt | CAN | SB-UL | 60 | |
20 | 29838 | Genge, Andrew | CAN | SB-UL | 55 | |
21 | 27549 | Spivey, Michael | USA | SB-UL | 50 | |
22 | 29348 | Sairanen, Matti | FIN | SB-UL | 45 | |
23 | 20377 | Park, Hang Seung | KOR | SB-UL | 40 | |
24 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 35 | |
25 | 31741 | Zhang, Weiwei | CHN | SB-UL | 30 | |
26 | 30287 | Park, Suhyeok | KOR | SB-UL | 25 | |
27 | 29254 | Decrescenzo, Patrick | USA | SB-UL | 22 | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 500 | |
2 | 21678 | Schett, Reinhold | AUT | SB-LL1 | 400 | |
3 | 30785 | Mann, Mark | USA | SB-LL1 | 300 | |
4 | 24142 | Moen, Kristian | NOR | SB-LL1 | 250 | |
5 | 26303 | Gray, Dylan | USA | SB-LL1 | 225 | |
6 | 31528 | Oguri, Daichi | JPN | SB-LL1 | 200 | |
7 | 19085 | Comunale, Giuseppe | ITA | SB-LL1 | 180 | |
8 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 160 | |
9 | 19344 | Puertas Marin, Aitor | ESP | SB-LL1 | 145 | |
10 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 130 | |
11 | 20667 | Ultee, Mike | NED | SB-LL1 | 120 | |
12 | 19352 | Burdick, Tyler | USA | SB-LL1 | 110 | |
13 | 29332 | Swift, Darren | GBR | SB-LL1 | 100 | |
14 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 90 | |
15 | 30089 | Melancon, Matthew | USA | SB-LL1 | 80 | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 31656 | Michitsch, Marcel | GER | SB-LL2 | 500 | |
2 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 400 | |
3 | 19216 | Strong, Evan | USA | SB-LL2 | 300 | |
4 | 19212 | Shea, Mike | USA | SB-LL2 | 250 | |
5 | 30057 | Narita, Gurimu | JPN | SB-LL2 | 225 | |
6 | 19223 | Gabel, Keith | USA | SB-LL2 | 200 | |
7 | 24038 | Massie, Alex | CAN | SB-LL2 | 180 | |
8 | 19160 | Colle, Denis | BEL | SB-LL2 | 160 | |
9 | 19153 | Miller, Zach | USA | SB-LL2 | 145 | |
10 | 19327 | Pick, Owen | GBR | SB-LL2 | 130 | |
11 | 23045 | Fleming, Dustin | USA | SB-LL2 | 120 | |
12 | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 110 | |
13 | 30504 | van Bruggen, Gerrit | CAN | SB-LL2 | 100 | |
14 | 31567 | Tabuchi, Shinji | JPN | SB-LL2 | 90 | |
15 | 19137 | Murphy, Carl | NZL | SB-LL2 | 80 | |
16 | 19185 | Taraba, Wojciech | POL | SB-LL2 | 75 | |
17 | 29352 | Boudin, Olivier | FRA | SB-LL2 | 70 | |
18 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 65 | |
19 | 31583 | Ichikawa, Takahito | JPN | SB-LL2 | 60 | |
20 | 31775 | Liddle, Colton | CAN | SB-LL2 | 55 | |
21 | 19870 | Osharov, Ivan | UKR | SB-LL2 | 50 | |
22 | 10564 | Fujishima, Daisuke | JPN | SB-LL2 | 45 | |
23 | 31742 | Sun, Qi | CHN | SB-LL2 | 40 | |
24 | 16425 | Kim, Yunho | KOR | SB-LL2 | 35 | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |