Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 32228 | MARTIN Peggy | USA | SB-UL | 250 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 900 | |
2 | 19209 | PURDY Amy | USA | SB-LL1 | 800 | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 650 | |
4 | 19270 | HARMON Megan | USA | SB-LL1 | 550 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 32152 | COURY Brittani | USA | SB-LL2 | 276 | |
2 | 19390 | COHEN Arlene | USA | SB-LL2 | 144 | |
3 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 120 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 500 | |
2 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 400 | |
3 | 10554 | PATMORE Simon | AUS | SB-UL | 300 | |
4 | 29334 | BARNES-MILLER James | GBR | SB-UL | 250 | |
5 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 225 | |
6 | 19161 | MOORE Ben | GBR | SB-UL | 200 | |
7 | 29838 | GENGE Andrew | CAN | SB-UL | 180 | |
8 | 30207 | MINARD Curt | CAN | SB-UL | 160 | |
9 | 27549 | SPIVEY Michael | USA | SB-UL | 150 | |
10 | 24046 | PRIOLO Paolo | ITA | SB-UL | 145 | |
11 | 29348 | SAIRANEN Matti | FIN | SB-UL | 130 | |
12 | 31641 | POLLARD Sean | AUS | SB-UL | 120 | |
13 | 31640 | HANDLEY Alex | AUS | SB-UL | 110 | |
14 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 90 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 30785 | MANN Mark | USA | SB-LL1 | 608 | |
2 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 360 | |
3 | 30089 | MELANCON Matthew | USA | SB-LL1 | 344 | |
4 | 19352 | BURDICK Tyler | USA | SB-LL1 | 256 | |
5 | 24142 | MOEN Kristian | NOR | SB-LL1 | 192 | |
6 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 160 | |
7 | 31528 | OGURI Daichi | JPN | SB-LL1 | 144 | |
8 | 26303 | GRAY Dylan | USA | SB-LL1 | 115 | |
9 | 29332 | SWIFT Darren | GBR | SB-LL1 | 102 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19153 | MILLER Zach | USA | SB-LL2 | 630 | |
2 | 19216 | STRONG Evan | USA | SB-LL2 | 625 | |
3 | 19236 | LESLIE John | CAN | SB-LL2 | 560 | |
4 | 19212 | SHEA Mike | USA | SB-LL2 | 550 | |
5 | 30057 | NARITA Gurimu | JPN | SB-LL2 | 500 | |
6 | 24038 | MASSIE Alex | CAN | SB-LL2 | 480 | |
7 | 19223 | GABEL Keith | USA | SB-LL2 | 425 | |
8 | 33423 | ELLIOTT Noah | USA | SB-LL2 | 250 | |
9 | 23015 | PACK Seth | USA | SB-LL2 | 245 | |
10 | 19327 | PICK Owen | GBR | SB-LL2 | 200 | |
11 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 195 | |
12= | 23045 | FLEMING Dustin | USA | SB-LL2 | 180 | |
12= | 32134 | SHOWERS Reggie | USA | SB-LL2 | 180 | |
14 | 32768 | DIXON Tyler | USA | SB-LL2 | 160 | |
15 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 145 | |
16 | 33242 | PLEBAN Joe | USA | SB-LL2 | 130 | |
17 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 120 | |
18 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 110 | |
19 | 27548 | DONNELLY Robert | USA | SB-LL2 | 90 | |
20 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 80 | |
21 | 30327 | CHOI Sukmin | KOR | SB-LL2 | 65 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 31774 | KOTZIAN Monika Aleksandra | POL | SB-UL | 50 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 500 | |
2 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 400 | |
3 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 300 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 500 | |
2 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 400 | |
3 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 300 | |
4 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 250 | |
5 | 28890 | VAN BEEK Renske | NED | SB-LL2 | 225 | |
6 | 29395 | CAVA Cassie | GBR | SB-LL2 | 200 | |
7 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 180 | |
8 | 31787 | HAMEL Sandrine | CAN | SB-LL2 | 160 | |
9 | 31531 | GARTTENER Anne | NED | SB-LL2 | 145 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 500 | |
2 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 400 | |
3 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 300 | |
4 | 19161 | MOORE Ben | GBR | SB-UL | 250 | |
5 | 24045 | POZZERLE Manuel | ITA | SB-UL | 225 | |
6 | 10554 | PATMORE Simon | AUS | SB-UL | 200 | |
7 | 30572 | BOSNJAK Bruno | CRO | SB-LL1 | 180 | |
8 | 29712 | FEISTRITZER Klaus | AUT | SB-UL | 160 | |
9 | 19104 | KOEK Merijn | NED | SB-UL | 145 | |
10 | 24046 | PRIOLO Paolo | ITA | SB-UL | 130 | |
11 | 29334 | BARNES-MILLER James | GBR | SB-UL | 120 | |
12 | 31648 | MUGUERZA IRAOLA Ibon | ESP | SB-UL | 110 | |
13 | 29327 | HAMOU Jonathan | FRA | SB-UL | 100 | |
14 | 31630 | ROULET Julien | FRA | SB-UL | 90 | |
15 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 80 | |
16 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 75 | |
17 | 31641 | POLLARD Sean | AUS | SB-UL | 70 | |
18 | 31640 | HANDLEY Alex | AUS | SB-UL | 65 | |
19 | 30207 | MINARD Curt | CAN | SB-UL | 60 | |
20 | 29838 | GENGE Andrew | CAN | SB-UL | 55 | |
21 | 27549 | SPIVEY Michael | USA | SB-UL | 50 | |
22 | 29348 | SAIRANEN Matti | FIN | SB-UL | 45 | |
23 | 20377 | PARK Hang Seung | KOR | SB-UL | 40 | |
24 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 35 | |
25 | 31741 | ZHANG Weiwei | CHN | SB-UL | 30 | |
26 | 30287 | PARK Suhyeok | KOR | SB-UL | 25 | |
27 | 29254 | DECRESCENZO Patrick | USA | SB-UL | 22 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 500 | |
2 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 400 | |
3 | 30785 | MANN Mark | USA | SB-LL1 | 300 | |
4 | 24142 | MOEN Kristian | NOR | SB-LL1 | 250 | |
5 | 26303 | GRAY Dylan | USA | SB-LL1 | 225 | |
6 | 31528 | OGURI Daichi | JPN | SB-LL1 | 200 | |
7 | 19085 | COMUNALE Giuseppe | ITA | SB-LL1 | 180 | |
8 | 24217 | ECKHART Rene | AUT | SB-LL1 | 160 | |
9 | 19344 | PUERTAS MARIN Aitor | ESP | SB-LL1 | 145 | |
10 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 130 | |
11 | 20667 | ULTEE Mike | NED | SB-LL1 | 120 | |
12 | 19352 | BURDICK Tyler | USA | SB-LL1 | 110 | |
13 | 29332 | SWIFT Darren | GBR | SB-LL1 | 100 | |
14 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 90 | |
15 | 30089 | MELANCON Matthew | USA | SB-LL1 | 80 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 31656 | MICHITSCH Marcel | GER | SB-LL2 | 500 | |
2 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 400 | |
3 | 19216 | STRONG Evan | USA | SB-LL2 | 300 | |
4 | 19212 | SHEA Mike | USA | SB-LL2 | 250 | |
5 | 30057 | NARITA Gurimu | JPN | SB-LL2 | 225 | |
6 | 19223 | GABEL Keith | USA | SB-LL2 | 200 | |
7 | 24038 | MASSIE Alex | CAN | SB-LL2 | 180 | |
8 | 19160 | COLLE Denis | BEL | SB-LL2 | 160 | |
9 | 19153 | MILLER Zach | USA | SB-LL2 | 145 | |
10 | 19327 | PICK Owen | GBR | SB-LL2 | 130 | |
11 | 23045 | FLEMING Dustin | USA | SB-LL2 | 120 | |
12 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 110 | |
13 | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 100 | |
14 | 31567 | TABUCHI Shinji | JPN | SB-LL2 | 90 | |
15 | 19137 | MURPHY Carl | NZL | SB-LL2 | 80 | |
16 | 19185 | TARABA Wojciech | POL | SB-LL2 | 75 | |
17 | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 70 | |
18 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 65 | |
19 | 31583 | ICHIKAWA Takahito | JPN | SB-LL2 | 60 | |
20 | 31775 | LIDDLE Colton | CAN | SB-LL2 | 55 | |
21 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 50 | |
22 | 10564 | FUJISHIMA Daisuke | JPN | SB-LL2 | 45 | |
23 | 31742 | SUN Qi | CHN | SB-LL2 | 40 | |
24 | 16425 | KIM Yunho | KOR | SB-LL2 | 35 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |