Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 28890 | VAN BEEK Renske | NED | SB-UL | 3000 | |
2 | 19076 | DORIGATTI Sara | ITA | SB-UL | 1600 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 4400 | |
2 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 4000 | |
3 | 19391 | SALT Michelle | CAN | SB-LL1 | 2800 | |
4 | 19270 | HARMON Megan | USA | SB-LL1 | 2600 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 7000 | |
2 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 5400 | |
3 | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 4200 | |
4 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 3050 | |
5= | 10982 | BADENHORST Joany | AUS | SB-LL2 | 2700 | |
5= | 19209 | PURDY Amy | USA | SB-LL2 | 2700 | |
7 | 29395 | CAVA Cassie | GBR | SB-LL2 | 1040 | |
8 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 1000 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 6100 | |
2 | 24045 | POZZERLE Manuel | ITA | SB-UL | 3700 | |
3 | 19415 | SIDES James | USA | SB-UL | 3110 | |
4 | 10554 | PATMORE Simon | AUS | SB-UL | 2920 | |
5 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 2550 | |
6 | 27786 | MINOR Mike | USA | SB-UL | 2050 | |
7 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 1450 | |
8 | 19242 | MATAGI Samoana | USA | SB-UL | 1210 | |
9 | 27549 | SPIVEY Michael | USA | SB-UL | 1170 | |
10 | 29712 | FEISTRITZER Klaus | AUT | SB-UL | 1120 | |
11 | 27787 | KOVALENKO Vlad | USA | SB-UL | 1100 | |
12 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 1030 | |
13 | 29838 | GENGE Andrew | CAN | SB-UL | 890 | |
14 | 24046 | PRIOLO Paolo | ITA | SB-UL | 810 | |
15 | 30207 | MINARD Curt | CAN | SB-UL | 760 | |
16 | 29348 | SAIRANEN Matti | FIN | SB-UL | 540 | |
17 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 290 | |
18 | 26436 | CLOUGH Spencer | CAN | SB-UL | 260 | |
19 | 29327 | HAMOU Jonathan | FRA | SB-UL | 240 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 6600 | |
2 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 5400 | |
3 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 3000 | |
4 | 20667 | ULTEE Mike | NED | SB-LL1 | 1600 | |
5 | 24142 | MOEN Kristian | NOR | SB-LL1 | 1450 | |
6 | 24217 | ECKHART Rene | AUT | SB-LL1 | 1310 | |
7 | 19171 | CINTRA Andre | BRA | SB-LL1 | 800 | |
8 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 600 | |
9 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 450 | |
10 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 360 | |
11 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 320 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 6000 | |
2 | 19212 | SHEA Mike | USA | SB-LL2 | 5600 | |
3 | 19216 | STRONG Evan | USA | SB-LL2 | 4500 | |
4 | 19223 | GABEL Keith | USA | SB-LL2 | 3700 | |
5 | 19236 | LESLIE John | CAN | SB-LL2 | 2900 | |
6 | 24038 | MASSIE Alex | CAN | SB-LL2 | 2440 | |
7 | 19153 | MILLER Zach | USA | SB-LL2 | 2230 | |
8 | 27096 | ZABALA EGANA Oier | ESP | SB-LL2 | 2060 | |
9 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 1870 | |
10 | 23045 | FLEMING Dustin | USA | SB-LL2 | 1650 | |
11 | 19327 | PICK Owen | GBR | SB-LL2 | 1450 | |
12 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 900 | |
13 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 720 | |
14 | 27548 | DONNELLY Robert | USA | SB-LL2 | 580 | |
15 | 19261 | MONZO Daniel | USA | SB-LL2 | 440 | |
16 | 26303 | GRAY Dylan | USA | SB-LL2 | 400 | |
17= | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 360 | |
17= | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 360 | |
19 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 320 | |
20 | 30490 | COYLE Nathan | CAN | SB-LL2 | 260 | |
21 | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 220 | |
22 | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 200 | |
23 | 29806 | WARD Rich | GBR | SB-LL2 | 150 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 28890 | VAN BEEK Renske | NED | SB-UL | 4000 | |
2 | 29355 | PEDROSA BERSANO Celeste | ARG | SB-UL | 2200 | |
3 | 19076 | DORIGATTI Sara | ITA | SB-UL | 800 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 3800 | |
2 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 3000 | |
3 | 19391 | SALT Michelle | CAN | SB-LL1 | 2200 | |
4 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 1800 | |
5 | 19270 | HARMON Megan | USA | SB-LL1 | 500 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 4400 | |
2 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 3050 | |
3 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 3000 | |
4 | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 2900 | |
5 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 1900 | |
6 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 1690 | |
7 | 19209 | PURDY Amy | USA | SB-LL2 | 800 | |
8 | 29395 | CAVA Cassie | GBR | SB-LL2 | 720 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 27786 | MINOR Mike | USA | SB-UL | 4600 | |
2 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 4400 | |
3 | 24045 | POZZERLE Manuel | ITA | SB-UL | 2240 | |
4 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 2200 | |
5 | 10554 | PATMORE Simon | AUS | SB-UL | 1970 | |
6 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 1800 | |
7 | 19415 | SIDES James | USA | SB-UL | 1570 | |
8 | 29712 | FEISTRITZER Klaus | AUT | SB-UL | 1440 | |
9 | 19161 | MOORE Ben | GBR | SB-UL | 1200 | |
10 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 1000 | |
11 | 24046 | PRIOLO Paolo | ITA | SB-UL | 960 | |
12 | 29327 | HAMOU Jonathan | FRA | SB-UL | 910 | |
13 | 8067 | GARCIA FRESNEDA Adrian | ESP | SB-UL | 620 | |
14 | 27549 | SPIVEY Michael | USA | SB-UL | 460 | |
15 | 29348 | SAIRANEN Matti | FIN | SB-UL | 440 | |
16= | 29334 | BARNES-MILLER James | GBR | SB-UL | 400 | |
16= | 30207 | MINARD Curt | CAN | SB-UL | 400 | |
18 | 19102 | VEGEZZI Filippo | ITA | SB-UL | 370 | |
19 | 29838 | GENGE Andrew | CAN | SB-UL | 320 | |
20 | 19242 | MATAGI Samoana | USA | SB-UL | 290 | |
21 | 19104 | KOEK Merijn | NED | SB-UL | 200 | |
22 | 29728 | BRITTON Ollie | GBR | SB-UL | 140 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 5000 | |
2 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 4000 | |
3 | 20667 | ULTEE Mike | NED | SB-LL1 | 2050 | |
4 | 24142 | MOEN Kristian | NOR | SB-LL1 | 1950 | |
5 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 1800 | |
6 | 24217 | ECKHART Rene | AUT | SB-LL1 | 1270 | |
7 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 1120 | |
8 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 1040 | |
9 | 19171 | CINTRA Andre | BRA | SB-LL1 | 690 | |
10 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 450 | |
11 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 400 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 4000 | |
2 | 19212 | SHEA Mike | USA | SB-LL2 | 3800 | |
3 | 19216 | STRONG Evan | USA | SB-LL2 | 3560 | |
4 | 19223 | GABEL Keith | USA | SB-LL2 | 2750 | |
5 | 19236 | LESLIE John | CAN | SB-LL2 | 2150 | |
6 | 24038 | MASSIE Alex | CAN | SB-LL2 | 2060 | |
7 | 23045 | FLEMING Dustin | USA | SB-LL2 | 1420 | |
8 | 27096 | ZABALA EGANA Oier | ESP | SB-LL2 | 1410 | |
9 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 1270 | |
10 | 19327 | PICK Owen | GBR | SB-LL2 | 1260 | |
11 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 820 | |
12 | 19153 | MILLER Zach | USA | SB-LL2 | 790 | |
13 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 660 | |
14 | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 550 | |
15 | 23954 | NESS Manuel | GER | SB-LL2 | 500 | |
16 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 420 | |
17 | 24112 | SCHMIEDT Christian | GER | SB-LL2 | 370 | |
18 | 30490 | COYLE Nathan | CAN | SB-LL2 | 360 | |
19 | 29806 | WARD Rich | GBR | SB-LL2 | 340 | |
20 | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 290 | |
21 | 24114 | IGUSHKIN Vladimir | RUS | SB-LL2 | 280 | |
22 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 220 | |
23 | 19100 | RIGHETTI Luca | ITA | SB-LL2 | 200 | |
24= | 21795 | ILINOV Aleksandr | RUS | SB-LL2 | 160 | |
24= | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 160 | |
26 | 27548 | DONNELLY Robert | USA | SB-LL2 | 150 | |
27 | 30105 | WATANABE Sotaro | JPN | SB-LL2 | 140 | |
28 | 20345 | SLEPOV Yevgeniy | BEL | SB-LL2 | 130 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |