Start of Period = 2015-07-01
End of Period = 2016-06-30
Women's Snowboard Cross SB-UL
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 6100 | |
2 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 3700 | |
3 | 19415 | Sides, James | USA | SB-UL | 3110 | |
4 | 10554 | Patmore, Simon | AUS | SB-UL | 2920 | |
5 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 2550 | |
6 | 27786 | Minor, Mike | USA | SB-UL | 2050 | |
7 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 1450 | |
8 | 19242 | Matagi, Samoana | USA | SB-UL | 1210 | |
9 | 27549 | Spivey, Michael | USA | SB-UL | 1170 | |
10 | 29712 | Feistritzer, Klaus | AUT | SB-UL | 1120 | |
11 | 27787 | Kovalenko, Vlad | USA | SB-UL | 1100 | |
12 | 29453 | Luchini, Jacopo | ITA | SB-UL | 1030 | |
13 | 29838 | Genge, Andrew | CAN | SB-UL | 890 | |
14 | 24046 | Priolo, Paolo | ITA | SB-UL | 810 | |
15 | 30207 | Minard, Curt | CAN | SB-UL | 760 | |
16 | 29348 | Sairanen, Matti | FIN | SB-UL | 540 | |
17 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 290 | |
18 | 26436 | Clough, Spencer | CAN | SB-UL | 260 | |
19 | 29327 | Hamou, Jonathan | FRA | SB-UL | 240 | |
Men's Snowboard Cross SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 6600 | |
2 | 21678 | Schett, Reinhold | AUT | SB-LL1 | 5400 | |
3 | 24241 | Schultz, Mike | USA | SB-LL1 | 3000 | |
4 | 20667 | Ultee, Mike | NED | SB-LL1 | 1600 | |
5 | 24142 | Moen, Kristian | NOR | SB-LL1 | 1450 | |
6 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 1310 | |
7 | 19171 | Cintra, Andre | BRA | SB-LL1 | 800 | |
8 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 600 | |
9 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 450 | |
10 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 360 | |
11 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 320 | |
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 6000 | |
2 | 19212 | Shea, Mike | USA | SB-LL2 | 5600 | |
3 | 19216 | Strong, Evan | USA | SB-LL2 | 4500 | |
4 | 19223 | Gabel, Keith | USA | SB-LL2 | 3700 | |
5 | 19236 | Leslie, John | CAN | SB-LL2 | 2900 | |
6 | 24038 | Massie, Alex | CAN | SB-LL2 | 2440 | |
7 | 19153 | Miller, Zach | USA | SB-LL2 | 2230 | |
8 | 27096 | Zabala Egana, Oier | ESP | SB-LL2 | 2060 | |
9 | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 1870 | |
10 | 23045 | Fleming, Dustin | USA | SB-LL2 | 1650 | |
11 | 19327 | Pick, Owen | GBR | SB-LL2 | 1450 | |
12 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 900 | |
13 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 720 | |
14 | 27548 | Donnelly, Robert | USA | SB-LL2 | 580 | |
15 | 19261 | Monzo, Daniel | USA | SB-LL2 | 440 | |
16 | 26303 | Gray, Dylan | USA | SB-LL2 | 400 | |
17= | 21869 | Figueroa, Carlos | USA | SB-LL2 | 360 | |
17= | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 360 | |
19 | 19870 | Osharov, Ivan | UKR | SB-LL2 | 320 | |
20 | 30490 | Coyle, Nathan | CAN | SB-LL2 | 260 | |
21 | 30504 | van Bruggen, Gerrit | CAN | SB-LL2 | 220 | |
22 | 29352 | Boudin, Olivier | FRA | SB-LL2 | 200 | |
23 | 29806 | Ward, Rich | GBR | SB-LL2 | 150 | |
Women's Banked Slalom SB-UL
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 27786 | Minor, Mike | USA | SB-UL | 4600 | |
2 | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 4400 | |
3 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 2240 | |
4 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 2200 | |
5 | 10554 | Patmore, Simon | AUS | SB-UL | 1970 | |
6 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 1800 | |
7 | 19415 | Sides, James | USA | SB-UL | 1570 | |
8 | 29712 | Feistritzer, Klaus | AUT | SB-UL | 1440 | |
9 | 19161 | Moore, Ben | GBR | SB-UL | 1200 | |
10 | 29453 | Luchini, Jacopo | ITA | SB-UL | 1000 | |
11 | 24046 | Priolo, Paolo | ITA | SB-UL | 960 | |
12 | 29327 | Hamou, Jonathan | FRA | SB-UL | 910 | |
13 | 8067 | Garcia Fresneda, Adrian | ESP | SB-UL | 620 | |
14 | 27549 | Spivey, Michael | USA | SB-UL | 460 | |
15 | 29348 | Sairanen, Matti | FIN | SB-UL | 440 | |
16= | 29334 | Barnes-Miller, James | GBR | SB-UL | 400 | |
16= | 30207 | Minard, Curt | CAN | SB-UL | 400 | |
18 | 19102 | Vegezzi, Filippo | ITA | SB-UL | 370 | |
19 | 29838 | Genge, Andrew | CAN | SB-UL | 320 | |
20 | 19242 | Matagi, Samoana | USA | SB-UL | 290 | |
21 | 19104 | Koek, Merijn | NED | SB-UL | 200 | |
22 | 29728 | Britton, Ollie | GBR | SB-UL | 140 | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 19092 | Vos, Chris | NED | SB-LL1 | 5000 | |
2 | 21678 | Schett, Reinhold | AUT | SB-LL1 | 4000 | |
3 | 20667 | Ultee, Mike | NED | SB-LL1 | 2050 | |
4 | 24142 | Moen, Kristian | NOR | SB-LL1 | 1950 | |
5 | 24241 | Schultz, Mike | USA | SB-LL1 | 1800 | |
6 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 1270 | |
7 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 1120 | |
8 | 24079 | Papara, Mihaita | ROU | SB-LL1 | 1040 | |
9 | 19171 | Cintra, Andre | BRA | SB-LL1 | 690 | |
10 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 450 | |
11 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 400 | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
1 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 4000 | |
2 | 19212 | Shea, Mike | USA | SB-LL2 | 3800 | |
3 | 19216 | Strong, Evan | USA | SB-LL2 | 3560 | |
4 | 19223 | Gabel, Keith | USA | SB-LL2 | 2750 | |
5 | 19236 | Leslie, John | CAN | SB-LL2 | 2150 | |
6 | 24038 | Massie, Alex | CAN | SB-LL2 | 2060 | |
7 | 23045 | Fleming, Dustin | USA | SB-LL2 | 1420 | |
8 | 27096 | Zabala Egana, Oier | ESP | SB-LL2 | 1410 | |
9 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 1270 | |
10 | 19327 | Pick, Owen | GBR | SB-LL2 | 1260 | |
11 | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 820 | |
12 | 19153 | Miller, Zach | USA | SB-LL2 | 790 | |
13 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 660 | |
14 | 29352 | Boudin, Olivier | FRA | SB-LL2 | 550 | |
15 | 23954 | Ness, Manuel | GER | SB-LL2 | 500 | |
16 | 24084 | Bortolo', Michele | ITA | SB-LL2 | 420 | |
17 | 24112 | Schmiedt, Christian | GER | SB-LL2 | 370 | |
18 | 30490 | Coyle, Nathan | CAN | SB-LL2 | 360 | |
19 | 29806 | Ward, Rich | GBR | SB-LL2 | 340 | |
20 | 30504 | van Bruggen, Gerrit | CAN | SB-LL2 | 290 | |
21 | 24114 | Igushkin, Vladimir | RUS | SB-LL2 | 280 | |
22 | 19870 | Osharov, Ivan | UKR | SB-LL2 | 220 | |
23 | 19100 | Righetti, Luca | ITA | SB-LL2 | 200 | |
24= | 21795 | Ilinov, Aleksandr | RUS | SB-LL2 | 160 | |
24= | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 160 | |
26 | 27548 | Donnelly, Robert | USA | SB-LL2 | 150 | |
27 | 30105 | Watanabe, Sotaro | JPN | SB-LL2 | 140 | |
28 | 20345 | Slepov, Yevgeniy | BEL | SB-LL2 | 130 | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
WC Points |
Tie Break |
vacant |