Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 28890 | VAN BEEK Renske | NED | SB-UL | 50 | |
2 | 29355 | PEDROSA BERSANO Celeste | ARG | SB-UL | 40 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 700 | |
2 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 520 | |
3 | 19391 | SALT Michelle | CAN | SB-LL1 | 460 | |
4 | 19270 | HARMON Megan | USA | SB-LL1 | 96 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19209 | PURDY Amy | USA | SB-LL2 | 990 | |
2 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 769 | |
3 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 725 | |
4 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 700 | |
5 | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 480 | |
6 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 392 | |
7 | 29395 | CAVA Cassie | GBR | SB-LL2 | 250 | |
8 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 160 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 850 | |
2 | 27786 | MINOR Mike | USA | SB-UL | 500 | |
3 | 24045 | POZZERLE Manuel | ITA | SB-UL | 495 | |
4 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 490 | |
5 | 19415 | SIDES James | USA | SB-UL | 382 | |
6 | 10554 | PATMORE Simon | AUS | SB-UL | 328 | |
7 | 19242 | MATAGI Samoana | USA | SB-UL | 256 | |
8 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 250 | |
9 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 200 | |
10 | 27549 | SPIVEY Michael | USA | SB-UL | 180 | |
11 | 29334 | BARNES-MILLER James | GBR | SB-UL | 162 | |
12 | 24046 | PRIOLO Paolo | ITA | SB-UL | 160 | |
13 | 29348 | SAIRANEN Matti | FIN | SB-UL | 156 | |
14 | 8067 | GARCIA FRESNEDA Adrian | ESP | SB-UL | 145 | |
15 | 29712 | FEISTRITZER Klaus | AUT | SB-UL | 120 | |
16 | 29327 | HAMOU Jonathan | FRA | SB-UL | 110 | |
17 | 30207 | MINARD Curt | CAN | SB-UL | 70 | |
18 | 29838 | GENGE Andrew | CAN | SB-UL | 42 | |
19 | 24028 | SHOEMAKER Daniel | CAN | SB-UL | 35 | |
20 | 26436 | CLOUGH Spencer | CAN | SB-UL | 25 | |
21 | 30323 | DE CARVALHO Caetano | CAN | SB-UL | 22 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19092 | VOS Chris | NED | SB-LL1 | 648 | |
2 | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 626 | |
3 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 288 | |
4 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 216 | |
5 | 24142 | MOEN Kristian | NOR | SB-LL1 | 180 | |
6 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 162 | |
7 | 20667 | ULTEE Mike | NED | SB-LL1 | 144 | |
8 | 24217 | ECKHART Rene | AUT | SB-LL1 | 130 | |
9 | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 115 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19212 | SHEA Mike | USA | SB-LL2 | 770 | |
2 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 700 | |
3 | 19216 | STRONG Evan | USA | SB-LL2 | 602 | |
4 | 27096 | ZABALA EGANA Oier | ESP | SB-LL2 | 545 | |
5 | 19236 | LESLIE John | CAN | SB-LL2 | 505 | |
6 | 19327 | PICK Owen | GBR | SB-LL2 | 405 | |
7 | 19153 | MILLER Zach | USA | SB-LL2 | 355 | |
8 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 346 | |
9 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 320 | |
10 | 23045 | FLEMING Dustin | USA | SB-LL2 | 310 | |
11 | 26303 | GRAY Dylan | USA | SB-LL2 | 202 | |
12= | 19223 | GABEL Keith | USA | SB-LL2 | 200 | |
12= | 24038 | MASSIE Alex | CAN | SB-LL2 | 200 | |
14 | 27548 | DONNELLY Robert | USA | SB-LL2 | 154 | |
15 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 100 | |
16 | 19261 | MONZO Daniel | USA | SB-LL2 | 99 | |
17 | 30490 | COYLE Nathan | CAN | SB-LL2 | 96 | |
18 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 90 | |
19 | 21869 | FIGUEROA Carlos | USA | SB-LL2 | 81 | |
20= | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 80 | |
20= | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 80 | |
22 | 29806 | WARD Rich | GBR | SB-LL2 | 75 | |
23 | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 72 | |
24 | 30105 | WATANABE Sotaro | JPN | SB-LL2 | 51 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 28890 | VAN BEEK Renske | NED | SB-UL | 290 | |
2 | 29355 | PEDROSA BERSANO Celeste | ARG | SB-UL | 282 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19221 | ROUNDY Nicole | USA | SB-LL1 | 540 | |
2 | 22272 | HERNANDEZ Cecile | FRA | SB-LL1 | 500 | |
3 | 23021 | HUCKABY Brenna | USA | SB-LL1 | 400 | |
4 | 19391 | SALT Michelle | CAN | SB-LL1 | 192 | |
5 | 19270 | HARMON Megan | USA | SB-LL1 | 50 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19090 | BUNSCHOTEN Lisa | NED | SB-LL2 | 900 | |
2 | 19238 | DUCE Heidi Jo | USA | SB-LL2 | 650 | |
3 | 19892 | FINA PAREDES Astrid | ESP | SB-LL2 | 625 | |
4 | 10982 | BADENHORST Joany | AUS | SB-LL2 | 525 | |
5 | 19093 | MENTEL-SPEE Bibian | NED | SB-LL2 | 500 | |
6 | 23881 | VAN EGMOND Enya | NED | SB-LL2 | 430 | |
7 | 29395 | CAVA Cassie | GBR | SB-LL2 | 340 | |
8= | 19209 | PURDY Amy | USA | SB-LL2 | 200 | |
8= | 28890 | VAN BEEK Renske | NED | SB-UL | 200 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21677 | MAYRHOFER Patrick | AUT | SB-UL | 1000 | |
2 | 27786 | MINOR Mike | USA | SB-UL | 800 | |
3 | 24227 | MONTAGGIONI Maxime | FRA | SB-UL | 500 | |
4 | 10554 | PATMORE Simon | AUS | SB-UL | 420 | |
5 | 24045 | POZZERLE Manuel | ITA | SB-UL | 385 | |
6 | 29712 | FEISTRITZER Klaus | AUT | SB-UL | 380 | |
7 | 8067 | GARCIA FRESNEDA Adrian | ESP | SB-UL | 330 | |
8 | 19077 | CAVICCHI Roberto | ITA | SB-UL | 310 | |
9 | 19415 | SIDES James | USA | SB-UL | 305 | |
10 | 19161 | MOORE Ben | GBR | SB-UL | 300 | |
11 | 29453 | LUCHINI Jacopo | ITA | SB-UL | 290 | |
12 | 29327 | HAMOU Jonathan | FRA | SB-UL | 270 | |
13 | 24046 | PRIOLO Paolo | ITA | SB-UL | 210 | |
14 | 29334 | BARNES-MILLER James | GBR | SB-UL | 110 | |
15 | 29348 | SAIRANEN Matti | FIN | SB-UL | 103 | |
16 | 19102 | VEGEZZI Filippo | ITA | SB-UL | 100 | |
17= | 29728 | BRITTON Ollie | GBR | SB-UL | 70 | |
17= | 30207 | MINARD Curt | CAN | SB-UL | 70 | |
19 | 19104 | KOEK Merijn | NED | SB-UL | 65 | |
20 | 29838 | GENGE Andrew | CAN | SB-UL | 56 | |
21 | 19242 | MATAGI Samoana | USA | SB-UL | 42 | |
22 | 27549 | SPIVEY Michael | USA | SB-UL | 35 | |
23 | 26436 | CLOUGH Spencer | CAN | SB-UL | 32 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1= | 21678 | SCHETT Reinhold | AUT | SB-LL1 | 900 | |
1= | 19092 | VOS Chris | NED | SB-LL1 | 900 | |
3 | 24142 | MOEN Kristian | NOR | SB-LL1 | 500 | |
4 | 20667 | ULTEE Mike | NED | SB-LL1 | 475 | |
5 | 19179 | BARATTERO Patrice | FRA | SB-LL1 | 430 | |
6 | 24217 | ECKHART Rene | AUT | SB-LL1 | 385 | |
7 | 29628 | GONZALEZ GONZALEZ Oscar | ESP | SB-LL1 | 360 | |
8 | 24241 | SCHULTZ Mike | USA | SB-LL1 | 300 | |
9 | 30352 | GONZALEZ FERNANDEZ Victor Manuel | ESP | SB-LL1 | 180 | |
10= | 29629 | JAEN GALEANO Francisco Javier | ESP | SB-LL1 | 145 | |
10= | 24079 | PAPARA Mihaita | ROU | SB-LL1 | 145 | |
12 | 29332 | SWIFT Darren | GBR | SB-LL1 | 130 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19212 | SHEA Mike | USA | SB-LL2 | 900 | |
2 | 19216 | STRONG Evan | USA | SB-LL2 | 750 | |
3 | 20093 | SUUR-HAMARI Matti | FIN | SB-LL2 | 650 | |
4 | 19223 | GABEL Keith | USA | SB-LL2 | 600 | |
5 | 24038 | MASSIE Alex | CAN | SB-LL2 | 405 | |
6 | 19236 | LESLIE John | CAN | SB-LL2 | 380 | |
7 | 27096 | ZABALA EGANA Oier | ESP | SB-LL2 | 360 | |
8 | 23045 | FLEMING Dustin | USA | SB-LL2 | 345 | |
9 | 14211 | CODINA THOMATIS Carlos Javier | ARG | SB-LL2 | 244 | |
10 | 21644 | BRECHET Sylvain | FRA | SB-LL2 | 230 | |
11 | 19327 | PICK Owen | GBR | SB-LL2 | 225 | |
12 | 19153 | MILLER Zach | USA | SB-LL2 | 208 | |
13 | 29352 | BOUDIN Olivier | FRA | SB-LL2 | 180 | |
14 | 29806 | WARD Rich | GBR | SB-LL2 | 160 | |
15 | 30490 | COYLE Nathan | CAN | SB-LL2 | 140 | |
16 | 20871 | TUDHOPE Ben | AUS | SB-LL2 | 130 | |
17 | 24084 | BORTOLO' Michele | ITA | SB-LL2 | 120 | |
18 | 30504 | VAN BRUGGEN Gerrit | CAN | SB-LL2 | 112 | |
19 | 19870 | OSHAROV Ivan | UKR | SB-LL2 | 110 | |
20 | 23954 | NESS Manuel | GER | SB-LL2 | 100 | |
21 | 29322 | LECLERCQ Damien Christian P | BEL | SB-LL2 | 90 | |
22 | 24112 | SCHMIEDT Christian | GER | SB-LL2 | 75 | |
23 | 21795 | ILINOV Aleksandr | RUS | SB-LL2 | 65 | |
24 | 29370 | JARVIS Danny | GBR | SB-LL2 | 60 | |
25 | 30106 | SUZUKI Ryuta | JPN | SB-LL2 | 56 | |
26 | 20345 | SLEPOV Yevgeniy | BEL | SB-LL2 | 55 | |
27 | 27548 | DONNELLY Robert | USA | SB-LL2 | 50 | |
28 | 30105 | WATANABE Sotaro | JPN | SB-LL2 | 45 | |
29 | 30089 | MELANCON Matthew | USA | SB-LL2 | 41 |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | CC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |