Start of Period = 2015-07-01
End of Period = 2016-06-30
Women's Snowboard Cross SB-UL
Women's Snowboard Cross SB-LL1
Women's Snowboard Cross SB-LL2
Men's Snowboard Cross SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 850 | |
2 | 27786 | Minor, Mike | USA | SB-UL | 500 | |
3 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 495 | |
4 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 490 | |
5 | 19415 | Sides, James | USA | SB-UL | 382 | |
6 | 10554 | Patmore, Simon | AUS | SB-UL | 328 | |
7 | 19242 | Matagi, Samoana | USA | SB-UL | 256 | |
8 | 29453 | Luchini, Jacopo | ITA | SB-UL | 250 | |
9 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 200 | |
10 | 27549 | Spivey, Michael | USA | SB-UL | 180 | |
11 | 29334 | Barnes-Miller, James | GBR | SB-UL | 162 | |
12 | 24046 | Priolo, Paolo | ITA | SB-UL | 160 | |
13 | 29348 | Sairanen, Matti | FIN | SB-UL | 156 | |
14 | 8067 | Garcia Fresneda, Adrian | ESP | SB-UL | 145 | |
15 | 29712 | Feistritzer, Klaus | AUT | SB-UL | 120 | |
16 | 29327 | Hamou, Jonathan | FRA | SB-UL | 110 | |
17 | 30207 | Minard, Curt | CAN | SB-UL | 70 | |
18 | 29838 | Genge, Andrew | CAN | SB-UL | 42 | |
19 | 24028 | Shoemaker, Daniel | CAN | SB-UL | 35 | |
20 | 26436 | Clough, Spencer | CAN | SB-UL | 25 | |
21 | 30323 | De Carvalho, Caetano | CAN | SB-UL | 22 | |
Men's Snowboard Cross SB-LL1
Men's Snowboard Cross SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 19212 | Shea, Mike | USA | SB-LL2 | 770 | |
2 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 700 | |
3 | 19216 | Strong, Evan | USA | SB-LL2 | 602 | |
4 | 27096 | Zabala Egana, Oier | ESP | SB-LL2 | 545 | |
5 | 19236 | Leslie, John | CAN | SB-LL2 | 505 | |
6 | 19327 | Pick, Owen | GBR | SB-LL2 | 405 | |
7 | 19153 | Miller, Zach | USA | SB-LL2 | 355 | |
8 | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 346 | |
9 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 320 | |
10 | 23045 | Fleming, Dustin | USA | SB-LL2 | 310 | |
11 | 26303 | Gray, Dylan | USA | SB-LL2 | 202 | |
12= | 19223 | Gabel, Keith | USA | SB-LL2 | 200 | |
12= | 24038 | Massie, Alex | CAN | SB-LL2 | 200 | |
14 | 27548 | Donnelly, Robert | USA | SB-LL2 | 154 | |
15 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 100 | |
16 | 19261 | Monzo, Daniel | USA | SB-LL2 | 99 | |
17 | 30490 | Coyle, Nathan | CAN | SB-LL2 | 96 | |
18 | 19870 | Osharov, Ivan | UKR | SB-LL2 | 90 | |
19 | 21869 | Figueroa, Carlos | USA | SB-LL2 | 81 | |
20= | 29352 | Boudin, Olivier | FRA | SB-LL2 | 80 | |
20= | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 80 | |
22 | 29806 | Ward, Rich | GBR | SB-LL2 | 75 | |
23 | 30504 | van Bruggen, Gerrit | CAN | SB-LL2 | 72 | |
24 | 30105 | Watanabe, Sotaro | JPN | SB-LL2 | 51 | |
Women's Banked Slalom SB-UL
Women's Banked Slalom SB-LL1
Women's Banked Slalom SB-LL2
Men's Banked Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 21677 | Mayrhofer, Patrick | AUT | SB-UL | 1000 | |
2 | 27786 | Minor, Mike | USA | SB-UL | 800 | |
3 | 24227 | Montaggioni, Maxime | FRA | SB-UL | 500 | |
4 | 10554 | Patmore, Simon | AUS | SB-UL | 420 | |
5 | 24045 | Pozzerle, Manuel | ITA | SB-UL | 385 | |
6 | 29712 | Feistritzer, Klaus | AUT | SB-UL | 380 | |
7 | 8067 | Garcia Fresneda, Adrian | ESP | SB-UL | 330 | |
8 | 19077 | Cavicchi, Roberto | ITA | SB-UL | 310 | |
9 | 19415 | Sides, James | USA | SB-UL | 305 | |
10 | 19161 | Moore, Ben | GBR | SB-UL | 300 | |
11 | 29453 | Luchini, Jacopo | ITA | SB-UL | 290 | |
12 | 29327 | Hamou, Jonathan | FRA | SB-UL | 270 | |
13 | 24046 | Priolo, Paolo | ITA | SB-UL | 210 | |
14 | 29334 | Barnes-Miller, James | GBR | SB-UL | 110 | |
15 | 29348 | Sairanen, Matti | FIN | SB-UL | 103 | |
16 | 19102 | Vegezzi, Filippo | ITA | SB-UL | 100 | |
17= | 29728 | Britton, Ollie | GBR | SB-UL | 70 | |
17= | 30207 | Minard, Curt | CAN | SB-UL | 70 | |
19 | 19104 | Koek, Merijn | NED | SB-UL | 65 | |
20 | 29838 | Genge, Andrew | CAN | SB-UL | 56 | |
21 | 19242 | Matagi, Samoana | USA | SB-UL | 42 | |
22 | 27549 | Spivey, Michael | USA | SB-UL | 35 | |
23 | 26436 | Clough, Spencer | CAN | SB-UL | 32 | |
Men's Banked Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1= | 21678 | Schett, Reinhold | AUT | SB-LL1 | 900 | |
1= | 19092 | Vos, Chris | NED | SB-LL1 | 900 | |
3 | 24142 | Moen, Kristian | NOR | SB-LL1 | 500 | |
4 | 20667 | Ultee, Mike | NED | SB-LL1 | 475 | |
5 | 19179 | Barattero, Patrice | FRA | SB-LL1 | 430 | |
6 | 24217 | Eckhart, Rene | AUT | SB-LL1 | 385 | |
7 | 29628 | Gonzalez Gonzalez, Oscar | ESP | SB-LL1 | 360 | |
8 | 24241 | Schultz, Mike | USA | SB-LL1 | 300 | |
9 | 30352 | Gonzalez Fernandez, Victor Manuel | ESP | SB-LL1 | 180 | |
10= | 29629 | Jaen Galeano, Francisco Javier | ESP | SB-LL1 | 145 | |
10= | 24079 | Papara, Mihaita | ROU | SB-LL1 | 145 | |
12 | 29332 | Swift, Darren | GBR | SB-LL1 | 130 | |
Men's Banked Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
1 | 19212 | Shea, Mike | USA | SB-LL2 | 900 | |
2 | 19216 | Strong, Evan | USA | SB-LL2 | 750 | |
3 | 20093 | Suur-Hamari, Matti | FIN | SB-LL2 | 650 | |
4 | 19223 | Gabel, Keith | USA | SB-LL2 | 600 | |
5 | 24038 | Massie, Alex | CAN | SB-LL2 | 405 | |
6 | 19236 | Leslie, John | CAN | SB-LL2 | 380 | |
7 | 27096 | Zabala Egana, Oier | ESP | SB-LL2 | 360 | |
8 | 23045 | Fleming, Dustin | USA | SB-LL2 | 345 | |
9 | 14211 | Codina Thomatis, Carlos Javier | ARG | SB-LL2 | 244 | |
10 | 21644 | Brechet, Sylvain | FRA | SB-LL2 | 230 | |
11 | 19327 | Pick, Owen | GBR | SB-LL2 | 225 | |
12 | 19153 | Miller, Zach | USA | SB-LL2 | 208 | |
13 | 29352 | Boudin, Olivier | FRA | SB-LL2 | 180 | |
14 | 29806 | Ward, Rich | GBR | SB-LL2 | 160 | |
15 | 30490 | Coyle, Nathan | CAN | SB-LL2 | 140 | |
16 | 20871 | Tudhope, Ben | AUS | SB-LL2 | 130 | |
17 | 24084 | Bortolo', Michele | ITA | SB-LL2 | 120 | |
18 | 30504 | van Bruggen, Gerrit | CAN | SB-LL2 | 112 | |
19 | 19870 | Osharov, Ivan | UKR | SB-LL2 | 110 | |
20 | 23954 | Ness, Manuel | GER | SB-LL2 | 100 | |
21 | 29322 | Leclercq, Damien Christian P | BEL | SB-LL2 | 90 | |
22 | 24112 | Schmiedt, Christian | GER | SB-LL2 | 75 | |
23 | 21795 | Ilinov, Aleksandr | RUS | SB-LL2 | 65 | |
24 | 29370 | Jarvis, Danny | GBR | SB-LL2 | 60 | |
25 | 30106 | Suzuki, Ryuta | JPN | SB-LL2 | 56 | |
26 | 20345 | Slepov, Yevgeniy | BEL | SB-LL2 | 55 | |
27 | 27548 | Donnelly, Robert | USA | SB-LL2 | 50 | |
28 | 30105 | Watanabe, Sotaro | JPN | SB-LL2 | 45 | |
29 | 30089 | Melancon, Matthew | USA | SB-LL2 | 41 | |
Women's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Women's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Women's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-UL
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-LL1
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |
Men's Giant Slalom SB-LL2
Rank |
SDMS ID |
Name |
NPC |
Class |
CC Points |
Tie Break |
vacant |