Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19135 | FITZPATRICK Menna | GBR | B2 | 200 | |
2 | 40290 | AIGNER Barbara | AUT | B3 | 160 | |
3 | 19084 | KNIGHT Millie | GBR | B2 | 120 | |
4 | 50188 | LE BON Linda | BEL | B2 | 100 | |
5 | 41000 | NIKOU Eva | GRE | B3 | 86 | |
6= | 30459 | CHOI Sara | KOR | B2 | 85 | |
6= | 31601 | BENNINK Maaike | NED | B2 | 85 | |
8 | 42282 | MAZZEL Chiara | ITA | B2 | 80 | |
9 | 12946 | PERRINE Melissa | AUS | B2 | 60 | |
10 | 29711 | VOZZA Martina | ITA | B3 | 50 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 200 | |
2 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 160 | |
3 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 100 | 25.29 (§302.3) |
4 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 100 | 204.14 (§302.3) |
5= | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 80 | |
5= | 50114 | FORIASH Taisia | RUS | LW6/8-1 | 80 | |
7 | 40752 | GASKOVA Vanesa | SVK | LW5/7-1 | 60 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 200 | 10.00 (§302.3) |
2 | 42136 | PASCUAL SECO Audrey | ESP | LW12-2 | 200 | 599.33 (§302.3) |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 40291 | AIGNER Johannes | AUT | B2 | 200 | |
2 | 13043 | MIZDRAK Damir | CRO | B2 | 180 | |
3 | 35366 | SIMPSON Neil | GBR | B3 | 160 | |
4 | 51396 | GOLAS Michal | POL | B3 | 120 | |
5 | 51691 | SHULGA Dmitrii | RUS | B2 | 100 | |
6 | 13279 | FRANTSEV Ivan | RUS | B2 | 50 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 200 | |
2 | 12955 | GROCHAR Thomas | AUT | LW2 | 160 | 52.91 (§302.3) |
3 | 13311 | PFYL Thomas | SUI | LW9-2 | 160 | 120.46 (§302.3) |
4 | 17479 | CUCHE Robin | SUI | LW9-2 | 160 | 123.34 (§302.3) |
5 | 22987 | BENDOTTI Davide | ITA | LW2 | 150 | |
6 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 110 | |
7 | 40563 | PELIZZARI Federico | ITA | LW6/8-2 | 100 | |
8 | 50115 | VASILEV Ivan | RUS | LW6/8-2 | 72 | |
9= | 31657 | GLOETZNER Christoph | GER | LW2 | 45 | |
9= | 21567 | PUIG DAVI Roger | AND | LW9-2 | 45 | |
11= | 24226 | KRESS Leander | GER | LW2 | 36 | |
11= | 43240 | LIANG Jingyi | CHN | LW9-1 | 36 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 29221 | BISQUERTT HUDSON Nicolas | CHI | LW10-2 | 180 | |
2 | 51503 | BALCHEN Magnus Valoe | NOR | LW12-1 | 160 | |
3 | 17394 | PLANTEY Enrique | ARG | LW11 | 150 | |
4 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 120 | |
5= | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 100 | |
5= | 43935 | YAN Hailing | CHN | LW12-2 | 100 | |
7 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 80 | |
8 | 14215 | PELIT Murat | SUI | LW11 | 60 | |
9 | 43241 | LI Xiang | CHN | LW10-1 | 50 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 42282 | MAZZEL Chiara | ITA | B2 | 200 | |
2 | 41000 | NIKOU Eva | GRE | B3 | 140 | |
3 | 12946 | PERRINE Melissa | AUS | B2 | 80 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 200 | |
2 | 13274 | VALEANU Laura | ROU | LW4 | 160 | |
3 | 40752 | GASKOVA Vanesa | SVK | LW5/7-1 | 120 | |
4 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 50 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 42136 | PASCUAL SECO Audrey | ESP | LW12-2 | 160 | |
2 | 44160 | BOEKHOUD Tess | NED | LW12-1 | 120 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 51691 | SHULGA Dmitrii | RUS | B2 | 200 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 1593 | GMUER Theo | SUI | LW9-1 | 200 | |
2 | 13311 | PFYL Thomas | SUI | LW9-2 | 160 | |
3 | 17479 | CUCHE Robin | SUI | LW9-2 | 110 | |
4 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 105 | |
5 | 40563 | PELIZZARI Federico | ITA | LW6/8-2 | 95 | |
6 | 22987 | BENDOTTI Davide | ITA | LW2 | 80 | |
7 | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 72 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 17394 | PLANTEY Enrique | ARG | LW11 | 200 | |
2 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 140 | |
3 | 29221 | BISQUERTT HUDSON Nicolas | CHI | LW10-2 | 130 | |
4 | 14215 | PELIT Murat | SUI | LW11 | 110 | |
5 | 24135 | SPEKSNIJDER Thijn | NED | LW12-1 | 90 | |
6 | 50210 | DAMAS Christophe | SUI | LW12-1 | 80 | |
7 | 41585 | CATALAN Miguel | CHI | LW11 | 36 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 41000 | NIKOU Eva | GRE | B3 | 80 | |
2 | 50188 | LE BON Linda | BEL | B2 | 60 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 100 | |
2 | 40752 | GASKOVA Vanesa | SVK | LW5/7-1 | 80 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 51691 | SHULGA Dmitrii | RUS | B2 | 50 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 17479 | CUCHE Robin | SUI | LW9-2 | 100 | |
2 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 80 | |
3 | 22987 | BENDOTTI Davide | ITA | LW2 | 60 | |
4 | 13311 | PFYL Thomas | SUI | LW9-2 | 50 | |
5 | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 45 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 100 | |
2 | 24135 | SPEKSNIJDER Thijn | NED | LW12-1 | 80 | |
3 | 50210 | DAMAS Christophe | SUI | LW12-1 | 60 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 50188 | LE BON Linda | BEL | B2 | 140 | |
2 | 19135 | FITZPATRICK Menna | GBR | B2 | 100 | |
3 | 19084 | KNIGHT Millie | GBR | B2 | 80 | |
4 | 41000 | NIKOU Eva | GRE | B3 | 60 | |
5 | 30459 | CHOI Sara | KOR | B2 | 50 | |
6 | 31601 | BENNINK Maaike | NED | B2 | 45 | |
7 | 50173 | THAL Isabell | GER | B3 | 40 | |
8 | 13573 | VADSETH Hanne | NOR | B3 | 36 | |
9 | 40634 | GRUBE Luisa | GER | B2 | 32 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 100 | 17.38 (§302.3) |
2 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 100 | 50.00 (§302.3) |
3 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 80 | 63.92 (§302.3) |
4 | 13274 | VALEANU Laura | ROU | LW4 | 80 | 104.47 (§302.3) |
5 | 40752 | GASKOVA Vanesa | SVK | LW5/7-1 | 60 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21797 | VAN BERGEN Barbara | NED | LW11 | 100 | |
2 | 33310 | BROWNLEE Shona | GBR | LW12-2 | 80 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 35366 | SIMPSON Neil | GBR | B3 | 100 | |
2 | 51396 | GOLAS Michal | POL | B3 | 80 | |
3 | 24057 | HWANG Mingyu | KOR | B3 | 60 | |
4= | 44094 | WANG Xingdong | CHN | B2 | 50 | |
4= | 51691 | SHULGA Dmitrii | RUS | B2 | 50 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 1593 | GMUER Theo | SUI | LW9-1 | 100 | 33.12 (§302.3) |
2 | 43240 | LIANG Jingyi | CHN | LW9-1 | 100 | 56.05 (§302.3) |
3 | 17479 | CUCHE Robin | SUI | LW9-2 | 80 | 69.09 (§302.3) |
4 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 80 | 92.52 (§302.3) |
5= | 22987 | BENDOTTI Davide | ITA | LW2 | 60 | |
5= | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 60 | |
7 | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 58 | |
8= | 21567 | PUIG DAVI Roger | AND | LW9-2 | 50 | |
8= | 13226 | MISAWA Hiraku | JPN | LW2 | 50 | |
10= | 13311 | PFYL Thomas | SUI | LW9-2 | 45 | |
10= | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 45 | |
12= | 40563 | PELIZZARI Federico | ITA | LW6/8-2 | 40 | |
12= | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 40 | |
14 | 18888 | O'CALLAGHAN Jonty | AUS | LW9-1 | 36 | |
15 | 31657 | GLOETZNER Christoph | GER | LW2 | 32 | |
16 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 29 | |
17 | 19049 | STUUT Jeffrey | NED | LW3 | 26 | |
18 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 24 | |
19 | 14692 | WHITLEY James | GBR | LW5/7-3 | 20 | |
20 | 13270 | SZCZESNY Andrzej | POL | LW2 | 18 | |
21 | 43918 | ZHEN Qixing | CHN | LW6/8-1 | 16 | |
22 | 50115 | VASILEV Ivan | RUS | LW6/8-2 | 15 | |
23 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 14 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 17394 | PLANTEY Enrique | ARG | LW11 | 106 | |
2 | 21581 | PEDERSEN Jesper | NOR | LW11 | 100 | 33.72 (§302.3) |
3 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 100 | 116.77 (§302.3) |
4 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 80 | |
5= | 13228 | MORII Taiki | JPN | LW11 | 60 | |
5= | 14215 | PELIT Murat | SUI | LW11 | 60 | |
7= | 18998 | DE LANGEN Niels | NED | LW12-2 | 50 | |
7= | 24135 | SPEKSNIJDER Thijn | NED | LW12-1 | 50 | |
9= | 17260 | SIKORSKI Igor | POL | LW11 | 45 | |
9= | 50210 | DAMAS Christophe | SUI | LW12-1 | 45 | |
11 | 23827 | MEIJER Floris | NED | LW10-2 | 40 | |
12 | 28863 | TAIT Sam | AUS | LW11 | 36 | |
13 | 43241 | LI Xiang | CHN | LW10-1 | 32 | |
14 | 13250 | HAN Sang Min | KOR | LW12-1 | 29 | |
15 | 51503 | BALCHEN Magnus Valoe | NOR | LW12-1 | 24 | |
16 | 43935 | YAN Hailing | CHN | LW12-2 | 22 | |
17 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 20 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |