Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 23842 | RISTAU Noemi Ewa | GER | B2 | 220 | |
2 | 22142 | AIGNER Veronika | AUT | B2 | 200 | |
3 | 40290 | AIGNER Barbara | AUT | B3 | 180 | |
4 | 44235 | REXOVA Alexandra | SVK | B2 | 160 | |
5 | 31601 | BENNINK Maaike | NED | B2 | 60 | |
6 | 13349 | FARKASOVA Henrieta | SVK | B3 | 50 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 260 | |
2 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 210 | |
3 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 180 | |
4 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 140 | |
5 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 120 | |
6 | 41102 | AARSJOE Ebba | SWE | LW4 | 100 | |
7 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 50 | |
8 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 45 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 400 | |
2 | 21797 | VAN BERGEN Barbara | NED | LW11 | 80 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 230 | |
2 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 200 | 24.30 (§302.3) |
3 | 35366 | SIMPSON Neil | GBR | B3 | 200 | 35.60 (§302.3) |
4= | 40291 | AIGNER Johannes | AUT | B2 | 160 | |
4= | 13338 | KRAKO Jakub | SVK | B2 | 160 | |
6 | 13335 | HARAUS Miroslav | SVK | B2 | 105 | |
7 | 44167 | SCHARNAGL Michael | AUT | B3 | 100 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 400 | |
2 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 240 | |
3 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 210 | |
4 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 130 | |
5 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 114 | |
6 | 23421 | BROISIN Jordan | FRA | LW4 | 90 | |
7 | 17479 | CUCHE Robin | SUI | LW9-2 | 76 | |
8= | 12955 | GROCHAR Thomas | AUT | LW2 | 60 | |
8= | 24078 | LINDSTROEM Aron | SWE | LW6/8-2 | 60 | |
10= | 21567 | PUIG DAVI Roger | AND | LW9-2 | 45 | |
10= | 22987 | BENDOTTI Davide | ITA | LW2 | 45 | |
12 | 1593 | GMUER Theo | SUI | LW9-1 | 40 | |
13= | 24070 | ORVARSSON Hilmar | ISL | LW2 | 36 | |
13= | 12967 | SALCHER Markus | AUT | LW9-1 | 36 | |
15 | 13334 | FRANCE Martin | SVK | LW9-1 | 32 | |
16 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 29 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 380 | |
2 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 340 | |
3 | 18998 | DE LANGEN Niels | NED | LW12-2 | 110 | |
4= | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 60 | |
4= | 23827 | MEIJER Floris | NED | LW10-2 | 60 | |
6 | 17260 | SIKORSKI Igor | POL | LW11 | 45 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 22142 | AIGNER Veronika | AUT | B2 | 200 | |
2 | 23842 | RISTAU Noemi Ewa | GER | B2 | 180 | 97.69 (§302.3) |
3 | 40290 | AIGNER Barbara | AUT | B3 | 180 | 142.59 (§302.3) |
4 | 13349 | FARKASOVA Henrieta | SVK | B3 | 140 | |
5 | 31601 | BENNINK Maaike | NED | B2 | 80 | |
6 | 44235 | REXOVA Alexandra | SVK | B2 | 50 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 310 | |
2 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 250 | |
3 | 41102 | AARSJOE Ebba | SWE | LW4 | 200 | |
4 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 160 | |
5 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 120 | |
6 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 90 | |
7 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 60 | |
8 | 31533 | PETIT Claire | NED | LW2 | 40 | |
9= | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 36 | |
9= | 24043 | KAMIYAMA Noriko | JPN | LW9-1 | 36 | |
11 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 32 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 380 | |
2 | 21797 | VAN BERGEN Barbara | NED | LW11 | 260 | |
3 | 13415 | STEPHENS Laurie | USA | LW12-1 | 60 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 200 | |
2 | 35366 | SIMPSON Neil | GBR | B3 | 180 | 51.53 (§302.3) |
3 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 180 | 142.53 (§302.3) |
4 | 44167 | SCHARNAGL Michael | AUT | B3 | 175 | |
5 | 13338 | KRAKO Jakub | SVK | B2 | 160 | |
6= | 40291 | AIGNER Johannes | AUT | B2 | 100 | |
6= | 13339 | KUBACKA Marek | SVK | B1 | 100 | |
8 | 13335 | HARAUS Miroslav | SVK | B2 | 85 | |
9 | 31784 | KRIZ Tadeas | CZE | B3 | 45 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 380 | |
2 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 280 | |
3 | 12967 | SALCHER Markus | AUT | LW9-1 | 200 | |
4 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 150 | |
5 | 1593 | GMUER Theo | SUI | LW9-1 | 140 | |
6 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 130 | |
7 | 13311 | PFYL Thomas | SUI | LW9-2 | 114 | |
8 | 17479 | CUCHE Robin | SUI | LW9-2 | 112 | |
9 | 12955 | GROCHAR Thomas | AUT | LW2 | 96 | |
10 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 85 | |
11 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 78 | |
12 | 23421 | BROISIN Jordan | FRA | LW4 | 72 | |
13 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 62 | |
14 | 31657 | GLOETZNER Christoph | GER | LW2 | 58 | |
15 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 55 | |
16 | 39185 | BOURDENX Manoel | FRA | LW4 | 54 | |
17 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 47 | |
18= | 13334 | FRANCE Martin | SVK | LW9-1 | 42 | |
18= | 22987 | BENDOTTI Davide | ITA | LW2 | 42 | |
20 | 19049 | STUUT Jeffrey | NED | LW3 | 41 | |
21 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 34 | |
22 | 13226 | MISAWA Hiraku | JPN | LW2 | 33 | |
23 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 31 | |
24 | 24226 | KRESS Leander | GER | LW2 | 26 | |
25 | 13222 | KOIKE Gakuta | JPN | LW6/8-2 | 18 | |
26 | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 17 | |
27 | 13270 | SZCZESNY Andrzej | POL | LW2 | 16 | |
28 | 34971 | SEGERS Jules | FRA | LW9-2 | 13 | |
29 | 24078 | LINDSTROEM Aron | SWE | LW6/8-2 | 11 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 380 | |
2 | 21581 | PEDERSEN Jesper | NOR | LW11 | 340 | |
3 | 18998 | DE LANGEN Niels | NED | LW12-2 | 210 | |
4 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 200 | |
5 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 140 | |
6 | 23827 | MEIJER Floris | NED | LW10-2 | 135 | |
7 | 17260 | SIKORSKI Igor | POL | LW11 | 121 | |
8 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 76 | |
9= | 14614 | KURKA Andrew | USA | LW12-1 | 45 | |
9= | 13219 | KANO Akira | JPN | LW11 | 45 | |
11 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 32 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 44235 | REXOVA Alexandra | SVK | B2 | 80 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 41102 | AARSJOE Ebba | SWE | LW4 | 200 | |
2 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 160 | |
3 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 120 | |
4 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 50 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 200 | |
2 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 140 | |
3 | 13338 | KRAKO Jakub | SVK | B2 | 80 | |
4 | 31784 | KRIZ Tadeas | CZE | B3 | 60 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 180 | 83.97 (§302.3) |
2 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 180 | 97.49 (§302.3) |
3 | 1593 | GMUER Theo | SUI | LW9-1 | 110 | |
4 | 12967 | SALCHER Markus | AUT | LW9-1 | 105 | |
5 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 86 | |
6 | 39185 | BOURDENX Manoel | FRA | LW4 | 85 | |
7 | 23421 | BROISIN Jordan | FRA | LW4 | 72 | |
8 | 17479 | CUCHE Robin | SUI | LW9-2 | 61 | |
9 | 13226 | MISAWA Hiraku | JPN | LW2 | 52 | |
10 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 48 | |
11 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 44 | |
12 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 36 | |
13 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 29 | |
14= | 29475 | SKOGLUND Arvid | SWE | LW6/8-2 | 20 | |
14= | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 20 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 180 | 98.31 (§302.3) |
2 | 21581 | PEDERSEN Jesper | NOR | LW11 | 180 | 109.22 (§302.3) |
3 | 13219 | KANO Akira | JPN | LW11 | 120 | |
4 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 100 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13349 | FARKASOVA Henrieta | SVK | B3 | 160 | |
2 | 44235 | REXOVA Alexandra | SVK | B2 | 120 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 200 | |
2 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 160 | |
3 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 120 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 200 | |
2 | 13338 | KRAKO Jakub | SVK | B2 | 160 | |
3 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 140 | |
4 | 31784 | KRIZ Tadeas | CZE | B3 | 100 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 160 | |
2 | 12967 | SALCHER Markus | AUT | LW9-1 | 150 | |
3 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 120 | |
4 | 1593 | GMUER Theo | SUI | LW9-1 | 100 | |
5 | 17479 | CUCHE Robin | SUI | LW9-2 | 85 | |
6 | 39185 | BOURDENX Manoel | FRA | LW4 | 82 | |
7 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 72 | |
8 | 24078 | LINDSTROEM Aron | SWE | LW6/8-2 | 58 | |
9 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 56 | |
10 | 13226 | MISAWA Hiraku | JPN | LW2 | 52 | |
11 | 12955 | GROCHAR Thomas | AUT | LW2 | 45 | |
12= | 29475 | SKOGLUND Arvid | SWE | LW6/8-2 | 44 | |
12= | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 44 | |
14 | 23421 | BROISIN Jordan | FRA | LW4 | 40 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 200 | |
2 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 140 | |
3 | 13219 | KANO Akira | JPN | LW11 | 80 |