Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 23842 | RISTAU Noemi Ewa | GER | B2 | 370 | |
2 | 43180 | STARY Elina | AUT | B2 | 270 | |
3 | 40290 | AIGNER Barbara | AUT | B3 | 240 | |
4= | 22142 | AIGNER Veronika | AUT | B2 | 200 | |
4= | 13349 | FARKASOVA Henrieta | SVK | B3 | 200 | |
6 | 44235 | REXOVA Alexandra | SVK | B2 | 140 | |
7 | 50188 | LE BON Linda | BEL | B3 | 60 | |
8 | 42282 | MAZZEL Chiara | ITA | B1 | 45 | |
9 | 29711 | VOZZA Martina | ITA | B2 | 40 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 540 | |
2 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 400 | |
3 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 300 | |
4 | 50114 | FORIASH Taisia | RUS | LW6/8-2 | 205 | |
5 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 150 | |
6 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 95 | |
7 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 80 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 500 | |
2 | 21797 | VAN BERGEN Barbara | NED | LW11 | 80 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 40291 | AIGNER Johannes | AUT | B2 | 500 | |
2 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 210 | |
3 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 160 | |
4 | 13279 | FRANTSEV Ivan | RUS | B2 | 95 | |
5 | 35366 | SIMPSON Neil | GBR | B3 | 85 | |
6= | 44167 | SCHARNAGL Michael | AUT | B3 | 80 | |
6= | 13043 | MIZDRAK Damir | CRO | B2 | 80 | |
8 | 13338 | KRAKO Jakub | SVK | B2 | 60 | |
9 | 13335 | HARAUS Miroslav | SVK | B2 | 36 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 300 | |
2 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 290 | |
3 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 245 | |
4 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 200 | |
5= | 12955 | GROCHAR Thomas | AUT | LW2 | 160 | |
5= | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 160 | |
7 | 13311 | PFYL Thomas | SUI | LW9-2 | 130 | |
8 | 34971 | SEGERS Jules | FRA | LW9-2 | 95 | |
9 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 86 | |
10 | 23421 | BROISIN Jordan | FRA | LW4 | 80 | |
11 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 60 | |
12= | 22987 | BENDOTTI Davide | ITA | LW2 | 50 | |
12= | 31657 | GLOETZNER Christoph | GER | LW2 | 50 | |
14= | 39185 | BOURDENX Manoel | FRA | LW4 | 45 | |
14= | 24226 | KRESS Leander | GER | LW2 | 45 | |
16= | 17479 | CUCHE Robin | SUI | LW9-2 | 40 | |
16= | 50115 | VASILEV Ivan | RUS | LW6/8-2 | 40 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 460 | |
2 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 200 | |
3 | 44156 | SOMMER Nikolai | GER | LW10-2 | 160 | |
4 | 18998 | DE LANGEN Niels | NED | LW12-2 | 140 | |
5 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 130 | |
6 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 120 | |
7 | 21581 | PEDERSEN Jesper | NOR | LW11 | 100 | |
8 | 14215 | PELIT Murat | SUI | LW11 | 60 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 23842 | RISTAU Noemi Ewa | GER | B2 | 460 | |
2 | 22142 | AIGNER Veronika | AUT | B2 | 300 | |
3 | 13349 | FARKASOVA Henrieta | SVK | B3 | 260 | |
4 | 40290 | AIGNER Barbara | AUT | B3 | 180 | |
5 | 43180 | STARY Elina | AUT | B2 | 160 | |
6 | 44235 | REXOVA Alexandra | SVK | B2 | 120 | |
7 | 29711 | VOZZA Martina | ITA | B2 | 90 | |
8 | 50173 | THAL Isabell | GER | B3 | 60 | |
9 | 50188 | LE BON Linda | BEL | B3 | 50 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 530 | |
2 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 410 | |
3 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 360 | 201.96 (§302.3) |
4 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 360 | 281.47 (§302.3) |
5 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 190 | |
6 | 50114 | FORIASH Taisia | RUS | LW6/8-1 | 145 | |
7 | 41102 | AARSJOE Ebba | SWE | LW4 | 100 | |
8 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 81 | |
9 | 31533 | PETIT Claire | NED | LW2 | 69 | |
10 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 68 | |
11 | 50113 | ISHCHENKO Daria | RUS | LW6/8-2 | 60 | |
12 | 31418 | JOECHL Eva-Maria | AUT | LW6/8-1 | 50 | |
13 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 32 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 660 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 40291 | AIGNER Johannes | AUT | B2 | 500 | |
2 | 31784 | KRIZ Tadeas | CZE | B3 | 229 | |
3 | 13338 | KRAKO Jakub | SVK | B2 | 220 | |
4 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 150 | |
5 | 35366 | SIMPSON Neil | GBR | B3 | 125 | |
6 | 13339 | KUBACKA Marek | SVK | B1 | 110 | |
7 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 100 | |
8 | 13335 | HARAUS Miroslav | SVK | B2 | 96 | |
9 | 19871 | HETMER Patrik | CZE | B2 | 86 | |
10 | 13043 | MIZDRAK Damir | CRO | B2 | 80 | |
11 | 13279 | FRANTSEV Ivan | RUS | B2 | 77 | |
12 | 44167 | SCHARNAGL Michael | AUT | B3 | 60 | |
13 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 40 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 430 | |
2 | 31626 | BAUCHET Arthur | FRA | LW3 | 400 | |
3 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 376 | |
4 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 233 | |
5 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 232 | |
6 | 12967 | SALCHER Markus | AUT | LW9-1 | 190 | |
7 | 12955 | GROCHAR Thomas | AUT | LW2 | 170 | |
8 | 13311 | PFYL Thomas | SUI | LW9-2 | 148 | |
9 | 23421 | BROISIN Jordan | FRA | LW4 | 145 | |
10 | 31657 | GLOETZNER Christoph | GER | LW2 | 140 | |
11 | 1593 | GMUER Theo | SUI | LW9-1 | 120 | |
12 | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 108 | |
13 | 34971 | SEGERS Jules | FRA | LW9-2 | 94 | |
14 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 72 | |
15 | 39185 | BOURDENX Manoel | FRA | LW4 | 71 | |
16 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 64 | |
17 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 59 | |
18 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 56 | |
19 | 13334 | FRANCE Martin | SVK | LW9-1 | 52 | |
20 | 22987 | BENDOTTI Davide | ITA | LW2 | 49 | |
21 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 45 | |
22 | 50115 | VASILEV Ivan | RUS | LW6/8-2 | 36 | |
23= | 21567 | PUIG DAVI Roger | AND | LW9-2 | 29 | |
23= | 24226 | KRESS Leander | GER | LW2 | 29 | |
25= | 17479 | CUCHE Robin | SUI | LW9-2 | 24 | |
25= | 19049 | STUUT Jeffrey | NED | LW3 | 24 | |
27= | 13226 | MISAWA Hiraku | JPN | LW2 | 22 | |
27= | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 22 | |
29 | 13270 | SZCZESNY Andrzej | POL | LW2 | 15 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 340 | |
2 | 18998 | DE LANGEN Niels | NED | LW12-2 | 240 | |
3 | 21581 | PEDERSEN Jesper | NOR | LW11 | 180 | 53.97 (§302.3) |
4 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 180 | 268.09 (§302.3) |
5 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 120 | |
6 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 100 | |
7= | 17260 | SIKORSKI Igor | POL | LW11 | 60 | |
7= | 14215 | PELIT Murat | SUI | LW11 | 60 | |
9 | 13219 | KANO Akira | JPN | LW11 | 50 | |
10 | 23827 | MEIJER Floris | NED | LW10-2 | 45 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |