Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19135 | FITZPATRICK Menna | GBR | B2 | 340 | |
2 | 22142 | AIGNER Veronika | AUT | B2 | 300 | |
3 | 23842 | RISTAU Noemi Ewa | GER | B2 | 140 | |
4 | 35009 | MOSOVA Iuliia | RUS | B3 | 80 | |
5 | 29146 | FLIGIL Lidia | RUS | B3 | 60 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 360 | |
2 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 320 | |
3 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 220 | |
4 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 205 | |
5 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 100 | |
6 | 20240 | TURGEON Frederique | CAN | LW2 | 50 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 300 | |
2 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 160 | 207.00 (§302.3) |
3 | 32153 | LIU Sitong | CHN | LW12-2 | 160 | 294.43 (§302.3) |
4 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 80 | |
5 | 21797 | VAN BERGEN Barbara | NED | LW11 | 60 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 300 | |
2 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 160 | |
3 | 35366 | SIMPSON Neil | GBR | B3 | 100 | |
4 | 13335 | HARAUS Miroslav | SVK | B2 | 80 | |
5 | 24165 | JENSEN Patrick | AUS | B2 | 60 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 360 | |
2 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 310 | |
3 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 245 | |
4 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 197 | |
5 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 140 | |
6 | 13311 | PFYL Thomas | SUI | LW9-2 | 132 | |
7 | 12955 | GROCHAR Thomas | AUT | LW2 | 131 | |
8 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 115 | |
9 | 13334 | FRANCE Martin | SVK | LW9-1 | 105 | |
10 | 31626 | BAUCHET Arthur | FRA | LW3 | 100 | |
11 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 80 | |
12 | 12967 | SALCHER Markus | AUT | LW9-2 | 60 | |
13 | 19049 | STUUT Jeffrey | NED | LW3 | 56 | |
14= | 23421 | BROISIN Jordan | FRA | LW4 | 45 | |
14= | 22987 | BENDOTTI Davide | ITA | LW2 | 45 | |
16 | 13226 | MISAWA Hiraku | JPN | LW2 | 40 | |
17= | 26214 | WOOD Spencer | USA | LW9-2 | 36 | |
17= | 24243 | WALSH Thomas Charles | USA | LW4 | 36 | |
19 | 13241 | TOKAI Masahiko | JPN | LW3 | 29 | |
20= | 21567 | PUIG DAVI Roger | AND | LW9-2 | 26 | |
20= | 14765 | HOGAN Connor | USA | LW9-1 | 26 | |
22 | 14568 | HARAGHEY Andrew | USA | LW1 | 22 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 380 | |
2 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 260 | |
3 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 180 | 75.20 (§302.3) |
4 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 180 | 111.10 (§302.3) |
5 | 13228 | MORII Taiki | JPN | LW11 | 137 | |
6 | 18998 | DE LANGEN Niels | NED | LW12-2 | 131 | |
7 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 130 | |
8 | 44080 | PIERREL Victor | FRA | LW11 | 113 | |
9 | 13374 | DRUGAN Ravi | USA | LW12-2 | 58 | |
10 | 13154 | NOLTE Thomas | GER | LW11 | 45 | |
11 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 26 | |
12 | 13219 | KANO Akira | JPN | LW11 | 24 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 23842 | RISTAU Noemi Ewa | GER | B2 | 420 | |
2 | 22142 | AIGNER Veronika | AUT | B2 | 300 | |
3 | 19084 | KNIGHT Millie | GBR | B2 | 290 | 362.80 (§302.3) |
4 | 19135 | FITZPATRICK Menna | GBR | B2 | 290 | 550.92 (§302.3) |
5 | 35009 | MOSOVA Iuliia | RUS | B3 | 80 | |
6 | 29146 | FLIGIL Lidia | RUS | B3 | 60 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 380 | |
2 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 340 | |
3 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 320 | |
4 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 225 | |
5 | 41102 | AARSJOE Ebba | SWE | LW4 | 200 | |
6 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 186 | |
7 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 135 | |
8= | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 45 | |
8= | 26952 | PEMBLE Mel | CAN | LW9-2 | 45 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13415 | STEPHENS Laurie | USA | LW12-1 | 355 | |
2 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 340 | |
3 | 32153 | LIU Sitong | CHN | LW12-2 | 290 | |
4 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 260 | |
5 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 200 | |
6 | 21797 | VAN BERGEN Barbara | NED | LW11 | 180 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 14863 | MARCOUX Mac | CAN | B3 | 500 | 64.29 (§302.3) |
2 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 500 | 120.23 (§302.3) |
3 | 13339 | KUBACKA Marek | SVK | B1 | 330 | |
4 | 35366 | SIMPSON Neil | GBR | B3 | 205 | |
5 | 13335 | HARAUS Miroslav | SVK | B2 | 145 | |
6 | 13279 | FRANTSEV Ivan | RUS | B2 | 80 | |
7 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 60 | |
8 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 50 | |
9 | 24165 | JENSEN Patrick | AUS | B2 | 36 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 480 | |
2 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 300 | |
3 | 24243 | WALSH Thomas Charles | USA | LW4 | 285 | |
4 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 284 | |
5 | 13311 | PFYL Thomas | SUI | LW9-2 | 277 | |
6 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 267 | |
7 | 12967 | SALCHER Markus | AUT | LW9-1 | 255 | |
8 | 23421 | BROISIN Jordan | FRA | LW4 | 211 | |
9 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 187 | |
10 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 160 | |
11 | 13226 | MISAWA Hiraku | JPN | LW2 | 110 | |
12 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 106 | |
13 | 13334 | FRANCE Martin | SVK | LW9-1 | 94 | |
14 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 88 | |
15 | 39185 | BOURDENX Manoel | FRA | LW4 | 76 | |
16= | 12955 | GROCHAR Thomas | AUT | LW2 | 74 | |
16= | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 74 | |
18 | 24078 | LINDSTROEM Aron | SWE | LW6/8-2 | 66 | |
19 | 19049 | STUUT Jeffrey | NED | LW3 | 53 | |
20 | 17479 | CUCHE Robin | SUI | LW9-2 | 40 | |
21 | 26214 | WOOD Spencer | USA | LW9-2 | 30 | |
22 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 24 | |
23= | 22987 | BENDOTTI Davide | ITA | LW2 | 15 | |
23= | 14765 | HOGAN Connor | USA | LW9-1 | 15 | |
25 | 13241 | TOKAI Masahiko | JPN | LW3 | 13 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 420 | |
2 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 260 | |
3 | 14614 | KURKA Andrew | USA | LW12-1 | 240 | |
4 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 216 | |
5 | 18998 | DE LANGEN Niels | NED | LW12-2 | 188 | |
6 | 14188 | OATWAY Kurt | CAN | LW12-1 | 165 | |
7 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 160 | |
8 | 13228 | MORII Taiki | JPN | LW11 | 155 | |
9 | 13154 | NOLTE Thomas | GER | LW11 | 146 | |
10 | 17260 | SIKORSKI Igor | POL | LW11 | 145 | |
11 | 14215 | PELIT Murat | SUI | LW11 | 80 | |
12 | 23827 | MEIJER Floris | NED | LW10-2 | 65 | |
13 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 47 | |
14 | 13219 | KANO Akira | JPN | LW11 | 26 | |
15 | 28863 | TAIT Sam | AUS | LW11 | 22 | |
16 | 31738 | WANG Hui | CHN | LW10-2 | 20 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 23842 | RISTAU Noemi Ewa | GER | B2 | 100 | |
2 | 35009 | MOSOVA Iuliia | RUS | B3 | 50 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 380 | |
2 | 22832 | JEPSEN Mollie | CAN | LW6/8-2 | 280 | |
3 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 190 | |
4 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 170 | |
5 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 165 | |
6= | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 90 | |
6= | 20240 | TURGEON Frederique | CAN | LW2 | 90 | |
8 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 80 | |
9 | 26952 | PEMBLE Mel | CAN | LW9-2 | 76 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13415 | STEPHENS Laurie | USA | LW12-1 | 320 | |
2 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 200 | |
3 | 21797 | VAN BERGEN Barbara | NED | LW11 | 180 | |
4 | 13249 | TANAKA Yoshiko | JPN | LW12-2 | 105 | |
5 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 90 | |
6 | 32153 | LIU Sitong | CHN | LW12-2 | 50 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 420 | |
2 | 14863 | MARCOUX Mac | CAN | B3 | 300 | |
3 | 13335 | HARAUS Miroslav | SVK | B2 | 230 | |
4 | 13279 | FRANTSEV Ivan | RUS | B2 | 180 | |
5= | 13281 | REDKOZUBOV Valerii | RUS | B2 | 110 | |
5= | 24165 | JENSEN Patrick | AUS | B2 | 110 | |
7 | 13339 | KUBACKA Marek | SVK | B1 | 50 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 12967 | SALCHER Markus | AUT | LW9-1 | 385 | |
2 | 31626 | BAUCHET Arthur | FRA | LW3 | 380 | |
3 | 13311 | PFYL Thomas | SUI | LW9-2 | 265 | |
4 | 17479 | CUCHE Robin | SUI | LW9-2 | 235 | |
5 | 39185 | BOURDENX Manoel | FRA | LW4 | 220 | |
6 | 24243 | WALSH Thomas Charles | USA | LW4 | 176 | |
7 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 164 | |
8 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 140 | |
9 | 23421 | BROISIN Jordan | FRA | LW4 | 132 | |
10 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 128 | |
11 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 109 | |
12 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 76 | |
13 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 69 | |
14 | 26214 | WOOD Spencer | USA | LW9-2 | 57 | |
15 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 48 | |
16 | 19049 | STUUT Jeffrey | NED | LW3 | 46 | |
17 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 43 | |
18 | 22987 | BENDOTTI Davide | ITA | LW2 | 34 | |
19= | 13241 | TOKAI Masahiko | JPN | LW3 | 32 | |
19= | 13226 | MISAWA Hiraku | JPN | LW2 | 32 | |
21 | 14568 | HARAGHEY Andrew | USA | LW1 | 26 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 280 | |
2 | 14215 | PELIT Murat | SUI | LW11 | 242 | |
3 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 200 | |
4 | 14614 | KURKA Andrew | USA | LW12-1 | 177 | |
5 | 14188 | OATWAY Kurt | CAN | LW12-1 | 160 | |
6 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 135 | |
7 | 13228 | MORII Taiki | JPN | LW11 | 130 | |
8 | 18998 | DE LANGEN Niels | NED | LW12-2 | 116 | |
9 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 81 | |
10 | 23827 | MEIJER Floris | NED | LW10-2 | 50 | |
11 | 17260 | SIKORSKI Igor | POL | LW11 | 32 | |
12 | 13219 | KANO Akira | JPN | LW11 | 29 | |
13 | 28863 | TAIT Sam | AUS | LW11 | 24 | |
14 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 22 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 300 | |
2 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 240 | |
3 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 180 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13415 | STEPHENS Laurie | USA | LW12-1 | 150 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 280 | |
2 | 13335 | HARAUS Miroslav | SVK | B2 | 260 | |
3 | 13279 | FRANTSEV Ivan | RUS | B2 | 180 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 300 | |
2 | 12967 | SALCHER Markus | AUT | LW9-1 | 240 | |
3 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 180 | |
4 | 17479 | CUCHE Robin | SUI | LW9-2 | 136 | |
5 | 39185 | BOURDENX Manoel | FRA | LW4 | 121 | |
6 | 23421 | BROISIN Jordan | FRA | LW4 | 117 | |
7 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 111 | |
8 | 24243 | WALSH Thomas Charles | USA | LW4 | 108 | |
9 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 78 | |
10 | 13311 | PFYL Thomas | SUI | LW9-2 | 58 | |
11 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 48 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 200 | |
2 | 14614 | KURKA Andrew | USA | LW12-1 | 100 | |
3 | 14215 | PELIT Murat | SUI | LW11 | 80 |