Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 22142 | AIGNER Veronika | AUT | B2 | 500 | |
2 | 44235 | REXOVA Alexandra | SVK | B2 | 300 | |
3 | 19135 | FITZPATRICK Menna | GBR | B2 | 80 | 86.10 (§302.3) |
4 | 40290 | AIGNER Barbara | AUT | B3 | 80 | 178.88 (§302.3) |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 41102 | AARSJOE Ebba | SWE | LW4 | 300 | 101.66 (§302.3) |
2 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 300 | 682.58 (§302.3) |
3 | 44090 | GOSSELIN Michaela | CAN | LW6/8-2 | 200 | |
4= | 31533 | PETIT Claire | NED | LW2 | 160 | |
4= | 13086 | PUEYO MARIMON Ursula | ESP | LW2 | 160 | |
6 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 140 | |
7= | 13116 | BOCHET Marie | FRA | LW6/8-2 | 100 | |
7= | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 100 | |
9 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 80 | |
10 | 29787 | KARPIEL Zuzanna | POL | LW5/7-2 | 60 | |
11 | 40751 | MINTALOVA Natalia | SVK | LW6/8-2 | 50 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 33310 | BROWNLEE Shona | GBR | LW12-2 | 280 | |
2 | 42136 | PASCUAL SECO Audrey | ESP | LW12-2 | 200 | |
3 | 24003 | BIDAULT Meije | FRA | LW12-1 | 100 | |
4 | 44178 | HARADA Norika | JPN | LW12-1 | 80 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 40291 | AIGNER Johannes | AUT | B2 | 600 | |
2 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 280 | |
3 | 13335 | HARAUS Miroslav | SVK | B2 | 160 | |
4 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 120 | |
5 | 13279 | FRANTSEV Ivan | RUS | B2 | 100 | |
6 | 29714 | CIVADE Thomas | FRA | B3 | 80 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 640 | |
2 | 12955 | GROCHAR Thomas | AUT | LW2 | 310 | |
3 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 200 | |
4= | 13334 | FRANCE Martin | SVK | LW9-1 | 190 | |
4= | 13270 | SZCZESNY Andrzej | POL | LW2 | 190 | |
6 | 22987 | BENDOTTI Davide | ITA | LW2 | 180 | |
7 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 116 | |
8= | 31626 | BAUCHET Arthur | FRA | LW3 | 100 | |
8= | 24078 | LINDSTROEM Aron | SWE | LW6/8-2 | 100 | |
10 | 24226 | KRESS Leander | GER | LW2 | 79 | |
11 | 19049 | STUUT Jeffrey | NED | LW3 | 68 | |
12= | 13311 | PFYL Thomas | SUI | LW9-2 | 60 | |
12= | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 60 | |
14 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 50 | |
15= | 17479 | CUCHE Robin | SUI | LW9-2 | 45 | |
15= | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 45 | |
17 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 40 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 360 | |
2 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 350 | |
3 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 330 | |
4 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 280 | |
5 | 13154 | NOLTE Thomas | GER | LW11 | 195 | |
6= | 18998 | DE LANGEN Niels | NED | LW12-2 | 180 | |
6= | 17260 | SIKORSKI Igor | POL | LW11 | 180 | |
8 | 13072 | ESPALLARGAS JUAREZ Oscar Antonio | ESP | LW12-1 | 140 | |
9 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 130 | |
10= | 21581 | PEDERSEN Jesper | NOR | LW11 | 100 | |
10= | 44080 | PIERREL Victor | FRA | LW11 | 100 | |
12= | 31645 | WAEFLER Micha | SUI | LW11 | 50 | |
12= | 42251 | ROWLAND Brian | CAN | LW11 | 50 | |
14 | 43921 | LIU Lijia | CHN | LW11 | 45 | |
15 | 13250 | HAN Sang Min | KOR | LW12-1 | 40 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 22142 | AIGNER Veronika | AUT | B2 | 300 | |
2 | 40290 | AIGNER Barbara | AUT | B3 | 260 | |
3 | 19135 | FITZPATRICK Menna | GBR | B2 | 160 | |
4 | 23842 | RISTAU Noemi Ewa | GER | B2 | 120 | |
5= | 42282 | MAZZEL Chiara | ITA | B1 | 80 | |
5= | 44235 | REXOVA Alexandra | SVK | B2 | 80 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 43237 | ZHANG Mengqiu | CHN | LW9-1 | 260 | |
2 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 200 | 140.31 (§302.3) |
3 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 200 | 414.28 (§302.3) |
4 | 13274 | VALEANU Laura | ROU | LW4 | 195 | |
5 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 170 | |
6 | 40751 | MINTALOVA Natalia | SVK | LW6/8-2 | 160 | |
7 | 42372 | RICHARD Aurelie | FRA | LW6/8-2 | 145 | |
8 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 95 | |
9 | 41102 | AARSJOE Ebba | SWE | LW4 | 80 | |
10= | 13116 | BOCHET Marie | FRA | LW6/8-2 | 60 | |
10= | 29787 | KARPIEL Zuzanna | POL | LW5/7-2 | 60 | |
12 | 32176 | WANG Qingyun | CHN | LW6/8-2 | 40 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 300 | |
2 | 32153 | LIU Sitong | CHN | LW12-2 | 160 | |
3 | 21797 | VAN BERGEN Barbara | NED | LW11 | 140 | |
4 | 31726 | ZHANG Wenjing | CHN | LW12-1 | 110 | |
5 | 42136 | PASCUAL SECO Audrey | ESP | LW12-2 | 100 | |
6 | 24003 | BIDAULT Meije | FRA | LW12-1 | 60 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 40291 | AIGNER Johannes | AUT | B2 | 360 | |
2 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 290 | |
3 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 200 | 63.33 (§302.3) |
4 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 200 | 147.30 (§302.3) |
5 | 13339 | KUBACKA Marek | SVK | B1 | 180 | |
6 | 19871 | HETMER Patrik | CZE | B2 | 100 | |
7= | 24057 | HWANG Mingyu | KOR | B3 | 85 | |
7= | 31784 | KRIZ Tadeas | CZE | B3 | 85 | |
9= | 13335 | HARAUS Miroslav | SVK | B2 | 60 | |
9= | 13279 | FRANTSEV Ivan | RUS | B2 | 60 | |
9= | 44167 | SCHARNAGL Michael | AUT | B3 | 60 | |
12 | 24165 | JENSEN Patrick | AUS | B2 | 45 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 276 | |
2 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 252 | |
3 | 12967 | SALCHER Markus | AUT | LW9-1 | 220 | |
4 | 31626 | BAUCHET Arthur | FRA | LW3 | 200 | |
5 | 13334 | FRANCE Martin | SVK | LW9-1 | 180 | |
6 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 175 | |
7 | 19838 | VAVERKA Tomas | CZE | LW9-2 | 140 | |
8 | 19049 | STUUT Jeffrey | NED | LW3 | 138 | |
9 | 13311 | PFYL Thomas | SUI | LW9-2 | 130 | |
10 | 22987 | BENDOTTI Davide | ITA | LW2 | 126 | |
11 | 13270 | SZCZESNY Andrzej | POL | LW2 | 120 | |
12 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 109 | |
13 | 24078 | LINDSTROEM Aron | SWE | LW6/8-2 | 100 | |
14 | 40725 | UNTERHOFER David | ITA | LW6/8-1 | 94 | |
15 | 23421 | BROISIN Jordan | FRA | LW4 | 90 | |
16 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 82 | |
17 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 80 | |
18 | 34971 | SEGERS Jules | FRA | LW9-2 | 60 | |
19 | 43239 | LI Biao | CHN | LW6/8-1 | 44 | |
20= | 39185 | BOURDENX Manoel | FRA | LW4 | 40 | |
20= | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 40 | |
20= | 31657 | GLOETZNER Christoph | GER | LW2 | 40 | |
23 | 31629 | CRETTON Pierre | FRA | LW9-2 | 36 | |
24 | 12955 | GROCHAR Thomas | AUT | LW2 | 32 | |
25 | 17479 | CUCHE Robin | SUI | LW9-2 | 26 | |
26 | 17957 | ALEXANDROV Sergey | RUS | LW3 | 20 | |
27 | 29475 | SKOGLUND Arvid | SWE | LW6/8-2 | 18 | |
28 | 34966 | CHEVASSU Cedric | FRA | LW9-2 | 15 | |
29 | 14560 | KAISER Andre | GER | LW9-2 | 14 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 280 | |
2 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 240 | |
3 | 17260 | SIKORSKI Igor | POL | LW11 | 210 | |
4 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 196 | |
5 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 192 | |
6 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 180 | |
7 | 28863 | TAIT Sam | AUS | LW11 | 150 | |
8 | 13250 | HAN Sang Min | KOR | LW12-1 | 125 | |
9 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 120 | |
10 | 13307 | KUNZ Christoph | SUI | LW10-1 | 110 | |
11 | 23827 | MEIJER Floris | NED | LW10-2 | 90 | |
12 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 80 | |
13 | 14215 | PELIT Murat | SUI | LW11 | 68 | |
14 | 18998 | DE LANGEN Niels | NED | LW12-2 | 60 | |
15 | 31645 | WAEFLER Micha | SUI | LW11 | 56 | |
16 | 43241 | LI Xiang | CHN | LW10-1 | 50 | |
17 | 13072 | ESPALLARGAS JUAREZ Oscar Antonio | ESP | LW12-1 | 45 | |
18 | 13154 | NOLTE Thomas | GER | LW11 | 36 | |
19 | 30843 | MICHIELETTO Manuel | ITA | LW11 | 29 | |
20 | 31738 | WANG Hui | CHN | LW10-2 | 26 | |
21 | 44080 | PIERREL Victor | FRA | LW11 | 22 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 41102 | AARSJOE Ebba | SWE | LW4 | 240 | |
2 | 13274 | VALEANU Laura | ROU | LW4 | 140 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 260 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 300 | |
2 | 44087 | BURNHAM Oscar | FRA | LW6/8-2 | 260 | |
3 | 24078 | LINDSTROEM Aron | SWE | LW6/8-2 | 250 | |
4 | 1619 | RACHBAUER Manuel | AUT | LW9-2 | 200 | |
5 | 29475 | SKOGLUND Arvid | SWE | LW6/8-2 | 190 | |
6 | 40536 | ROTACH Ueli | SUI | LW3 | 40 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 400 | |
2 | 44080 | PIERREL Victor | FRA | LW11 | 300 | |
3 | 40513 | CHRISTEN Pascal | SUI | LW10-2 | 80 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |