Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 22142 | AIGNER Veronika | AUT | B2 | 500 | |
2 | 19135 | FITZPATRICK Menna | GBR | B2 | 360 | |
3 | 12946 | PERRINE Melissa | AUS | B2 | 300 | |
4 | 13349 | FARKASOVA Henrieta | SVK | B3 | 80 | |
5 | 13140 | GALLAGHER Kelly | GBR | B3 | 45 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 20240 | TURGEON Frederique | CAN | LW2 | 460 | |
2 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 400 | 116.83 (§302.3) |
3 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 400 | 565.84 (§302.3) |
4 | 13032 | RAMSAY Alana | CAN | LW9-2 | 240 | |
5 | 13351 | SMARZOVA Petra | SVK | LW6/8-2 | 140 | |
6 | 14202 | KRATTER Elena | SUI | LW2 | 100 | |
7= | 29715 | DEROUALLIERE Celine | FRA | LW6/8-2 | 45 | |
7= | 31624 | HONDO Ammi | JPN | LW6/8-2 | 45 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 400 | |
2 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 320 | |
3 | 13415 | STEPHENS Laurie | USA | LW12-1 | 240 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13335 | HARAUS Miroslav | SVK | B2 | 580 | |
2 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 260 | |
3 | 29714 | CIVADE Thomas | FRA | B3 | 240 | |
4 | 18993 | BURTON Kevin | USA | B2 | 150 | |
5 | 28888 | MORGENFURT Gernot | AUT | B2 | 140 | |
6= | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 100 | |
6= | 35366 | SIMPSON Neil | GBR | B3 | 100 | |
6= | 13339 | KUBACKA Marek | SVK | B1 | 100 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 24243 | WALSH Thomas Charles | USA | LW4 | 330 | |
2 | 14605 | WUERZ Martin | AUT | LW6/8-2 | 327 | |
3 | 31626 | BAUCHET Arthur | FRA | LW3 | 300 | |
4 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 290 | |
5 | 13311 | PFYL Thomas | SUI | LW9-2 | 286 | |
6 | 17479 | CUCHE Robin | SUI | LW9-2 | 195 | |
7 | 22987 | BENDOTTI Davide | ITA | LW2 | 148 | |
8 | 24078 | LINDSTROEM Aron | SWE | LW6/8-2 | 120 | |
9 | 26214 | WOOD Spencer | USA | LW9-2 | 105 | |
10 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 103 | |
11 | 24070 | ORVARSSON Hilmar | ISL | LW2 | 100 | |
12 | 23421 | BROISIN Jordan | FRA | LW4 | 87 | |
13 | 14692 | WHITLEY James | GBR | LW5/7-3 | 81 | |
14 | 13226 | MISAWA Hiraku | JPN | LW2 | 60 | |
15 | 34971 | SEGERS Jules | FRA | LW9-2 | 32 | |
16 | 39185 | BOURDENX Manoel | FRA | LW4 | 29 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 505 | |
2 | 17260 | SIKORSKI Igor | POL | LW11 | 300 | |
3 | 13228 | MORII Taiki | JPN | LW11 | 260 | |
4 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 235 | |
5 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 180 | |
6 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 132 | |
7 | 16956 | CAIRNS Alex | CAN | LW12-1 | 115 | |
8= | 18998 | DE LANGEN Niels | NED | LW12-2 | 81 | |
8= | 13072 | ESPALLARGAS JUAREZ Oscar Antonio | ESP | LW12-1 | 81 | |
10 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 61 | |
11= | 31645 | WAEFLER Micha | SUI | LW11 | 40 | |
11= | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 40 | |
13 | 13219 | KANO Akira | JPN | LW11 | 26 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 12946 | PERRINE Melissa | AUS | B2 | 390 | |
2 | 19135 | FITZPATRICK Menna | GBR | B2 | 320 | |
3 | 22142 | AIGNER Veronika | AUT | B2 | 80 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 600 | |
2 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 365 | |
3 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 310 | |
4 | 27516 | KUNKEL Ally | USA | LW6/8-2 | 170 | |
5= | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 160 | |
5= | 20240 | TURGEON Frederique | CAN | LW2 | 160 | |
7 | 13032 | RAMSAY Alana | CAN | LW9-2 | 130 | |
8 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 100 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 600 | |
2 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 410 | |
3 | 13415 | STEPHENS Laurie | USA | LW12-1 | 390 | |
4 | 14426 | PENDERGAST Victoria | AUS | LW12-1 | 140 | |
5 | 21797 | VAN BERGEN Barbara | NED | LW11 | 100 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13339 | KUBACKA Marek | SVK | B1 | 560 | |
2 | 13335 | HARAUS Miroslav | SVK | B2 | 340 | |
3 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 290 | |
4 | 18993 | BURTON Kevin | USA | B2 | 205 | |
5 | 29714 | CIVADE Thomas | FRA | B3 | 180 | |
6 | 35366 | SIMPSON Neil | GBR | B3 | 145 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 540 | 19.25 (§302.3) |
2 | 1593 | GMUER Theo | SUI | LW9-1 | 540 | 23.92 (§302.3) |
3 | 12967 | SALCHER Markus | AUT | LW9-1 | 297 | |
4 | 24243 | WALSH Thomas Charles | USA | LW4 | 240 | |
5 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 222 | |
6 | 13311 | PFYL Thomas | SUI | LW9-2 | 203 | |
7 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 170 | |
8 | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 152 | |
9 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 140 | |
10 | 39185 | BOURDENX Manoel | FRA | LW4 | 123 | |
11= | 23421 | BROISIN Jordan | FRA | LW4 | 85 | |
11= | 22987 | BENDOTTI Davide | ITA | LW2 | 85 | |
13 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 81 | |
14 | 13226 | MISAWA Hiraku | JPN | LW2 | 72 | |
15 | 24078 | LINDSTROEM Aron | SWE | LW6/8-2 | 66 | |
16 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 42 | |
17 | 14605 | WUERZ Martin | AUT | LW6/8-2 | 32 | |
18 | 13009 | LUSCOMBE Braydon | CAN | LW2 | 26 | |
19 | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 20 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 560 | |
2 | 21581 | PEDERSEN Jesper | NOR | LW11 | 400 | |
3 | 13228 | MORII Taiki | JPN | LW11 | 356 | |
4 | 18998 | DE LANGEN Niels | NED | LW12-2 | 260 | |
5 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 230 | |
6 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 122 | |
7 | 13307 | KUNZ Christoph | SUI | LW10-1 | 120 | |
8 | 13219 | KANO Akira | JPN | LW11 | 114 | |
9 | 14614 | KURKA Andrew | USA | LW12-1 | 100 | |
10 | 23827 | MEIJER Floris | NED | LW10-2 | 84 | |
11 | 14188 | OATWAY Kurt | CAN | LW12-1 | 74 | |
12= | 17172 | PETERS Corey | NZL | LW12-1 | 72 | |
12= | 14215 | PELIT Murat | SUI | LW11 | 72 | |
14= | 28863 | TAIT Sam | AUS | LW11 | 61 | |
14= | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 61 | |
16= | 17260 | SIKORSKI Igor | POL | LW11 | 36 | |
16= | 16956 | CAIRNS Alex | CAN | LW12-1 | 36 | |
18 | 13072 | ESPALLARGAS JUAREZ Oscar Antonio | ESP | LW12-1 | 29 | |
19 | 31645 | WAEFLER Micha | SUI | LW11 | 24 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19135 | FITZPATRICK Menna | GBR | B2 | 220 | |
2 | 12946 | PERRINE Melissa | AUS | B2 | 140 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 300 | |
2 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 240 | |
3 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 170 | |
4 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 160 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 260 | |
2 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 250 | |
3 | 13415 | STEPHENS Laurie | USA | LW12-1 | 200 | |
4 | 14426 | PENDERGAST Victoria | AUS | LW12-1 | 100 | |
5 | 21797 | VAN BERGEN Barbara | NED | LW11 | 60 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13335 | HARAUS Miroslav | SVK | B2 | 300 | |
2 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 210 | |
3 | 18993 | BURTON Kevin | USA | B2 | 200 | |
4 | 29714 | CIVADE Thomas | FRA | B3 | 110 | |
5 | 13339 | KUBACKA Marek | SVK | B1 | 45 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 31626 | BAUCHET Arthur | FRA | LW3 | 280 | |
2 | 1593 | GMUER Theo | SUI | LW9-1 | 260 | |
3 | 12967 | SALCHER Markus | AUT | LW9-1 | 170 | |
4 | 24243 | WALSH Thomas Charles | USA | LW4 | 140 | |
5 | 17479 | CUCHE Robin | SUI | LW9-2 | 139 | |
6 | 13311 | PFYL Thomas | SUI | LW9-2 | 117 | |
7 | 23421 | BROISIN Jordan | FRA | LW4 | 109 | |
8 | 13226 | MISAWA Hiraku | JPN | LW2 | 86 | |
9 | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 65 | |
10 | 39185 | BOURDENX Manoel | FRA | LW4 | 64 | |
11 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 62 | |
12 | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 48 | |
13 | 22987 | BENDOTTI Davide | ITA | LW2 | 24 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21581 | PEDERSEN Jesper | NOR | LW11 | 280 | |
2 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 260 | |
3 | 14614 | KURKA Andrew | USA | LW12-1 | 165 | |
4 | 13228 | MORII Taiki | JPN | LW11 | 127 | |
5 | 13219 | KANO Akira | JPN | LW11 | 110 | |
6 | 18998 | DE LANGEN Niels | NED | LW12-2 | 108 | |
7 | 23827 | MEIJER Floris | NED | LW10-2 | 95 | |
8 | 13307 | KUNZ Christoph | SUI | LW10-1 | 90 | |
9 | 17172 | PETERS Corey | NZL | LW12-1 | 85 | |
10 | 28863 | TAIT Sam | AUS | LW11 | 64 | |
11 | 14215 | PELIT Murat | SUI | LW11 | 53 | |
12 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 26 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 19135 | FITZPATRICK Menna | GBR | B2 | 80 | |
2 | 13140 | GALLAGHER Kelly | GBR | B3 | 60 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 100 | |
2 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 80 | |
3 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 60 | |
4 | 20240 | TURGEON Frederique | CAN | LW2 | 50 | |
5 | 13274 | VALEANU Laura | ROU | LW4 | 45 | |
6 | 26952 | PEMBLE Mel | CAN | LW9-2 | 40 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 100 | |
2 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 80 | |
3 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 60 | |
4 | 21797 | VAN BERGEN Barbara | NED | LW11 | 50 | |
5 | 13415 | STEPHENS Laurie | USA | LW12-1 | 45 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 100 | |
2 | 36424 | LAHNER Josef | AUT | B3 | 80 | |
3 | 13338 | KRAKO Jakub | SVK | B2 | 60 | |
4 | 18993 | BURTON Kevin | USA | B2 | 50 | |
5 | 31784 | KRIZ Tadeas | CZE | B3 | 45 | |
6 | 29714 | CIVADE Thomas | FRA | B3 | 40 | |
7 | 24165 | JENSEN Patrick | AUS | B2 | 36 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 1593 | GMUER Theo | SUI | LW9-1 | 100 | |
2 | 12967 | SALCHER Markus | AUT | LW9-1 | 80 | |
3 | 31626 | BAUCHET Arthur | FRA | LW3 | 60 | |
4 | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 50 | |
5 | 39185 | BOURDENX Manoel | FRA | LW4 | 45 | |
6 | 24243 | WALSH Thomas Charles | USA | LW4 | 40 | |
7 | 20241 | GUIMOND Alexis | CAN | LW9-1 | 36 | |
8 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 32 | |
9 | 17479 | CUCHE Robin | SUI | LW9-2 | 29 | |
10 | 13009 | LUSCOMBE Braydon | CAN | LW2 | 26 | |
11 | 13311 | PFYL Thomas | SUI | LW9-2 | 24 | |
12 | 23421 | BROISIN Jordan | FRA | LW4 | 22 | |
13 | 13226 | MISAWA Hiraku | JPN | LW2 | 20 | |
14 | 14692 | WHITLEY James | GBR | LW5/7-3 | 18 | |
15 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 16 | |
16 | 26214 | WOOD Spencer | USA | LW9-2 | 15 | |
17 | 13334 | FRANCE Martin | SVK | LW9-1 | 14 | |
18 | 14765 | HOGAN Connor | USA | LW9-1 | 13 | |
19 | 22987 | BENDOTTI Davide | ITA | LW2 | 12 | |
20 | 14568 | HARAGHEY Andrew | USA | LW1 | 11 |
Rank | SDMS ID | Name | NPC | Class | WC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 100 | |
2 | 14188 | OATWAY Kurt | CAN | LW12-1 | 80 | |
3 | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 60 | |
4 | 17172 | PETERS Corey | NZL | LW12-1 | 50 | |
5 | 13228 | MORII Taiki | JPN | LW11 | 45 | |
6 | 28863 | TAIT Sam | AUS | LW11 | 40 | |
7 | 21581 | PEDERSEN Jesper | NOR | LW11 | 36 | |
8 | 23827 | MEIJER Floris | NED | LW10-2 | 32 |