Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 23842 | RISTAU Noemi Ewa | GER | B2 | 100 | |
2 | 19135 | FITZPATRICK Menna | GBR | B2 | 80 | |
3 | 31601 | BENNINK Maaike | NED | B2 | 50 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 300 | |
2 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 255 | |
3 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 200 | |
4 | 13291 | PAPULOVA Mariia | RUS | LW6/8-2 | 160 | |
5 | 14585 | KHOROSHEVA Anastasiia | RUS | LW9-2 | 120 | |
6 | 29715 | DEROUALLIERE Celine | FRA | LW6/8-2 | 100 | |
7= | 29323 | RAYMOND Juliette | FRA | LW9-1 | 80 | |
7= | 13032 | RAMSAY Alana | CAN | LW9-2 | 80 | |
9= | 40752 | GASKOVA Vanesa | SVK | LW5/7-1 | 60 | |
9= | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 60 | |
9= | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 60 | |
12 | 21941 | KAZAZIC Ilma | BIH | LW3 | 50 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21797 | VAN BERGEN Barbara | NED | LW11 | 200 | |
2 | 24003 | BIDAULT Meije | FRA | LW12-1 | 160 | |
3 | 19022 | BENINATI Anna | USA | LW12-2 | 120 | |
4 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 100 | |
5 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 80 | |
6 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 60 | |
7 | 13415 | STEPHENS Laurie | USA | LW12-1 | 50 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 210 | |
2 | 13279 | FRANTSEV Ivan | RUS | B2 | 200 | |
3 | 13335 | HARAUS Miroslav | SVK | B2 | 180 | 55.83 (§302.3) |
4 | 13338 | KRAKO Jakub | SVK | B2 | 180 | 77.19 (§302.3) |
5= | 13281 | REDKOZUBOV Valerii | RUS | B2 | 160 | |
5= | 35366 | SIMPSON Neil | GBR | B3 | 160 | |
7 | 29714 | CIVADE Thomas | FRA | B3 | 120 | |
8 | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 100 | |
9= | 36424 | LAHNER Josef | AUT | B3 | 50 | |
9= | 24165 | JENSEN Patrick | AUS | B2 | 50 | |
11 | 28888 | MORGENFURT Gernot | AUT | B2 | 45 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 366 | |
2 | 31626 | BAUCHET Arthur | FRA | LW3 | 300 | |
3 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 200 | |
4 | 13311 | PFYL Thomas | SUI | LW9-2 | 169 | |
5 | 24078 | LINDSTROEM Aron | SWE | LW6/8-2 | 160 | |
6 | 23421 | BROISIN Jordan | FRA | LW4 | 130 | |
7= | 1593 | GMUER Theo | SUI | LW9-1 | 100 | |
7= | 26214 | WOOD Spencer | USA | LW9-2 | 100 | |
9= | 13263 | HALL Adam | NZL | LW1 | 80 | |
9= | 13334 | FRANCE Martin | SVK | LW9-1 | 80 | |
11= | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 60 | |
11= | 14605 | WUERZ Martin | AUT | LW6/8-2 | 60 | |
11= | 22987 | BENDOTTI Davide | ITA | LW2 | 60 | |
14= | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 50 | |
14= | 24226 | KRESS Leander | GER | LW2 | 50 | |
16= | 39185 | BOURDENX Manoel | FRA | LW4 | 45 | |
16= | 13226 | MISAWA Hiraku | JPN | LW2 | 45 | |
18 | 17479 | CUCHE Robin | SUI | LW9-2 | 36 | |
19 | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 32 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 300 | |
2 | 18998 | DE LANGEN Niels | NED | LW12-2 | 190 | |
3 | 28451 | DE SILVESTRO Rene' | ITA | LW12-1 | 160 | 68.80 (§302.3) |
4 | 31645 | WAEFLER Micha | SUI | LW11 | 160 | 120.08 (§302.3) |
5 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 150 | |
6 | 21581 | PEDERSEN Jesper | NOR | LW11 | 100 | |
7 | 13048 | BAMBOUSEK Pavel | CZE | LW12-1 | 80 | |
8= | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 60 | |
8= | 33279 | SHEEN Dan | GBR | LW12-2 | 60 | |
10 | 16922 | GFATTERHOFER Markus | AUT | LW10-1 | 50 | |
11 | 13154 | NOLTE Thomas | GER | LW11 | 45 | |
12 | 13219 | KANO Akira | JPN | LW11 | 40 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13140 | GALLAGHER Kelly | GBR | B3 | 200 | |
2 | 12946 | PERRINE Melissa | AUS | B2 | 160 | |
3 | 19135 | FITZPATRICK Menna | GBR | B2 | 60 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 17261 | SCHMIDT Bigna | SUI | LW5/7-3 | 225 | |
2 | 29136 | VORONCHIKHINA Varvara | RUS | LW6/8-2 | 200 | |
3 | 13116 | BOCHET Marie | FRA | LW6/8-2 | 200 | 10.00 (§302.3) |
4 | 13291 | PAPULOVA Mariia | RUS | LW6/8-2 | 160 | |
5 | 24067 | SMETISKO Lucija | CRO | LW6/8-2 | 136 | |
6 | 13162 | ROTHFUSS Andrea | GER | LW6/8-2 | 130 | |
7 | 29162 | RIEDER Anna-Maria | GER | LW9-1 | 85 | |
8 | 26952 | PEMBLE Mel | CAN | LW9-2 | 82 | |
9= | 13032 | RAMSAY Alana | CAN | LW9-2 | 80 | |
9= | 29715 | DEROUALLIERE Celine | FRA | LW6/8-2 | 80 | |
11 | 31624 | HONDO Ammi | JPN | LW6/8-2 | 76 | |
12= | 20240 | TURGEON Frederique | CAN | LW2 | 60 | |
12= | 29323 | RAYMOND Juliette | FRA | LW9-1 | 60 | |
14 | 40752 | GASKOVA Vanesa | SVK | LW5/7-1 | 50 | |
15 | 21941 | KAZAZIC Ilma | BIH | LW3 | 45 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13163 | SCHAFFELHUBER Anna | GER | LW10-2 | 200 | |
2 | 13161 | FORSTER Anna-Lena | GER | LW12-1 | 160 | |
3 | 19057 | MURAOKA Momoka | JPN | LW10-2 | 120 | |
4 | 13419 | VICTOR Stephani | SUI | LW12-2 | 90 | |
5 | 30026 | HUNDERT Sarah | LIE | LW10-2 | 80 | |
6= | 14426 | PENDERGAST Victoria | AUS | LW12-1 | 50 | |
6= | 13415 | STEPHENS Laurie | USA | LW12-1 | 50 | |
8 | 19022 | BENINATI Anna | USA | LW12-2 | 40 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 13339 | KUBACKA Marek | SVK | B1 | 280 | |
2 | 13335 | HARAUS Miroslav | SVK | B2 | 260 | |
3 | 13279 | FRANTSEV Ivan | RUS | B2 | 200 | |
4 | 13724 | DELEPLACE Hyacinthe | FRA | B2 | 160 | |
5 | 13281 | REDKOZUBOV Valerii | RUS | B2 | 120 | |
6 | 13078 | SANTACANA MAIZTEGUI Yon | ESP | B2 | 96 | |
7 | 29714 | CIVADE Thomas | FRA | B3 | 95 | |
8 | 35366 | SIMPSON Neil | GBR | B3 | 90 | |
9 | 18993 | BURTON Kevin | USA | B2 | 77 | |
10 | 28888 | MORGENFURT Gernot | AUT | B2 | 69 | |
11= | 20881 | BERTAGNOLLI Giacomo | ITA | B3 | 60 | |
11= | 13338 | KRAKO Jakub | SVK | B2 | 60 | |
13 | 24165 | JENSEN Patrick | AUS | B2 | 58 | |
14 | 36424 | LAHNER Josef | AUT | B3 | 50 | |
15 | 31784 | KRIZ Tadeas | CZE | B3 | 36 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 24078 | LINDSTROEM Aron | SWE | LW6/8-2 | 220 | |
2 | 13311 | PFYL Thomas | SUI | LW9-2 | 201 | |
3 | 1593 | GMUER Theo | SUI | LW9-1 | 200 | |
4 | 21567 | PUIG DAVI Roger | AND | LW9-2 | 178 | |
5 | 13276 | ALYABYEV Alexander | RUS | LW6/8-2 | 150 | |
6 | 13334 | FRANCE Martin | SVK | LW9-1 | 132 | |
7= | 12933 | GOURLEY Mitchell | AUS | LW6/8-2 | 130 | |
7= | 20241 | GUIMOND Alexis | CAN | LW9-1 | 130 | |
9 | 23421 | BROISIN Jordan | FRA | LW4 | 118 | |
10 | 39185 | BOURDENX Manoel | FRA | LW4 | 117 | |
11 | 12967 | SALCHER Markus | AUT | LW9-1 | 100 | |
12 | 17479 | CUCHE Robin | SUI | LW9-2 | 84 | |
13 | 16746 | BUGAEV Aleksei | RUS | LW6/8-2 | 80 | |
14 | 31626 | BAUCHET Arthur | FRA | LW3 | 60 | |
15= | 14605 | WUERZ Martin | AUT | LW6/8-2 | 58 | |
15= | 34971 | SEGERS Jules | FRA | LW9-2 | 58 | |
17 | 19025 | KIIVERI Santeri | FIN | LW6/8-1 | 55 | |
18 | 29475 | SKOGLUND Arvid | SWE | LW6/8-2 | 53 | |
19 | 14894 | PAJANTSCHITSCH Nico | AUT | LW6/8-2 | 51 | |
20= | 24243 | WALSH Thomas Charles | USA | LW4 | 45 | |
20= | 24024 | MIKUSHIN Alexey | RUS | LW6/8-1 | 45 | |
22 | 24274 | SCHNEIDER Christoph Bernhard | AUT | LW6/8-2 | 40 | |
23= | 22987 | BENDOTTI Davide | ITA | LW2 | 30 | |
23= | 24041 | TAKAHASHI Kohei | JPN | LW9-2 | 30 | |
25= | 13009 | LUSCOMBE Braydon | CAN | LW2 | 26 | |
25= | 34448 | NILSSON GRASTO Marcus | NOR | LW5/7-2 | 26 | |
27 | 13226 | MISAWA Hiraku | JPN | LW2 | 18 | |
28 | 19127 | LLOYD Chris | GBR | LW9-1 | 16 | |
29 | 14765 | HOGAN Connor | USA | LW9-1 | 14 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
1 | 18997 | KAMPSCHREUR Jeroen | NED | LW12-2 | 200 | 31.48 (§302.3) |
2 | 21581 | PEDERSEN Jesper | NOR | LW11 | 200 | 60.08 (§302.3) |
3 | 14215 | PELIT Murat | SUI | LW11 | 192 | |
4 | 18998 | DE LANGEN Niels | NED | LW12-2 | 160 | |
5 | 28952 | SLIVNIK Jernej | SLO | LW12-1 | 100 | |
6 | 31627 | BRAZ-DAGAND Lou | FRA | LW10-2 | 80 | |
7 | 17172 | PETERS Corey | NZL | LW12-1 | 79 | |
8 | 12966 | RABL Roman | AUT | LW12-1 | 72 | |
9 | 23827 | MEIJER Floris | NED | LW10-2 | 66 | |
10= | 14188 | OATWAY Kurt | CAN | LW12-1 | 60 | |
10= | 13307 | KUNZ Christoph | SUI | LW10-1 | 60 | |
10= | 33279 | SHEEN Dan | GBR | LW12-2 | 60 | |
13= | 14614 | KURKA Andrew | USA | LW12-1 | 50 | |
13= | 35075 | SLEGG Alex | GBR | LW12-1 | 50 | |
15= | 13236 | SUZUKI Takeshi | JPN | LW12-2 | 45 | |
15= | 29221 | BISQUERTT HUDSON Nicolas | CHI | LW10-2 | 45 | |
17 | 28863 | TAIT Sam | AUS | LW11 | 40 | |
18 | 13154 | NOLTE Thomas | GER | LW11 | 32 | |
19 | 22144 | WALLNER Simon | AUT | LW10-1 | 24 |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |
Rank | SDMS ID | Name | NPC | Class | EC Points | Tie Break |
---|---|---|---|---|---|---|
vacant |